Rouen   Inn   Senart  
   1  2  3  4  5  6  7  8  9 10    R  H  E
Rouen Les Huskies 0 0 0 0 1 0 0 0 0 3 4 5 1
Senart Les Templiers 0 0 0 0 0 0 0 1 0 0 1 8 2
4   Final   1  
 
Last play: MEURANT M grounded out to 2b (0-1 F).
 Rouen Les Huskies  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
BILLER Jacob 2b 4 0 1 0   0 0 0   0 0   0 0 0 0 1 0   1 2 0   4 3 0   2
BRACAMONTE Gabriel c 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 3 0   12 1 0   1
LEFEVRE Maxime ss 3 0 0 0   0 0 0   0 1   0 0 0 0 1 0   1 1 0   2 2 1   0
DAGNEAU Bastien rf 4 1 0 0   0 0 0   0 3   0 0 0 0 0 0   1 0 0   2 0 0   1
GLEESON Dylan 1b 4 1 0 0   0 0 0   0 1   0 0 0 0 0 0   1 2 0   6 1 0   1
BRAINVILLE Louis 3b 4 2 2 0   0 0 0   0 0   1 0 0 0 0 0   0 1 0   0 1 0   0
BERT Joris cf 4 0 0 0   0 0 0   0 3   0 0 0 0 0 0   0 1 1   0 0 0   0
VISSAC Martin lf 4 0 1 2   1 0 0   0 1   0 1 0 0 0 0   0 1 0   2 0 0   0
VIGER Luc dh 4 0 1 1   0 0 0   0 2   0 0 0 0 0 0   0 1 0   0 0 0   0
CAMACHO Yoimer p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 1 0   0
  PEREZ Keino p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 2 0   0
  PRIOUL Esteban p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 35 4 5 3   1 0 0   0 12   1 1 0 0 2 0   4 12 1   30 11 1   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
CAMACHO Yoimer   5.1 5 0 0 1 9   0 0 0 0 0 0   1 0 0   20 21   1 4   68  
PEREZ Keino   3.0 3 1 1 2 0   0 1 0 3 1 0   1 0 0   8 15   4 5   43  
PRIOUL Esteban W,7-3   1.2 0 0 0 1 3   0 0 0 0 0 0   0 0 0   5 6   1 1   19