Rouen   Inn   Senart  
   1  2  3  4  5  6  7  8  9 10    R  H  E
Rouen Les Huskies 0 0 0 0 1 0 0 0 0 3 4 5 1
Senart Les Templiers 0 0 0 0 0 0 0 1 0 0 1 8 2
4   Final   1  
 
Last play: MEURANT M grounded out to 2b (0-1 F).
 Senart Les Templiers 
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
PERDOMO Alexander 3b 4 0 0 0   0 0 0   1 4   0 0 0 0 0 0   0 0 0   0 4 0   0
PAZ Andy 1b 4 0 1 0   1 0 0   1 0   0 0 0 0 0 1   2 1 0   13 0 1   3
HOLLAND Brandt c 4 1 2 0   1 0 0   1 1   0 0 0 0 0 1   1 0 0   12 1 0   2
BROWN Felix 2b 3 0 1 0   0 0 0   0 2   0 1 1 1 0 0   1 1 0   0 2 0   1
PAULA Jose rf 5 0 1 1   0 0 0   0 2   0 0 0 0 0 0   1 1 0   1 0 0   2
MEURANT Mathis ss 5 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 2 0   1 7 0   2
PEYRICHOU Florian dh 4 0 2 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   0 0 0   1
BAOUI Mohammed cf 2 0 1 0   0 0 0   1 1   0 0 0 0 1 0   0 0 0   2 0 0   0
MARTINEZ Romain lf 2 0 0 0   0 0 0   0 1   0 0 2 0 0 0   0 3 1   0 0 0   2
  MEURANT Tanguy lf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
BELISLE Sam p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 1   0
  PRIEST Shane p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 33 1 8 1   2 0 0   4 12   0 1 3 1 1 2   6 10 1   30 14 2   13
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
BELISLE Sam   8.0 4 1 1 0 8   0 2 0 0 0 0   0 0 0   27 29   2 12   99  
PRIEST Shane L,9-4   2.0 1 3 0 0 4   0 0 0 0 0 0   1 0 0   8 8   2 0   31