![]() |
Box Score |
Open de France de Slow Pitch 2024
Limeil-Brevannes 16, Suricates/BK 3
Jul 07, 2024 at Nantes (Petit Port)
Limeil-Brevannes | ab | r | h | rbi | bb | so | po | a | lob |
CANIVET ELISE lf | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
ALLIOT STEPHANE cf | 4 | 3 | 3 | 2 | 1 | 0 | 2 | 0 | 1 |
NERON CINDY 3b | 3 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 2 |
BOURSET LUDOVIC ss | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 0 |
MILGROM BENJAMIN ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MARROT OLIVIA 2b | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
LECLERCQ WILLIAM p | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 5 | 0 |
MELANE ALEXANE dh | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
SARDELLA ALEXIS 1b | 2 | 2 | 2 | 3 | 3 | 0 | 8 | 0 | 0 |
REJMAN VIRGINIE c | 3 | 0 | 2 | 0 | 2 | 0 | 5 | 0 | 0 |
PAIRAULT ALEX rf | 5 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 8 |
Totals | 38 | 16 | 18 | 15 | 11 | 2 | 21 | 8 | 13 |
Suricates/BK | ab | r | h | rbi | bb | so | po | a | lob |
CAPELLE Elisa c | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 |
GENC Alec rf/of | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
NGUYEN Tri-Ðô of | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAVARRE Julie cf | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
AZOU Maxence lf | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
QUACH Marie of/rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
KJELLBERG Ivar 1b | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
DELPUECH Cyprien 1b | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
FONTAINE Alyssa dh | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
CORDE Pierre-André S ss | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
MORTELMANS Caroline 2b | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
KIEFER Antoine p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LANCRIET A p | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 |
PREVI Pauline 3b | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
GOUYA Rodrigue dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 6 | 3 | 0 | 5 | 21 | 7 | 5 |
Score by Innings R H E ----------------------------------------- Limeil-Brevannes.... 442 103 2 - 16 18 1 Suricates/BK........ 000 030 0 - 3 6 3 ----------------------------------------- |
E - PAIRAULT A; AZOU M; LANCRIET A; PREVI P. DP - Suricates/BK 1. LOB - Caribou 13; Suricates/BK 5. 2B - AZOU M; DELPUECH C. 3B - ALLIOT S 2. HR - LECLERCQ W. SF - NERON C. |
Limeil-Brevannes | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
LECLERCQ WILLIAM | 7.0 | 6 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 29 | 29 | 7 | 9 |
Suricates/BK | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
KIEFER Antoine | 1.0 | 4 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 7 | 15 | 1 | 2 |
LANCRIET A | 6.0 | 14 | 8 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 31 | 35 | 10 | 5 |
Win - None. Loss - None. Save - None.
Umpires - HP: PINEAU Regis 1B: MAYS Francois 3B: ROULEAU David
|
Composite Box Score |
Open de France de Slow Pitch 2024
Limeil-Brevannes 16, Suricates/BK 3 - Composite Box Score
Jul 07, 2024 at Nantes (Petit Port)
Limeil-Brevannes | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
CANIVET E lf | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALLIOT S cf | 4 | 3 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
NERON C 3b | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
BOURSET L ss | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
MILGROM B ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MARROT O 2b | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
LECLERCQ W p | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
MELANE A dh | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
SARDELLA A 1b | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
REJMAN V c | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
PAIRAULT A rf | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Totals | 38 | 16 | 18 | 15 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 21 | 8 | 1 |
Suricates/BK | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
CAPELLE E c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
GENC A rf/of | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
NGUYEN TD of | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAVARRE J cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
AZOU M lf | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
QUACH M of/rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KJELLBERG I 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
DELPUECH C 1b | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
FONTAINE A dh | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CORDE S ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
MORTELMANS C 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
KIEFER A p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LANCRIET A p | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 |
PREVI P 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
GOUYA R dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 21 | 7 | 3 |
Limeil-Brevannes | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
LECLERCQ WILLIAM | 7.0 | 6 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 29 | 29 | 7 | 9 |
Suricates/BK | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
KIEFER Antoine | 1.0 | 4 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 7 | 15 | 1 | 2 |
LANCRIET A | 6.0 | 14 | 8 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 31 | 35 | 10 | 5 |
Umpires - HP: PINEAU Regis 1B: MAYS Francois 3B: ROULEAU David
Start: 13:32 Time: Attendance: Weather: Cloudy Game notes: Scorer : DAVID Yoann Data Entry : HACOUT Sebastien KIEFER A faced 5 batters in the 2nd. |
Play-by-Play |
Open de France de Slow Pitch 2024
Limeil-Brevannes 16, Suricates/BK 3
Jul 07, 2024 at Nantes (Petit Port)
Limeil-Brevannes starters: 4/lf CANIVET E; 2/cf ALLIOT S; 22/3b NERON C; 56/ss
BOURSET L; 12/2b MARROT O; 23/p LECLERCQ W; 14/dh MELANE A; 25/1b SARDELLA A;
8/c REJMAN V; 5/rf PAIRAULT A;
Suricates/BK starters: 14/c CAPELLE E; 0/rf GENC A; 15/cf NAVARRE J; 18/lf AZOU
M; 0/of QUACH M; 20/1b KJELLBERG I; 16/dh FONTAINE A; 24/ss CORDE S; 0/2b
MORTELMANS C; 25/p KIEFER A; 23/3b PREVI P; 22/dh GOUYA R;
Limeil-Brevannes 1st - CANIVET E grounded out to ss.
ALLIOT S tripled to center field. NERON C singled through the right side, RBI;
ALLIOT S scored. BOURSET L grounded out to ss; NERON C advanced to second.
MARROT O singled to center field, reached on a fielder's choice, RBI; NERON C
scored. LECLERCQ W homered to center field, inside the park, 2 RBI; MARROT O
scored. GENC A to of. QUACH M to rf. MELANE A walked. SARDELLA A walked,;
MELANE A advanced to third. REJMAN V walked. PAIRAULT A flied out to cf.
4 runs, 4 hits, 0 errors, 3 LOB.
Suricates/BK 1st - CAPELLE E grounded out to p. GENC
A struck out looking. NAVARRE J struck out swinging. 0 runs, 0 hits, 0
errors, 0 LOB.
Limeil-Brevannes 2nd - CANIVET E walked. ALLIOT S
walked,; CANIVET E advanced to third. NERON C walked. BOURSET L walked,, 2 RBI;
NERON C advanced to third; ALLIOT S scored; CANIVET E scored. MARROT O walked.
LANCRIET A to p for KIEFER A. LECLERCQ W popped up to 2b. ::: Infield fly not
caught :::. MELANE A grounded out to p, RBI; MARROT O advanced to second;
BOURSET L advanced to third; NERON C scored. SARDELLA A walked,, RBI; MARROT O
advanced to third; BOURSET L scored. REJMAN V walked. PAIRAULT A popped up to
p. 4 runs, 0 hits, 0 errors, 3 LOB.
Suricates/BK 2nd - AZOU M popped up to 2b. QUACH M
flied out to cf. KJELLBERG I grounded out to 2b. 0 runs, 0 hits, 0
errors, 0 LOB.
Limeil-Brevannes 3rd - CANIVET E popped up to ss.
ALLIOT S tripled through the left side. NERON C flied out to cf, SF, RBI;
ALLIOT S scored. BOURSET L singled through the left side. MARROT O singled to
shortstop; BOURSET L advanced to second. LECLERCQ W singled to left field, RBI;
MARROT O advanced to second; BOURSET L scored. MELANE A struck out looking.
2 runs, 4 hits, 0 errors, 2 LOB.
Suricates/BK 3rd - FONTAINE A popped up to p. CORDE
S grounded out to p. MORTELMANS C grounded out to p. 0 runs, 0 hits, 0
errors, 0 LOB.
Limeil-Brevannes 4th - SARDELLA A walked,. REJMAN V
singled to pitcher; SARDELLA A advanced to third. PAIRAULT A reached on a
fielder's choice, RBI; REJMAN V out at second p to 2b; SARDELLA A scored.
CANIVET E lined out to ss. ALLIOT S popped up to c. 1 run, 1 hit, 0
errors, 1 LOB.
Suricates/BK 4th - ::: Illegally Batted ball :::.
LANCRIET A flied out to cf. PREVI P singled to left field. GOUYA R reached on a
fielder's choice; PREVI P out at second ss unassisted. CAPELLE E struck out
swinging. 0 runs, 1 hit, 0 errors, 1 LOB.
Limeil-Brevannes 5th - NGUYEN TD to of for GENC A.
DELPUECH C to 1b for KJELLBERG I. NERON C popped up to p. BOURSET L singled to
left field. MARROT O hit into double play 2b to 1b; BOURSET L out on the play.
0 runs, 1 hit, 0 errors, 0 LOB.
Suricates/BK 5th - NGUYEN TD grounded out to ss.
NAVARRE J struck out swinging. AZOU M reached on a fielding error by rf. QUACH
M singled to left field; AZOU M advanced to second. DELPUECH C doubled to left
field, RBI; QUACH M advanced to third; AZOU M scored, unearned. FONTAINE A
singled to left field, 2 RBI; DELPUECH C scored, unearned; QUACH M scored,
unearned. CORDE S grounded out to p. 3 runs, 3 hits, 1 error, 1
LOB.
Limeil-Brevannes 6th - LECLERCQ W singled to left
center. MELANE A singled to right field; LECLERCQ W advanced to second.
SARDELLA A singled to shortstop, RBI; MELANE A advanced to second; LECLERCQ W
advanced to third, scored on a throwing error by 3b. REJMAN V reached on an
error by p; SARDELLA A advanced to second; MELANE A advanced to third. PAIRAULT
A infield fly to p. CANIVET E popped up to ss. ALLIOT S singled up the middle,
2 RBI; REJMAN V advanced to second; SARDELLA A scored, unearned; MELANE A
scored, unearned. NERON C out at first p to 3b. 3 runs, 4 hits, 2 errors,
2 LOB.
Suricates/BK 6th - MORTELMANS C grounded out to ss.
LANCRIET A singled to first base. PREVI P reached on a fielder's choice;
LANCRIET A advanced to second. GOUYA R fouled out to 3b. CAPELLE E fouled out
to 3b. 0 runs, 1 hit, 0 errors, 2 LOB.
Limeil-Brevannes 7th - MILGROM B pinch hit for
BOURSET L. MILGROM B singled to left field. MARROT O singled to first base;
MILGROM B advanced to second. LECLERCQ W flied out to lf; MARROT O advanced to
second on a fielder's choice, advanced to third on the error; MILGROM B
advanced to third, scored on a throwing error by lf. MELANE A grounded out to
p. SARDELLA A singled through the left side, RBI; MARROT O scored. REJMAN V
singled to shortstop; SARDELLA A advanced to third. PAIRAULT A struck out
swinging. 2 runs, 4 hits, 1 error, 2 LOB.
Suricates/BK 7th - BOURSET L to ss for MILGROM B.
NGUYEN TD flied out to rf. NAVARRE J struck out swinging. AZOU M doubled down
the rf line. QUACH M grounded out to p. 0 runs, 1 hit, 0 errors, 1
LOB.