Box Score
FFBS

Open de France de Slow Pitch 2024

Standings & Leaders


 

Standings

 

STANDINGS (as of Jul 07, 2024)

Team     W  L  Pct 
Limeil-Brevannes     5  0  1.000 
Nantes     2  3  .400 
Suricates/BK     0  4  .000 

 

Leaders Summary

 

Leaders Summary as of Jul 07, 2024 (All games)

Team Batting  g  avg  ab  r  h  2b  3b  hr  bb  so  sb-att 
Nantes   5  .491  163  73  80  20  8  3  9  8  0-0 
Limeil-Brevannes   5  .477  172  90  82  19  4  3  49  7  0-0 
Suricates/BK   4  .232  82  7  19  2  0  0  5  12  0-0 
Totals  7  .434  417  170  181  41  12  6  63  27  0-0 

Team Pitching  g  era  w  l  sv  ip  h  r  er  bb  so 
Limeil-Brevannes   5  2.33  5  0  0  30.0  46  21  10  2  15 
Nantes   5  16.20  2  3  0  23.1  57  63  54  36  6 
Suricates/BK   4  17.08  0  4  0  19.2  78  86  48  25  6 
Totals  7  10.74  7  7  0  73.0  181  170  112  63  27 

Team Fielding  g  po  a  e  pct  dp  pb  sb-att 
Limeil-Brevannes   5  89  40  12  .915  3  0  0-0 
Nantes   5  69  27  17  .850  2  0  0-0 
Suricates/BK   4  59  26  21  .802  2  0  0-0 
Totals  7  217  93  50  .861  7  0  0-0 

(Min 1.0 AB/Team game)
Individual Batting   g  avg  ab   r   h  rbi  2b  3b  hr  bb 
FLOYD ERIC-NAT  4  .900  10  5  9  6  5  0  1  0 
PAGES NICOLAS-NAT  5  .889  9  3  8  7  2  1  0  0 
DEROBERT GAETAN-NAT  5  .889  9  4  8  5  4  0  0  0 
TARI XAN-BRE  4  .769  13  11  10  16  6  0  2  4 
DIVET BAPTISTE-NAT  5  .750  8  6  6  0  1  2  0  0 
BARNES ADAM-NAT  5  .727  11  7  8  7  3  1  1  0 
BOURSET LUDOVIC-BRE  5  .722  18  11  13  11  5  1  0  2 
BROU THIERRY-BRE  4  .667  12  7  8  11  3  1  0  6 
MALECOT THOMAS-NAT  5  .667  12  5  8  5  0  0  1  1 
LECLERCQ WILLIAM-BRE  2  .667  9  4  6  8  0  0  1  0 
ALLIOT STEPHANE-BRE  3  .667  9  6  6  7  1  2  0  3 
FONTAINE Alyssa-CLM  4  .667  6  1  4  2  0  0  0  0 
NICOL THIBAULT-BRE  4  .600  15  10  9  8  2  0  0  2 
CHAUFFARD ANTONIN-NAT  3  .500  8  5  4  6  2  1  0  0 
SARDELLA ALEXIS-BRE  2  .500  6  4  3  4  0  0  0  3 
AZOU Maxence-CLM  4  .500  6  1  3  0  1  0  0  0 
DELPUECH Cyprien-CLM  4  .500  4  1  2  1  1  0  0  0 
REJMAN VIRGINIE-BRE  5  .471  17  3  8  4  0  0  0  5 
MARROT OLIVIA-BRE  5  .462  13  12  6  6  0  0  0  9 
SEGUIN MARIE-NAT  4  .429  14  6  6  7  1  2  0  0 

(Min 2.1 IP/Team game)
Individual Pitching   g  era  w-l  sv  ip   h   r  er  bb  so 
ALLIOT STEPHANE-BRE  2  1.27  2-0  0  11.0  13  4  2  1  8 
LECLERCQ WILLIAM-BRE  2  1.75  2-0  0  12.0  15  7  3  1  6 
CHAUFFARD ANTONIN-NAT  3  5.73  2-1  0  11.0  24  15  9  4  3 
LANCRIET A-CLM  4  8.71  0-1  0  13.2  39  32  17  5  6 

Hits 
BOURSET LUDOVIC-BRE      13 
TARI XAN-BRE      10 
NICOL THIBAULT-BRE      9 
FLOYD ERIC-NAT      9 
6 tied with 8 hit(s) 

Runs scored 
MARROT OLIVIA-BRE      12 
TARI XAN-BRE      11 
BOURSET LUDOVIC-BRE      11 
NICOL THIBAULT-BRE      10 
2 tied with 8 run(s) scored 

Runs batted in 
TARI XAN-BRE      16 
BROU THIERRY-BRE      11 
BOURSET LUDOVIC-BRE      11 
LECLERCQ WILLIAM-BRE      8 
NICOL THIBAULT-BRE      8 

Doubles 
TARI XAN-BRE      6 
FLOYD ERIC-NAT      5 
BOURSET LUDOVIC-BRE      5 
DEROBERT GAETAN-NAT      4 
2 tied with 3 double(s) 

Triples 
SEGUIN MARIE-NAT      2 
DIVET BAPTISTE-NAT      2 
ALLIOT STEPHANE-BRE      2 
6 tied with 1 triple(s) 

Home runs 
TARI XAN-BRE      2 
FLOYD ERIC-NAT      1 
BARNES ADAM-NAT      1 
MALECOT THOMAS-NAT      1 
LECLERCQ WILLIAM-BRE      1 

Total bases 
TARI XAN-BRE      22 
BOURSET LUDOVIC-BRE      20 
FLOYD ERIC-NAT      17 
BARNES ADAM-NAT      16 
BROU THIERRY-BRE      13 

Stolen bases 

Strikeouts  IP  SO 
ALLIOT STEPHANE-BRE  11.0  8 
LECLERCQ WILLIAM-BRE  12.0  6 
LANCRIET A-CLM  13.2  6 
CHAUFFARD ANTONIN-NAT  11.0  3 
4 tied with 1 strikeout(s)