![]() |
Composite Box Score |
CHAMPIONNAT BASEBALL D2 2024
ROUEN 2 at RONCHIN - Composite Box Score
Apr 14, 2024 at RONCHIN (Pierre de Coubertin)
ROUEN 2 | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
GOUPIL 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
TOUBEAUX 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PAPOIN c | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 1 | 1 |
DUCHOSSOY 3b/p | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
LAVAL-QUESNE dh | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GRANDIN rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
LEBOUC 1b | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
RAU rf/3b | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
LACAILLE ss | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
VIREY lf | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CHRETIEN cf | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
DANNE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
GUILLEMIN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
MANARANCHE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 18 | 12 | 16 | 1 | 0 | 0 | 17 | 9 | 0 | 4 | 1 | 2 | 3 | 0 | 2 | 0 | 21 | 6 | 5 |
RONCHIN | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
DESCAMPS lf/cf | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
LEMETTRE c | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
BRUNARD ss | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
DEBOVE cf/p | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
BEAUREPAIRE 3b/p | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
DELEAU 1b | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 |
ECKARDT dh | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MAMMEZ lf/rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
DUPONT rf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DERYCKER L 2b | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
CHOUQUET rf | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
COLLIN p/lf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
MAOUCHE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 14 | 8 | 9 | 0 | 0 | 0 | 11 | 7 | 1 | 5 | 3 | 1 | 6 | 0 | 2 | 0 | 21 | 12 | 2 |
ROUEN 2 | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
DANNE Theophile | 0.2 | 5 | 6 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 6 | 11 | 0 | 2 |
GUILLEMIN Coralie | 3.0 | 1 | 3 | 2 | 5 | 2 | 1 | 0 | 1 | 0 | 10 | 17 | 5 | 2 |
MANARANCHE Matteo W,1-0 | 1.1 | 0 | 3 | 2 | 3 | 2 | 0 | 1 | 2 | 0 | 4 | 10 | 1 | 1 |
DUCHOSSOY Sebastien S,1 | 2.0 | 2 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 8 | 10 | 3 | 1 |
RONCHIN | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
MAOUCHE Saadi | 1.2 | 0 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 3 |
DEBOVE Vincent | 1.0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 1 | 2 |
COLLIN Nathan | 1.1 | 4 | 5 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 12 | 3 | 1 |
BEAUREPAIRE Cyril | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 |
DESCAMPS Edouard L,0-1 | 2.0 | 6 | 10 | 9 | 4 | 1 | 1 | 0 | 2 | 0 | 10 | 18 | 2 | 3 |
Umpires - HP: MOULART Dany 1B: CARRETTE-LEGRAND F.
Start: 13:31 Time: 3:23 Attendance: Game notes: SCOREKEEPER : GABRIELS Justine COLLIN faced 2 batters in the 5th. MANARANCHE faced 3 batters in the 6th. |
Play-by-Play |
CHAMPIONNAT BASEBALL D2 2024
ROUEN 2 at RONCHIN
Apr 14, 2024 at RONCHIN (Pierre de Coubertin)
ROUEN 2 starters: 22/2b GOUPIL; 24/c PAPOIN; 26/3b DUCHOSSOY; 55/dh
LAVAL-QUESNE; 52/1b LEBOUC; 39/rf RAU; 38/ss LACAILLE; 0/lf VIREY; 58/cf
CHRETIEN; 34/p DANNE;
RONCHIN starters: 34/lf DESCAMPS; 22/c LEMETTRE; 44/ss BRUNARD; 88/cf DEBOVE;
51/3b BEAUREPAIRE; 9/1b DELEAU; 10/dh ECKARDT; 4/2b DERYCKER L; 32/rf CHOUQUET;
99/p MAOUCHE;
ROUEN 2 1st - GOUPIL grounded out to 2b. PAPOIN
struck out looking. DUCHOSSOY walked. LAVAL-QUESNE grounded out to 3b. 0
runs, 0 hits, 0 errors, 1 LOB.
RONCHIN 1st - DESCAMPS hit by pitch. LEMETTRE
singled to pitcher, bunt; DESCAMPS advanced to second. BRUNARD grounded out to
p, SAC; LEMETTRE advanced to second; DESCAMPS advanced to third. DEBOVE singled
to left field, advanced to second on the throw, 2 RBI; LEMETTRE scored;
DESCAMPS scored. BEAUREPAIRE singled through the left side; DEBOVE advanced to
third. DELEAU singled to pitcher, RBI; BEAUREPAIRE advanced to second; DEBOVE
scored. DELEAU advanced to second on a fielder's choice; BEAUREPAIRE advanced
to third on a muffed throw by 3b, assist by c, caught stealing. ECKARDT walked.
DERYCKER L grounded out to 2b, RBI; ECKARDT advanced to second; DELEAU advanced
to third; BEAUREPAIRE scored, unearned. CHOUQUET singled to third base, RBI;
ECKARDT advanced to third; DELEAU scored, unearned. CHOUQUET advanced to second
on a wild pitch; ECKARDT scored on a wild pitch, unearned. DESCAMPS hit by
pitch. LEMETTRE walked; DESCAMPS advanced to second; CHOUQUET advanced to
third. GUILLEMIN to p for DANNE. BRUNARD struck out swinging. 6 runs, 5
hits, 1 error, 3 LOB.
ROUEN 2 2nd - LEBOUC walked. RAU grounded out to ss;
LEBOUC advanced to second, scored on a throwing error by 1b. LACAILLE struck
out looking, out at first c to 1b. VIREY walked. CHRETIEN walked; VIREY
advanced to second. GOUPIL walked; CHRETIEN advanced to second; VIREY advanced
to third. DESCAMPS to cf. DEBOVE to p. MAMMEZ to lf for ECKARDT. / for
MAOUCHE. PAPOIN walked, RBI; GOUPIL advanced to second; CHRETIEN advanced to
third; VIREY scored. DUCHOSSOY reached on a fielder's choice to shortstop;
PAPOIN advanced to second; GOUPIL out at third ss to 3b. 2 runs, 0 hits,
1 error, 3 LOB.
RONCHIN 2nd - DEBOVE struck out looking. BEAUREPAIRE
flied out to cf. DELEAU reached on a dropped fly by cf. MAMMEZ walked; DELEAU
advanced to second. DELEAU stole third, scored on a throwing error by c,
unearned. DERYCKER L walked; MAMMEZ advanced to second. MAMMEZ stole third.
CHOUQUET grounded out to 3b. 1 run, 0 hits, 2 errors, 2 LOB.
ROUEN 2 3rd - LAVAL-QUESNE flied out to rf. LEBOUC
grounded out to ss. RAU walked. RAU stole second. RAU advanced to third on a
passed ball. LACAILLE walked. LACAILLE stole second. VIREY hit by pitch.
CHRETIEN walked, RBI; VIREY advanced to second; LACAILLE advanced to third; RAU
scored. DEBOVE to lf. MAMMEZ to rf. COLLIN to p for CHOUQUET. GOUPIL grounded
out to p. 1 run, 0 hits, 0 errors, 3 LOB.
RONCHIN 3rd - TOUBEAUX to 2b for GOUPIL. DESCAMPS
walked. DESCAMPS stole second. LEMETTRE singled up the middle, RBI; DESCAMPS
scored. LEMETTRE stole second. BRUNARD flied out to rf. LEMETTRE stole third.
DEBOVE popped up to 1b. LEMETTRE scored on a wild pitch. BEAUREPAIRE hit by
pitch. DELEAU flied out to cf. 2 runs, 1 hit, 0 errors, 1 LOB.
ROUEN 2 4th - PAPOIN walked. PAPOIN stole second.
DUCHOSSOY singled to center field, RBI; PAPOIN scored. DUCHOSSOY stole second.
LAVAL-QUESNE singled to right field; DUCHOSSOY advanced to third. LAVAL-QUESNE
stole second. LEBOUC hit by pitch. RAU singled to center field, 2 RBI; LEBOUC
advanced to second; LAVAL-QUESNE scored; DUCHOSSOY scored. LACAILLE singled to
center field; RAU advanced to second; LEBOUC advanced to third. VIREY flied out
to lf, SF, RBI; LEBOUC scored. CHRETIEN fouled out to lf; RAU advanced to
third. TOUBEAUX flied out to lf. 4 runs, 4 hits, 0 errors, 2 LOB.
RONCHIN 4th - MAMMEZ walked. DERYCKER L grounded out
to p, SAC; MAMMEZ advanced to second. COLLIN flied out to cf. MAMMEZ stole
third. DESCAMPS walked. MANARANCHE to p for GUILLEMIN. DESCAMPS stole second.
LEMETTRE popped up to c. 0 runs, 0 hits, 0 errors, 2 LOB.
ROUEN 2 5th - PAPOIN walked. PAPOIN stole second.
DUCHOSSOY walked. DESCAMPS to 3b. DEBOVE to cf. BEAUREPAIRE to p. COLLIN to lf.
LAVAL-QUESNE grounded out to 3b, bunt; DUCHOSSOY advanced to second; PAPOIN
advanced to third. LEBOUC singled through the left side, RBI; DUCHOSSOY
advanced to third; PAPOIN scored. :::LEBOUC - OBR 13 INTERFERENCE AVEC
DEFENSEUR :::. RAU singled to second base; LEBOUC out at second 2b unassisted.
RAU stole second. LACAILLE walked. VIREY reached on a fielder's choice to
pitcher; LACAILLE advanced to second; RAU advanced to third; DUCHOSSOY out at
home p to c. 1 run, 2 hits, 0 errors, 3 LOB.
RONCHIN 5th - BRUNARD walked. DEBOVE hit by pitch;
BRUNARD advanced to second. BEAUREPAIRE grounded out to 3b, SAC; DEBOVE
advanced to second; BRUNARD advanced to third. DEBOVE advanced to third on a
balk; BRUNARD scored on a balk. DELEAU hit by pitch. MAMMEZ struck out
swinging. DERYCKER L struck out looking. 1 run, 0 hits, 0 errors, 2
LOB.
ROUEN 2 6th - DESCAMPS to p. BEAUREPAIRE to 3b.
DUPONT to rf for MAMMEZ. CHRETIEN singled to third base. TOUBEAUX singled down
the lf line; CHRETIEN advanced to second. TOUBEAUX advanced to second on a wild
pitch; CHRETIEN advanced to third on a wild pitch. PAPOIN walked. DUCHOSSOY
singled to center field, RBI; PAPOIN advanced to second; TOUBEAUX advanced to
third; CHRETIEN scored. LAVAL-QUESNE singled through the left side, RBI;
DUCHOSSOY advanced to second; PAPOIN advanced to third; TOUBEAUX scored. LEBOUC
walked, RBI; LAVAL-QUESNE advanced to second; DUCHOSSOY advanced to third;
PAPOIN scored. RAU reached on a fielder's choice to shortstop, RBI; LEBOUC out
at second ss to 2b; LAVAL-QUESNE advanced to third; DUCHOSSOY scored. RAU stole
second. LACAILLE flied out to lf, SF, RBI; LAVAL-QUESNE scored. VIREY struck
out swinging. 5 runs, 4 hits, 0 errors, 1 LOB.
RONCHIN 6th - COLLIN walked. DESCAMPS reached on a
fielding error by ss; COLLIN advanced to second. LEMETTRE walked; DESCAMPS
advanced to second; COLLIN advanced to third. DUCHOSSOY to p. GRANDIN to rf for
LAVAL-QUESNE. RAU to 3b. / for MANARANCHE. BRUNARD walked, RBI; LEMETTRE
advanced to second; DESCAMPS advanced to third; COLLIN scored. DEBOVE flied out
to cf, SF, RBI; DESCAMPS scored, unearned. BEAUREPAIRE popped up to 1b. BRUNARD
advanced to second on a passed ball; LEMETTRE advanced to third on a passed
ball. DELEAU grounded out to 1b unassisted. 2 runs, 0 hits, 1 error, 2
LOB.
ROUEN 2 7th - CHRETIEN walked. CHRETIEN stole
second. TOUBEAUX hit by pitch. PAPOIN walked; TOUBEAUX advanced to second;
CHRETIEN advanced to third. DUCHOSSOY hit by pitch, RBI; PAPOIN advanced to
second; TOUBEAUX advanced to third; CHRETIEN scored. GRANDIN reached on a
fielder's choice to third base; DUCHOSSOY advanced to second; PAPOIN advanced
to third; TOUBEAUX out at home 3b to 1b. LEBOUC doubled to left field, 2 RBI;
GRANDIN advanced to third; DUCHOSSOY scored; PAPOIN scored. RAU singled to
right field, RBI; LEBOUC advanced to third, scored on an error by rf, unearned;
GRANDIN scored. LACAILLE grounded out to p, SAC; RAU advanced to second. VIREY
popped up to ss. 5 runs, 2 hits, 1 error, 1 LOB.
RONCHIN 7th - DUPONT singled to left field. DERYCKER
L struck out swinging. DUPONT advanced to second on a wild pitch. COLLIN struck
out swinging. DUPONT advanced to third on a wild pitch. DESCAMPS singled up the
middle, RBI; DUPONT scored. DESCAMPS advanced to second on a wild pitch.
LEMETTRE reached on a dropped fly by rf, advanced to third on the error;
DESCAMPS scored on the error, unearned. BRUNARD fouled out to rf. 2 runs,
2 hits, 1 error, 1 LOB.
Plate appearance breakdown |
CHAMPIONNAT BASEBALL D2 2024
ROUEN 2 at RONCHIN - Plate Appearance Breakdown
Apr 14, 2024 at RONCHIN (Pierre de Coubertin)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
ROUEN 2 | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
GOUPIL 2b | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 1-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0 | 3 | 0 | 2 | 0 |
TOUBEAUX 2b | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 1-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 |
PAPOIN c | 6 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 2-2 | 0-0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
DUCHOSSOY 3b/p | 6 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0-0 | 2-3 | 2-3 | 2-3 | 4-4 | 0-1 | 0-0 | 1-2 | 2-2 | 0 | 3 | 0 | 1 | 0 |
LAVAL-QUESNE dh | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-5 | 2-3 | 2-4 | 3-4 | 0-1 | 0-1 | 1-1 | 1-1 | 2 | 1 | 0 | 2 | 1 |
GRANDIN rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 0 |
LEBOUC 1b | 6 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0-0 | 2-3 | 2-2 | 2-2 | 3-3 | 0-0 | 1-1 | 1-1 | 3-3 | 0 | 0 | 0 | 1 | 0 |
RAU rf/3b | 6 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0-0 | 3-5 | 3-4 | 3-5 | 4-5 | 0-0 | 0-0 | 1-2 | 3-4 | 1 | 0 | 0 | 2 | 0 |
LACAILLE ss | 6 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 3-3 | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 1 |
VIREY lf | 6 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | 0-3 | 0-3 | 0-3 | 2-4 | 0-3 | 0-0 | 0-1 | 1-1 | 1 | 5 | 0 | 1 | 2 |
CHRETIEN cf | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 3-3 | 0-0 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 |
DANNE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
GUILLEMIN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
MANARANCHE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 53 | 29 | 12 | 17 | 4 | 1 | 2 | 0 | 0-0 | 12-29 | 10-20 | 11-23 | 27-33 | 0-7 | 5-7 | 4-9 | 11-13 | 7 | 14 | 2 | 11 | 6 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
ROUEN 2 | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
DANNE | 11 | 6 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 5-6 | 5-6 | 1-1 | 1-1 | 2 | 0 | - |
GUILLEMIN | 17 | 10 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-10 | 1-7 | 0-4 | 2-3 | 2 | 5 | - |
MANARANCHE | 10 | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-4 | 0-4 | 0-2 | 2-2 | 1 | 1 | - |
DUCHOSSOY | 10 | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 2-8 | 1-7 | 1-4 | 1-1 | 1 | 3 | - |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
RONCHIN | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
DESCAMPS lf/cf | 6 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-2 | 2-2 | 1-1 | 2-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
LEMETTRE c | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-3 | 2-4 | 5-6 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 |
BRUNARD ss | 6 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0-3 | 0-3 | 0-3 | 2-5 | 0-2 | 1-1 | 0-1 | 1-1 | 2 | 4 | 0 | 1 | 2 |
DEBOVE cf/p | 5 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 3-4 | 0-0 | 0-1 | 0-0 | 2-3 | 1 | 0 | 0 | 0 | 2 |
BEAUREPAIRE 3b/p | 5 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 2-3 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 2 |
DELEAU 1b | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-4 | 1-2 | 1-3 | 1-3 | 0-3 | 0-0 | 0-0 | 1-1 | 0 | 3 | 0 | 1 | 1 |
ECKARDT dh | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
MAMMEZ lf/rf | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-2 | 0-0 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 |
DUPONT rf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
DERYCKER L 2b | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-3 | 3-5 | 0-1 | 0-0 | 0-1 | 1-1 | 4 | 2 | 0 | 2 | 0 |
CHOUQUET rf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 1 | 1 | 0 |
COLLIN p/lf | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 0-2 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
MAOUCHE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 48 | 28 | 8 | 11 | 5 | 3 | 1 | 0 | 0-0 | 8-28 | 6-20 | 7-24 | 20-34 | 2-11 | 6-7 | 0-2 | 5-7 | 9 | 13 | 2 | 6 | 9 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
RONCHIN | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
MAOUCHE | 10 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0-5 | 0-2 | 0-1 | 1-2 | 3 | 0 | - |
DEBOVE | 8 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 0-1 | 2 | 1 | - |
COLLIN | 12 | 7 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4-7 | 4-7 | 0-2 | 2-2 | 1 | 3 | - |
BEAUREPAIRE | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 2-4 | 0-1 | 0-0 | 2 | 0 | - |
DESCAMPS | 18 | 10 | 6 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 6-10 | 5-9 | 0-2 | 2-2 | 3 | 2 | - |
Line score |
ROUEN 2 18, RONCHIN 14 (Apr 14, 2024 at RONCHIN)
----------------------------------------------------------------------
ROUEN 2............. 021 415 5 - 18 12 5 (1-3)
RONCHIN............. 612 012 2 - 14 8 2 (4-2)
----------------------------------------------------------------------
Pitchers: ROUEN 2 - DANNE Theophile; GUILLEMIN Coralie(1); MANARANCHE Matteo(4);
DUCHOSSOY Sebastien(6) and PAPOIN Simon. RONCHIN - MAOUCHE Saadi; DEBOVE Vincent(2);
COLLIN Nathan(3); BEAUREPAIRE Cyril(5); DESCAMPS Edouard(6) and LEMETTRE Paul.
Win-MANARANCHE Matteo(1-0) Save-DUCHOSSOY Sebastien(1) Loss-DESCAMPS Edouard(0-1) T-3:23 A-0
Game notes:
SCOREKEEPER : GABRIELS Justine
COLLIN faced 2 batters in the 5th.
MANARANCHE faced 3 batters in the 6th.