![]() |
Composite Box Score |
CHAMPIONNAT BASEBALL D2 2023
SENART2 at THIAIS - Composite Box Score
Jun 11, 2023 at LIMEIL BREVANNES
SENART2 | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
LODS 1b/p | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 |
LAUFENBUC Tr ss | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
ZOIA 2b | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
BRELLE T c | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 |
GUISTEL lf | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAMARA 3b | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
LEMOINE rf | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
ATBAKAN dh | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PAGAT 1b | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
KURZENNE cf | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
BRELLE E p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 27 | 15 | 13 | 15 | 3 | 0 | 0 | 8 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 18 | 7 | 2 |
THIAIS | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
NONTANOVANHo ss | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 |
NONTANOVANHs 3b | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
CHO ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SIMANCAS 2b | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
ROLET 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ELONG E dh/p | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
GONIOT C cf | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
MOREL C 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 |
GONIOT N rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
SEVIN rf | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AISSOU lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
OZIER lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MARTINEZ c | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
BERTHOU p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 28 | 5 | 10 | 2 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 18 | 6 | 1 |
SENART2 | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
BRELLE Emile | 4.1 | 9 | 5 | 3 | 2 | 4 | 1 | 1 | 0 | 0 | 23 | 26 | 4 | 5 |
LODS Alexandre W,3-0 | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 1 |
THIAIS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
BERTHOU Julien L,4-4 | 4.0 | 11 | 13 | 13 | 5 | 0 | 0 | 0 | 2 | 0 | 20 | 28 | 7 | 3 |
ELONG EPEE Arrys | 2.0 | 2 | 2 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 7 | 11 | 3 | 1 |
Umpires - HP: BEAUVIER Arnaud 1B: ANASTASIO Anthony
Start: 11:05 Time: 2:25 Attendance: Game notes: SCOREKEEPER : GONIOT Colette |
Play-by-Play |
CHAMPIONNAT BASEBALL D2 2023
SENART2 at THIAIS
Jun 11, 2023 at LIMEIL BREVANNES
SENART2 starters: 91/1b LODS; 9/ss LAUFENBUC Tr; 64/2b ZOIA; 2/c BRELLE T;
97/lf GUISTEL; 21/3b CAMARA; 28/rf LEMOINE; 2/dh ATBAKAN; 20/cf KURZENNE; 6/p
BRELLE E;
THIAIS starters: 22/ss NONTANOVANHo; 2/3b NONTANOVANHs; 14/2b SIMANCAS; 24/dh
ELONG E; 30/cf GONIOT C; 46/1b MOREL C; 59/rf GONIOT N; 94/lf AISSOU; 3/c
MARTINEZ; 1/p BERTHOU;
SENART2 1st - LODS singled to center field.
LAUFENBUC Tr walked; LODS advanced to second. ZOIA walked; LAUFENBUC Tr
advanced to second; LODS advanced to third. BRELLE T grounded out to 2b.
GUISTEL flied out to cf, SF, RBI; LODS scored. CAMARA singled to left field,
RBI; ZOIA advanced to second, out at third lf to 3b; LAUFENBUC Tr scored.
2 runs, 2 hits, 0 errors, 1 LOB.
THIAIS 1st - NONTANOVANHo doubled to center field.
NONTANOVANHs singled to shortstop. NONTANOVANHs advanced to second on a wild
pitch; NONTANOVANHo advanced to third on a wild pitch. SIMANCAS grounded out to
2b, RBI; NONTANOVANHs advanced to third; NONTANOVANHo scored. ELONG E struck
out swinging. GONIOT C reached on a muffed throw by 1b, assist by 3b;
NONTANOVANHs scored on the error, unearned. GONIOT C stole second. MOREL C
reached on a dropped fly by rf, advanced to second on the error; GONIOT C
scored on the error, unearned. GONIOT N flied out to 3b. 3 runs, 2 hits,
2 errors, 1 LOB.
SENART2 2nd - LEMOINE doubled to left field. ATBAKAN
grounded out to ss; LEMOINE advanced to third. KURZENNE singled to shortstop,
RBI; LEMOINE scored. KURZENNE out at first p to 1b, picked off. LODS flied out
to ss. 1 run, 2 hits, 0 errors, 0 LOB.
THIAIS 2nd - AISSOU struck out swinging. MARTINEZ
walked. NONTANOVANHo singled to left field; MARTINEZ advanced to second.
NONTANOVANHs grounded out to p, SAC; NONTANOVANHo advanced to second; MARTINEZ
advanced to third. NONTANOVANHo advanced to third on a balk; MARTINEZ scored on
a balk. SIMANCAS grounded out to ss. 1 run, 1 hit, 0 errors, 1
LOB.
SENART2 3rd - LAUFENBUC Tr hit by pitch. LAUFENBUC
Tr stole second. ::: LAUFENBUCHLER - OBR 13 INTERFERENCE AVEC DEFENSEUR :::.
ZOIA reached on a fielder's choice to shortstop; LAUFENBUC Tr out at second ss
unassisted. BRELLE T flied out to rf. GUISTEL fouled out to c. 0 runs, 0
hits, 0 errors, 1 LOB.
THIAIS 3rd - ELONG E singled to center field. GONIOT
C flied out to 3b. MOREL C struck out looking. GONIOT N singled to shortstop;
ELONG E advanced to second. AISSOU flied out to 2b. 0 runs, 2 hits, 0
errors, 2 LOB.
SENART2 4th - CAMARA doubled to left field. LEMOINE
singled to pitcher; CAMARA advanced to third. LEMOINE advanced to second on a
passed ball. ATBAKAN walked. KURZENNE singled to right field, advanced to
second on the throw, 2 RBI; ATBAKAN advanced to third; LEMOINE scored; CAMARA
scored. LODS lined out to ss. LAUFENBUC Tr walked. ZOIA singled to right field,
RBI; LAUFENBUC Tr advanced to second; KURZENNE advanced to third; ATBAKAN
scored. BRELLE T walked, RBI; ZOIA advanced to second; LAUFENBUC Tr advanced to
third; KURZENNE scored. GUISTEL singled to third base, RBI; BRELLE T advanced
to second; ZOIA advanced to third; LAUFENBUC Tr scored. CAMARA infield fly to
2b. LEMOINE hit by pitch, RBI; GUISTEL advanced to second; BRELLE T advanced to
third; ZOIA scored. ATBAKAN doubled to left field, advanced to third on the
throw, 3 RBI; LEMOINE scored; GUISTEL scored; BRELLE T scored. KURZENNE singled
to left field, RBI; ATBAKAN scored. LODS flied out to rf. 10 runs, 7
hits, 0 errors, 1 LOB.
THIAIS 4th - MARTINEZ grounded out to 1b unassisted.
NONTANOVANHo singled to left field. NONTANOVANHs singled to center field;
NONTANOVANHo advanced to second. NONTANOVANHs advanced to second on a passed
ball; NONTANOVANHo advanced to third on a passed ball. SIMANCAS flied out to
cf. ELONG E struck out swinging. 0 runs, 2 hits, 0 errors, 2 LOB.
SENART2 5th - ROLET to 2b for SIMANCAS. ELONG E to
p. SEVIN to rf for GONIOT N. OZIER to lf for AISSOU. / for BERTHOU. LAUFENBUC
Tr walked. ZOIA flied out to cf; LAUFENBUC Tr advanced to second. BRELLE T
struck out swinging. GUISTEL grounded out to 3b. 0 runs, 0 hits, 0
errors, 1 LOB.
THIAIS 5th - GONIOT C singled to left field. MOREL C
singled to right field; GONIOT C advanced to third. MOREL C stole second. SEVIN
grounded out to ss, RBI; MOREL C advanced to third; GONIOT C scored. OZIER
walked. LODS to p. PAGAT to 1b for ATBAKAN. / for BRELLE E. OZIER out at
second c to 2b, caught stealing. MARTINEZ grounded out to 3b. 1 run, 2
hits, 0 errors, 1 LOB.
SENART2 6th - CAMARA hit by pitch. LEMOINE lined
into double play ss to 1b; CAMARA out on the play. PAGAT singled to left field.
PAGAT advanced to second on a throwing error by p. KURZENNE walked. KURZENNE
advanced to second on a passed ball; PAGAT advanced to third on a passed ball.
LODS singled to center field, 2 RBI; KURZENNE scored; PAGAT scored. LODS
advanced to third on a wild pitch. LAUFENBUC Tr walked. ZOIA flied out to ss.
2 runs, 2 hits, 1 error, 2 LOB.
THIAIS 6th - NONTANOVANHo walked. CHO pinch hit for
NONTANOVANHs. CHO singled to left field; NONTANOVANHo advanced to second. ROLET
lined out to 1b. ELONG E lined out to 3b. GONIOT C flied out to 3b. 0
runs, 1 hit, 0 errors, 2 LOB.
Plate appearance breakdown |
CHAMPIONNAT BASEBALL D2 2023
SENART2 at THIAIS - Plate Appearance Breakdown
Jun 11, 2023 at LIMEIL BREVANNES
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
SENART2 | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
LODS 1b/p | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-5 | 1-2 | 1-3 | 1-3 | 1-3 | 1-1 | 0-0 | 0-1 | 0 | 1 | 2 | 0 | 3 |
LAUFENBUC Tr ss | 5 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
ZOIA 2b | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 1-3 | 1-4 | 3-5 | 0-1 | 0-0 | 1-1 | 1-1 | 1 | 2 | 0 | 1 | 2 |
BRELLE T c | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-3 | 1-4 | 0-0 | 0-0 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 1 |
GUISTEL lf | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-3 | 1-2 | 1-3 | 2-4 | 0-2 | 0-0 | 1-1 | 2-2 | 1 | 2 | 0 | 1 | 2 |
CAMARA 3b | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2-3 | 1-2 | 1-2 | 1-2 | 1-1 | 2-2 | 0-1 | 0-1 | 0 | 0 | 1 | 0 | 1 |
LEMOINE rf | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 1-2 | 2-3 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 |
ATBAKAN dh | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 2-2 | 1-1 | 0-0 | 1-1 | 0-0 | 1 | 0 | 3 | 1 | 0 |
PAGAT 1b | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
KURZENNE cf | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0-0 | 3-3 | 3-3 | 3-3 | 3-3 | 1-1 | 0-0 | 1-1 | 2-2 | 0 | 0 | 1 | 0 | 0 |
BRELLE E p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 39 | 27 | 13 | 8 | 3 | 0 | 1 | 0 | 0-0 | 13-27 | 9-17 | 9-22 | 16-27 | 5-10 | 6-6 | 4-6 | 6-9 | 3 | 5 | 8 | 4 | 10 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
SENART2 | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
BRELLE E | 26 | 23 | 9 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0-0 | 9-23 | 5-17 | 1-7 | 3-5 | 5 | 4 | - |
LODS | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-5 | 1-5 | 0-2 | 1-1 | 1 | 3 | - |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
THIAIS | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
NONTANOVANHo ss | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0-0 | 3-3 | 0-0 | 1-1 | 1-1 | 0-0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
NONTANOVANHs 3b | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-2 | 1-1 | 2-2 | 2-3 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 |
CHO ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
SIMANCAS 2b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-3 | 0-3 | 1-3 | 0-1 | 0-0 | 0-0 | 1-2 | 2 | 1 | 0 | 2 | 1 |
ROLET 2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
ELONG E dh/p | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-3 | 0-3 | 0-3 | 0-1 | 1-1 | 0-0 | 0-1 | 0 | 2 | 0 | 0 | 1 |
GONIOT C cf | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-2 | 0-3 | 1-3 | 0-2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 |
MOREL C 1b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 1-3 | 2-3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
GONIOT N rf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 1-2 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
SEVIN rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 0 |
AISSOU lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 |
OZIER lf | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
MARTINEZ c | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 |
BERTHOU p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 32 | 28 | 10 | 3 | 0 | 1 | 0 | 0 | 0-0 | 10-28 | 1-15 | 6-22 | 10-23 | 1-9 | 4-6 | 0-0 | 2-4 | 6 | 9 | 0 | 6 | 7 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
THIAIS | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
BERTHOU | 28 | 20 | 11 | 5 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 11-20 | 8-16 | 3-6 | 4-4 | 3 | 7 | - |
ELONG E | 11 | 7 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-7 | 1-6 | 2-4 | 2-2 | 1 | 3 | - |
Line score |
SENART2 15, THIAIS 5 (Jun 11, 2023 at LIMEIL BREVANNES)
----------------------------------------------------------------------
SENART2............. 210 (10)02 - 15 13 2 (12-3)
THIAIS.............. 310 0 10 - 5 10 1 (8-9)
----------------------------------------------------------------------
Pitchers: SENART2 - BRELLE Emile; LODS Alexandre(5) and BRELLE Theo. THIAIS - BERTHOU Julien;
ELONG EPEE Arrys(5) and MARTINEZ Alexandre.
Win-LODS Alexandre(3-0) Loss-BERTHOU Julien(4-4) T-2:25 A-0
Game notes:
SCOREKEEPER : GONIOT Colette