Box Score
FFBS

D1 BASEBALL

Individual Statistics


 

Overall Statistics

 

Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
ACUNA Ivan, SAVI  .407  23-23  91  33  37  14  1  4  28  65  .714  15  3  9  1  .500  1  0  11-12 
JIMINIAN Leo, SAVI  .400  14-14  55  19  22  7  0  3  17  38  .691  8  6  4  0  .514  1  0  9-10 
MIZUNO Takashi, SENART  .392  24-24  79  35  31  13  1  2  19  52  .658  28  7  25  0  .574  1  0  11-12 
MENDOZA Sergio, TOUL  .387  21-21  75  15  29  4  0  1  12  36  .480  13  2  8  3  .484  1  0  9-13 
RUIZ Yeixon, SENART  .351  24-24  97  29  34  7  2  0  15  45  .464  15  1  5  1  .439  1  1  14-16 
BOUNIOL Dorian, MONT  .343  20-20  70  19  24  5  1  0  11  31  .443  8  1  9  1  .413  1  0  4-5 
BROSSIER Paolo, MONT  .337  22-22  83  22  28  9  2  0  20  41  .494  13  0  13  0  .410  4  0  11-12 
BUSTAMANTE Oscar, MONT  .333  24-24  96  23  32  2  3  0  19  40  .417  19  3  10  0  .454  1  1  7-10 
BLONDEL Hugo, ROUEN  .325  23-23  83  15  27  2  2  2  19  39  .470  15  3  24  1  .441  1  0  1-1 
PERDOMO Alexander, TOUL  .324  21-21  68  24  22  3  0  1  10  28  .412  15  9  14  0  .500  0  0  8-10 
ANTONAC Yoan, MONT  .323  20-19  62  19  20  1  0  1  15  24  .387  10  2  17  0  .427  1  0  0-1 
REGNIER Tom, ROC  .320  15-14  50  11  16  1  0  0  1  17  .340  13  4  7  4  .493  0  2  10-11 
BROWN Felix, SENART  .317  24-24  82  19  26  3  0  0  20  29  .354  25  3  15  1  .482  2  2  12-16 
AMOROS Axel, SAVI  .316  21-20  76  19  24  6  1  0  14  32  .421  16  2  13  2  .438  2  0  3-5 
LESNJAK Matic, METZ  .306  18-18  62  10  19  0  2  0  1  23  .371  12  0  21  2  .419  0  0  4-7 
PEREZ Julio, SAVI  .300  23-23  70  19  21  5  0  0  12  26  .371  26  2  15  3  .495  1  0  6-8 
RODRIGUEZ Douglas, PUC  .294  20-20  68  10  20  3  0  1  9  26  .382  7  3  12  2  .375  2  0  1-2 
MACDONALD Jake, SENART  .293  22-22  82  17  24  5  0  0  15  29  .354  14  0  15  1  .388  2  1  3-6 
SOLIVERES Nolan, TOUL  .292  21-21  72  17  21  4  0  0  9  25  .347  12  2  20  1  .402  1  0  9-10 
VELASQUEZ Hector, MOB  .289  22-22  90  13  26  1  0  0  11  27  .300  12  0  15  2  .369  1  2  1-1 
BRAINVILLE Louis, ROUEN  .286  22-22  91  15  26  8  0  0  15  34  .374  3  1  17  2  .309  2  2  3-5 
HVRYTISHVILI Heorhii, SENAR  .286  24-24  84  17  24  5  0  0  25  29  .345  12  6  32  1  .400  3  0  2-2 
JIMENEZ Rafael, MOB  .286  18-18  70  10  20  5  0  0  9  25  .357  8  0  10  0  .346  3  1  16-19 
RINCON Daniel, SAVI  .283  20-12  60  8  17  4  1  0  16  23  .383  10  1  16  0  .389  1  0  2-2 
BERT Joris, ROUEN  .282  21-20  71  11  20  4  2  0  11  28  .394  11  2  19  1  .393  0  2  6-6 
LOPEZ Miguel, ROC  .280  24-24  93  20  26  4  2  0  13  34  .366  9  9  7  3  .396  0  2  8-11 
DE LA ROSA Franklin, ROC  .270  21-20  74  11  20  6  1  0  11  28  .378  11  3  18  0  .386  0  1  5-9 
SORIANO Ariel, TOUL  .270  23-23  89  15  24  7  0  2  15  37  .416  10  2  9  4  .356  0  0  2-4 
BELLEN-FAGNONI Allan, MOB  .269  20-20  78  11  21  8  0  1  10  32  .410  7  1  21  2  .337  0  1  0-1 
VIGER Luc, SAVI  .269  19-17  67  11  18  3  0  0  15  21  .313  15  2  22  1  .417  0  0  8-10 
NAVARRO Liam, ROC  .267  24-24  86  15  23  5  0  0  19  28  .326  18  1  20  1  .396  1  1  6-8 
HERNANDEZ Javier, ROUEN  .266  23-23  94  11  25  3  1  0  18  30  .319  5  2  11  3  .317  0  1  2-3 
KOVACS Fabian, MONT  .257  23-21  70  14  18  3  0  0  10  21  .300  9  8  16  6  .389  3  0  1-1 
HARRISON Gabriel, ROUEN  .257  23-21  74  14  19  1  0  0  6  20  .270  14  5  13  0  .409  0  0  1-1 
MESGUICH Camille, PUC  .256  23-23  82  7  21  5  0  0  1  26  .317  7  1  18  1  .322  0  0  8-12 
CARELA Juan Gabriel, PUC  .254  17-17  63  6  16  3  0  0  2  19  .302  3  2  5  3  .309  0  0  6-7 
HENDERSON Armani, METZ  .250  21-19  68  14  17  4  1  1  13  26  .382  8  4  24  0  .363  0  0  9-11 
ROZE Victorien, METZ  .250  16-16  60  10  15  2  0  0  8  17  .283  5  2  15  1  .319  2  1  1-3 
GLESSON Dylan, ROUEN  .247  21-20  77  21  19  1  0  0  2  20  .260  19  0  11  1  .392  1  0  9-12 
DO CARMO Gabriel, MOB  .241  24-24  87  18  21  5  2  0  14  30  .345  15  3  20  2  .368  1  1  14-16 
ANDERSON Steve, MONT  .241  24-24  83  16  20  3  2  1  21  30  .361  21  3  13  1  .400  3  0  0-0 
MONTAS Jonathan, NICE  .238  22-22  63  5  15  2  1  0  4  19  .302  15  2  7  2  .400  0  1  5-5 
PLANES Pierre-E, SAVI  .237  24-24  93  24  22  6  1  0  17  30  .323  19  1  14  2  .372  0  0  8-8 
LAUNAY Matheo, SENART  .236  20-20  72  7  17  1  0  0  11  18  .250  9  0  12  3  .321  0  1  0-0 
FRULLONI Alexandre, METZ  .234  18-18  64  14  15  2  1  0  6  19  .297  7  3  20  0  .338  0  0  1-1 
LOT MARTINS Felipe, ROC  .230  18-18  74  12  17  8  0  0  5  25  .338  3  2  18  0  .278  0  0  2-5 
GUIRAUD Mathis, MONT  .227  17-17  66  14  15  4  0  1  12  22  .333  3  0  14  0  .257  1  0  2-2 
DEMORY Thomas, SAVI  .225  20-17  71  10  16  2  0  0  7  18  .254  4  0  21  1  .263  1  0  2-3 
DAGNEAU Bastien, ROUEN  .224  19-19  67  14  15  4  0  2  9  25  .373  12  3  23  0  .357  2  0  3-6 
ROSELL Daniel, ROC  .222  17-17  54  13  12  5  0  0  12  17  .315  15  3  6  2  .400  3  4  3-3 
NOBLET Clément, METZ  .219  19-19  64  5  14  1  0  0  11  15  .234  3  2  20  3  .275  0  0  0-0 
SAUMANDE Arthur, TOUL  .217  22-21  60  6  13  2  0  0  8  15  .250  11  1  26  0  .333  3  0  3-3 
BLANCOT Baptiste, TOUL  .214  20-19  70  8  15  1  1  0  2  18  .257  3  2  33  0  .267  0  0  2-2 
VETTER Max, ROC  .213  24-24  75  12  16  1  0  0  6  17  .227  12  1  24  1  .330  0  3  1-1 
TAKEZAWA Antoine, METZ  .211  18-18  57  14  12  3  0  0  7  15  .263  13  3  24  0  .378  1  0  3-3 
SUGIURA Kenjiro, METZ  .200  18-18  65  11  13  2  0  1  10  18  .277  8  4  13  0  .325  0  0  1-1 
LASSALINE Francis, MOB  .197  20-19  66  8  13  2  1  0  9  17  .258  7  5  23  1  .321  0  0  2-3 
SOLLIEZ Basile, PUC  .195  23-23  82  4  16  1  2  0  7  21  .256  5  2  32  2  .258  0  4  5-7 
MAYEUX Dylan, MOB  .192  20-20  73  13  14  3  2  0  5  21  .288  15  0  20  0  .330  0  0  4-4 
ENRIONE-T Noah, NICE  .191  22-22  68  6  13  1  1  0  1  16  .235  4  1  14  2  .247  0  0  3-5 
LESCURE Mathias, SAVI  .183  19-17  60  12  11  2  1  0  4  15  .250  12  5  21  2  .364  0  0  5-7 
CEGIELSKI Amaury, TOUL  .176  23-22  68  11  12  0  1  0  9  14  .206  7  3  26  1  .275  2  3  9-10 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
BESOLI Killian, MOB  .172  22-20  58  9  10  0  0  0  8  10  .172  17  1  14  0  .368  0  2  5-6 
TSHIBAMBE Joshua, SENART  .169  20-16  59  7  10  2  0  0  8  12  .203  6  0  38  1  .246  0  1  1-1 
GONZALEZ Marco, NICE  .167  20-20  60  4  10  1  1  0  4  13  .217  8  0  20  1  .265  0  1  3-4 
FOUCAUD Louis, TOUL  .150  18-17  60  5  9  0  0  0  6  9  .150  8  3  21  0  .278  1  0  6-7 
HANSCH Simon, METZ  .143  17-15  49  6  7  2  0  0  4  9  .184  12  1  15  2  .323  0  0  0-0 
OUANYOU Jordan, PUC  .129  21-21  62  2  8  2  0  0  2  10  .161  9  0  24  2  .239  0  2  1-4 
PIERRE Mattéo, ROC  .121  19-18  66  9  8  3  0  0  8  11  .167  8  0  22  0  .211  2  3  4-4 
NUTTE Maxime, MOB  .116  20-19  69  8  8  0  0  0  5  8  .116  5  2  18  2  .197  0  3  1-1 
VISSAC Martin, ROUEN  .103  22-21  68  7  7  1  0  0  10  8  .118  6  1  12  1  .177  4  3  2-4 
MAUCLAIRE Daiki, PUC  .102  18-18  59  2  6  0  0  0  0  6  .102  4  0  35  1  .159  0  2  1-1 
----------
GARCIA Harvey, PUC  1.000  1-0  1  0  1  0  0  0  1  1  1.000  1  0  0  0  1.000  0  0  0-0 
DUQUENOY Ethan, TOUL  1.000  2-0  1  0  1  0  0  0  0  1  1.000  1  0  0  0  1.000  0  0  0-1 
GOSSELIN Daniel, MONT  1.000  1-0  1  0  1  0  0  0  1  1  1.000  0  0  0  0  1.000  0  0  0-0 
TAKAHASHI Koki, SENART  1.000  1-0  1  1  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  1  0-0 
LAOT Nathan, TOUL  .667  2-1  3  1  2  1  0  0  0  3  1.000  0  0  1  0  .667  0  0  0-0 
NAYRAL Mathis, MONT  .500  2-2  8  1  4  0  0  0  0  4  .500  1  0  2  0  .556  0  1  1-1 
TACHIN-D Theodore, PUC  .500  2-1  2  1  1  0  0  0  0  1  .500  2  0  0  0  .750  0  0  1-1 
CRAWFORD Forrest, ROC  .455  4-4  11  0  5  1  0  0  1  6  .545  1  0  1  0  .500  0  1  1-1 
HANVI Frederic, SENART  .391  13-13  46  9  18  0  0  1  11  21  .457  5  2  12  1  .472  0  1  1-2 
MEURANT Mathis, SENART  .375  2-2  8  2  3  1  0  0  2  4  .500  1  0  2  0  .444  0  0  0-0 
MEURANT Tanguy, SENART  .353  6-5  17  3  6  1  0  1  7  10  .588  1  0  2  0  .389  0  0  0-0 
BRIONES Esteban, ROC  .345  12-8  29  7  10  4  0  0  3  14  .483  9  2  7  0  .525  0  1  1-2 
MONKS Julien, MONT  .341  12-12  44  9  15  2  0  0  4  17  .386  6  2  2  4  .442  0  0  2-2 
BODIN Paul André, ROC  .333  2-2  6  1  2  0  0  0  0  2  .333  0  0  4  0  .333  0  0  0-0 
LACAILLE Hugo, ROUEN  .333  1-1  3  2  1  0  0  0  0  1  .333  1  0  1  0  .500  0  0  0-0 
DESRUMEAUX Lucas, MOB  .333  3-1  3  2  1  0  0  0  1  1  .333  1  0  2  0  .500  0  0  2-2 
BECQUEY Quentin, ROUEN  .333  2-1  3  0  1  0  0  0  1  1  .333  3  0  1  0  .667  0  0  0-0 
LEBOUC Oscar, ROUEN  .333  2-1  3  1  1  1  0  0  1  2  .667  1  0  1  0  .500  0  0  0-0 
VERA Anderson Josue, PUC  .333  1-1  3  0  1  0  0  0  0  1  .333  0  0  1  0  .333  0  0  0-0 
LOSY Gael, PUC  .324  12-10  34  2  11  1  0  0  3  12  .353  9  0  12  0  .455  1  0  1-4 
DAHAN Tom, SAVI  .320  14-13  50  16  16  2  0  0  8  18  .360  7  1  15  0  .414  0  0  9-11 
NIEVES Wilce, ROC  .317  10-10  41  5  13  0  0  0  7  13  .317  2  0  11  1  .341  1  0  1-1 
LEVIGNERON Robin, MOB  .316  10-5  19  5  6  3  0  0  0  9  .474  3  1  9  0  .435  0  0  2-2 
COLOMES Clement, MONT  .313  15-13  48  9  15  1  0  1  7  19  .396  2  1  12  0  .353  0  0  0-0 
ZAN Mael, MONT  .308  6-6  26  4  8  2  0  0  2  10  .385  2  0  4  0  .357  0  0  2-2 
LOPEZ Manuel, MOB  .305  15-14  59  9  18  4  2  0  8  26  .441  4  0  10  0  .349  0  0  2-3 
HART Marvin Anoki, PUC  .300  4-3  10  0  3  0  0  0  1  3  .300  0  0  3  0  .300  0  0  0-0 
DOAT Pierre, MONT  .294  13-7  34  5  10  4  1  0  4  16  .471  2  0  7  0  .333  0  0  0-0 
BUITRON Chris, ROC  .286  10-10  35  5  10  2  0  0  4  12  .343  6  2  3  0  .409  1  1  0-0 
DA CONCEICAO Julien, NICE  .286  4-3  7  1  2  1  0  0  1  3  .429  1  1  0  0  .444  0  1  0-0 
ROQUET Sébastien, NICE  .275  16-16  51  4  14  4  0  0  6  18  .353  4  0  10  2  .327  0  0  0-0 
KLIN Valentin, SENART  .273  5-3  11  0  3  0  0  0  3  3  .273  3  0  5  0  .429  0  0  3-3 
LEFEVRE Maxime, ROUEN  .261  13-13  46  6  12  0  1  1  8  17  .370  12  0  7  1  .414  0  0  5-7 
MOULIN Gaétan, ROUEN  .261  13-6  23  7  6  2  0  0  1  8  .348  3  0  12  1  .346  0  0  0-0 
RANKIN Ausar Asan, PUC  .250  16-16  48  8  12  1  2  0  3  17  .354  14  0  14  1  .413  1  1  5-6 
AMBROSO Tony, ROC  .250  4-1  8  2  2  1  0  0  2  3  .375  0  1  4  0  .333  0  0  1-1 
ZOIA Benjamin, SENART  .250  2-2  8  0  2  0  0  0  1  2  .250  0  0  3  0  .250  0  0  0-0 
JONES Andrew, SENART  .250  2-2  8  0  2  1  0  0  1  3  .375  1  0  4  0  .333  0  0  0-0 
BOUCHERON Jacques, SAVI  .229  14-12  48  8  11  3  0  0  11  14  .292  11  1  12  0  .383  0  0  6-6 
HEREAUD Jorge, TOUL  .227  12-12  44  8  10  2  0  0  8  12  .273  6  0  11  0  .314  1  0  0-0 
PEREZ Randy, TOUL  .222  6-6  18  3  4  0  0  0  0  4  .222  6  0  3  0  .417  0  0  0-0 
SALADO Pablo, NICE  .205  12-12  44  3  9  1  0  0  6  10  .227  2  0  13  0  .234  1  0  1-1 
DUCHOSSOY Sébastien, ROUEN  .200  14-7  30  3  6  0  0  0  3  6  .200  5  0  6  1  .314  0  1  1-1 
QUEGUINER Alexis, ROC  .200  9-6  25  4  5  2  0  0  4  7  .280  1  2  5  1  .286  0  1  0-0 
SORIANO Yudi, TOUL  .200  7-6  20  1  4  0  0  0  2  4  .200  2  0  8  0  .273  0  0  0-0 
BIDAUT Arthur, MONT  .200  10-4  15  4  3  1  0  0  1  4  .267  6  0  6  0  .409  1  0  0-0 
RAPHET Guillaume, MOB  .200  9-5  15  5  3  0  0  0  1  3  .200  5  0  9  0  .400  0  0  2-2 
LEVY Ylan, NICE  .200  3-3  10  0  2  1  0  0  0  3  .300  0  0  2  0  .200  0  0  0-0 
PATUREL Arthur, ROUEN  .200  3-2  5  1  1  0  0  0  1  1  .200  3  0  2  0  .500  0  0  0-0 
ANTOINE Nicolas, ROC  .200  2-1  5  1  1  1  0  0  1  2  .400  2  0  3  0  .429  0  0  0-0 
PONTIAC Ismail, MONT  .194  9-8  31  6  6  0  2  0  2  10  .323  6  1  7  2  .342  0  0  1-1 
ROULEAU Gauthier, NICE  .191  16-15  47  5  9  2  0  0  2  11  .234  6  0  12  0  .283  0  1  0-0 
MARTINA Jarreau Yoel, ROUEN  .188  5-5  16  1  3  0  0  0  0  3  .188  1  2  5  1  .316  0  0  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
MAIMBOURG Corentin, METZ  .182  15-13  44  4  8  2  0  0  4  10  .227  7  1  17  0  .308  0  0  0-0 
BAUSSET Mathis, SAVI  .182  10-8  22  2  4  1  0  0  0  5  .227  3  0  11  0  .280  0  0  0-0 
FLAMENT Corenthin, SENART  .173  21-16  52  11  9  0  0  0  1  9  .173  8  0  19  0  .283  0  1  4-7 
GRAS Thomas, SENART  .170  16-15  53  7  9  1  0  0  1  10  .189  1  0  21  0  .185  0  1  1-2 
ANOUAR Saad, MOB  .167  17-11  42  6  7  0  0  0  6  7  .167  6  1  8  2  .286  0  1  0-0 
COSTE Gédéon, SAVI  .167  8-6  12  8  2  2  0  0  3  4  .333  9  3  8  0  .560  1  0  1-1 
MAESTRE José, MOB  .167  1-1  6  1  1  0  0  1  2  4  .667  0  0  2  0  .167  0  0  0-0 
BAISSE Eloi, MONT  .162  14-10  37  5  6  0  0  0  3  6  .162  4  1  13  0  .262  0  0  5-5 
COLEMAN Marvin, PUC  .154  19-15  52  3  8  2  0  0  1  10  .192  5  2  25  0  .254  0  0  3-4 
MORONTA Yovanny, PUC  .143  7-7  21  1  3  0  0  0  1  3  .143  0  0  6  0  .143  0  1  1-1 
PAROIS Alann, NICE  .143  6-5  14  1  2  0  0  0  3  2  .143  2  1  5  0  .294  0  0  0-0 
CASAUBON-P Baptiste, MOB  .143  11-3  14  3  2  1  0  0  1  3  .214  4  0  6  1  .333  0  0  1-1 
CHARAVET Hugo, PUC  .140  19-17  50  2  7  0  0  0  1  7  .140  8  1  19  1  .271  0  1  3-4 
RIOUX Théo, NICE  .133  12-11  30  2  4  1  0  0  1  5  .167  5  0  10  0  .257  0  1  1-1 
LAZIES Guillaume, TOUL  .125  15-8  32  2  4  0  0  0  1  4  .125  3  0  9  1  .200  0  1  0-0 
BISSON Alexis, NICE  .125  12-9  24  4  3  0  0  0  0  3  .125  6  2  8  0  .344  0  0  1-3 
SAXEMARD Theo, SAVI  .120  10-7  25  9  3  1  0  0  1  4  .160  6  0  15  0  .290  0  0  6-6 
MAYEUX Tom, MOB  .114  14-13  44  5  5  1  0  0  3  6  .136  11  0  19  0  .291  0  0  2-2 
VILLARDRY Nolan, NICE  .111  4-2  9  0  1  0  0  0  0  1  .111  0  0  6  0  .111  0  0  0-0 
LOPEZ Yaferson, ROC  .107  9-9  28  1  3  0  0  0  4  3  .107  9  0  14  0  .324  0  2  1-1 
TEN EYCK Elliot, METZ  .105  7-6  19  1  2  0  0  0  2  2  .105  1  1  8  1  .190  0  0  0-0 
GIOVAGNINI Umberto, METZ  .100  6-2  10  0  1  0  0  0  1  1  .100  2  0  4  0  .250  0  0  0-0 
SAAVEDRA Oscar, PUC  .100  3-3  10  0  1  0  0  0  0  1  .100  1  0  7  0  .182  0  0  0-0 
CAILTEUX Noa, METZ  .095  7-6  21  2  2  0  0  0  1  2  .095  4  0  16  1  .240  0  0  0-0 
WEDERHAKE Louis, METZ  .095  7-6  21  2  2  1  0  0  3  3  .143  2  1  9  1  .208  0  0  0-0 
BAGNIS-N Lucas, NICE  .083  6-3  12  0  1  0  0  0  0  1  .083  1  0  9  0  .154  0  0  0-0 
COSTA Marin, ROC  .083  4-4  12  2  1  0  0  0  0  1  .083  3  0  6  0  .267  0  0  0-0 
GONZALEZ Jair, NICE  .077  19-14  39  3  3  0  0  0  1  3  .077  3  3  20  1  .200  0  0  0-0 
COMBES Lucas, ROC  .077  6-3  13  1  1  0  0  0  2  1  .077  3  0  6  0  .250  0  0  0-0 
DE LA CRUX Alfredo, NICE  .071  13-12  28  3  2  0  0  0  0  2  .071  6  0  17  0  .235  0  0  2-3 
GARCIA Euri, TOUL  .059  7-5  17  2  1  0  0  0  0  1  .059  3  0  8  0  .200  0  0  0-0 
BARON Jeremie, NICE  .056  6-5  18  1  1  0  0  0  2  1  .056  0  1  11  0  .105  0  1  0-0 
HANSCH Axel, METZ  .056  6-4  18  1  1  0  0  0  1  1  .056  2  0  8  0  .150  0  0  0-0 
BRELLE Theo, SENART  .053  14-4  19  3  1  0  0  0  0  1  .053  5  0  8  1  .250  0  1  0-0 
PINIER Thibaut, TOUL  .050  12-4  20  2  1  0  0  0  1  1  .050  0  0  13  1  .050  0  1  0-0 
PREVOST Mathéo, METZ  .045  17-14  44  7  2  0  0  0  0  2  .045  6  2  25  0  .192  0  1  5-5 
MOUNCHIT Yanis, NICE  .045  13-9  22  0  1  0  0  0  0  1  .045  3  0  13  0  .160  0  1  1-1 
GARCIA Théo, MONT  .042  14-7  24  4  1  0  0  0  2  1  .042  5  5  12  0  .324  0  0  0-0 
RIOLLET-D Gabin, PUC  .037  20-15  54  2  2  1  0  0  0  3  .056  2  0  29  3  .071  0  0  1-2 
BERNARDELLI Kylian, NICE  .030  16-15  33  0  1  0  0  0  0  1  .030  4  0  21  0  .135  0  0  0-0 
PROUST Maxendre, SAVI  .000  5-2  11  1  0  0  0  0  0  0  .000  3  0  7  0  .214  0  0  0-0 
RAVAINE-P Titien, METZ  .000  4-3  10  2  0  0  0  0  0  0  .000  1  1  6  0  .167  0  0  1-1 
VIALA Jordan, NICE  .000  6-3  8  0  0  0  0  0  1  0  .000  3  0  3  1  .273  0  0  0-0 
ONSRI Thomas, PUC  .000  7-2  8  1  0  0  0  0  0  0  .000  1  0  6  0  .111  0  0  0-0 
DOYEN Mattéo, SENART  .000  3-1  6  0  0  0  0  0  0  0  .000  0  0  4  0  .000  0  0  0-0 
MARTINEZ Ernesto, PUC  .000  3-1  6  1  0  0  0  0  0  0  .000  0  1  2  0  .143  0  0  0-0 
LEQUEUX Ethan, PUC  .000  3-2  5  1  0  0  0  0  0  0  .000  1  0  3  0  .167  0  0  0-0 
TERLIZZI Adriano, ROUEN  .000  2-2  5  1  0  0  0  0  0  0  .000  1  0  3  0  .167  0  0  0-0 
BECKER Victor, METZ  .000  4-1  5  0  0  0  0  0  0  0  .000  0  0  4  0  .000  0  0  0-0 
DEMAY Xavier, METZ  .000  2-1  5  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
OSSANDON Pablo, ROC  .000  2-1  4  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
OLUJIC Maxime, PUC  .000  3-0  4  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
AMOROS Lilian, SAVI  .000  2-1  3  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
GRISOT Kiyoshi, MOB  .000  1-1  3  0  0  0  0  0  0  0  .000  0  0  3  0  .000  0  0  0-0 
MANGEAT Rémy, METZ  .000  2-1  3  0  0  0  0  0  0  0  .000  0  0  3  0  .000  0  0  0-0 
NEMEROVSKI Jason, PUC  .000  1-1  2  0  0  0  0  0  0  0  .000  1  0  1  0  .333  0  0  0-0 
LAKMECHE Theo, ROC  .000  2-0  2  1  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
CASTLE Leo, PUC  .000  3-0  2  0  0  0  0  0  0  0  .000  1  0  2  0  .333  0  0  1-1 
GARCIA Jhon, TOUL  .000  1-1  2  1  0  0  0  0  0  0  .000  0  1  1  0  .333  0  0  0-0 
CASSIER Vincent, TOUL  .000  4-0  2  0  0  0  0  0  0  0  .000  1  1  2  0  .500  0  0  0-0 
LEIALOHA Ea, PUC  .000  2-0  2  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
CANELON Kevin, MONT  .000  1-0  1  0  0  0  0  0  1  0  .000  0  0  0  0  .000  0  0  0-0 
EUSEBIO Carlos, SENART  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
COLLET Jeremy, ROC  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
ESPOSITO Kenny, TOUL  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
GIRAUD Marcel, SENART  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
QUIROZ Yondeily, METZ  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
ROMERO Jonny Javier, PUC  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
TRANSLER Kevin, NICE  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
MOTTAY Jonathan, MOB  .000  4-0  1  0  0  0  0  0  0  0  .000  1  0  1  0  .500  0  0  0-0 
BAMBERGER Kylian, NICE  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
YSLA Luis, ROUEN  .000  1-0  0  0  0  0  0  0  1  0  .000  0  0  0  0  .000  1  0  0-0 
LESFARGUES Quentin, MONT  .000  1-0  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 

CI - MONTAS NICE 1, FRULLONI METZ 1.


(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
LEAL Werner, ROUEN  0.53  4-0  5-5  0  0/1  0  34.0  23  3  2  3  40  3  0  0  122  .189  0  3  0 
CANELON Kevin, MONT  0.88  9-0  12-7  0  0/2  1  51.1  29  6  5  6  69  6  1  0  177  .164  0  0  1 
LOPEZ Yaferson, ROC  1.09  6-1  10-6  0  0/1  0  58.0  31  18  7  32  79  3  1  0  199  .156  8  2  3 
GOSSELIN Daniel, MONT  1.33  7-2  13-5  0  0/1  1  54.0  41  14  8  21  52  6  1  1  189  .217  4  4  0 
MOULIN Quentin, ROUEN  1.61  3-1  8-6  1  0/0  0  44.2  26  12  8  11  55  3  0  0  155  .168  3  10  0 
LOPEZ Manuel, MOB  1.62  7-2  11-11  5  3/0  0  89.0  54  22  16  19  95  10  3  1  312  .173  2  1  1 
YSLA Luis, ROUEN  1.62  2-3  12-2  1  0/1  1  44.1  30  17  8  16  32  3  0  0  159  .189  2  5  0 
MERCADIER Thibault, ROUEN  1.69  2-1  4-4  0  0/0  0  26.2  16  6  5  11  28  2  0  1  89  .180  0  0  0 
PERDOMO Gilbert, SAVI  1.99  8-3  12-12  2  1/1  0  77.0  53  23  17  19  96  7  4  0  285  .186  2  3  4 
LAOT Nathan, TOUL  2.14  1-2  12-3  0  0/1  1  33.2  30  16  8  14  20  6  0  0  128  .234  3  3  0 
ROJAS Keivy, TOUL  2.15  4-2  9-9  0  0/3  0  50.1  37  18  12  15  78  3  1  0  178  .208  4  6  0 
HVRYTISHVILI Heorhii, SENAR  2.15  7-2  11-6  0  0/1  0  46.0  29  12  11  12  57  6  0  1  163  .178  4  1  1 
VERA Anderson Josue, PUC  2.35  2-7  11-11  1  0/0  0  69.0  67  48  18  24  76  19  4  0  280  .239  3  9  1 
GIRAUD Marcel, SENART  2.45  0-2  9-5  0  0/1  0  33.0  20  15  9  23  42  3  2  0  112  .179  1  4  1 
COUVREUR Ben, MONT  2.68  2-2  13-8  0  0/2  0  43.2  21  14  13  33  70  2  0  0  143  .147  6  3  1 
TAKAHASHI Koki, SENART  2.77  2-0  10-2  0  0/2  3  26.0  21  13  8  10  27  5  2  0  102  .206  4  4  2 
GARCIA Jhon, TOUL  2.91  7-3  11-11  0  0/1  0  55.2  40  22  18  32  49  8  1  2  202  .198  10  5  0 
DE LA ROSA Franklin, ROC  3.00  0-2  7-3  0  0/1  0  24.0  18  14  8  9  31  7  0  1  93  .194  0  2  0 
