![]() |
Composite Box Score |
LITTLE LEAGUE SENIOR 2023
AURA at GRAND EST - Composite Box Score
Aug 26, 2023 at PINEUILH (2)
AURA | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
DUBOIS 3b/ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
VALENCONY cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MANARANCHE ss/p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
CAVALIER rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAPELLI rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BROSSE lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
THAUVETTE lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHOUVY 2b/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
BRUNEAU 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
DI MURRO 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
VIEIRA c | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 |
CUVILLON p/3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
PARK 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 12 | 2 | 2 |
GRAND EST | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
BOULMIER 3b | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 0 |
MARTE ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
PY cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
SHEENWARY 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
MALLE p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
BEHR p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
ROZE c | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
TEN EYCK lf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
CARDOT 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
BROWN 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
CALCEI rf | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GILLAM rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 14 | 4 | 2 | 1 | 0 | 0 | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 15 | 7 | 2 |
AURA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
CUVILLON Antony L,0-2 | 2.0 | 1 | 4 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 7 | 11 | 0 | 2 |
MANARANCHE Matteo | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 1 |
CHOUVY Gaspard | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 |
GRAND EST | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
MALLE Basile | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 1 |
BEHR Noa W,1-0 | 3.0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 3 |
Umpires - HP: BLUZE Cyril 1B: BEAUVIER Arnaud
Start: 17:30 Time: 1:35 Attendance: Game notes: SCOREKEEPERS : COUARD Chloe / MARECHAL Damien TC : MEILLIER Ludovic CUVILLON faced 1 batter in the 3rd. |
Play-by-Play |
LITTLE LEAGUE SENIOR 2023
AURA at GRAND EST
Aug 26, 2023 at PINEUILH (2)
AURA starters: 28/3b DUBOIS; 9/cf VALENCONY; 1/ss MANARANCHE; 3/rf CAVALIER;
2/lf BROSSE; 13/2b CHOUVY; 8/1b BRUNEAU; 4/c VIEIRA; 17/p CUVILLON;
GRAND EST starters: 13/3b BOULMIER; 11/ss MARTE; 1/cf PY; 7/2b SHEENWARY; 2/p
MALLE; 4/c ROZE; 14/lf TEN EYCK; 10/1b CARDOT; 8/rf CALCEI;
AURA 1st - DUBOIS grounded out to 3b. VALENCONY
reached on a dropped fly by lf, advanced to second on the error. VALENCONY out
at third p to ss to lf to 3b, caught stealing. MANARANCHE walked. MANARANCHE
stole second. CAVALIER fouled out to 3b. 0 runs, 0 hits, 1 error, 1
LOB.
GRAND EST 1st - BOULMIER walked. BOULMIER stole
second. BOULMIER advanced to third on a wild pitch. MARTE struck out looking.
PY walked. PY stole second. SHEENWARY struck out looking. PY advanced to third
on a wild pitch; BOULMIER scored on a wild pitch. MALLE struck out swinging.
1 run, 0 hits, 0 errors, 1 LOB.
AURA 2nd - BROSSE flied out to cf. CHOUVY popped up
to p. BRUNEAU popped up to 3b. 0 runs, 0 hits, 0 errors, 0 LOB.
GRAND EST 2nd - ROZE walked. ROZE stole second. ROZE
stole third. ROZE scored on a wild pitch. TEN EYCK walked. TEN EYCK stole
second. CARDOT grounded out to p; TEN EYCK advanced to third. CALCEI grounded
out to 1b unassisted, RBI; TEN EYCK scored. BOULMIER struck out swinging.
2 runs, 0 hits, 0 errors, 0 LOB.
AURA 3rd - BEHR to p for MALLE. VIEIRA popped up to
3b. CUVILLON flied out to lf. DUBOIS flied out to lf. 0 runs, 0 hits, 0
errors, 0 LOB.
GRAND EST 3rd - MARTE singled up the middle,
advanced to second on a throwing error by 2b. MARTE stole third. MARTE scored
on a throwing error by c. DUBOIS to ss. MANARANCHE to p. CUVILLON to 3b. PY
flied out to lf. SHEENWARY walked. SHEENWARY stole second. BEHR fouled out to
lf. SHEENWARY stole third. ROZE walked. ROZE stole second. TEN EYCK walked.
CARDOT grounded out to 2b unassisted. 1 run, 1 hit, 2 errors, 3
LOB.
AURA 4th - BROWN to 1b for CARDOT. GILLAM to rf for
CALCEI. VALENCONY grounded out to 3b. MANARANCHE struck out looking. CAVALIER
walked. BROSSE grounded out to 3b. 0 runs, 0 hits, 0 errors, 1
LOB.
GRAND EST 4th - MANARANCHE to 3b. CAPELLI to rf for
CAVALIER. THAUVETTE to lf for BROSSE. CHOUVY to p. DI MURRO to 1b for BRUNEAU.
PARK to 2b for CUVILLON. GILLAM grounded out to p. BOULMIER singled to right
field. BOULMIER stole second. BOULMIER stole third. MARTE struck out looking.
PY grounded out to 1b unassisted. 0 runs, 1 hit, 0 errors, 1 LOB.
AURA 5th - CHOUVY struck out looking. DI MURRO
grounded out to p. VIEIRA singled to right center. VIEIRA stole second. VIEIRA
stole third. PARK reached on a throwing error by p; VIEIRA scored on the error,
unearned. DUBOIS struck out swinging. 1 run, 1 hit, 1 error, 1
LOB.
Plate appearance breakdown |
LITTLE LEAGUE SENIOR 2023
AURA at GRAND EST - Plate Appearance Breakdown
Aug 26, 2023 at PINEUILH (2)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
AURA | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
DUBOIS 3b/ss | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-1 | 0-1 | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 |
VALENCONY cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
MANARANCHE ss/p | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
CAVALIER rf | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
CAPELLI rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
BROSSE lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 |
THAUVETTE lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
CHOUVY 2b/p | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
BRUNEAU 1b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
DI MURRO 1b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
VIEIRA c | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
CUVILLON p/3b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
PARK 2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 19 | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-17 | 0-2 | 0-4 | 1-4 | 1-7 | 0-5 | 0-0 | 0-0 | 0 | 3 | 0 | 4 | 7 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
AURA | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
CUVILLON | 11 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | 1-7 | 0-5 | 0-2 | 3-3 | 2 | 0 | - |
MANARANCHE | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-1 | 0-0 | 1 | 2 | - |
CHOUVY | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-4 | 0-2 | 0-1 | 0-1 | 2 | 0 | - |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
GRAND EST | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
BOULMIER 3b | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
MARTE ss | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-2 | 0-2 | 0-2 | 0-0 | 1-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 |
PY cf | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 |
SHEENWARY 2b | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 |
MALLE p | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
BEHR p | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
ROZE c | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
TEN EYCK lf | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
CARDOT 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 1-2 | 0-1 | 0-0 | 0-1 | 0-0 | 1 | 3 | 0 | 2 | 0 |
BROWN 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
CALCEI rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 1 | 0 |
GILLAM rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
Totals...... | 21 | 14 | 2 | 7 | 0 | 0 | 0 | 0 | 0-0 | 2-14 | 0-9 | 0-9 | 2-9 | 0-4 | 3-4 | 0-1 | 1-4 | 2 | 5 | 0 | 5 | 2 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
GRAND EST | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
MALLE | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-6 | 0-1 | 0-2 | 0-2 | 1 | 4 | - |
BEHR | 12 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 1-11 | 0-3 | 1-5 | 0-3 | 3 | 3 | - |
Line score |
GRAND EST 4, AURA 1 (Aug 26, 2023 at PINEUILH)
----------------------------------------------------------------------
AURA................ 000 01 - 1 1 2 (2-3)
GRAND EST........... 121 0X - 4 2 2 (3-2)
----------------------------------------------------------------------
Pitchers: AURA - CUVILLON Antony; MANARANCHE Matteo(3); CHOUVY Gaspard(4) and VIEIRA Lisa.
GRAND EST - MALLE Basile; BEHR Noa(3) and ROZE Noa.
Win-BEHR Noa(1-0) Loss-CUVILLON Antony(0-2) T-1:35 A-0
Game notes:
SCOREKEEPERS : COUARD Chloe / MARECHAL Damien
TC : MEILLIER Ludovic
CUVILLON faced 1 batter in the 3rd.