Box Score
FFBS

LITTLE LEAGUE SENIOR 2023

Individual Statistics


 

Overall Statistics

 

Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
GIRONDEAU-PERIS A, OCC  .588  7-7  17  10  10  3  0  1  7  16  .941  3  2  0  0  .682  0  1  4-5 
NAYRAL Jason, OCC  .545  7-7  11  7  6  2  0  0  10  8  .727  5  4  0  0  .682  2  1  3-4 
BIDAUT Lilian, SUD  .500  7-7  16  11  8  2  1  0  6  12  .750  4  1  2  0  .619  0  0  6-7 
SOULIER Mathis, IDF  .500  6-6  10  6  5  0  0  0  6  5  .500  2  1  1  0  .533  2  0  5-5 
DUSSART Julian, IDF  .500  6-6  10  10  5  0  0  0  2  5  .500  4  4  0  0  .722  0  0  8-9 
PY Hugo, EST  .455  6-6  11  6  5  0  0  0  3  5  .455  4  1  1  0  .588  1  0  9-9 
MARTE Yaniel, EST  .429  6-6  14  7  6  2  0  0  3  8  .571  0  1  4  0  .438  1  0  4-5 
GUYONNEAU Timothy, OCC  .417  6-6  12  6  5  2  0  0  2  7  .583  5  1  2  0  .611  0  0  4-4 
DAVY Elliot, IDF  .375  6-6  16  7  6  1  1  0  7  9  .563  1  1  0  0  .444  0  0  6-6 
BOULMIER Ethan, EST  .364  6-5  11  5  4  2  0  0  3  6  .545  1  2  3  0  .467  1  0  7-7 
DUGUAY Antoine, NOR  .333  5-5  9  5  3  1  0  0  3  4  .444  2  1  1  0  .500  0  0  3-3 
BAMBERGER Ivan, SUD  .294  6-6  17  5  5  2  0  0  1  7  .412  1  1  3  0  .368  0  0  3-3 
GERDY-JAQUEMIER G, OCC  .286  6-6  14  9  4  1  0  2  2  11  .786  5  0  5  0  .474  0  0  3-3 
ROLLAND-DIAMOND Clyd, IDF  .250  6-6  12  7  3  1  0  0  5  4  .333  3  1  1  1  .412  1  0  3-3 
MONTAGNE Djampel, SUD  .231  6-6  13  6  3  0  0  0  3  3  .231  4  1  6  0  .421  1  0  8-8 
BARBOSA-DIAS Evan, BNE  .222  5-5  9  4  2  1  0  0  2  3  .333  2  2  1  0  .462  0  0  3-3 
VOLPATO Baptiste, OCC  .222  7-7  9  9  2  0  1  0  6  4  .444  9  2  3  0  .619  1  0  5-5 
LE GUILLOU Luca, IDF  .200  6-5  10  8  2  0  0  0  1  2  .200  5  0  0  0  .467  0  0  6-6 
DAYER Leon, BNE  .111  5-5  9  6  1  0  0  0  0  1  .111  3  0  2  0  .333  0  0  5-5 
RACIN Noa, BNE  .111  5-5  9  3  1  0  0  0  0  1  .111  2  1  2  0  .333  0  0  2-2 
MASSON Noah, SUD  .063  7-6  16  2  1  0  0  0  0  1  .063  1  0  2  0  .118  0  0  2-2 
----------
TRAN-SENG Sengly, IDF  1.000  2-1  1  4  1  0  0  0  0  1  1.000  3  0  0  0  1.000  0  0  4-5 
RAMIREZ Hugo, OCC  1.000  2-0  1  0  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  0-0 
DELAVIE Ethan, AQU  .538  5-5  13  5  7  2  0  0  1  9  .692  0  0  3  0  .538  0  0  5-5 
RENOUX Ewen, LOI  .500  7-7  10  6  5  1  1  0  5  8  .800  6  0  3  0  .688  0  0  3-3 
VALENTIN William, OCC  .500  6-5  8  7  4  3  0  0  3  7  .875  5  0  0  0  .692  0  0  5-5 
CAVALIER DELCOURT E, AUR  .500  6-4  6  3  3  0  0  0  2  3  .500  2  2  1  0  .700  0  0  0-0 
CHEVET Nathan, IDF  .500  4-2  6  3  3  1  0  0  1  4  .667  1  0  2  0  .571  0  0  3-3 
BIGNELL Alfie, OCC  .500  3-1  2  2  1  0  0  0  0  1  .500  1  0  1  0  .667  0  0  0-0 
MORLET Thomas, IDF  .500  4-2  2  4  1  1  0  0  2  2  1.000  2  2  1  0  .833  0  0  1-1 
ABRIVARD Esteban, OCC  .500  3-1  2  2  1  1  0  0  0  2  1.000  1  0  1  0  .667  0  0  0-0 
ARDUCA Anaelle, OCC  .500  4-1  2  0  1  0  0  0  1  1  .500  1  1  0  0  .750  0  0  1-1 
NISHIMURA Kengo, IDF  .444  6-5  9  1  4  0  1  0  7  6  .667  2  1  0  0  .583  0  0  3-3 
JAROUSSEAU Gabriel, LOI  .429  6-6  7  5  3  0  0  0  1  3  .429  2  2  2  0  .636  0  0  5-5 
THEVENON Mateo, AQU  .429  4-4  7  1  3  0  1  0  3  5  .714  2  0  1  0  .556  0  0  2-2 
GIL Alirio, IDF  .400  6-6  10  9  4  0  0  0  3  4  .400  4  0  1  0  .571  0  0  4-4 
AMIABLE Jeremy, LOI  .400  5-4  5  3  2  0  0  0  0  2  .400  2  1  3  0  .625  0  0  0-0 
BLANCHIER Lowen, BNE  .400  5-4  5  5  2  0  0  0  1  2  .400  4  1  3  0  .700  0  0  8-9 
CULIANEZ-HUGE Indi, OCC  .400  4-3  5  2  2  0  0  0  0  2  .400  2  0  1  0  .571  0  0  0-1 
MACE Nathan, OCC  .385  6-6  13  4  5  0  0  0  5  5  .385  1  0  3  0  .429  0  1  2-2 
MANARANCHE Matteo, AUR  .375  6-6  8  4  3  1  0  0  1  4  .500  6  0  4  0  .643  0  0  7-7 
CUVILLON Antony, AUR  .364  6-6  11  2  4  0  0  0  2  4  .364  1  0  1  0  .417  0  0  3-3 
PIARD-THIL Simon, AQU  .333  5-5  9  5  3  2  0  0  2  5  .556  4  0  3  0  .538  0  0  3-3 
CHOUVY Gaspard, AUR  .333  6-4  6  4  2  0  0  0  0  2  .333  3  1  2  0  .600  0  0  5-5 
LAROCHELLE Christian, NOR  .333  5-5  6  4  2  0  0  0  0  2  .333  3  1  2  0  .600  0  0  1-2 
GONZALEZ Zacharie, NOR  .333  4-4  6  1  2  1  0  0  1  3  .500  1  0  2  0  .429  0  0  3-3 
MALLE Basile, EST  .333  4-3  6  3  2  0  0  0  2  2  .333  2  0  2  0  .500  0  0  1-1 
MISLANGHE Clara, HDF  .333  5-1  3  2  1  1  0  0  1  2  .667  0  0  2  0  .333  0  0  1-1 
LONJARET Lucas, BFC  .333  4-3  3  2  1  1  0  0  0  2  .667  3  0  2  0  .667  0  0  1-1 
LAUDRIN Mehdi, LOI  .300  7-4  10  3  3  0  0  0  2  3  .300  2  0  3  0  .417  0  0  2-2 
PICARD Celyan, IDF  .300  6-5  10  3  3  1  0  0  1  4  .400  1  2  0  0  .462  0  0  5-5 
VAUTRIN Simon, EST  .273  5-5  11  2  3  0  0  0  2  3  .273  0  1  3  0  .333  0  0  3-3 
PHILIPPON Zadig, SUD  .250  6-6  12  3  3  0  0  0  4  3  .250  3  0  2  0  .375  1  0  6-6 
OSORIO Carlos, AQU  .250  6-5  8  3  2  0  0  0  1  2  .250  5  1  3  0  .571  0  0  4-4 
RICOU Nathan, BNE  .250  4-4  8  1  2  0  0  0  2  2  .250  1  0  3  0  .333  0  0  1-1 
JAUREGUY Inko, AQU  .250  5-4  8  4  2  0  0  0  1  2  .250  3  0  1  0  .455  0  0  1-1 
COUEFFARD Leopold, BNE  .250  5-5  8  2  2  1  0  0  1  3  .375  2  0  2  0  .400  0  0  0-1 
GIMENEZ Clement, NOR  .250  4-4  4  2  1  0  0  0  1  1  .250  4  0  2  0  .625  0  0  1-1 
DOISE Hugo, HDF  .250  5-5  4  2  1  0  0  0  1  1  .250  3  0  0  1  .571  0  0  4-4 
HEIMBOURGER Clovis, BFC  .250  5-3  4  2  1  0  0  0  1  1  .250  1  0  2  0  .400  0  0  3-3 
CAPELLI-LANDRIEU Mat, AUR  .250  5-3  4  0  1  0  0  0  0  1  .250  0  0  1  0  .250  0  0  0-0 
PERNATON Quentin, BFC  .250  5-4  4  1  1  0  0  0  1  1  .250  3  0  3  0  .571  0  0  0-1 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
TEN EYCK Arthur, EST  .250  6-4  4  3  1  0  0  0  0  1  .250  4  0  2  0  .625  0  0  4-4 
LEVEQUE Iban, AQU  .250  4-4  4  0  1  1  0  0  0  2  .500  0  0  3  0  .250  0  0  0-0 
VALENCONY Gael, AUR  .222  5-3  9  3  2  1  0  1  4  6  .667  2  0  4  0  .333  1  0  1-2 
COMBES-BOUET Ronan, OCC  .200  6-6  15  6  3  1  0  1  7  7  .467  1  0  3  0  .250  0  0  2-2 
COUVREUR Leo, SUD  .200  7-5  10  1  2  0  0  0  1  2  .200  0  0  0  0  .200  0  0  1-1 
SHELTON Alexandre, AQU  .200  5-5  10  2  2  1  0  0  1  3  .300  1  0  4  0  .273  0  0  3-3 
BARBIER Malo, HDF  .200  4-1  5  0  1  0  0  0  0  1  .200  1  0  2  0  .333  0  0  2-2 
LIMOUZIN Eliott, AQU  .200  5-4  5  4  1  0  0  0  0  1  .200  5  1  0  0  .636  0  0  2-4 
D'HAUTEVILLE Lila, OCC  .200  5-3  5  4  1  0  0  0  2  1  .200  3  0  2  0  .500  0  0  1-1 
TECHER-VILLEMIN Loui, IDF  .200  5-4  5  4  1  0  0  0  0  1  .200  2  2  0  0  .556  0  0  8-8 
HENRICH Robin, SUD  .200  3-3  5  3  1  1  0  0  0  2  .400  2  1  1  0  .500  0  0  2-2 
BARILLET Joshua, BNE  .200  5-3  5  3  1  0  0  0  0  1  .200  2  0  2  0  .429  0  0  3-3 
VIEIRA Lisa, AUR  .167  6-4  6  5  1  0  0  0  2  1  .167  3  3  1  0  .583  0  0  7-7 
BROSSE Sacha, AUR  .167  5-5  6  2  1  0  0  0  0  1  .167  2  0  2  0  .375  0  0  2-2 
VALETTE Raphael, LOI  .167  5-5  6  6  1  0  0  0  0  1  .167  6  0  4  0  .583  0  0  2-2 
COUSSEAU Carl, AQU  .143  4-4  7  5  1  1  0  0  2  2  .286  3  1  0  0  .455  0  0  4-4 
RODRIGUEZ Ethan, BNE  .143  5-4  7  3  1  0  0  0  0  1  .143  1  0  4  0  .250  0  0  0-0 
DE CAPELE Rafael, NOR  .143  5-5  7  1  1  0  0  0  2  1  .143  4  0  2  0  .455  0  0  1-1 
PEREZ Logan, OCC  .143  4-4  7  1  1  0  1  0  1  3  .429  1  0  2  0  .250  0  0  0-0 
MARTIN Nolann, AQU  .143  5-4  7  5  1  0  0  0  0  1  .143  3  1  5  0  .455  0  0  4-4 
VERHEECKE Ethan, HDF  .143  5-4  7  1  1  0  0  0  1  1  .143  1  0  1  0  .250  0  0  1-2 
BRUNEAU Leo, AUR  .125  6-5  8  3  1  0  0  0  0  1  .125  2  0  1  0  .300  0  0  3-3 
BROWN Vittorio, EST  .125  6-5  8  4  1  1  0  0  2  2  .250  3  1  5  0  .417  0  0  4-4 
BARCET Aaron, LOI  .111  6-6  9  5  1  0  0  0  1  1  .111  5  2  0  0  .500  0  0  6-7 
JEANMART Noa, HDF  .100  6-6  10  2  1  0  0  0  1  1  .100  2  0  4  0  .250  0  0  2-2 
LECOUFFE Enzo, AQU  .100  6-5  10  2  1  0  0  0  1  1  .100  4  0  2  0  .357  0  0  3-3 
DUINK James, SUD  .091  7-7  11  3  1  0  0  0  0  1  .091  3  0  1  0  .286  0  0  6-6 
MOREL Loeiz, LOI  .091  6-6  11  0  1  1  0  0  1  2  .182  1  0  5  0  .167  0  0  2-3 
BLANCHARD Louis, SUD  .083  7-7  12  3  1  0  0  0  3  1  .083  2  1  3  0  .267  0  0  4-4 
DUBOIS Maxime, AUR  .083  6-6  12  1  1  1  0  0  3  2  .167  2  0  6  0  .214  0  0  2-2 
TANIGAWA Hiraku, SUD  .000  5-4  10  3  0  0  0  0  0  0  .000  4  0  2  0  .286  0  0  3-4 
VIALA Joey, SUD  .000  5-5  9  2  0  0  0  0  0  0  .000  1  0  6  0  .100  0  0  1-1 
DI MURRO Alban, AUR  .000  6-3  8  2  0  0  0  0  1  0  .000  2  0  2  0  .200  0  0  1-1 
BEAUDOUET Marius, NOR  .000  5-5  7  1  0  0  0  0  1  0  .000  2  0  4  0  .222  0  0  0-0 
LELEU Sohan, HDF  .000  6-5  7  2  0  0  0  0  1  0  .000  4  0  3  0  .364  0  0  0-0 
JOLIVOT-NDAW Titouan, BFC  .000  5-5  7  2  0  0  0  0  0  0  .000  1  0  3  0  .125  0  0  3-3 
MEERT Tristan, HDF  .000  6-6  6  3  0  0  0  0  0  0  .000  4  0  6  0  .400  0  0  3-3 
HAMEN Marius, BFC  .000  5-4  6  0  0  0  0  0  1  0  .000  1  0  2  0  .143  0  0  0-1 
PROUVOYEUR Martin, HDF  .000  5-5  6  3  0  0  0  0  2  0  .000  3  1  2  0  .400  0  0  4-4 
SENECAL Hugo, HDF  .000  6-6  6  4  0  0  0  0  0  0  .000  8  0  2  0  .571  0  0  6-6 
HALKIN Simon, NOR  .000  5-4  5  3  0  0  0  0  0  0  .000  5  0  3  0  .500  0  0  0-0 
VILLEGAS Ivan, EST  .000  4-4  5  1  0  0  0  0  0  0  .000  2  0  2  0  .286  0  0  0-0 
LEFEBVRE ANGOT Marce, NOR  .000  4-2  5  0  0  0  0  0  0  0  .000  0  1  4  0  .167  0  0  0-0 
VAILLANT-GODON Max, BFC  .000  5-4  5  2  0  0  0  0  2  0  .000  3  0  5  0  .375  0  0  0-1 
JACQUART Emilio, HDF  .000  6-6  5  3  0  0  0  0  0  0  .000  5  0  5  0  .500  0  0  4-4 
BURTIN Andgel, BFC  .000  4-4  5  1  0  0  0  0  0  0  .000  1  0  5  0  .167  0  0  0-0 
LAPORTE Antoine, HDF  .000  5-5  5  2  0  0  0  0  0  0  .000  3  1  3  0  .444  0  0  0-0 
ALLAERT Timothe, LOI  .000  5-4  5  1  0  0  0  0  0  0  .000  3  0  2  0  .375  0  0  0-0 
RILLOT Maxime, LOI  .000  4-2  5  0  0  0  0  0  0  0  .000  1  0  4  0  .167  0  0  0-0 
HAGERMAN Anatole, LOI  .000  6-6  5  6  0  0  0  0  0  0  .000  7  1  4  0  .615  0  0  7-7 
GIRAULT Louis, LOI  .000  4-4  4  2  0  0  0  0  0  0  .000  4  0  3  0  .500  0  0  1-1 
RONDOT Alexis, BFC  .000  4-3  4  0  0  0  0  0  0  0  .000  1  0  3  0  .200  0  0  0-0 
FAYOLA Nathan, LOI  .000  4-3  4  0  0  0  0  0  0  0  .000  0  0  4  0  .000  0  0  0-0 
SHEENWARY Anis, EST  .000  3-2  4  0  0  0  0  0  0  0  .000  1  0  2  0  .200  0  0  2-2 
THAUVETTE Alexandre, AUR  .000  5-4  4  3  0  0  0  0  0  0  .000  4  0  3  0  .500  0  0  4-4 
LAMAZURE Ethan, BNE  .000  4-3  4  2  0  0  0  0  0  0  .000  3  1  0  0  .500  0  0  1-1 
GILLAM Noah, EST  .000  5-3  4  2  0  0  0  0  1  0  .000  1  0  1  0  .200  0  0  2-2 
TRICAULT Guillaume, BNE  .000  4-4  4  3  0  0  0  0  1  0  .000  3  2  0  0  .556  0  0  4-4 
KISS Jules, BFC  .000  5-4  4  0  0  0  0  0  0  0  .000  2  0  4  0  .333  0  0  0-1 
HUET Melvin, BFC  .000  5-4  4  0  0  0  0  0  1  0  .000  1  1  4  0  .333  0  0  0-0 
CARDOT Eliot, EST  .000  3-2  4  1  0  0  0  0  1  0  .000  1  0  1  0  .200  0  0  0-0 
LALANDE Angel, AQU  .000  3-3  3  3  0  0  0  0  0  0  .000  3  0  1  0  .500  0  0  3-3 
LESOURD Lana-Louise, LOI  .000  4-3  3  0  0  0  0  0  0  0  .000  2  0  3  0  .400  0  0  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
SAUGET Eliot, HDF  .000  3-0  3  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
RATTE Stephane, NOR  .000  1-1  3  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  1-1 
BEHR Noa, EST  .000  4-2  3  1  0  0  0  0  1  0  .000  2  0  1  0  .400  0  0  1-2 
DOUGUEDROIT Marceau, NOR  .000  4-3  3  1  0  0  0  0  0  0  .000  2  2  2  0  .571  0  0  0-1 
BARBAROT Tom, EST  .000  3-3  3  1  0  0  0  0  0  0  .000  2  0  2  0  .400  0  0  1-1 
MESSY Wyatt, AQU  .000  3-1  3  1  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
ANGER Eddy, BNE  .000  3-1  3  2  0  0  0  0  1  0  .000  2  0  1  0  .400  0  0  1-2 
RABACHE Noe, HDF  .000  6-1  3  2  0  0  0  0  0  0  .000  1  0  0  0  .250  0  0  1-1 
FUMEY Alban, BFC  .000  4-2  3  0  0  0  0  0  0  0  .000  0  0  3  0  .000  0  0  0-0 
DUPERRIN Gregoire, BNE  .000  2-2  3  0  0  0  0  0  0  0  .000  2  0  1  0  .400  0  0  1-1 
PARK Seoyul, AUR  .000  3-1  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
FLOC'H Erwan, AQU  .000  3-1  2  1  0  0  0  0  0  0  .000  2  1  2  0  .600  0  0  0-0 
MORTIER Alberto, LOI  .000  2-2  2  0  0  0  0  0  0  0  .000  1  0  1  0  .333  0  0  0-0 
ALLEAUME Noah, NOR  .000  2-1  2  1  0  0  0  0  0  0  .000  1  0  2  0  .333  0  0  0-0 
CORDIER Noah, BFC  .000  4-2  2  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
VERFAILLE Dorian, NOR  .000  3-3  2  1  0  0  0  0  0  0  .000  3  0  2  0  .600  0  0  2-2 
DIRICKX Charles, LOI  .000  2-1  2  1  0  0  0  0  0  0  .000  1  0  2  0  .333  0  0  0-0 
RECHER Augustin, NOR  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
LAVAL QUESNEY Lucas, NOR  .000  3-2  1  1  0  0  0  0  0  0  .000  3  0  1  0  .750  0  0  1-1 
DUFOSSE Martin, HDF  .000  2-0  1  1  0  0  0  0  0  0  .000  1  0  1  0  .500  0  0  1-1 
Pierre Louis, EST  .000  3-2  1  2  0  0  0  0  1  0  .000  2  0  0  0  .667  0  0  1-1 
TEYSSEDRE Dionys, BFC  .000  4-3  1  0  0  0  0  0  0  0  .000  2  0  1  0  .667  0  0  0-2 
MORRIS Oliver, IDF  .000  2-0  1  0  0  0  0  0  0  0  .000  1  0  1  0  .500  0  0  0-0 
PAPROCKI Zelie, HDF  .000  4-3  1  1  0  0  0  0  0  0  .000  2  0  1  0  .667  0  0  2-2 
PIGAGLIO Sacha, SUD  .000  2-1  1  0  0  0  0  0  0  0  .000  1  0  1  0  .500  0  0  0-0 
HUE Aurelien, NOR  .000  3-1  1  1  0  0  0  0  1  0  .000  1  0  0  0  .500  0  0  0-0 
ROZE Noa, EST  .000  3-2  0  2  0  0  0  0  0  0  .000  4  0  0  0  1.000  0  0  4-4 


(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
MACE Nathan, OCC  0.00  1-0  3-1  0  0/1  0  6.0  1  0  0  2  9  0  0  0  19  .053  0  0  0 
DAVY Elliot, IDF  0.00  1-0  1-1  0  0/0  0  5.2  3  1  0  0  5  0  0  0  21  .143  0  1  0 
MARTE Yaniel, EST  0.00  0-1  1-1  0  0/0  0  5.1  2  2  0  1  8  1  0  0  19  .105  1  0  1 
MALLE Basile, EST  0.00  1-0  2-1  0  0/0  0  5.0  0  1  0  7  4  0  0  0  12  .000  2  0  0 
BAMBERGER Ivan, SUD  1.24  1-0  1-1  0  0/0  0  5.2  1  2  1  2  8  1  0  0  18  .056  2  0  0 
RICOU Nathan, BNE  1.62  0-1  2-1  0  0/0  0  4.1  2  4  1  4  4  0  0  0  17  .118  2  1  0 
PEREZ Logan, OCC  1.75  2-0  2-2  1  1/0  0  8.0  4  4  2  1  6  1  0  0  30  .133  1  0  0 
DE CAPELE Rafael, NOR  1.75  0-0  2-1  0  0/1  0  4.0  0  2  1  2  9  0  0  0  12  .000  2  1  0 
BLANCHARD Louis, SUD  2.33  1-1  2-2  0  0/0  0  6.0  2  4  2  3  7  0  0  0  21  .095  2  1  1 
ANGER Eddy, BNE  6.46  1-0  2-0  0  0/0  0  4.1  6  5  4  5  6  0  0  0  18  .333  0  1  1 
SAUGET Eliot, HDF  19.69  0-0  3-0  0  0/0  0  5.1  16  17  15  3  7  5  1  0  31  .516  5  2  2 
----------
NAYRAL Jason, OCC  0.00  1-0  2-1  0  0/0  0  4.0  1  0  0  2  10  0  0  0  14  .071  0  1  0 
LELEU Sohan, HDF  0.00  2-0  2-1  1  0/0  0  4.0  5  6  0  2  5  1  0  0  19  .263  2  2  0 
PICARD Celyan, IDF  0.00  1-0  1-1  0  0/1  0  4.0  1  0  0  0  4  0  0  0  14  .071  0  0  0 
BARBOSA-DIAS Evan, BNE  0.00  0-0  2-1  0  0/0  0  3.2  1  1  0  3  10  0  0  0  13  .077  0  0  0 
RODRIGUEZ Ethan, BNE  0.00  1-0  2-1  1  1/0  0  3.1  0  0  0  2  5  0  0  0  8  .000  0  0  0 
THAUVETTE Alexandre, AUR  0.00  1-0  1-1  1  1/0  0  3.0  0  0  0  4  7  0  0  0  9  .000  0  1  0 
COMBES-BOUET Ronan, OCC  0.00  0-1  1-1  0  0/0  0  3.0  1  3  0  4  4  1  0  0  11  .091  0  0  0 
ROLLAND-DIAMOND Clyd, IDF  0.00  0-0  1-1  0  0/1  0  3.0  1  0  0  1  5  0  0  0  9  .111  0  0  0 
BEHR Noa, EST  0.00  1-0  1-0  0  0/0  0  3.0  1  1  0  1  3  0  0  0  11  .091  0  0  0 
GIL Alirio, IDF  0.00  1-0  1-1  0  0/1  0  3.0  0  0  0  0  7  0  0  0  9  .000  0  2  0 
VALENCONY Gael, AUR  0.00  1-0  3-0  0  0/0  0  2.2  2  6  0  5  4  0  0  1  10  .200  2  1  0 
CHEVET Nathan, IDF  0.00  1-0  2-0  0  0/0  0  2.1  1  0  0  2  3  0  0  0  7  .143  0  0  0 
TECHER-VILLEMIN Loui, IDF  0.00  1-0  1-0  0  0/1  0  2.0  0  0  0  2  4  0  0  0  4  .000  0  0  0 
SOULIER Mathis, IDF  0.00  0-0  1-1  0  0/1  0  2.0  0  0  0  1  5  0  0  0  5  .000  0  0  0 
LIMOUZIN Eliott, AQU  0.00  0-0  1-1  0  0/1  0  2.0  0  0  0  1  6  0  0  0  6  .000  0  0  0 
LECOUFFE Enzo, AQU  0.00  1-0  1-0  0  0/1  0  2.0  1  0  0  0  4  1  0  0  8  .125  0  0  0 
FLOC'H Erwan, AQU  0.00  1-0  2-0  0  0/0  0  2.0  0  1  0  2  0  0  0  0  6  .000  0  1  0 
MORRIS Oliver, IDF  0.00  0-0  2-0  0  0/2  0  2.0  1  0  0  0  2  0  0  0  7  .143  0  0  0 
COUSSEAU Carl, AQU  0.00  0-0  1-1  0  0/0  0  2.0  1  2  0  2  3  1  0  0  7  .143  1  0  1 
CULIANEZ-HUGE Indi, OCC  0.00  0-0  1-0  0  0/1  1  2.0  1  0  0  0  3  0  0  0  6  .167  0  0  0 
LEVEQUE Iban, AQU  0.00  0-1  1-1  0  0/0  0  1.2  0  4  0  4  0  0  0  0  5  .000  2  0  0 
LAMAZURE Ethan, BNE  0.00  0-0  2-0  0  0/0  0  1.1  0  0  0  1  1  0  0  0  4  .000  1  1  0 
NISHIMURA Kengo, IDF  0.00  1-0  1-0  0  0/1  0  1.0  0  0  0  2  2  0  0  0  3  .000  0  0  1 
KISS Jules, BFC  0.00  0-1  1-0  0  0/0  0  0.1  0  0  0  0  0  0  0  0  1  .000  1  0  0 
GILLAM Noah, EST  0.00  0-0  1-0  0  0/0  0  0.1  0  0  0  2  0  0  0  0  0     1  1  0 
MASSON Noah, SUD  0.00  1-0  1-0  0  0/0  0  0.1  2  2  0  0  0  0  0  0  4  .500  0  0  0 
BARCET Aaron, LOI  1.75  1-0  3-1  0  0/0  0  4.0  0  3  1  8  6  0  0  0  12  .000  2  0  2 
PY Hugo, EST  1.75  1-0  1-1  1  0/0  0  4.0  3  3  1  3  10  1  0  0  16  .188  2  0  0 
CHOUVY Gaspard, AUR  1.91  0-0  2-0  0  0/0  0  3.2  1  2  1  4  7  0  0  0  12  .083  1  0  0 
BROWN Vittorio, EST  2.33  1-0  1-1  1  0/0  0  3.0  0  1  1  5  5  0  0  0  9  .000  1  1  0 
BRUNEAU Leo, AUR  2.33  0-0  1-1  0  0/0  0  3.0  1  5  1  4  3  0  0  0  9  .111  1  0  0 
LAVAL QUESNEY Lucas, NOR  2.62  0-2  2-1  0  0/0  0  2.2  0  2  1  4  1  0  0  0  8  .000  1  1  0 
MONTAGNE Djampel, SUD  3.23  0-1  2-1  0  0/0  0  4.1  7  7  2  2  2  0  0  0  24  .292  3  0  0 
OSORIO Carlos, AQU  3.50  1-0  1-1  0  0/0  0  4.0  2  2  2  5  8  0  0  0  14  .143  2  0  2 
LE GUILLOU Luca, IDF  3.50  0-0  1-1  0  0/0  0  2.0  1  2  1  3  1  0  0  0  7  .143  2  0  0 
GERDY-JAQUEMIER G, OCC  4.20  1-0  2-1  0  0/0  0  5.0  5  4  3  2  6  0  0  0  20  .250  0  2  0 
JAUREGUY Inko, AQU  4.20  0-0  2-1  0  0/0  0  3.1  3  3  2  4  2  1  0  0  12  .250  2  1  3 
TRICAULT Guillaume, BNE  4.20  0-1  1-1  0  0/0  0  1.2  2  3  1  2  3  0  0  0  8  .250  1  1  0 
PHILIPPON Zadig, SUD  4.67  0-0  2-0  0  0/0  0  3.0  3  3  2  1  1  2  0  0  14  .214  1  1  0 
TANIGAWA Hiraku, SUD  4.67  1-0  3-0  0  0/0  0  3.0  5  5  2  6  2  1  0  1  14  .357  0  0  1 
SHEENWARY Anis, EST  5.25  0-0  2-0  0  0/0  0  2.2  3  6  2  4  4  0  1  0  13  .231  0  0  1 
DELAVIE Ethan, AQU  5.25  0-1  2-1  0  0/0  0  2.2  5  6  2  2  0  1  0  0  13  .385  1  2  0 
D'HAUTEVILLE Lila, OCC  5.25  0-0  1-1  0  0/0  0  2.2  1  2  2  3  7  0  1  0  9  .111  2  1  0 
HENRICH Robin, SUD  5.25  0-0  1-1  0  0/0  0  1.1  1  2  1  5  2  0  0  0  6  .167  1  0  0 
DUBOIS Maxime, AUR  5.73  1-0  2-2  0  0/0  0  3.2  0  5  3  7  7  0  0  0  11  .000  3  0  1 
MANARANCHE Matteo, AUR  6.00  0-0  3-0  0  0/0  0  2.1  1  2  2  8  3  0  0  0  8  .125  1  0  1 
RAMIREZ Hugo, OCC  6.00  1-0  2-0  0  0/0  0  2.1  2  2  2  3  3  1  0  0  9  .222  0  0  0 
BLANCHIER Lowen, BNE  6.00  0-1  1-1  0  0/0  0  2.1  2  6  2  4  2  0  0  0  9  .222  5  3  0 
BIDAUT Lilian, SUD  7.00  0-1  3-1  0  0/0  0  4.0  7  5  4  1  3  1  0  1  18  .389  0  0  3 
RATTE Stephane, NOR  7.00  1-0  3-0  0  0/1  0  3.0  5  3  3  5  5  2  0  0  13  .385  1  1  0 
COUVREUR Leo, SUD  7.00  0-0  1-0  0  0/0  0  2.0  0  3  2  4  5  0  0  0  5  .000  0  0  0 
Player  era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
VIALA Joey, SUD  7.00  0-0  1-0  0  0/0  1  2.0  2  2  2  2  0  1  0  0  7  .286  0  0  0 
CARDOT Eliot, EST  7.00  0-0  1-0  0  0/0  0  1.0  1  1  1  3  0  1  0  0  4  .250  0  2  0 
