![]() |
Composite Box Score |
OPEN SOFTBALL 12U
LES ANDELYS at ROUEN - Composite Box Score
Oct 01, 2023 at LES ANDELYS
LES ANDELYS | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
BRIDE ss | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
KARMOWSKI Ce 2b/c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
BOUY 3b | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VINCENT 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
BRAINVILLE 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
FRIBOULET p | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
DHOOGE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
ALVES c | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FRAYSSE 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RATTE lf | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
COUSIN lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JATROUDAKIS cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DUDUIT cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KARMOWSKI Cn rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHENOT rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 13 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 3 | 2 |
ROUEN | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
DE OLIVEIRA c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
SCALABRINI ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
GRANDIN 1b | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 |
POLETTI 3b | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
LANGEVIN lf/p | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
LEMELLE cf | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CHARNOIS p | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
LEBIGRE 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BERTON 2b/lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
DELANNOY C rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BEALS rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 5 | 6 | 4 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 5 | 2 |
LES ANDELYS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
FRIBOULET Baptiste L | 1.2 | 5 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 11 | 1 | 3 |
DHOOGE Matt | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 |
ROUEN | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
CHARNOIS Guillaume | 2.0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 4 |
LANGEVIN Arnaud W | 1.0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 2 |
Umpires - HP: ODIN Jordane 1B: ODIN Laetitia
Start: 15:36 Time: 1:01 Attendance: Game notes: SCOREKEEPERS : MASCLET Sandra / FERRE Lydia |
Play-by-Play |
OPEN SOFTBALL 12U
LES ANDELYS at ROUEN
Oct 01, 2023 at LES ANDELYS
LES ANDELYS starters: 43/ss BRIDE; 79/2b KARMOWSKI Ce; 76/3b BOUY; 68/1b
BRAINVILLE; 50/p FRIBOULET; 0/c ALVES; 41/lf RATTE; 34/cf JATROUDAKIS; 78/rf
KARMOWSKI Cn;
ROUEN starters: 3/c DE OLIVEIRA; 0/ss SCALABRINI; 4/1b GRANDIN; 6/3b POLETTI;
20/lf LANGEVIN; 23/cf LEMELLE; 24/p CHARNOIS; 98/2b BERTON; 7/rf DELANNOY C;
LES ANDELYS 1st - BRIDE grounded out to 3b.
KARMOWSKI Ce struck out swinging. BOUY grounded out to 3b. 0 runs, 0
hits, 0 errors, 0 LOB.
ROUEN 1st - DE OLIVEIRA reached on a fielding error
by 2b. DE OLIVEIRA stole second. SCALABRINI lined into double play p to ss; DE
OLIVEIRA out on the play. GRANDIN doubled to center field. GRANDIN stole third.
POLETTI singled to catcher, RBI; GRANDIN scored. LANGEVIN singled to third
base; POLETTI advanced to second. LEMELLE doubled to center field, 2 RBI;
LANGEVIN scored; POLETTI scored. CHARNOIS doubled to left field, RBI; LEMELLE
scored. Outs are set to 3. 4 runs, 5 hits, 1 error, 1 LOB.
LES ANDELYS 2nd - BRAINVILLE popped up to p.
FRIBOULET doubled to center field. ALVES singled to shortstop; FRIBOULET
advanced to third. ALVES stole second. RATTE grounded out to 2b, RBI; ALVES
advanced to third, scored on a throwing error by 1b, unearned; FRIBOULET
scored. JATROUDAKIS grounded out to 2b. 2 runs, 2 hits, 1 error, 0
LOB.
ROUEN 2nd - BERTON grounded out to p. BEALS to rf
for DELANNOY C. BEALS struck out, reached first on a wild pitch. DE OLIVEIRA
reached on a fielder's choice to second base; BEALS out at second 2b
unassisted. SCALABRINI grounded out to p. 0 runs, 0 hits, 0 errors, 1
LOB.
LES ANDELYS 3rd - LANGEVIN to p. LEBIGRE to 2b for
CHARNOIS. BERTON to lf. KARMOWSKI Cn grounded out to p. BRIDE reached on a
dropped fly by cf, advanced to second on the error. KARMOWSKI Ce lined out to
ss. BRIDE advanced to third on a wild pitch. BOUY doubled to center field, RBI;
BRIDE scored, unearned. BRAINVILLE grounded out to 1b unassisted. 1 run,
1 hit, 1 error, 1 LOB.
ROUEN 3rd - KARMOWSKI Ce to c. VINCENT to 3b for
BOUY. DHOOGE to p for FRIBOULET. FRAYSSE to 2b for ALVES. COUSIN to lf for
RATTE. DUDUIT to cf for JATROUDAKIS. CHENOT to rf for KARMOWSKI Cn. GRANDIN
singled to third base. GRANDIN stole second. POLETTI popped up to p. GRANDIN
stole third. LANGEVIN struck out swinging. LEMELLE reached on a fielding error
by 3b; GRANDIN scored on the error, unearned. LEBIGRE popped up to p. 1
run, 1 hit, 1 error, 1 LOB.
Plate appearance breakdown |
OPEN SOFTBALL 12U
LES ANDELYS at ROUEN - Plate Appearance Breakdown
Oct 01, 2023 at LES ANDELYS
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
LES ANDELYS | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
BRIDE ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
KARMOWSKI Ce 2b/c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
BOUY 3b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 1-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 |
VINCENT 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
BRAINVILLE 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 |
FRIBOULET p | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
DHOOGE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
ALVES c | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
FRAYSSE 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
RATTE lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 0 |
COUSIN lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
JATROUDAKIS cf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
DUDUIT cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
KARMOWSKI Cn rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
CHENOT rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 13 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-13 | 2-5 | 2-5 | 3-5 | 1-4 | 0-3 | 0-0 | 1-1 | 2 | 1 | 1 | 6 | 2 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
LES ANDELYS | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
FRIBOULET | 11 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0-0 | 5-11 | 4-7 | 5-6 | 1-2 | 3 | 1 | - |
DHOOGE | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-5 | 0-4 | 0-2 | 1-1 | 0 | 2 | - |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
ROUEN | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
DE OLIVEIRA c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
SCALABRINI ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 |
GRANDIN 1b | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
POLETTI 3b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 1-2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 |
LANGEVIN lf/p | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 1-2 | 1-2 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 |
LEMELLE cf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 2-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 |
CHARNOIS p | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
LEBIGRE 2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
BERTON 2b/lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
DELANNOY C rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
BEALS rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 16 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0-0 | 6-16 | 3-7 | 4-11 | 5-11 | 5-8 | 2-3 | 0-0 | 0-1 | 0 | 2 | 4 | 3 | 3 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
ROUEN | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
CHARNOIS | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-8 | 1-2 | 0-2 | 0-2 | 4 | 1 | - |
LANGEVIN | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-5 | 1-3 | 1-2 | 0-1 | 2 | 1 | - |
Line score |
ROUEN 5, LES ANDELYS 3 (Oct 01, 2023 at LES ANDELYS)
----------------------------------------------------------------------
LES ANDELYS......... 021 - 3 3 2 (1-3)
ROUEN............... 401 - 5 6 2 (3-1)
----------------------------------------------------------------------
Pitchers: LES ANDELYS - FRIBOULET Baptiste; DHOOGE Matt(2) and ALVES; KARMOWXKI Come. ROUEN -
CHARNOIS Guillaume; LANGEVIN Arnaud(3) and DE OLIVEIRA Tiago.
Win-LANGEVIN Arnaud Loss-FRIBOULET Baptiste T-1:01 A-0
Game notes:
SCOREKEEPERS : MASCLET Sandra / FERRE Lydia