Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
MERIAU Nolan, MOB | 1.000 | 3-1 | 3 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | 1.333 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 |
FROMENTIN Malo, BRE | 1.000 | 3-3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1.000 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
DELORI Ferdinand, PER | .875 | 4-4 | 8 | 5 | 7 | 0 | 0 | 1 | 8 | 10 | 1.250 | 3 | 0 | 1 | 0 | .909 | 0 | 0 | 4-4 |
MOSCHETTI Aaron, GAP | .800 | 4-4 | 5 | 5 | 4 | 1 | 0 | 0 | 2 | 5 | 1.000 | 5 | 0 | 0 | 0 | .900 | 0 | 0 | 5-5 |
BURNET Samuel, VIL | .750 | 5-5 | 8 | 7 | 6 | 2 | 0 | 0 | 3 | 8 | 1.000 | 3 | 1 | 1 | 0 | .833 | 0 | 0 | 5-5 |
TABARIES Sean, MOT | .571 | 4-4 | 7 | 4 | 4 | 1 | 1 | 0 | 3 | 7 | 1.000 | 1 | 0 | 2 | 0 | .625 | 0 | 0 | 0-0 |
RADIX Ruben, VIL | .571 | 5-5 | 7 | 4 | 4 | 1 | 0 | 0 | 3 | 5 | .714 | 2 | 1 | 2 | 0 | .700 | 0 | 0 | 2-3 |
GALUS Lucas, PUC | .545 | 5-5 | 11 | 5 | 6 | 2 | 0 | 0 | 6 | 8 | .727 | 1 | 1 | 0 | 0 | .615 | 0 | 0 | 1-1 |
CASTRE Mathis, VIL | .500 | 5-5 | 12 | 5 | 6 | 3 | 0 | 1 | 10 | 12 | 1.000 | 0 | 0 | 3 | 0 | .500 | 0 | 0 | 1-1 |
BRAINVILLE Hugo, AND | .500 | 4-4 | 10 | 3 | 5 | 2 | 0 | 0 | 3 | 7 | .700 | 0 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 |
JORGE CATALA Joel, EYS | .500 | 4-4 | 8 | 4 | 4 | 2 | 0 | 0 | 7 | 6 | .750 | 5 | 0 | 4 | 0 | .692 | 0 | 0 | 1-1 |
HUGUE Louis, CHA | .500 | 4-4 | 8 | 3 | 4 | 1 | 0 | 0 | 2 | 5 | .625 | 1 | 0 | 0 | 0 | .556 | 0 | 0 | 0-1 |
SAUTRON Billy, GAP | .500 | 4-4 | 8 | 3 | 4 | 2 | 0 | 0 | 5 | 6 | .750 | 1 | 0 | 2 | 0 | .556 | 0 | 0 | 1-1 |
ASENCE Leon, LUN | .500 | 4-4 | 8 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .500 | 0 | 0 | 3 | 0 | .500 | 0 | 0 | 1-1 |
JOUHAM Giulian, GAP | .500 | 4-4 | 4 | 2 | 2 | 0 | 1 | 1 | 5 | 7 | 1.750 | 3 | 0 | 1 | 0 | .714 | 0 | 0 | 0-0 |
FAYARD Lucas, MOB | .500 | 3-3 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 1.000 | 3 | 0 | 0 | 0 | .800 | 0 | 1 | 0-0 |
TAJTELBOM Quentin, MOB | .500 | 3-3 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 1.000 | 3 | 1 | 0 | 0 | .714 | 1 | 0 | 1-1 |
SHIN Joseph, PUC | .500 | 5-5 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 8 | 0 | 0 | 0 | .900 | 0 | 0 | 2-2 |
BESSAT Gabin, BEZ | .429 | 4-4 | 7 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | .429 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 |
ORTA Miguel, EYS | .429 | 4-4 | 7 | 2 | 3 | 1 | 0 | 0 | 4 | 4 | .571 | 5 | 0 | 1 | 0 | .667 | 0 | 0 | 1-1 |
CRETEAU Justin, LUN | .429 | 4-4 | 7 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .429 | 2 | 0 | 1 | 0 | .556 | 0 | 0 | 3-3 |
DUBOCQ Raphael, GUE | .429 | 4-4 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .429 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 |
PREVEAUX Aaron, CHA | .429 | 4-4 | 7 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .429 | 0 | 1 | 4 | 0 | .500 | 0 | 0 | 1-1 |
SOMET Gaspard, DUN | .400 | 5-5 | 5 | 3 | 2 | 0 | 1 | 0 | 3 | 4 | .800 | 3 | 1 | 2 | 0 | .667 | 0 | 0 | 2-2 |
SARSU Lila, BRE | .400 | 3-3 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .600 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-2 |
PETIT Charline, MOT | .400 | 3-3 | 5 | 1 | 2 | 2 | 0 | 0 | 3 | 4 | .800 | 0 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 |
PADILLA Emile, PUC | .400 | 3-3 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 |
KOLSBY Wilson, PUC | .375 | 5-4 | 8 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .375 | 1 | 0 | 1 | 0 | .444 | 0 | 0 | 0-0 |
LABBAL Guillaume, MAR | .333 | 3-3 | 9 | 4 | 3 | 0 | 1 | 1 | 7 | 8 | .889 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 |
FAY Hugo, CHA | .333 | 4-4 | 6 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | .500 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 2-2 |
FRIBOULET Baptiste, AND | .333 | 4-4 | 6 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | .500 | 2 | 1 | 3 | 0 | .556 | 0 | 0 | 1-2 |
SAKURAZAWA Shotaro, MOB | .333 | 3-3 | 6 | 3 | 2 | 1 | 0 | 0 | 3 | 3 | .500 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
SHOMURA Gael, MOB | .333 | 3-3 | 6 | 3 | 2 | 2 | 0 | 0 | 4 | 4 | .667 | 1 | 0 | 0 | 0 | .429 | 0 | 0 | 1-1 |
ITO Karura, LUN | .333 | 4-4 | 6 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | .500 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 1-1 |
BARON MARTINEZ Charl, MAR | .333 | 3-3 | 6 | 3 | 2 | 0 | 1 | 0 | 1 | 4 | .667 | 3 | 0 | 2 | 0 | .556 | 0 | 0 | 0-0 |
MIQUEL Sean, BEZ | .333 | 4-4 | 6 | 5 | 2 | 0 | 0 | 0 | 4 | 2 | .333 | 5 | 0 | 1 | 0 | .636 | 0 | 0 | 0-0 |
DIAZ PROUX Loris, CLE | .333 | 4-4 | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .500 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 1-2 |
LAPORTE Lise, DUN | .333 | 5-5 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 4 | 0 | 2 | 0 | .714 | 0 | 0 | 4-4 |
ENDELINE Angelo, AND | .333 | 3-3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 3 | 1 | 2 | 0 | .714 | 0 | 0 | 0-0 |
ROUYER Martin, MOB | .333 | 2-1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
LARDERET Tim, VIL | .333 | 5-5 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 5 | 2 | 2 | 0 | .800 | 0 | 0 | 1-1 |
RUSSO Enzo, DUN | .333 | 5-5 | 3 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 8 | 0 | 2 | 0 | .818 | 0 | 0 | 4-4 |
DELAHAYE Arthur, BRE | .333 | 3-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 2 | 0 | 2 | 0 | .600 | 0 | 0 | 0-1 |
GUILHANDON Jarod, CLE | .333 | 4-4 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 3 | 2 | 1 | 0 | .750 | 0 | 0 | 2-2 |
BENISTY Joseph, MOB | .333 | 3-3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 3 | 1 | 1 | 0 | .714 | 0 | 0 | 1-1 |
CAROT LLORET Louis, GAP | .333 | 4-3 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 2 | 2 | 2 | 0 | .714 | 0 | 0 | 2-2 |
AUDEMARD Mahe, BEZ | .300 | 4-4 | 10 | 4 | 3 | 0 | 1 | 0 | 0 | 5 | .500 | 1 | 0 | 0 | 0 | .364 | 0 | 0 | 3-3 |
ROBERT Kiwan, BEZ | .286 | 4-4 | 7 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 4 | 0 | 3 | 0 | .545 | 0 | 0 | 0-0 |
CHARTIER Owen, CHA | .286 | 4-4 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 1 | 0 | 1 | 0 | .375 | 0 | 0 | 0-1 |
ROCHER Swann, MOT | .286 | 4-4 | 7 | 1 | 2 | 0 | 1 | 0 | 6 | 4 | .571 | 1 | 1 | 2 | 0 | .444 | 0 | 0 | 0-0 |
NGUYEN Ann Ly, DUN | .286 | 5-5 | 7 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | .429 | 3 | 0 | 4 | 0 | .500 | 0 | 0 | 1-1 |
VAUTHIER B Pacome, LUN | .286 | 4-4 | 7 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .286 | 1 | 1 | 1 | 0 | .444 | 0 | 0 | 2-2 |
SOULIER Ethan, PUC | .273 | 5-5 | 11 | 8 | 3 | 1 | 0 | 0 | 1 | 4 | .364 | 5 | 0 | 2 | 0 | .500 | 0 | 0 | 1-1 |
KEAN Thomas, PUC | .273 | 5-5 | 11 | 6 | 3 | 1 | 0 | 0 | 3 | 4 | .364 | 3 | 0 | 2 | 0 | .429 | 0 | 0 | 3-3 |
NGYUEN Louis, DUN | .250 | 5-5 | 8 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | .375 | 4 | 0 | 3 | 0 | .500 | 0 | 0 | 5-5 |
BUSATO Thomas, CLE | .250 | 4-4 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 2 | 0 | 2 | 0 | .400 | 0 | 0 | 3-3 |
SAUCE Kalen, EYS | .250 | 4-4 | 8 | 5 | 2 | 0 | 1 | 0 | 3 | 4 | .500 | 5 | 0 | 2 | 0 | .538 | 0 | 0 | 0-1 |
LIEGEOIS Mylan, GAP | .250 | 4-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 1-1 |
PRESSE Lucas, GUE | .250 | 3-3 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .500 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 |
BEAUCOURT Arthur, MAR | .250 | 3-3 | 4 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 6 | 0 | 2 | 0 | .700 | 0 | 0 | 1-1 |
PIQUET Enjy, GUE | .250 | 4-3 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | .500 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 |
CAIZAC Quentin, BEZ | .250 | 4-2 | 4 | 1 | 1 | 0 | 1 | 0 | 4 | 3 | .750 | 3 | 0 | 2 | 0 | .571 | 0 | 0 | 0-0 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
MESTRE Sacha, GAP | .250 | 4-4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 4 | 1 | 2 | 0 | .667 | 0 | 0 | 6-6 |
FRAYSSE Kaiji, GAP | .250 | 4-4 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | .750 | 3 | 0 | 1 | 0 | .571 | 0 | 0 | 0-0 |
BUCHACA Maylie, BEZ | .250 | 3-1 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .500 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 0-1 |
AUBIJOUX Maelian, CLE | .250 | 4-4 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 5 | 0 | 1 | 0 | .667 | 0 | 0 | 1-1 |
MIRAND Loralie, VIL | .250 | 5-5 | 4 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | .500 | 3 | 2 | 3 | 0 | .667 | 0 | 0 | 1-2 |
BECHU Swan, BRE | .200 | 3-3 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 3 | 0 | .200 | 0 | 0 | 1-1 |
MATA Sebastian, PER | .200 | 4-4 | 5 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | .200 | 4 | 1 | 1 | 0 | .600 | 0 | 0 | 4-4 |
TURPIN Tony, PER | .200 | 4-4 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 4 | 0 | 2 | 0 | .556 | 0 | 0 | 4-4 |
FATHI Yanis, PER | .200 | 4-3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 2 | 0 | 4 | 0 | .429 | 0 | 0 | 2-2 |
COLBOC Leo, PER | .200 | 4-4 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 2 | 1 | 3 | 0 | .500 | 0 | 0 | 3-3 |
LARMANDE Laurene, MAR | .200 | 3-2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 |
MICHELIS Flavio, MAR | .200 | 3-3 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 2 | 0 | 2 | 0 | .429 | 0 | 0 | 0-0 |
LEMIERE Loghan, PER | .200 | 4-4 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 4 | 0 | 2 | 0 | .556 | 0 | 0 | 3-3 |
QUIGNON Vincent, EYS | .200 | 4-4 | 5 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | .200 | 8 | 0 | 3 | 0 | .692 | 0 | 0 | 0-0 |
KARMOWSKI Come, AND | .200 | 4-3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 4 | 0 | .333 | 0 | 0 | 1-3 |
DALLEMAGNE Luc, PUC | .167 | 5-5 | 6 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | .167 | 5 | 0 | 3 | 0 | .545 | 0 | 1 | 0-0 |
FRESLON Ethan, CLE | .167 | 4-4 | 6 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | .167 | 0 | 2 | 1 | 0 | .375 | 0 | 0 | 4-4 |
MORLIER Tomy, GUE | .167 | 4-4 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 1 | 2 | 0 | .286 | 0 | 0 | 1-1 |
BOULLE Leon, MOT | .167 | 4-4 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | 2 | 1 | 2 | 0 | .444 | 0 | 0 | 0-0 |
BOURIANES Nathan, PER | .143 | 4-4 | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 2 | 0 | 4 | 0 | .333 | 0 | 0 | 1-1 |
JUBAN Baptiste, GUE | .143 | 4-4 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 1-1 |
CHASSELUT Max, CHA | .143 | 4-4 | 7 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | .429 | 1 | 0 | 0 | 0 | .250 | 0 | 1 | 0-1 |
LARDERET Noam, VIL | .143 | 5-5 | 7 | 6 | 1 | 0 | 0 | 0 | 2 | 1 | .143 | 5 | 0 | 4 | 0 | .500 | 0 | 0 | 6-6 |
BIDAUT Guillaume, GAP | .143 | 4-4 | 7 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 3 | 0 | 2 | 0 | .400 | 0 | 0 | 1-1 |
LIMBERGERE Enoha, MOT | .125 | 4-4 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .250 | 1 | 0 | 5 | 0 | .222 | 0 | 0 | 1-1 |
NAMBOTIN Thomas, VIL | .125 | 5-5 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 4 | 0 | 5 | 0 | .417 | 0 | 0 | 2-2 |
BEHR Tom, LUN | .000 | 4-4 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 2 | 3 | 0 | .300 | 0 | 0 | 1-1 |
BERNARD Hector, LUN | .000 | 4-4 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | .333 | 0 | 0 | 1-1 |
FILLACHER Orso, MAR | .000 | 3-3 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .250 | 0 | 0 | 1-1 |
DHOYER Noah, EYS | .000 | 4-3 | 6 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 2 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 |
BOURIETTE Erwan, CHA | .000 | 4-4 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 1 | 2 | 0 | .375 | 0 | 0 | 0-0 |
PORCHER Jawenn, MOT | .000 | 4-4 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 2 | 2 | 0 | .500 | 0 | 0 | 2-2 |
ALVES Liam, AND | .000 | 4-4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 4 | 0 | 3 | 0 | .444 | 0 | 0 | 0-0 |
ELOY Marius, DUN | .000 | 5-5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | .500 | 0 | 0 | 2-2 |
CLIN MERY Bastien, MAR | .000 | 3-3 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 1 | 4 | 0 | .375 | 0 | 0 | 0-0 |
PUJOLAS Lucenzo, GAP | .000 | 4-3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 |
POTUT Mathieu, MOT | .000 | 4-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 |
DUJARDIN Mathis, LUN | .000 | 4-4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 |
BARDALES David, CLE | .000 | 4-4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | .500 | 0 | 0 | 1-1 |
DUDOUIT August, AND | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 |
GANT Adam, PUC | .000 | 5-4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 6 | 0 | 3 | 0 | .600 | 0 | 0 | 2-3 |
POUGET Romane, BEZ | .000 | 3-2 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | 2 | 0 | 1 | 0 | .333 | 0 | 0 | 1-1 |
PLISSON Gabin, EYS | .000 | 3-3 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 0 | 3 | 0 | .429 | 0 | 0 | 2-2 |
VEYRENT Lubin, PER | .000 | 3-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
HELIS Jules, MOT | .000 | 4-4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | .636 | 0 | 0 | 2-2 |
GODARD Noe, DUN | .000 | 4-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 |
HAQUEBERGE Sacha, EYS | .000 | 4-4 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 6 | 0 | 3 | 0 | .600 | 0 | 0 | 1-1 |
BERTHOLD Gael, MOT | .000 | 4-4 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 3 | 1 | 3 | 0 | .500 | 0 | 0 | 1-1 |
RAGUCCIA Alexis, MOB | .000 | 3-3 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 4 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 |
BOUY Luc, AND | .000 | 3-3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | .500 | 0 | 0 | 0-1 |
DHOOGE Matt, AND | .000 | 3-3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
FRATY Thao, MOT | .000 | 3-3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | .200 | 0 | 0 | 0-0 |
LABDOUI Medrys, PER | .000 | 4-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 4 | 0 | .333 | 0 | 0 | 0-0 |
DAVID Ryan, BRE | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
DUINK Spencer, MAR | .000 | 3-3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | .625 | 0 | 0 | 0-0 |
BOURDE Pacome, BRE | .000 | 3-3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 |
PABA CAMPI Leo, BEZ | .000 | 2-2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 2 | 0 | .250 | 0 | 0 | 0-0 |
NASSEF Leonardo, BRE | .000 | 3-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
RAILLIET Gaspard, PUC | .000 | 4-2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 2 | 0 | 1 | 0 | .400 | 0 | 0 | 1-1 |
DA SILVA Ethann, BEZ | .000 | 3-3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 3 | 0 | 3 | 0 | .500 | 0 | 0 | 1-1 |
EBON William, CLE | .000 | 4-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 3 | 0 | .571 | 0 | 0 | 1-1 |
WEDERHAKE Eliott, LUN | .000 | 4-4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 4 | 0 | 1 | 0 | .571 | 0 | 0 | 1-1 |
FOUGERAY Tom, EYS | .000 | 4-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
PINEAUD Camille, EYS | .000 | 4-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 |
REGNAULT Maxime, BRE | .000 | 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | .250 | 0 | 0 | 0-0 |
DELACROIX Kylian, GUE | .000 | 4-2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 |
LOUAISIL Louis, GUE | .000 | 3-3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 |
TRIVIAUX Hugo, CHA | .000 | 3-3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | .400 | 0 | 0 | 1-1 |
POTEL Oscar, BEZ | .000 | 4-4 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | 6 | 0 | 1 | 0 | .600 | 1 | 0 | 3-3 |
ZAGURY Eyal, MAR | .000 | 3-2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 2 | 1 | 0 | .667 | 0 | 0 | 0-0 |
RANNOU Arthur, PER | .000 | 4-1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 |
VILLACRES Xavier, PER | .000 | 4-2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 2-2 |
MOTTIN Gabriel, CLE | .000 | 4-3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | .667 | 0 | 0 | 1-1 |
GUIRAUD Maxime, BEZ | .000 | 4-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | .600 | 0 | 0 | 1-1 |
ALVARADO Luis, MOB | .000 | 3-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
BARGIBANT Sarah, DUN | .000 | 4-4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 0 | .667 | 0 | 0 | 1-1 |
DALENS Dorian, PUC | .000 | 5-5 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 9 | 0 | 0 | 0 | .818 | 0 | 1 | 3-3 |
SALMANI Erfan, EYS | .000 | 3-2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 4 | 0 | 2 | 0 | .667 | 0 | 0 | 0-0 |
BRIDE Baptistin, AND | .000 | 4-4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 6 | 1 | 2 | 0 | .778 | 0 | 0 | 2-2 |
DOUBLET Victor, AND | .000 | 3-3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 5 | 0 | 1 | 0 | .714 | 0 | 0 | 0-0 |
CHAUSSEE Malo, GUE | .000 | 4-3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-2 |
PRIOUR Louis, GUE | .000 | 4-4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | .714 | 0 | 0 | 1-2 |
