Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
BROUARD Ambre, NOR | .889 | 4-4 | 9 | 9 | 8 | 2 | 0 | 0 | 9 | 10 | 1.111 | 4 | 0 | 0 | 0 | .857 | 1 | 0 | 5-5 |
DE ROOY Magali, NOR | .600 | 4-4 | 10 | 5 | 6 | 3 | 0 | 0 | 9 | 9 | .900 | 4 | 0 | 0 | 0 | .714 | 0 | 0 | 6-6 |
JAEGER Audrey, NOR | .600 | 4-4 | 5 | 4 | 3 | 1 | 0 | 0 | 3 | 4 | .800 | 4 | 0 | 0 | 0 | .778 | 0 | 0 | 1-1 |
RIBEIRO Catia, GOP | .600 | 3-2 | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .600 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 4-4 |
PAUTHE Leonie, GOP | .500 | 4-4 | 10 | 6 | 5 | 2 | 0 | 0 | 2 | 7 | .700 | 4 | 0 | 1 | 0 | .643 | 0 | 0 | 2-3 |
LAPORTE Juliane, HDF | .500 | 4-4 | 8 | 7 | 4 | 0 | 0 | 0 | 3 | 4 | .500 | 3 | 0 | 1 | 0 | .636 | 0 | 0 | 7-7 |
PATIN Shirley, HDF | .500 | 3-3 | 6 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | .500 | 1 | 0 | 0 | 0 | .571 | 0 | 0 | 5-5 |
AUBEUF Caroline, ANG | .500 | 4-3 | 6 | 4 | 3 | 1 | 0 | 0 | 3 | 4 | .667 | 3 | 1 | 2 | 0 | .700 | 0 | 0 | 7-7 |
TALEB Amina, GOP | .500 | 1-1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .750 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 |
ANDRE Angelique, HDF | .500 | 4-4 | 4 | 10 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 5 | 3 | 0 | 0 | .833 | 0 | 0 | 11-11 |
NGUYEN Mai, ANG | .500 | 3-3 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 6 | 0 | 0 | 0 | .875 | 0 | 0 | 6-7 |
GERARD Gweanaelle, NOR | .500 | 4-0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 2 | 0 | 1 | 0 | .750 | 0 | 0 | 1-1 |
GUILLEMIN Coralie, NOR | .444 | 4-4 | 9 | 5 | 4 | 4 | 0 | 0 | 9 | 8 | .889 | 4 | 0 | 1 | 0 | .615 | 0 | 0 | 2-2 |
BAUDCHON Celia, HDF | .400 | 4-4 | 10 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | .400 | 0 | 0 | 2 | 0 | .400 | 0 | 1 | 3-4 |
PEAN Youna, GOP | .400 | 4-4 | 10 | 6 | 4 | 1 | 1 | 0 | 5 | 7 | .700 | 4 | 0 | 0 | 0 | .571 | 0 | 0 | 5-5 |
JAGODZINSKI Chloe, GOP | .375 | 4-4 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | .375 | 2 | 1 | 2 | 0 | .545 | 0 | 0 | 2-2 |
MARBRIER Mathilde, ANG | .375 | 4-4 | 8 | 4 | 3 | 1 | 1 | 0 | 3 | 6 | .750 | 3 | 0 | 0 | 0 | .545 | 0 | 0 | 5-5 |
GOMES Emilie, HDF | .375 | 4-4 | 8 | 2 | 3 | 2 | 0 | 0 | 7 | 5 | .625 | 1 | 0 | 1 | 0 | .444 | 0 | 1 | 4-4 |
BAILES Laura, BEL | .333 | 4-4 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 1 | 0 | 0 | 0 | .429 | 0 | 0 | 1-1 |
PARKER Nathalie, BEL | .333 | 3-3 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 1 | 0 | 1 | 0 | .429 | 0 | 0 | 3-3 |
GIMFERRER Nuri, BEL | .333 | 4-4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 4 | 0 | 0 | 0 | .714 | 0 | 0 | 5-6 |
GODEAU Oceane, GOP | .286 | 4-3 | 7 | 4 | 2 | 1 | 0 | 0 | 4 | 3 | .429 | 1 | 0 | 1 | 1 | .375 | 0 | 1 | 3-3 |
GUERIN Emilie, GOP | .286 | 4-4 | 7 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .286 | 2 | 1 | 2 | 0 | .500 | 0 | 0 | 0-0 |
BONNAY Pia, GOP | .286 | 3-3 | 7 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 2 | 0 | 2 | 0 | .444 | 0 | 0 | 2-2 |
SOUICI Shahineze, ANG | .250 | 4-4 | 8 | 6 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 3 | 0 | 1 | 0 | .455 | 0 | 0 | 6-6 |
TREFOUEL Floriane, ANG | .250 | 3-2 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 4 | 0 | 0 | 0 | .625 | 0 | 0 | 2-2 |
FUNES Elise, NOR | .250 | 3-1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 1 | 0 | 0 | 0 | .400 | 0 | 0 | 1-1 |
HEIDRICH Justine, ANG | .250 | 4-4 | 4 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 5 | 1 | 0 | 0 | .700 | 0 | 0 | 5-5 |
AGURA Rachelle, ANG | .250 | 4-1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 3 | 0 | .400 | 0 | 1 | 0-2 |
NOURY Frederique, GOP | .200 | 4-4 | 10 | 5 | 2 | 1 | 0 | 0 | 2 | 3 | .300 | 3 | 0 | 2 | 0 | .385 | 0 | 0 | 5-5 |
DECLERCK Auriane, HDF | .200 | 3-3 | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | .200 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 2-2 |
LEMAIRE Louise, HDF | .200 | 4-4 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 3 | 0 | 3 | 0 | .500 | 0 | 0 | 2-3 |
HASTINGS Jessica, BEL | .200 | 3-3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 3 | 0 | .333 | 0 | 0 | 2-2 |
VESKI Stella, BEL | .200 | 4-3 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 3-3 |
PAPOIN Lisa, NOR | .167 | 4-4 | 6 | 13 | 1 | 0 | 0 | 0 | 2 | 1 | .167 | 7 | 1 | 0 | 0 | .643 | 0 | 0 | 3-3 |
BRUNAUD DUPONT Clara, NOR | .091 | 4-4 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 1 | 0 | 5 | 0 | .167 | 0 | 0 | 5-5 |
CHEN Chi Wei, ANG | .000 | 4-3 | 7 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .125 | 0 | 0 | 4-5 |
BOYER Jade, ANG | .000 | 4-3 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 3 | 0 | 0 | 0 | .333 | 0 | 0 | 1-1 |
DE SWARTE Daphnee, GOP | .000 | 4-4 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 6 | 1 | 1 | 0 | .583 | 0 | 0 | 4-4 |
BYTHEWAY Evette, BEL | .000 | 3-3 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 1 | 0 | 0 | .286 | 0 | 0 | 0-0 |
FREUND Alex, BEL | .000 | 4-3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .286 | 0 | 0 | 2-2 |
THIERRY Karine, HDF | .000 | 4-2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 1-1 |
VERNON Jessica, BEL | .000 | 3-3 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 0 | 2 | 0 | .429 | 0 | 0 | 3-4 |
THIOUBOU Aissata, NOR | .000 | 2-2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 0 | .200 | 0 | 0 | 0-0 |
PEDARZACQ Gabrielle, GOP | .000 | 4-2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
ALLIE Iris, NOR | .000 | 3-2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 2 | 0 | 3 | 0 | .286 | 1 | 0 | 0-0 |
HERBERT Artie, BEL | .000 | 3-3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1 | 1 | 3 | 0 | .400 | 0 | 0 | 0-0 |
WIGFALL Emily, BEL | .000 | 4-3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 |
CHARLIER Sophie, HDF | .000 | 3-2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 1 | 1 | 0 | .400 | 0 | 0 | 0-0 |
LABOUZE Cathline, HDF | .000 | 4-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 |
BEC Solenne, NOR | .000 | 2-2 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 3 | 0 | 2 | 0 | .500 | 0 | 0 | 1-1 |
DROUAULT Lucie, NOR | .000 | 2-1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | .400 | 0 | 0 | 0-0 |
LANGLOIS Emilie, NOR | .000 | 2-2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 |
VEILLARD Hanae, ANG | .000 | 3-3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | .600 | 0 | 0 | 4-4 |
---------- | |||||||||||||||||||
HALIE Domitille, ANG | 1.000 | 1-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
DUPONT Emma, ANG | 1.000 | 2-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-2 |
BURLINSON Olivia, BEL | .000 | 2-2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 |
PETIT Claire, ANG | .000 | 3-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
COTTRELL Rebecca, BEL | .000 | 2-1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
MORICE Sophie, NOR | .000 | 3-2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0 | 0 | .333 | 0 | 0 | 0-0 |
LUREL Nancy, HDF | .000 | 3-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 1-1 |
ARBONNIER Alexia, HDF | .000 | 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2-2 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
BERNARDIN Lilia, HDF | .000 | 2-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 |
PIRIOU Daliane, ANG | .000 | 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1-1 |
DUQUENNOY Raphaelle, GOP | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
PAYET Nina Lou, ANG | .000 | 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 |
LEESTMANS Heloise, GOP | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 |
COUTTY Anaelle, HDF | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 |
TRAN Soryana Louise, GOP | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
VIGUIER Garance, ANG | .000 | 2-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 3-4 |
KERCKHOVE Laure, HDF | .000 | 1-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 |
CHAPMAN Lucy, BEL | .000 | 1-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 |
DIMI Ursula, ANG | .000 | 2-2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk |
PAUTHE Leonie, GOP | 0.00 | 0-1 | 2-0 | 0 | 0/0 | 0 | 4.2 | 3 | 2 | 0 | 5 | 7 | 2 | 0 | 0 | 16 | .188 | 0 | 1 | 0 |
GUERIN Emilie, GOP | 2.62 | 2-0 | 3-1 | 0 | 0/0 | 0 | 8.0 | 6 | 5 | 3 | 5 | 5 | 3 | 0 | 0 | 29 | .207 | 2 | 0 | 2 |
GOMES Emilie, HDF | 3.50 | 1-0 | 2-2 | 1 | 0/0 | 0 | 6.0 | 8 | 7 | 3 | 7 | 3 | 3 | 0 | 0 | 25 | .320 | 0 | 0 | 0 |
MARBRIER Mathilde, ANG | 8.40 | 0-0 | 2-1 | 0 | 0/0 | 0 | 5.0 | 4 | 8 | 6 | 4 | 5 | 1 | 0 | 0 | 20 | .200 | 2 | 1 | 2 |
BAILES Laura, BEL | 8.40 | 0-0 | 3-1 | 0 | 0/0 | 0 | 3.1 | 7 | 8 | 4 | 5 | 5 | 1 | 1 | 0 | 20 | .350 | 1 | 0 | 0 |
JAEGER Audrey, NOR | 12.60 | 0-0 | 2-1 | 0 | 0/0 | 0 | 3.1 | 2 | 8 | 6 | 6 | 2 | 0 | 0 | 0 | 12 | .167 | 0 | 2 | 0 |
ANDRE Angelique, HDF | 17.18 | 1-1 | 3-1 | 0 | 0/0 | 0 | 3.2 | 5 | 12 | 9 | 13 | 5 | 1 | 0 | 0 | 18 | .278 | 5 | 3 | 1 |
NGUYEN Mai, ANG | 18.90 | 1-1 | 2-1 | 0 | 0/0 | 0 | 3.1 | 7 | 11 | 9 | 6 | 6 | 0 | 0 | 0 | 17 | .412 | 2 | 1 | 1 |
---------- | ||||||||||||||||||||
PAPOIN Lisa, NOR | 0.00 | 1-0 | 1-1 | 0 | 0/0 | 0 | 2.0 | 1 | 3 | 0 | 5 | 2 | 0 | 0 | 0 | 6 | .167 | 1 | 0 | 0 |
DE ROOY Magali, NOR | 0.00 | 1-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | .143 | 0 | 0 | 2 |
DUPONT Emma, ANG | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .200 | 0 | 0 | 0 |
AGURA Rachelle, ANG | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 |
FREUND Alex, BEL | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | 0 | 0 |
TREFOUEL Floriane, ANG | 2.62 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.2 | 4 | 6 | 1 | 5 | 4 | 1 | 0 | 0 | 13 | .308 | 2 | 0 | 1 |
HEIDRICH Justine, ANG | 3.50 | 0-0 | 1-1 | 0 | 0/0 | 0 | 2.0 | 0 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 7 | .000 | 0 | 0 | 1 |
BAUDCHON Celia, HDF | 6.00 | 0-0 | 2-1 | 0 | 0/0 | 0 | 2.1 | 1 | 5 | 2 | 5 | 3 | 0 | 0 | 0 | 11 | .091 | 1 | 1 | 1 |
DE SWARTE Daphnee, GOP | 7.00 | 0-0 | 3-1 | 0 | 0/0 | 0 | 3.0 | 5 | 5 | 3 | 8 | 5 | 1 | 0 | 0 | 13 | .385 | 2 | 0 | 2 |
VERNON Jessica, BEL | 7.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 3.0 | 6 | 9 | 3 | 1 | 2 | 1 | 0 | 0 | 17 | .353 | 1 | 1 | 0 |
WIGFALL Emily, BEL | 7.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 1.0 | 4 | 11 | 1 | 5 | 2 | 2 | 0 | 0 | 11 | .364 | 1 | 1 | 0 |
BEC Solenne, NOR | 10.50 | 1-0 | 1-1 | 0 | 0/0 | 0 | 2.0 | 1 | 5 | 3 | 6 | 1 | 1 | 0 | 0 | 7 | .143 | 3 | 0 | 0 |
COTTRELL Rebecca, BEL | 10.50 | 0-1 | 1-0 | 0 | 0/0 | 0 | 1.1 | 1 | 8 | 2 | 4 | 2 | 0 | 0 | 0 | 7 | .143 | 2 | 2 | 0 |
BROUARD Ambre, NOR | 14.00 | 1-0 | 1-1 | 0 | 0/0 | 0 | 3.0 | 6 | 6 | 6 | 5 | 4 | 1 | 0 | 0 | 12 | .500 | 0 | 1 | 0 |
GUILLEMIN Coralie, NOR | 14.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 5 | .400 | 2 | 1 | 0 |
PATIN Shirley, HDF | 14.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 5 | .400 | 0 | 0 | 0 |
PEAN Youna, GOP | 14.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 1.0 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | .200 | 3 | 0 | 0 |
HASTINGS Jessica, BEL | 28.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 17 | 4 | 14 | 0 | 0 | 1 | 0 | 6 | .333 | 7 | 0 | 0 |
CHAPMAN Lucy, BEL | 42.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 0.1 | 1 | 9 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | .250 | 7 | 0 | 2 |
VEILLARD Hanae, ANG | 63.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 0.1 | 3 | 6 | 3 | 2 | 2 | 0 | 0 | 0 | 5 | .600 | 1 | 0 | 0 |
NOURY Frederique, GOP | 73.50 | 0-1 | 1-1 | 0 | 0/0 | 0 | 0.2 | 1 | 7 | 7 | 5 | 1 | 0 | 0 | 0 | 3 | .333 | 0 | 1 | 0 |
PARKER Nathalie, BEL | 77.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 13 | 11 | 10 | 1 | 0 | 0 | 0 | 7 | .429 | 9 | 0 | 1 |
DECLERCK Auriane, HDF | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 |
PB - BYTHEWAY BEL 7, BONNAY GOP 4, LEMAIRE HDF 3, HERBERT BEL 3, BOYER ANG 2, HEIDRICH ANG 1, PAPOIN NOR 1, PAYET ANG 1, PEAN GOP 1, BEC NOR 1, VESKI BEL 1, LANGLOIS NOR 1. Pickoffs - GOMES HDF 2, BROUARD NOR 1. |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
BOYER Jade, ANG | 16 | 14 | 2 | 0 | 1.000 | 1 | 21 | 1 | .955 | 2 | 0 |
LAPORTE Juliane, HDF | 9 | 7 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
GODEAU Oceane, GOP | 8 | 4 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
AUBEUF Caroline, ANG | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
JAEGER Audrey, NOR | 6 | 3 | 3 | 0 | 1.000 | 1 | 8 | 0 | 1.000 | 0 | 0 |
BEC Solenne, NOR | 5 | 3 | 2 | 0 | 1.000 | 0 | 17 | 1 | .944 | 1 | 0 |
TALEB Amina, GOP | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MARBRIER Mathilde, ANG | 3 | 1 | 2 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
BRUNAUD DUPONT Clara, NOR | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
HASTINGS Jessica, BEL | 2 | 1 | 1 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
GUERIN Emilie, GOP | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
JAGODZINSKI Chloe, GOP | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MORICE Sophie, NOR | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
CHAPMAN Lucy, BEL | 1 | 0 | 1 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
LEESTMANS Heloise, GOP | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
DUPONT Emma, ANG | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
VIGUIER Garance, ANG | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
KERCKHOVE Laure, HDF | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
DE ROOY Magali, NOR | 15 | 12 | 2 | 1 | .933 | 1 | 1 | 0 | 1.000 | 0 | 0 |
PAUTHE Leonie, GOP | 14 | 8 | 5 | 1 | .929 | 0 | 4 | 1 | .800 | 0 | 0 |
GOMES Emilie, HDF | 13 | 8 | 4 | 1 | .923 | 0 | 5 | 4 | .556 | 0 | 0 |
PAPOIN Lisa, NOR | 12 | 7 | 4 | 1 | .917 | 0 | 8 | 0 | 1.000 | 1 | 0 |
BONNAY Pia, GOP | 12 | 8 | 3 | 1 | .917 | 0 | 11 | 2 | .846 | 4 | 0 |
BAILES Laura, BEL | 11 | 5 | 5 | 1 | .909 | 0 | 10 | 0 | 1.000 | 0 | 0 |
TREFOUEL Floriane, ANG | 10 | 8 | 1 | 1 | .900 | 0 | 5 | 0 | 1.000 | 0 | 0 |
PEDARZACQ Gabrielle, GOP | 10 | 9 | 0 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
DE SWARTE Daphnee, GOP | 9 | 5 | 3 | 1 | .889 | 0 | 2 | 3 | .400 | 0 | 0 |
PEAN Youna, GOP | 25 | 13 | 9 | 3 | .880 | 0 | 13 | 4 | .765 | 1 | 0 |
BROUARD Ambre, NOR | 16 | 10 | 4 | 2 | .875 | 1 | 8 | 0 | 1.000 | 0 | 0 |
PARKER Nathalie, BEL | 8 | 7 | 0 | 1 | .875 | 0 | 11 | 0 | 1.000 | 0 | 0 |
HEIDRICH Justine, ANG | 7 | 5 | 1 | 1 | .857 | 1 | 8 | 1 | .889 | 1 | 0 |
PATIN Shirley, HDF | 13 | 8 | 3 | 2 | .846 | 0 | 14 | 2 | .875 | 0 | 0 |
LEMAIRE Louise, HDF | 6 | 5 | 0 | 1 | .833 | 0 | 12 | 0 | 1.000 | 3 | 0 |
CHEN Chi Wei, ANG | 5 | 2 | 2 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
SOUICI Shahineze, ANG | 12 | 4 | 5 | 3 | .750 | 2 | 0 | 0 | --- | 0 | 0 |
GUILLEMIN Coralie, NOR | 8 | 2 | 4 | 2 | .750 | 1 | 2 | 0 | 1.000 | 0 | 0 |
DIMI Ursula, ANG | 4 | 3 | 0 | 1 | .750 | 0 | 7 | 0 | 1.000 | 0 | 0 |
ANDRE Angelique, HDF | 15 | 5 | 5 | 5 | .667 | 0 | 8 | 0 | 1.000 | 0 | 0 |
BAUDCHON Celia, HDF | 9 | 4 | 2 | 3 | .667 | 0 | 7 | 0 | 1.000 | 0 | 0 |
NOURY Frederique, GOP | 6 | 2 | 2 | 2 | .667 | 0 | 2 | 0 | 1.000 | 0 | 0 |
LANGLOIS Emilie, NOR | 3 | 1 | 1 | 1 | .667 | 1 | 10 | 1 | .909 | 1 | 0 |
VESKI Stella, BEL | 10 | 6 | 0 | 4 | .600 | 0 | 20 | 0 | 1.000 | 1 | 0 |
COTTRELL Rebecca, BEL | 5 | 0 | 3 | 2 | .600 | 0 | 13 | 0 | 1.000 | 0 | 0 |
NGUYEN Mai, ANG | 7 | 1 | 3 | 3 | .571 | 0 | 8 | 0 | 1.000 | 0 | 0 |
WIGFALL Emily, BEL | 10 | 4 | 1 | 5 | .500 | 0 | 4 | 0 | 1.000 | 0 | 0 |
DECLERCK Auriane, HDF | 4 | 0 | 2 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
GIMFERRER Nuri, BEL | 4 | 2 | 0 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
HERBERT Artie, BEL | 2 | 1 | 0 | 1 | .500 | 0 | 13 | 0 | 1.000 | 3 | 0 |
BERNARDIN Lilia, HDF | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
