Box Score
FFBS

CHAMPIONNAT BASEBALL D2 2022

Individual Statistics


 

Overall Statistics

 

Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  bb  hbp  so  sb-att 
SWINDLING William, VALE  .600  23-23  65  35  39  8  3  5  37  28  3  2  8-9 
FOUCAUD Louis, ANG  .531  20-20  64  19  34  9  0  2  21  11  0  7  15-15 
VOCHELLI Michael, VALE  .526  23-23  76  40  40  13  3  2  29  15  5  2  13-15 
SARION Benjamin, ANG  .500  16-16  46  21  23  9  0  2  18  10  0  6  5-5 
NONTANOVANH Leo, THI  .474  20-20  57  25  27  8  3  0  17  16  3  4  16-18 
DEL RIO ROMERO Cesar, ANG  .473  18-18  55  18  26  7  0  6  23  13  0  4  3-3 
JEAMMOT Victor, RON  .443  23-23  70  24  31  6  1  0  9  6  3  8  11-13 
PILAR VELASQUEZ Dani, BEZ  .424  22-22  66  12  28  7  0  0  17  8  0  4  0-1 
QUEQUINER Alexis, BRA  .422  20-19  64  10  27  4  1  0  10  3  1  9  8-8 
LORIENNE Brice, CLE  .412  17-17  51  18  21  4  0  1  6  14  4  5  3-4 
RUSSO Arnaud, DUN  .400  20-19  60  16  24  7  1  0  20  11  4  12  11-12 
LAMOUR Jeremy, VALE  .394  23-22  66  25  26  3  0  0  19  13  5  13  1-1 
GROSJEAN Hadrien, VALE  .385  21-21  78  39  30  4  0  0  17  16  3  1  14-16 
PAYRISSAT Gaetan, RON  .385  22-21  52  14  20  4  0  0  19  14  6  5  7-7 
FROMENT Elliot, ANG  .375  20-19  56  13  21  5  0  0  14  12  3  10  2-7 
DIODENE PACHECO Oma, THI  .370  17-17  54  18  20  3  1  1  13  6  2  7  7-7 
RAINHO MONTEIRO Calo, CLE  .364  22-22  66  26  24  3  4  1  17  13  2  3  7-8 
BUITRON Chris, ROC  .359  16-16  39  17  14  6  0  1  10  14  6  3  7-7 
THOMASSE Clement, VALE  .356  23-23  59  27  21  3  0  0  17  26  3  9  5-6 
BECQUEY Quentin, ROU  .356  18-18  45  10  16  6  0  0  11  8  5  9  3-3 
MOORE Riley, BEZ  .355  20-20  62  23  22  7  1  2  14  12  5  16  11-14 
BRUNARD Alexandre, RON  .348  23-22  66  15  23  4  0  0  14  7  0  10  14-18 
BARBOSA DIAS Rowan, BRA  .344  19-18  61  13  21  1  0  0  6  7  0  14  14-16 
BODET Benjamin, DUN  .341  18-18  44  19  15  0  0  0  13  15  3  6  13-16 
ANDREW Yorick, EYS  .340  18-18  53  21  18  2  1  0  7  16  2  6  10-12 
COLLET Jeremy, ROC  .339  20-19  62  17  21  6  0  0  17  9  5  8  9-9 
DESCAMPS Edouard, RON  .333  23-23  54  29  18  3  0  0  9  22  5  14  17-20 
MONCHATRE Kevin, MEY  .327  17-17  49  13  16  3  0  0  11  7  0  5  4-4 
SIMANCAS V Jonathan, THI  .302  19-19  63  21  19  7  0  0  21  6  6  4  3-3 
GODET Jules, BRA  .297  21-21  64  14  19  2  1  0  5  6  6  11  11-14 
RAFENNE Jerome, EYS  .292  22-21  65  13  19  2  0  0  10  15  5  16  8-9 
LEVEQUE Bastien, MEY  .291  21-21  55  14  16  2  0  0  7  15  6  5  6-9 
NONTANOVANH Lucas, THI  .291  19-19  55  18  16  2  0  0  10  18  1  4  5-5 
CONRARD Henry, DUN  .290  18-18  62  23  18  2  0  0  11  11  0  12  18-19 
BRELLE A Pierre, THI  .286  19-19  49  10  14  2  0  0  10  18  4  7  17-18 
GRAS Thomas, SEN  .283  18-16  46  15  13  5  2  0  12  7  3  13  5-5 
DACOSTA Daniel, BRA  .282  21-21  71  14  20  2  0  0  12  5  2  16  2-2 
LAMOUR Adrien, VALE  .281  21-21  64  26  18  3  1  0  22  15  3  10  6-7 
MOREL Christopher, THI  .281  19-19  57  11  16  1  0  1  16  7  4  5  7-7 
TAKANO Douglas Naoki, CLE  .280  17-17  50  13  14  4  0  0  10  11  4  4  5-5 
DESCHAMPS Alexandre, BEZ  .274  22-22  73  16  20  1  0  0  9  9  1  17  6-9 
GOMES Jean-Paul, VALE  .273  23-23  77  33  21  3  0  0  13  17  5  12  6-7 
ELONG E Arrys, THI  .273  16-16  44  12  12  6  1  0  8  11  4  9  6-10 
MARIN Meylian, MEY  .271  20-20  59  9  16  0  0  0  5  5  4  16  5-7 
GUILLEMIN Corentin, ROU  .269  20-20  52  15  14  4  1  0  10  11  3  11  6-6 
BODIN Paul-Andre, ROC  .268  17-17  56  18  15  3  0  0  5  6  5  9  8-10 
BAISSE DEPONTIEU Elo, MON  .266  22-21  64  19  17  3  1  0  6  11  5  20  17-22 
NAVARRO Liam, MON  .264  17-17  53  16  14  0  1  3  7  8  3  17  5-6 
RENAUDIN Louka, BRA  .264  18-18  53  12  14  1  2  0  8  9  0  15  6-8 
PREVOST Matheo, DUN  .263  19-19  57  20  15  0  0  0  7  9  5  20  6-6 
BARBIERI Romain, BEZ  .255  17-17  55  8  14  1  1  0  9  6  0  9  0-1 
BOUNIOL Dorian, MON  .250  20-20  64  11  16  3  2  0  8  4  1  13  8-8 
DELEAU Thibault, RON  .250  20-18  52  10  13  0  1  0  8  7  1  13  1-3 
CEGIELSKI Amaury, ANG  .246  18-18  61  18  15  3  1  1  5  5  5  19  13-14 
FOUQUE Nicolas, MON  .246  18-18  61  10  15  2  2  1  14  4  3  20  2-2 
MATEO DE AZA Jonatha, CLE  .236  22-21  55  13  13  2  0  0  13  13  5  12  13-15 
MOULIN Gaetan, ROU  .236  18-18  55  13  13  3  1  0  12  7  1  10  2-2 
LARROQUE Ivan, ANG  .231  17-17  52  11  12  2  0  0  7  5  1  10  7-7 
CAUMES Clement, MOB  .231  18-18  52  7  12  1  0  0  4  3  1  12  2-2 
SAIDI Rahim, MEY  .229  17-15  48  8  11  0  0  0  1  9  0  19  5-5 
DA ROCHABRIOSA Migue, EYS  .220  20-16  50  7  11  1  0  0  5  8  5  10  12-16 
DEGREGORJ Quentin, MEY  .220  19-18  50  11  11  2  0  0  8  10  2  5  2-2 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  bb  hbp  so  sb-att 
ARCAMONE Florent, ROC  .216  18-18  51  13  11  3  0  0  6  10  2  14  6-7 
FLAMENT Corenthin, SEN  .214  20-18  42  13  9  1  0  0  7  12  3  13  10-11 
PILLONS Kevin, DUN  .208  20-20  53  6  11  1  0  1  11  10  3  19  1-2 
MAKDAD Sami, BRA  .200  20-19  55  17  11  4  1  0  4  13  1  16  18-18 
ARRIAGADA Francisco, PUC  .197  20-19  61  10  12  0  0  0  1  6  0  13  5-6 
FAURE Quentin, EYS  .194  22-22  67  9  13  2  0  0  9  11  2  13  4-4 
IHAMDANENE Walik, EYS  .178  21-18  45  6  8  1  0  0  6  10  2  12  0-0 
PETIT Yann, MON  .164  22-21  55  10  9  1  0  0  2  15  5  17  2-3 
TERLIZZI Adriano, ROU  .163  18-16  43  9  7  0  0  0  4  14  0  15  4-4 
AISSOU Achour, THI  .160  19-18  50  11  8  1  0  0  2  9  4  18  6-6 
RAUX Alexandre, BEZ  .145  19-18  55  10  8  0  1  0  4  10  2  22  7-7 
GUEANT Reynald, DUN  .111  18-18  54  9  6  2  0  0  5  8  3  25  1-2 
----------
MOSCATO William, ROU  1.000  1-0  1  0  1  0  0  0  0  0  0  0  0-0 
BORZYM Laurin, PUC  1.000  1-1  1  0  1  0  0  0  0  0  0  0  0-0 
MISLANGUE, RON  1.000  1-0  1  1  1  0  0  0  0  0  0  0  1-1 
BLONDEL Hugo, ROU  .833  2-2  6  2  5  2  1  0  4  1  0  0  1-1 
ANDERSON Steve, MON  .714  2-2  7  1  5  3  0  0  3  1  1  1  0-0 
GREELY Thomas, SEN  .583  4-4  12  5  7  0  1  0  5  3  0  0  0-0 
GUISTEL Warren, SEN  .571  4-3  7  0  4  0  0  0  2  1  0  1  0-0 
KERKHOFF Garett, VALE  .500  14-14  54  21  27  6  1  2  27  5  1  1  3-4 
FOX William, MOB  .500  3-2  8  3  4  2  0  0  3  2  0  2  0-0 
BERT Joris, ROU  .500  2-2  6  5  3  1  0  0  1  2  0  1  1-1 
DOUBERCOURT Yoann, DUN  .500  2-0  4  4  2  0  0  0  0  1  0  1  2-2 
SUGIURA Kenjiro, MON  .500  1-1  4  2  2  0  1  1  3  2  0  0  1-1 
YASUDA Akimasa, PUC  .500  1-0  2  0  1  0  0  0  0  0  0  1  0-0 
ANTOINE Nicolas, ROC  .500  1-1  2  1  1  0  0  0  1  0  0  0  0-0 
GODARD Ludovic, DUN  .500  3-0  2  2  1  0  0  0  0  1  0  0  0-0 
MEURANT Tanguy, SEN  .483  12-11  29  15  14  2  4  0  16  7  5  1  6-6 
DOAT Pierre, MON  .455  8-8  22  9  10  6  0  0  9  8  4  1  6-6 
OSSANDON Pablo, ROC  .455  9-5  11  1  5  0  0  0  2  4  4  1  0-0 
TRANBARGER Liam, MON  .452  15-14  42  14  19  4  2  0  11  3  3  5  6-6 
BIDAUT Arthur, MON  .444  2-2  9  3  4  0  0  0  2  0  0  0  1-1 
AVILA PADILLA Narcis, CLE  .429  16-15  49  19  21  3  5  1  14  4  1  5  9-10 
MILAR Ramiro, ROC  .429  2-2  7  3  3  1  0  0  4  1  0  1  2-2 
MEURANT Mathis, SEN  .419  10-10  31  13  13  4  2  1  7  7  1  6  4-5 
MADEYRE Gaetan, CLE  .400  3-3  5  1  2  0  0  0  1  2  1  0  2-3 
DEBOVE Vincent, RON  .400  2-2  5  0  2  0  0  0  3  0  1  1  0-0 
NUTTE Maxime, MOB  .400  2-2  5  1  2  0  1  0  1  2  0  0  1-1 
ALFARA Lionel, SEN  .394  12-12  33  7  13  3  1  0  15  6  1  3  1-1 
ZOIA Benjamin, SEN  .385  16-14  39  15  15  2  1  0  13  4  3  6  5-5 
BONNO Ewann, BRA  .385  6-5  13  5  5  0  0  1  5  2  1  1  2-4 
HARRISON Gabriel, ROU  .385  4-4  13  2  5  2  0  0  1  1  0  1  0-1 
DOVIGO Alexandre, MOB  .375  10-9  16  2  6  0  0  0  1  4  0  2  0-1 
FONTAINE Jules, BRA  .370  8-8  27  1  10  3  0  0  9  1  0  3  4-6 
APONTE Luis, VALE  .368  11-11  38  8  14  2  0  0  9  6  1  1  3-3 
BRESSON LAVIGNE Nico, MEY  .350  9-8  20  1  7  0  0  0  2  5  0  2  1-2 
MONBEIG Maximin, PUC  .348  11-11  23  7  8  1  0  0  6  8  0  5  4-5 
DEMAZY Louis, CLE  .340  19-18  53  15  18  2  1  0  10  2  1  14  8-11 
DEFONTAINE Alexandre, EYS  .333  14-13  45  13  15  2  1  0  13  6  2  7  3-3 
BERRY RIVERA Gilbert, MEY  .333  15-14  42  12  14  3  0  2  11  10  1  6  6-6 
BEAUREPAIRE Cyril, RON  .333  15-15  39  13  13  2  2  0  11  12  0  8  5-7 
LESFARGUES Quentin, MON  .333  12-11  33  7  11  0  1  0  8  6  0  7  4-7 
LOT MARTINS Felipe, ROC  .333  5-5  15  2  5  1  2  0  5  3  0  2  1-2 
KLEIN Alban, MOB  .333  4-4  12  3  4  1  0  0  4  2  0  3  1-1 
NICOLAS Colin, CLE  .333  5-5  12  5  4  0  0  0  2  2  3  1  1-1 
TOUBEAUX Joseph, ROU  .333  4-4  9  3  3  1  0  0  2  2  1  0  1-1 
FORT Alexis, EYS  .333  4-3  9  2  3  1  0  0  0  1  0  0  0-0 
WISE Haywood, MOB  .333  4-2  9  1  3  0  0  0  1  1  0  1  0-0 
BELLAN Etienne, ANG  .333  5-4  9  3  3  1  1  0  0  2  1  3  4-5 
HERNANDEZ Javier, ROU  .333  2-2  6  3  2  1  0  0  1  2  0  2  2-2 
SUAZO HIDALGO Jorge, ROC  .333  1-1  3  0  1  1  0  0  1  0  0  2  0-1 
KLIN Valentin, SEN  .318  8-7  22  11  7  0  1  1  5  4  3  4  2-2 
GOMES Guillaume, VALE  .318  10-9  22  6  7  0  0  0  3  8  1  5  2-2 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  bb  hbp  so  sb-att 
ANDRADES Laurent, BEZ  .317  16-13  41  13  13  4  1  0  11  8  6  10  5-5 
TEIXIDOR Lionel, BEZ  .317  17-15  41  11  13  2  0  0  9  7  4  2  4-4 
GONZALES ROSADO Feli, BEZ  .317  14-13  41  11  13  2  1  2  12  4  3  10  2-2 
DEPLANQUE Theo, VALE  .308  6-6  13  3  4  1  0  0  0  1  1  4  0-0 
DUCHOSSOY Sebastien, ROU  .304  8-8  23  7  7  1  1  0  8  5  2  1  2-2 
TARISTAS David, EYS  .304  14-7  23  6  7  1  0  0  7  5  0  7  2-2 
ONSRI Thomas, PUC  .300  12-12  30  2  9  3  0  0  8  3  0  6  0-0 
NAYRAL Mathis, MON  .300  10-10  30  7  9  3  1  0  8  3  1  6  3-4 
FUKUCHI Mathis, CLE  .294  8-8  17  2  5  1  0  0  3  3  0  3  0-0 
YSEBAERT Vincent, RON  .294  7-7  17  5  5  2  0  0  2  2  4  5  1-3 
BRIONES Esteban, ROC  .292  12-11  24  10  7  3  0  0  10  12  0  7  1-1 
BELLINI Thomas, THI  .292  10-9  24  8  7  0  0  0  6  8  0  9  1-1 
REYES CALDERON Ch, PUC  .290  12-12  31  4  9  1  0  0  6  4  5  5  3-4 
COMBES Lucas, ROC  .286  16-12  35  4  10  3  1  0  13  8  1  10  1-1 
GOUELLO Axel, ANG  .286  7-5  14  3  4  0  0  0  1  5  1  6  7-9 
BALAS Jeremie, CLE  .286  7-3  14  1  4  2  0  0  2  0  1  5  0-1 
GUERN Auguste, ROU  .286  2-2  7  1  2  1  0  0  1  0  0  1  0-0 
LEBELLE Louis, PUC  .286  2-2  7  2  2  0  0  0  1  1  0  0  2-2 
MAOUCHE Saadi, RON  .280  10-9  25  7  7  0  0  0  2  1  1  3  5-5 
FLAHAUT Clovis, DUN  .279  18-12  43  11  12  2  1  0  5  9  1  15  12-12 
LODS Alexandre, SEN  .278  13-12  36  9  10  1  0  0  2  7  2  6  3-4 
GHINTRAN Maxime, SEN  .278  9-6  18  2  5  0  1  0  2  3  1  6  2-2 
WILLIAMSON William, VALE  .276  12-9  29  9  8  0  0  0  10  8  0  4  0-0 
GODET Victor, BRA  .275  18-15  40  6  11  0  0  0  8  4  2  15  4-4 
BONNIN Emmanuel, ROC  .273  8-8  22  2  6  0  0  0  5  2  0  5  0-0 
DEQUEN Baptiste, MOB  .268  16-16  41  5  11  0  2  0  6  4  3  14  0-0 
BLASIOLE Jeremy, CLE  .265  17-16  49  6  13  4  0  0  10  5  0  13  0-0 
SAAVEDRA Oscar, PUC  .257  14-14  35  8  9  3  0  0  8  8  2  9  3-4 
LANDAETA Rafael, PUC  .250  13-13  36  4  9  2  1  0  6  0  1  5  1-1 
PHAM Jean-Michel, MOB  .250  10-10  24  6  6  0  0  0  4  6  2  7  2-3 
TSHIBAMBE Joshua, SEN  .250  10-8  20  8  5  1  2  1  5  6  1  10  4-4 
ARENCIABA Clay, EYS  .250  8-7  16  3  4  1  1  0  0  4  0  10  3-4 
TORRES Daniel, ROC  .250  6-6  16  4  4  1  0  0  4  2  0  0  0-0 
COLLIN Nathan, RON  .250  9-4  12  3  3  1  0  0  0  2  1  4  1-1 
FANNY Cheick, PUC  .250  6-4  12  3  3  0  0  0  1  3  1  4  0-0 
ALBARET Valentin, PUC  .250  7-4  12  2  3  0  0  0  0  3  0  7  2-2 
LAMOUR Guillaume, VALE  .250  6-2  4  2  1  0  0  0  1  4  0  1  0-0 
FROMENT Stephane, ANG  .250  3-0  4  1  1  0  0  0  1  0  0  1  0-0 
SOYER Aulien, ROU  .250  3-0  4  1  1  0  1  0  1  0  0  2  0-0 
RABEARIVELO Jules, PUC  .242  13-11  33  6  8  2  1  0  3  3  0  11  0-1 
RIOLLET-D Gabin, PUC  .241  10-10  29  3  7  0  0  0  2  2  1  6  0-1 
CASAUBON-PEE Baptist, MOB  .241  13-13  29  4  7  1  0  0  2  8  1  8  2-3 
JACQUOT Pierre, MON  .240  13-6  25  1  6  0  0  0  2  1  1  7  0-1 
PORCHER Merryl, ROC  .238  8-8  21  3  5  0  0  0  4  3  2  4  0-0 
DOYEN Matteo, SEN  .235  9-7  17  5  4  1  0  0  6  2  1  6  3-3 
LOUIS Lucas, BRA  .235  10-4  17  4  4  0  0  0  3  3  0  0  2-2 
LEROY Aurelien, EYS  .231  15-13  39  8  9  0  0  0  7  13  0  3  2-2 
KRZYKAWIAK Romain, EYS  .231  8-4  13  5  3  2  0  0  1  5  1  6  3-3 
TACHIN DIAMOND Theod, PUC  .231  8-4  13  1  3  0  0  0  0  0  0  5  0-0 
TAYBI Brahim, CLE  .227  9-7  22  4  5  3  0  0  4  2  0  4  2-2 
LOSY Gael, PUC  .227  10-10  22  7  5  1  0  0  2  10  1  8  4-5 
LESGOIRRES Gauthier, EYS  .227  10-10  22  3  5  0  0  0  2  5  1  1  2-3 
DANNE Theophile, ROU  .226  15-12  31  8  7  0  0  0  2  13  1  9  4-4 
LEMETTRE Paul, RON  .225  17-14  40  13  9  1  2  0  7  9  1  8  10-12 
RIEP Florent, ROU  .222  13-11  36  9  8  1  1  0  6  3  1  9  1-1 
LAUFENBUCHLER Trista, SEN  .222  15-15  36  15  8  0  1  0  8  10  3  8  6-6 
FERNANDEZ Damien, MON  .222  12-9  27  6  6  1  1  1  2  6  1  14  0-0 
RIOUX Theo, BRA  .222  13-11  27  8  6  1  0  0  1  7  1  10  6-8 
LEBOUC Oscar, ROU  .222  7-7  18  6  4  0  2  0  2  3  3  4  2-2 
CAGUANA Edwardo, ROU  .222  4-4  9  1  2  0  0  0  0  1  0  2  0-0 
LAYEC Robin, ROU  .222  4-4  9  2  2  0  0  0  1  2  0  0  0-0 
DUQUENOY Ethan, RON  .219  16-13  32  11  7  1  0  0  8  9  0  10  4-6 
JULE Eliaz, BRA  .216  17-12  37  3  8  0  0  0  7  9  1  15  9-10 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  bb  hbp  so  sb-att 
HART Marvin, PUC  .214  14-11  28  5  6  0  0  0  5  4  0  7  0-0 
MAUBERRET Jean Bapt, MEY  .214  6-5  14  2  3  0  0  0  0  2  0  4  0-0 
BILLAU Clement, RON  .214  6-5  14  3  3  1  0  0  1  2  1  4  1-2 
REGNIER Tom, ROC  .213  15-15  47  14  10  1  0  0  1  4  1  12  12-12 
GRIMAUD Sebastien, CLE  .212  13-12  33  4  7  0  0  0  6  8  2  3  0-1 
RICHARD Nathan, MEY  .211  10-8  19  3  4  0  0  0  2  1  0  5  1-1 
QUERTIER Brieuc, MEY  .211  11-10  19  1  4  0  0  0  6  3  1  7  2-2 
ECKARDT Yohann, RON  .207  12-10  29  7  6  1  1  0  2  2  0  10  4-4 
MOITEL Pierre, ROC  .206  17-10  34  9  7  1  0  0  6  11  2  17  3-6 
LASSALINE Francis, MOB  .200  15-13  30  5  6  1  0  0  4  3  0  7  0-0 
MARTIN MORET Yoandry, PUC  .200  4-4  10  2  2  1  0  0  1  1  1  4  2-2 
FERNANDES Enzo, THI  .200  4-2  5  3  1  0  0  0  0  1  0  2  0-0 
DESRUMEAUX Lucas, MOB  .200  2-2  5  1  1  0  0  0  1  1  0  1  2-2 
ANDREW Rudy, EYS  .200  2-1  5  0  1  0  0  0  2  0  0  2  0-0 
HOUCHE Thomas, EYS  .196  18-14  46  5  9  0  1  0  5  1  2  20  0-0 
GARCIA Theo, MON  .194  15-14  36  6  7  0  0  0  6  5  1  15  3-5 
KIMURA Igor, CLE  .194  13-12  31  4  6  1  1  0  2  7  2  13  2-4 
DE LAPOYADE Gaston, ANG  .190  17-15  42  7  8  1  0  0  2  6  0  5  4-4 
KARAGHIEUZIAN Alexan, MEY  .189  12-12  37  3  7  1  0  0  8  3  1  8  0-0 
GHULAMI Mukhtar, PUC  .189  14-13  37  7  7  2  0  0  3  2  1  8  4-5 
BLOQUET Francois, ROU  .188  13-11  32  8  6  2  0  0  8  4  2  9  0-1 
FANIELLE Sofiane, MOB  .188  15-13  32  4  6  1  0  0  7  6  1  13  1-1 
COLLET Louis, SEN  .188  15-11  32  7  6  0  1  0  6  5  2  11  6-6 
MOQUETE Kenton, PUC  .188  6-5  16  1  3  0  0  0  2  2  0  7  0-0 
TISCA Raphael, ROU  .188  5-5  16  6  3  0  0  0  1  4  0  1  3-3 
LAUFENBUCHLER Thibau, SEN  .186  17-16  43  12  8  1  0  1  9  8  3  13  5-6 
PATROUIX Alban, ANG  .185  11-7  27  4  5  1  0  0  4  1  0  10  4-4 
URIBE SOSA Estalin, EYS  .182  14-12  22  5  4  0  0  0  4  12  3  10  3-5 
SAUMANDE Arthur, RON  .179  14-11  28  7  5  0  0  0  4  8  1  8  3-4 
MICHEL Alexis, BEZ  .178  20-18  45  9  8  0  0  0  6  5  2  18  6-8 
CINTAS Lucas, BEZ  .167  16-14  36  4  6  0  0  0  2  3  3  9  0-0 
PITCHE Benoit, MEY  .167  14-11  36  3  6  0  0  0  5  5  2  12  0-1 
PRUNIER Xan, ANG  .167  16-9  24  3  4  0  0  0  1  6  4  14  5-5 
STEINBERGER Tobias, BEZ  .167  4-3  12  2  2  1  0  0  2  0  1  6  0-0 
PERAMO Arnaud, MOB  .167  7-3  12  3  2  0  0  0  0  1  0  2  0-0 
ANDREW Michel, EYS  .167  4-2  6  1  1  0  0  0  1  1  2  3  1-1 
MARTINEZ Alexandre, THI  .167  3-2  6  3  1  0  0  0  0  2  0  2  1-1 
DUTRONQUAY Thibaut, MOB  .167  2-2  6  2  1  0  0  0  2  2  0  1  1-1 
VALENTIN James, MOB  .167  2-2  6  2  1  0  1  0  1  1  0  3  0-0 
OBERMAYR Bryan, BEZ  .158  10-8  19  1  3  0  0  0  0  3  1  10  0-0 
DE LA IGLESIA Christ, ANG  .158  10-7  19  4  3  0  0  0  2  2  0  9  1-1 
OZIER LAFONTAINE Fab, THI  .154  12-10  26  5  4  0  0  0  0  5  0  9  1-1 
DELOMEL Julien, THI  .154  7-4  13  2  2  0  0  0  0  2  0  7  2-2 
LANDRY Lucas, SEN  .148  15-8  27  5  4  1  0  0  3  3  0  11  1-1 
LAMBERT Antoine, MOB  .143  18-16  35  10  5  0  2  0  5  9  1  13  5-5 
BOULARD Jordan, BEZ  .143  14-14  35  9  5  0  0  0  4  9  0  14  8-9 
MAMMEZ Quentin, RON  .143  8-8  21  5  3  1  0  0  2  5  0  7  0-1 
MAGNIEN Arthur, ROU  .143  6-6  14  1  2  0  0  0  4  3  0  4  0-0 
LE PICHON Clement, MON  .143  2-1  7  1  1  0  0  0  0  0  0  4  0-0 
NAGLIS Marx, EYS  .143  4-3  7  0  1  0  0  0  0  1  1  3  0-0 
AVELLAN Clement, ANG  .143  4-3  7  2  1  0  0  0  0  1  0  3  0-0 
DELEAU Corentin, MON  .143  5-1  7  0  1  0  0  0  1  2  0  3  0-0 
ELOY Jules, DUN  .139  19-15  36  11  5  1  0  0  5  7  2  13  2-2 
RAILLARD Thomas, ROC  .136  12-7  22  4  3  0  0  0  2  3  0  13  1-2 
BERREBI Olivier, MOB  .133  12-11  30  4  4  1  0  0  4  4  0  4  2-2 
COSTA Marin, ROC  .130  10-8  23  5  3  0  0  0  3  5  2  12  1-1 
DYMOWIEZ Jeremy, MEY  .130  9-8  23  4  3  1  0  0  4  5  0  7  0-0 
MOUNCHIT ARCIDIACONO, MON  .130  12-11  23  1  3  0  0  0  3  4  0  10  0-0 
PONTES Alcindo, EYS  .130  7-7  23  2  3  3  0  0  3  1  0  5  0-0 
DARDINIER Alexis, CLE  .125  15-11  32  6  4  0  0  0  4  1  2  16  3-3 
BALINZIALA Francois, ROC  .125  7-6  16  4  2  0  0  0  4  5  0  5  0-0 
DELZANT Lancelot, MEY  .125  7-6  16  3  2  0  0  0  0  4  1  8  1-1 
JADAS Thonny, MOB  .122  16-16  41  3  5  0  0  0  1  2  2  12  1-1 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  bb  hbp  so  sb-att 
COHEN Timothe, MEY  .116  16-15  43  6  5  1  0  0  0  5  0  18  5-5 
FROMENT Robin, ANG  .115  11-10  26  4  3  0  0  0  1  11  0  8  1-2 
BRAINVILLE Baptiste, ROU  .111  15-14  36  7  4  0  1  0  6  4  2  11  1-1 
COULON Mathieu, ROU  .111  6-4  9  6  1  1  0  0  0  7  0  3  0-0 
DE ARAUJO Jose, MOB  .107  10-10  28  3  3  1  0  0  5  3  1  5  1-1 
KERCKHOVE Romain, DUN  .103  16-12  29  5  3  0  0  0  0  7  2  16  1-2 
FANIELLE Stephane, MOB  .100  5-4  10  1  1  0  0  0  3  3  0  2  0-0 
FRAK David, PUC  .100  6-6  10  1  1  0  0  0  1  3  1  2  1-1 
COLLIARD Benjamin, ANG  .100  6-4  10  0  1  0  0  0  0  1  0  7  0-0 
ZEHNER Julian, MOB  .100  6-5  10  2  1  0  0  0  1  4  0  6  1-1 
BROUILLET Mateo, MON  .088  18-13  34  8  3  0  0  0  7  8  2  11  3-3 
BRELLE Theo, SEN  .087  9-8  23  5  2  0  0  0  1  5  1  5  2-3 
GAUDENTI Clement, DUN  .086  14-13  35  6  3  1  0  0  6  8  1  16  10-12 
FRATTINI Lucas, MOB  .083  5-5  12  1  1  0  0  0  0  1  0  4  3-3 
LAPORTE Juliane, DUN  .077  17-16  26  5  2  0  0  0  1  7  1  10  0-0 
FRIN-MARIE Enzo, BRA  .067  9-8  15  1  1  0  1  0  2  4  1  5  3-3 
BALAS Colin, CLE  .067  6-5  15  1  1  0  0  0  1  0  0  9  0-0 
MARTINAIS Axel, BRA  .063  13-9  16  3  1  0  0  0  2  7  0  7  2-2 
CEGIESLSI Cedric, ANG  .056  8-6  18  0  1  0  0  0  4  2  0  3  0-1 
SABOURIN Kevin, ROC  .050  14-7  20  9  1  0  0  0  0  9  2  6  2-3 
GOUTTEFANGEAS Raphae, CLE  .000  14-8  25  8  0  0  0  0  4  9  0  6  2-3 
NGUYEN Nahya, THI  .000  10-8  19  6  0  0  0  0  1  7  2  11  0-0 
VARGAS Brandon, THI  .000  4-4  12  1  0  0  0  0  0  1  0  4  0-0 
GRENOUILLEAU Felix, PUC  .000  9-6  12  1  0  0  0  0  0  1  2  7  0-0 
COLEMAN Marvin, PUC  .000  2-2  6  1  0  0  0  0  0  0  0  2  0-0 
MOREL William, MOB  .000  2-2  6  0  0  0  0  0  0  0  0  3  0-0 
SESBOUE Come, EYS  .000  3-3  6  3  0  0  0  0  0  2  0  3  1-1 
SAUCIER Guillaume, MON  .000  5-2  6  0  0  0  0  0  1  0  1  4  0-0 
DUSSART Jerome, PUC  .000  2-2  5  0  0  0  0  0  0  0  1  1  0-0 
DE RYCKER Louis, RON  .000  3-3  5  1  0  0  0  0  1  3  0  2  0-1 
OLYMPIADE Mattias, BEZ  .000  5-1  4  1  0  0  0  0  0  3  0  3  1-2 
MORIN Benoit, BRA  .000  4-0  4  0  0  0  0  0  0  2  0  2  0-0 
CHARAVET Hugo, PUC  .000  2-2  4  0  0  0  0  0  0  1  1  1  0-0 
LEFEBVRE Valentin, MOB  .000  4-2  4  1  0  0  0  0  2  2  0  1  0-0 
VALMARY Francois, EYS  .000  3-3  4  2  0  0  0  0  2  4  2  3  0-0 
GRANDIN Victor, ROU  .000  2-2  4  0  0  0  0  0  0  0  0  3  0-0 
