OPEN DE FRANCE 18U - CD59
Game Results |
Game date | Opposing team | Score | Overall | Pitcher of record | Attend | Time | |||||
* | Oct 01, 2022 | at | Reims | W | 25-2 | 1-0-0 | 1-0-0 | LELEU E (W) | 0 | 1:02 | |
* | Oct 02, 2022 | METZ | 0-15 | L | 1-1-0 | 1-1-0 | DUQUENNOY E (L) | 0 | 1:48 | ||
* | Oct 02, 2022 | REIMS | W | 18-2 | 2-1-0 | 2-1-0 | LELEU E (W) | 0 | 1:46 | ||
* | Oct 02, 2022 | at | Metz | 1-1 | T | 2-1-1 | 2-1-1 | None | 0 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
RAU Tristan | .375 | 4-4 | 8 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 3-3 |
---------- | |||||||||||||
SAUMANDE Arthur | 1.000 | 4-4 | 2 | 7 | 2 | 1 | 0 | 0 | 2 | 6 | 1 | 0 | 7-7 |
KERCKHOVE Romain | .800 | 4-4 | 5 | 5 | 4 | 2 | 0 | 0 | 4 | 4 | 0 | 1 | 4-4 |
PREVOST Matheo | .750 | 4-4 | 4 | 7 | 3 | 0 | 2 | 0 | 3 | 5 | 0 | 0 | 6-6 |
DEHEUNYNCK Nathan | .667 | 3-2 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0-0 |
VIEIRA Jules | .667 | 3-0 | 3 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 2-2 |
ZEGOTA Corentin | .500 | 2-2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1-1 |
GOOSSENS Mats | .500 | 4-2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
LELEU Esteban | .333 | 4-3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 1-1 |
ELOY Jules | .000 | 4-4 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 3-3 |
DUQUENNOY Ethan | .000 | 4-4 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 0-0 |
VERDIN Max Emilien | .000 | 3-3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 3-4 |
Totals | .452 | 4-4 | 42 | 44 | 19 | 4 | 2 | 0 | 26 | 35 | 4 | 11 | 30-31 |
Opponents | .378 | 4-4 | 45 | 20 | 17 | 1 | 3 | 0 | 15 | 18 | 2 | 8 | 13-15 |
LOB - Team (17), Opp (15). Picked off - SAUMANDE A 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
---------- | ||||||||||||
RAU Tristan | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 1 | 2 | 0 | 3 | 0 |
LELEU Esteban | 2.33 | 2-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 0 | 1 | 1 | 3 | 1 |
ZEGOTA Corentin | 2.33 | 0-0 | 2-2 | 0 | 0/0 | 0 | 3.0 | 2 | 1 | 1 | 3 | 1 |
DUQUENNOY Ethan | 21.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 1.0 | 4 | 3 | 3 | 1 | 2 |
SAUMANDE Arthur | 42.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 7 | 12 | 12 | 7 | 4 |
PREVOST Matheo | 99.00 | 0-0 | 1-1 | 1 | 0/0 | 0 | 0.0 | 3 | 1 | 1 | 1 | 0 |
Totals | 12.60 | 2-1 | 4-4 | 1 | 0/0 | 0 | 10.0 | 17 | 20 | 18 | 18 | 8 |
Opponents | 43.05 | 1-2 | 4-4 | 2 | 1/0 | 0 | 6.2 | 19 | 44 | 41 | 35 | 11 |
PB - Team (2), DEHEUNYNCK N 1, PREVOST M 1, Opp (4). Pickoffs - Team (2), LELEU E 1, SAUMANDE A 1. SBA/ATT - RAU T (8-9), PREVOST M (7-7), DUQUENNOY E (3-3), SAUMANDE A (2-3), ZEGOTA C (2-3), DEHEUNYNCK N (2-2), LELEU E (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
KERCKHOVE Romain | 11 | 10 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ELOY Jules | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
VIEIRA Jules | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
PREVOST Matheo | 14 | 9 | 3 | 2 | .857 | 0 | 7 | 0 | 1.000 | 1 | 0 |
RAU Tristan | 6 | 3 | 2 | 1 | .833 | 0 | 8 | 1 | .889 | 0 | 0 |
SAUMANDE Arthur | 5 | 2 | 2 | 1 | .800 | 0 | 2 | 1 | .667 | 0 | 0 |
DUQUENNOY Ethan | 4 | 1 | 2 | 1 | .750 | 0 | 3 | 0 | 1.000 | 0 | 0 |
DEHEUNYNCK Nathan | 4 | 3 | 0 | 1 | .750 | 0 | 2 | 0 | 1.000 | 1 | 0 |
LELEU Esteban | 3 | 0 | 2 | 1 | .667 | 0 | 2 | 0 | 1.000 | 0 | 0 |
GOOSSENS Mats | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ZEGOTA Corentin | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
VERDIN Max Emilien | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 53 | 30 | 16 | 7 | .868 | 0 | 13 | 2 | .867 | 2 | 0 |
Opponents | 30 | 20 | 4 | 6 | .800 | 0 | 30 | 1 | .968 | 4 | 0 |
Category Leaders |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | Total |
CD59 | 10 | 14 | 14 | 6 | 44 | Opponents | 3 | 8 | 3 | 6 | 20 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 2-0 | 2-0 | 1-0 | 0-0 | 0-0 | 0-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
Current winning streak | 1 |
Longest winning streak | 1 |
Longest losing streak | 1 |
Attendance | Total | Dates | Average |
HOME | 0 | 2 | 0 |
AWAY | 0 | 2 | 0 |
TOTAL | 0 | 4 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
SAUMANDE Arthur | 0 | 0 | --- | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
ZEGOTA Corentin | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
DUQUENNOY Ethan | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 0.0 |
LELEU Esteban | 0 | 0 | --- | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
ELOY Jules | 0 | 0 | --- | 0 | 5 | .000 | 0 | 0 | --- | 0 | 5 | .000 | 0 | 0 | --- | 3 | 3 | 1.000 | 2 | 1 | 2.0 |
VIEIRA Jules | 0 | 0 | --- | 2 | 3 | .667 | 2 | 2 | 1.000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | 0.0 |
GOOSSENS Mats | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
PREVOST Matheo | 0 | 0 | --- | 3 | 4 | .750 | 2 | 2 | 1.000 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 0 | 99.9 |
VERDIN Max Emilien | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 0.0 |
DEHEUNYNCK Nathan | 0 | 0 | --- | 2 | 3 | .667 | 2 | 3 | .667 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | 0.0 |
KERCKHOVE Romain | 0 | 0 | --- | 4 | 5 | .800 | 4 | 5 | .800 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
RAU Tristan | 0 | 0 | --- | 3 | 8 | .375 | 2 | 4 | .500 | 1 | 4 | .250 | 0 | 0 | --- | 2 | 4 | .500 | 1 | 1 | 1.0 |
Totals | 0 | 0 | --- | 19 | 42 | .452 | 17 | 28 | .607 | 2 | 14 | .143 | 2 | 3 | .667 | 7 | 11 | .636 | 5 | 4 | 1.2 |
Opponents | 0 | 0 | --- | 17 | 45 | .378 | 11 | 27 | .407 | 6 | 18 | .333 | 2 | 4 | .500 | 5 | 12 | .417 | 8 | 10 | 0.8 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
SAUMANDE Arthur | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
ZEGOTA Corentin | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 |
DUQUENNOY Ethan | 0 | 0 | --- | 0 | 2 | .000 | 2 | 2 | 1.000 | 0 | 0 | --- | 0 | 3 | 4 | .750 | 1 | 0 | 0 | 0 | 0 |
LELEU Esteban | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 1 |
ELOY Jules | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
VIEIRA Jules | 0 | 0 | --- | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | --- | 0 | 2 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 |
GOOSSENS Mats | 0 | 0 | --- | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
PREVOST Matheo | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
VERDIN Max Emilien | 0 | 0 | --- | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 0 | 3 | 1 | 0 | 0 |
DEHEUNYNCK Nathan | 0 | 0 | --- | 2 | 3 | .667 | 1 | 1 | 1.000 | 1 | 2 | .500 | 2 | 2 | 3 | .667 | 0 | 1 | 0 | 0 | 1 |
KERCKHOVE Romain | 0 | 0 | --- | 4 | 5 | .800 | 3 | 3 | 1.000 | 1 | 2 | .500 | 1 | 4 | 5 | .800 | 0 | 2 | 0 | 0 | 0 |
RAU Tristan | 0 | 0 | --- | 2 | 4 | .500 | 3 | 3 | 1.000 | 0 | 2 | .000 | 0 | 4 | 5 | .800 | 0 | 2 | 1 | 0 | 0 |
Totals | 0 | 0 | --- | 15 | 26 | .577 | 16 | 18 | .889 | 6 | 13 | .462 | 5 | 26 | 33 | .788 | 1 | 17 | 3 | 1 | 2 |
Opponents | 0 | 0 | --- | 11 | 23 | .478 | 7 | 9 | .778 | 3 | 14 | .214 | 3 | 18 | 31 | .581 | 1 | 15 | 1 | 3 | 1 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
SAUMANDE Arthur | 0 | 0 | --- | 7 | 11 | .636 | 5 | 7 | .714 | 2 | 4 | .500 | 1 | 2 | .500 | 3 | 5 | .600 | 0 | 0 | 0.0 |
ZEGOTA Corentin | 0 | 0 | --- | 2 | 10 | .200 | 1 | 6 | .167 | 1 | 4 | .250 | 2 | 3 | .667 | 0 | 3 | .000 | 2 | 5 | 0.4 |
DUQUENNOY Ethan | 0 | 0 | --- | 4 | 8 | .500 | 2 | 5 | .400 | 2 | 3 | .667 | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 1 | 0.0 |
LELEU Esteban | 0 | 0 | --- | 0 | 9 | .000 | 0 | 4 | .000 | 0 | 5 | .000 | 0 | 3 | .000 | 0 | 3 | .000 | 4 | 3 | 1.3 |
PREVOST Matheo | 0 | 0 | --- | 3 | 3 | 1.000 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | 0.0 |
RAU Tristan | 0 | 0 | --- | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 1 | 2.0 |
Totals | 0 | 0 | --- | 17 | 45 | .378 | 11 | 27 | .407 | 6 | 18 | .333 | 5 | 12 | .417 | 3 | 14 | .214 | 8 | 10 | 0.8 |
Opponents | 0 | 0 | --- | 19 | 42 | .452 | 17 | 28 | .607 | 2 | 14 | .143 | 7 | 11 | .636 | 6 | 13 | .462 | 5 | 4 | 1.2 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
SAUMANDE Arthur | 1-0 | 2.00 | 24.50 | 42.00 | 42.00 | 24.50 | 14.00 | 0.6 | 3.50 | 10.50 | 0.00 | 0.00 | 0.00 | 70.00 | 2-3 | .667 |
ZEGOTA Corentin | 2-2 | 1.50 | 4.67 | 2.33 | 2.33 | 7.00 | 2.33 | 0.3 | 0.00 | 0.00 | 0.00 | 4.67 | 11.67 | 30.33 | 2-3 | .667 |
DUQUENNOY Ethan | 1-1 | 1.00 | 28.00 | 21.00 | 21.00 | 7.00 | 14.00 | 2.0 | 0.00 | 0.00 | 0.00 | 0.00 | 7.00 | 63.00 | 3-3 | 1.000 |
LELEU Esteban | 2-0 | 1.50 | 0.00 | 2.33 | 2.33 | 7.00 | 2.33 | 0.3 | 0.00 | 0.00 | 0.00 | 9.33 | 7.00 | 28.00 | 2-2 | 1.000 |
PREVOST Matheo | 1-1 | 0.00 | 99.00 | 99.00 | 99.00 | 99.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 7-7 | 1.000 |
RAU Tristan | 2-0 | 0.50 | 7.00 | 14.00 | 0.00 | 21.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 14.00 | 7.00 | 49.00 | 8-9 | .889 |
Totals | 4-4 | 2.50 | 11.90 | 14.00 | 12.60 | 12.60 | 5.60 | 0.4 | 0.70 | 2.10 | 0.00 | 5.60 | 7.00 | 45.50 | 13-15 | .968 |
Opponents | 4-4 | 1.67 | 19.95 | 46.20 | 43.05 | 36.75 | 11.55 | 0.3 | 4.20 | 2.10 | 0.00 | 5.25 | 4.20 | 85.05 | 30-31 | .867 |
* = average based on 7-inning game
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
RAU Tristan | 4 | 8 | .75 | .00 | .00 | .00 | .75 | .50 | .75 | .75 | .75 | 72 | 27 | 27 | 27 | 27 | 18 | 27 | 9 | 9 |
---------- | ||||||||||||||||||||
SAUMANDE Arthur | 4 | 2 | .50 | .25 | .00 | .00 | 1.50 | .00 | .50 | 1.75 | 1.75 | 22 | 77 | 22 | 22 | 66 | 0 | 33 | 0 | 0 |
KERCKHOVE Romain | 4 | 5 | 1.00 | .50 | .00 | .00 | 1.00 | .25 | 1.00 | 1.00 | 1.25 | 55 | 55 | 44 | 44 | 44 | 11 | 66 | 0 | 0 |
PREVOST Matheo | 4 | 4 | .75 | .00 | .50 | .00 | 1.25 | .00 | .75 | 1.50 | 1.75 | 44 | 77 | 33 | 33 | 55 | 0 | 77 | 11 | 0 |
VIEIRA Jules | 3 | 3 | .67 | .33 | .00 | .00 | .00 | .33 | 1.33 | .67 | .33 | 100 | 33 | 66 | 133 | 0 | 33 | 100 | 0 | 0 |
DEHEUNYNCK Nathan | 3 | 3 | .67 | .00 | .00 | .00 | .33 | .33 | 1.00 | .00 | 1.00 | 75 | 75 | 50 | 75 | 25 | 25 | 50 | 0 | 0 |
ZEGOTA Corentin | 2 | 2 | .50 | .00 | .00 | .00 | .50 | .00 | 1.00 | .50 | 1.00 | 50 | 50 | 25 | 50 | 25 | 0 | 25 | 0 | 0 |
GOOSSENS Mats | 4 | 2 | .25 | .00 | .00 | .00 | .25 | .00 | .00 | .00 | .25 | 66 | 33 | 33 | 0 | 33 | 0 | 33 | 33 | 0 |
LELEU Esteban | 4 | 3 | .25 | .00 | .00 | .00 | .75 | .50 | .25 | .25 | .75 | 50 | 50 | 16 | 16 | 50 | 33 | 16 | 0 | 0 |
ELOY Jules | 4 | 5 | .00 | .00 | .00 | .00 | 1.25 | .50 | .25 | .75 | 1.25 | 50 | 50 | 0 | 10 | 50 | 20 | 0 | 20 | 10 |
DUQUENNOY Ethan | 4 | 3 | .00 | .00 | .00 | .00 | 1.25 | .25 | .50 | .00 | 1.25 | 33 | 55 | 0 | 22 | 55 | 11 | 0 | 0 | 22 |
VERDIN Max Emilien | 3 | 2 | .00 | .00 | .00 | .00 | .33 | .33 | .33 | 1.00 | .67 | 50 | 50 | 0 | 25 | 25 | 25 | 0 | 0 | 0 |
Totals | 4 | 42 | 4.75 | 1.00 | .50 | .00 | 8.75 | 2.75 | 6.50 | 7.50 | 11.00 | 51 | 54 | 23 | 32 | 43 | 13 | 33 | 6 | 4 |
Opponents | 4 | 45 | 4.25 | .25 | .75 | .00 | 4.50 | 2.00 | 3.75 | 3.25 | 5.00 | 69 | 30 | 26 | 23 | 27 | 12 | 36 | 12 | 15 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
---------- | ||||||||||||||||||
RAU Tristan | 2 | 1.0 | 0.1 | 0 | 0 | 7.0 | 7.0 | 14.0 | 0.0 | 21.0 | 0.0 | --- | --- | --- | 49.0 | 0.00 | 14.0 | 7.0 |
LELEU Esteban | 2 | 3.0 | 1.1 | 2 | 0 | 7.0 | 0.0 | 2.3 | 2.3 | 7.0 | 2.3 | --- | --- | --- | 28.0 | 2.33 | 9.3 | 7.0 |
ZEGOTA Corentin | 2 | 3.0 | 1.1 | 0 | 0 | 7.0 | 4.7 | 2.3 | 2.3 | 7.0 | 2.3 | --- | --- | --- | 30.3 | 2.33 | 4.7 | 11.7 |
DUQUENNOY Ethan | 1 | 1.0 | 1.0 | 0 | 1 | 7.0 | 28.0 | 21.0 | 21.0 | 7.0 | 14.0 | --- | --- | --- | 63.0 | 21.00 | 0.0 | 7.0 |
SAUMANDE Arthur | 1 | 2.0 | 2.0 | 0 | 0 | 7.0 | 24.5 | 42.0 | 42.0 | 24.5 | 14.0 | 3.5 | 10.5 | --- | 70.0 | 42.00 | 0.0 | 0.0 |
PREVOST Matheo | 1 | 0.0 | 0.0 | 0 | 0 | 7.0 | 99.0 | 99.0 | 99.0 | 99.0 | 0.0 | --- | --- | --- | 99.0 | 99.00 | 0.0 | 0.0 |
Totals | 4 | 10.0 | 2.1 | 2 | 1 | 7.0 | 11.9 | 14.0 | 12.6 | 12.6 | 5.6 | 0.7 | 2.1 | --- | 45.5 | 12.60 | 5.6 | 7.0 |
Opponents | 4 | 6.2 | 1.2 | 1 | 2 | 7.0 | 20.0 | 46.2 | 43.0 | 36.8 | 11.6 | 4.2 | 2.1 | --- | 85.1 | 43.05 | 5.2 | 4.2 |
+ = average based on 7-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 15 | - | vs Reims (Oct 02, 2022) |
Runs scored: | 25 | - | at Reims (Oct 01, 2022) |
Hits: | 9 | - | vs Reims (Oct 02, 2022) |
RBIs: | 13 | - | at Reims (Oct 01, 2022) |
Doubles: | 2 | - | at Reims (Oct 01, 2022) |
2 | - | vs Reims (Oct 02, 2022) | |
Triples: | 1 | - | at Reims (Oct 01, 2022) |
1 | - | vs Reims (Oct 02, 2022) | |
Total bases: | 13 | - | vs Reims (Oct 02, 2022) |
Walks: | 20 | - | at Reims (Oct 01, 2022) |
Strikeouts: | 4 | - | vs Metz (Oct 02, 2022) |
Stolen bases: | 18 | - | at Reims (Oct 01, 2022) |
Hit by pitch: | 2 | - | vs Reims (Oct 02, 2022) |
Caught stealing: | 1 | - | vs Metz (Oct 02, 2022) |
Runners LOB: | 7 | - | at Reims (Oct 01, 2022) |
Fielding
Putouts: | 12 | - | at Reims (Oct 01, 2022) |
Assists: | 6 | - | at Reims (Oct 01, 2022) |
Errors: | 2 | - | at Reims (Oct 01, 2022) |
2 | - | vs Metz (Oct 02, 2022) | |
2 | - | vs Reims (Oct 02, 2022) | |
Passed balls: | 1 | - | vs Metz (Oct 02, 2022) |
1 | - | vs Reims (Oct 02, 2022) |
Pitching
Innings pitched: | 4.0 | - | at Reims (Oct 01, 2022) |
Runs allowed: | 15 | - | vs Metz (Oct 02, 2022) |
Earned runs: | 15 | - | vs Metz (Oct 02, 2022) |
Walks allowed: | 8 | - | vs Metz (Oct 02, 2022) |
Strikeouts: | 6 | - | vs Metz (Oct 02, 2022) |
Hits allowed: | 12 | - | vs Metz (Oct 02, 2022) |
Doubles allowed: | 1 | - | vs Metz (Oct 02, 2022) |
Triples allowed: | 3 | - | vs Metz (Oct 02, 2022) |
Wild pitches: | 3 | - | at Reims (Oct 01, 2022) |
Hit batters: | 2 | - | vs Metz (Oct 02, 2022) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 3 | - | RAU Tristan at Reims (Oct 01, 2022) |
3 | - | KERCKHOVE Romain vs Reims (Oct 02, 2022) | |
Runs scored: | 4 | - | PREVOST Matheo at Reims (Oct 01, 2022) |
4 | - | SAUMANDE Arthur at Reims (Oct 01, 2022) | |
Hits: | 3 | - | KERCKHOVE Romain vs Reims (Oct 02, 2022) |
RBIs: | 3 | - | KERCKHOVE Romain vs Reims (Oct 02, 2022) |
Doubles: | 1 | - | (4 times ) |
Triples: | 1 | - | PREVOST Matheo at Reims (Oct 01, 2022) |
1 | - | PREVOST Matheo vs Reims (Oct 02, 2022) | |
Total bases: | 4 | - | KERCKHOVE Romain vs Reims (Oct 02, 2022) |
Walks: | 3 | - | (5 times ) |
Strikeouts: | 1 | - | (11 times ) |
Stolen bases: | 3 | - | KERCKHOVE Romain at Reims (Oct 01, 2022) |
3 | - | VERDIN Max Emilien at Reims (Oct 01, 2022) | |
3 | - | SAUMANDE Arthur at Reims (Oct 01, 2022) | |
Hit by pitch: | 1 | - | (4 times ) |
Caught stealing: | 1 | - | VERDIN Max Emilien vs Metz (Oct 02, 2022) |
Runners LOB: | 3 | - | VERDIN Max Emilien at Metz (Oct 02, 2022) |
Fielding
Putouts: | 6 | - | PREVOST Matheo vs Metz (Oct 02, 2022) |
Assists: | 3 | - | PREVOST Matheo vs Reims (Oct 02, 2022) |
Errors: | 1 | - | (7 times ) |
Passed balls: | 1 | - | PREVOST Matheo vs Metz (Oct 02, 2022) |
1 | - | DEHEUNYNCK Nathan vs Reims (Oct 02, 2022) |
Pitching
Innings pitched: | 2.0 | - | ZEGOTA Corentin at Reims (Oct 01, 2022) |
2.0 | - | LELEU Esteban at Reims (Oct 01, 2022) | |
2.0 | - | SAUMANDE Arthur vs Metz (Oct 02, 2022) | |
Runs allowed: | 12 | - | SAUMANDE Arthur vs Metz (Oct 02, 2022) |
Earned runs: | 12 | - | SAUMANDE Arthur vs Metz (Oct 02, 2022) |
Walks allowed: | 7 | - | SAUMANDE Arthur vs Metz (Oct 02, 2022) |
Strikeouts: | 4 | - | SAUMANDE Arthur vs Metz (Oct 02, 2022) |
