![]() |
Game Results |
Game date | Opposing team | Score | Overall | Pitcher of record | Attend | Time | |||||
* | Oct 01, 2022 | at | PUC | 2-14 | L | 0-1-0 | 0-1-0 | LEBARS L (L) | 0 | 1:45 | |
* | Oct 02, 2022 | GIF SUR YVETTE | W | 9-8 | 1-1-0 | 1-1-0 | MALATIER S (W) | 0 | 2:04 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
---------- | |||||||||||||
MALATIER Sam | 1.000 | 2-2 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2-2 |
COSTON Hugo | 1.000 | 2-2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1-1 |
GOUDIER Swan | .500 | 2-2 | 4 | 1 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0-0 |
RICHARD Ethan | .500 | 2-1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1-2 |
ODDE Tony | .333 | 2-2 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0-0 |
DROUAULT Lucie | .000 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
RIZZI Alexandre | .000 | 2-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 |
MANHES Jean Noel | .000 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
SAGREDO Julien | .000 | 2-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1-1 |
MINARY Gabriel | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
MARTIN Florian | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
LEBARS Lucas | .000 | 2-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1-1 |
AUBRY-M Antoine | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
DIETRE Tea | .000 | 2-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 |
Totals | .292 | 2-2 | 24 | 11 | 7 | 2 | 2 | 0 | 9 | 10 | 1 | 10 | 6-7 |
Opponents | .500 | 2-2 | 26 | 22 | 13 | 4 | 0 | 0 | 11 | 15 | 5 | 5 | 12-12 |
LOB - Team (5), Opp (10). DPs turned - Team (1). CI - Team (1), GOUDIER S 1. Picked off - SAGREDO J 1, RICHARD E 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
MALATIER Sam | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 |
---------- | ||||||||||||
LEBARS Lucas | 42.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 1.0 | 4 | 6 | 6 | 4 | 1 |
GOUDIER Swan | 56.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 1.0 | 4 | 8 | 8 | 6 | 1 |
DIETRE Tea | 56.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 5 | 8 | 8 | 5 | 2 |
Totals | 30.80 | 1-1 | 2-2 | 0 | 0/0 | 0 | 5.0 | 13 | 22 | 22 | 15 | 5 |
Opponents | 11.05 | 1-1 | 2-2 | 0 | 0/0 | 0 | 6.1 | 7 | 11 | 10 | 10 | 10 |
PB - Team (1), GOUDIER S 1, Opp (4). Pickoffs - Team (0), Opp (1). SBA/ATT - GOUDIER S (12-12), LEBARS L (7-7), MALATIER S (4-4), DIETRE T (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
MANHES Jean Noel | 4 | 4 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
SAGREDO Julien | 3 | 2 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
ODDE Tony | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
GOUDIER Swan | 7 | 4 | 2 | 1 | .857 | 0 | 12 | 0 | 1.000 | 1 | 1 |
MALATIER Sam | 7 | 2 | 3 | 2 | .714 | 0 | 4 | 0 | 1.000 | 0 | 0 |
MARTIN Florian | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
RIZZI Alexandre | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
LEBARS Lucas | 0 | 0 | 0 | 0 | .000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
AUBRY-M Antoine | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
RICHARD Ethan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
DROUAULT Lucie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
DIETRE Tea | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
COSTON Hugo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
MINARY Gabriel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 27 | 15 | 6 | 6 | .778 | 1 | 12 | 0 | 1.000 | 1 | 1 |
Opponents | 31 | 19 | 6 | 6 | .806 | 0 | 6 | 1 | .857 | 4 | 0 |
Category Leaders |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
AUBRY-M Antoine | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
RIZZI Alexandre | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
RICHARD Ethan | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
MARTIN Florian | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
MINARY Gabriel | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
COSTON Hugo | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 2 | 2 | 1.000 | 0 | 0 | 0.0 |
SAGREDO Julien | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
MANHES Jean Noel | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.0 |
DROUAULT Lucie | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
LEBARS Lucas | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
GOUDIER Swan | 0 | 0 | --- | 2 | 4 | .500 | 2 | 4 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
MALATIER Sam | 0 | 0 | --- | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
DIETRE Tea | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | 0.0 |
ODDE Tony | 0 | 0 | --- | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Totals | 0 | 0 | --- | 7 | 24 | .292 | 4 | 16 | .250 | 3 | 8 | .375 | 0 | 0 | --- | 5 | 7 | .714 | 2 | 4 | 0.5 |
Opponents | 0 | 0 | --- | 13 | 26 | .500 | 9 | 18 | .500 | 4 | 8 | .500 | 1 | 5 | .200 | 5 | 6 | .833 | 4 | 4 | 1.0 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
AUBRY-M Antoine | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
RIZZI Alexandre | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 |
RICHARD Ethan | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 1 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 |
MARTIN Florian | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1 |
MINARY Gabriel | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
COSTON Hugo | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
SAGREDO Julien | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
MANHES Jean Noel | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 |
DROUAULT Lucie | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 |
LEBARS Lucas | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
GOUDIER Swan | 0 | 0 | --- | 2 | 3 | .667 | 1 | 1 | 1.000 | 1 | 2 | .500 | 2 | 3 | 4 | .750 | 1 | 1 | 0 | 1 | 0 |
MALATIER Sam | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 |
DIETRE Tea | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 |
ODDE Tony | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 0 | 1 | 0 | 0 | 1 |
Totals | 0 | 0 | --- | 4 | 12 | .333 | 4 | 5 | .800 | 3 | 8 | .375 | 2 | 7 | 16 | .438 | 3 | 5 | 1 | 2 | 5 |
Opponents | 0 | 0 | --- | 6 | 14 | .429 | 7 | 12 | .583 | 0 | 5 | .000 | 0 | 17 | 25 | .680 | 0 | 10 | 0 | 1 | 1 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
LEBARS Lucas | 0 | 0 | --- | 4 | 7 | .571 | 2 | 4 | .500 | 2 | 3 | .667 | 2 | 2 | 1.000 | 0 | 1 | .000 | 1 | 1 | 1.0 |
GOUDIER Swan | 0 | 0 | --- | 4 | 7 | .571 | 2 | 5 | .400 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 1 | .000 | 1 | 1 | 1.0 |
MALATIER Sam | 0 | 0 | --- | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 2 | 2 | 1.0 |
DIETRE Tea | 0 | 0 | --- | 5 | 7 | .714 | 5 | 7 | .714 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | 0.0 |
Totals | 0 | 0 | --- | 13 | 26 | .500 | 9 | 18 | .500 | 4 | 8 | .500 | 5 | 6 | .833 | 0 | 5 | .000 | 4 | 4 | 1.0 |
Opponents | 0 | 0 | --- | 7 | 24 | .292 | 4 | 16 | .250 | 3 | 8 | .375 | 5 | 7 | .714 | 3 | 8 | .375 | 2 | 4 | 0.5 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
LEBARS Lucas | 1-1 | 1.00 | 28.00 | 42.00 | 42.00 | 28.00 | 7.00 | 0.3 | 7.00 | 0.00 | 0.00 | 7.00 | 7.00 | 84.00 | 7-7 | 1.000 |
GOUDIER Swan | 1-1 | 1.00 | 28.00 | 56.00 | 56.00 | 42.00 | 7.00 | 0.2 | 7.00 | 0.00 | 0.00 | 7.00 | 7.00 | 99.00 | 12-12 | 1.000 |
MALATIER Sam | 1-0 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.50 | 99.0 | 0.00 | 0.00 | 0.00 | 7.00 | 7.00 | 21.00 | 4-4 | 1.000 |
DIETRE Tea | 1-0 | 1.00 | 35.00 | 56.00 | 56.00 | 35.00 | 14.00 | 0.4 | 14.00 | 0.00 | 0.00 | 0.00 | 0.00 | 98.00 | 1-1 | 1.000 |
Totals | 2-2 | 2.50 | 18.20 | 30.80 | 30.80 | 21.00 | 7.00 | 0.3 | 5.60 | 0.00 | 0.00 | 5.60 | 5.60 | 65.80 | 12-12 | .857 |
Opponents | 2-2 | 3.17 | 7.74 | 12.16 | 11.05 | 11.05 | 11.05 | 1.0 | 2.21 | 2.21 | 0.00 | 2.21 | 4.42 | 38.68 | 6-7 | 1.000 |
* = average based on 7-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 13 | - | at PUC (Oct 01, 2022) |
Runs scored: | 9 | - | vs Gif sur Yvette (Oct 02, 2022) |
Hits: | 5 | - | vs Gif sur Yvette (Oct 02, 2022) |
RBIs: | 7 | - | vs Gif sur Yvette (Oct 02, 2022) |
Doubles: | 2 | - | vs Gif sur Yvette (Oct 02, 2022) |
Triples: | 1 | - | at PUC (Oct 01, 2022) |
1 | - | vs Gif sur Yvette (Oct 02, 2022) | |
Total bases: | 9 | - | vs Gif sur Yvette (Oct 02, 2022) |
Walks: | 6 | - | vs Gif sur Yvette (Oct 02, 2022) |
Strikeouts: | 8 | - | at PUC (Oct 01, 2022) |
Stolen bases: | 3 | - | at PUC (Oct 01, 2022) |
3 | - | vs Gif sur Yvette (Oct 02, 2022) | |
Hit by pitch: | 1 | - | vs Gif sur Yvette (Oct 02, 2022) |
Caught stealing: | 1 | - | at PUC (Oct 01, 2022) |
Runners LOB: | 3 | - | at PUC (Oct 01, 2022) |
Fielding
Putouts: | 9 | - | vs Gif sur Yvette (Oct 02, 2022) |
Assists: | 4 | - | vs Gif sur Yvette (Oct 02, 2022) |
Errors: | 3 | - | at PUC (Oct 01, 2022) |
3 | - | vs Gif sur Yvette (Oct 02, 2022) | |
Passed balls: | 1 | - | at PUC (Oct 01, 2022) |
DPs turned: | 1 | - | vs Gif sur Yvette (Oct 02, 2022) |
Pitching
Innings pitched: | 3.0 | - | vs Gif sur Yvette (Oct 02, 2022) |
Runs allowed: | 14 | - | at PUC (Oct 01, 2022) |
Earned runs: | 14 | - | at PUC (Oct 01, 2022) |
Walks allowed: | 9 | - | at PUC (Oct 01, 2022) |
Strikeouts: | 3 | - | at PUC (Oct 01, 2022) |
Hits allowed: | 9 | - | at PUC (Oct 01, 2022) |
Doubles allowed: | 3 | - | at PUC (Oct 01, 2022) |
Wild pitches: | 7 | - | at PUC (Oct 01, 2022) |
Hit batters: | 3 | - | at PUC (Oct 01, 2022) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 2 | - | (5 times ) |
Runs scored: | 2 | - | LEBARS Lucas vs Gif sur Yvette (Oct 02, 2022) |
Hits: | 1 | - | (7 times ) |
RBIs: | 2 | - | GOUDIER Swan at PUC (Oct 01, 2022) |
2 | - | ODDE Tony vs Gif sur Yvette (Oct 02, 2022) | |
2 | - | GOUDIER Swan vs Gif sur Yvette (Oct 02, 2022) | |
Doubles: | 1 | - | MALATIER Sam vs Gif sur Yvette (Oct 02, 2022) |
1 | - | ODDE Tony vs Gif sur Yvette (Oct 02, 2022) | |
Triples: | 1 | - | GOUDIER Swan at PUC (Oct 01, 2022) |
1 | - | GOUDIER Swan vs Gif sur Yvette (Oct 02, 2022) | |
Total bases: | 3 | - | GOUDIER Swan at PUC (Oct 01, 2022) |
3 | - | GOUDIER Swan vs Gif sur Yvette (Oct 02, 2022) | |
Walks: | 2 | - | LEBARS Lucas vs Gif sur Yvette (Oct 02, 2022) |
Strikeouts: | 2 | - | RIZZI Alexandre at PUC (Oct 01, 2022) |
Stolen bases: | 1 | - | (6 times ) |
Hit by pitch: | 1 | - | SAGREDO Julien vs Gif sur Yvette (Oct 02, 2022) |
Caught stealing: | 1 | - | RICHARD Ethan at PUC (Oct 01, 2022) |
Runners LOB: | 1 | - | (4 times ) |
Fielding
Putouts: | 3 | - | GOUDIER Swan at PUC (Oct 01, 2022) |
Assists: | 2 | - | MALATIER Sam vs Gif sur Yvette (Oct 02, 2022) |
Errors: | 2 | - | RIZZI Alexandre at PUC (Oct 01, 2022) |
2 | - | MALATIER Sam vs Gif sur Yvette (Oct 02, 2022) | |
Passed balls: | 1 | - | GOUDIER Swan at PUC (Oct 01, 2022) |
Pitching
Innings pitched: | 2.0 | - | MALATIER Sam vs Gif sur Yvette (Oct 02, 2022) |
Runs allowed: | 8 | - | DIETRE Tea at PUC (Oct 01, 2022) |
8 | - | GOUDIER Swan vs Gif sur Yvette (Oct 02, 2022) | |
Earned runs: | 8 | - | DIETRE Tea at PUC (Oct 01, 2022) |
8 | - | GOUDIER Swan vs Gif sur Yvette (Oct 02, 2022) | |
Walks allowed: | 6 | - | GOUDIER Swan vs Gif sur Yvette (Oct 02, 2022) |
Strikeouts: | 2 | - | DIETRE Tea at PUC (Oct 01, 2022) |
Hits allowed: | 5 | - | DIETRE Tea at PUC (Oct 01, 2022) |
Doubles allowed: | 2 | - | DIETRE Tea at PUC (Oct 01, 2022) |
Wild pitches: | 5 | - | DIETRE Tea at PUC (Oct 01, 2022) |
Hit batters: | 2 | - | DIETRE Tea at PUC (Oct 01, 2022) |
2 | - | GOUDIER Swan vs Gif sur Yvette (Oct 02, 2022) |