Championnat de France 15U Baseball

Individual Statistics


 

Overall Statistics

 

Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
COUVREUR Ben, NICE  .857  3-3  7  9  6  1  0  1  1  10  1.429  1  2  1  0  .900  0  0  3-3 
CAMARA Ismael, SENART  .857  3-3  7  5  6  1  0  1  3  10  1.429  0  0  1  0  .857  0  0  5-5 
LECOUFFE Enzo, ROC  .667  5-5  9  9  6  1  1  0  3  9  1.000  8  0  1  0  .824  0  0  19-19 
SAMOON Noman, COL  .667  3-3  6  2  4  1  0  0  6  5  .833  2  0  1  0  .750  0  0  2-2 
CHOUVY Gaspard, CLE  .667  4-3  3  2  2  1  0  0  2  3  1.000  3  0  1  0  .833  0  0  4-4 
PIERRE Matteo, ROC  .625  5-5  8  9  5  2  0  2  11  13  1.625  4  3  0  0  .750  1  0  7-7 
ATBAKAN Cem, SENART  .600  3-3  5  4  3  1  1  1  6  9  1.800  3  0  2  0  .750  0  0  0-0 
BERNADELLI Kylian, NICE  .600  3-3  5  5  3  2  0  1  6  8  1.600  3  1  0  0  .778  0  0  2-2 
OUANYOU Jordan, PUC  .571  4-4  7  5  4  2  0  0  2  6  .857  3  1  0  0  .727  0  0  4-4 
CUVILLON Antony, MEY  .571  4-4  7  5  4  2  0  1  7  9  1.286  2  0  0  0  .667  0  0  5-5 
VOLPATO Baptiste, BEZ  .556  4-4  9  5  5  2  1  1  8  12  1.333  3  0  3  0  .667  0  0  1-1 
LE DEAN Mahe, GUE  .556  4-4  9  3  5  0  0  0  1  5  .556  0  1  1  0  .600  0  0  4-4 
SURJUS Rafael, BEZ  .545  4-4  11  7  6  2  1  3  3  19  1.727  3  0  2  0  .643  0  0  2-2 
MARTIN Nolann, MOT  .545  4-4  11  5  6  1  1  2  4  15  1.364  1  0  3  0  .583  0  0  0-0 
SHELTON Alexandre, ROC  .500  5-5  12  9  6  2  0  0  2  8  .667  5  0  3  0  .647  0  0  12-12 
VALENTIN William, BEZ  .500  4-4  10  3  5  0  0  0  3  5  .500  2  0  1  0  .583  0  0  8-8 
LAVAL QUESNEY Axel, LOU  .500  5-5  10  6  5  2  0  0  4  7  .700  3  1  1  0  .643  0  0  6-6 
PY Hugo, METZ  .500  5-5  10  4  5  2  0  0  4  7  .700  1  2  0  0  .615  0  0  5-5 
KURZENNE Axel, SENART  .500  3-3  8  2  4  3  0  0  1  7  .875  1  0  2  0  .556  0  0  1-1 
COLOMBE S Aurelien, BRA  .500  3-3  4  3  2  0  0  0  3  2  .500  2  0  0  0  .667  0  0  3-3 
RODRIGUES SEABRA Art, SENAR  .500  3-3  4  2  2  1  0  0  1  3  .750  2  0  1  0  .667  0  0  1-1 
BUVAT Elise, NICE  .500  3-3  4  2  2  1  0  0  0  3  .750  3  0  2  0  .714  0  0  1-1 
BRUNEAU Ewan, MAU  .500  4-4  2  1  1  0  0  0  0  1  .500  2  0  1  0  .750  0  0  2-2 
TECHER VILLEMIN Loui, SENAR  .500  2-1  2  1  1  1  0  0  0  2  1.000  1  0  0  0  .667  0  0  0-0 
FERNANDEZ Lily, BEZ  .500  2-1  2  2  1  0  0  0  2  1  .500  1  1  0  0  .750  0  0  1-1 
PEUVREL Ludovic, MOT  .444  4-4  9  4  4  2  0  0  1  6  .667  1  0  2  0  .500  0  0  4-4 
PICARD Celyan, SENART  .444  3-3  9  2  4  0  0  0  3  4  .444  0  0  0  0  .444  0  0  4-4 
SHEENWARY Anis, COL  .444  4-4  9  3  4  1  0  1  3  8  .889  3  0  2  0  .583  0  0  2-3 
BERNARD HUAT Theopha, NICE  .429  3-3  7  1  3  0  0  0  2  3  .429  2  0  1  0  .556  0  0  1-1 
LERUS Timothe, BRA  .400  5-5  10  6  4  1  0  0  1  5  .500  3  0  0  0  .538  0  0  7-7 
DUPERRIN Gregoire, GUE  .400  4-4  10  1  4  2  0  0  3  6  .600  0  0  1  0  .400  0  0  1-1 
LEIALOHA Ea, PUC  .400  4-4  10  6  4  0  0  0  3  4  .400  2  0  1  0  .500  0  0  3-3 
FRISCH Samuel, METZ  .400  5-2  5  3  2  0  0  0  0  2  .400  1  0  1  0  .500  0  0  1-1 
JOSEPH Lena, GUE  .400  4-4  5  1  2  1  0  0  1  3  .600  1  0  3  0  .500  0  0  0-0 
MEZARD Alexis, MAU  .400  4-4  5  0  2  0  0  0  2  2  .400  1  0  0  0  .500  0  0  0-0 
DE CAPELE Rafael, LOU  .385  5-5  13  4  5  1  0  0  3  6  .462  1  1  0  0  .467  0  0  2-2 
VILLANDRY Nolan, NICE  .375  3-3  8  4  3  0  1  0  3  5  .625  1  0  2  0  .444  0  0  0-0 
NISHIMURA Yugo, PUC  .375  4-4  8  3  3  1  0  0  3  4  .500  3  0  1  0  .500  1  0  3-3 
PETIT Clement, MOT  .375  4-4  8  1  3  1  0  0  3  4  .500  1  0  0  0  .444  0  0  2-2 
MARTIN Jules, MOT  .375  4-4  8  2  3  0  0  0  4  3  .375  0  0  2  0  .375  0  0  1-1 
TRANBARGER Lorian, CLA  .375  5-5  8  5  3  1  0  0  5  4  .500  5  2  4  0  .667  0  0  4-4 
CULIANEZ HUGE Indi, CLA  .333  4-4  9  1  3  1  1  0  2  6  .667  3  0  2  0  .500  0  0  0-0 
GERDY Guilhem, CLA  .333  5-5  9  5  3  1  0  0  2  4  .444  3  3  4  0  .600  0  0  1-1 
DIEZ Eliott, MOT  .333  4-4  9  1  3  1  0  0  2  4  .444  0  0  3  1  .333  0  0  0-0 
BLANCHIER Lowen, BRA  .333  5-4  9  3  3  0  0  0  1  3  .333  0  1  2  0  .400  0  0  6-6 
DAYER Leon, GUE  .333  4-4  9  1  3  1  0  0  1  4  .444  2  0  2  0  .455  0  0  2-2 
DUSSART Julian, PUC  .333  4-4  9  5  3  1  0  0  0  4  .444  1  2  2  0  .500  0  0  7-7 
PAGAT Ugo, SENART  .333  3-3  6  3  2  0  0  0  0  2  .333  2  0  2  0  .500  0  0  0-0 
NARANJO Mauricio, MEY  .333  4-4  6  5  2  0  1  0  2  4  .667  3  1  3  0  .600  0  0  4-4 
CORRIVAUD Isaac, ROC  .333  4-3  6  2  2  0  0  0  1  2  .333  2  1  2  0  .556  0  0  4-4 
RODRIGUEZ Ethan, GUE  .333  2-2  3  0  1  0  0  0  1  1  .333  1  0  1  0  .500  0  0  0-0 
ORHAN Gabriel, MAU  .333  4-4  3  3  1  0  1  0  2  3  1.000  3  0  1  0  .667  0  0  3-3 
BRIMMEL Simon, ROC  .300  5-5  10  3  3  0  1  0  4  5  .500  4  1  3  0  .533  0  0  1-1 
BOULMIER Ethan, METZ  .300  5-5  10  7  3  0  0  0  3  3  .300  4  1  1  0  .533  0  0  6-6 
MARTE Yaniel, COL  .300  4-4  10  5  3  1  0  1  1  7  .700  2  0  3  0  .417  0  0  3-3 
GIRONDEAU PERIS Ayme, CLA  .300  5-5  10  5  3  0  0  0  1  3  .300  4  1  1  0  .533  0  0  2-2 
MANGENOT Camille, BRA  .300  5-5  10  2  3  0  0  0  2  3  .300  3  0  0  0  .462  0  0  3-3 
CHATRENET Mathieu, MEY  .286  4-4  7  1  2  1  0  0  2  3  .429  3  0  2  0  .500  0  0  0-0 
BAUSSET Mathis, PUC  .286  4-4  7  5  2  1  0  0  1  3  .429  3  1  1  0  .500  1  0  5-5 
HERNOUX Tom, MOT  .286  4-4  7  2  2  2  0  0  1  4  .571  2  0  2  0  .444  0  0  2-2 
FRULLONI Charles, METZ  .286  5-5  7  1  2  1  1  0  3  5  .714  3  1  1  0  .500  1  0  0-0 
ROLLAND D Clyde, PUC  .286  4-4  7  3  2  1  0  0  0  3  .429  2  0  0  0  .444  0  0  1-1 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
LE GUILLOU Luca, PUC  .286  4-4  7  3  2  1  0  0  0  3  .429  1  1  0  0  .444  0  0  2-2 
DAMMAN Lucas, COL  .286  4-4  7  1  2  0  0  0  1  2  .286  1  0  3  0  .375  0  0  1-1 
MORLIER Nathan, GUE  .286  4-4  7  3  2  0  0  0  2  2  .286  3  0  0  0  .500  0  0  2-2 
GUYONNEAU Timothy, BEZ  .273  4-4  11  4  3  0  0  2  6  9  .818  1  0  2  0  .333  0  0  4-4 
SOUMILLAC Leo, VAL  .273  5-5  11  4  3  2  0  0  7  5  .455  3  0  2  0  .429  0  0  4-4 
RECHER Augustin, LOU  .273  5-5  11  4  3  0  0  0  3  3  .273  3  1  2  0  .467  0  0  3-3 
PIARD THILL Simon, MOT  .273  4-4  11  3  3  1  0  1  5  7  .636  1  0  5  0  .333  0  0  1-1 
VERHOEST Alexandre, BRA  .273  5-4  11  4  3  0  0  0  2  3  .273  0  1  3  0  .333  0  0  6-6 
MACE Nathan, CLA  .250  5-5  12  5  3  0  0  0  3  3  .250  2  0  0  0  .333  1  0  3-3 
RATTE Stephane, LOU  .250  5-5  8  2  2  2  0  0  3  4  .500  4  0  3  0  .500  0  0  4-4 
NULLI AMADIO Max, METZ  .250  4-4  8  0  2  0  0  0  3  2  .250  0  0  2  0  .250  0  0  0-0 
NISHIMURA Kengo, PUC  .250  4-4  8  4  2  1  0  0  2  3  .375  3  0  3  0  .455  0  0  3-3 
DANG VAN Virgile, VAL  .250  5-5  8  8  2  0  1  0  2  4  .500  6  1  3  0  .600  0  0  6-6 
LONCLE Janick, MAU  .250  4-4  4  2  1  1  0  0  3  2  .500  3  0  1  0  .500  1  0  1-2 
LEMEUR Ewen, NICE  .250  3-1  4  2  1  0  0  1  4  4  1.000  1  0  3  0  .400  0  0  0-0 
STOURM Gabriel, METZ  .250  5-4  4  1  1  0  0  0  0  1  .250  0  1  1  0  .400  0  0  2-2 
ZINS Mathis, SENART  .250  2-2  4  1  1  0  0  0  0  1  .250  0  0  3  0  .250  0  0  0-0 
GRASSET Elouan, GUE  .250  2-2  4  0  1  0  0  0  0  1  .250  0  0  3  0  .250  0  0  1-1 
BRISTOW Scott, VAL  .231  5-5  13  4  3  1  0  0  5  4  .308  1  0  4  0  .286  0  1  0-0 
BENOIT Jules, LOU  .222  4-3  9  1  2  0  0  0  3  2  .222  0  0  6  0  .222  0  0  2-2 
OLUJIC Maxime, PUC  .222  4-4  9  4  2  1  0  1  3  6  .667  1  1  0  0  .364  0  0  0-0 
ESKANDARI Nicola, NICE  .222  3-3  9  1  2  1  0  0  5  3  .333  0  0  0  0  .222  0  0  0-0 
LAVAL QUESNEY Lucas, LOU  .222  5-5  9  2  2  0  0  0  3  2  .222  4  0  4  0  .462  0  0  0-0 
DHAUTEVILLE Lila, CLA  .222  5-5  9  5  2  0  0  0  0  2  .222  2  2  2  0  .462  0  0  1-1 
LOMOUZIN Eliott, MOT  .200  4-4  10  6  2  0  0  0  1  2  .200  2  0  1  0  .333  0  0  5-5 
ROUANET Emile, BEZ  .200  4-4  10  2  2  1  0  0  1  3  .300  1  0  6  0  .250  1  0  1-1 
DANG VAN Gontran, VAL  .200  5-5  10  9  2  0  0  0  0  2  .200  4  2  0  0  .500  0  0  9-9 
DUGUAY Antoine, LOU  .200  5-5  10  3  2  0  0  0  1  2  .200  3  0  4  0  .385  0  0  2-2 
RIBOT Ludovic, MEY  .200  4-1  5  1  1  0  0  0  2  1  .200  2  0  2  0  .429  0  0  1-1 
VAUTRIN K Simon, METZ  .200  4-2  5  1  1  0  0  0  1  1  .200  1  0  1  0  .333  0  0  0-0 
RICOU Nathan, GUE  .200  3-2  5  2  1  0  0  0  2  1  .200  0  0  2  0  .200  0  0  0-0 
LAVAUT Kilian, BRA  .200  4-3  5  1  1  0  0  0  0  1  .200  1  0  1  0  .333  0  0  2-2 
PELLET Lenny, CLE  .200  4-3  5  0  1  0  0  0  0  1  .200  0  0  1  0  .200  0  0  0-1 
RAHUEL Guillaume, METZ  .200  5-2  5  3  1  0  0  0  1  1  .200  2  0  3  0  .429  0  0  0-0 
COUTANT Antoine, VAL  .182  5-4  11  1  2  1  0  0  3  3  .273  0  1  5  0  .250  0  0  3-3 
BANSE Antonin, MAU  .167  4-3  6  0  1  0  0  0  1  1  .167  0  0  3  0  .167  0  0  0-0 
DANIEL MOTREFF Lubin, MAU  .167  4-4  6  1  1  1  0  0  0  2  .333  1  0  3  0  .286  0  0  0-0 
MATTA Adriano, VAL  .167  5-5  6  1  1  0  0  0  0  1  .167  6  0  2  0  .583  0  0  1-1 
GODET SAULNIER Swan, BRA  .167  5-5  6  3  1  0  0  0  1  1  .167  3  0  1  0  .444  0  0  5-5 
TARDIF Amaury, BRA  .167  5-5  6  2  1  1  0  0  0  2  .333  2  0  4  0  .375  0  0  2-2 
MATHIEU Leo, CLE  .167  4-3  6  0  1  0  0  0  1  1  .167  0  0  2  0  .167  0  0  0-1 
CHEVET Nathan, SENART  .167  3-3  6  1  1  0  0  0  2  1  .167  0  0  2  0  .167  0  0  0-0 
VERSAPUECH Ludovic, CLE  .167  4-4  6  3  1  1  0  0  1  2  .333  4  0  3  0  .500  0  0  2-2 
HILAL Nasratullah, COL  .167  4-4  6  5  1  1  0  0  0  2  .333  4  0  4  0  .500  0  0  2-2 
BARBOSA DIAS Evan, BRA  .143  5-3  7  3  1  1  0  0  0  2  .286  1  0  2  0  .250  0  0  4-4 
PAPOIN Lisa, LOU  .143  5-5  7  5  1  0  0  0  1  1  .143  5  3  2  0  .600  0  0  7-7 
LEMOINE Harry, SENART  .143  3-3  7  2  1  1  0  0  1  2  .286  1  0  3  0  .250  0  0  1-1 
JEAN Maceo, CLA  .143  3-3  7  0  1  0  0  0  1  1  .143  0  0  3  0  .143  0  0  0-0 
MISKOW Theo, METZ  .143  5-5  7  7  1  0  0  0  3  1  .143  5  2  1  0  .571  0  0  5-5 
DI MURRO Alban, MEY  .143  4-4  7  2  1  0  1  0  2  3  .429  1  1  3  0  .333  0  0  2-2 
RETORE Julian, MEY  .143  4-4  7  4  1  0  0  0  0  1  .143  2  1  5  0  .400  0  0  3-3 
HACHET Gabin, COL  .143  4-4  7  2  1  1  0  0  2  2  .286  1  0  2  0  .250  0  0  1-1 
ARNAUD Guillemette, ROC  .125  5-5  8  2  1  0  0  0  2  1  .125  5  1  5  0  .500  0  0  3-3 
LENOBLE Julie, VAL  .125  5-4  8  0  1  0  0  0  0  1  .125  3  1  2  0  .417  0  0  1-1 
HUON Tilio, BRA  .125  4-4  8  1  1  0  0  0  0  1  .125  2  1  3  0  .364  0  0  3-3 
FLAYOL Emma, NICE  .125  3-3  8  1  1  0  0  0  0  1  .125  1  0  2  0  .222  0  0  0-0 
DEBITON Yannis, CLE  .125  4-4  8  1  1  0  0  0  0  1  .125  2  0  1  1  .300  0  0  1-1 
ABRIVARD Esteban, CLA  .125  4-4  8  0  1  0  0  0  2  1  .125  1  0  2  0  .222  0  0  0-0 
PIERROT MARTI Nathan, CLA  .125  4-3  8  1  1  0  0  0  1  1  .125  1  0  7  0  .222  0  0  0-0 
LAURENT Louis, METZ  .111  5-5  9  1  1  0  0  0  0  1  .111  3  0  4  0  .333  0  0  3-3 
TRICAULT Guillaume, BRA  .111  5-4  9  3  1  0  0  0  2  1  .111  2  1  1  0  .333  0  0  2-2 
SOHY Matteo, BEZ  .111  4-4  9  4  1  1  0  0  1  2  .222  2  1  0  0  .333  0  0  3-3 
PORCHER Lenny, ROC  .100  5-5  10  3  1  0  0  0  3  1  .100  5  1  5  0  .438  0  0  5-5 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
MOISSON Faustine, ROC  .077  5-5  13  2  1  0  0  0  2  1  .077  1  0  7  1  .143  0  0  1-1 
CHABAN Simon, COL  .000  4-4  11  1  0  0  0  0  0  0  .000  0  1  3  0  .083  0  0  0-0 
HAS DROUET Leelou, ROC  .000  4-4  10  1  0  0  0  0  0  0  .000  1  0  7  0  .091  0  0  2-2 
ARDUCA Anaelle, CLA  .000  4-4  9  0  0  0  0  0  1  0  .000  0  0  5  0  .000  0  0  0-0 
LAMAZURE Ethan, GUE  .000  3-3  8  0  0  0  0  0  1  0  .000  1  0  3  0  .111  0  0  1-1 
PARK Seoyul, MEY  .000  4-4  8  2  0  0  0  0  0  0  .000  2  0  4  0  .200  0  0  0-0 
TORIBIO Charly, CLE  .000  4-4  8  1  0  0  0  0  1  0  .000  2  0  2  0  .200  0  0  2-3 
MASSOUTIER Eyrian, VAL  .000  4-4  7  0  0  0  0  0  0  0  .000  0  0  4  0  .000  0  0  1-1 
ACCAD Gaston, ROC  .000  3-3  7  0  0  0  0  0  0  0  .000  1  0  4  0  .125  0  0  3-3 
PAPROCKI Zelie, CLE  .000  4-4  6  2  0  0  0  0  2  0  .000  4  1  1  0  .455  0  0  2-2 
ESTEBAN Gabin, BEZ  .000  4-4  6  1  0  0  0  0  0  0  .000  3  0  4  0  .333  0  1  1-1 
RAMIREZ Hugo, BEZ  .000  3-3  5  1  0  0  0  0  0  0  .000  1  0  4  0  .167  0  0  0-0 
GONZALEZ Zacharie, LOU  .000  5-5  5  4  0  0  0  0  1  0  .000  6  2  4  0  .615  0  0  2-2 
COMBES BOUET Ronan, BEZ  .000  2-0  4  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
BAMBERGER Ivan, NICE  .000  3-3  4  2  0  0  0  0  1  0  .000  3  0  1  0  .375  1  0  1-1 
LAURENCIN Loghan, MOT  .000  4-4  4  2  0  0  0  0  0  0  .000  3  0  3  0  .429  0  0  0-0 
LE HENAFF Tyann, GUE  .000  3-2  4  0  0  0  0  0  0  0  .000  1  0  2  0  .200  0  0  1-1 
MORVAN Elouan, MAU  .000  4-4  4  1  0  0  0  0  0  0  .000  3  1  2  0  .500  0  0  4-5 
SAMOON Najman, COL  .000  3-3  4  1  0  0  0  0  0  0  .000  2  0  1  0  .333  0  0  2-2 
BENEZECH Ilian, VAL  .000  3-3  4  2  0  0  0  0  0  0  .000  1  1  4  0  .333  0  0  1-1 
TENTARELLI Benjamin, VAL  .000  5-2  4  0  0  0  0  0  2  0  .000  3  0  4  0  .429  0  0  0-0 
RAMPILLON Julian, MAU  .000  4-3  3  1  0  0  0  0  0  0  .000  1  0  2  0  .250  0  0  1-1 
CADET Lorys, MEY  .000  3-3  3  0  0  0  0  0  0  0  .000  2  0  2  0  .400  0  0  1-1 
VIALA Joey, NICE  .000  2-1  3  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
COUEFFARD Leoplod, GUE  .000  2-2  3  0  0  0  0  0  0  0  .000  2  0  2  0  .400  0  0  0-0 
ADLI Yohan Sun, COL  .000  3-2  3  0  0  0  0  0  1  0  .000  1  0  2  0  .250  0  1  0-1 
ROLANDO Thylan, VAL  .000  5-3  3  3  0  0  0  0  0  0  .000  5  2  3  0  .700  0  0  5-5 
GILLET JUHEL Zoe, MAU  .000  4-2  2  2  0  0  0  0  0  0  .000  2  0  1  0  .500  0  0  4-4 
MANKOUR Anis, MEY  .000  4-3  2  1  0  0  0  0  0  0  .000  1  1  2  0  .500  0  0  0-0 
HOCHU Eoin, MEY  .000  2-2  1  2  0  0  0  0  0  0  .000  3  0  1  0  .750  0  0  4-4 
JOE Bayo Luce, CLE  .000  3-1  1  0  0  0  0  0  0  0  .000  3  0  1  0  .750  0  0  0-0 
VERNADE Camille, CLE  .000  2-2  0  0  0  0  0  0  0  0  .000  3  1  0  0  1.000  0  0  1-1 
----------
TAYEB Liam, NICE  1.000  1-0  1  0  1  1  0  0  1  2  2.000  0  0  0  0  1.000  0  0  0-0 
COMPTE ACHARD Raphae, BEZ  1.000  2-0  1  1  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  0-0 
BREHM WESOLY Gregory, BEZ  1.000  1-1  1  1  1  0  0  1  2  4  4.000  1  0  0  0  1.000  0  0  0-0 
CEZARD Lorraine, METZ  .667  3-1  3  0  2  0  0  0  1  2  .667  0  0  0  0  .667  0  0  0-0 
BARDIN Leonce, LOU  .500  2-2  2  0  1  0  0  0  0  1  .500  1  0  0  0  .667  0  0  0-0 
LE FLOCH Mewen, GUE  .500  1-1  2  2  1  0  0  0  0  1  .500  1  0  1  0  .667  0  0  1-1 
GOUTTEBEL Morganna, CLE  .500  1-1  2  0  1  0  0  0  0  1  .500  0  0  0  0  .500  0  0  0-0 
DECHY Antoine, CLE  .500  3-1  2  1  1  0  0  0  0  1  .500  1  0  0  0  .667  0  0  0-0 
GASPARD Antoine, METZ  .333  3-1  3  2  1  1  0  0  1  2  .667  1  0  2  0  .500  0  0  0-0 
VOSS Matthew, METZ  .000  3-2  4  0  0  0  0  0  0  0  .000  0  0  3  0  .000  0  0  0-0 
LINDER BIGARD Lucas, CLA  .000  2-1  3  1  0  0  0  0  0  0  .000  1  0  2  0  .250  0  0  0-0 
GSELL Charlotte, COL  .000  2-1  3  0  0  0  0  0  0  0  .000  0  0  3  0  .000  0  0  0-0 
HARRIS Daniel, CLE  .000  2-2  2  0  0  0  0  0  0  0  .000  1  0  1  0  .333  0  0  0-0 
GEORGET Jasmine, GUE  .000  3-2  2  1  0  0  0  0  0  0  .000  1  0  1  0  .333  0  0  0-0 
ANGER Eddy, GUE  .000  3-0  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
MATTIUZZI Alissio, COL  .000  2-1  2  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
CHEVANIER Eliot, MEY  .000  2-1  2  1  0  0  0  0  0  0  .000  1  0  2  0  .333  0  0  1-1 
CLERGERIE Timeo, MAU  .000  2-2  2  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
FORGE Oscar, BEZ  .000  4-2  2  0  0  0  0  0  1  0  .000  1  0  2  0  .333  0  0  0-0 
CONTI Abdel-Hakim, COL  .000  2-2  2  0  0  0  0  0  0  0  .000  1  0  2  0  .333  0  0  0-1 
GUYON Jules, METZ  .000  3-2  2  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
HERRAULT Thomas, GUE  .000  3-0  2  1  0  0  0  0  0  0  .000  1  0  1  0  .333  0  0  1-1 
DE RAES Eymeric, CLE  .000  4-2  2  2  0  0  0  0  0  0  .000  0  1  2  0  .333  0  0  3-3 
ROBBA Enzo, MEY  .000  2-2  1  0  0  0  0  0  0  0  .000  1  0  1  0  .500  0  0  0-0 
MAHE Cali, MAU  .000  4-2  1  1  0  0  0  0  0  0  .000  2  0  1  0  .667  0  0  2-2 
COUVREUR Leo, NICE  .000  1-1  1  1  0  0  0  0  0  0  .000  1  0  0  0  .500  0  0  0-0 
REISSI HURET Eden, CLA  .000  2-1  1  2  0  0  0  0  1  0  .000  1  2  1  0  .750  0  0  0-0 
KAWABE OMOTO Yugo, PUC  .000  2-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
BOUVIER MARTINEZ Noa, SENAR  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
CHAUCHARD Clement, SENART  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
BAZIN TURTOIS Nathan, BEZ  .000  1-1  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
BERGER Bryan, MOT  .000  2-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
CHAFFAUT Jonah, NICE  .000  2-0  0  1  0  0  0  0  0  0  .000  1  0  0  0  1.000  0  0  0-0 
IZOULET REANT Satie, CLE  .000  2-2  0  0  0  0  0  0  0  0  .000  2  0  0  0  1.000  0  0  1-1 
POUPART Lucca, NICE  .000  1-0  0  1  0  0  0  0  0  0  .000  1  0  0  0  1.000  0  0  0-0 
LI Boyuan, PUC  .000  2-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
SOULIER Mathis, PUC  .000  1-0  0  1  0  0  0  0  0  0  .000  1  0  0  0  1.000  0  0  0-0 
TEN EYCK Arthur, METZ  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
LUGAGNE Lement, BEZ  .000  1-0  0  1  0  0  0  0  0  0  .000  1  0  0  0  1.000  0  0  0-0 
FRATY Oihan, MOT  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 


(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
PY Hugo, METZ  0.00  2-0  2-1  0  0/1  0  7.2  2  1  0  2  7  0  0  0  26  .077  1  0  0 
BAUSSET Mathis, PUC  0.00  1-0  3-2  0  0/2  1  7.0  1  0  0  1  11  0  0  0  24  .042  0  0  0 
PIERRE Matteo, ROC  0.00  1-0  3-2  0  0/1  0  6.2  1  0  0  2  15  1  0  0  21  .048  0  1  0 
COUVREUR Ben, NICE  0.00  2-0  2-1  0  0/1  0  6.1  1  0  0  1  16  0  0  0  21  .048  0  0  0 
MARTE Yaniel, COL  0.00  1-0  2-0  0  0/0  0  4.1  1  1  0  2  10  0  0  0  14  .071  0  2  2 
KURZENNE Axel, SENART  0.00  0-0  2-2  0  0/0  0  4.0  2  2  0  2  7  0  0  0  15  .133  1  2  0 
OLUJIC Maxime, PUC  0.00  1-0  1-1  0  0/0  0  4.0  0  1  0  3  9  0  0  0  12  .000  0  0  0 
LAVAL QUESNEY Axel, LOU  1.00  1-1  3-1  1  0/0  0  7.0  5  3  1  3  13  2  0  0  26  .192  0  0  0 
SHEENWARY Anis, COL  1.11  1-0  2-1  0  0/0  0  6.1  2  5  1  0  9  1  0  0  25  .080  1  0  2 
BERNADELLI Kylian, NICE  1.17  1-0  2-2  0  0/0  0  6.0  1  1  1  3  11  0  0  1  19  .053  0  0  0 
SURJUS Rafael, BEZ  1.17  1-0  1-1  1  0/0  0  6.0  7  3  1  1  8  1  0  0  25  .280  0  0  0 
MACE Nathan, CLA  1.75  0-0  1-1  0  0/0  0  4.0  2  3  1  3  8  1  0  0  15  .133  0  1  1 
LEMOINE Harry, SENART  1.75  0-0  1-0  0  0/0  0  4.0  3  2  1  3  3  1  0  0  14  .214  0  0  1 
GODET SAULNIER Swan, BRA  1.75  1-1  3-2  1  1/0  0  4.0  4  4  1  4  5  2  0  0  16  .250  0  0  0 
NISHIMURA Kengo, PUC  1.91  0-0  1-0  0  0/0  0  3.2  5  2  1  1  8  1  0  0  14  .357  0  0  0 
HERNOUX Tom, MOT  2.00  1-0  2-2  1  0/0  0  7.0  3  3  2  0  12  1  0  1  25  .120  0  0  0 
TRANBARGER Lorian, CLA  2.33  2-0  3-1  0  0/0  0  6.0  1  3  2  5  6  0  0  0  18  .056  1  0  1 
SAMOON Najman, COL  2.62  0-0  2-1  0  0/0  0  5.1  2  4  2  4  3  1  0  0  19  .105  1  1  1 
MORLIER Nathan, GUE  2.62  0-0  2-1  0  0/0  0  5.1  9  5  2  0  5  2  0  0  25  .360  0  0  1 
DANG VAN Gontran, VAL  2.62  0-1  2-1  0  0/0  0  5.1  4  4  2  1  5  0  0  0  23  .174  1  2  0 
