![]() |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
NISHIMURA Kengo, IDF | .636 | 6-6 | 11 | 14 | 7 | 2 | 0 | 2 | 12 | 7 | 0 | 0 | 3-3 |
BOURCET Enzo, IDF | .600 | 6-5 | 10 | 3 | 6 | 2 | 0 | 0 | 7 | 6 | 0 | 1 | 0-0 |
BERNARDI Lucas, IDF | .583 | 5-5 | 12 | 8 | 7 | 2 | 0 | 2 | 13 | 2 | 1 | 1 | 0-0 |
ROZE Noa, EST | .571 | 6-6 | 7 | 5 | 4 | 1 | 0 | 0 | 4 | 7 | 0 | 1 | 1-2 |
PIQUET Enjy, BNE | .538 | 6-6 | 13 | 3 | 7 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 1-1 |
SOULIER Ethan, IDF | .500 | 6-6 | 8 | 15 | 4 | 0 | 1 | 0 | 7 | 10 | 1 | 0 | 2-2 |
TANIGAWA Hiraku, PAC | .500 | 6-6 | 6 | 11 | 3 | 0 | 0 | 0 | 7 | 13 | 1 | 1 | 10-10 |
DANG VAN Virgile, PAC | .462 | 6-6 | 13 | 8 | 6 | 2 | 0 | 0 | 8 | 4 | 1 | 2 | 7-7 |
BARBIER Malo, HDF | .455 | 6-6 | 11 | 5 | 5 | 0 | 0 | 0 | 5 | 3 | 1 | 3 | 1-1 |
SYRACUSE Leane, EST | .429 | 6-6 | 14 | 4 | 6 | 3 | 0 | 0 | 10 | 1 | 1 | 1 | 1-1 |
TRAN SENG Sengly, IDF | .429 | 6-6 | 7 | 13 | 3 | 0 | 1 | 0 | 4 | 12 | 1 | 0 | 5-5 |
BOUSSERT Silas, EST | .400 | 6-6 | 10 | 10 | 4 | 1 | 1 | 0 | 4 | 7 | 1 | 2 | 2-2 |
BIDAUT Guillaume, PAC | .364 | 6-6 | 11 | 7 | 4 | 0 | 2 | 0 | 6 | 6 | 1 | 2 | 2-2 |
VANDELANDE Thomas, HDF | .273 | 6-6 | 11 | 5 | 3 | 1 | 0 | 0 | 3 | 4 | 0 | 2 | 1-1 |
MALLE Basile, EST | .222 | 6-6 | 9 | 5 | 2 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 0-0 |
LONCLE Youenn, BNE | .200 | 6-6 | 10 | 7 | 2 | 0 | 0 | 0 | 2 | 6 | 1 | 4 | 1-2 |
LEFEBVRE Marceau, NOR | .182 | 6-5 | 11 | 6 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 6 | 0-0 |
FAGNONI Arno, EST | .100 | 6-5 | 10 | 2 | 1 | 1 | 0 | 0 | 2 | 5 | 1 | 7 | 0-0 |
---------- | |||||||||||||
SCHEURER C Eliott, IDF | .667 | 3-2 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0 |
MAFARETTE Arthur, IDF | .625 | 4-4 | 8 | 3 | 5 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0-0 |
CHARBONNEAU Tim, CEN | .600 | 6-6 | 5 | 6 | 3 | 1 | 0 | 0 | 0 | 5 | 3 | 2 | 1-2 |
JOUHAM Giulian, PAC | .571 | 5-5 | 7 | 3 | 4 | 1 | 0 | 0 | 4 | 5 | 0 | 2 | 4-4 |
DELORI Ferdinand, OCC | .500 | 6-6 | 10 | 5 | 5 | 1 | 1 | 0 | 6 | 3 | 1 | 2 | 1-1 |
RACIN Noa, BNE | .500 | 6-6 | 8 | 7 | 4 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0-0 |
LAROCHELLE Christian, NOR | .500 | 5-5 | 8 | 4 | 4 | 2 | 0 | 0 | 8 | 2 | 0 | 3 | 1-1 |
PIROU Anatole, BNE | .500 | 5-5 | 8 | 2 | 4 | 0 | 1 | 0 | 5 | 4 | 0 | 2 | 1-2 |
PARL Seoyul, AUR | .500 | 6-6 | 8 | 6 | 4 | 1 | 1 | 0 | 5 | 6 | 0 | 1 | 3-4 |
BUREL Sacha, IDF | .500 | 5-3 | 6 | 6 | 3 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 0-0 |
GONCALVES Julian, PAC | .500 | 6-6 | 4 | 8 | 2 | 0 | 0 | 1 | 4 | 11 | 1 | 2 | 0-0 |
HIDEUX Cesar, HDF | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 |
ROBERT Kiwan, OCC | .500 | 3-3 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0-0 |
VEILLARD Sacha, AUR | .500 | 5-4 | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 7 | 1 | 1 | 2-3 |
LECORCHE Arnaud, EST | .500 | 3-1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 |
DANIEL M Come, BNE | .462 | 6-6 | 13 | 5 | 6 | 0 | 1 | 0 | 3 | 1 | 0 | 4 | 2-2 |
MAHE Ilan, BNE | .444 | 6-6 | 9 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2-4 |
COMBES-B Ronan, OCC | .444 | 6-5 | 9 | 4 | 4 | 0 | 0 | 3 | 13 | 3 | 1 | 4 | 0-0 |
LABBAL Guillaume, PAC | .429 | 6-5 | 7 | 4 | 3 | 1 | 0 | 0 | 3 | 5 | 0 | 3 | 0-1 |
BELLAND F Elijah, AUR | .429 | 5-4 | 7 | 4 | 3 | 0 | 1 | 0 | 3 | 2 | 0 | 3 | 0-0 |
MARTIN FAY Hugo, CEN | .429 | 6-6 | 7 | 1 | 3 | 0 | 1 | 0 | 3 | 4 | 1 | 3 | 1-1 |
HELIS Jules, AQU | .400 | 6-6 | 10 | 4 | 4 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 5-5 |
BARDIN Leonce, NOR | .400 | 5-5 | 5 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 1-1 |
MADRIGAL Luka, AUR | .400 | 4-4 | 5 | 5 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 2-2 |
DESCHAMPS Audric, AUR | .400 | 6-6 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 3-3 |
DELACROIX Kylian, BNE | .400 | 4-4 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 2-3 |
SALABANZI Jazz, AQU | .400 | 6-5 | 5 | 6 | 2 | 1 | 0 | 0 | 3 | 6 | 0 | 1 | 4-4 |
LIPPERT Jade, NOR | .333 | 5-5 | 9 | 7 | 3 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 3-4 |
BARBIER Thierry, AQU | .333 | 5-5 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1-1 |
DESFACHELLES Maxence, HDF | .333 | 5-5 | 6 | 1 | 2 | 0 | 0 | 0 | 5 | 4 | 0 | 4 | 2-2 |
DUFOUR Gabriel, CEN | .333 | 3-3 | 6 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 0-0 |
SHOMURA C Gael, IDF | .333 | 6-6 | 6 | 3 | 2 | 1 | 0 | 0 | 5 | 6 | 0 | 1 | 0-0 |
JUBAN Baptiste, BNE | .333 | 5-2 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1-2 |
TRIVIAUX Hugo, CEN | .333 | 5-4 | 3 | 4 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 1-1 |
LOUAISIL Louis, BNE | .333 | 2-1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
COLLEAUX Simon, BNE | .286 | 6-5 | 7 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1-2 |
DUINK Spencer, PAC | .286 | 6-5 | 7 | 5 | 2 | 1 | 1 | 0 | 6 | 5 | 0 | 3 | 1-2 |
LAVAL Lucas, NOR | .286 | 6-6 | 7 | 7 | 2 | 1 | 0 | 0 | 1 | 4 | 3 | 0 | 2-2 |
STANLEY Alban, AUR | .273 | 6-6 | 11 | 3 | 3 | 0 | 1 | 0 | 6 | 1 | 1 | 3 | 1-1 |
POIRIER Ewen, AQU | .250 | 6-6 | 12 | 1 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 6 | 3-4 |
DUJARDIN Mathis, EST | .250 | 5-4 | 8 | 3 | 2 | 0 | 0 | 0 | 6 | 4 | 1 | 2 | 2-2 |
CHERKAOUI Noa, NOR | .250 | 5-5 | 8 | 3 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | 6 | 0-0 |
BRUNEAU Cassandra, CEN | .250 | 6-6 | 8 | 4 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | 3 | 0-1 |
LEBIGRE Elias, NOR | .250 | 5-5 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0-0 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
BOURIETTE Erwan, CEN | .250 | 6-6 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 2-3 |
VERHEECKE Ethan, HDF | .222 | 6-6 | 9 | 6 | 2 | 1 | 0 | 0 | 5 | 3 | 1 | 2 | 3-3 |
CASTRE Mathis, AUR | .200 | 6-6 | 5 | 4 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 0-0 |
BARON-M Charlie, PAC | .200 | 6-6 | 5 | 6 | 1 | 1 | 0 | 0 | 1 | 8 | 1 | 2 | 1-1 |
RAYMOND Zachary, AQU | .200 | 6-4 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 3-4 |
MANGEAT Leo, EST | .200 | 5-4 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 0-0 |
PIERROT-M Nathan, OCC | .200 | 4-3 | 5 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0-0 |
LEFEBVRE Harold, HDF | .167 | 6-6 | 6 | 5 | 1 | 0 | 0 | 0 | 5 | 4 | 1 | 2 | 4-4 |
SOBCZAK Gabriel, HDF | .167 | 6-6 | 6 | 7 | 1 | 1 | 0 | 0 | 2 | 8 | 0 | 2 | 4-4 |
ARDUCA Anaelle, OCC | .167 | 5-5 | 6 | 4 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 2-4 |
CEZARD Victor, EST | .167 | 6-5 | 6 | 4 | 1 | 1 | 0 | 0 | 4 | 6 | 1 | 4 | 2-2 |
ARBEZ Paul-Thomas, OCC | .167 | 5-3 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1-2 |
PENA Liam, HDF | .143 | 5-3 | 7 | 4 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 1-1 |
PECULIER Juliette, AUR | .143 | 4-4 | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1-1 |
AUDEMARD Mahe, OCC | .125 | 6-5 | 8 | 6 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 5 | 3-3 |
SIMON Diane, BNE | .000 | 5-4 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0-0 |
HIBON POTEL Marcel, AUR | .000 | 5-5 | 7 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0-0 |
D'HAUTEVILLE Lila, OCC | .000 | 5-4 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0-0 |
KANBEIER Fauzan, OCC | .000 | 5-4 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5-6 |
CARBONNEL Samuel, AQU | .000 | 4-3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 |
ROYBET Maxime, AUR | .000 | 6-5 | 6 | 6 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 3 | 1-1 |
ROUVREAU Lucas, CEN | .000 | 4-3 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0-0 |
MOSCHETTI Aaron, PAC | .000 | 5-4 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 3 | 0-0 |
CATAIA Joel, AQU | .000 | 6-6 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 3 | 5-7 |
BRUNEAU Lili, AUR | .000 | 5-4 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 1-1 |
BRIDE Baptistin, NOR | .000 | 4-2 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | 1-1 |
TESTE Zelie, CEN | .000 | 3-3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0-0 |
SAUGERE Malcolm, IDF | .000 | 3-3 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1-1 |
ALBRESPY Jason, CEN | .000 | 6-6 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1-1 |
LEPINAY Elsa, IDF | .000 | 3-3 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0-0 |
ICHES Garris, IDF | .000 | 3-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 |
ROBISHAW Josephine, AQU | .000 | 5-3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
DENIS Owen, CEN | .000 | 4-4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 |
CHARTIER Owen, CEN | .000 | 4-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0-0 |
DRUELLE R Alexis, HDF | .000 | 5-5 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 4 | 0-1 |
GARCIA Ruben, OCC | .000 | 3-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 |
POGET Evan, AQU | .000 | 6-4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 4-5 |
BERGER Bryan, AQU | .000 | 4-3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 |
WALLACE Elwood, AQU | .000 | 5-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1-2 |
WEDERHAKE Eliott, EST | .000 | 4-3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0-0 |
NGUYEN Ann Ly, HDF | .000 | 4-2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0-0 |
CRETEAU Justin, EST | .000 | 3-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 |
LAPORTE Antoine, HDF | .000 | 6-6 | 3 | 7 | 0 | 0 | 0 | 0 | 2 | 9 | 3 | 2 | 4-5 |
PISTELLINI Matteo, PAC | .000 | 4-3 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0-0 |
VILBOUX Nathan, BNE | .000 | 3-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
GARINO LAM Noe, PAC | .000 | 6-2 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 3 | 1-1 |
DE OLIVEIRA Tiago, NOR | .000 | 4-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 |
SILVA Louis, AQU | .000 | 5-4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0-1 |
BRAINVILLE Hugo, NOR | .000 | 4-4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 0-0 |
BERTRAND Tony, NOR | .000 | 3-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2-2 |
TAMILIO Matteo, CEN | .000 | 5-3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 |
POTEL Oscar, OCC | .000 | 4-3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1-1 |
SENECAL Chloe, HDF | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
CAUSSIN Zoe, NOR | .000 | 3-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 |
BONHOMME Mateo, OCC | .000 | 5-2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 1-1 |
VAN DAMME Louison, OCC | .000 | 3-3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2-2 |
LANGEVIN Armand, NOR | .000 | 5-3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0-0 |
BUVOT Nathan, AQU | .000 | 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 |
SCHMITT Thimothe, NOR | .000 | 5-3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 1-1 |
PRIOUR Louis, BNE | .000 | 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 |
BARBAROT Tom, EST | .000 | 3-3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 2-3 |
CAILLARD Mathis, BNE | .000 | 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
LEMERRE Romy, HDF | .000 | 2-1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0-0 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
DAVY Noe, IDF | .000 | 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0-0 |
BIDAUT Liam, PAC | .000 | 4-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1-1 |
BERNARD Hector, EST | .000 | 3-3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0-0 |
LEBOEUF Thais, EST | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 |
AVILA S Corentin, IDF | .000 | 2-2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1-1 |
MATA Sebastian, OCC | .000 | 4-4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1-1 |
LEMIERE-C Loghan, OCC | .000 | 3-3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2-2 |
CI - LAPORTE HDF 2, LAROCHELLE NOR 1, DESFACHELLES HDF 1, POIRIER AQU 1, D'HAUTEVILLE OCC 1, DESCHAMPS AUR 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
NISHIMURA Kengo, IDF | 0.00 | 1-0 | 1-1 | 1 | 1/0 | 0 | 5.0 | 0 | 0 | 0 | 2 | 12 |
TANIGAWA Hiraku, PAC | 0.00 | 1-0 | 2-1 | 0 | 0/1 | 0 | 4.1 | 2 | 0 | 0 | 3 | 9 |
BERNARDI Lucas, IDF | 0.00 | 1-0 | 2-2 | 0 | 0/1 | 0 | 4.0 | 1 | 0 | 0 | 2 | 9 |
TRAN SENG Sengly, IDF | 0.00 | 2-0 | 2-1 | 0 | 0/1 | 0 | 4.0 | 0 | 0 | 0 | 5 | 7 |
DANIEL M Come, BNE | 0.00 | 2-0 | 3-0 | 0 | 0/1 | 0 | 4.0 | 1 | 0 | 0 | 3 | 6 |
BOUSSERT Silas, EST | 0.00 | 1-1 | 2-0 | 0 | 0/0 | 0 | 3.1 | 3 | 3 | 0 | 1 | 4 |
COMBES-B Ronan, OCC | 0.00 | 1-0 | 1-1 | 1 | 1/0 | 0 | 3.0 | 0 | 0 | 0 | 2 | 7 |
GARCIA Ruben, OCC | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.2 | 2 | 0 | 0 | 1 | 5 |
SHOMURA C Gael, IDF | 0.00 | 1-0 | 1-1 | 0 | 0/1 | 0 | 2.0 | 0 | 0 | 0 | 3 | 5 |
DESFACHELLES Maxence, HDF | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 0 | 2 | 0 | 5 | 2 |
ICHES Garris, IDF | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 5 |
AVILA S Corentin, IDF | 0.00 | 1-0 | 1-1 | 0 | 0/1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 6 |
DAVY Noe, IDF | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 0 | 1 | 0 | 0 | 2 |
ROZE Noa, EST | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 0 | 0 | 0 | 3 | 5 |
SIMON Diane, BNE | 1.50 | 1-0 | 2-1 | 0 | 0/1 | 0 | 4.0 | 1 | 1 | 1 | 3 | 3 |
CATAIA Joel, AQU | 1.80 | 2-0 | 2-0 | 0 | 0/0 | 0 | 3.1 | 3 | 4 | 1 | 2 | 7 |
MAHE Ilan, BNE | 2.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 3.0 | 4 | 2 | 1 | 3 | 1 |
DANG VAN Virgile, PAC | 2.57 | 2-0 | 3-1 | 0 | 0/0 | 0 | 4.2 | 2 | 4 | 2 | 1 | 6 |
SILVA Louis, AQU | 4.00 | 0-0 | 2-1 | 0 | 0/0 | 0 | 3.0 | 3 | 4 | 2 | 5 | 5 |
LEFEBVRE Harold, HDF | 4.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 3.0 | 3 | 6 | 2 | 7 | 2 |
LIPPERT Jade, NOR | 4.50 | 1-0 | 1-1 | 1 | 0/0 | 0 | 4.0 | 1 | 3 | 3 | 4 | 4 |
RACIN Noa, BNE | 4.50 | 0-1 | 3-0 | 0 | 0/1 | 1 | 2.2 | 4 | 6 | 2 | 4 | 6 |
PENA Liam, HDF | 4.91 | 2-1 | 4-0 | 0 | 0/0 | 0 | 3.2 | 8 | 8 | 3 | 3 | 6 |
AUDEMARD Mahe, OCC | 5.40 | 1-1 | 2-1 | 0 | 0/0 | 0 | 3.1 | 2 | 3 | 3 | 4 | 5 |
GONCALVES Julian, PAC | 6.00 | 1-0 | 1-1 | 0 | 0/0 | 0 | 3.0 | 5 | 3 | 3 | 0 | 6 |
SOBCZAK Gabriel, HDF | 6.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 2.0 | 1 | 5 | 2 | 7 | 4 |
MOSCHETTI Aaron, PAC | 6.00 | 0-0 | 2-0 | 0 | 0/1 | 0 | 2.0 | 3 | 3 | 2 | 5 | 1 |
D'HAUTEVILLE Lila, OCC | 6.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 1 | 2 | 2 | 4 | 4 |
SYRACUSE Leane, EST | 6.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 2.0 | 4 | 6 | 2 | 4 | 1 |
STANLEY Alban, AUR | 6.00 | 0-1 | 3-0 | 0 | 0/0 | 0 | 2.0 | 1 | 7 | 2 | 8 | 4 |
KANBEIER Fauzan, OCC | 6.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 2.0 | 2 | 4 | 2 | 4 | 2 |
PIROU Anatole, BNE | 6.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 2.0 | 4 | 2 | 2 | 2 | 4 |
MALLE Basile, EST | 6.75 | 0-1 | 2-2 | 0 | 0/0 | 0 | 2.2 | 4 | 4 | 3 | 3 | 5 |
BRAINVILLE Hugo, NOR | 7.20 | 0-1 | 2-1 | 1 | 0/0 | 0 | 3.1 | 9 | 8 | 4 | 2 | 1 |
LABBAL Guillaume, PAC | 7.50 | 0-0 | 2-2 | 0 | 0/0 | 0 | 4.0 | 5 | 5 | 5 | 2 | 3 |
BONHOMME Mateo, OCC | 9.00 | 1-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 4 | 5 | 3 | 4 | 2 |
BIDAUT Guillaume, PAC | 9.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.0 | 4 | 6 | 3 | 3 | 1 |
LONCLE Youenn, BNE | 10.00 | 1-0 | 1-1 | 1 | 0/0 | 0 | 3.0 | 4 | 5 | 5 | 3 | 4 |
PARL Seoyul, AUR | 10.29 | 0-0 | 2-2 | 0 | 0/0 | 0 | 2.1 | 2 | 6 | 4 | 4 | 6 |
LAVAL Lucas, NOR | 12.00 | 1-1 | 2-0 | 0 | 0/0 | 0 | 2.0 | 3 | 6 | 4 | 4 | 4 |
LEBOEUF Thais, EST | 12.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.0 | 5 | 6 | 4 | 3 | 2 |
PIERROT-M Nathan, OCC | 15.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.0 | 4 | 6 | 5 | 5 | 4 |
FAGNONI Arno, EST | 15.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.0 | 0 | 5 | 5 | 11 | 2 |
CHARBONNEAU Tim, CEN | 15.75 | 0-1 | 1-1 | 1 | 0/0 | 0 | 2.2 | 4 | 7 | 7 | 6 | 1 |
VERHEECKE Ethan, HDF | 21.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 2.0 | 5 | 8 | 7 | 6 | 3 |
DESCHAMPS Audric, AUR | 22.50 | 0-1 | 2-2 | 0 | 0/0 | 0 | 2.2 | 6 | 14 | 10 | 10 | 3 |
---------- | ||||||||||||
BARBAROT Tom, EST | 0.00 | 1-0 | 1-1 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 2 |
BOURCET Enzo, IDF | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 1.0 | 0 | 0 | 0 | 2 | 3 |
CHARTIER Owen, CEN | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 8 | 0 | 3 | 1 |
CAUSSIN Zoe, NOR | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 |
NGUYEN Ann Ly, HDF | 0.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 3 | 0 | 2 | 0 |
BERTRAND Tony, NOR | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 |
BUREL Sacha, IDF | 6.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 2 | 1 | 1 | 2 |
POTEL Oscar, OCC | 6.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 1 | 2 | 0 |
CHERKAOUI Noa, NOR | 7.20 | 0-0 | 2-1 | 0 | 0/0 | 0 | 1.2 | 0 | 2 | 2 | 5 | 0 |
