Championnat Division 2 Baseball

PUC


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  D2BA2021  Pitcher of record  Attend  Time 
*  Jun 13, 2021  at  Patriots Paris  W  17-5       17-6-1  /  5-4-9  5   1-0-0  1-0-0   PIUMI (W 1-0)  0  2:15 
*  Jun 13, 2021  at  Patriots Paris    16-11  L     16-10-5  /  11-8-6  6   1-1-0  1-1-0   None  0  FORF 
*  Jun 20, 2021  at  Meyzieu    1-8  L     1-5-1  /  8-10-1  7   1-2-0  1-2-0   PIUMI (L 1-1)  0  2:18 
*  Jun 20, 2021  at  Meyzieu    5-9  L     5-4-4  /  9-2-3  5   1-3-0  1-3-0   MONBEIG P (L 0-1)  0  2:46 
*  Jun 27, 2021    PATRIOTS PARIS  W  10-0       10-5-0  /  0-0-7  6   2-3-0  2-3-0   KRAFT (W 1-0)  0  2:00 
*  Jun 27, 2021    PATRIOTS PARIS  W  6-5       6-8-4  /  5-4-7  7   3-3-0  3-3-0   FORTE (W 1-0)  0  2:13 
*  Jul 04, 2021    THIAIS  W  14-11       14-10-3  /  11-13-4  7   4-3-0  4-3-0   MONBEIG M (W 1-0)  0  3:45 
*  Jul 04, 2021    THIAIS  W  5-2       5-6-1  /  2-5-3  7   5-3-0  5-3-0   MONBEIG P (W 1-1)  0  1:49 
*  Aug 29, 2021  at  Thiais    2-8  L     2-6-0  /  8-4-5  7   5-4-0  5-4-0   FORTE (L 1-1)  0  2h  
*  Aug 29, 2021  at  Thiais    7-8  L     7-3-3  /  8-8-4  7   5-5-0  5-5-0   RIOLLET-D (L 0-1)  0  2h15 
*  Sep 05, 2021    MEYZIEU    0-2  L     0-2-3  /  2-4-0  7   5-6-0  5-6-0   MONBEIG P (L 1-2)  0  2h00 
*  Sep 05, 2021    MEYZIEU    5-6  L     5-4-7  /  6-4-5  7   5-7-0  5-7-0   FORTE (L 1-2)  0  2h38 
*  Sep 18, 2021    DUNKERQUE LES KORVER  W  16-8       16-9-8  /  8-5-6  7   6-7-0  6-7-0   FORTE (W 2-2)  0  3h10 
*  Sep 19, 2021  at  Dunkerque Les Korver  W  2-1       2-4-2  /  1-4-3  7   7-7-0  7-7-0   MONBEIG P (W 2-0)  0  2h06 

() extra inning game

 

Overall Statistics

 

• Record: 7-7 • Home: 5-2 • Away: 2-5 • D2BA2021: 7-7 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
SOLLIEZ Basile   .229  14-14  48  10  11  1  0  0  5  12  .250  4  4  7  0  .339  0  1  12-14  18  29  12  .797 
LOSY Gael   .138  11-10  29  7  4  0  0  0  4  4  .138  8  2  3  0  .359  0  0  9-9  6  2  0  1.000 
----------
KRAFT Sebastien   1.000  1-0  1  0  1  0  0  0  0  1  1.000  0  1  0  0  1.000  0  0  0-0  1  1  0  1.000 
ROMERO Mathieu   .500  1-1  2  0  1  0  0  0  2  1  .500  1  0  0  0  .667  0  0  0-0  1  0  0  1.000 
COMPPER Nelson   .471  6-6  17  8  8  4  1  1  3  17  1.000  1  1  3  0  .526  0  1  2-2  22  8  3  .909 
PIUMI Vincent   .444  4-4  9  2  4  1  0  0  2  5  .556  1  0  1  0  .500  0  0  3-3  1  1  0  1.000 
SAAVEDRA Oscar   .381  8-7  21  5  8  2  0  0  8  10  .476  6  0  3  0  .519  0  0  1-2  25  5  0  1.000 
COLEMAN Marvin   .379  9-8  29  15  11  3  1  2  9  22  .759  2  2  3  0  .455  0  0  7-7  6  2  0  1.000 
MONBEIG Maximin   .333  2-2  6  2  2  0  0  0  1  2  .333  0  0  0  0  .286  1  0  0-1  2  5  1  .875 
DUSSART Jerome   .333  2-1  6  0  2  0  0  0  2  2  .333  0  1  1  0  .429  0  0  0-0  13  2  1  .938 
RABEARIVELO Robinson  .278  7-7  18  6  5  1  0  0  2  6  .333  4  0  2  0  .409  0  0  1-1  20  0  4  .833 
GHULAMI Mukhtar   .250  3-3  8  1  2  0  0  0  1  2  .250  0  0  1  0  .250  0  0  1-1  3  0  0  1.000 
CHARAVET Hugo   .240  11-9  25  9  6  1  1  0  2  9  .360  8  0  4  0  .424  0  1  3-3  37  11  2  .960 
MAUCLAIRE Daiki   .235  7-7  17  5  4  0  0  0  1  4  .235  2  1  5  0  .350  0  0  0-1  7  2  1  .900 
SANCHEZ Baptiste   .200  5-3  10  2  2  0  0  0  1  2  .200  2  0  3  1  .333  0  1  0-0  5  7  2  .857 
RABEARIVELO Jules   .167  6-4  12  3  2  1  0  0  3  3  .250  6  0  4  0  .444  0  0  2-2  6  7  3  .813 
LEBELLE Louis   .158  8-7  19  9  3  0  0  0  3  3  .158  7  0  4  2  .370  1  0  2-2  11  12  5  .821 
KHEMACHE Kevin   .143  4-4  7  4  1  1  0  0  1  2  .286  2  0  2  0  .333  0  0  3-3  14  1  0  1.000 
FORTE Fred Antoine   .125  3-3  8  1  1  1  0  0  1  2  .250  0  0  3  0  .125  0  0  0-0  1  5  2  .750 
RIOLLET-D Gabin   .118  8-7  17  5  2  1  0  0  6  3  .176  4  1  3  0  .292  2  0  3-3  2  3  0  1.000 
FANNY Cheick   .083  10-5  12  4  1  1  0  0  2  2  .167  6  1  8  0  .421  0  0  2-2  8  0  2  .800 
ECOLE Gaetan   .077  6-4  13  1  1  0  0  0  1  1  .077  2  0  9  0  .200  0  1  0-0  26  1  2  .931 
JEAN-BART Darius   .000  7-6  14  3  0  0  0  0  2  0  .000  4  2  6  0  .300  0  0  2-2  20  0  0  1.000 
ARRIAGADA Francisco   .000  1-1  3  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  6  3  1  .900 
MONBEIG Pierre   .000  1-1  2  1  0  0  0  0  1  0  .000  0  0  0  0  .000  0  0  0-0  1  2  0  1.000 
LEGRAND Remi   .000  1-1  2  1  0  0  0  0  0  0  .000  1  0  0  0  .333  0  0  0-0  1  0  0  1.000 
MESGUICH Camille   .000  1-1  2  1  0  0  0  0  0  0  .000  2  0  0  0  .500  0  0  0-0  3  2  1  .833 
FRAK David   .000  1-1  2  0  0  0  0  0  0  0  .000  1  0  0  0  .333  0  0  0-0  1  0  0  1.000 
Totals   .228  14-14  359  106  82  18  3  3  63  115  .320  74  16  75  3  .380  4  5  53-58  267  111  42  .900 
Opponents   .221  14-14  340  84  75  6  2  2  50  91  .268  81  17  91  8  .391  4  1  35-42  264  107  63  .855 

LOB - Team (88), Opp (92). DPs turned - Team (10), Opp (8). TPs turned - Team (1). Picked off - SOLLIEZ 3, LOSY 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
MONBEIG Pierre   2.74  2-2  4-3  3  0/0  0  23.0  12  13  7  14  30  1  1  1  86  .140  3  4  0  0  0 
FORTE Fred Antoine   5.73  2-2  4-3  3  0/0  0  22.0  13  24  14  29  25  0  0  0  77  .169  12  4  1  1  0 
----------
KRAFT Sebastien   0.00  1-0  1-1  1  1/0  0  6.0  0  0  0  0  6  0  0  0  18  .000  0  0  0  0  0 
RIOLLET-D Gabin   0.00  0-1  3-1  0  0/0  0  5.0  7  2  0  4  4  0  0  0  20  .350  0  0  0  0  0 
RABEARIVELO Jules   4.50  0-0  3-3  0  0/0  0  10.0  9  12  5  15  4  1  0  0  41  .220  3  3  0  0  0 
MONBEIG Maximin   6.35  1-0  1-0  0  0/0  0  5.2  10  6  4  2  6  2  0  0  26  .385  0  2  0  2  0 
LEBELLE Louis   7.88  0-0  2-1  0  0/0  0  8.0  7  8  7  7  3  0  1  0  24  .292  2  2  0  0  1 
PIUMI Vincent   10.38  1-1  2-1  0  0/0  0  4.1  8  6  5  2  8  2  0  1  21  .381  1  0  0  0  0 
ECOLE Gaetan   10.80  0-0  1-0  0  0/0  0  1.2  2  3  2  4  1  0  0  0  6  .333  0  0  1  0  0 
COLEMAN Marvin   13.50  0-0  1-1  0  0/0  0  2.2  4  7  4  2  2  0  0  0  15  .267  1  2  0  1  0 
SOLLIEZ Basile   13.50  0-0  1-0  0  0/0  0  0.2  3  3  1  2  2  0  0  0  6  .500  0  0  0  0  0 
Totals   4.96  7-6  14-14  7  1/0  0  89.0  75  84  49  81  91  6  2  2  340  .221  22  17  2  4  1 
Opponents   4.50  6-7  14-14  6  1/0  0  88.0  82  106  44  74  75  18  3  3  359  .228  12  16  2  4  5 

PB - Team (21), MAUCLAIRE 5, CHARAVET 5, COMPPER 5, SAAVEDRA 4, MESGUICH 2, Opp (14). Pickoffs - Team (8), FORTE 2, LEBELLE 2, RABEARIVELOj 1, MESGUICH 1, RIOLLET-D 1, MONBEIG P 1, Opp (4). SBA/ATT - RABEARIVELOj (9-10), KHEMACHE (9-9), MESGUICH (6-7), MONBEIG P (6-7), FORTE (6-7), COMPPER (3-6), RIOLLET-D (4-6), CHARAVET (5-6), MAUCLAIRE (6-6), SAAVEDRA (4-5), LEBELLE (4-5), COLEMAN (4-4), DUSSART (2-2), ECOLE (1-2), MONBEIG M (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
SAAVEDRA Oscar   30  25  5  0  1.000  0  4  1  .800  4  0 
JEAN-BART Darius   20  20  0  0  1.000  5  0  0  ---  0  0 
KHEMACHE Kevin   15  14  1  0  1.000  0  9  0  1.000  0  0 
COLEMAN Marvin   8  6  2  0  1.000  1  4  0  1.000  0  0 
LOSY Gael   8  6  2  0  1.000  0  0  0  ---  0  0 
RIOLLET-D Gabin   5  2  3  0  1.000  0  4  2  .667  0  0 
MONBEIG Pierre   3  1  2  0  1.000  0  6  1  .857  0  0 
GHULAMI Mukhtar   3  3  0  0  1.000  0  0  0  ---  0  0 
KRAFT Sebastien   2  1  1  0  1.000  0  0  0  ---  0  0 
PIUMI Vincent   2  1  1  0  1.000  1  0  0  ---  0  0 
FRAK David   1  1  0  0  1.000  0  0  0  ---  0  0 
LEGRAND Remi   1  1  0  0  1.000  0  0  0  ---  0  0 
ROMERO Mathieu   1  1  0  0  1.000  0  0  0  ---  0  0 
CHARAVET Hugo   50  37  11  2  .960  3  5  1  .833  5  0 
DUSSART Jerome   16  13  2  1  .938  0  2  0  1.000  0  0 
ECOLE Gaetan   29  26  1  2  .931  1  1  1  .500  0  0 
COMPPER Nelson   33  22  8  3  .909  1  3  3  .500  5  0 
ARRIAGADA Francisco   10  6  3  1  .900  3  0  0  ---  0  0 
MAUCLAIRE Daiki   10  7  2  1  .900  0  6  0  1.000  5  0 
MONBEIG Maximin   8  2  5  1  .875  0  1  0  1.000  0  0 
SANCHEZ Baptiste   14  5  7  2  .857  1  0  0  ---  0  0 
RABEARIVELO Robinson  24  20  0  4  .833  1  0  0  ---  0  0 
MESGUICH Camille   6  3  2  1  .833  0  6  1  .857  2  0 
LEBELLE Louis   28  11  12  5  .821  2  4  1  .800  0  0 
RABEARIVELO Jules   16  6  7  3  .813  2  9  1  .900  0  0 
FANNY Cheick   10  8  0  2  .800  0  0  0  ---  0  0 
SOLLIEZ Basile   59  18  29  12  .797  7  0  0  ---  0  0 
FORTE Fred Antoine   8  1  5  2  .750  0  6  1  .857  0  0 
Totals   420  267  111  42  .900  10  35  7  .833  21  0 
Opponents   434  264  107  63  .855  8  53  5  .914  14  0 

 

Category Leaders

 

Batting avg 
1.  SOLLIEZ Basile   .229     
2.  LOSY Gael   .138     
  
  
  
  
  
  
  
  
Slugging pct 
1.  SOLLIEZ Basile   .250     
2.  LOSY Gael   .138     
  
  
  
  
  
  
  
  
On base pct 
1.  LOSY Gael   .359     
2.  SOLLIEZ Basile   .339     
  
  
  
  
  
  
  
  
Runs scored 
1.  COLEMAN Marvin   15     
2.  SOLLIEZ Basile   10     
3.  LEBELLE Louis   9     
  CHARAVET Hugo   9     
5.  COMPPER Nelson   8     
6.  LOSY Gael   7     
7.  RABEARIVELO Robinson   6     
8.  MAUCLAIRE Daiki   5     
  RIOLLET-D Gabin   5     
  SAAVEDRA Oscar   5     
Hits 
1.  SOLLIEZ Basile   11     
  COLEMAN Marvin   11     
3.  SAAVEDRA Oscar   8     
  COMPPER Nelson   8     
5.  CHARAVET Hugo   6     
6.  RABEARIVELO Robinson   5     
7.  LOSY Gael   4     
  MAUCLAIRE Daiki   4     
  PIUMI Vincent   4     
10.  LEBELLE Louis   3     
Runs batted in 
1.  COLEMAN Marvin   9     
2.  SAAVEDRA Oscar   8     
3.  RIOLLET-D Gabin   6     
4.  SOLLIEZ Basile   5     
5.  LOSY Gael   4     
6.  LEBELLE Louis   3     
  COMPPER Nelson   3     
  RABEARIVELO Jules   3     
9.  7 tied at ...  2     
  
Doubles 
1.  COMPPER Nelson   4     
2.  COLEMAN Marvin   3     
3.  SAAVEDRA Oscar   2     
4.  9 tied at ...  1     
  
  
  
  
  
  
Triples 
1.  COMPPER Nelson   1     
  COLEMAN Marvin   1     
  CHARAVET Hugo   1     
  
  
  
  
  
  
  
Home runs 
1.  COLEMAN Marvin   2     
2.  COMPPER Nelson   1     
  
  
  
  
  
  
  
  
Total bases 
1.  COLEMAN Marvin   22     
2.  COMPPER Nelson   17     
3.  SOLLIEZ Basile   12     
4.  SAAVEDRA Oscar   10     
5.  CHARAVET Hugo   9     
6.  RABEARIVELO Robinson   6     
7.  PIUMI Vincent   5     
8.  MAUCLAIRE Daiki   4     
  LOSY Gael   4     
10.  3 tied at ...  3     
Walks 
1.  CHARAVET Hugo   8     
  LOSY Gael   8     
3.  LEBELLE Louis   7     
4.  RABEARIVELO Jules   6     
  SAAVEDRA Oscar   6     
  FANNY Cheick   6     
7.  RABEARIVELO Robinson   4     
  SOLLIEZ Basile   4     
  JEAN-BART Darius   4     
  RIOLLET-D Gabin   4     
Hit by pitch 
1.  SOLLIEZ Basile   4     
2.  LOSY Gael   2     
  JEAN-BART Darius   2     
  COLEMAN Marvin   2     
5.  KRAFT Sebastien   1     
  COMPPER Nelson   1     
  DUSSART Jerome   1     
  MAUCLAIRE Daiki   1     
  FANNY Cheick   1     
  RIOLLET-D Gabin   1     
Sac bunts 
1.  SOLLIEZ Basile   1     
  SANCHEZ Baptiste   1     
  ECOLE Gaetan   1     
  CHARAVET Hugo   1     
  COMPPER Nelson   1     
  
  
  
  
  
Sac flies 
1.  RIOLLET-D Gabin   2     
2.  LEBELLE Louis   1     
  MONBEIG Maximin   1     
  
  
  
  
  
  
  
Stolen bases 
1.  SOLLIEZ Basile   12     
2.  LOSY Gael   9     
3.  COLEMAN Marvin   7     
4.  PIUMI Vincent   3     
  CHARAVET Hugo   3     
  KHEMACHE Kevin   3     
  RIOLLET-D Gabin   3     
8.  5 tied at ...  2     
  
  
Caught stealing 
1.  SOLLIEZ Basile   2     
2.  MAUCLAIRE Daiki   1     
  MONBEIG Maximin   1     
  SAAVEDRA Oscar   1     
  
  
  
  
  
  
Steal attempts 
1.  SOLLIEZ Basile   14     
2.  LOSY Gael   9     
3.  COLEMAN Marvin   7     
4.  RIOLLET-D Gabin   3     
  KHEMACHE Kevin   3     
  PIUMI Vincent   3     
  CHARAVET Hugo   3     
8.  6 tied at ...  2     
  
  
Stolen base pct 
1.  LOSY Gael   1.000     
2.  SOLLIEZ Basile   .857     
  
  
  
  
  
  
  
  
Strikeouts 
1.  ECOLE Gaetan   9     
2.  FANNY Cheick   8     
3.  SOLLIEZ Basile   7     
4.  JEAN-BART Darius   6     
5.  MAUCLAIRE Daiki   5     
6.  LEBELLE Louis   4     
  RABEARIVELO Jules   4     
  CHARAVET Hugo   4     
9.  7 tied at ...  3     
  
Grounded into DP 
1.  LEBELLE Louis   2     
2.  SANCHEZ Baptiste   1     
  
  
  
  
  
  
  
  
Total plate appearances 
1.  SOLLIEZ Basile   57     
2.  LOSY Gael   39     
3.  CHARAVET Hugo   34     
4.  COLEMAN Marvin   33     
5.  SAAVEDRA Oscar   27     
  LEBELLE Louis   27     
7.  RIOLLET-D Gabin   24     
8.  RABEARIVELO Robinson   22     
9.  3 tied at ...  20     
  
At bats 
1.  SOLLIEZ Basile   48     
2.  LOSY Gael   29     
  COLEMAN Marvin   29     
4.  CHARAVET Hugo   25     
5.  SAAVEDRA Oscar   21     
6.  LEBELLE Louis   19     
7.  RABEARIVELO Robinson   18     
8.  COMPPER Nelson   17     
  RIOLLET-D Gabin   17     
  MAUCLAIRE Daiki   17     
Games played 
1.  SOLLIEZ Basile   14     
2.  CHARAVET Hugo   11     
  LOSY Gael   11     
4.  FANNY Cheick   10     
5.  COLEMAN Marvin   9     
6.  RIOLLET-D Gabin   8     
  SAAVEDRA Oscar   8     
  LEBELLE Louis   8     
9.  3 tied at ...  7     
  
Game starts 
1.  SOLLIEZ Basile   14     
2.  LOSY Gael   10     
3.  CHARAVET Hugo   9     
4.  COLEMAN Marvin   8     
5.  LEBELLE Louis   7     
  SAAVEDRA Oscar   7     
  RIOLLET-D Gabin   7     
  RABEARIVELO Robinson   7     
  MAUCLAIRE Daiki   7     
10.  2 tied at ...  6     
Games as sub 
1.  FANNY Cheick   5     
2.  ECOLE Gaetan   2     
  CHARAVET Hugo   2     
  SANCHEZ Baptiste   2     
  RABEARIVELO Jules   2     
6.  8 tied at ...  1     
  
  
  
  

Earned run avg 
1.  MONBEIG Pierre   2.74     
2.  FORTE Fred Antoine   5.73     
  
  
  
  
  
  
  
  
Opposing bat avg 
1.  MONBEIG Pierre   .140     
2.  FORTE Fred Antoine   .169     
  
  
  
  
  
  
  
  
Won-loss pct 
1.  FORTE Fred Antoine   .500     
  MONBEIG Pierre   .500     
  
  
  
  
  
  
  
  
Wins 
1.  FORTE Fred Antoine   2     
  MONBEIG Pierre   2     
3.  KRAFT Sebastien   1     
  MONBEIG Maximin   1     
  PIUMI Vincent   1     
  
  
  
  
  
Losses 
1.  MONBEIG Pierre   2     
  FORTE Fred Antoine   2     
3.  PIUMI Vincent   1     
  RIOLLET-D Gabin   1     
  
  
  
  
  
  
Saves 
None 
  
  
  
  
  
  
  
  
  
Innings pitched 
1.  MONBEIG Pierre   23.0     
2.  FORTE Fred Antoine   22.0     
  
  
  
  
  
  
  
  
Batters struck out 
1.  MONBEIG Pierre   30     
2.  FORTE Fred Antoine   25     
3.  PIUMI Vincent   8     
4.  KRAFT Sebastien   6     
  MONBEIG Maximin   6     
6.  RABEARIVELO Jules   4     
  RIOLLET-D Gabin   4     
8.  LEBELLE Louis   3     
9.  SOLLIEZ Basile   2     
  COLEMAN Marvin   2     
Appearances 
1.  FORTE Fred Antoine   4     
  MONBEIG Pierre   4     
3.  RIOLLET-D Gabin   3     
  RABEARIVELO Jules   3     
5.  PIUMI Vincent   2     
  LEBELLE Louis   2     
7.  5 tied at ...  1     
  
  
  
Games started 
1.  MONBEIG Pierre   3     
  RABEARIVELO Jules   3     
  FORTE Fred Antoine   3     
4.  RIOLLET-D Gabin   1     
  LEBELLE Louis   1     
  KRAFT Sebastien   1     
  COLEMAN Marvin   1     
  PIUMI Vincent   1     
  
  
Games finished 
1.  RIOLLET-D Gabin   2     
2.  FORTE Fred Antoine   1     
  SOLLIEZ Basile   1     
  MONBEIG Maximin   1     
  MONBEIG Pierre   1     
  PIUMI Vincent   1     
  
  
  
  
Games in relief 
1.  RIOLLET-D Gabin   2     
2.  SOLLIEZ Basile   1     
  LEBELLE Louis   1     
  FORTE Fred Antoine   1     
  PIUMI Vincent   1     
  MONBEIG Pierre   1     
  ECOLE Gaetan   1     
  MONBEIG Maximin   1     
  
  
Wild pitches 
1.  FORTE Fred Antoine   12     
2.  MONBEIG Pierre   3     
  RABEARIVELO Jules   3     
4.  LEBELLE Louis   2     
5.  PIUMI Vincent   1     
  COLEMAN Marvin   1     
  
  
  
  
Balks 
1.  ECOLE Gaetan   1     
  FORTE Fred Antoine   1     
  
  
  
  
  
  
  
  
Hit batters 
1.  MONBEIG Pierre   4     
  FORTE Fred Antoine   4     
3.  RABEARIVELO Jules   3     
4.  LEBELLE Louis   2     
  MONBEIG Maximin   2     
  COLEMAN Marvin   2     
  
  
  
  
Intentional BB allowed 
None 
  
  
  
  
  
  
  
  
  
Runners picked off 
1.  FORTE Fred Antoine   2     
  LEBELLE Louis   2     
3.  MONBEIG Pierre   1     
  RIOLLET-D Gabin   1     
  RABEARIVELO Jules   1     
  MESGUICH Camille   1     
  
  
  
  
Batters SO out looking 
1.  MONBEIG Pierre   14     
2.  FORTE Fred Antoine   9     
3.  PIUMI Vincent   4     
4.  KRAFT Sebastien   3     
5.  MONBEIG Maximin   2     
6.  RIOLLET-D Gabin   1     
  ECOLE Gaetan   1     
  
  
  
Sac bunts allowed 
1.  LEBELLE Louis   1     
  
  
  
  
  
  
  
  
  
Sac flies allowed 
1.  MONBEIG Maximin   2     
2.  COLEMAN Marvin   1     
  FORTE Fred Antoine   1     
  
  
  
  
  
  
  
Hits allowed 
1.  MONBEIG Pierre   12     
2.  FORTE Fred Antoine   13     
  
  
  
  
  
  
  
  
Runs allowed 
1.  MONBEIG Pierre   13     
2.  FORTE Fred Antoine   24     
  
  
  
  
  
  
  
  
Earned runs allowed 
1.  MONBEIG Pierre   7     
2.  FORTE Fred Antoine   14     
  
  
  
  
  
  
  
  
Walks allowed 
1.  MONBEIG Pierre   14     
2.  FORTE Fred Antoine   29     
  
  
  
  
  
  
  
  
Doubles allowed 
1.  FORTE Fred Antoine   0     
2.  MONBEIG Pierre   1     
  
  
  
  
  
  
  
  
Triples allowed 
1.  FORTE Fred Antoine   0     
2.  MONBEIG Pierre   1     
  
  
  
  
  
  
  
  
Home runs allowed 
1.  FORTE Fred Antoine   0     
2.  MONBEIG Pierre   1     
  
  
  
  
  
  
  
  

Fielding pct 
1.  SAAVEDRA Oscar   1.000     
  JEAN-BART Darius   1.000     
  KHEMACHE Kevin   1.000     
  LOSY Gael   1.000     
  COLEMAN Marvin   1.000     
  RIOLLET-D Gabin   1.000     
  MONBEIG Pierre   1.000     
  GHULAMI Mukhtar   1.000     
  KRAFT Sebastien   1.000     
  PIUMI Vincent   1.000     
Chances 
1.  SOLLIEZ Basile   59     
2.  CHARAVET Hugo   50     
3.  COMPPER Nelson   33     
4.  SAAVEDRA Oscar   30     
5.  ECOLE Gaetan   29     
6.  LEBELLE Louis   28     
7.  RABEARIVELO Robinson   24     
8.  JEAN-BART Darius   20     
9.  RABEARIVELO Jules   16     
  DUSSART Jerome   16     
Putouts 
1.  CHARAVET Hugo   37     
2.  ECOLE Gaetan   26     
3.  SAAVEDRA Oscar   25     
4.  COMPPER Nelson   22     
5.  JEAN-BART Darius   20     
  RABEARIVELO Robinson   20     
7.  SOLLIEZ Basile   18     
8.  KHEMACHE Kevin   14     
9.  DUSSART Jerome   13     
10.  LEBELLE Louis   11     
Assists 
1.  SOLLIEZ Basile   29     
2.  LEBELLE Louis   12     
3.  CHARAVET Hugo   11     
4.  COMPPER Nelson   8     
5.  SANCHEZ Baptiste   7     
  RABEARIVELO Jules   7     
7.  FORTE Fred Antoine   5     
  MONBEIG Maximin   5     
  SAAVEDRA Oscar   5     
10.  2 tied at ...  3     
Errors 
1.  SOLLIEZ Basile   12     
2.  LEBELLE Louis   5     
3.  RABEARIVELO Robinson   4     
4.  COMPPER Nelson   3     
  RABEARIVELO Jules   3     
6.  SANCHEZ Baptiste   2     
  FANNY Cheick   2     
  FORTE Fred Antoine   2     
  ECOLE Gaetan   2     
  CHARAVET Hugo   2     
Fielding double plays 
1.  SOLLIEZ Basile   7     
2.  JEAN-BART Darius   5     
3.  CHARAVET Hugo   3     
  ARRIAGADA Francisco   3     
5.  RABEARIVELO Jules   2     
  LEBELLE Louis   2     
7.  6 tied at ...  1     
  
  
  
Stolen bases against 
1.  KHEMACHE Kevin   9     
  RABEARIVELO Jules   9     
3.  MONBEIG Pierre   6     
  FORTE Fred Antoine   6     
  MESGUICH Camille   6     
  MAUCLAIRE Daiki   6     
7.  CHARAVET Hugo   5     
8.  4 tied at ...  4     
  
  
Caught stealing by 
1.  COMPPER Nelson   3     
2.  RIOLLET-D Gabin   2     
3.  RABEARIVELO Jules   1     
  ECOLE Gaetan   1     
  MESGUICH Camille   1     
  FORTE Fred Antoine   1     
  LEBELLE Louis   1     
  MONBEIG Pierre   1     
  CHARAVET Hugo   1     
  SAAVEDRA Oscar   1     
Steal attempts against 
1.  RABEARIVELO Jules   10     
2.  KHEMACHE Kevin   9     
3.  FORTE Fred Antoine   7     
  MONBEIG Pierre   7     
  MESGUICH Camille   7     
6.  CHARAVET Hugo   6     
  MAUCLAIRE Daiki   6     
  RIOLLET-D Gabin   6     
  COMPPER Nelson   6     
10.  2 tied at ...  5     
Passed balls 
1.  MAUCLAIRE Daiki   5     
  CHARAVET Hugo   5     
  COMPPER Nelson   5     
4.  SAAVEDRA Oscar   4     
5.  MESGUICH Camille   2     
  
  
  
  
  
Catchers interference 
None 
  
  
  
  
  
  
  
  
  
 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  Total 
PUC   31  19  7  14  14  18  3  106 
Opponents  12  3  27  15  12  10  5  84 

Win-Loss record when ... 
Overall   7-7 
Conference   7-7 
Non-Conference   0-0 
Home games   5-2 
Away games   2-5 
Neutral site   0-0 
Day games   7-7 
Night games   0-0 
vs Left starter   0-0 
vs Right starter   7-7 
1-Run games   2-2 
2-Run games   0-1 
5+Run games   3-3 
Extra innings   0-0 
Shutouts   1-1 
 
Scoring 0-2 runs   1-3 
... 3-5 runs   1-2 
... 6-9 runs   1-1 
... 10+ runs   4-1 
 
Opponent 0-2 runs   3-1 
... 3-5 runs   2-0 
... 6-9 runs   1-5 
... 10+ runs   1-1 
 
Scored in 1st inning   4-2 
Opp. scored in 1st   4-2 
Scores first   2-3 
Opp. scores first   5-4 
    
After 6 leading   4-1 
... trailing   1-4 
... tied   0-0 
After 7 leading   0-0 
... trailing   0-0 
... tied   0-0 
After 8 leading   0-0 
... trailing   0-0 
... tied   0-0 
 
Hit 0 home runs   5-6 
... 1 home run   2-1 
... 2+ home runs   0-0 
 
Opponent 0 home runs   6-6 
... 1 home run   1-1 
... 2+ HRs   0-0 
 
Made 0 errors   1-1 
... 1 error   2-1 
... 2+ errors   4-5 
 
Opp. made 0 errors   0-1 
... 1 error   0-1 
... 2+ errors   7-5 
 
Out-hit opponent   5-3 
Out-hit by opponent   1-3 
Hits are tied   1-1 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-1  0-1  1-1  0-0  0-0  1-2  1-0  0-1  0-0  0-0  4-1 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  1-0  1-0  1-1  0-0  0-0  2-0  0-1  0-0  1-3  0-1  1-1 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  4-1  4-2  4-2  5-2  4-2  4-1  0-0  0-0 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  2-2  1-2  3-5  1-5  2-4  1-4  0-0  0-0 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  1-4  2-3  0-0  1-0  0-0  0-0  0-0  0-0 

Won-loss streaks:
Current winning streak  2 
Longest winning streak  4 
Longest losing streak  4 

Attendance  Total  Dates  Average 
HOME  0  7  0 
AWAY  0  7  0 
TOTAL  0  14  0 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
