CHAMPIONNAT BASEBALL D1 2021

Rouen Les Huskies


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall    Pitcher of record  Attend  Time 
*  Jun 13, 2021  at  Montigny Les Cougars    2-6  L     2-3-2  /  6-6-0  9   0-1-0  0-1-0   VAUGELADE (L 0-1)  0  2h38 
*  Jun 13, 2021  at  Montigny Les Cougars  W  11-1       11-14-3  /  1-5-2  9   1-1-0  1-1-0   PRIOUL (W 1-0)  0  2h55 
*  Jun 20, 2021    SAVIGNY LES LIONS    3-15  L     3-8-1  /  15-14-0  9   1-2-0  1-2-0   PRIOUL (L 1-1)  0  3h20 
*  Jun 20, 2021    SAVIGNY LES LIONS  W  12-2       12-13-2  /  2-5-2  7   2-2-0  2-2-0   MOULIN Q (W 1-0)  0  2h28 
*  Jun 26, 2021  at  Toulouse Stade  W  5-1       5-3-1  /  1-2-3  9   3-2-0  3-2-0   PRIOUL (W 2-1)  0  2h35 
*  Jun 27, 2021  at  Toulouse Stade    2-3  L     2-7-2  /  3-10-1  9   3-3-0  3-3-0   MOULIN Q (L 1-1)  0  2h20 
*  Jul 04, 2021    PARIS UC  W  5-4       5-7-5  /  4-5-4  9   4-3-0  4-3-0   ULACIO (W 1-0)  0  3h25 
*  Jul 04, 2021    PARIS UC  W  16-1       16-9-2  /  1-5-4  6   5-3-0  5-3-0   MOULIN Q (W 2-1)  0  2h45 
*  Jul 31, 2021    TOULOUSE STADE  W  10-0       10-17-2  /  0-3-2  7   6-3-0  6-3-0   PRIOUL (W 3-1)  0  2h02 
*  Aug 01, 2021    TOULOUSE STADE  W  10-1       10-13-0  /  1-5-4  9   7-3-0  7-3-0   CAMACHO (W 1-0)  0  2h04 
*  Aug 08, 2021  at  Paris UC  W  8-0       8-11-0  /  0-1-5  9   8-3-0  8-3-0   PRIOUL (W 4-1)  0  3h04 
*  Aug 08, 2021  at  Paris UC  W  11-3       11-9-0  /  3-5-3  9   9-3-0  9-3-0   MOULIN Q (W 3-1)  0  3h00 
*  Aug 15, 2021  at  Savigny Les Lions  W  1-0       1-9-0  /  0-7-0  9   10-3-0  10-3-0   CAMACHO (W 2-0)  0  2h52 
*  Aug 15, 2021  at  Savigny Les Lions  W  12-5       12-13-1  /  5-7-1  (10)   11-3-0  11-3-0   CAMACHO (W 3-0)  0  3h35 
*  Aug 29, 2021    MONTIGNY LES COUGARS    4-11  L     4-7-3  /  11-10-1  9   11-4-0  11-4-0   PRIOUL (L 4-2)  0  3h12 
*  Aug 29, 2021    MONTIGNY LES COUGARS  W  5-0       5-10-2  /  0-4-0  9   12-4-0  12-4-0   PEREZ (W 1-0)  0  17h1 
*  Oct 02, 2021  at  Montpellier Barracud  W  2-0       2-5-1  /  0-4-1  9   13-4-0  13-4-0   CAMACHO (W 4-0)  0  2h30 
*  Oct 03, 2021  at  Montpellier Barracud  W  4-3       4-10-1  /  3-9-3  9   14-4-0  14-4-0   MOULIN Q (W 4-1)  0  3h15 
*  Oct 09, 2021    MONTPELLIER BARRACUD    0-1  L     0-3-0  /  1-7-0  9   14-5-0  14-5-0   CAMACHO (L 4-1)  325  2:25 
*  Oct 10, 2021    MONTPELLIER BARRACUD  W  2-1       2-11-0  /  1-5-0  9   15-5-0  15-5-0   PRIOUL (W 5-2)  250  2:28 
*  Oct 16, 2021    SENART LES TEMPLIERS  W  6-3       6-8-1  /  3-6-0  9   16-5-0  16-5-0   CAMACHO (W 5-1)  248  2:58 
*  Oct 17, 2021    SENART LES TEMPLIERS    7-9  L     7-13-3  /  9-12-3  9   16-6-0  16-6-0   PRIOUL (L 5-3)  0  3h15 
*  Oct 23, 2021  at  Senart Les Templiers  W  5-2       5-7-1  /  2-4-2  9   17-6-0  17-6-0   PRIOUL (W 6-3)  100  3:41 
*  Oct 24, 2021  at  Senart Les Templiers    1-3  L     1-1-1  /  3-5-1  9   17-7-0  17-7-0   MOULIN Q (L 4-2)  90  2:18 
*  Oct 24, 2021  at  Senart Les Templiers  W  4-1       4-5-1  /  1-8-2  (10)   18-7-0  18-7-0   PRIOUL (W 7-3)  200  3:29 

() extra inning game

 

Overall Statistics

 

• Record: 18-7 • Home: 8-4 • Away: 10-3 • : 18-7 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
BRAINVILLE Louis   .302  23-23  86  14  26  1  1  1  12  32  .372  5  5  19  1  .367  2  0  4-4  80  16  6  .941 
BILLER Jacob   .284  23-23  81  17  23  4  0  1  8  30  .370  23  1  25  0  .448  0  1  8-8  49  50  7  .934 
VISSAC Martin   .279  24-24  86  16  24  4  2  0  13  32  .372  7  1  16  0  .337  1  1  4-5  37  1  0  1.000 
LEFEVRE Maxime   .262  19-19  65  13  17  7  0  0  9  24  .369  10  5  10  1  .395  1  0  4-5  17  38  5  .917 
GLEESON Dylan   .253  20-19  75  16  19  1  1  0  6  22  .293  11  0  15  0  .345  1  0  9-12  147  14  2  .988 
DAGNEAU Bastien   .247  22-22  81  17  20  7  2  0  16  31  .383  12  4  28  0  .371  0  0  7-7  30  0  3  .909 
BERT Joris   .245  24-23  94  16  23  4  1  2  7  35  .372  4  0  25  1  .276  0  2  7-9  37  5  1  .977 
----------
HARRISON Gabriel   .311  13-12  45  7  14  2  0  0  4  16  .356  8  0  7  0  .415  0  0  3-3  10  16  1  .963 
BRACAMONTE Gabriel   .291  15-15  55  9  16  2  1  1  11  23  .418  8  1  5  1  .385  1  0  7-8  78  16  1  .989 
BLONDEL Hugo   .281  17-15  57  5  16  4  2  0  17  24  .421  5  0  12  0  .339  0  1  3-4  85  6  1  .989 
TOUBEAUX Joseph   .214  5-2  14  2  3  0  0  0  3  3  .214  0  0  1  0  .214  0  0  2-2  6  9  0  1.000 
VIGER Luc   .176  15-13  51  7  9  2  0  0  10  11  .216  6  0  19  0  .263  0  0  0-0  29  9  0  1.000 
GUERN Auguste   .143  9-5  21  7  3  0  0  0  2  3  .143  7  0  4  1  .357  0  0  9-10  11  13  3  .889 
DURIER Valentin   .125  5-4  16  1  2  0  0  0  0  2  .125  1  1  7  0  .222  0  0  0-1  6  2  0  1.000 
MOULIN Gaetan   .125  2-2  8  0  1  0  0  0  1  1  .125  1  0  4  0  .222  0  0  0-0  7  1  2  .800 
GUILLEMIN Corentin   .000  2-2  6  0  0  0  0  0  0  0  .000  1  0  3  1  .143  0  0  0-0  1  0  0  1.000 
CARPENTIER Tom   .000  1-1  5  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0  2  1  1  .750 
DANNE Theophile   .000  1-0  1  1  0  0  0  0  0  0  .000  1  0  1  0  .500  0  0  0-0  0  0  0  .000 
CAMACHO Yoimer   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  7  4  0  1.000 
PEREZ Keino   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  1  2  0  1.000 
PRIOUL Esteban   .000  1-1  0  0  0  0  0  0  0  0  .000  1  0  0  0  1.000  0  0  0-0  3  3  1  .857 
Totals   .254  25-25  849  148  216  38  10  5  119  289  .340  111  18  205  6  .351  6  5  67-78  651  216  35  .961 
Opponents   .199  25-25  774  76  154  14  7  7  58  203  .262  126  20  253  12  .324  6  10  39-54  641  224  44  .952 

LOB - Team (204), Opp (213). DPs turned - Team (21), Opp (12). IBB - Team (7), BRAINVILLE 2, BRACAMONTE 2, DAGNEAU 2, LEFEVRE 1, Opp (7). Picked off - BLONDEL 1, LEFEVRE 1, BRACAMONTE 1, GLEESON 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
CAMACHO Yoimer   1.24  5-1  10-4  3  1/1  2  50.2  32  8  7  11  81  5  0  2  176  .182  5  7  2  0  4 
PRIOUL Esteban   1.64  7-3  13-12  2  0/3  0  71.1  46  21  13  42  89  5  1  1  256  .180  6  0  0  1  3 
MOULIN Quentin   2.03  4-2  10-7  1  0/0  0  53.1  40  19  12  37  55  2  4  2  189  .212  10  9  1  0  0 
----------
SOYER Aulien   0.00  0-0  1-0  0  0/0  0  1.2  3  0  0  1  0  0  0  0  7  .429  0  1  0  0  0 
GRULLON Darling   0.00  0-0  1-0  0  0/0  0  1.0  1  0  0  0  1  0  0  0  4  .250  0  0  0  0  0 
MAGNIEN Arthur   0.00  0-0  1-0  0  0/1  0  1.0  1  0  0  1  1  0  0  0  4  .250  1  0  0  0  0 
PEREZ Keino   0.79  1-0  4-1  0  0/1  0  11.1  8  1  1  4  4  1  0  0  38  .211  1  2  0  1  3 
ULACIO Ramon   3.38  1-0  1-0  0  0/0  0  2.2  2  4  1  5  1  0  0  0  12  .167  1  0  0  0  0 
VAUGELADE Yoann   3.86  0-1  2-1  0  0/1  0  7.0  5  4  3  2  10  1  1  0  25  .200  0  0  0  0  0 
MERCADIER Thibault   5.11  0-0  6-0  0  0/2  2  12.1  10  8  7  9  10  0  1  1  45  .222  3  1  0  2  0 
COULON Mathieu   20.25  0-0  1-0  0  0/0  0  1.1  1  3  3  5  1  0  0  0  4  .250  1  0  1  1  0 
DANNE Theophile   21.60  0-0  2-0  0  0/0  0  3.1  5  8  8  9  0  0  0  1  14  .357  4  0  0  1  0 
Totals   2.28  18-7  25-25  6  5/4  4  217.0  154  76  55  126  253  14  7  7  774  .199  32  20  4  6  10 
Opponents   4.72  7-18  25-25  3  1/1  4  213.2  216  148  112  111  205  38  10  5  849  .254  25  18  8  6  5 

PB - Team (12), GLEESON 7, BRACAMONTE 3, MOULIN G 1, BRAINVILLE 1, Opp (11). Pickoffs - Team (3), PRIOUL 1, MOULIN Q 1, GLEESON 1, Opp (4). SBA/ATT - GLEESON (25-31), MOULIN Q (20-27), PRIOUL (10-16), BRACAMONTE (9-10), VIGER (5-8), CAMACHO (3-4), ULACIO (2-2), SOYER (2-2), PEREZ (2-2), VAUGELADE (0-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
VISSAC Martin   38  37  1  0  1.000  1  0  0  ---  0  0 
VIGER Luc   38  29  9  0  1.000  1  5  3  .625  0  0 
TOUBEAUX Joseph   15  6  9  0  1.000  3  0  0  ---  0  0 
CAMACHO Yoimer   11  7  4  0  1.000  1  3  1  .750  0  0 
DURIER Valentin   8  6  2  0  1.000  1  0  0  ---  0  0 
PEREZ Keino   3  1  2  0  1.000  0  2  0  1.000  0  0 
VAUGELADE Yoann   2  1  1  0  1.000  0  0  1  .000  0  0 
MAGNIEN Arthur   1  1  0  0  1.000  0  0  0  ---  0  0 
GUILLEMIN Corentin   1  1  0  0  1.000  0  0  0  ---  0  0 
MERCADIER Thibault   1  0  1  0  1.000  0  0  0  ---  0  0 
BRACAMONTE Gabriel   95  78  16  1  .989  2  9  1  .900  3  0 
BLONDEL Hugo   92  85  6  1  .989  8  0  0  ---  0  0 
GLEESON Dylan   163  147  14  2  .988  4  25  6  .806  7  0 
BERT Joris   43  37  5  1  .977  1  0  0  ---  0  0 
HARRISON Gabriel   27  10  16  1  .963  1  0  0  ---  0  0 
BRAINVILLE Louis   102  80  16  6  .941  7  0  0  ---  1  0 
BILLER Jacob   106  49  50  7  .934  10  0  0  ---  0  0 
MOULIN Quentin   15  6  8  1  .933  0  20  7  .741  0  0 
LEFEVRE Maxime   60  17  38  5  .917  9  0  0  ---  0  0 
DAGNEAU Bastien   33  30  0  3  .909  0  0  0  ---  0  0 
GUERN Auguste   27  11  13  3  .889  4  0  0  ---  0  0 
PRIOUL Esteban   7  3  3  1  .857  0  10  6  .625  0  0 
MOULIN Gaetan   10  7  1  2  .800  0  0  0  ---  1  0 
CARPENTIER Tom   4  2  1  1  .750  0  0  0  ---  0  0 
SOYER Aulien   0  0  0  0  .000  0  2  0  1.000  0  0 
COULON Mathieu   0  0  0  0  .000  0  0  0  ---  0  0 
ULACIO Ramon   0  0  0  0  .000  0  2  0  1.000  0  0 
DANNE Theophile   0  0  0  0  .000  0  0  0  ---  0  0 
GRULLON Darling   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   902  651  216  35  .961  21  39  15  .722  12  0 
Opponents   909  641  224  44  .952  12  67  11  .859  11  0 

 

Category Leaders

 

Batting avg 
1.  BRAINVILLE Louis   .302     
2.  BILLER Jacob   .284     
3.  VISSAC Martin   .279     
4.  LEFEVRE Maxime   .262     
5.  GLEESON Dylan   .253     
6.  DAGNEAU Bastien   .247     
7.  BERT Joris   .245     
  
  
  
Slugging pct 
1.  DAGNEAU Bastien   .383     
2.  BERT Joris   .372     
3.  BRAINVILLE Louis   .372     
  VISSAC Martin   .372     
5.  BILLER Jacob   .370     
6.  LEFEVRE Maxime   .369     
7.  GLEESON Dylan   .293     
  
  
  
On base pct 
1.  BILLER Jacob   .448     
2.  LEFEVRE Maxime   .395     
3.  DAGNEAU Bastien   .371     
4.  BRAINVILLE Louis   .367     
5.  GLEESON Dylan   .345     
6.  VISSAC Martin   .337     
7.  BERT Joris   .276     
  
  
  
Runs scored 
1.  DAGNEAU Bastien   17     
  BILLER Jacob   17     
3.  BERT Joris   16     
  GLEESON Dylan   16     
  VISSAC Martin   16     
6.  BRAINVILLE Louis   14     
7.  LEFEVRE Maxime   13     
8.  BRACAMONTE Gabriel   9     
9.  3 tied at ...  7     
  
Hits 
1.  BRAINVILLE Louis   26     
2.  VISSAC Martin   24     
3.  BERT Joris   23     
  BILLER Jacob   23     
5.  DAGNEAU Bastien   20     
6.  GLEESON Dylan   19     
7.  LEFEVRE Maxime   17     
8.  BLONDEL Hugo   16     
  BRACAMONTE Gabriel   16     
10.  HARRISON Gabriel   14     
Runs batted in 
1.  BLONDEL Hugo   17     
2.  DAGNEAU Bastien   16     
3.  VISSAC Martin   13     
4.  BRAINVILLE Louis   12     
5.  BRACAMONTE Gabriel   11     
6.  VIGER Luc   10     
7.  LEFEVRE Maxime   9     
8.  BILLER Jacob   8     
9.  BERT Joris   7     
10.  GLEESON Dylan   6     
Doubles 
1.  LEFEVRE Maxime   7     
  DAGNEAU Bastien   7     
3.  BERT Joris   4     
  BLONDEL Hugo   4     
  BILLER Jacob   4     
  VISSAC Martin   4     
7.  BRACAMONTE Gabriel   2     
  HARRISON Gabriel   2     
  VIGER Luc   2     
10.  2 tied at ...  1     
Triples 
1.  BLONDEL Hugo   2     
  DAGNEAU Bastien   2     
  VISSAC Martin   2     
4.  BRACAMONTE Gabriel   1     
  BRAINVILLE Louis   1     
  GLEESON Dylan   1     
  BERT Joris   1     
  
  
  
Home runs 
1.  BERT Joris   2     
2.  BILLER Jacob   1     
  BRAINVILLE Louis   1     
  BRACAMONTE Gabriel   1     
  
  
  
  
  
  
Total bases 
1.  BERT Joris   35     
2.  VISSAC Martin   32     
  BRAINVILLE Louis   32     
4.  DAGNEAU Bastien   31     
5.  BILLER Jacob   30     
6.  LEFEVRE Maxime   24     
  BLONDEL Hugo   24     
8.  BRACAMONTE Gabriel   23     
9.  GLEESON Dylan   22     
10.  HARRISON Gabriel   16     
Walks 
1.  BILLER Jacob   23     
2.  DAGNEAU Bastien   12     
3.  GLEESON Dylan   11     
4.  LEFEVRE Maxime   10     
5.  HARRISON Gabriel   8     
  BRACAMONTE Gabriel   8     
7.  GUERN Auguste   7     
  VISSAC Martin   7     
9.  VIGER Luc   6     
10.  2 tied at ...  5     
Hit by pitch 
1.  BRAINVILLE Louis   5     
  LEFEVRE Maxime   5     
3.  DAGNEAU Bastien   4     
4.  VISSAC Martin   1     
  BRACAMONTE Gabriel   1     
  DURIER Valentin   1     
  BILLER Jacob   1     
  
  
  
Sac bunts 
1.  BERT Joris   2     
2.  VISSAC Martin   1     
  BLONDEL Hugo   1     
  BILLER Jacob   1     
  
  
  
  
  
  
Sac flies 
1.  BRAINVILLE Louis   2     
2.  LEFEVRE Maxime   1     
  BRACAMONTE Gabriel   1     
  GLEESON Dylan   1     
  VISSAC Martin   1     
  
  
  
  
  
Stolen bases 
1.  GUERN Auguste   9     
  GLEESON Dylan   9     
3.  BILLER Jacob   8     
4.  DAGNEAU Bastien   7     
  BRACAMONTE Gabriel   7     
  BERT Joris   7     
7.  BRAINVILLE Louis   4     
  LEFEVRE Maxime   4     
  VISSAC Martin   4     
10.  2 tied at ...  3     
Caught stealing 
1.  GLEESON Dylan   3     
2.  BERT Joris   2     
3.  BLONDEL Hugo   1     
  BRACAMONTE Gabriel   1     
  VISSAC Martin   1     
  LEFEVRE Maxime   1     
  DURIER Valentin   1     
  GUERN Auguste   1     
  
  
Steal attempts 
1.  GLEESON Dylan   12     
2.  GUERN Auguste   10     
3.  BERT Joris   9     
4.  BRACAMONTE Gabriel   8     
  BILLER Jacob   8     
6.  DAGNEAU Bastien   7     
7.  LEFEVRE Maxime   5     
  VISSAC Martin   5     
9.  BLONDEL Hugo   4     
  BRAINVILLE Louis   4     
Stolen base pct 
1.  BRAINVILLE Louis   1.000     
  DAGNEAU Bastien   1.000     
  BILLER Jacob   1.000     
4.  VISSAC Martin   .800     
  LEFEVRE Maxime   .800     
6.  BERT Joris   .778     
7.  GLEESON Dylan   .750     
  
  
  
Strikeouts 
1.  DAGNEAU Bastien   28     
2.  BERT Joris   25     
  BILLER Jacob   25     
4.  BRAINVILLE Louis   19     
  VIGER Luc   19     
6.  VISSAC Martin   16     
7.  GLEESON Dylan   15     
8.  BLONDEL Hugo   12     
9.  LEFEVRE Maxime   10     
10.  2 tied at ...  7     
Grounded into DP 
1.  BRAINVILLE Louis   1     
  BERT Joris   1     
  GUILLEMIN Corentin   1     
  LEFEVRE Maxime   1     
  GUERN Auguste   1     
  BRACAMONTE Gabriel   1     
  
  
  
  
Total plate appearances 
1.  BILLER Jacob   106     
2.  BERT Joris   100     
3.  BRAINVILLE Louis   98     
4.  DAGNEAU Bastien   97     
5.  VISSAC Martin   96     
6.  GLEESON Dylan   87     
7.  LEFEVRE Maxime   81     
8.  BRACAMONTE Gabriel   65     
9.  BLONDEL Hugo   63     
10.  VIGER Luc   57     
At bats 
1.  BERT Joris   94     
2.  VISSAC Martin   86     
  BRAINVILLE Louis   86     
4.  DAGNEAU Bastien   81     
  BILLER Jacob   81     
6.  GLEESON Dylan   75     
7.  LEFEVRE Maxime   65     
8.  BLONDEL Hugo   57     
9.  BRACAMONTE Gabriel   55     
10.  VIGER Luc   51     
Games played 
1.  BERT Joris   24     
  VISSAC Martin   24     
3.  BRAINVILLE Louis   23     
  BILLER Jacob   23     
5.  DAGNEAU Bastien   22     
6.  GLEESON Dylan   20     
7.  LEFEVRE Maxime   19     
8.  BLONDEL Hugo   17     
9.  VIGER Luc   15     
  BRACAMONTE Gabriel   15     
Game starts 
1.  VISSAC Martin   24     
2.  BERT Joris   23     
  BILLER Jacob   23     
  BRAINVILLE Louis   23     
5.  DAGNEAU Bastien   22     
6.  GLEESON Dylan   19     
  LEFEVRE Maxime   19     
8.  BRACAMONTE Gabriel   15     
  BLONDEL Hugo   15     
10.  VIGER Luc   13     
Games as sub 
1.  GUERN Auguste   4     
2.  TOUBEAUX Joseph   3     
3.  VIGER Luc   2     
  BLONDEL Hugo   2     
5.  7 tied at ...  1     
  
  
  
  
  

Earned run avg 
1.  CAMACHO Yoimer   1.24     
2.  PRIOUL Esteban   1.64     
3.  MOULIN Quentin   2.03     
  
  
  
  
  
  
  
Opposing bat avg 
1.  PRIOUL Esteban   .180     
2.  CAMACHO Yoimer   .182     
3.  MOULIN Quentin   .212     
  
  
  
  
  
  
  
Won-loss pct 
1.  CAMACHO Yoimer   .833     
2.  PRIOUL Esteban   .700     
3.  MOULIN Quentin   .667     
  
  
  
  
  
  
  
Wins 
1.  PRIOUL Esteban   7     
2.  CAMACHO Yoimer   5     
3.  MOULIN Quentin   4     
4.  ULACIO Ramon   1     
  PEREZ Keino   1     
  
  
  
  
  
Losses 
1.  PRIOUL Esteban   3     
2.  MOULIN Quentin   2     
3.  CAMACHO Yoimer   1     
  VAUGELADE Yoann   1     
  
  
  
  
  
  
Saves 
1.  MERCADIER Thibault   2     
  CAMACHO Yoimer   2     
  
  
  
  
  
  
  
  
Innings pitched 
1.  PRIOUL Esteban   71.1     
2.  MOULIN Quentin   53.1     
3.  CAMACHO Yoimer   50.2     
  
  
  
  
  
  
  
Batters struck out 
1.  PRIOUL Esteban   89     
2.  CAMACHO Yoimer   81     
3.  MOULIN Quentin   55     
4.  MERCADIER Thibault   10     
  VAUGELADE Yoann   10     
6.  PEREZ Keino   4     
7.  ULACIO Ramon   1     
  GRULLON Darling   1     
  MAGNIEN Arthur   1     
  COULON Mathieu   1     
Appearances 
1.  PRIOUL Esteban   13     
2.  MOULIN Quentin   10     
  CAMACHO Yoimer   10     
4.  MERCADIER Thibault   6     
5.  PEREZ Keino   4     
6.  VAUGELADE Yoann   2     
  DANNE Theophile   2     
8.  5 tied at ...  1     
  
  
Games started 
1.  PRIOUL Esteban   12     
2.  MOULIN Quentin   7     
3.  CAMACHO Yoimer   4     
4.  PEREZ Keino   1     
  VAUGELADE Yoann   1     
  
  
  
  
  
Games finished 
1.  CAMACHO Yoimer   5     
2.  MERCADIER Thibault   3     
  MOULIN Quentin   3     
4.  PEREZ Keino   2     
5.  MAGNIEN Arthur   1     
  GRULLON Darling   1     
  COULON Mathieu   1     
  DANNE Theophile   1     
  PRIOUL Esteban   1     
  ULACIO Ramon   1     
Games in relief 
1.  MERCADIER Thibault   6     
  CAMACHO Yoimer   6     
3.  PEREZ Keino   3     
  MOULIN Quentin   3     
5.  DANNE Theophile   2     
6.  7 tied at ...  1     
  
  
  
  
Wild pitches 
1.  MOULIN Quentin   10     
2.  PRIOUL Esteban   6     
3.  CAMACHO Yoimer   5     
4.  DANNE Theophile   4     
5.  MERCADIER Thibault   3     
6.  MAGNIEN Arthur   1     
  COULON Mathieu   1     
  ULACIO Ramon   1     
  PEREZ Keino   1     
  
Balks 
1.  CAMACHO Yoimer   2     
2.  COULON Mathieu   1     
  MOULIN Quentin   1     
  
  
  
  
  
  
  
Hit batters 
1.  MOULIN Quentin   9     
2.  CAMACHO Yoimer   7     
3.  PEREZ Keino   2     
4.  MERCADIER Thibault   1     
  SOYER Aulien   1     
  
  
  
  
  
Intentional BB allowed 
1.  PRIOUL Esteban   2     
2.  CAMACHO Yoimer   1     
3.  MOULIN Quentin   3     
4.  DANNE Theophile   1     
  
  
  
  
  
  
Runners picked off 
1.  MOULIN Quentin   1     
  PRIOUL Esteban   1     
  GLEESON Dylan   1     
  
  
  
  
  
  
  
Batters SO out looking 
1.  PRIOUL Esteban   24     
2.  CAMACHO Yoimer   16     
  MOULIN Quentin   16     
4.  MERCADIER Thibault   3     
5.  PEREZ Keino   2     
  VAUGELADE Yoann   2     
7.  ULACIO Ramon   1     
  
  
  
Sac bunts allowed 
1.  CAMACHO Yoimer   4     
2.  PEREZ Keino   3     
  PRIOUL Esteban   3     
  
  
  
  
  
  
  
Sac flies allowed 
1.  MERCADIER Thibault   2     
2.  DANNE Theophile   1     
  PRIOUL Esteban   1     
  COULON Mathieu   1     
  PEREZ Keino   1     
  
  
  
  
  
Hits allowed 
1.  CAMACHO Yoimer   32     
2.  MOULIN Quentin   40     
3.  PRIOUL Esteban   46     
  
  
  
  
  
  
  
Runs allowed 
1.  CAMACHO Yoimer   8     
2.  MOULIN Quentin   19     
3.  PRIOUL Esteban   21     
  
  
  
  
  
  
  
Earned runs allowed 
1.  CAMACHO Yoimer   7     
2.  MOULIN Quentin   12     
3.  PRIOUL Esteban   13     
  
  
  
  
  
  
  
Walks allowed 
1.  CAMACHO Yoimer   11     
2.  MOULIN Quentin   37     
3.  PRIOUL Esteban   42     
  
  
  
  
  
  
  
Doubles allowed 
1.  MOULIN Quentin   2     
2.  PRIOUL Esteban   5     
  CAMACHO Yoimer   5     
  
  
  
  
  
  
  
Triples allowed 
1.  CAMACHO Yoimer   0     
2.  PRIOUL Esteban   1     
3.  MOULIN Quentin   4     
  
  
  
  
  
  
  
Home runs allowed 
1.  PRIOUL Esteban   1     
2.  MOULIN Quentin   2     
  CAMACHO Yoimer   2     
  
  
  
  
  
  
  

Fielding pct 
1.  VIGER Luc   1.000     
  VISSAC Martin   1.000     
  TOUBEAUX Joseph   1.000     
  CAMACHO Yoimer   1.000     
  DURIER Valentin   1.000     
  PEREZ Keino   1.000     
  VAUGELADE Yoann   1.000     
  GUILLEMIN Corentin   1.000     
  MAGNIEN Arthur   1.000     
  MERCADIER Thibault   1.000     
Chances 
1.  GLEESON Dylan   163     
2.  BILLER Jacob   106     
3.  BRAINVILLE Louis   102     
4.  BRACAMONTE Gabriel   95     
5.  BLONDEL Hugo   92     
6.  LEFEVRE Maxime   60     
7.  BERT Joris   43     
8.  VISSAC Martin   38     
  VIGER Luc   38     
10.  DAGNEAU Bastien   33     
Putouts 
1.  GLEESON Dylan   147     
2.  BLONDEL Hugo   85     
3.  BRAINVILLE Louis   80     
4.  BRACAMONTE Gabriel   78     
5.  BILLER Jacob   49     
6.  VISSAC Martin   37     
  BERT Joris   37     
8.  DAGNEAU Bastien   30     
9.  VIGER Luc   29     
10.  LEFEVRE Maxime   17     
Assists 
1.  BILLER Jacob   50     
2.  LEFEVRE Maxime   38     
3.  BRAINVILLE Louis   16     
  BRACAMONTE Gabriel   16     
  HARRISON Gabriel   16     
6.  GLEESON Dylan   14     
7.  GUERN Auguste   13     
8.  VIGER Luc   9     
  TOUBEAUX Joseph   9     
10.  MOULIN Quentin   8     
Errors 
1.  BILLER Jacob   7     
2.  BRAINVILLE Louis   6     
3.  LEFEVRE Maxime   5     
4.  GUERN Auguste   3     
  DAGNEAU Bastien   3     
6.  MOULIN Gaetan   2     
  GLEESON Dylan   2     
8.  7 tied at ...  1     
  
  
Fielding double plays 
1.  BILLER Jacob   10     
2.  LEFEVRE Maxime   9     
3.  BLONDEL Hugo   8     
4.  BRAINVILLE Louis   7     
5.  GLEESON Dylan   4     
  GUERN Auguste   4     
7.  TOUBEAUX Joseph   3     
8.  BRACAMONTE Gabriel   2     
9.  6 tied at ...  1     
  
Stolen bases against 
1.  GLEESON Dylan   25     
2.  MOULIN Quentin   20     
3.  PRIOUL Esteban   10     
4.  BRACAMONTE Gabriel   9     
5.  VIGER Luc   5     
6.  CAMACHO Yoimer   3     
7.  SOYER Aulien   2     
  PEREZ Keino   2     
  ULACIO Ramon   2     
  
Caught stealing by 
1.  MOULIN Quentin   7     
2.  GLEESON Dylan   6     
  PRIOUL Esteban   6     
4.  VIGER Luc   3     
5.  BRACAMONTE Gabriel   1     
  VAUGELADE Yoann   1     
  CAMACHO Yoimer   1     
  
  
  
Steal attempts against 
1.  GLEESON Dylan   31     
2.  MOULIN Quentin   27     
3.  PRIOUL Esteban   16     
4.  BRACAMONTE Gabriel   10     
5.  VIGER Luc   8     
6.  CAMACHO Yoimer   4     
7.  ULACIO Ramon   2     
  PEREZ Keino   2     
  SOYER Aulien   2     
10.  VAUGELADE Yoann   1     
Passed balls 
1.  GLEESON Dylan   7     
2.  BRACAMONTE Gabriel   3     
3.  MOULIN Gaetan   1     
  BRAINVILLE Louis   1     
  
  
  
  
  
  
Catchers interference 
None 
  
  
  
  
  
  
  
  
  
 

