CHAMPIONNAT BASEBALL D1 2021

Individual Statistics


 

Overall Statistics

 

Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
MONTAS Jonathan, NICE  .478  23-23  90  20  43  9  2  3  14  65  .722  6  2  11  0  .505  3  0  5-5 
PAZ Andy, SENART  .398  27-27  108  26  43  5  3  0  23  54  .500  17  2  5  2  .481  2  0  12-13 
COUTON Alexandre, MOB  .394  19-19  66  12  26  3  0  0  15  29  .439  10  4  10  1  .494  1  1  4-4 
ANGARITA Alfredo, SAVI  .393  19-17  61  18  24  4  1  0  11  30  .492  14  2  5  1  .513  1  0  8-8 
BOUCHERON Jacques, SAVI  .358  17-17  67  18  24  5  1  1  15  34  .507  11  0  14  1  .438  2  0  3-4 
JOYCE Thomas, METZ  .358  21-21  67  14  24  4  3  0  3  34  .507  14  5  8  1  .500  0  0  4-4 
MENDOZA Jossue, TOUL  .352  15-15  54  9  19  4  0  0  4  23  .426  6  0  7  3  .410  1  0  7-7 
MILAR Ramiro, ROC  .349  22-22  83  10  29  9  1  0  19  40  .482  8  1  16  3  .409  1  0  0-3 
RUIZ Yeixon, SAVI  .346  20-20  78  16  27  4  1  1  12  36  .462  12  2  7  0  .432  3  2  7-8 
PERDOMO Alexander, SENART  .344  17-17  64  21  22  4  5  0  10  36  .563  18  2  16  1  .494  1  0  8-11 
CRAWFORD Forrest, ROC  .342  24-24  73  22  25  4  1  0  11  31  .425  23  5  11  1  .520  1  1  10-11 
HOLLAND Brandt, SENART  .342  23-23  79  15  27  7  1  3  24  45  .570  19  4  11  2  .476  3  0  1-2 
TOUAHRI Amin, PUC  .341  15-14  41  11  14  1  0  0  7  15  .366  16  0  8  1  .517  1  0  1-3 
BROWN Felix, SENART  .330  27-27  91  23  30  3  3  2  15  45  .495  23  1  27  0  .454  4  4  5-8 
ACUNA Ivan, SAVI  .328  18-18  64  19  21  4  1  2  18  33  .516  17  1  12  1  .464  2  0  8-8 
DEMORY Thomas, PUC  .327  12-12  49  9  16  2  0  0  5  18  .367  3  0  6  1  .365  0  0  6-7 
DO CARMO Gabriel, MOB  .320  15-15  50  13  16  4  1  1  12  25  .500  11  0  10  1  .429  2  1  1-2 
BENSON Jacob, CLE  .315  20-20  73  11  23  4  2  0  8  31  .425  10  1  12  0  .400  1  1  10-13 
BRAINVILLE Louis, ROUEN  .302  23-23  86  14  26  1  1  1  12  32  .372  5  5  19  1  .367  2  0  4-4 
BAMBERGER Kylian, NICE  .302  17-17  63  12  19  3  1  0  7  24  .381  5  4  8  0  .389  0  0  4-5 
MAYEUX Dylan, MOB  .302  16-16  63  13  19  3  1  1  9  27  .429  5  0  22  0  .348  1  0  0-0 
ROSELL Daniel, CLE  .295  22-20  78  5  23  6  1  0  15  31  .397  7  3  19  1  .371  1  0  2-5 
BILLER Jacob, ROUEN  .284  23-23  81  17  23  4  0  1  8  30  .370  23  1  25  0  .448  0  1  8-8 
GUIRAUD Mathis, MONT  .281  18-16  57  11  16  2  1  0  8  20  .351  9  1  13  1  .382  1  0  3-4 
RODRIGUEZ Douglas, PUC  .281  17-17  57  7  16  4  0  0  8  20  .351  7  3  7  1  .377  2  0  0-0 
CROMWELL Patrick, MONT  .280  24-24  93  21  26  6  4  0  14  40  .430  19  1  19  0  .404  1  1  1-3 
VISSAC Martin, ROUEN  .279  24-24  86  16  24  4  2  0  13  32  .372  7  1  16  0  .337  1  1  4-5 
AKANE Kento, CLE  .273  16-15  55  13  15  0  2  0  5  19  .345  9  1  13  0  .379  1  2  6-6 
SCAVO Jean, MOB  .270  23-23  89  18  24  3  1  0  16  29  .326  14  3  14  2  .387  0  0  4-5 
COSGROVE Andy, MONT  .266  18-18  64  15  17  4  1  1  15  26  .406  14  3  12  1  .405  3  0  9-10 
AMOROS Axel, SAVI  .263  20-20  76  10  20  4  0  0  13  24  .316  12  1  7  3  .367  1  0  0-0 
LEFEVRE Maxime, ROUEN  .262  19-19  65  13  17  7  0  0  9  24  .369  10  5  10  1  .395  1  0  4-5 
PEYRICHOU Florian, SENART  .257  23-22  74  17  19  4  0  0  13  23  .311  12  3  8  1  .378  1  1  6-6 
SUAZO Jorge, ROC  .253  21-21  75  10  19  5  1  0  12  26  .347  10  0  29  0  .341  0  0  1-2 
GLEESON Dylan, ROUEN  .253  20-19  75  16  19  1  1  0  6  22  .293  11  0  15  0  .345  1  0  9-12 
LORIENNE Brice, CLE  .250  20-20  76  5  19  3  0  0  10  22  .289  8  0  23  0  .318  1  0  4-5 
ANTEPAZ Abraham, NICE  .250  19-19  68  8  17  2  1  1  7  24  .353  8  1  20  1  .333  1  0  8-9 
MONTEIRO Caio, CLE  .250  20-20  68  12  17  2  0  0  4  19  .279  8  1  16  0  .338  0  3  5-6 
DE LA ROSA Franklin, TOUL  .250  16-16  56  8  14  2  3  0  6  22  .393  3  1  14  0  .300  0  0  6-7 
DAGNEAU Bastien, ROUEN  .247  22-22  81  17  20  7  2  0  16  31  .383  12  4  28  0  .371  0  0  7-7 
BAOUI Mohammed, SENART  .245  27-26  102  19  25  3  1  0  17  30  .294  7  2  26  1  .304  1  2  10-10 
BERT Joris, ROUEN  .245  24-23  94  16  23  4  1  2  7  35  .372  4  0  25  1  .276  0  2  7-9 
MESGUICH Camille, PUC  .244  15-12  41  4  10  2  0  0  5  12  .293  11  1  16  0  .407  1  0  2-2 
COLLET Lucas, TOUL  .241  16-16  54  5  13  1  0  0  4  14  .259  3  0  12  0  .276  1  0  5-8 
BESOLI Killian, MOB  .230  23-22  74  13  17  1  1  0  12  20  .270  14  0  22  0  .348  1  0  7-11 
ESTEBAN Maxence, ROC  .227  19-19  66  13  15  1  1  0  2  18  .273  9  1  10  1  .329  0  3  3-7 
ESTEBAN Clement, ROC  .222  19-19  63  11  14  1  1  0  4  17  .270  11  0  4  0  .333  1  4  3-3 
ROZE Victorien, METZ  .219  19-19  73  10  16  2  2  0  3  22  .301  2  3  24  0  .269  0  1  3-5 
LAKMECHE Theo, ROC  .216  24-24  88  14  19  4  1  1  8  28  .318  8  6  30  2  .324  0  2  1-2 
MARTE DIAZ Jose, PUC  .213  16-16  61  10  13  2  0  0  5  15  .246  6  1  16  0  .294  0  0  10-10 
BISSON Davy, NICE  .213  20-20  61  8  13  4  0  0  7  17  .279  14  2  25  2  .372  1  0  0-2 
PAULA Jose, SENART  .212  19-18  66  13  14  2  1  1  7  21  .318  14  2  22  2  .366  0  0  2-5 
BECOUZE Lucas, SAVI  .204  16-13  49  10  10  0  0  1  4  13  .265  8  1  14  0  .328  0  0  1-2 
GIOVAGNINI Umberto, METZ  .200  18-17  55  4  11  0  0  0  6  11  .200  12  2  26  1  .362  0  2  1-2 
ROULEAU Gauthier, NICE  .197  22-22  76  10  15  3  1  0  7  20  .263  6  4  16  1  .291  0  2  3-4 
CARELA Juan, PUC  .196  13-13  51  8  10  2  1  0  6  14  .275  5  2  5  2  .293  0  0  8-9 
LAUNAY Christopher, SAVI  .191  15-11  47  7  9  1  0  0  5  10  .213  6  1  11  1  .296  0  0  1-1 
DAHAN Tom, SAVI  .190  18-18  63  17  12  2  0  0  7  14  .222  16  0  19  0  .354  0  0  4-7 
ANTOINE Nicolas, ROC  .171  21-20  70  6  12  2  1  0  9  16  .229  9  1  23  1  .275  0  1  3-3 
BUITRON Chris, ROC  .157  20-20  70  9  11  2  0  0  10  13  .186  9  2  12  3  .268  1  1  6-6 
NICOLAS Colin, CLE  .157  20-20  70  5  11  2  0  0  3  13  .186  4  1  20  0  .211  1  1  10-11 
GONZALEZ Marco, NICE  .147  21-21  75  8  11  0  1  0  2  13  .173  5  2  34  0  .220  0  0  1-1 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
BERRY Gilberto, TOUL  .146  15-15  48  9  7  1  0  0  4  8  .167  8  1  11  0  .281  0  0  2-4 
SAIDI Rahim, CLE  .133  20-19  60  6  8  0  0  0  1  8  .133  8  0  20  0  .235  0  0  1-2 
LESCURE Mathias, SAVI  .118  18-16  51  6  6  1  0  0  8  7  .137  7  5  15  2  .281  1  2  1-2 
LAZIES Guillaume, TOUL  .093  18-17  54  0  5  1  0  0  1  6  .111  2  2  13  2  .155  0  0  0-1 
----------
CANELON Kevin, MONT  1.000  1-0  4  1  4  0  1  0  2  6  1.500  0  0  0  0  1.000  0  0  0-0 
OZANICH Owen, MONT  1.000  1-0  2  1  2  0  0  0  2  2  1.000  1  0  0  0  1.000  0  0  0-0 
BRIGGI Pietro, PUC  1.000  1-0  1  0  1  0  0  0  1  1  1.000  0  0  0  0  1.000  0  0  0-0 
FORTE Fred Antoine, PUC  1.000  1-0  1  0  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  0-0 
PERRIN Sylvain, MONT  .714  2-2  7  2  5  1  1  0  6  8  1.143  1  1  0  0  .778  0  0  0-0 
ROJAS Keivy, TOUL  .667  3-0  3  0  2  0  0  0  1  2  .667  0  0  0  0  .667  0  0  0-0 
HVRYTISHVILI Heorhii, SENAR  .625  2-2  8  1  5  1  0  0  3  6  .750  0  0  0  0  .625  0  0  1-1 
CAUCHY Julien, CLE  .500  4-2  4  1  2  0  0  0  1  2  .500  2  0  0  0  .667  0  1  1-1 
DABAT Raphael, NICE  .500  1-0  2  0  1  0  0  0  0  1  .500  1  0  0  0  .667  0  0  0-0 
DENEAU Matt, CLE  .500  1-1  2  0  1  0  0  0  0  1  .500  2  0  1  0  .750  0  0  1-1 
NIEVES Wilce, ROC  .444  4-2  9  1  4  0  0  0  2  4  .444  0  0  4  0  .444  0  1  0-0 
BOUNIOL Dorian, MONT  .444  3-2  9  1  4  0  0  0  1  4  .444  1  0  1  0  .500  0  0  0-0 
JIMINIAN Leo, SAVI  .429  2-2  7  1  3  1  0  0  0  4  .571  1  0  0  0  .500  0  0  1-3 
PERROIS Arthur, NICE  .417  3-3  12  3  5  1  0  0  6  6  .500  1  1  1  0  .500  0  0  0-0 
HEREDIA Jose, CLE  .412  7-5  17  0  7  0  0  0  0  7  .412  0  0  3  0  .412  0  0  2-3 
AMIDON Daniel, METZ  .400  2-1  5  1  2  0  0  0  0  2  .400  0  0  1  0  .400  0  0  0-0 
CROS Gregory, MONT  .400  4-3  5  4  2  1  0  0  2  3  .600  2  1  1  0  .500  2  0  1-1 
KOVACS Fabian, MONT  .396  13-13  48  14  19  3  0  0  5  22  .458  2  2  6  1  .426  2  0  2-4 
ZAN Mael, MONT  .393  8-8  28  5  11  0  0  0  5  11  .393  3  1  3  0  .455  1  0  2-3 
SORIANO Ariel, MONT  .392  14-14  51  5  20  4  1  1  9  29  .569  3  0  2  1  .418  1  0  5-5 
PONTIAC Ismail, MONT  .372  13-12  43  9  16  4  2  0  4  24  .558  10  3  16  0  .518  0  0  1-2 
TORRES Daniel, ROC  .353  10-10  34  9  12  3  0  0  4  15  .441  4  4  2  1  .465  1  0  0-0 
LOPEZ Yorfranck, MOB  .333  9-9  33  3  11  2  0  0  6  13  .394  2  1  10  0  .378  1  0  1-1 
TAKEZAWA Antoine, METZ  .333  4-3  12  1  4  1  0  0  1  5  .417  1  0  4  0  .385  0  0  0-0 
FELICES Guillaume, MONT  .333  2-2  6  0  2  0  0  0  1  2  .333  0  0  2  0  .333  0  0  0-0 
BRELLE Matthieu, SENART  .333  1-0  3  0  1  0  0  0  0  1  .333  0  0  2  0  .333  0  0  0-0 
PLANES Pierre Emmanu, SAVI  .313  11-10  32  14  10  2  0  0  8  12  .375  7  2  4  1  .452  1  0  4-4 
HARRISON Gabriel, ROUEN  .311  13-12  45  7  14  2  0  0  4  16  .356  8  0  7  0  .415  0  0  3-3 
JIMENEZ Rafael, MOB  .308  7-7  26  7  8  1  1  0  5  11  .423  3  1  3  0  .400  0  0  2-4 
KLEIN Alban, MOB  .304  13-13  46  2  14  2  0  0  1  16  .348  4  1  13  0  .373  0  0  1-2 
HABIB Jules, PUC  .300  11-10  30  3  9  0  2  0  6  13  .433  1  0  16  0  .313  1  0  2-3 
TOUAHRI Ilyas, PUC  .300  3-3  10  0  3  0  0  0  1  3  .300  0  1  3  1  .364  0  0  0-0 
ZOIA Benjamin, SENART  .300  4-3  10  4  3  0  1  0  2  5  .500  1  1  2  0  .417  0  0  0-0 
MAPAKOU Jimmy, SENART  .294  16-15  51  12  15  3  1  0  12  20  .392  7  8  18  0  .441  2  0  5-6 
RIVAS Raul, MOB  .294  10-10  34  10  10  1  1  1  6  16  .471  9  3  2  2  .478  0  0  3-3 
BRACAMONTE Gabriel, ROUEN  .291  15-15  55  9  16  2  1  1  11  23  .418  8  1  5  1  .385  1  0  7-8 
JASPE Jonathan, MOB  .289  12-10  38  12  11  1  0  0  11  12  .316  9  1  2  0  .438  0  0  1-1 
MEURANT Tanguy, SENART  .281  11-8  32  3  9  0  0  0  3  9  .281  5  0  11  2  .378  0  0  0-4 
BLONDEL Hugo, ROUEN  .281  17-15  57  5  16  4  2  0  17  24  .421  5  0  12  0  .339  0  1  3-4 
MEURANT Mathis, SENART  .271  17-16  59  16  16  3  1  0  11  21  .356  8  5  12  0  .397  1  3  2-3 
LAUNAY Matheo, SENART  .263  6-4  19  1  5  2  0  0  3  7  .368  0  0  6  0  .263  0  0  0-0 
BROSSIER Paolo, MONT  .260  14-14  50  12  13  2  1  1  8  20  .400  8  1  10  0  .361  2  0  5-6 
GILLESPIE Tate, METZ  .250  13-12  44  5  11  2  0  0  6  13  .295  3  4  7  1  .353  0  0  7-7 
SOLIVERES Nolan, MONT  .250  12-12  40  6  10  3  0  1  2  16  .400  9  3  7  0  .423  0  0  0-3 
MONKS Julien, MONT  .250  14-11  40  9  10  2  0  0  9  12  .300  6  0  6  3  .340  1  0  1-1 
BODIN Paul Andre, ROC  .250  4-2  8  0  2  0  0  0  2  2  .250  1  1  0  0  .400  0  0  1-2 
NICOLAS Martin, CLE  .250  2-2  4  0  1  0  0  0  1  1  .250  1  0  3  0  .400  0  0  0-0 
CHAPPI Armando, TOUL  .237  12-12  38  6  9  1  0  0  2  10  .263  3  1  8  0  .310  0  0  4-4 
LACOMBE Mathias, TOUL  .237  11-11  38  7  9  0  0  0  1  9  .237  2  0  4  0  .275  0  1  5-5 
MEDINA Hasely, METZ  .235  6-5  17  1  4  1  0  0  1  5  .294  3  0  2  1  .350  0  0  0-0 
MARTINEZ Romain, SENART  .231  15-13  39  8  9  1  0  0  3  10  .256  6  2  8  1  .362  0  3  0-1 
ARCAMONE Florent, ROC  .231  7-4  13  5  3  0  0  0  2  3  .231  6  2  6  0  .524  0  2  1-3 
GONZALEZ Jair Junior, NICE  .226  13-6  31  2  7  1  0  0  4  8  .258  0  1  12  1  .242  1  0  0-0 
COSTE Gedeon, SAVI  .225  12-9  40  4  9  3  1  0  11  14  .350  6  0  18  2  .326  0  0  0-1 
GARCIA Euri, TOUL  .222  12-12  36  3  8  1  0  0  1  9  .250  5  1  13  0  .333  0  0  0-2 
ROQUET Sebastien, NICE  .222  9-9  27  2  6  1  0  0  6  7  .259  1  2  7  0  .300  0  0  0-0 
RAPHET Guillaume, MOB  .220  15-14  50  13  11  4  1  0  9  17  .340  11  0  17  0  .355  1  0  4-5 
BLANC JOUVAN Valenti, NICE  .220  14-13  41  6  9  0  2  0  3  13  .317  1  2  11  1  .273  0  0  3-4 
MAYEUX Tom, MOB  .216  10-10  37  6  8  0  0  0  3  8  .216  4  0  9  0  .293  0  0  0-1 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
POURET Maxence, SENART  .214  4-4  14  3  3  0  0  0  1  3  .214  1  0  7  0  .250  1  0  2-2 
TOUBEAUX Joseph, ROUEN  .214  5-2  14  2  3  0  0  0  3  3  .214  0  0  1  0  .214  0  0  2-2 
MONCHATRE Kevin, CLE  .208  9-7  24  3  5  1  0  0  1  6  .250  3  0  4  0  .296  0  1  2-4 
TERAMURA Naoki, NICE  .206  14-11  34  3  7  1  0  0  5  8  .235  4  1  7  0  .293  2  0  1-1 
PATRICE Daniel, MOB  .200  10-10  35  9  7  1  0  0  9  8  .229  8  1  6  1  .356  1  0  2-2 
FRULLONI Alexandre, METZ  .200  8-5  15  3  3  0  0  0  2  3  .200  1  4  9  1  .381  1  0  0-0 
COLLET Julian, TOUL  .200  4-1  5  2  1  1  0  0  1  2  .400  2  0  3  0  .429  0  0  0-0 
LEPICHON Clement, MONT  .196  17-14  56  7  11  0  0  0  6  11  .196  3  1  18  2  .250  0  1  2-3 
KLIN Valentin, SENART  .195  15-10  41  6  8  1  1  0  7  11  .268  8  0  14  0  .327  0  0  2-2 
KEKENBOSCH Ethan, TOUL  .194  10-10  31  4  6  1  1  0  2  9  .290  6  2  10  0  .359  0  0  4-4 
SALADO Paolo, NICE  .192  19-14  52  6  10  1  0  0  4  11  .212  6  2  19  0  .300  0  2  2-4 
PAROIS Alann, NICE  .192  12-8  26  4  5  0  0  0  2  5  .192  4  0  10  0  .300  0  2  0-0 
KHOURY Nicolas, MONT  .190  16-10  42  7  8  1  1  0  5  11  .262  4  2  13  0  .292  0  0  7-9 
LOSY Gael, PUC  .190  6-5  21  1  4  0  0  0  3  4  .190  0  1  5  0  .227  0  1  3-3 
VALENZUELA Jackar, METZ  .189  13-12  37  2  7  2  0  0  5  9  .243  7  1  15  1  .326  1  0  0-0 
KOLLER Romain, METZ  .188  17-15  48  3  9  1  0  0  2  10  .208  3  1  25  0  .250  0  2  1-1 
VIGER Luc, ROUEN  .176  15-13  51  7  9  2  0  0  10  11  .216  6  0  19  0  .263  0  0  0-0 
PIGOURY Cyrian, CLE  .176  13-9  34  4  6  0  0  0  4  6  .176  2  1  11  1  .243  0  0  1-1 
NAYRAL Mathis, MONT  .175  12-12  40  4  7  0  0  0  6  7  .175  6  0  21  0  .283  0  2  1-1 
DOMINGUEZ Neven, CLE  .171  12-12  41  3  7  1  0  0  4  8  .195  0  3  12  1  .222  1  0  0-0 
MANGEAT Remy, METZ  .167  12-11  36  0  6  0  1  0  2  8  .222  1  1  15  0  .211  0  1  0-0 
CASSAGNE Enzo, SAVI  .167  6-2  12  2  2  0  0  0  1  2  .167  0  0  6  0  .167  0  0  0-0 
JEAN-BART Darius, PUC  .167  4-4  12  0  2  0  0  0  5  2  .167  2  2  7  0  .375  0  0  0-0 
BLANCOT Baptiste, MOB  .167  5-3  12  0  2  1  0  0  1  3  .250  1  1  8  0  .286  0  0  0-0 
MURRAY Eddie, PUC  .167  4-4  12  3  2  0  0  0  0  2  .167  3  2  0  0  .412  0  0  0-0 
DIODENE Omar, SENART  .167  3-1  6  0  1  1  0  0  0  2  .333  0  0  2  0  .167  0  0  0-0 
DOVIGO Alexandre, MOB  .167  3-2  6  1  1  0  0  0  0  1  .167  2  0  1  0  .375  0  0  0-0 
Van Der WIJST Oliver, SENAR  .159  18-18  69  8  11  4  2  0  6  19  .275  7  0  22  0  .234  1  0  5-5 
ESPOSITO Kenny, MONT  .158  13-9  38  3  6  1  0  0  3  7  .184  0  0  13  0  .150  2  0  1-1 
NUTTE Maxime, MOB  .158  13-10  38  2  6  0  0  0  1  6  .158  4  2  9  0  .273  0  0  3-3 
APONTE Luis, NICE  .156  11-11  32  2  5  2  0  0  2  7  .219  2  0  10  0  .206  0  0  0-0 
REGNIER Tom, ROC  .154  4-3  13  2  2  0  0  0  0  2  .154  0  0  3  0  .154  0  1  0-0 
COLLET Jeremy, ROC  .154  5-5  13  1  2  1  0  0  0  3  .231  3  1  7  0  .353  0  0  0-0 
PINIER Thibault, TOUL  .150  16-14  40  1  6  0  0  0  0  6  .150  2  1  19  0  .209  0  0  5-5 
RAVAINE Titien, METZ  .143  13-13  42  4  6  0  0  0  2  6  .143  5  2  15  0  .265  0  1  2-5 
HANSCH Simon, METZ  .143  9-9  28  3  4  1  0  0  2  5  .179  4  1  14  2  .273  0  0  1-1 
GUERN Auguste, ROUEN  .143  9-5  21  7  3  0  0  0  2  3  .143  7  0  4  1  .357  0  0  9-10 
SOLLIEZ Basile, PUC  .143  5-5  14  4  2  0  0  0  0  2  .143  1  2  6  0  .294  0  1  2-2 
HARAS Jonathan, MONT  .143  2-2  7  0  1  0  0  0  2  1  .143  1  0  0  0  .222  1  0  0-0 
DEQUEN Baptiste, MOB  .143  2-2  7  0  1  0  0  0  0  1  .143  0  0  5  0  .143  0  0  0-0 
PONTES Alcindo, ROC  .143  3-1  7  0  1  0  0  0  0  1  .143  0  0  4  0  .143  0  0  0-0 
NOBLET Clement, METZ  .138  9-9  29  2  4  0  0  0  0  4  .138  5  0  6  0  .265  0  0  0-0 
DOAT Pierre, MONT  .136  17-12  44  8  6  3  1  1  5  14  .318  8  3  16  0  .304  1  0  2-2 
DEMAY Xavier, METZ  .136  9-9  22  2  3  0  0  0  0  3  .136  6  2  8  0  .367  0  0  0-0 
FLAYOL Nicolas, NICE  .130  6-5  23  3  3  0  0  0  1  3  .130  1  0  5  2  .167  0  0  0-0 
DURIER Valentin, ROUEN  .125  5-4  16  1  2  0  0  0  0  2  .125  1  1  7  0  .222  0  0  0-1 
MAUCLAIRE Daiki, PUC  .125  5-3  8  2  1  0  0  0  0  1  .125  0  0  5  0  .125  0  0  0-0 
ENRIONE Noah, MONT  .125  2-2  8  0  1  1  0  0  2  2  .250  0  0  6  0  .125  0  0  0-0 
ROQUELAINE Emrik, TOUL  .125  4-1  8  0  1  0  0  0  0  1  .125  1  0  4  0  .222  0  0  0-0 
MOULIN Gaetan, ROUEN  .125  2-2  8  0  1  0  0  0  1  1  .125  1  0  4  0  .222  0  0  0-0 
SANCHEZ Leonel, TOUL  .111  10-3  18  1  2  1  0  0  1  3  .167  1  0  6  0  .150  1  0  1-1 
COUREAUD Kosta, SAVI  .111  8-6  18  3  2  1  0  0  3  3  .167  4  1  8  1  .304  0  0  1-1 
GODOY LIERE Juan, METZ  .108  12-12  37  3  4  0  0  0  1  4  .108  5  1  10  1  .233  0  1  0-0 
BREUT Florian, TOUL  .105  14-13  38  3  4  0  0  0  1  4  .105  5  0  13  0  .209  0  0  0-0 
GRISOT GARBACZ Kiyo, MOB  .103  15-7  29  3  3  0  1  0  3  5  .172  3  0  12  1  .188  0  0  1-1 
TAYBI Brahim, CLE  .102  18-15  49  7  5  0  0  0  3  5  .102  4  2  19  0  .200  0  3  2-6 
MATERANO Ronny, PUC  .097  12-11  31  2  3  0  0  0  2  3  .097  9  1  11  1  .310  1  0  5-7 
COMBES Lucas, ROC  .091  16-13  44  4  4  0  0  0  3  4  .091  7  0  18  1  .216  0  0  0-0 
SORIANO Ariel, SENART  .071  4-4  14  2  1  0  0  0  2  1  .071  3  1  3  0  .278  0  0  0-0 
JAMOUS Samy, PUC  .067  12-9  30  1  2  0  0  0  0  2  .067  0  2  15  1  .125  0  2  1-1 
AUBRY Elian, METZ  .067  10-9  30  2  2  0  0  0  1  2  .067  3  1  10  2  .176  0  0  0-0 
BIDAUT Arthur, MONT  .063  5-4  16  4  1  0  0  0  1  1  .063  2  0  7  0  .167  0  0  3-3 
LE PEN Cyril, CLE  .056  8-7  18  3  1  0  0  0  0  1  .056  2  0  8  0  .150  0  0  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
SULINSKI Bartosz, PUC  .031  14-11  32  2  1  0  0  0  2  1  .031  6  2  17  3  .225  0  0  0-0 
RODRIGUEZ Yosniel, TOUL  .000  6-5  18  0  0  0  0  0  0  0  .000  1  0  5  0  .053  0  0  0-0 
HAMADA Masaharu, METZ  .000  9-3  14  1  0  0  0  0  0  0  .000  2  0  2  3  .125  0  0  1-1 
SABOURIN Kevin, ROC  .000  5-3  13  1  0  0  0  0  1  0  .000  1  0  7  0  .071  0  0  0-0 
LAMIA Theo, NICE  .000  8-4  13  1  0  0  0  0  0  0  .000  1  0  3  1  .071  0  0  0-0 
VALLECHIA Joran, NICE  .000  4-3  12  0  0  0  0  0  0  0  .000  0  0  6  0  .000  0  0  0-0 
MONTAJOL Mickael, CLE  .000  4-2  9  0  0  0  0  0  0  0  .000  1  0  7  0  .100  0  0  0-0 
COSTA Marin, ROC  .000  4-2  8  1  0  0  0  0  0  0  .000  1  0  4  0  .111  0  0  0-0 
BERENGUER William, NICE  .000  3-3  8  0  0  0  0  0  0  0  .000  0  1  7  0  .111  0  1  0-0 
SAAVEDRA Oscar, PUC  .000  3-2  8  0  0  0  0  0  0  0  .000  1  0  3  0  .111  0  0  0-0 
CANNIOUX Lancelot, ROC  .000  2-2  8  0  0  0  0  0  0  0  .000  0  0  4  1  .000  0  0  0-0 
GUILLEMIN Corentin, ROUEN  .000  2-2  6  0  0  0  0  0  0  0  .000  1  0  3  1  .143  0  0  0-0 
SANCHEZ Baptiste, PUC  .000  4-2  6  1  0  0  0  0  0  0  .000  3  0  1  0  .333  0  0  0-0 
PALLER Robert, SENART  .000  2-2  6  1  0  0  0  0  0  0  .000  2  1  2  0  .333  0  0  0-0 
FRATTINI Lucas, MOB  .000  2-1  5  0  0  0  0  0  0  0  .000  0  0  4  0  .000  0  0  0-0 
CARPENTIER Tom, ROUEN  .000  1-1  5  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
COTIN Olivier, METZ  .000  2-2  5  0  0  0  0  0  1  0  .000  0  0  2  0  .000  0  0  0-0 
SAXEMARD Theo, SAVI  .000  4-1  4  0  0  0  0  0  0  0  .000  0  0  3  0  .000  0  0  0-0 
BRARD Leo, TOUL  .000  2-1  4  0  0  0  0  0  0  0  .000  1  0  2  0  .200  0  0  0-0 
GOUTTEFANGEAS Raphae, CLE  .000  2-1  4  0  0  0  0  0  0  0  .000  0  0  4  0  .000  0  0  0-0 
FLEURY Stephen, METZ  .000  3-1  3  0  0  0  0  0  0  0  .000  0  0  3  0  .000  0  0  0-0 
BALAS Colin, CLE  .000  2-0  3  0  0  0  0  0  0  0  .000  1  0  3  0  .250  0  0  1-2 
BALAS Jeremie, CLE  .000  2-1  3  1  0  0  0  0  0  0  .000  2  0  2  0  .400  0  0  1-1 
JADAS Thonny, MOB  .000  2-0  3  0  0  0  0  0  0  0  .000  1  0  3  0  .250  0  0  0-0 
ZAMBRANO Anderson, MOB  .000  1-1  3  0  0  0  0  0  1  0  .000  0  0  1  0  .000  0  0  0-0 
TRANSLER Kevin, NICE  .000  2-0  3  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
MOTTAY Jonathan, MOB  .000  1-1  3  0  0  0  0  0  0  0  .000  1  0  3  0  .250  0  0  0-0 
TEN EYCK Elliot, METZ  .000  2-1  2  0  0  0  0  0  0  0  .000  2  0  1  0  .500  0  0  0-0 
CASANOVA Erlis, MONT  .000  2-0  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
LODS Alexandre, SENART  .000  1-1  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
VALENTIN James, MOB  .000  1-1  2  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
DI SARIO Ugo, NICE  .000  1-0  2  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
COLLINEAU Victor, NICE  .000  2-1  2  0  0  0  0  0  0  0  .000  1  0  2  0  .333  0  0  1-1 
