Box Score
FFBS

LITTLE LEAGUE SENIOR

Individual Statistics


 

Overall Statistics

 

Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  bb  hbp  so  sb-att 
BAISSE D Eloi, AUR  .750  6-6  8  9  6  3  1  0  3  2  5  1  10-11 
BRIONES Esteban, AQU  .667  7-7  15  6  10  5  0  0  10  4  0  1  8-10 
BECKER Victor, EST  .636  6-6  11  10  7  3  0  0  0  5  1  2  10-10 
DUQUENOY Ethan, HDF  .600  5-5  5  5  3  1  0  0  0  6  1  2  5-5 
RIEP Florent, NOR  .545  5-5  11  5  6  1  0  1  7  1  0  1  4-4 
BAUSSET Mathis, IDF  .545  6-6  11  9  6  0  0  0  4  6  1  0  3-3 
GARCIA Theo, OCC  .533  7-7  15  12  8  1  0  0  9  3  5  3  11-11 
LEMOINE Harry, IDF  .400  6-6  10  8  4  0  0  0  0  7  1  1  9-10 
QUEGUINER Alexis, BNE  .385  6-6  13  4  5  0  0  0  3  0  1  0  6-6 
DEDIEU Lucas, OCC  .375  7-7  16  8  6  0  0  0  4  4  1  5  5-5 
TANIGAWA Amane, PAC  .375  6-6  8  8  3  0  0  0  0  2  7  0  11-12 
TISCA Raphael, NOR  .364  5-5  11  5  4  0  0  0  0  0  1  5  6-6 
LAMOUR Adrien, HDF  .333  5-5  9  5  3  0  0  0  4  3  0  3  4-4 
LASSALINE Francis, IDF  .333  6-6  9  3  3  3  0  0  9  3  3  2  3-4 
MOUNCHIT Yanis, PAC  .300  6-6  10  2  3  0  1  0  4  4  2  3  5-5 
PIERRE Matteo, AQU  .286  7-7  14  6  4  0  1  0  3  4  1  2  6-7 
COUVREUR Ben, PAC  .273  6-6  11  7  3  2  0  0  2  4  2  1  9-9 
PREVOST Matheo, HDF  .250  5-5  8  4  2  0  1  0  4  3  1  1  3-3 
TRANBARGER Lorian, OCC  .235  7-7  17  5  4  1  0  0  8  2  1  3  3-3 
LESFARGUES Quentin, OCC  .231  7-7  13  13  3  0  0  0  4  11  2  2  6-7 
RIOUX Theo, NOR  .222  5-5  9  2  2  0  0  0  0  2  1  2  4-4 
MORAND Milan, OCC  .214  7-7  14  5  3  0  0  0  3  3  1  3  2-2 
DUSSART Julian, IDF  .214  6-6  14  6  3  1  0  0  1  5  0  8  3-3 
VOLPATO Baptiste, OCC  .200  7-7  10  9  2  0  1  0  1  9  1  6  6-6 
HANSCH Axel, EST  .182  6-6  11  6  2  0  0  0  2  4  0  5  5-5 
CHAUCHARD Clement, BNE  .182  6-5  11  4  2  0  0  0  3  2  1  1  6-7 
COSTE Arthur, IDF  .182  6-6  11  11  2  1  0  0  1  7  0  2  7-7 
SURJUS Raphael, OCC  .176  7-7  17  6  3  1  0  0  2  3  1  5  4-4 
COUEFFARD Jacques, BNE  .167  6-6  12  5  2  0  0  0  1  4  0  3  6-6 
KEREKHOVE Romain, HDF  .167  5-5  6  3  1  0  0  0  3  4  2  3  2-2 
HIVERT Hugo, BNE  .154  6-6  13  8  2  0  0  0  1  6  0  4  4-4 
LACAILLE Hugo, NOR  .143  5-5  7  5  1  0  0  0  1  5  0  2  5-6 
VERDIN Max Emilien, HDF  .125  5-5  8  2  1  1  0  0  3  4  0  4  0-0 
RAU Tristan, HDF  .111  5-5  9  5  1  0  0  0  1  5  1  5  5-5 
BERNARDELLI Kylian, PAC  .000  6-6  6  5  0  0  0  0  1  9  0  2  12-13 
----------
CASTLE Leo, IDF  1.000  1-0  1  1  1  0  0  0  1  0  0  0  0-0 
VERDIE Guilhem, OCC  1.000  2-0  1  1  1  0  0  0  1  1  0  0  0-0 
MANGENOT Camille, BNE  .750  6-6  8  6  6  2  0  0  5  5  0  1  7-7 
PATRY Paul Antonin, EST  .667  3-2  3  2  2  0  0  0  0  1  0  1  0-0 
AUSTERNAUD Gael, PAC  .667  3-2  3  2  2  0  1  0  1  1  0  0  1-1 
FUMAGALLI Thimote, AUR  .571  6-6  7  7  4  0  1  2  7  3  1  2  4-4 
GUEMENE Eliaz, BNE  .500  6-6  14  4  7  1  0  0  5  0  0  4  4-4 
COHEN Thimote, AUR  .500  6-6  10  5  5  1  1  0  5  3  1  3  8-8 
OLUJIC Maxime, IDF  .500  6-5  10  3  5  1  0  0  1  2  0  0  5-5 
DELAVIE Ethan, AQU  .500  4-4  6  4  3  0  0  0  2  3  0  1  6-6 
CASAUBON PEE Baptist, IDF  .500  6-4  6  6  3  1  0  0  3  4  1  1  6-6 
PASCAULT Abel, LOI  .500  5-3  6  4  3  1  0  0  3  0  1  1  1-1 
PRADOT Maxence, CEN  .500  3-3  4  1  2  0  0  0  1  1  0  2  3-3 
MAUEN Matt, AQU  .500  3-2  4  3  2  1  0  0  1  2  0  0  6-6 
CUVILLON Antony, AUR  .500  3-0  2  2  1  1  0  0  0  0  0  0  1-1 
PAPOIN Lisa, NOR  .500  2-2  2  3  1  0  0  0  0  2  0  1  2-2 
PEREIRA Luis, AUR  .455  6-6  11  7  5  0  0  0  0  2  1  2  8-8 
MAILLARD Marius, NOR  .444  4-4  9  2  4  2  0  0  5  0  0  1  1-1 
HERNOUX Tom, AQU  .429  5-5  7  5  3  0  0  0  1  7  0  2  8-8 
FLANDERS Alain, AQU  .429  5-4  7  6  3  0  0  0  0  4  1  0  5-5 
DUROUX Thibault, OCC  .417  5-5  12  5  5  0  1  0  4  0  1  3  4-4 
CERDA Ruben, NOR  .400  3-2  5  2  2  1  0  0  2  0  1  0  1-1 
JOUBERT Tom, CEN  .400  3-3  5  2  2  0  0  0  0  0  0  2  3-3 
BASSAISTEGUY Clement, CEN  .400  3-3  5  0  2  1  1  0  1  1  0  1  1-1 
GUENGARD Arnaud, AQU  .375  4-4  8  1  3  1  0  0  5  4  0  1  6-10 
MAIMBOURG Corentin, EST  .375  5-5  8  4  3  2  0  0  7  1  1  0  5-5 
PAQUIER Teo, OCC  .333  5-5  12  2  4  0  0  0  2  0  1  2  1-1 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  bb  hbp  so  sb-att 
REIX Noah, AQU  .333  5-5  6  4  2  0  0  0  1  5  0  1  4-5 
ROCHER Evann, AQU  .333  4-4  6  2  2  0  0  0  3  4  0  1  2-3 
CHRETIEN Liam, NOR  .333  5-4  6  2  2  1  0  0  1  0  1  1  1-2 
CINCHETTI Hugo, AQU  .333  3-3  3  3  1  0  0  0  1  3  0  2  3-3 
LEIALOHA Ea, IDF  .333  3-3  3  2  1  0  0  0  4  5  0  0  3-3 
VIDAL Arthur, LOI  .300  6-6  10  5  3  2  0  0  1  2  0  6  6-7 
VISSE Lucas, NOR  .286  4-2  7  2  2  0  0  0  1  0  1  2  2-2 
BISSON Alexis, PAC  .286  4-3  7  1  2  0  0  0  2  1  0  3  2-2 
ELOY Jules, HDF  .286  5-4  7  3  2  0  0  0  1  3  0  3  5-5 
PILLOT Gaspard, LOI  .286  5-5  7  1  2  2  0  0  2  2  0  4  2-2 
PERROIS Louis, AQU  .286  6-6  7  8  2  0  1  0  1  5  2  3  10-10 
TERNAND Achille, AQU  .273  5-5  11  6  3  1  1  0  1  2  1  3  4-4 
BAMBERGER Ivan, PAC  .250  5-5  12  2  3  0  0  0  5  2  0  3  2-2 
GUIOL Arno, AUR  .250  6-5  8  0  2  0  1  0  3  1  0  4  1-2 
MORTIER Awen, LOI  .250  6-5  8  2  2  0  0  0  1  1  0  3  1-1 
DELACROIX Mathis, BNE  .250  6-6  8  5  2  0  0  0  0  4  1  3  7-7 
BONARD Helias, LOI  .250  3-2  4  0  1  0  0  0  0  0  0  1  0-0 
ROLLAND-D Clyde, IDF  .250  5-2  4  3  1  0  0  0  1  2  0  0  0-0 
QUENNESSON Bastien, CEN  .250  5-5  4  5  1  0  0  0  1  5  0  1  9-9 
GUYARD Juline, CEN  .250  3-3  4  0  1  0  0  0  0  1  0  3  1-1 
MULLER Martin, CEN  .250  3-3  4  2  1  0  0  0  0  1  1  1  2-3 
GRANDJEAN Elouan, CEN  .222  5-4  9  1  2  0  0  0  2  1  0  3  1-2 
PIEROT Pablo, BNE  .200  6-6  10  7  2  0  0  0  0  3  0  4  7-7 
MONTAGNE Djampel, PAC  .200  6-5  10  2  2  0  0  0  1  2  1  1  0-0 
MISKOW Theo, EST  .200  4-4  5  2  1  0  0  0  1  4  0  2  2-2 
FARELLY Eliot, HDF  .200  4-3  5  2  1  0  0  0  1  1  0  2  2-2 
DAVY Elliot, IDF  .200  4-1  5  1  1  0  0  0  3  2  1  0  1-1 
LEGOFF Zacharie, AUR  .200  5-4  5  3  1  0  0  0  1  1  1  2  2-2 
DUGUAY Matthieu, NOR  .200  4-3  5  1  1  0  0  0  1  2  0  2  3-3 
FLAYOL Emma, PAC  .200  4-3  5  3  1  0  0  0  0  2  0  3  3-3 
BOUTY Alexandre, CEN  .200  4-3  5  3  1  0  0  0  1  3  0  3  6-7 
LAVERGNE Martin, AUR  .167  5-4  6  2  1  0  0  0  1  3  1  4  1-1 
MESTAR Jeremy, LOI  .167  5-3  6  0  1  0  1  0  1  0  0  3  0-0 
GUILLOT Cesar, LOI  .167  6-4  6  3  1  0  0  0  1  1  0  3  2-2 
DE RAZZA Ezio, LOI  .167  4-3  6  1  1  0  0  0  0  0  0  3  1-1 
GAUMER Hugo, LOI  .143  6-6  7  1  1  0  0  0  0  3  0  2  1-2 
BOULMIER Ethan, EST  .143  3-3  7  2  1  0  0  0  1  0  0  4  2-2 
HARTOIN Thomas, EST  .143  5-5  7  6  1  0  0  0  1  4  2  2  8-8 
SAUMANDE Arthur, HDF  .143  5-5  7  2  1  0  0  0  2  3  1  1  3-3 
RETORE Julian, AUR  .143  6-4  7  4  1  0  0  0  1  3  0  2  5-5 
BRUNEAU Leo, AUR  .125  6-4  8  3  1  0  0  0  1  2  0  3  5-5 
NARANJO Mauricio, AUR  .111  5-5  9  2  1  0  0  0  5  2  0  1  2-4 
VOSS Samuel, EST  .100  5-4  10  1  1  0  0  0  1  0  0  6  2-2 
OSORIO-D Carlos, AQU  .100  7-7  10  6  1  0  0  0  0  4  1  3  2-2 
DANG VAN Gontran, PAC  .000  6-5  9  2  0  0  0  0  0  3  1  5  1-1 
ROBINSON Tristan, CEN  .000  5-5  8  1  0  0  0  0  1  2  0  6  3-3 
MARTE Yaniel, EST  .000  5-5  8  2  0  0  0  0  0  3  0  5  2-3 
PY Hugo, EST  .000  4-3  8  0  0  0  0  0  0  1  0  5  0-0 
OUANYOU Jordan, IDF  .000  6-6  7  0  0  0  0  0  3  1  1  5  0-0 
VISSA Thomas, NOR  .000  4-3  6  1  0  0  0  0  0  1  0  4  1-1 
HAYEM Dylan, CEN  .000  4-4  6  2  0  0  0  0  2  1  0  1  2-2 
GRANDJEAN Martin, AUR  .000  5-2  5  2  0  0  0  0  2  3  0  0  1-1 
LAVAL-Q Axel, NOR  .000  5-5  5  2  0  0  0  0  0  2  0  2  3-3 
ROLANDO Nathan, PAC  .000  4-4  5  3  0  0  0  0  1  2  3  4  2-3 
PREVEAUX Eliot, CEN  .000  6-4  5  5  0  0  0  0  0  6  0  3  7-7 
MAUDUIT Thibault, CEN  .000  5-5  5  3  0  0  0  0  0  6  0  3  3-3 
LE TREQUESSER Nohlan, LOI  .000  6-4  5  1  0  0  0  0  0  1  3  4  3-3 
BARCET Aaron, LOI  .000  6-4  5  0  0  0  0  0  2  4  0  2  1-1 
PETIT Lea, OCC  .000  5-2  5  2  0  0  0  0  1  2  0  2  0-1 
MORLIER Nathan, BNE  .000  5-2  5  0  0  0  0  0  0  1  0  2  0-0 
SAMOON Luqman, EST  .000  4-2  4  2  0  0  0  0  1  2  0  2  4-4 
GOERLITZ Raphael, CEN  .000  2-2  4  0  0  0  0  0  0  0  0  2  0-0 
PINAULT Elliot, LOI  .000  4-4  4  0  0  0  0  0  0  1  0  3  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  bb  hbp  so  sb-att 
FOURMONT Gaetan, CEN  .000  5-5  4  4  0  0  0  0  1  5  1  3  3-3 
SOUMILLAC Leo, PAC  .000  5-3  4  2  0  0  0  0  1  5  0  2  2-2 
CASSAGNE Leo, IDF  .000  5-3  4  2  0  0  0  0  0  3  1  3  4-4 
LELEU Esteban, HDF  .000  3-3  4  0  0  0  0  0  1  1  0  3  0-0 
SABATIER-B Vetea, LOI  .000  3-2  3  0  0  0  0  0  0  0  0  3  0-0 
PELLAT Eliot, AUR  .000  5-2  3  1  0  0  0  0  0  0  0  3  1-1 
LEPROUX Tom, LOI  .000  5-3  3  1  0  0  0  0  1  3  1  3  2-2 
NOGUES Yoann, CEN  .000  3-2  3  0  0  0  0  0  0  0  0  2  0-0 
ESTEBAN Gabin, OCC  .000  3-1  3  2  0  0  0  0  0  1  0  0  0-0 
GUYONNEAU Timothy, OCC  .000  4-1  2  4  0  0  0  0  0  2  0  1  0-0 
GEORGET Jasmine, BNE  .000  4-2  2  0  0  0  0  0  0  0  0  1  0-0 
GENOT Ayden, BNE  .000  4-1  2  1  0  0  0  0  0  2  0  1  0-0 
FRULLONI Charles, EST  .000  2-2  2  2  0  0  0  0  0  0  2  2  2-2 
BASIN Guillaume, EST  .000  2-2  2  0  0  0  0  0  0  1  0  1  0-0 
DE CARROIS Valentin, IDF  .000  2-0  1  0  0  0  0  0  0  0  0  1  0-0 
MELICA Justin, EST  .000  2-2  1  1  0  0  0  0  0  2  0  1  2-2 
BOUDOUSQ Hermine, OCC  .000  1-0  1  0  0  0  0  0  0  0  0  0  0-0 
TARDIF Amaury, BNE  .000  3-2  1  2  0  0  0  0  0  3  0  1  2-2 
NEFF George, EST  .000  4-3  1  3  0  0  0  0  0  4  1  0  2-2 
DEHEUNYNCK Nathan, HDF  .000  1-0  1  0  0  0  0  0  0  0  0  1  0-0 
POTYRA Tim, HDF  .000  1-0  1  0  0  0  0  0  0  0  0  0  0-0 
DOISE Hugo, HDF  .000  1-0  0  0  0  0  0  0  0  1  0  0  0-0 
VIOLON Daniel, OCC  .000  1-0  0  0  0  0  0  0  0  0  0  0  0-0 


(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so 
BECKER Victor, EST  0.00  1-0  2-1  0  0/1  0  6.0  2  0  0  0  7 
----------
PIERRE Matteo, AQU  0.00  1-0  2-1  1  0/0  0  5.2  1  1  0  1  9 
BAUSSET Mathis, IDF  0.00  1-0  2-0  0  0/0  0  5.0  1  5  0  4  7 
BRIONES Esteban, AQU  0.00  1-0  3-1  0  0/0  0  4.2  1  1  0  4  7 
TANIGAWA Amane, PAC  0.00  1-0  2-1  0  0/1  0  4.1  1  1  0  2  2 
COUVREUR Ben, PAC  0.00  0-1  1-1  0  0/0  0  3.2  3  6  0  3  9 
COSTE Arthur, IDF  0.00  1-0  2-1  0  0/1  0  3.2  3  0  0  4  7 
SAMOON Luqman, EST  0.00  1-1  2-0  0  0/0  0  3.1  3  3  0  3  7 
VOSS Samuel, EST  0.00  1-0  1-1  1  0/0  0  3.0  1  1  0  0  6 
OSORIO-D Carlos, AQU  0.00  2-0  2-0  0  0/0  0  2.2  2  1  0  2  2 
MISKOW Theo, EST  0.00  0-0  1-1  0  0/0  0  2.0  1  3  0  3  3 
DANG VAN Gontran, PAC  0.00  0-0  2-0  0  0/0  0  1.1  0  0  0  1  1 
ROLANDO Nathan, PAC  0.00  0-0  1-0  0  0/1  0  1.0  2  0  0  1  2 
RIEP Florent, NOR  0.00  1-0  1-0  0  0/0  0  1.0  1  2  0  2  1 
MONTAGNE Djampel, PAC  0.00  0-0  1-0  0  0/0  0  1.0  0  0  0  0  0 
CHRETIEN Liam, NOR  0.00  0-0  2-0  0  0/0  0  1.0  0  0  0  3  0 
VISSE Lucas, NOR  0.00  0-0  1-0  0  0/0  0  0.1  1  3  0  2  0 
DE CARROIS Valentin, IDF  0.00  1-0  1-0  0  0/0  0  0.1  2  2  0  1  1 
VERDIE Guilhem, OCC  0.00  0-0  1-0  0  0/0  0  0.0  0  0  0  2  0 
SURJUS Raphael, OCC  0.00  0-0  1-0  0  0/0  0  0.0  0  2  0  2  0 
DELAVIE Ethan, AQU  1.00  1-0  2-1  0  0/0  0  6.0  1  2  1  2  4 
GARCIA Theo, OCC  1.12  2-0  2-1  0  0/0  0  5.1  2  1  1  1  13 
FLAYOL Emma, PAC  1.64  1-0  1-1  0  0/0  0  3.2  0  3  1  5  5 
LEGOFF Zacharie, AUR  1.64  1-0  2-1  0  0/0  0  3.2  2  4  1  5  5 
CERDA Ruben, NOR  1.80  1-0  2-0  0  0/0  0  3.1  0  3  1  4  0 
ROCHER Evann, AQU  2.00  1-0  1-1  1  0/0  0  3.0  2  1  1  0  3 
DAVY Elliot, IDF  2.25  1-0  4-0  0  0/1  0  5.1  5  4  2  0  2 
BAMBERGER Ivan, PAC  2.25  0-0  1-0  0  0/0  0  2.2  5  1  1  2  2 
GUIOL Arno, AUR  2.25  0-1  2-1  0  0/0  0  2.2  1  8  1  6  4 
MAILLARD Marius, NOR  3.00  1-0  1-1  1  0/0  0  4.0  2  2  2  5  8 
LEIALOHA Ea, IDF  3.27  1-0  2-1  0  0/0  0  3.2  4  3  2  3  7 
NEFF George, EST  3.27  0-0  2-1  0  0/0  0  3.2  4  6  2  3  2 
TRANBARGER Lorian, OCC  3.60  1-0  2-1  0  0/0  0  5.0  8  6  3  2  1 
MORLIER Nathan, BNE  3.60  0-1  2-0  0  0/0  0  1.2  2  3  1  3  0 
HERNOUX Tom, AQU  4.00  0-1  2-2  0  0/0  0  3.0  6  4  2  1  2 
GUEMENE Eliaz, BNE  4.24  1-1  2-2  0  0/0  0  5.2  4  4  4  1  11 
ESTEBAN Gabin, OCC  4.50  1-1  4-1  0  0/0  0  6.2  12  9  5  1  8 
LESFARGUES Quentin, OCC  4.50  0-0  2-1  0  0/0  0  4.0  0  4  3  11  3 
SAUMANDE Arthur, HDF  4.50  0-1  2-2  0  0/0  0  4.0  4  3  3  2  6 
PERROIS Louis, AQU  4.50  0-0  1-1  0  0/0  0  1.1  2  4  1  2  2 
BAISSE D Eloi, AUR  4.91  0-1  2-2  0  0/0  0  3.2  2  4  3  5  9 
DEDIEU Lucas, OCC  5.54  0-0  3-1  0  0/0  0  4.1  8  8  4  2  3 
DUQUENOY Ethan, HDF  5.54  0-1  3-0  0  0/0  0  4.1  7  6  4  2  4 
RAU Tristan, HDF  6.00  0-0  2-2  0  0/0  0  4.0  7  7  4  2  5 
BERNARDELLI Kylian, PAC  6.00  0-1  1-1  1  0/0  0  4.0  4  4  4  1  8 
MOUNCHIT Yanis, PAC  6.00  1-0  1-1  0  0/0  0  3.0  0  3  3  6  2 
CHAUCHARD Clement, BNE  6.00  1-0  1-0  0  0/0  0  3.0  3  3  3  1  8 
MARTE Yaniel, EST  6.00  0-0  1-1  0  0/0  0  2.0  2  5  2  2  4 
LAVERGNE Martin, AUR  6.00  0-0  2-0  0  0/0  0  2.0  2  3  2  4  6 
QUENNESSON Bastien, CEN  6.00  0-1  1-1  0  0/0  0  1.0  2  11  1  7  2 
PY Hugo, EST  6.75  1-1  3-1  0  0/1  0  2.2  1  7  3  3  3 
PAQUIER Teo, OCC  7.20  0-1  3-2  0  0/0  0  3.1  3  6  4  7  7 
FARELLY Eliot, HDF  7.20  2-1  3-0  0  0/0  0  3.1  2  5  4  4  6 
RIOUX Theo, NOR  7.20  0-0  1-1  0  0/0  0  3.1  4  6  4  1  6 
HIVERT Hugo, BNE  7.50  1-0  2-0  0  0/0  0  4.0  6  6  5  2  6 
OUANYOU Jordan, IDF  8.00  0-0  2-2  0  0/0  0  3.0  0  4  4  5  8 
DUGUAY Matthieu, NOR  9.00  0-1  2-1  0  0/0  0  3.1  1  8  5  6  7 
LAVAL-Q Axel, NOR  9.00  0-1  2-2  0  0/0  0  2.0  5  5  3  4  5 
PELLAT Eliot, AUR  9.00  0-0  2-0  0  0/0  0  1.1  2  3  2  2  3 
SOUMILLAC Leo, PAC  9.00  0-1  1-1  0  0/0  0  1.1  3  2  2  2  1 
BRUNEAU Leo, AUR  9.00  0-0  1-0  0  0/0  0  1.1  1  3  2  2  1 
GUENGARD Arnaud, AQU  9.00  0-0  1-0  0  0/0  0  0.2  1  3  1  4  1 
Player  era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so 
BOUDOUSQ Hermine, OCC  9.82  0-0  4-0  0  0/0  0  3.2  5  6  6  5  3 
MANGENOT Camille, BNE  10.80  0-0  4-2  0  0/0  0  3.1  3  6  6  6  4 
CUVILLON Antony, AUR  10.80  1-0  2-0  0  0/0  0  1.2  2  6  3  5  3 
QUEGUINER Alexis, BNE  11.25  0-0  3-1  0  0/0  0  2.2  1  5  5  8  6 
MULLER Martin, CEN  12.00  0-0  1-1  0  0/0  0  2.0  3  5  4  4  1 
LEPROUX Tom, LOI  12.00  0-0  1-0  0  0/0  0  2.0  5  7  4  3  0 
PASCAULT Abel, LOI  12.00  0-0  2-0  0  0/0  0  2.0  3  6  4  1  4 
RETORE Julian, AUR  12.00  0-0  1-0  0  0/0  0  1.0  0  2  2  4  0 
OLUJIC Maxime, IDF  14.40  0-1  1-1  0  0/0  0  1.2  1  4  4  4  2 
FUMAGALLI Thimote, AUR  15.43  0-1  1-1  0  0/0  0  2.1  2  9  6  9  4 
LASSALINE Francis, IDF  16.00  0-0  2-1  0  0/0  0  3.0  9  9  8  6  4 
PREVOST Matheo, HDF  16.00  0-0  2-1  0  0/0  0  3.0  6  9  8  3  3 
BONARD Helias, LOI  18.00  0-0  2-0  0  0/0  0  2.0  4  15  6  8  3 
PREVEAUX Eliot, CEN  18.00  0-0  3-0  0  0/0  0  1.2  4  10  5  7  1 
GENOT Ayden, BNE  18.00  0-0  2-0  0  0/0  0  0.2  1  3  2  1  1 
MAUDUIT Thibault, CEN  20.00  0-2  2-2  0  0/0  0  3.0  6  10  10  6  2 
BOUTY Alexandre, CEN  21.60  0-0  2-0  0  0/0  0  1.2  4  7  6  6  1 
JOUBERT Tom, CEN  22.50  0-0  2-0  0  0/0  0  1.1  3  5  5  6  2 
MORTIER Awen, LOI  23.14  0-1  2-1  0  0/0  0  2.1  10  15  9  4  1 
GUYARD Juline, CEN  24.00  1-0  1-0  0  0/0  0  1.0  3  4  4  2  0 
VIOLON Daniel, OCC  27.00  0-1  2-0  0  0/0  0  0.2  3  9  3  3  1 
GRANDJEAN Elouan, CEN  31.50  0-1  1-1  0  0/0  0  1.1  1  8  7  10  0 
VIDAL Arthur, LOI  36.00  0-1  1-1  0  0/0  0  1.0  3  6  6  4  1 
VISSA Thomas, NOR  36.00  0-0  1-0  0  0/0  0  0.2  2  5  4  4  2 
COHEN Thimote, AUR  36.00  0-1  1-1  0  0/0  0  0.2  2  5  4  4  1 
DELACROIX Mathis, BNE  36.00  0-0  1-0  0  0/0  0  0.1  0  2  2  3  1 
ELOY Jules, HDF  42.00  0-0  1-0  0  0/0  0  1.0  4  7  7  4  2 
BARCET Aaron, LOI  48.00  0-0  3-0  0  0/0  0  1.0  6  10  8  6  1 
PINAULT Elliot, LOI  54.00  0-0  1-0  0  0/0  0  0.1  2  3  3  2  0 
GOERLITZ Raphael, CEN  54.00  0-0  1-0  0  0/0  0  0.1  0  3  3  3  0 
GAUMER Hugo, LOI  63.00  0-1  2-1  0  0/0  0  0.2  2  9  7  8  1 
HAYEM Dylan, CEN  90.00  0-1  2-1  0  0/0  0  0.2  3  10  10  11  2 
PILLOT Gaspard, LOI  90.00  0-2  2-2  0  0/0  0  0.1  1  6  5  6  0 
LE TREQUESSER Nohlan, LOI  99.00  0-1  2-1  0  0/0  0  0.2  2  14  11  11  1 
MAUEN Matt, AQU  99.00  0-0  1-0  0  0/0  0  0.1  2  7  7  5  0 
PIEROT Pablo, BNE  99.00  0-1  1-1  0  0/0  0  0.1  3  7  7  5  1 
CASSAGNE Leo, IDF  99.00  0-0  1-0  0  0/0  0  0.0  0  3  3  3  0 

PB - FOURMONT CEN 10, GUYONNEAU OCC 6, LAMOUR HDF 5, BISSON PAC 4, VIDAL LOI 4, TANIGAWA PAC 4, LEPROUX LOI 3, RIEP NOR 3, HANSCH EST 3, PERROIS AQU 2, MARTE EST 2, MONTAGNE PAC 2, DUSSART IDF 2, PINAULT LOI 2, DANG VAN PAC 2, MAIMBOURG EST 2, CHRETIEN NOR 2, CERDA NOR 2, DELACROIX BNE 1, CASAUBON PEE IDF 1, GUENGARD AQU 1, MAUDUIT CEN 1, COHEN AUR 1, ROBINSON CEN 1, PAPOIN NOR 1, PIERRE AQU 1, BAISSE D AUR 1, PREVOST HDF 1, LESFARGUES OCC 1. Pickoffs - MANGENOT BNE 1, PAQUIER OCC 1, LEGOFF AUR 1, MULLER CEN 1, MOUNCHIT PAC 1, ROBINSON CEN 1.


(All games Sorted by Fielding pct)

Player  c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
COUVREUR Ben, PAC  34  31  3  0  1.000  2  2  0  1.000  0  0 
HERNOUX Tom, AQU  20  19  1  0  1.000  0  1  0  1.000  0  0 
TANIGAWA Amane, PAC  19  10  9  0  1.000  0  4  0  1.000  4  0 
QUEGUINER Alexis, BNE  18  13  5  0  1.000  1  16  1  .941  0  0 
BAUSSET Mathis, IDF  16  10  6  0  1.000  0  4  0  1.000  0  0 
COUEFFARD Jacques, BNE  11  11  0  0  1.000  0  0  0  ---  0  0 
DANG VAN Gontran, PAC  10  7  3  0  1.000  1  7  2  .778  2  0 
MARTE Yaniel, EST  9  7  2  0  1.000  0  4  0  1.000  2  0 
CERDA Ruben, NOR  8  7  1  0  1.000  1  7  0  1.000  2  0 
BRUNEAU Leo, AUR  8  7  1  0  1.000  0  4  0  1.000  0  0 
PAPOIN Lisa, NOR  8  8  0  0  1.000  0  6  0  1.000  1  0 
GUYONNEAU Timothy, OCC  7  7  0  0  1.000  0  11  0  1.000  6  0 
ROCHER Evann, AQU  7  1  6  0  1.000  0  3  0  1.000  0  0 
MORLIER Nathan, BNE  5  3  2  0  1.000  0  2  0  1.000  0  0 
LEIALOHA Ea, IDF  5  1  4  0  1.000  0  7  0  1.000  0  0 
FOURMONT Gaetan, CEN  5  5  0  0  1.000  0  26  0  1.000  10  0 
DAVY Elliot, IDF  4  1  3  0  1.000  0  3  0  1.000  0  0 
CHRETIEN Liam, NOR  4  4  0  0  1.000  0  6  0  1.000  2  0 
PILLOT Gaspard, LOI  4  2  2  0  1.000  0  3  0  1.000  0  0 
CHAUCHARD Clement, BNE  3  3  0  0  1.000  0  2  0  1.000  0  0 
SOUMILLAC Leo, PAC  3  2  1  0  1.000  0  3  1  .750  0  0 
FLANDERS Alain, AQU  3  3  0  0  1.000  0  0  0  ---  0  0 
PELLAT Eliot, AUR  1  1  0  0  1.000  0  2  1  .667  0  0 
BASIN Guillaume, EST  1  0  1  0  1.000  0  0  0  ---  0  0 
FLAYOL Emma, PAC  1  1  0  0  1.000  0  2  1  .667  0  0 
AUSTERNAUD Gael, PAC  1  1  0  0  1.000  0  0  0  ---  0  0 
CASSAGNE Leo, IDF  1  1  0  0  1.000  0  3  0  1.000  0  0 
CINCHETTI Hugo, AQU  1  1  0  0  1.000  0  0  0  ---  0  0 
GENOT Ayden, BNE  1  0  1  0  1.000  0  2  0  1.000  0  0 
