LITTLE LEAGUE 12U - Individual Statistics Box Score
FFBS

LITTLE LEAGUE 12U

Individual Statistics

 

Overall Statistics

 

Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  bb  hbp  so  sb-att 
THERET Clément, IDF  .700  4-4  10  5  7  1  1  0  10  0  0  1  1-1 
NAYRAL Jason, OCC  .625  4-4  8  4  5  1  2  0  2  2  0  0  2-2 
LAMAZURE Ethan, BNE  .625  4-4  8  2  5  1  0  0  6  1  0  1  1-1 
BIDAUT Lilian, PAC  .500  4-4  12  4  6  1  1  0  4  1  0  1  1-1 
MAFARETTE Arthur, IDF  .455  4-4  11  4  5  3  0  0  5  2  0  1  0-0 
BLANCHARD Louis, PAC  .417  4-4  12  3  5  2  0  0  3  0  0  2  1-2 
COUVREUR Léo, PAC  .375  4-4  8  5  3  1  0  0  4  2  0  1  1-2 
BIDAUT Guillaume, PAC  .364  4-4  11  4  4  0  0  0  2  2  0  1  2-3 
CAVALIER D Enzo, AUR  .333  4-4  9  3  3  1  0  0  5  0  1  3  1-2 
RICOU Nathan, BNE  .300  4-4  10  6  3  2  0  0  4  0  0  0  3-3 
TANIGAWA Hiraku, PAC  .300  4-4  10  3  3  1  0  0  2  3  0  2  0-0 
VIALA Joey, PAC  .125  4-4  8  2  1  0  0  0  0  3  0  2  0-0 
DE CAPELE Rafaël, NOR  .100  4-4  10  3  1  1  0  0  1  0  1  3  1-1 
----------
GERBERON Louis, IDF  1.000  2-2  3  3  3  0  0  0  3  0  0  0  2-3 
TORIBIO charly, AUR  1.000  2-2  1  2  1  0  0  0  0  2  1  0  0-0 
DAVY Noé, IDF  1.000  1-1  1  3  1  0  0  0  0  1  1  0  0-0 
AGRELO Noé, OCC  1.000  3-1  1  2  1  0  0  0  0  1  0  0  0-0 
POTEL T Oscar, OCC  1.000  2-2  1  4  1  0  0  0  0  3  0  0  0-0 
PEREZ Logan, NOR  .714  4-4  7  1  5  2  0  0  3  1  0  1  0-0 
CULIANEZ Indi, OCC  .714  4-4  7  6  5  1  0  0  3  3  0  1  2-2 
LALANDE Angel, AQU  .667  2-2  3  1  2  1  0  0  1  1  0  0  1-1 
LAPORTE Antoine, HDF  .667  3-3  3  1  2  0  0  0  0  2  0  1  1-1 
ROLANDO Thylan, PAC  .667  3-1  3  1  2  0  0  0  0  2  0  1  2-2 
MILGROM Lucas, IDF  .600  3-3  5  3  3  0  0  0  3  3  0  2  1-1 
BEHR Noa, EST  .571  4-4  7  2  4  0  1  0  6  3  1  1  0-0 
RECHER Augustin, NOR  .571  3-3  7  1  4  0  0  0  0  0  0  1  0-0 
BARBOSA D Evan, BNE  .571  4-4  7  7  4  2  0  0  4  3  0  1  2-2 
TRAN SENG Sengly, IDF  .500  4-4  6  5  3  1  0  0  2  6  0  0  1-1 
RIBOT Ludovic, AUR  .500  4-4  4  6  2  0  0  0  3  4  0  1  0-0 
COUSSEAU Carl, AQU  .500  4-4  4  4  2  0  0  0  2  4  0  1  1-1 
DEMAY Marius, EST  .500  4-4  4  2  2  1  1  0  4  3  1  1  0-0 
CABEZA Gabin, AQU  .500  3-2  2  1  1  0  0  0  0  2  0  0  2-3 
SAUGERE Malcom, IDF  .500  1-1  2  0  1  0  0  0  0  0  0  0  0-0 
SHOMURA C Gaël, IDF  .500  4-4  2  6  1  0  0  0  0  5  1  1  1-2 
CHAUSSEE Gabin, BNE  .429  4-4  7  4  3  1  0  0  0  2  0  1  1-1 
SHELTON Alexandre, BNE  .429  4-4  7  4  3  1  0  1  7  2  0  0  1-1 
COUEFFARD Leopold, BNE  .429  4-4  7  7  3  0  2  0  3  3  0  2  1-1 
GIRONDEAU P Aymeric, OCC  .429  4-4  7  5  3  1  2  0  5  4  0  2  4-4 
HALKIN Simon, NOR  .400  3-3  5  1  2  0  1  0  1  0  1  2  0-1 
MACE Nathan, OCC  .400  4-4  5  6  2  1  0  0  3  5  1  0  4-5 
BELLEFIN Amaury, AUR  .400  3-3  5  1  2  0  0  0  5  0  0  1  1-1 
GONCALVES Julian, PAC  .400  3-3  5  1  2  0  1  0  2  1  0  3  0-1 
CEZARD Victor, EST  .400  3-2  5  1  2  1  0  0  2  0  0  1  0-0 
PROUVOYEUR Martin, HDF  .400  3-2  5  2  2  0  0  0  2  0  0  0  0-0 
RAMIREZ Hugo, OCC  .333  4-4  6  4  2  0  0  0  1  4  0  0  3-3 
PORCHER Lenny, AQU  .333  4-3  6  5  2  0  1  0  2  2  0  0  1-1 
MEERT Tristan, HDF  .333  4-4  6  3  2  1  0  0  1  2  0  3  0-0 
SYRACUSE Léane, EST  .333  3-2  3  1  1  0  0  0  0  1  0  2  0-0 
MEIJER Delano, AUR  .333  3-3  3  2  1  0  0  0  0  3  1  0  2-2 
ROZE Noa, EST  .333  4-3  3  3  1  0  0  0  1  5  0  1  0-0 
GRASSET Ellouan, BNE  .333  2-1  3  1  1  0  1  0  3  0  0  0  0-0 
SOBCZAK Gabriel, HDF  .333  4-4  3  2  1  0  0  0  0  3  0  1  1-1 
DUINK Spencer, PAC  .333  4-0  3  3  1  0  0  0  1  2  1  1  0-1 
HENRICH Robin, PAC  .286  4-4  7  2  2  0  1  0  1  1  2  2  0-0 
VAUTRIN K Simon, EST  .286  4-4  7  6  2  0  0  0  1  5  0  1  2-2 
LEVEQUE Iban, AQU  .250  3-2  4  1  1  1  0  0  3  1  0  0  1-2 
D'HAUTEVILLE Lila, OCC  .250  3-3  4  3  1  0  0  0  1  3  0  1  1-1 
MIRAND Nathan, AUR  .250  3-3  4  2  1  0  0  0  0  0  0  1  0-0 
ARDUCA Anaëlle, OCC  .250  3-3  4  1  1  0  0  0  1  0  2  1  0-0 
MALLE Basile, EST  .250  3-3  4  0  1  0  0  0  1  1  0  2  0-0 
GASPARD A, EST  .200  4-3  5  2  1  0  0  0  1  1  1  1  1-1 
DAIGNEAU P Timéo, AQU  .200  3-3  5  3  1  0  0  0  1  2  0  2  2-2 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  bb  hbp  so  sb-att 
BERNARDI C Luca, IDF  .200  4-4  5  6  1  0  0  1  4  4  1  1  1-1 
GIMENEZ Clément, NOR  .167  4-4  6  1  1  0  0  0  0  0  1  5  0-0 
PICARD Ceylan, IDF  .167  4-4  6  6  1  0  0  0  5  6  0  1  1-1 
TEN EYCK Arthur, EST  .167  4-4  6  4  1  1  0  0  4  4  0  2  1-1 
DUGUAY Antoine, NOR  .143  4-4  7  2  1  0  0  0  0  3  0  2  1-1 
LIPPERT Jade, NOR  .143  4-2  7  0  1  0  0  0  1  0  0  0  0-0 
DOUGUEDROIT Marceau, NOR  .000  4-4  7  0  0  0  0  0  0  2  0  4  0-0 
COLLEAUX Simon, BNE  .000  4-4  6  2  0  0  0  0  0  1  0  2  1-1 
POIRIER Ewen, AQU  .000  4-4  5  1  0  0  0  0  0  1  0  4  0-0 
SENECAL Hugo, HDF  .000  4-4  5  3  0  0  0  0  0  2  0  3  0-0 
PENA Liam, HDF  .000  3-2  4  1  0  0  0  0  0  1  0  4  0-0 
PRUNIER Iban, AQU  .000  4-3  4  2  0  0  0  0  0  2  0  3  0-0 
CASTRE Mathis, AUR  .000  3-3  4  1  0  0  0  0  0  2  0  4  1-1 
HOCHU Eoin, AUR  .000  4-3  4  1  0  0  0  0  0  1  1  4  2-2 
DEVEZE Amaury, IDF  .000  4-4  4  6  0  0  0  0  0  4  1  1  0-0 
JEANMART Noa, HDF  .000  4-4  3  2  0  0  0  0  0  4  0  3  0-0 
VILLEGAS Ivan, EST  .000  2-2  3  0  0  0  0  0  0  0  0  3  0-0 
COUMELONGUE Paul, OCC  .000  4-1  3  4  0  0  0  0  0  1  1  1  1-1 
MAHE Ilan, BNE  .000  4-3  3  3  0  0  0  0  0  2  0  3  1-1 
DABG VAN Virgile, PAC  .000  2-2  3  2  0  0  0  0  1  2  0  2  0-0 
LELEU Sohan, HDF  .000  4-4  3  4  0  0  0  0  1  3  1  2  3-3 
SAUGET Eliot, HDF  .000  4-4  3  1  0  0  0  0  0  1  0  2  1-1 
VERHEECKE Ethan, HDF  .000  3-2  3  1  0  0  0  0  0  0  0  2  0-0 
PELIKAN Oren, NOR  .000  2-2  3  0  0  0  0  0  0  0  0  2  0-0 
GARINO LAM Noé, PAC  .000  2-2  3  0  0  0  0  0  0  0  0  2  0-0 
RAYMOND Zachary, AQU  .000  3-3  2  2  0  0  0  0  1  2  1  0  0-0 
PELLET Lenny, AUR  .000  4-2  2  3  0  0  0  0  2  4  1  2  0-0 
STANLEY Alban, AUR  .000  3-2  2  4  0  0  0  0  0  3  1  2  1-1 
LEFEBVRE H Harold, HDF  .000  3-2  2  0  0  0  0  0  0  0  0  2  0-0 
GOOSSENS Edwin, HDF  .000  2-1  2  0  0  0  0  0  0  0  0  0  0-0 
DI MURRO Alban, AUR  .000  3-3  2  4  0  0  0  0  0  3  1  2  0-0 
ZHENDRE Luc, AQU  .000  3-1  2  0  0  0  0  0  0  0  0  1  0-0 
VEILLARD Noah, AUR  .000  2-2  2  1  0  0  0  0  0  1  0  0  0-0 
SIMON Diane, BNE  .000  3-2  2  0  0  0  0  0  0  0  0  1  0-0 
BRIDE Baptistin, NOR  .000  2-2  2  0  0  0  0  0  0  1  0  2  0-0 
DELORI Ferdinand, OCC  .000  4-3  2  3  0  0  0  0  1  3  0  0  1-1 
BRAINVILLE Hugo, NOR  .000  2-1  2  0  0  0  0  0  0  1  0  2  0-0 
BUREL Sacha, IDF  .000  1-0  1  0  0  0  0  0  0  0  0  1  0-0 
LARIGAUDERIE Albin, AQU  .000  3-2  1  1  0  0  0  0  0  1  1  1  0-0 
PECULIER Juliette, AUR  .000  1-1  1  0  0  0  0  0  0  1  0  1  0-0 
BURCET Enzo, IDF  .000  1-0  1  1  0  0  0  0  0  0  0  0  0-0 
SOULIER Ethan, IDF  .000  1-1  1  2  0  0  0  0  1  2  0  1  0-0 
DUJARDIN Mathis, EST  .000  2-2  1  1  0  0  0  0  1  3  0  0  0-0 
PIARD T Simon, AQU  .000  4-4  1  3  0  0  0  0  1  4  2  0  1-1 
JAUREGUY Inko, AQU  .000  3-3  1  3  0  0  0  0  0  3  0  1  2-2 
LAVAL Q Lucas, NOR  .000  4-3  1  2  0  0  0  0  0  4  0  0  1-1 
PETITGRAS Lino, OCC  .000  2-0  1  0  0  0  0  0  0  0  0  1  0-0 
RAMIREZ Nathan, OCC  .000  2-0  1  0  0  0  0  0  0  0  0  1  0-0 
DREAN Timofeï, OCC  .000  2-2  1  0  0  0  0  0  1  1  0  0  1-1 
ANGER Eddy, BNE  .000  3-2  1  2  0  0  0  0  0  2  1  1  2-2 
POUPPEVILLE Nolan, BNE  .000  2-0  1  1  0  0  0  0  0  1  0  0  1-1 
FAGNONI Arno, EST  .000  2-2  1  0  0  0  0  0  1  1  0  1  0-0 
SEGNERI Alexandre, AUR  .000  1-1  0  1  0  0  0  0  0  2  0  0  0-0 
GRISOLET Nathan, HDF  .000  2-0  0  1  0  0  0  0  0  1  0  0  0-0 
BONHOMME Matéo, OCC  .000  1-1  0  1  0  0  0  0  0  1  0  0  0-0 
BOUSSERT Silas, EST  .000  3-1  0  3  0  0  0  0  1  5  0  0  1-1 
RABACHE Noé, HDF  .000  3-0  0  2  0  0  0  0  1  0  2  0  0-0 

CI - PELLET L AUR 1.


(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so 
ROZE Noa, EST  1.25  0-0  2-1  0  0/0  0  4.0  5  4  1  2  4 
CULIANEZ Indi, OCC  4.00  1-0  2-1  0  0/1  0  5.0  7  6  4  2  5 
BIDAUT Lilian, PAC  5.00  1-0  1-1  0  0/0  0  4.0  3  4  4  3  6 
----------
ZHENDRE Luc, AQU  0.00  0-1  2-1  0  0/0  0  3.1  3  3  0  4  1 
RICOU Nathan, BNE  0.00  0-0  1-0  0  0/0  0  3.0  2  0  0  0  4 
DUGUAY Antoine, NOR  0.00  0-0  2-1  0  0/0  0  2.1  0  1  0  2  7 
VIALA Joey, PAC  0.00  1-0  1-1  0  0/0  0  2.0  0  0  0  1  3 
SENECAL Hugo, HDF  0.00  0-0  1-1  0  0/0  0  2.0  1  0  0  1  4 
TEN EYCK Arthur, EST  0.00  1-0  1-0  0  0/0  0  2.0  0  1  0  2  6 
MACE Nathan, OCC  0.00  1-0  1-1  0  0/1  0  2.0  3  0  0  0  4 
BUREL Sacha, IDF  0.00  0-0  1-0  0  0/0  0  2.0  0  2  0  2  2 
DEVEZE Amaury, IDF  0.00  1-0  1-1  0  0/0  0  2.0  1  0  0  1  5 
BEHR Noa, EST  0.00  0-0  1-1  0  0/0  0  1.0  0  3  0  2  3 
NAYRAL Jason, OCC  0.00  0-0  1-1  0  0/0  0  0.2  0  0  0  2  0 
THERET Clément, IDF  0.00  0-0  1-0  0  0/0  0  0.1  0  0  0  0  1 
RAMIREZ Nathan, OCC  0.00  0-0  1-0  0  0/0  0  0.0  1  0  0  2  0 
MAHE Ilan, BNE  0.00  0-0  1-0  0  0/0  0  0.0  1  1  0  0  0 
DI MURRO Alban, AUR  0.00  0-0  1-0  0  0/0  0  0.0  1  0  0  0  0 
BIDAUT Guillaume, PAC  1.67  1-0  1-0  0  0/0  0  3.0  2  3  1  0  3 
RAMIREZ Hugo, OCC  2.50  1-0  3-0  0  0/1  0  2.0  0  1  1  1  5 
PRUNIER Iban, AQU  3.00  1-0  1-1  0  0/0  0  1.2  2  5  1  4  3 
DUINK Spencer, PAC  3.00  0-0  1-0  0  0/0  0  1.2  3  2  1  0  0 
PEREZ Logan, NOR  3.33  1-0  2-1  0  0/0  0  3.0  1  3  2  5  7 
CHAUSSEE Gabin, BNE  3.33  1-1  2-2  0  0/0  0  3.0  6  5  2  2  5 
GONCALVES Julian, PAC  3.33  0-0  1-1  0  0/0  0  3.0  3  3  2  2  0 
PICARD Ceylan, IDF  3.33  1-0  1-1  0  0/0  0  3.0  1  2  2  1  5 
SOBCZAK Gabriel, HDF  3.75  0-1  1-1  0  0/0  0  1.1  2  6  1  3  3 
MILGROM Lucas, IDF  4.09  1-0  2-1  0  0/0  0  3.2  4  3  3  5  5 
LAMAZURE Ethan, BNE  5.00  0-0  1-1  0  0/0  0  2.0  5  3  2  2  2 
MEERT Tristan, HDF  5.00  0-0  1-1  0  0/0  0  2.0  2  5  2  4  3 
DABG VAN Virgile, PAC  5.00  0-0  1-0  0  0/0  0  2.0  2  2  2  2  0 
SHOMURA C Gaël, IDF  7.50  0-0  2-0  0  0/0  0  2.0  3  3  3  3  1 
BARBOSA D Evan, BNE  7.50  0-1  3-0  0  0/0  0  2.0  4  9  3  3  3 
TRAN SENG Sengly, IDF  7.50  0-1  1-1  0  0/0  0  2.0  5  3  3  1  3 
JEANMART Noa, HDF  7.50  0-1  1-0  0  0/0  0  2.0  3  3  3  2  0 
GARINO LAM Noé, PAC  7.50  0-1  1-1  0  0/0  0  1.1  3  3  2  1  1 
COUSSEAU Carl, AQU  8.57  1-0  1-1  0  0/0  0  2.1  2  4  4  3  7 
GIRONDEAU P Aymeric, OCC  9.00  1-0  2-0  0  0/0  0  1.2  0  3  3  3  4 
LEVEQUE Iban, AQU  10.00  0-1  1-1  0  0/0  0  3.0  5  10  6  3  0 
ANGER Eddy, BNE  10.00  0-0  1-0  0  0/0  0  1.0  0  4  2  2  2 
BOUSSERT Silas, EST  10.00  1-0  1-0  0  0/0  0  1.0  3  3  2  2  1 
COUEFFARD Leopold, BNE  11.25  1-0  2-0  0  0/0  0  1.1  5  9  3  3  0 
BERNARDI C Luca, IDF  12.50  0-0  1-0  0  0/0  0  2.0  3  5  5  1  4 
RECHER Augustin, NOR  15.00  0-1  1-0  0  0/0  0  1.2  3  5  5  5  3 
SHELTON Alexandre, BNE  15.00  0-0  1-1  0  0/0  0  1.0  1  5  3  5  1 
VEILLARD Noah, AUR  15.00  0-0  1-1  0  0/0  0  1.0  0  5  3  9  0 
SYRACUSE Léane, EST  15.00  0-0  1-0  0  0/0  0  0.2  0  4  2  3  1 
LALANDE Angel, AQU  15.00  0-0  1-0  0  0/0  0  0.2  0  2  2  3  1 
TANIGAWA Hiraku, PAC  15.00  0-0  1-0  0  0/0  0  0.1  0  2  1  3  1 
CABEZA Gabin, AQU  15.00  0-0  1-0  0  0/0  0  0.1  2  2  1  1  0 
HALKIN Simon, NOR  15.00  0-0  1-0  0  0/0  0  0.1  2  5  1  2  1 
DAIGNEAU P Timéo, AQU  15.00  0-0  1-0  0  0/0  0  0.1  0  1  1  2  0 
BRAINVILLE Hugo, NOR  18.00  0-0  2-0  0  0/0  0  1.2  6  9  6  5  2 
STANLEY Alban, AUR  21.00  0-1  2-0  0  0/0  0  1.2  5  8  7  7  3 
DREAN Timofeï, OCC  22.50  0-0  1-1  0  0/0  0  1.1  2  6  6  6  3 
DOUGUEDROIT Marceau, NOR  22.50  0-1  1-1  0  0/0  0  1.1  3  7  6  6  1 
DEMAY Marius, EST  22.50  0-1  1-1  0  0/0  0  0.2  1  7  3  5  0 
LAVAL Q Lucas, NOR  30.00  0-1  1-1  0  0/0  0  0.2  2  4  4  3  1 
POTEL T Oscar, OCC  30.00  0-0  2-0  0  0/1  0  0.2  2  4  4  4  0 
MIRAND Nathan, AUR  30.00  0-1  1-1  0  0/0  0  0.2  3  8  4  3  1 
RAYMOND Zachary, AQU  30.00  0-0  2-0  0  0/0  0  0.2  2  5  4  4  1 
FAGNONI Arno, EST  60.00  0-1  1-1  0  0/0  0  0.1  0  4  4  6  1 
Player  era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so 
SAUGET Eliot, HDF  60.00  0-1  1-1  0  0/0  0  0.1  1  4  4  6  0 
CASTRE Mathis, AUR  60.00  0-0  1-0  0  0/0  0  0.1  1  4  4  2  1 
LIPPERT Jade, NOR  60.00  0-0  1-0  0  0/0  0  0.1  2  4  4  3  3 
RABACHE Noé, HDF  67.50  0-0  2-0  0  0/0  0  0.2  0  9  9  12  0 
PENA Liam, HDF  75.00  1-0  2-0  0  0/0  0  0.1  4  8  5  7  0 
DUJARDIN Mathis, EST  99.00  0-0  1-0  0  0/0  0  0.1  4  7  7  7  0 
TORIBIO charly, AUR  99.00  0-1  1-1  0  0/0  0  0.1  6  9  7  2  0 
PELLET Lenny, AUR  99.00  0-0  1-0  0  0/0  0  0.0  3  4  4  2  0 
RIBOT Ludovic, AUR  99.00  0-1  1-1  0  0/0  0  0.0  1  4  3  3  0 
VAUTRIN K Simon, EST  99.00  0-0  1-0  0  0/0  0  0.0  0  3  1  1  0 
ROLANDO Thylan, PAC  99.00  0-0  1-0  0  0/0  0  0.0  1  3  1  3  0 

PB - PELLET L AUR 7, SENECAL H HDF 7, COUMELONGUE OCC 6, GIMENEZ C NOR 4, PROUVOYEUR M HDF 4, BARBOSA E BNE 4, LELEU S HDF 4, COUEFFARD L BNE 3, RAMIREZ H OCC 3, DEMAY M EST 3, MIRAND N AUR 2, HALKIN S NOR 2, MALLE B EST 2, CEZARD V EST 2, PORCHER L AQU 1, RIBOT L AUR 1, ROZE N EST 1, DE CAPELE R NOR 1, BIDAUT G PAC 1, BLANCHARD L PAC 1, COUVREUR L PAC 1, HOCHU E AUR 1, POIRIER E AQU 1, LALANDE A AQU 1, SOULIER E IDF 1. Pickoffs - NAYRAL J OCC 1, COUVREUR L PAC 1.


(All games Sorted by Fielding pct)

Player  c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
BLANCHARD Louis, PAC  18  17  1  0  1.000  1  4  0  1.000  1  0 
BIDAUT Guillaume, PAC  15  10  5  0  1.000  2  1  1  .500  1  0 
BIDAUT Lilian, PAC  14  5  9  0  1.000  0  1  2  .333  0  0 
RAMIREZ Hugo, OCC  12  11  1  0  1.000  0  2  1  .667  3  0 
LELEU Sohan, HDF  10  9  1  0  1.000  1  2  0  1.000  4  0 
CULIANEZ Indi, OCC  10  9  1  0  1.000  0  3  0  1.000  0  0 
DEVEZE Amaury, IDF  9  8  1  0  1.000  0  0  0  ---  0  0 
PICARD Ceylan, IDF  8  4  4  0  1.000  0  2  0  1.000  0  0 
SAUGET Eliot, HDF  8  6  2  0  1.000  1  4  1  .800  0  0 
TANIGAWA Hiraku, PAC  7  3  4  0  1.000  0  0  0  ---  0  0 
SOULIER Ethan, IDF  7  6  1  0  1.000  0  2  0  1.000  1  0 
SAUGERE Malcom, IDF  6  6  0  0  1.000  0  2  0  1.000  0  0 
JAUREGUY Inko, AQU  6  2  4  0  1.000  0  0  0  ---  0  0 
RECHER Augustin, NOR  4  3  1  0  1.000  0  0  0  ---  0  0 
DAVY Noé, IDF  4  4  0  0  1.000  0  0  0  ---  0  0 
GIRONDEAU P Aymeric, OCC  4  0  4  0  1.000  0  1  0  1.000  0  0 
DOUGUEDROIT Marceau, NOR  3  3  0  0  1.000  0  0  0  ---  0  0 
VILLEGAS Ivan, EST  3  2  1  0  1.000  0  0  0  ---  0  0 
BURCET Enzo, IDF  3  1  2  0  1.000  0  0  0  ---  0  0 
HALKIN Simon, NOR  3  3  0  0  1.000  0  10  0  1.000  2  0 
MILGROM Lucas, IDF  3  2  1  0  1.000  0  4  1  .800  0  0 
PEREZ Logan, NOR  3  0  3  0  1.000  0  2  0  1.000  0  0 
LAPORTE Antoine, HDF  3  2  1  0  1.000  1  0  0  ---  0  0 
D'HAUTEVILLE Lila, OCC  2  1  1  0  1.000  0  0  0  ---  0  0 
RAYMOND Zachary, AQU  2  1  1  0  1.000  0  0  0  ---  0  0 
ZHENDRE Luc, AQU  2  0  2  0  1.000  0  1  1  .500  0  0 
CEZARD Victor, EST  2  1  1  0  1.000  0  2  0  1.000  2  0 
CABEZA Gabin, AQU  1  0  1  0  1.000  0  1  0  1.000  0  0 
VERHEECKE Ethan, HDF  1  1  0  0  1.000  0  0  0  ---  0  0 
LIPPERT Jade, NOR  1  1  0  0  1.000  0  0  0  ---  0  0 
GERBERON Louis, IDF  1  1  0  0  1.000  0  0  0  ---  0  0 
VAUTRIN K Simon, EST  1  0  1  0  1.000  0  0  0  ---  0  0 
COLLEAUX Simon, BNE  1  1  0  0  1.000  0  0  0  ---  0  0 
PELIKAN Oren, NOR  1  1  0  0  1.000  0  0  0  ---  0  0 
RABACHE Noé, HDF  1  1  0  0  1.000  0  5  0  1.000  0  0 
BRIDE Baptistin, NOR  1  1  0  0  1.000  0  0  0  ---  0  0 
NAYRAL Jason, OCC  18  14  3  1  .944  0  0  0  ---  0  0 
THERET Clément, IDF  13  10  2  1  .923  1  3  0  1.000  0  0 
COUVREUR Léo, PAC  13  9  3  1  .923  0  0  1  .000  1  0 
SHELTON Alexandre, BNE  24  22  0  2  .917  0  3  1  .750  0  0 
DE CAPELE Rafaël, NOR  23  17  4  2  .913  0  2  0  1.000  1  0 
DEMAY Marius, EST  11  8  2  1  .909  0  2  1  .667  3  0 
ROZE Noa, EST  11  7  3  1  .909  0  8  2  .800  1  0 
TRAN SENG Sengly, IDF  10  6  3  1  .900  1  2  0  1.000  0  0 
PORCHER Lenny, AQU  10  7  2  1  .900  0  1  0  1.000  1  0 
PIARD T Simon, AQU  9  4  4  1  .889  1  0  0  ---  0  0 
TEN EYCK Arthur, EST  8  7  0  1  .875  0  2  0  1.000  0  0 
BERNARDI C Luca, IDF  7  1  5  1  .857  0  1  0  1.000  0  0 
VIALA Joey, PAC  13  7  4  2  .846  1  0  0  ---  0  0 
POIRIER Ewen, AQU  6  3  2  1  .833  0  1  1  .500  1  0 
BARBOSA D Evan, BNE  16  6  7  3  .813  1  0  0  ---  4  0 
GIMENEZ Clément, NOR  5  4  0  1  .800  0  1  0  1.000  4  0 
JEANMART Noa, HDF  5  1  3  1  .800  1  0  0  ---  0  0 
DAIGNEAU P Timéo, AQU  9  6  1  2  .778  1  0  1  .000  0  0 
SENECAL Hugo, HDF  9  5  2  2  .778  1  6  1  .857  7  0 
COUSSEAU Carl, AQU  9  6  1  2  .778  0  1  0  1.000  0  0 
COUEFFARD Leopold, BNE  13  6  4  3  .769  0  1  1  .500  3  0 
MACE Nathan, OCC  8  1  5  2  .750  0  1  0  1.000  0  0 
LALANDE Angel, AQU  4  3  0  1  .750  0  0  1  .000  1  0 
COUMELONGUE Paul, OCC  4  2  1  1  .750  0  2  0  1.000  6  0 
MALLE Basile, EST  7  3  2  2  .714  0  6  0  1.000  2  0 
MIRAND Nathan, AUR  10  6  1  3  .700  0  5  0  1.000  2  0 
Player  c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
HOCHU Eoin, AUR  3  1  1  1  .667  0  1  0  1.000  1  0 
SHOMURA C Gaël, IDF  3  2  0  1  .667  0  0  0  ---  0  0 
LEVEQUE Iban, AQU  3  1  1  1  .667  0  1  1  .500  0  0 
RICOU Nathan, BNE  11  3  4  4  .636  0  0  0  ---  0  0 
PELLET Lenny, AUR  5  3  0  2  .600  0  5  0  1.000  7  1 
PRUNIER Iban, AQU  7  2  2  3  .571  1  0  0  ---  0  0 
BEHR Noa, EST  6  2  1  3  .500  0  2  0  1.000  0  0 
CHAUSSEE Gabin, BNE  4  1  1  2  .500  1  2  0  1.000  0  0 
LARIGAUDERIE Albin, AQU  4  2  0  2  .500  0  0  0  ---  0  0 
BRAINVILLE Hugo, NOR  2  1  0  1  .500  0  4  0  1.000  0  0 
PENA Liam, HDF  2  0  1  1  .500  0  3  0  1.000  0  0 
ARDUCA Anaëlle, OCC  2  1  0  1  .500  0  0  0  ---  0  0 
BELLEFIN Amaury, AUR  2  0  1  1  .500  0  0  0  ---  0  0 
LAMAZURE Ethan, BNE  2  0  1  1  .500  0  0  0  ---  0  0 
GARINO LAM Noé, PAC  2  0  1  1  .500  0  0  0  ---  0  0 
MAHE Ilan, BNE  2  1  0  1  .500  0  0  0  ---  0  0 
MEERT Tristan, HDF  5  1  1  3  .400  0  1  0  1.000  0  0 
HENRICH Robin, PAC  5  1  1  3  .400  0  0  0  ---  0  0 
RIBOT Ludovic, AUR  3  1  0  2  .333  0  5  0  1.000  1  0 
DI MURRO Alban, AUR  3  1  0  2  .333  0  0  0  ---  0  0 
POTEL T Oscar, OCC  3  1  0  2  .333  0  1  0  1.000  0  0 
PROUVOYEUR Martin, HDF  3  0  0  3  .000  0  8  0  1.000  4  0 
SYRACUSE Léane, EST  2  0  0  2  .000  0  1  0  1.000  0  0 
LEFEBVRE H Harold, HDF  1  0  0  1  .000  0  0  0  ---  0  0 
ROLANDO Thylan, PAC  1  0  0  1  .000  0  4  0  1.000  0  0 
PECULIER Juliette, AUR  1  0  0  1  .000  0  0  0  ---  0  0 
DUGUAY Antoine, NOR  1  0  0  1  .000  0  0  0  ---  0  0 
GASPARD A, EST  1  0  0  1  .000  0  0  0  ---  0  0 
ANGER Eddy, BNE  1  0  0  1  .000  0  0  0  ---  0  0 
STANLEY Alban, AUR  0  0  0  0  .000  0  2  0  1.000  0  0 
SEGNERI Alexandre, AUR  0  0  0  0  .000  0  0  0  ---  0  0 
GRASSET Ellouan, BNE  0  0  0  0  .000  0  0  0  ---  0  0 
MAFARETTE Arthur, IDF  0  0  0  0  .000  0  0  0  ---  0  0 
GOOSSENS Edwin, HDF  0  0  0  0  .000  0  0  0  ---  0  0 
CAVALIER D Enzo, AUR  0  0  0  0  .000  0  0  0  ---  0  0 
FAGNONI Arno, EST  0  0  0  0  .000  0  3  0  1.000  0  0 
MEIJER Delano, AUR  0  0  0  0  .000  0  0  0  ---  0  0 
DELORI Ferdinand, OCC  0  0  0  0  .000  0  0  0  ---  0  0 
GRISOLET Nathan, HDF  0  0  0  0  .000  0  0  0  ---  0  0 
SOBCZAK Gabriel, HDF  0  0  0  0  .000  0  3  0  1.000  0  0 
TORIBIO charly, AUR  0  0  0  0  .000  0  3  0  1.000  0  0 
