![]() |
Box Score |
CHALLENGE DE FRANCE SOFTBALL 2019
Pessac Pantheres at Grenoble Grizzlies
Jun 08, 2019 at Grenoble (Terrain 2)
Pessac Pantheres 7 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
JUST Alexandra 3b | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | |
DENAT Lucie c | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
GRUELLES Natalia lf | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
HAYES Siobhan p/2b | 4 | 1 | 3 | 4 | 0 | 0 | 1 | 3 | 1 | |
PIGNIARD Maelle cf | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
LOUIS DIT TRIEAU C 1b | 4 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 2 | |
MONTAMAT Julie rf | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | |
SALLABERRY Marie ss | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | |
MOUGHNIE Marion 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
LE CHENADEC Louise p | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
KARMES Marine pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 7 | 13 | 5 | 1 | 3 | 18 | 8 | 5 | |
Grenoble Grizzlies 9 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
BITEUR Victoria p/rf | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | |
ZANE Julie lf | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
DEREBAL Yasmine c | 3 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | |
PATIN Shirley 1b | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 5 | |
COSTES Clelia dp/p | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
YESSAAD Anissa ss | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | |
MAILLARD Louise cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
LARDEUX Clarisse 3b | 3 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | |
RANDRIANOMANANA Oc 2b | 1 | 1 | 1 | 1 | 2 | 0 | 3 | 6 | 0 | |
BLANC-JOUVAN Emma rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 31 | 9 | 12 | 6 | 3 | 0 | 21 | 13 | 7 |
Score by Innings R H E ----------------------------------------- Pessac Pantheres.... 301 000 3 - 7 13 3 Grenoble Grizzlies.. 010 350 X - 9 12 5 ----------------------------------------- |
E - GRUELLES; HAYES; PIGNIARD; BITEUR 2; ZANE; PATIN; MAILLARD. DP - GRE 1. LOB - PES 5; GRE 7. 2B - HAYES. 3B - COSTES. HBP - GRUELLES. SB - DERBAL. |
Pessac Pantheres | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
HAYES Siobhan | 4.1 | 9 | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 23 | 25 | 6 | 7 | 82 |
LE CHENADEC Louise | 1.2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 9 | 3 | 2 | 30 |
Grenoble Grizzlies | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
BITEUR Victoria | 4.1 | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 21 | 4 | 8 | 64 |
COSTES Clelia | 2.2 | 5 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 11 | 12 | 2 | 1 | 51 |
Win - None. Loss - None. Save - None.
WP - HAYES. HBP - by COSTES (GRUELLES). Pitches/strikes: HAYES 82/54; LE
CHENADEC 30/17; BITEUR 64/46; COSTES 51/32.
Umpires - HP: MAYS Francois 1B: LAUTIER Franck 3B: LACOSTE Gerald
|
Composite Box Score |
CHALLENGE DE FRANCE SOFTBALL 2019
Pessac Pantheres at Grenoble Grizzlies - Composite Box Score
Jun 08, 2019 at Grenoble (Terrain 2)
Pessac Pantheres | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
JUST 3b | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
DENAT c | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
GRUELLES lf | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HAYES p/2b | 4 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
PIGNIARD cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
LOUIS DIT TR 1b | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
MONTAMAT rf | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
SALLABERRY ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 |
MOUGHNIE 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LE CHENADEC p | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
KARMES pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 13 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 18 | 8 | 3 |
Grenoble Grizzlies | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
BITEUR p/rf | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
ZANE lf | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DERBAL c | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
PATIN 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 |
COSTES dp/p | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YESSAAD ss | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
MAILLARD cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
LARDEUX 3b | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
RANDRIANOMAN 2b | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 0 |
BLANC-JOUVAN rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 31 | 9 | 12 | 6 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 | 13 | 5 |
Pessac Pantheres | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
HAYES Siobhan | 4.1 | 9 | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 23 | 25 | 6 | 7 | 82 |
LE CHENADEC Louise | 1.2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 9 | 3 | 2 | 30 |
Grenoble Grizzlies | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
BITEUR Victoria | 4.1 | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 21 | 4 | 8 | 64 |
COSTES Clelia | 2.2 | 5 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 11 | 12 | 2 | 1 | 51 |
Umpires - HP: MAYS Francois 1B: LAUTIER Franck 3B: LACOSTE Gerald
Start: 13:00 Time: Attendance: Game notes: Scorer : MOUNIER Charlotte Data entry : LENGLET Nathan |
Play-by-Play |
CHALLENGE DE FRANCE SOFTBALL 2019
Pessac Pantheres at Grenoble Grizzlies
Jun 08, 2019 at Grenoble (Terrain 2)
Pessac Pantheres starters: 16/3b JUST; 21/c DENAT; 88/lf GRUELLES; 10/p HAYES;
4/cf PIGNIARD; 81/1b LOUIS DIT TR; 25/rf MONTAMAT; 3/ss SALLABERRY; 8/2b
MOUGHNIE;
Grenoble Grizzlies starters: 8/p BITEUR; 31/lf ZANE; 14/c DERBAL; 29/1b PATIN;
20/dp COSTES; 13/ss YESSAAD; 12/cf MAILLARD; 26/3b LARDEUX; 6/2b RANDRIANOMAN;
11/rf BLANC-JOUVAN;
Pessac Pantheres 1st - JUST walked (3-1 BBKBB).
DENAT reached on a fielder's choice to shortstop (0-1 K); JUST out at second ss
to 2b. GRUELLES singled to right field, advanced to second on the throw (3-1
BKBB); DENAT advanced to third. HAYES singled to left field, advanced to second
on a fielding error by lf, RBI (0-0); GRUELLES advanced to third, scored on the
error; DENAT scored. PIGNIARD grounded out to 2b (1-2 FFFFB); HAYES advanced to
third. LOUIS DIT TR singled to center field, advanced to second on a throwing
error by cf, RBI (0-1 K); HAYES scored, unearned. MONTAMAT grounded out to 2b
(0-2 SF). 3 runs, 3 hits, 2 errors, 1 LOB.
Grenoble Grizzlies 1st - BITEUR lined out to rf (3-2
KBBBK). ZANE grounded out to ss (3-1 BBBF). DERBAL singled to center field (1-1
BK). PATIN popped up to p (1-2 KFBFFF). 0 runs, 1 hit, 0 errors, 1
LOB.
Pessac Pantheres 2nd - SALLABERRY popped up to ss
(3-1 BBKB). MOUGHNIE grounded out to 3b (1-0 B). JUST grounded out to p (1-2
BKF). 0 runs, 0 hits, 0 errors, 0 LOB.
Grenoble Grizzlies 2nd - COSTES grounded out to ss
(1-2 KKB). YESSAAD singled to right field (1-2 FKB). MAILLARD grounded out to p
(0-0); YESSAAD advanced to third. LARDEUX singled to right field, RBI (1-1 BK);
YESSAAD scored. RANDRIANOMAN singled to center field (1-1 BF); LARDEUX advanced
to second. BITEUR grounded out to p, bunt (0-0). 1 run, 3 hits, 0 errors,
2 LOB.
Pessac Pantheres 3rd - DENAT singled to shortstop
(0-2 KF). GRUELLES popped up to 2b (0-2 KFF). HAYES doubled to center field,
advanced to third on a throwing error by 1b, RBI (0-1 F); DENAT scored.
PIGNIARD popped up to p (0-1 F). LOUIS DIT TR grounded out to 3b (0-0). 1
run, 2 hits, 1 error, 1 LOB.
Grenoble Grizzlies 3rd - ZANE grounded out to 3b
(1-1 FB). DERBAL flied out to rf (0-0). PATIN grounded out to ss (1-1 BF).
0 runs, 0 hits, 0 errors, 0 LOB.
Pessac Pantheres 4th - MONTAMAT singled to first
base, bunt, advanced to second on a throwing error by p, out at third rf to 2b
to 3b (0-1 F). SALLABERRY grounded out to ss. MOUGHNIE grounded out to 2b
(0-0). 0 runs, 1 hit, 1 error, 0 LOB.
Grenoble Grizzlies 4th - COSTES popped up to ss (3-2
BFSBB). YESSAAD singled down the lf line (3-2 BBBKF). MAILLARD singled to right
field (1-0 B); YESSAAD advanced to third. LARDEUX singled to catcher (0-1 K);
MAILLARD advanced to second. RANDRIANOMAN walked, RBI (3-2 BBBKKB); LARDEUX
advanced to second; MAILLARD advanced to third; YESSAAD scored. BITEUR infield
fly to 1b (0-1 F). ZANE singled to left field, advanced to second on a fielding
error by lf, RBI (0-0); RANDRIANOMAN advanced to second, advanced to third on
the error; LARDEUX advanced to third, scored on the error, unearned; MAILLARD
scored. DERBAL intentionally walked. PATIN out at first p to c. 3 runs, 4
hits, 1 error, 3 LOB.
Pessac Pantheres 5th - JUST singled to left field
(3-2 BBKKB). DENAT popped up to 2b (2-2 BFFB). GRUELLES singled to left field
(0-1 K); JUST advanced to second. BITEUR to rf. COSTES to p. / for
BLANC-JOUVAN. HAYES lined into double play 1b unassisted (1-2 BKK); GRUELLES
out on the play. 0 runs, 2 hits, 0 errors, 1 LOB.
Grenoble Grizzlies 5th - COSTES tripled to left
center (0-1 F). YESSAAD reached on an error by p (2-2 BSKFFB); COSTES scored on
the error, unearned. YESSAAD advanced to second on a wild pitch. MAILLARD
popped up to ss (1-1 BK). HAYES to 2b. LE CHENADEC to p for MOUGHNIE. LARDEUX
singled to right field, advanced to second on the throw (1-2 FFBFFF); YESSAAD
advanced to third. RANDRIANOMAN intentionally walked. BITEUR singled to center
field, advanced to second on a fielding error by cf, RBI (1-0 B); RANDRIANOMAN
advanced to second, advanced to third on the error; LARDEUX advanced to third,
scored on the error, team unearned; YESSAAD scored, unearned. ZANE grounded out
to 1b unassisted, RBI (2-1 BFB); BITEUR advanced to third; RANDRIANOMAN scored,
unearned. DERBAL singled to center field, RBI (3-0 BBB); BITEUR scored,
unearned. DERBAL stole second. PATIN popped up to 3b (1-0 B). 5 runs, 4
hits, 2 errors, 1 LOB.
Pessac Pantheres 6th - PIGNIARD struck out swinging
(2-2 BFBKS). LOUIS DIT TR grounded out to 2b (1-2 KFB). MONTAMAT singled to
third base (3-1 BBBK). SALLABERRY struck out swinging (2-2 SBSFFBS). 0
runs, 1 hit, 0 errors, 1 LOB.
Grenoble Grizzlies 6th - COSTES popped up to 3b (3-2
BBKBF). YESSAAD flied out to cf (1-0 B). MAILLARD grounded out to p (1-2 SBK).
0 runs, 0 hits, 0 errors, 0 LOB.
Pessac Pantheres 7th - LE CHENADEC singled to left
field (0-0). KARMES pinch ran for LE CHENADEC. JUST singled to pitcher, bunt
(0-1 K); KARMES advanced to second. DENAT struck out swinging (0-2 FFS).
GRUELLES hit by pitch (3-2 KBBFB); JUST advanced to second; KARMES advanced to
third. HAYES singled to right field, advanced to second on an error by rf, 2
RBI (3-2 FKFBBBF); GRUELLES advanced to third, scored on the error; JUST
scored; KARMES scored. HAYES out at third cf to 2b to 3b. PIGNIARD singled to
center field. LOUIS DIT TR popped up to ss (3-2 BBBKK). 3 runs, 4 hits, 1
error, 1 LOB.
Plate appearance breakdown |
CHALLENGE DE FRANCE SOFTBALL 2019
Pessac Pantheres at Grenoble Grizzlies - Plate Appearance Breakdown
Jun 08, 2019 at Grenoble (Terrain 2)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Pessac Pantheres | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
JUST 3b | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-0 | 1-1 | 1-1 | 0-1 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
DENAT c | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-1 | 0-3 | 0-3 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
GRUELLES lf | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2-3 | 0-0 | 2-3 | 3-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
HAYES p/2b | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 2-3 | 3-4 | 3-4 | 0-0 | 0-0 | 1-1 | 2-2 | 0 | 1 | 0 | 0 | 1 |
PIGNIARD cf | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-2 | 0-2 | 1-2 | 1-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 |
LOUIS DIT TR 1b | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 1-2 | 1-3 | 1-3 | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 1 | 2 | 1 |
MONTAMAT rf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-1 | 0-1 | 0-1 | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
SALLABERRY ss | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 |
MOUGHNIE 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
LE CHENADEC p | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
KARMES pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 33 | 31 | 13 | 1 | 1 | 0 | 0 | 0 | 0-0 | 13-31 | 3-9 | 7-18 | 9-19 | 3-9 | 5-7 | 1-1 | 2-3 | 1 | 5 | 1 | 9 | 6 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Pessac Pantheres | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
HAYES | 25 | 23 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 9-23 | 5-12 | 4-8 | 1-5 | 7 | 6 | 82 |
LE CHENADEC | 9 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-8 | 3-5 | 1-3 | 0-1 | 2 | 3 | 30 |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Grenoble Grizzlies | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
BITEUR p/rf | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 1-3 | 1-3 | 1-3 | 0-1 | 0-1 | 1-2 | 1-2 | 0 | 2 | 0 | 1 | 2 |
ZANE lf | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 1-2 | 1-2 | 2-2 | 1-1 | 0-1 | 1-1 | 1-1 | 2 | 0 | 1 | 3 | 0 |
DERBAL c | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 1-1 | 1-1 | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 |
PATIN 1b | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-2 | 0-3 | 0-3 | 0-4 | 0-0 | 0-1 | 0-0 | 0 | 5 | 0 | 2 | 2 |
COSTES dp/p | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-0 | 0-0 | 0-0 | 0-0 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 |
YESSAAD ss | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 |
MAILLARD cf | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-1 | 1-3 | 2-3 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 1 |
LARDEUX 3b | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-3 | 3-3 | 3-3 | 3-3 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 0 |
RANDRIANOMAN 2b | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 1-1 | 2-2 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
BLANC-JOUVAN rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 34 | 31 | 12 | 3 | 0 | 0 | 0 | 0 | 0-0 | 12-31 | 6-13 | 8-17 | 12-18 | 5-11 | 1-6 | 2-4 | 3-6 | 3 | 7 | 3 | 9 | 9 |
pitching
batters faced
vs
vs
with
with
lead
gnd
fly
Grenoble Grizzlies
bf
ab
h
bb
hp
sh
sf
ci
2b
3b
hr
wp
bk
kl
left
right
rnrs
2out
off%
out
out
np
BITEUR
21
20
8
1
0
0
0
0
1
0
0
0
0
0
0-0
8-20
5-12
1-5
4-5
8
4
64
COSTES
12
11
5
0
1
0
0
0
0
0
0
0
0
0
0-0
5-11
2-6
2-4
1-2
1
2
51