Box Score
FFBS

Division 2

Rouen


 

Game Results

 

   Game date     Opposing team     Score     Overall  D2  Pitcher of record  Attend  Time 
*  Apr 07, 2019    PUC    3-4  L     0-1-0  0-1-0   VIREY (L 0-1)  0  2:28 
*  Apr 07, 2019    PUC  W  3-1       1-1-0  1-1-0   MAGNIEN (W 1-0)  0  1:50 
*  Apr 21, 2019  at  Breal  W  10-4       2-1-0  2-1-0   LOCQUIN (W 1-0)  0  2:38 
*  Apr 21, 2019  at  Breal  W  13-7       3-1-0  3-1-0   DUBOIS (W 1-0)  0  2:18 
*  Apr 28, 2019  at  PUC  W  9-1       4-1-0  4-1-0   MAGNIEN (W 2-0)  0  2:13 
*  Apr 28, 2019  at  PUC    7-9  L     4-2-0  4-2-0   LOCQUIN (L 1-1)  0  2:29 
*  May 05, 2019  at  Montigny  W  18-3       5-2-0  5-2-0   PATRY B (W 1-0)  0  2:34 
*  May 05, 2019  at  Montigny  W  11-1       6-2-0  6-2-0   MAGNIEN (W 3-0)  0  2:12 
*  May 19, 2019    MONTIGNY  W  6-3       7-2-0  7-2-0   MERCADIER (W 1-0)  0  2:22 
*  May 19, 2019    MONTIGNY  W  8-7       8-2-0  8-2-0   MAGNIEN (W 4-0)  0  2:12 
*  Jun 02, 2019    BREAL  W  10-0       9-2-0  9-2-0   DUBOIS (W 2-0)  0  1:48 
*  Jun 02, 2019    BREAL  W  11-1       10-2-0  10-2-0   PATRY B (W 2-0)  0  2:22 
*  Jun 09, 2019  at  PUC    9-10  L     10-3-0  10-3-0   MAGNIEN (L 4-1)  0  2:53 
*  Jun 09, 2019  at  PUC    1-5  L     10-4-0  10-4-0   PATRY L (L 0-1)  0  1:59 
*  Jun 16, 2019    MONTIGNY    3-5  L     10-5-0  10-5-0   PATRY L (L 0-2)  0  1:50 
*  Jun 16, 2019    MONTIGNY  W  13-3       11-5-0  11-5-0   MERCADIER (W 2-0)  0  2:40 
*  Jun 23, 2019  at  Breal  W  4-3       12-5-0  12-5-0   PATRY B (W 3-0)  0  2:13 
*  Jun 23, 2019  at  Breal  W  15-2       13-5-0  13-5-0   DUBOIS (W 3-0)  0  2:26 
*  Jul 07, 2019    PUC  W  3-2       14-5-0  14-5-0   PATRY B (W 4-0)  0  2:15 
*  Jul 07, 2019    PUC  W  12-2       15-5-0  15-5-0   GUILLOTEAU (W 1-0)  0  2:03 
*  Jul 13, 2019  at  Montigny  W  23-1       16-5-0  16-5-0   MAGNIEN (W 5-1)  0  2:12 
*  Jul 13, 2019  at  Montigny  W  8-4       17-5-0  17-5-0   PATRY B (W 5-0)  0  2:52 
*  Aug 24, 2019    RONCHIN  W  9-6       18-5-0  18-5-0   PATRY B (W)  0  2:37 
*  Aug 25, 2019  at  Ronchin  W  20-19       19-5-0  19-5-0   DUCHOSSOY (W)  0  4:21 
*  Aug 31, 2019  at  Senart  W  7-3       20-5-0  20-5-0   PATRY B (W)  0  2:55 
*  Sep 01, 2019    SENART    4-10  L     20-6-0  20-6-0   MERCADIER (L)  0  2:35 
*  Sep 01, 2019  at  Senart    1-8  L     20-7-0  20-7-0   DUBOIS (L)  0  2:11 

() extra inning game

 

Overall Statistics

 

• Record: 20-7 • Home: 9-3 • Away: 11-4 • D2: 20-7 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  bb  hbp  so  sb-att 
BRAINVILLE Baptiste   .344  22-20  61  13  21  1  1  0  24  16  1  18  7-8 
TOUBEAUX Joseph   .301  24-24  83  42  25  2  0  1  11  23  0  5  15-16 
ARRIGHI Lucas   .230  19-19  61  11  14  1  0  0  12  12  0  9  5-5 
VISSAC Clement   .185  23-21  65  15  12  1  2  0  8  15  1  16  7-8 
----------
GUERN Augste   .523  13-13  44  27  23  3  1  1  7  10  2  2  6-6 
VISSAC Martin   .500  9-9  32  12  16  8  1  0  17  2  1  0  4-4 
HARRISON Gabriel   .449  13-13  49  19  22  4  0  0  11  4  2  2  4-4 
DUCHOSSOY Sebastien   .396  19-19  53  17  21  2  1  0  13  11  1  5  7-7 
PATUREL Arthur   .395  18-18  43  23  17  4  0  0  13  24  3  8  4-5 
PATRY Loic   .367  16-15  49  19  18  3  0  0  13  6  3  3  6-7 
LOUVRY Rodrigue   .362  17-17  58  13  21  3  0  0  7  5  3  11  10-10 
MERCADIER Thibault   .333  7-7  18  3  6  0  0  0  4  1  1  4  2-2 
GUILLOTEAU Henry   .308  9-8  26  4  8  1  0  0  5  1  2  7  3-3 
RABIN Quentin   .286  4-4  7  1  2  0  0  0  3  5  1  1  0-1 
MAGNIEN Arthur   .250  6-3  12  1  3  0  0  0  4  2  0  4  0-0 
PATRY Benjamin   .242  13-12  33  8  8  2  0  0  6  10  0  10  4-4 
VIGER Luc   .222  3-3  9  4  2  1  1  0  2  3  1  2  3-3 
LOCQUIN Remi   .216  14-12  37  7  8  2  0  0  4  6  1  11  5-5 
DUBOIS Jeremy   .167  5-3  6  1  1  0  0  0  2  5  0  3  0-0 
GRANDIN Victor   .167  2-2  6  1  1  0  0  0  1  1  0  3  0-0 
BLONDEL Hugo   .000  1-1  3  0  0  0  0  0  0  0  0  0  0-0 
LEVIGNERON Clement   .000  2-1  3  0  0  0  0  0  1  1  1  2  0-0 
Totals   .328  27-27  758  241  249  38  7  2  168  163  24  126  92-98 
Opponents   .217  27-27  664  124  144  25  6  2  84  128  21  126  71-81 

LOB - Team (212), Opp (191). DPs turned - Team (11), Opp (15). IBB - Team (1), DUCHOSSOY 1, Opp (3). Picked off - ARRIGHI 2, VISSAC C 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so 
PATRY Benjamin   1.19  7-0  11-6  3  0/0  0  47.0  32  18  8  19  53 
DUBOIS Jeremy   2.43  3-1  11-7  1  1/0  1  31.2  28  25  11  23  12 
MAGNIEN Arthur   3.09  5-1  9-1  1  0/0  1  22.2  21  14  10  16  11 
MERCADIER Thibault   4.54  2-1  12-9  0  0/0  0  41.2  34  33  27  42  31 
----------
LEVIGNERON Clement   0.00  0-0  1-0  0  0/0  0  2.0  3  1  0  0  1 
GUILLOTEAU Henry   0.00  1-0  1-0  0  0/0  0  2.0  0  0  0  0  0 
VISSAC Clement   0.00  0-0  1-0  0  0/0  0  1.0  0  0  0  3  0 
VIREY Max   0.00  0-1  1-0  0  0/0  0  1.0  0  2  0  2  1 
PATRY Loic   3.75  0-2  6-4  0  0/0  1  18.2  17  17  10  15  12 
DUCHOSSOY Sebastien   4.20  1-0  1-0  0  0/0  0  3.1  5  6  2  2  4 
LOCQUIN Remi   12.92  1-1  3-0  0  0/0  0  4.1  4  8  8  6  1 
Totals   3.03  20-7  27-27  5  1/0  3  175.1  144  124  76  128  126 
Opponents   7.18  7-19  27-27  6  0/0  2  170.2  249  241  175  163  126 

PB - Team (10), GUILLOTEAU 6, HARRISON 2, VISSAC C 2, Opp (20). Pickoffs - Team (1), PATRY B 1, Opp (2). SBA/ATT - VISSAC C (27-30), GUILLOTEAU (28-29), MERCADIER (17-18), DUBOIS (14-17), HARRISON (14-16), PATRY B (12-15), MAGNIEN (12-14), PATRY L (12-12), VIREY (2-3), DUCHOSSOY (1-1), VIGER (1-1), LEVIGNERON (1-1), GUERN (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
VIGER Luc   11  8  3  0  1.000  0  1  0  1.000  0  0 
MAGNIEN Arthur   6  1  5  0  1.000  0  12  2  .857  0  0 
RABIN Quentin   5  5  0  0  1.000  0  0  0  ---  0  0 
GRANDIN Victor   4  4  0  0  1.000  0  0  0  ---  0  0 
BLONDEL Hugo   3  3  0  0  1.000  1  0  0  ---  0  0 
PATUREL Arthur   124  112  9  3  .976  8  0  0  ---  0  0 
ARRIGHI Lucas   31  29  1  1  .968  0  0  0  ---  0  0 
GUERN Augste   58  15  40  3  .948  7  1  0  1.000  0  0 
PATRY Loic   38  31  5  2  .947  0  12  0  1.000  0  0 
GUILLOTEAU Henry   49  42  4  3  .939  1  28  1  .966  6  0 
DUCHOSSOY Sebastien   48  22  23  3  .938  2  1  0  1.000  0  0 
VISSAC Martin   14  11  2  1  .929  1  0  0  ---  0  0 
LOCQUIN Remi   12  9  2  1  .917  0  0  0  ---  0  0 
TOUBEAUX Joseph   81  29  45  7  .914  7  0  0  ---  0  0 
LOUVRY Rodrigue   22  19  1  2  .909  0  0  0  ---  0  0 
HARRISON Gabriel   65  50  9  6  .908  0  14  2  .875  2  0 
VISSAC Clement   94  69  16  9  .904  0  27  3  .900  2  0 
MERCADIER Thibault   19  6  11  2  .895  1  17  1  .944  0  0 
DUBOIS Jeremy   34  23  6  5  .853  1  14  3  .824  0  0 
PATRY Benjamin   33  16  11  6  .818  0  12  3  .800  0  0 
BRAINVILLE Baptiste   53  21  22  10  .811  3  0  0  ---  0  0 
LEVIGNERON Clement   2  1  0  1  .500  0  1  0  1.000  0  0 
VIREY Max   0  0  0  0  .000  0  2  1  .667  0  0 
Totals   806  526  215  65  .919  11  71  10  .877  10  0 
Opponents   797  512  209  76  .905  15  92  6  .939  20  0 

 

Category Leaders

 

Batting avg 
1.  BRAINVILLE Baptiste   .344     
2.  TOUBEAUX Joseph   .301     
3.  ARRIGHI Lucas   .230     
4.  VISSAC Clement   .185     
  
  
  
  
  
  
Slugging pct 
1.  BRAINVILLE Baptiste   .393     
2.  TOUBEAUX Joseph   .361     
3.  VISSAC Clement   .262     
4.  ARRIGHI Lucas   .246     
  
  
  
  
  
  
On base pct 
1.  BRAINVILLE Baptiste   .487     
2.  TOUBEAUX Joseph   .453     
3.  ARRIGHI Lucas   .356     
4.  VISSAC Clement   .346     
  
  
  
  
  
  
Runs scored 
1.  TOUBEAUX Joseph   42     
2.  GUERN Augste   27     
3.  PATUREL Arthur   23     
4.  PATRY Loic   19     
  HARRISON Gabriel   19     
6.  DUCHOSSOY Sebastien   17     
7.  VISSAC Clement   15     
8.  LOUVRY Rodrigue   13     
  BRAINVILLE Baptiste   13     
10.  VISSAC Martin   12     
Hits 
1.  TOUBEAUX Joseph   25     
2.  GUERN Augste   23     
3.  HARRISON Gabriel   22     
4.  BRAINVILLE Baptiste   21     
  LOUVRY Rodrigue   21     
  DUCHOSSOY Sebastien   21     
7.  PATRY Loic   18     
8.  PATUREL Arthur   17     
9.  VISSAC Martin   16     
10.  ARRIGHI Lucas   14     
Runs batted in 
1.  BRAINVILLE Baptiste   24     
2.  VISSAC Martin   17     
3.  DUCHOSSOY Sebastien   13     
  PATRY Loic   13     
  PATUREL Arthur   13     
6.  ARRIGHI Lucas   12     
7.  TOUBEAUX Joseph   11     
  HARRISON Gabriel   11     
9.  VISSAC Clement   8     
10.  2 tied at ...  7     
Doubles 
1.  VISSAC Martin   8     
2.  PATUREL Arthur   4     
  HARRISON Gabriel   4     
4.  LOUVRY Rodrigue   3     
  PATRY Loic   3     
  GUERN Augste   3     
7.  TOUBEAUX Joseph   2     
  PATRY Benjamin   2     
  DUCHOSSOY Sebastien   2     
  LOCQUIN Remi   2     
Triples 
1.  VISSAC Clement   2     
2.  GUERN Augste   1     
  BRAINVILLE Baptiste   1     
  DUCHOSSOY Sebastien   1     
  VISSAC Martin   1     
  VIGER Luc   1     
  
  
  
  
Home runs 
1.  GUERN Augste   1     
  TOUBEAUX Joseph   1     
  
  
  
  
  
  
  
  
Total bases 
1.  GUERN Augste   31     
2.  TOUBEAUX Joseph   30     
3.  VISSAC Martin   26     
  HARRISON Gabriel   26     
5.  DUCHOSSOY Sebastien   25     
6.  LOUVRY Rodrigue   24     
  BRAINVILLE Baptiste   24     
8.  PATUREL Arthur   21     
  PATRY Loic   21     
10.  VISSAC Clement   17     
Walks 
1.  PATUREL Arthur   24     
2.  TOUBEAUX Joseph   23     
3.  BRAINVILLE Baptiste   16     
4.  VISSAC Clement   15     
5.  ARRIGHI Lucas   12     
6.  DUCHOSSOY Sebastien   11     
7.  PATRY Benjamin   10     
  GUERN Augste   10     
9.  PATRY Loic   6     
  LOCQUIN Remi   6     
Hit by pitch 
1.  PATRY Loic   3     
  LOUVRY Rodrigue   3     
  PATUREL Arthur   3     
4.  HARRISON Gabriel   2     
  GUERN Augste   2     
  GUILLOTEAU Henry   2     
7.  9 tied at ...  1     
  
  
  
Sac bunts 
1.  PATRY Loic   1     
  LOCQUIN Remi   1     
  VISSAC Martin   1     
  PATRY Benjamin   1     
  VISSAC Clement   1     
  BRAINVILLE Baptiste   1     
  
  
  
  
Sac flies 
1.  PATUREL Arthur   2     
  DUCHOSSOY Sebastien   2     
3.  VISSAC Martin   1     
  PATRY Benjamin   1     
  GUERN Augste   1     
  MERCADIER Thibault   1     
  LOUVRY Rodrigue   1     
  PATRY Loic   1     
  
  
Stolen bases 
1.  TOUBEAUX Joseph   15     
2.  LOUVRY Rodrigue   10     
3.  DUCHOSSOY Sebastien   7     
  BRAINVILLE Baptiste   7     
  VISSAC Clement   7     
6.  GUERN Augste   6     
  PATRY Loic   6     
8.  ARRIGHI Lucas   5     
  LOCQUIN Remi   5     
10.  4 tied at ...  4     
Caught stealing 
1.  TOUBEAUX Joseph   1     
  PATUREL Arthur   1     
  RABIN Quentin   1     
  BRAINVILLE Baptiste   1     
  VISSAC Clement   1     
  PATRY Loic   1     
  
  
  
  
Steal attempts 
1.  TOUBEAUX Joseph   16     
2.  LOUVRY Rodrigue   10     
3.  VISSAC Clement   8     
  BRAINVILLE Baptiste   8     
5.  PATRY Loic   7     
  DUCHOSSOY Sebastien   7     
7.  GUERN Augste   6     
8.  LOCQUIN Remi   5     
  ARRIGHI Lucas   5     
  PATUREL Arthur   5     
Stolen base pct 
1.  ARRIGHI Lucas   1.000     
2.  TOUBEAUX Joseph   .938     
3.  VISSAC Clement   .875     
  BRAINVILLE Baptiste   .875     
  
  
  
  
  
  
Strikeouts 
1.  BRAINVILLE Baptiste   18     
2.  VISSAC Clement   16     
3.  LOUVRY Rodrigue   11     
  LOCQUIN Remi   11     
5.  PATRY Benjamin   10     
6.  ARRIGHI Lucas   9     
7.  PATUREL Arthur   8     
8.  GUILLOTEAU Henry   7     
9.  DUCHOSSOY Sebastien   5     
  TOUBEAUX Joseph   5     
Grounded into DP 
1.  ARRIGHI Lucas   2     
  DUCHOSSOY Sebastien   2     
3.  VISSAC Martin   1     
  BRAINVILLE Baptiste   1     
  PATRY Loic   1     
  GUERN Augste   1     
  TOUBEAUX Joseph   1     
  HARRISON Gabriel   1     
  MERCADIER Thibault   1     
  
Total plate appearances 
1.  TOUBEAUX Joseph   106     
2.  VISSAC Clement   82     
3.  BRAINVILLE Baptiste   79     
4.  ARRIGHI Lucas   73     
5.  PATUREL Arthur   72     
6.  DUCHOSSOY Sebastien   67     
  LOUVRY Rodrigue   67     
8.  PATRY Loic   60     
9.  GUERN Augste   57     
10.  HARRISON Gabriel   55     
At bats 
1.  TOUBEAUX Joseph   83     
2.  VISSAC Clement   65     
3.  ARRIGHI Lucas   61     
  BRAINVILLE Baptiste   61     
5.  LOUVRY Rodrigue   58     
6.  DUCHOSSOY Sebastien   53     
7.  PATRY Loic   49     
  HARRISON Gabriel   49     
9.  GUERN Augste   44     
10.  PATUREL Arthur   43     
Games played 
1.  TOUBEAUX Joseph   24     
2.  VISSAC Clement   23     
3.  BRAINVILLE Baptiste   22     
4.  DUCHOSSOY Sebastien   19     
  ARRIGHI Lucas   19     
6.  PATUREL Arthur   18     
7.  LOUVRY Rodrigue   17     
8.  PATRY Loic   16     
9.  LOCQUIN Remi   14     
10.  3 tied at ...  13     
Game starts 
1.  TOUBEAUX Joseph   24     
2.  VISSAC Clement   21     
3.  BRAINVILLE Baptiste   20     
4.  DUCHOSSOY Sebastien   19     
  ARRIGHI Lucas   19     
6.  PATUREL Arthur   18     
7.  LOUVRY Rodrigue   17     
8.  PATRY Loic   15     
9.  GUERN Augste   13     
  HARRISON Gabriel   13     
Games as sub 
1.  MAGNIEN Arthur   3     
2.  BRAINVILLE Baptiste   2     
  DUBOIS Jeremy   2     
  LOCQUIN Remi   2     
  VISSAC Clement   2     
6.  PATRY Benjamin   1     
  PATRY Loic   1     
  LEVIGNERON Clement   1     
  GUILLOTEAU Henry   1     
  

Earned run avg 
1.  PATRY Benjamin   1.19     
2.  DUBOIS Jeremy   2.43     
3.  MAGNIEN Arthur   3.09     
4.  MERCADIER Thibault   4.54     
  
  
  
  
  
  
Opposing bat avg 
1.  PATRY Benjamin   .185     
2.  MERCADIER Thibault   .214     
3.  DUBOIS Jeremy   .231     
4.  MAGNIEN Arthur   .250     
  
  
  
  
  
  
Won-loss pct 
1.  PATRY Benjamin   1.000     
2.  MAGNIEN Arthur   .833     
3.  DUBOIS Jeremy   .750     
4.  MERCADIER Thibault   .667     
  
  
  
  
  
  
Wins 
1.  PATRY Benjamin   7     
2.  MAGNIEN Arthur   5     
3.  DUBOIS Jeremy   3     
4.  MERCADIER Thibault   2     
5.  DUCHOSSOY Sebastien   1     
  GUILLOTEAU Henry   1     
  LOCQUIN Remi   1     
  
  
  
Losses 
1.  PATRY Loic   2     
2.  VIREY Max   1     
  LOCQUIN Remi   1     
  MAGNIEN Arthur   1     
  MERCADIER Thibault   1     
  DUBOIS Jeremy   1     
  
  
  
  
Saves 
1.  DUBOIS Jeremy   1     
  MAGNIEN Arthur   1     
  PATRY Loic   1     
  
  
  
  
  
  
  
Innings pitched 
1.  PATRY Benjamin   47.0     
2.  MERCADIER Thibault   41.2     
3.  DUBOIS Jeremy   31.2     
4.  MAGNIEN Arthur   22.2     
  
  
  
  
  
  
Batters struck out 
1.  PATRY Benjamin   53     
2.  MERCADIER Thibault   31     
3.  DUBOIS Jeremy   12     
  PATRY Loic   12     
5.  MAGNIEN Arthur   11     
6.  DUCHOSSOY Sebastien   4     
7.  LOCQUIN Remi   1     
  LEVIGNERON Clement   1     
  VIREY Max   1     
  
Appearances 
1.  MERCADIER Thibault   12     
2.  DUBOIS Jeremy   11     
  PATRY Benjamin   11     
4.  MAGNIEN Arthur   9     
5.  PATRY Loic   6     
6.  LOCQUIN Remi   3     
7.  5 tied at ...  1     
  
  
  
Games started 
1.  MERCADIER Thibault   9     
2.  DUBOIS Jeremy   7     
3.  PATRY Benjamin   6     
4.  PATRY Loic   4     
5.  MAGNIEN Arthur   1     
  
  
  
  
  
Games finished 
1.  MAGNIEN Arthur   5     
  PATRY Benjamin   5     
3.  DUBOIS Jeremy   3     
4.  PATRY Loic   2     
  MERCADIER Thibault   2     
6.  GUILLOTEAU Henry   1     
  DUCHOSSOY Sebastien   1     
  LEVIGNERON Clement   1     
  LOCQUIN Remi   1     
  VISSAC Clement   1     
Games in relief 
1.  MAGNIEN Arthur   8     
2.  PATRY Benjamin   5     
3.  DUBOIS Jeremy   4     
4.  MERCADIER Thibault   3     
  LOCQUIN Remi   3     
6.  PATRY Loic   2     
7.  5 tied at ...  1     
  
  
  
Wild pitches 
1.  MERCADIER Thibault   12     
2.  DUBOIS Jeremy   8     
3.  PATRY Loic   5     
4.  MAGNIEN Arthur   3     
5.  LOCQUIN Remi   2     
6.  VIREY Max   1     
  PATRY Benjamin   1     
  
  
  
Balks 
1.  PATRY Benjamin   5     
2.  MAGNIEN Arthur   1     
  MERCADIER Thibault   1     
  PATRY Loic   1     
  
  
  
  
  
  
Hit batters 
1.  DUBOIS Jeremy   8     
2.  MERCADIER Thibault   5     
3.  PATRY Benjamin   4     
4.  MAGNIEN Arthur   2     
5.  DUCHOSSOY Sebastien   1     
  PATRY Loic   1     
  
  
  
  
Intentional BB allowed 
1.  PATRY Benjamin   2     
2.  MERCADIER Thibault   1     
  
  
  
  
  
  
  
  
Runners picked off 
1.  PATRY Benjamin   1     
  
  
  
  
  
  
  
  
  
Batters SO out looking 
1.  PATRY Benjamin   22     
2.  MERCADIER Thibault   9     
3.  DUBOIS Jeremy   4     
4.  PATRY Loic   3     
  MAGNIEN Arthur   3     
  DUCHOSSOY Sebastien   3     
  
  
  
  
Sac bunts allowed 
1.  MERCADIER Thibault   5     
2.  MAGNIEN Arthur   4     
3.  PATRY Loic   3     
4.  PATRY Benjamin   1     
  LOCQUIN Remi   1     
  
  
  
  
  
Sac flies allowed 
1.  DUBOIS Jeremy   3     
2.  LOCQUIN Remi   2     
  PATRY Benjamin   2     
4.  PATRY Loic   1     
  DUCHOSSOY Sebastien   1     
  VISSAC Clement   1     
  
  
  
  
Hits allowed 
1.  MAGNIEN Arthur   21     
2.  DUBOIS Jeremy   28     
3.  PATRY Benjamin   32     
4.  MERCADIER Thibault   34     
  
  
  
  
  
  
Runs allowed 
1.  MAGNIEN Arthur   14     
2.  PATRY Benjamin   18     
3.  DUBOIS Jeremy   25     
4.  MERCADIER Thibault   33     
  
  
  
  
  
  
Earned runs allowed 
1.  PATRY Benjamin   8     
2.  MAGNIEN Arthur   10     
3.  DUBOIS Jeremy   11     
4.  MERCADIER Thibault   27     
  
  
  
  
  
  
Walks allowed 
1.  MAGNIEN Arthur   16     
2.  PATRY Benjamin   19     
3.  DUBOIS Jeremy   23     
4.  MERCADIER Thibault   42     
  
  
  
  
  
  
Doubles allowed 
1.  MAGNIEN Arthur   1     
2.  MERCADIER Thibault   5     
3.  PATRY Benjamin   6     
  DUBOIS Jeremy   6     
  
  
  
  
  
  
Triples allowed 
1.  MAGNIEN Arthur   0     
  DUBOIS Jeremy   0     
  MERCADIER Thibault   0     
4.  PATRY Benjamin   3     
  
  
  
  
  
  
Home runs allowed 
1.  MAGNIEN Arthur   0     
  DUBOIS Jeremy   0     
  MERCADIER Thibault   0     
  PATRY Benjamin   0     
  
  
  
  
  
  

Fielding pct 
1.  VIGER Luc   1.000     
  MAGNIEN Arthur   1.000     
  RABIN Quentin   1.000     
  GRANDIN Victor   1.000     
  BLONDEL Hugo   1.000     
6.  PATUREL Arthur   .976     
7.  ARRIGHI Lucas   .968     
8.  GUERN Augste   .948     
9.  PATRY Loic   .947     
10.  GUILLOTEAU Henry   .939     
Chances 
1.  PATUREL Arthur   124     
2.  VISSAC Clement   94     
3.  TOUBEAUX Joseph   81     
4.  HARRISON Gabriel   65     
5.  GUERN Augste   58     
6.  BRAINVILLE Baptiste   53     
7.  GUILLOTEAU Henry   49     
8.  DUCHOSSOY Sebastien   48     
9.  PATRY Loic   38     
10.  DUBOIS Jeremy   34     
Putouts 
1.  PATUREL Arthur   112     
2.  VISSAC Clement   69     
3.  HARRISON Gabriel   50     
4.  GUILLOTEAU Henry   42     
5.  PATRY Loic   31     
6.  TOUBEAUX Joseph   29     
  ARRIGHI Lucas   29     
8.  DUBOIS Jeremy   23     
9.  DUCHOSSOY Sebastien   22     
10.  BRAINVILLE Baptiste   21     
Assists 
1.  TOUBEAUX Joseph   45     
2.  GUERN Augste   40     
3.  DUCHOSSOY Sebastien   23     
4.  BRAINVILLE Baptiste   22     
5.  VISSAC Clement   16     
6.  PATRY Benjamin   11     
  MERCADIER Thibault   11     
8.  HARRISON Gabriel   9     
  PATUREL Arthur   9     
10.  DUBOIS Jeremy   6     
Errors 
1.  BRAINVILLE Baptiste   10     
2.  VISSAC Clement   9     
3.  TOUBEAUX Joseph   7     
4.  PATRY Benjamin   6     
  HARRISON Gabriel   6     
6.  DUBOIS Jeremy   5     
7.  GUILLOTEAU Henry   3     
  DUCHOSSOY Sebastien   3     
  GUERN Augste   3     
  PATUREL Arthur   3     
Fielding double plays 
1.  PATUREL Arthur   8     
2.  GUERN Augste   7     
  TOUBEAUX Joseph   7     
4.  BRAINVILLE Baptiste   3     
5.  DUCHOSSOY Sebastien   2     
6.  GUILLOTEAU Henry   1     
  DUBOIS Jeremy   1     
  VISSAC Martin   1     
  BLONDEL Hugo   1     
  MERCADIER Thibault   1     
Stolen bases against 
1.  GUILLOTEAU Henry   28     
2.  VISSAC Clement   27     
3.  MERCADIER Thibault   17     
4.  DUBOIS Jeremy   14     
  HARRISON Gabriel   14     
6.  PATRY Loic   12     
  PATRY Benjamin   12     
  MAGNIEN Arthur   12     
9.  VIREY Max   2     
10.  4 tied at ...  1     
Caught stealing by 
1.  PATRY Benjamin   3     
  VISSAC Clement   3     
  DUBOIS Jeremy   3     
4.  MAGNIEN Arthur   2     
  HARRISON Gabriel   2     
6.  MERCADIER Thibault   1     
  VIREY Max   1     
  GUILLOTEAU Henry   1     
  
  
Steal attempts against 
1.  VISSAC Clement   30     
2.  GUILLOTEAU Henry   29     
3.  MERCADIER Thibault   18     
4.  DUBOIS Jeremy   17     
5.  HARRISON Gabriel   16     
6.  PATRY Benjamin   15     
7.  MAGNIEN Arthur   14     
8.  PATRY Loic   12     
9.  VIREY Max   3     
10.  4 tied at ...  1     
Passed balls 
1.  GUILLOTEAU Henry   6     
2.  HARRISON Gabriel   2     
  VISSAC Clement   2     
  
  
  
  
  
  
  
Catchers interference 
None 
  
  
  
  
  
  
  
  
  
 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  Total 
Rouen   31  34  56  51  36  19  8  6  241 
Opponents  19  10  22  14  24  16  15  4  124 

Win-Loss record when ... 
Overall   20-7 
Conference   20-7 
Non-Conference   0-0 
Home games   9-3 
Away games   11-4 
Neutral site   0-0 
Day games   20-7 
Night games   0-0 
vs Left starter   0-0 
vs Right starter   20-7 
1-Run games   4-2 
2-Run games   1-2 
5+Run games   11-2 
Extra innings   2-0 
Shutouts   1-0 
 
Scoring 0-2 runs   0-2 
... 3-5 runs   3-3 
... 6-9 runs   6-2 
... 10+ runs   11-0 
 
Opponent 0-2 runs   9-0 
... 3-5 runs   7-3 
... 6-9 runs   3-2 
... 10+ runs   1-2 
 
Scored in 1st inning   14-3 
Opp. scored in 1st   5-4 
Scores first   16-4 
Opp. scores first   4-3 
    
After 4 leading   20-3 
... trailing   0-4 
... tied   0-0 
After 5 leading   16-1 
... trailing   0-6 
... tied   0-0 
After 6 leading   11-1 
... trailing   0-6 
... tied   1-0 
 
Hit 0 home runs   19-6 
... 1 home run   1-1 
... 2+ home runs   0-0 
 
Opponent 0 home runs   18-7 
... 1 home run   2-0 
... 2+ HRs   0-0 
 
Made 0 errors   5-0 
... 1 error   5-1 
... 2+ errors   10-6 
 
Opp. made 0 errors   2-0 
... 1 error   2-2 
... 2+ errors   16-5 
 
Out-hit opponent   19-2 
Out-hit by opponent   1-4 
Hits are tied   0-1 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-0  0-2  0-0  2-2  1-1  0-0  1-0  1-1  2-0  2-1  11-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  1-0  5-0  3-0  5-0  2-1  0-2  1-0  2-0  0-1  0-1  1-2 

Record when leading after:
Innning  1  2  3  4  5  6 
W-L  10-2  11-2  18-2  20-3  16-1  11-1 

Record when trailing after:
Innning  1  2  3  4  5  6 
W-L  2-3  3-3  0-4  0-4  0-6  0-6 

Record when tied after:
Innning  1  2  3  4  5  6 
W-L  8-2  6-2  2-1  0-0  0-0  1-0 

Won-loss streaks:
Current losing streak  2 
Longest winning streak  10 
Longest losing streak  3 

Attendance  Total  Dates  Average 
HOME  0  12  0 
AWAY  0  15  0 
TOTAL  0  27  0 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
ARRIGHI Lucas   0  0  ---  14  61  .230  12  42  .286  2  19  .105  0  3  .000  5  14  .357  15  17  0.9 
PATRY Benjamin   0  0  ---  8  33  .242  6  17  .353  2  16  .125  1  5  .200  2  8  .250  5  11  0.5 
