Box Score
FFBS

Division 2

Ronchin


 

Game Results

 

   Game date     Opposing team     Score     Overall  D2  Pitcher of record  Attend  Time 
*  Apr 07, 2019    SENART-1  W  8-5       1-0-0  1-0-0   MAOUCHE (W 1-0)  -  2:27 
*  Apr 07, 2019    SENART-2    3-9  L     1-1-0  1-1-0   FELLON (L 0-1)  -  2:19 
*  Apr 14, 2019    ERMONT-1  W  12-2       2-1-0  2-1-0   MAOUCHE (W 2-0)  -  2:28 
*  Apr 14, 2019    ERMONT-2  W  12-3       3-1-0  3-1-0   FELLON (W 1-1)  -  2:54 
*  Apr 21, 2019    DUNKERQUE  W  10-1       4-1-0  4-1-0   MAOUCHE (W 3-0)  0  2:55 
*  Apr 21, 2019    DUNKERQUE  W  8-7       5-1-0  5-1-0   DESCAMPS (W 1-0)  0  2:50 
*  Apr 28, 2019  at  Senart    2-3  L     5-2-0  5-2-0   DELEAU (L 0-1)  0  2:42 
*  Apr 28, 2019  at  Senart    5-15  L     5-3-0  5-3-0   FELLON (L 1-2)  0  3:12 
*  May 19, 2019  at  Ermont  W  14-4       6-3-0  6-3-0   MAOUCHE (W 4-0)  0  2:05 
*  May 26, 2019  at  Dunkerque  W  14-1       7-3-0  7-3-0   MAOUCHE (W 5-0)  0  1:52 
*  May 26, 2019  at  Dunkerque    5-6  L     7-4-0  7-4-0   DELEAU (L 0-2)  0  2:49 
*  Jun 02, 2019    ERMONT  W  11-4       8-4-0  8-4-0   MAOUCHE (W 6-0)  0  2:41 
*  Jun 02, 2019    ERMONT  W  13-3       9-4-0  9-4-0   DESCAMPS (W 2-0)  0  1:55 
*  Jun 09, 2019  at  Dunkerque  W  16-1       10-4-0  10-4-0   MAOUCHE (W 7-0)  0  2:45 
*  Jun 09, 2019  at  Dunkerque    6-10  L     10-5-0  10-5-0   FELLON (L 1-3)  0  2:50 
*  Jun 16, 2019  at  Senart    1-13  L     10-6-0  10-6-0   LEMAITRE (L 0-1)  0  2:10 
*  Jun 16, 2019  at  Senart    8-9  L     10-7-0  10-7-0   LEMETTRE Pa (L 0-1)  0  2:55 
*  Jun 23, 2019  at  Ermont    5-6  L     10-8-0  10-8-0   DELEAU (L 0-3)  0  2:20 
*  Jun 23, 2019  at  Ermont  W  15-4       11-8-0  11-8-0   DESCAMPS (W 3-0)  0  2:25 
*  Jul 07, 2019    DUNKERQUE  W  12-1       12-8-0  12-8-0   FELLON (W 2-3)  0  1:43 
*  Jul 07, 2019    DUNKERQUE  W  13-2       13-8-0  13-8-0   MAOUCHE (W 8-0)  0  1:43 
*  Jul 14, 2019    SENART    6-10  L     13-9-0  13-9-0   FELLON (L 2-4)  0  2:52 
*  Jul 14, 2019    SENART    12-24  L     13-10-0  13-10-0   MAOUCHE (L 8-1)  0  3:45 
*  Aug 24, 2019  at  Rouen    6-9  L     13-11-0  13-11-0   MAOUCHE (L)  0  2:37 
*  Aug 25, 2019    ROUEN    19-20  L     13-12-0  13-12-0   BILLAU (L)  0  4:21 

() extra inning game

 

Overall Statistics

 

• Record: 13-12 • Home: 9-4 • Away: 4-8 • D2: 13-12 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  bb  hbp  so  sb-att 
BEAUREPAIRE Cyril   .422  22-20  64  21  27  6  0  1  14  10  2  6  6-9 
PAYRISSAT Gaetan   .407  23-23  59  25  24  10  1  0  26  12  11  6  10-12 
DELEAU Thibault   .393  23-23  61  32  24  1  3  0  22  28  1  5  3-5 
ECKARDT Yohann   .342  22-21  73  25  25  4  0  0  17  9  0  6  5-6 
DESCAMPS Edouard   .312  23-21  77  23  24  4  0  0  13  9  2  5  6-8 
BRUNARD Alexandre   .304  23-21  69  19  21  3  1  0  11  12  3  11  7-9 
----------
DE RYCKER Louis   .400  5-1  5  5  2  0  1  0  0  3  1  1  0-0 
FELLON Nicolas   .355  10-9  31  9  11  4  0  0  15  1  0  2  2-2 
MAMMEZ Quentin   .333  13-9  21  9  7  2  0  0  3  14  0  7  3-4 
JOSEPH Etienne   .333  10-7  12  6  4  1  0  0  3  9  2  0  5-7 
LEMETTRE Paul   .303  13-12  33  11  10  0  1  0  7  10  0  4  6-10 
BILLAU Clement   .294  13-9  34  10  10  1  0  0  4  4  0  7  5-6 
LEMETTRE Pierre   .286  15-11  28  13  8  2  0  1  8  10  1  6  1-1 
LEMAITRE Eliott   .214  11-9  28  8  6  0  0  1  10  4  0  8  5-6 
MAOUCHE Saadi   .200  10-9  30  5  6  3  0  0  7  4  0  5  2-4 
PICARD Clement   .200  7-2  15  4  3  1  0  0  2  0  0  5  0-1 
DE TIMMERMAN Thibaut  .150  8-8  20  5  3  2  0  0  1  1  1  1  0-0 
FOLLIOT Alexandre   .143  11-7  21  0  3  0  0  0  1  3  1  6  2-2 
LEMAIRE Victor   .111  8-6  9  6  1  0  0  0  0  6  1  6  0-0 
Totals   .317  25-25  690  236  219  44  7  3  164  149  26  97  68-92 
Opponents   .242  25-25  596  172  144  26  0  0  107  189  41  153  62-76 

LOB - Team (193), Opp (205). DPs turned - Team (8), Opp (11). TPs turned - Team (1). IBB - Team (1), DELEAU 1, Opp (3). Picked off - BILLAU 2, MAMMEZ 1, DESCAMPS 1, BRUNARD 1, DELEAU 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so 
MAOUCHE Saadi   3.07  8-2  12-12  3  0/0  0  57.0  44  36  25  47  76 
FELLON Nicolas   4.00  2-4  8-7  1  0/0  0  35.0  32  35  20  33  20 
----------
BEAUREPAIRE Cyril   0.00  0-0  1-0  0  0/0  0  3.0  0  0  0  3  3 
BRUNARD Alexandre   0.00  0-0  1-0  0  0/0  0  0.1  0  0  0  0  0 
DELEAU Thibault   3.91  0-3  11-0  0  0/0  0  14.1  12  16  8  23  20 
DESCAMPS Edouard   6.70  3-0  8-0  0  0/0  0  15.2  19  18  15  21  15 
LEMAIRE Victor   7.93  0-0  6-3  0  0/0  0  15.0  16  22  17  22  11 
BILLAU Clement   8.40  0-1  1-0  0  0/0  0  5.0  8  9  6  2  1 
DE TIMMERMAN Thibaut  16.80  0-0  1-0  0  0/0  0  1.2  3  5  4  6  0 
LEMETTRE Paul   17.18  0-1  2-1  0  0/0  0  3.2  3  10  9  11  4 
LEMAITRE Eliott   24.00  0-1  1-1  0  0/0  0  2.1  4  8  8  7  3 
PICARD Clement   29.40  0-0  1-0  0  0/0  0  1.2  2  7  7  6  0 
LEMETTRE Pierre   31.50  0-0  1-1  0  0/0  0  0.2  0  3  3  5  0 
PAYRISSAT Gaetan   99.00  0-0  1-0  0  0/0  0  0.0  1  3  2  3  0 
Totals   5.59  13-12  25-25  4  0/0  0  155.1  144  172  124  189  153 
Opponents   6.50  12-13  25-25  6  0/0  1  153.0  219  236  142  149  97 

PB - Team (31), DESCAMPS 14, MAMMEZ 8, LEMETTRE Pa 6, LEMAIRE 3, Opp (31). Pickoffs - Team (8), DELEAU 4, LEMETTRE Pa 1, PICARD 1, MAOUCHE 1, DESCAMPS 1, Opp (6). SBA/ATT - DESCAMPS (40-48), MAOUCHE (19-22), MAMMEZ (18-21), LEMETTRE Pa (18-20), FELLON (7-15), LEMAIRE (9-9), DELEAU (6-6), BILLAU (3-4), LEMAITRE (2-2), DE TIMMERMAN (1-2), PAYRISSAT (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
LEMAIRE Victor   15  10  5  0  1.000  0  9  0  1.000  3  0 
FOLLIOT Alexandre   13  7  6  0  1.000  1  0  0  ---  0  0 
JOSEPH Etienne   5  4  1  0  1.000  0  0  0  ---  0  0 
PICARD Clement   2  1  1  0  1.000  0  0  0  ---  0  0 
DESCAMPS Edouard   118  98  19  1  .992  0  40  8  .833  14  0 
DELEAU Thibault   72  59  10  3  .958  3  6  0  1.000  0  0 
MAMMEZ Quentin   45  40  3  2  .956  0  18  3  .857  8  0 
LEMETTRE Paul   42  27  13  2  .952  2  18  2  .900  6  0 
FELLON Nicolas   33  23  8  2  .939  1  7  8  .467  0  0 
ECKARDT Yohann   75  51  18  6  .920  2  0  0  ---  0  0 
BRUNARD Alexandre   51  35  10  6  .882  2  0  0  ---  0  0 
BEAUREPAIRE Cyril   80  40  30  10  .875  5  0  0  ---  0  0 
PAYRISSAT Gaetan   44  19  19  6  .864  0  1  0  1.000  0  0 
MAOUCHE Saadi   62  25  28  9  .855  1  19  3  .864  0  0 
BILLAU Clement   19  15  1  3  .842  0  3  1  .750  0  0 
LEMAITRE Eliott   6  5  0  1  .833  0  2  0  1.000  0  0 
DE RYCKER Louis   7  0  5  2  .714  0  0  0  ---  0  0 
LEMETTRE Pierre   9  4  2  3  .667  0  0  0  ---  0  0 
DE TIMMERMAN Thibaut  3  1  1  1  .667  0  1  1  .500  0  0 
Totals   701  464  180  57  .919  8  62  14  .816  31  0 
Opponents   766  459  183  124  .838  11  68  24  .739  31  0 

 

Category Leaders

 

Batting avg 
1.  BEAUREPAIRE Cyril   .422     
2.  PAYRISSAT Gaetan   .407     
3.  DELEAU Thibault   .393     
4.  ECKARDT Yohann   .342     
5.  DESCAMPS Edouard   .312     
6.  BRUNARD Alexandre   .304     
  
  
  
  
Slugging pct 
1.  PAYRISSAT Gaetan   .610     
2.  BEAUREPAIRE Cyril   .563     
3.  DELEAU Thibault   .508     
4.  ECKARDT Yohann   .397     
5.  BRUNARD Alexandre   .377     
6.  DESCAMPS Edouard   .364     
  
  
  
  
On base pct 
1.  DELEAU Thibault   .576     
2.  PAYRISSAT Gaetan   .547     
3.  BEAUREPAIRE Cyril   .500     
4.  BRUNARD Alexandre   .424     
5.  ECKARDT Yohann   .400     
6.  DESCAMPS Edouard   .393     
  
  
  
  
Runs scored 
1.  DELEAU Thibault   32     
2.  PAYRISSAT Gaetan   25     
  ECKARDT Yohann   25     
4.  DESCAMPS Edouard   23     
5.  BEAUREPAIRE Cyril   21     
6.  BRUNARD Alexandre   19     
7.  LEMETTRE Pierre   13     
8.  LEMETTRE Paul   11     
9.  BILLAU Clement   10     
10.  2 tied at ...  9     
Hits 
1.  BEAUREPAIRE Cyril   27     
2.  ECKARDT Yohann   25     
3.  DESCAMPS Edouard   24     
  DELEAU Thibault   24     
  PAYRISSAT Gaetan   24     
6.  BRUNARD Alexandre   21     
7.  FELLON Nicolas   11     
8.  BILLAU Clement   10     
  LEMETTRE Paul   10     
10.  LEMETTRE Pierre   8     
Runs batted in 
1.  PAYRISSAT Gaetan   26     
2.  DELEAU Thibault   22     
3.  ECKARDT Yohann   17     
4.  FELLON Nicolas   15     
5.  BEAUREPAIRE Cyril   14     
6.  DESCAMPS Edouard   13     
7.  BRUNARD Alexandre   11     
8.  LEMAITRE Eliott   10     
9.  LEMETTRE Pierre   8     
10.  2 tied at ...  7     
Doubles 
1.  PAYRISSAT Gaetan   10     
2.  BEAUREPAIRE Cyril   6     
3.  FELLON Nicolas   4     
  DESCAMPS Edouard   4     
  ECKARDT Yohann   4     
6.  BRUNARD Alexandre   3     
  MAOUCHE Saadi   3     
8.  MAMMEZ Quentin   2     
  LEMETTRE Pierre   2     
  DE TIMMERMAN Thibaut   2     
Triples 
1.  DELEAU Thibault   3     
2.  LEMETTRE Paul   1     
  DE RYCKER Louis   1     
  BRUNARD Alexandre   1     
  PAYRISSAT Gaetan   1     
  
  
  
  
  
Home runs 
1.  BEAUREPAIRE Cyril   1     
  LEMAITRE Eliott   1     
  LEMETTRE Pierre   1     
  
  
  
  
  
  
  
Total bases 
1.  PAYRISSAT Gaetan   36     
  BEAUREPAIRE Cyril   36     
3.  DELEAU Thibault   31     
4.  ECKARDT Yohann   29     
5.  DESCAMPS Edouard   28     
6.  BRUNARD Alexandre   26     
7.  FELLON Nicolas   15     
8.  LEMETTRE Pierre   13     
9.  LEMETTRE Paul   12     
10.  BILLAU Clement   11     
Walks 
1.  DELEAU Thibault   28     
2.  MAMMEZ Quentin   14     
3.  PAYRISSAT Gaetan   12     
  BRUNARD Alexandre   12     
5.  BEAUREPAIRE Cyril   10     
  LEMETTRE Paul   10     
  LEMETTRE Pierre   10     
8.  ECKARDT Yohann   9     
  JOSEPH Etienne   9     
  DESCAMPS Edouard   9     
Hit by pitch 
1.  PAYRISSAT Gaetan   11     
2.  BRUNARD Alexandre   3     
3.  BEAUREPAIRE Cyril   2     
  DESCAMPS Edouard   2     
  JOSEPH Etienne   2     
6.  6 tied at ...  1     
  
  
  
  
Sac bunts 
1.  DELEAU Thibault   1     
  DESCAMPS Edouard   1     
  BRUNARD Alexandre   1     
  JOSEPH Etienne   1     
  
  
  
  
  
  
Sac flies 
1.  PAYRISSAT Gaetan   4     
2.  ECKARDT Yohann   3     
3.  FELLON Nicolas   2     
  BEAUREPAIRE Cyril   2     
  DELEAU Thibault   2     
6.  BRUNARD Alexandre   1     
  DESCAMPS Edouard   1     
  
  
  
Stolen bases 
1.  PAYRISSAT Gaetan   10     
2.  BRUNARD Alexandre   7     
3.  DESCAMPS Edouard   6     
  BEAUREPAIRE Cyril   6     
  LEMETTRE Paul   6     
6.  BILLAU Clement   5     
  ECKARDT Yohann   5     
  LEMAITRE Eliott   5     
  JOSEPH Etienne   5     
10.  2 tied at ...  3     
Caught stealing 
1.  LEMETTRE Paul   4     
2.  BEAUREPAIRE Cyril   3     
3.  PAYRISSAT Gaetan   2     
  BRUNARD Alexandre   2     
  DESCAMPS Edouard   2     
  JOSEPH Etienne   2     
  DELEAU Thibault   2     
  MAOUCHE Saadi   2     
9.  5 tied at ...  1     
  
Steal attempts 
1.  PAYRISSAT Gaetan   12     
2.  LEMETTRE Paul   10     
3.  BEAUREPAIRE Cyril   9     
  BRUNARD Alexandre   9     
5.  DESCAMPS Edouard   8     
6.  JOSEPH Etienne   7     
7.  ECKARDT Yohann   6     
  BILLAU Clement   6     
  LEMAITRE Eliott   6     
10.  DELEAU Thibault   5     
Stolen base pct 
1.  ECKARDT Yohann   .833     
  PAYRISSAT Gaetan   .833     
3.  BRUNARD Alexandre   .778     
4.  DESCAMPS Edouard   .750     
5.  BEAUREPAIRE Cyril   .667     
6.  DELEAU Thibault   .600     
  
  
  
  
Strikeouts 
1.  BRUNARD Alexandre   11     
2.  LEMAITRE Eliott   8     
3.  BILLAU Clement   7     
  MAMMEZ Quentin   7     
5.  PAYRISSAT Gaetan   6     
  LEMAIRE Victor   6     
  BEAUREPAIRE Cyril   6     
  FOLLIOT Alexandre   6     
  LEMETTRE Pierre   6     
  ECKARDT Yohann   6     
Grounded into DP 
1.  ECKARDT Yohann   2     
  PAYRISSAT Gaetan   2     
3.  FELLON Nicolas   1     
  DESCAMPS Edouard   1     
  DE TIMMERMAN Thibaut   1     
  BRUNARD Alexandre   1     
  
  
  
  
Total plate appearances 
1.  DELEAU Thibault   93     
2.  DESCAMPS Edouard   90     
3.  PAYRISSAT Gaetan   86     
  BRUNARD Alexandre   86     
5.  ECKARDT Yohann   85     
6.  BEAUREPAIRE Cyril   78     
7.  LEMETTRE Paul   43     
8.  LEMETTRE Pierre   39     
9.  BILLAU Clement   38     
10.  MAMMEZ Quentin   35     
At bats 
1.  DESCAMPS Edouard   77     
2.  ECKARDT Yohann   73     
3.  BRUNARD Alexandre   69     
4.  BEAUREPAIRE Cyril   64     
5.  DELEAU Thibault   61     
6.  PAYRISSAT Gaetan   59     
7.  BILLAU Clement   34     
8.  LEMETTRE Paul   33     
9.  FELLON Nicolas   31     
10.  MAOUCHE Saadi   30     
Games played 
1.  BRUNARD Alexandre   23     
  DESCAMPS Edouard   23     
  DELEAU Thibault   23     
  PAYRISSAT Gaetan   23     
5.  ECKARDT Yohann   22     
  BEAUREPAIRE Cyril   22     
7.  LEMETTRE Pierre   15     
8.  LEMETTRE Paul   13     
  BILLAU Clement   13     
  MAMMEZ Quentin   13     
Game starts 
1.  DELEAU Thibault   23     
  PAYRISSAT Gaetan   23     
3.  DESCAMPS Edouard   21     
  BRUNARD Alexandre   21     
  ECKARDT Yohann   21     
6.  BEAUREPAIRE Cyril   20     
7.  LEMETTRE Paul   12     
8.  LEMETTRE Pierre   11     
9.  5 tied at ...  9     
  
Games as sub 
1.  PICARD Clement   5     
2.  FOLLIOT Alexandre   4     
  DE RYCKER Louis   4     
  MAMMEZ Quentin   4     
  LEMETTRE Pierre   4     
  BILLAU Clement   4     
7.  JOSEPH Etienne   3     
8.  5 tied at ...  2     
  
  

Earned run avg 
1.  MAOUCHE Saadi   3.07     
2.  FELLON Nicolas   4.00     
  
  
  
  
  
  
  
  
Opposing bat avg 
1.  MAOUCHE Saadi   .208     
2.  FELLON Nicolas   .244     
  
  
  
  
  
  
  
  
Won-loss pct 
1.  MAOUCHE Saadi   .800     
2.  FELLON Nicolas   .333     
  
  
  
  
  
  
  
  
Wins 
1.  MAOUCHE Saadi   8     
2.  DESCAMPS Edouard   3     
3.  FELLON Nicolas   2     
  
  
  
  
  
  
  
Losses 
1.  FELLON Nicolas   4     
2.  DELEAU Thibault   3     
3.  MAOUCHE Saadi   2     
4.  LEMETTRE Paul   1     
  BILLAU Clement   1     
  LEMAITRE Eliott   1     
  
  
  
  
Saves 
None 
  
  
  
  
  
  
  
  
  
Innings pitched 
1.  MAOUCHE Saadi   57.0     
2.  FELLON Nicolas   35.0     
  
  
  
  
  
  
  
  
Batters struck out 
1.  MAOUCHE Saadi   76     
2.  DELEAU Thibault   20     
  FELLON Nicolas   20     
4.  DESCAMPS Edouard   15     
5.  LEMAIRE Victor   11     
6.  LEMETTRE Paul   4     
7.  BEAUREPAIRE Cyril   3     
  LEMAITRE Eliott   3     
9.  BILLAU Clement   1     
  
Appearances 
1.  MAOUCHE Saadi   12     
2.  DELEAU Thibault   11     
3.  DESCAMPS Edouard   8     
  FELLON Nicolas   8     
5.  LEMAIRE Victor   6     
6.  LEMETTRE Paul   2     
7.  8 tied at ...  1     
  
  
  
Games started 
1.  MAOUCHE Saadi   12     
2.  FELLON Nicolas   7     
3.  LEMAIRE Victor   3     
4.  LEMAITRE Eliott   1     
  LEMETTRE Pierre   1     
  LEMETTRE Paul   1     
  
  
  
  
Games finished 
1.  DELEAU Thibault   8     
2.  DESCAMPS Edouard   6     
3.  LEMAIRE Victor   2     
4.  LEMETTRE Paul   1     
  FELLON Nicolas   1     
  DE TIMMERMAN Thibaut   1     
  BRUNARD Alexandre   1     
  BEAUREPAIRE Cyril   1     
  
  
Games in relief 
1.  DELEAU Thibault   11     
2.  DESCAMPS Edouard   8     
3.  LEMAIRE Victor   3     
4.  8 tied at ...  1     
  
  
  
  
  
  
Wild pitches 
1.  DESCAMPS Edouard   11     
2.  MAOUCHE Saadi   5     
  PICARD Clement   5     
  DELEAU Thibault   5     
5.  LEMETTRE Paul   4     
  FELLON Nicolas   4     
  BILLAU Clement   4     
8.  LEMAIRE Victor   2     
9.  3 tied at ...  1     
  
Balks 
1.  MAOUCHE Saadi   4     
2.  LEMAITRE Eliott   3     
3.  LEMAIRE Victor   2     
  BILLAU Clement   2     
5.  DE TIMMERMAN Thibaut   1     
  LEMETTRE Paul   1     
  FELLON Nicolas   1     
  
  
  
Hit batters 
1.  MAOUCHE Saadi   15     
2.  FELLON Nicolas   5     
  DELEAU Thibault   5     
4.  DESCAMPS Edouard   4     
5.  LEMAIRE Victor   3     
  LEMETTRE Paul   3     
7.  PICARD Clement   2     
  BILLAU Clement   2     
9.  BEAUREPAIRE Cyril   1     
  LEMETTRE Pierre   1     
Intentional BB allowed 
1.  PICARD Clement   1     
  PAYRISSAT Gaetan   1     
  MAOUCHE Saadi   1     
  
  
  
  
  
  
  
Runners picked off 
1.  DELEAU Thibault   4     
2.  DESCAMPS Edouard   1     
  LEMETTRE Paul   1     
  PICARD Clement   1     
  MAOUCHE Saadi   1     
  
  
  
  
  
Batters SO out looking 
1.  MAOUCHE Saadi   26     
2.  FELLON Nicolas   6     
3.  DESCAMPS Edouard   4     
  DELEAU Thibault   4     
5.  LEMETTRE Paul   2     
6.  BEAUREPAIRE Cyril   1     
  LEMAIRE Victor   1     
  LEMAITRE Eliott   1     
  
  
Sac bunts allowed 
1.  MAOUCHE Saadi   3     
2.  FELLON Nicolas   2     
3.  LEMETTRE Paul   1     
  
  
  
  
  
  
  
Sac flies allowed 
1.  DELEAU Thibault   2     
2.  DESCAMPS Edouard   1     
  FELLON Nicolas   1     
  LEMETTRE Paul   1     
  MAOUCHE Saadi   1     
  LEMETTRE Pierre   1     
  
  
  
  
Hits allowed 
1.  FELLON Nicolas   32     
2.  MAOUCHE Saadi   44     
  
  
  
  
  
  
  
  
Runs allowed 
1.  FELLON Nicolas   35     
2.  MAOUCHE Saadi   36     
  
  
  
  
  
  
  
  
Earned runs allowed 
1.  FELLON Nicolas   20     
2.  MAOUCHE Saadi   25     
  
  
  
  
  
  
  
  
Walks allowed 
1.  FELLON Nicolas   33     
2.  MAOUCHE Saadi   47     
  
  
  
  
  
  
  
  
Doubles allowed 
1.  MAOUCHE Saadi   4     
2.  FELLON Nicolas   10     
  
  
  
  
  
  
  
  
Triples allowed 
1.  MAOUCHE Saadi   0     
  FELLON Nicolas   0     
  
  
  
  
  
  
  
  
Home runs allowed 
1.  MAOUCHE Saadi   0     
  FELLON Nicolas   0     
  
  
  
  
  
  
  
  

Fielding pct 
1.  LEMAIRE Victor   1.000     
  FOLLIOT Alexandre   1.000     
  JOSEPH Etienne   1.000     
  PICARD Clement   1.000     
5.  DESCAMPS Edouard   .992     
6.  DELEAU Thibault   .958     
7.  MAMMEZ Quentin   .956     
8.  LEMETTRE Paul   .952     
9.  FELLON Nicolas   .939     
10.  ECKARDT Yohann   .920     
Chances 
1.  DESCAMPS Edouard   118     
2.  BEAUREPAIRE Cyril   80     
3.  ECKARDT Yohann   75     
4.  DELEAU Thibault   72     
5.  MAOUCHE Saadi   62     
6.  BRUNARD Alexandre   51     
7.  MAMMEZ Quentin   45     
8.  PAYRISSAT Gaetan   44     
9.  LEMETTRE Paul   42     
10.  FELLON Nicolas   33     
Putouts 
1.  DESCAMPS Edouard   98     
2.  DELEAU Thibault   59     
3.  ECKARDT Yohann   51     
4.  BEAUREPAIRE Cyril   40     
  MAMMEZ Quentin   40     
6.  BRUNARD Alexandre   35     
7.  LEMETTRE Paul   27     
8.  MAOUCHE Saadi   25     
9.  FELLON Nicolas   23     
10.  PAYRISSAT Gaetan   19     
Assists 
1.  BEAUREPAIRE Cyril   30     
2.  MAOUCHE Saadi   28     
3.  PAYRISSAT Gaetan   19     
  DESCAMPS Edouard   19     
5.  ECKARDT Yohann   18     
6.  LEMETTRE Paul   13     
7.  BRUNARD Alexandre   10     
  DELEAU Thibault   10     
9.  FELLON Nicolas   8     
10.  FOLLIOT Alexandre   6     
Errors 
1.  BEAUREPAIRE Cyril   10     
2.  MAOUCHE Saadi   9     
3.  ECKARDT Yohann   6     
  BRUNARD Alexandre   6     
  PAYRISSAT Gaetan   6     
6.  BILLAU Clement   3     
  DELEAU Thibault   3     
  LEMETTRE Pierre   3     
9.  4 tied at ...  2     
  
Fielding double plays 
1.  BEAUREPAIRE Cyril   5     
2.  DELEAU Thibault   3     
3.  ECKARDT Yohann   2     
  BRUNARD Alexandre   2     
  LEMETTRE Paul   2     
6.  FOLLIOT Alexandre   1     
  MAOUCHE Saadi   1     
  FELLON Nicolas   1     
  
  
Stolen bases against 
1.  DESCAMPS Edouard   40     
2.  MAOUCHE Saadi   19     
3.  LEMETTRE Paul   18     
  MAMMEZ Quentin   18     
5.  LEMAIRE Victor   9     
6.  FELLON Nicolas   7     
7.  DELEAU Thibault   6     
8.  BILLAU Clement   3     
9.  LEMAITRE Eliott   2     
10.  2 tied at ...  1     
Caught stealing by 
1.  FELLON Nicolas   8     
  DESCAMPS Edouard   8     
3.  MAMMEZ Quentin   3     
  MAOUCHE Saadi   3     
5.  LEMETTRE Paul   2     
6.  BILLAU Clement   1     
  DE TIMMERMAN Thibaut   1     
  
  
  
Steal attempts against 
1.  DESCAMPS Edouard   48     
2.  MAOUCHE Saadi   22     
3.  MAMMEZ Quentin   21     
4.  LEMETTRE Paul   20     
5.  FELLON Nicolas   15     
6.  LEMAIRE Victor   9     
7.  DELEAU Thibault   6     
8.  BILLAU Clement   4     
9.  LEMAITRE Eliott   2     
  DE TIMMERMAN Thibaut   2     
Passed balls 
1.  DESCAMPS Edouard   14     
2.  MAMMEZ Quentin   8     
3.  LEMETTRE Paul   6     
4.  LEMAIRE Victor   3     
  
  
  
  
  
  
Catchers interference 
None 
  
  
  
  
  
  
  
  
  
 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  Total 
Ronchin   42  46  40  29  41  19  13  6  236 
Opponents  32  24  29  20  21  21  19  6  172 

Win-Loss record when ... 
Overall   13-12 
Conference   13-12 
Non-Conference   0-0 
Home games   9-4 
Away games   4-8 
Neutral site   0-0 
Day games   13-12 
Night games   0-0 
vs Left starter   0-0 
vs Right starter   13-12 
1-Run games   1-5 
2-Run games   0-0 
5+Run games   11-4 
Extra innings   1-1 
Shutouts   0-0 
 
Scoring 0-2 runs   0-2 
... 3-5 runs   0-4 
... 6-9 runs   2-4 
... 10+ runs   11-2 
 
Opponent 0-2 runs   6-0 
... 3-5 runs   6-1 
... 6-9 runs   1-5 
... 10+ runs   0-6 
 
Scored in 1st inning   10-6 
Opp. scored in 1st   3-7 
Scores first   11-7 
Opp. scores first   2-5 
    
After 4 leading   12-4 
... trailing   0-8 
... tied   1-0 
After 5 leading   6-3 
... trailing   0-7 
... tied   1-1 
After 6 leading   5-1 
... trailing   0-6 
... tied   1-3 
 
Hit 0 home runs   12-10 
... 1 home run   1-2 
... 2+ home runs   0-0 
 
Opponent 0 home runs   13-12 
... 1 home run   0-0 
... 2+ HRs   0-0 
 
Made 0 errors   1-2 
... 1 error   6-0 
... 2+ errors   6-10 
 
Opp. made 0 errors   0-0 
... 1 error   0-2 
... 2+ errors   13-10 
 
Out-hit opponent   12-5 
Out-hit by opponent   1-7 
Hits are tied   0-0 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-0  0-1  0-1  0-1  0-0  0-3  0-3  0-0  2-1  0-0  11-2 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-0  4-0  2-0  2-1  3-0  1-0  0-2  1-0  0-0  0-3  0-6 

Record when leading after:
Innning  1  2  3  4  5  6 
W-L  9-2  12-5  12-5  12-4  6-3  5-1 

Record when trailing after:
Innning  1  2  3  4  5  6 
W-L  0-6  1-6  1-7  0-8  0-7  0-6 

Record when tied after:
Innning  1  2  3  4  5  6 
W-L  4-4  0-1  0-0  1-0  1-1  1-3 

Won-loss streaks:
Current losing streak  4 
Longest winning streak  4 
Longest losing streak  4 

Attendance  Total  Dates  Average 
HOME  0  9  0 
AWAY  0  12  0 
TOTAL  0  21  0 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
BEAUREPAIRE Cyril   0  0  ---  27  64  .422  22  49  .449  5  15  .333  0  2  .000  4  10  .400  18  8  2.2 
BILLAU Clement   0  0  ---  10  34  .294  4  20  .200  6  14  .429  0  1  .000  6  9  .667  12  3  4.0 
BRUNARD Alexandre   0  0  ---  21  69  .304  14  45  .311  7  24  .292  2  6  .333  7  15  .467  12  18  0.7 
DELEAU Thibault   0  0  ---  24  61  .393  22  43  .512  2  18  .111  2  2  1.000  7  13  .538  11  15  0.7 
DESCAMPS Edouard   0  0  ---  24  77  .312  13  39  .333  11  38  .289  2  5  .400  15  32  .469  22  20  1.1 
