Box Score
FFBS

Division 2

Individual Statistics


 

Overall Statistics

 

Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  bb  hbp  so  sb-att 
DESCHAMPS Alexandre, BEZ  .526  26-26  78  43  41  5  2  0  23  18  7  9  21-23 
DIODENE P Omar, THI  .467  18-18  60  22  28  9  2  1  17  8  2  9  12-15 
SIMANCAS V Jonathan, THI  .449  20-20  69  25  31  6  1  1  23  8  2  2  8-9 
FONTAINE Jules, BRA  .444  27-27  99  32  44  4  5  1  20  4  1  2  25-30 
REYES C Charmelo, PAT  .444  20-20  63  28  28  6  3  0  13  15  4  10  8-8 
FOUCAUD Louis, AUB  .432  28-27  81  29  35  8  4  0  34  11  4  7  9-9 
MOORE Riley, BEZ  .429  26-26  84  38  36  5  2  1  20  17  3  7  10-12 
TEIXIDOR Lionel, BEZ  .427  27-25  89  17  38  5  0  1  28  7  1  3  4-4 
BEAUREPAIRE Cyril, RON  .422  22-20  64  21  27  6  0  1  14  10  2  6  6-9 
ALFARA Lionel, SEN  .417  26-25  72  38  30  4  6  3  39  33  2  13  19-24 
LEROY Aurelien, EYS  .417  21-18  60  17  25  2  0  0  17  13  1  5  9-10 
PAYRISSAT Gaetan, RON  .407  23-23  59  25  24  10  1  0  26  12  11  6  10-12 
CAUVY Alexandre, MON  .397  25-25  78  24  31  1  0  0  15  11  2  14  6-6 
DELEAU Thibault, RON  .393  23-23  61  32  24  1  3  0  22  28  1  5  3-5 
RIEM Jeremy, AUB  .380  29-29  100  22  38  6  4  1  36  9  5  13  10-13 
MESSAGER Thomas, ERM  .377  26-26  77  24  29  11  0  0  20  16  2  4  2-3 
DORAY Marc, AUB  .364  27-18  66  24  24  4  2  2  21  18  0  15  2-2 
NONTANOVANH Leo, THI  .363  25-25  80  31  29  4  3  1  20  25  0  10  17-20 
NONTANOVANH Lucas, THI  .351  23-22  74  26  26  6  0  0  17  13  3  7  19-20 
FREMONT Antoine, BRA  .344  22-21  61  17  21  7  1  0  12  10  1  11  1-1 
BRAINVILLE Baptiste, ROU  .344  22-20  61  13  21  1  1  0  24  16  1  18  7-8 
ECKARDT Yohann, RON  .342  22-21  73  25  25  4  0  0  17  9  0  6  5-6 
KLEIN Alban, MOB  .342  24-24  76  20  26  5  2  1  18  14  0  14  10-13 
LIMINIER Mathias, AUB  .339  31-31  115  48  39  9  1  0  17  18  1  12  18-21 
RODRIGUEZ C Marcos, THI  .338  21-21  68  13  23  4  1  0  19  4  8  9  14-14 
CONRARD Henri, DUN  .333  28-28  75  28  25  4  0  0  14  25  6  13  12-21 
FERREIRA A Nicola, MEY  .323  23-22  65  19  21  1  2  1  5  13  2  16  17-19 
JOLLY Marc Raphael, AUB  .321  29-26  81  25  26  5  0  0  14  26  1  11  2-2 
KERANFLECH Hugo, AUB  .314  24-24  70  23  22  4  3  0  22  18  3  12  13-16 
DESCAMPS Edouard, RON  .312  23-21  77  23  24  4  0  0  13  9  2  5  6-8 
ANDREW Yorick, EYS  .311  22-21  61  18  19  2  3  0  10  12  2  14  17-20 
DACOSTA Daniel, BRA  .310  24-22  71  11  22  2  0  0  17  10  2  8  1-2 
VELON Vincent, ERM  .309  22-22  68  22  21  3  1  0  9  16  1  5  7-7 
DA ROCHABRIOSO Migue, EYS  .308  22-20  65  13  20  5  0  0  13  9  1  11  10-12 
ARGUELLES M Alexande, PAT  .306  18-18  62  16  19  5  2  0  10  4  3  14  2-3 
BRUNARD Alexandre, RON  .304  23-21  69  19  21  3  1  0  11  12  3  11  7-9 
FAURE Quentin, EYS  .303  24-23  66  25  20  5  2  1  12  19  2  13  5-7 
TOUBEAUX Joseph, ROU  .301  24-24  83  42  25  2  0  1  11  23  0  5  15-16 
DUBOIS Rodolphe, SEN  .301  31-29  83  29  25  6  0  0  21  34  3  18  5-6 
BLANC-JOUVAN Valenti, MON  .297  27-26  74  23  22  2  2  0  20  17  0  11  13-16 
BOUDET Jerome, SEN  .297  34-31  74  26  22  5  1  0  25  38  3  18  12-14 
MULLALY Jason, EYS  .296  20-19  54  9  16  1  1  0  13  12  0  2  10-13 
BIDAUT Arthur, MON  .296  23-23  71  17  21  0  0  0  7  13  1  17  12-15 
BENCHICKH Quentin, EYS  .294  22-22  68  16  20  2  0  0  10  12  1  14  9-11 
COTE Tyler, PAT  .294  17-16  51  23  15  3  0  0  12  18  1  8  6-8 
DEGREGORJ Quentin, MEY  .290  23-23  69  24  20  0  0  0  13  16  2  14  12-12 
SANANIKONE Davy, SEN  .286  24-23  63  36  18  2  1  0  16  31  3  19  6-7 
FOUQUE Nicolas, MON  .286  22-20  63  11  18  1  2  1  18  6  4  14  3-4 
RUSSO Arnaud, DUN  .280  29-29  82  15  23  5  2  0  22  14  6  13  9-13 
LUNEAU Edouard, PAT  .274  24-21  73  11  20  4  0  0  11  7  4  15  2-3 
MERRIEN SANTISTEBAN, MOB  .270  25-20  63  20  17  3  0  0  10  12  2  11  13-13 
KRENTNER Salim, AUB  .267  29-28  101  33  27  3  1  0  24  15  1  13  22-25 
ESPOSITO Kenny, MON  .261  26-24  69  25  18  2  1  0  5  13  4  20  6-7 
COLLET Louis, SEN  .255  34-33  98  28  25  2  1  1  22  18  5  25  16-17 
HOUCHE Thomas, PAT  .254  22-21  59  14  15  2  1  0  19  16  4  12  3-3 
OBERMAYR Bryan, BEZ  .246  23-23  69  15  17  2  0  1  12  6  3  11  1-1 
DAVID Thomas, PAT  .243  24-24  74  27  18  2  0  0  10  25  4  22  5-6 
DYMOWIEZ Jeremy, MEY  .242  24-22  62  12  15  0  0  0  7  12  1  11  9-12 
COLAS Yoann, BRA  .234  26-21  64  11  15  2  0  0  6  5  6  9  4-4 
GUEANT Reynald, DUN  .233  27-27  86  15  20  8  1  0  15  10  3  21  2-2 
MAKDAD Sami, BRA  .232  23-22  69  11  16  3  0  0  9  7  0  16  7-10 
FRIN-MARIE Enzo, BRA  .230  26-24  61  21  14  0  2  1  8  18  1  10  16-16 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  bb  hbp  so  sb-att 
ARRIGHI Lucas, ROU  .230  19-19  61  11  14  1  0  0  12  12  0  9  5-5 
RACHOU Antoine, PAT  .225  24-24  80  14  18  2  0  1  13  8  4  16  9-9 
MEURET Basile, DUN  .221  30-30  86  22  19  5  0  0  8  22  1  21  5-6 
CINTAS Lucas, BEZ  .215  21-20  65  14  14  1  1  0  11  9  2  5  4-4 
KEKENBOSCH Ethan, MON  .203  24-24  74  18  15  1  2  0  12  11  3  23  2-3 
BAES Jordan, DUN  .197  25-25  61  16  12  1  0  0  4  15  5  23  15-17 
VISSAC Clement, ROU  .185  23-21  65  15  12  1  2  0  8  15  1  16  7-8 
UNREIN Nicolas, GAP  .164  20-20  61  5  10  0  0  0  5  3  1  13  0-0 
FRAK David, PUC  .141  23-23  64  24  9  3  0  0  7  21  1  12  19-20 
PILLONS Kevin, DUN  .120  27-26  75  13  9  2  2  0  10  5  4  21  1-1 
----------
HARDOUIN Cyril, SEN  1.000  1-1  2  1  2  0  0  0  1  0  0  0  0-0 
GUERN Augste, ROU  .523  13-13  44  27  23  3  1  1  7  10  2  2  6-6 
GONZALEZ R Felix, BEZ  .510  14-13  49  14  25  3  1  2  25  4  0  9  0-0 
VISSAC Martin, ROU  .500  9-9  32  12  16  8  1  0  17  2  1  0  4-4 
POLIT Luc, MON  .500  3-3  8  2  4  0  0  0  2  3  1  2  0-0 
STEPHANI Clement, GAP  .500  2-1  2  0  1  0  0  0  0  0  0  1  0-0 
DUPRAZ Romain, THI  .500  3-0  2  0  1  0  0  0  1  0  0  0  0-0 
ZOIA Benjamin, SEN  .476  10-7  21  10  10  1  0  0  10  8  2  2  3-4 
MONBEIG Pierre, PUC  .474  8-8  19  7  9  1  1  0  1  8  1  1  8-10 
GODARD Ludovic, DUN  .467  11-11  30  8  14  2  0  0  10  12  0  2  3-3 
SANTANA L Pedro, EYS  .462  4-4  13  4  6  0  0  0  2  1  0  0  2-2 
HARRISON Gabriel, ROU  .449  13-13  49  19  22  4  0  0  11  4  2  2  4-4 
TORRES Hilario, PAT  .442  16-16  43  16  19  5  1  2  15  11  3  8  1-1 
MOSCHETTI Geoffrey, GAP  .438  8-8  16  13  7  3  0  1  3  8  6  2  1-1 
CROS Gregory, MON  .438  6-6  16  7  7  2  3  0  9  6  0  3  1-1 
MOREAUX Jonathan, DUN  .438  6-6  16  3  7  2  1  0  4  2  2  1  1-3 
RESS Aldo, MON  .436  12-11  39  13  17  5  1  0  11  6  1  3  3-4 
KLIN Valentin, SEN  .429  16-14  42  23  18  3  2  0  12  15  5  6  5-5 
RODRIGUEZ Douglas, PUC  .429  2-2  7  1  3  0  0  0  4  0  0  0  0-0 
COLEMAN Marvin, PUC  .423  9-8  26  6  11  2  2  0  6  2  1  2  2-3 
ESTRADA F Raudelis, ERM  .421  7-6  19  4  8  2  0  0  3  3  0  4  0-1 
JACQUES Guillaume, BRA  .413  15-15  46  11  19  5  1  0  15  12  0  6  2-2 
DEVEZE David, ERM  .400  11-11  35  8  14  1  1  0  7  5  1  2  5-6 
DUSSART Jerome, PUC  .400  12-12  35  13  14  5  0  0  16  6  3  3  6-7 
POUPARD Arthaud, PUC  .400  6-3  10  1  4  0  0  0  3  0  0  3  2-2 
DE RYCKER Louis, RON  .400  5-1  5  5  2  0  1  0  0  3  1  1  0-0 
VARGAS Brandon, THI  .400  2-1  5  1  2  0  0  0  3  1  0  0  2-2 
DUCHOSSOY Sebastien, ROU  .396  19-19  53  17  21  2  1  0  13  11  1  5  7-7 
PATUREL Arthur, ROU  .395  18-18  43  23  17  4  0  0  13  24  3  8  4-5 
JOLY D Romain, AUB  .388  19-18  49  17  19  4  0  0  9  10  3  8  6-6 
MADEIRA Fabien, BEZ  .385  9-8  26  10  10  1  0  0  5  2  2  5  3-4 
BRELLE Pierre, SEN  .383  18-17  47  25  18  1  1  0  9  19  2  2  9-9 
MAKDAD Paco, BRA  .381  15-14  42  13  16  2  0  1  12  13  1  6  16-19 
D'ABUNTO Pierre, PAT  .378  14-11  37  11  14  1  1  0  13  3  3  4  0-1 
DONNEY Sylvain, AUB  .369  24-19  65  11  24  1  0  0  8  9  3  5  0-0 
BRUNET Amael, SEN  .368  25-18  57  26  21  3  1  0  22  20  3  0  4-5 
PATRY Loic, ROU  .367  16-15  49  19  18  3  0  0  13  6  3  3  6-7 
MARTINEZ F Jose, MEY  .364  13-12  33  11  12  1  0  5  13  9  0  4  3-3 
BESOLI Killian, MOB  .364  3-3  11  4  4  1  0  0  4  2  1  5  4-4 
LAUGE Romain, BEZ  .364  7-4  11  2  4  0  0  0  1  1  0  2  0-1 
LOUVRY Rodrigue, ROU  .362  17-17  58  13  21  3  0  0  7  5  3  11  10-10 
FOX William, MOB  .359  18-16  39  16  14  2  0  0  4  16  2  7  13-14 
BERTHAUD Joris, EYS  .358  20-19  53  10  19  5  1  0  11  14  0  4  4-5 
CAPTIER Florent, ERM  .357  20-18  56  14  20  4  0  0  14  7  5  5  2-3 
DIDIER Luc, MON  .357  5-5  14  6  5  0  0  1  3  3  1  1  3-3 
SOULIER Alexandre, ERM  .356  15-15  45  12  16  1  0  0  9  7  2  3  5-5 
FELLON Nicolas, RON  .355  10-9  31  9  11  4  0  0  15  1  0  2  2-2 
SELLES Axel, MON  .353  23-20  51  9  18  1  1  0  18  13  0  7  1-2 
GARCIA S Maximinio, EYS  .353  7-5  17  2  6  2  0  0  1  1  0  1  0-0 
ZBERRO Michael, PAT  .353  5-5  17  4  6  2  0  0  3  3  0  3  2-2 
MONCHATRE Kevin, MEY  .352  17-17  54  16  19  2  1  0  14  7  1  3  12-13 
MONBEIG Maximin, PUC  .350  16-13  40  12  14  0  1  0  3  6  0  2  11-12 
DOVIGO Alexandre, SEN  .346  14-11  26  15  9  2  0  0  9  9  3  4  2-2 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  bb  hbp  so  sb-att 
FERRAGUT Ivan, BEZ  .345  21-21  58  16  20  3  0  0  19  9  2  8  9-9 
LACOMBE Mathias, AUB  .333  14-13  36  10  12  4  0  1  8  4  0  10  2-2 
MALLET Brieuc, GAP  .333  8-8  21  6  7  2  1  0  2  5  3  2  1-1 
FUKUCHI Mathis, MON  .333  18-9  21  5  7  1  0  0  6  6  3  5  0-0 
MAMMEZ Quentin, RON  .333  13-9  21  9  7  2  0  0  3  14  0  7  3-4 
MERCADIER Thibault, ROU  .333  7-7  18  3  6  0  0  0  4  1  1  4  2-2 
SAINT MARTIN Olivier, THI  .333  8-5  15  2  5  1  0  0  7  3  1  2  0-0 
JOSEPH Etienne, RON  .333  10-7  12  6  4  1  0  0  3  9  2  0  5-7 
LARRIDON Vincent, DUN  .333  9-6  12  2  4  0  1  0  7  2  2  3  1-1 
PIUMI Vincent, PUC  .333  3-3  9  1  3  0  0  0  0  0  0  3  0-0 
BONNOT Philippe, BRA  .333  6-1  9  3  3  0  0  0  0  0  0  1  0-0 
GONIOT Thomas, THI  .333  3-2  6  1  2  0  0  0  1  1  0  1  1-1 
TRONVILLE Alexis, ERM  .333  2-1  6  1  2  0  0  0  2  0  0  0  0-0 
HEIDRICH Quentin, ERM  .333  3-3  6  1  2  0  0  0  0  0  2  1  1-1 
COLIN Antoine, BRA  .333  2-2  6  1  2  0  1  0  3  0  1  4  0-0 
VESQUE Steven, EYS  .324  14-13  34  7  11  5  0  0  6  6  0  4  4-4 
LELLOUCHE Nathan, MON  .321  10-9  28  9  9  1  0  0  5  8  2  9  3-5 
PATARATA Axel, BEZ  .317  19-17  41  16  13  2  1  0  5  10  3  9  1-1 
MESGUICH Camille, PUC  .311  18-18  61  21  19  3  1  0  14  6  3  4  13-14 
WISE Haywood, MOB  .310  13-10  29  3  9  2  0  0  5  4  3  5  2-3 
PHAM Jean Michel, MOB  .310  12-11  29  15  9  1  0  0  5  7  4  3  9-10 
FABREGA David, BEZ  .310  13-10  29  9  9  2  2  0  11  4  2  2  3-4 
VIDAL Cyrille, BRA  .310  12-10  29  7  9  2  0  0  4  5  0  1  1-2 
URIBE S Estalin, EYS  .308  11-9  26  6  8  1  0  0  4  6  2  7  4-9 
GUILLOTEAU Henry, ROU  .308  9-8  26  4  8  1  0  0  5  1  2  7  3-3 
THEOT Marcel, PAT  .308  7-4  13  3  4  0  0  0  1  4  1  1  1-1 
LEMETTRE Paul, RON  .303  13-12  33  11  10  0  1  0  7  10  0  4  6-10 
PITCHE Benoit, MEY  .302  20-18  43  13  13  1  0  1  7  13  2  9  10-12 
PINIER Mederic, MON  .300  15-9  30  6  9  0  1  0  3  4  0  9  1-4 
RENAUDIN Louka, BRA  .300  14-10  30  9  9  0  2  0  10  3  0  6  1-1 
BENAIN Jeremie, ERM  .298  17-17  47  14  14  1  0  0  5  9  1  7  4-4 
KERGUTUIL Yann, MOB  .297  16-13  37  10  11  0  1  0  4  7  2  10  14-15 
RAMOS F Ivan, ERM  .296  8-8  27  5  8  2  0  0  2  1  0  0  0-0 
GUESMIA Ahmed, MOB  .295  16-15  44  13  13  2  2  0  12  6  3  5  10-14 
ARNAUD Maxime, MOB  .295  23-18  44  8  13  1  0  0  8  14  0  8  10-12 
RABEARIVELO Jules-D, PUC  .294  15-12  34  11  10  2  0  0  8  13  0  13  7-7 
BILLAU Clement, RON  .294  13-9  34  10  10  1  0  0  4  4  0  7  5-6 
CHALANT Nicolas, SEN  .294  17-12  34  17  10  2  0  0  10  12  2  11  5-5 
LAUNAY Matheo, SEN  .289  17-17  38  16  11  2  0  0  19  18  0  6  3-3 
DIAB Halim, MEY  .286  10-9  28  3  8  1  0  0  0  1  3  4  4-6 
LEMETTRE Pierre, RON  .286  15-11  28  13  8  2  0  1  8  10  1  6  1-1 
Godet Jules, BRA  .286  11-6  21  10  6  0  0  0  3  6  3  0  1-2 
HANAJIMA Naoyuki, PAT  .286  7-4  14  3  4  1  0  0  4  3  0  1  0-0 
VERRAES Clement, DUN  .286  6-6  14  5  4  0  0  0  0  1  4  5  4-4 
RURIACK Antony, BEZ  .286  6-1  7  0  2  0  0  0  0  0  0  2  0-0 
RABIN Quentin, ROU  .286  4-4  7  1  2  0  0  0  3  5  1  1  0-1 
LELEU Erwan, DUN  .283  20-20  60  2  17  5  0  0  11  4  0  14  0-2 
DIDOT Franck, GAP  .280  10-10  25  2  7  1  0  0  4  5  0  3  1-1 
PARENTY Maxime, THI  .278  20-17  36  11  10  0  0  0  3  11  1  9  11-11 
DEMOULIN Florent, ERM  .278  7-7  18  3  5  1  0  0  2  1  0  5  2-2 
BARBERA Pierre, BEZ  .276  16-11  29  5  8  1  0  0  3  5  2  5  0-0 
DEZEIRAUD Thomas, BEZ  .273  17-16  44  16  12  1  0  0  6  15  1  9  6-6 
GAGNON Mateo, MEY  .273  5-5  11  5  3  2  0  0  2  4  0  2  6-6 
LODS Alexandre, SEN  .268  20-16  41  20  11  1  0  0  10  20  2  7  3-3 
ARNAUD Antoine, EYS  .267  11-11  30  13  8  1  0  0  5  9  1  6  4-5 
KANINDA Jordan, ERM  .265  17-16  49  13  13  2  2  0  15  8  3  9  6-6 
ANOUAR Saad, MOB  .263  6-6  19  9  5  3  0  0  3  4  3  4  5-5 
LEBON Gael, AUB  .257  13-9  35  10  9  1  0  0  7  5  1  2  2-3 
LEGRAND Remi, PUC  .255  20-19  51  12  13  1  1  0  10  5  2  15  5-5 
ABIVEN Sylvain, MOB  .250  22-14  32  12  8  2  0  0  6  17  1  12  7-7 
DIONNET Arthur, PUC  .250  14-10  28  5  7  0  0  0  3  3  0  9  4-4 
MEKROUDI Imad, PAT  .250  11-9  28  8  7  1  1  0  7  13  1  5  1-2 
BRELLE Julien, SEN  .250  10-10  28  12  7  2  1  1  9  13  1  5  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  bb  hbp  so  sb-att 
MAGNIEN Arthur, ROU  .250  6-3  12  1  3  0  0  0  4  2  0  4  0-0 
VICENS Hugo, PAT  .250  8-8  12  1  3  0  0  0  2  6  1  2  1-1 
BARBOSA Rowan, AUB  .250  5-2  8  2  2  0  0  0  1  4  0  4  1-1 
VIGNEAU Cyril, GAP  .250  4-1  4  1  1  0  0  0  0  0  0  3  0-0 
VADARATH Olivier, THI  .250  3-1  4  0  1  0  0  0  1  0  1  2  0-0 
BERTHOU Julien, THI  .250  4-0  4  1  1  0  0  0  1  0  0  2  0-0 
ROULIN Maxime, BRA  .250  1-0  4  0  1  0  0  0  0  0  0  1  0-0 
LAUFENBUCHLER Thibau, SEN  .246  22-21  61  20  15  1  1  0  16  18  2  13  3-3 
LOUIS Lucas, BRA  .243  14-12  37  4  9  1  0  0  8  3  2  11  3-3 
PATRY Benjamin, ROU  .242  13-12  33  8  8  2  0  0  6  10  0  10  4-4 
BONHAURE Joan, MON  .239  20-17  46  15  11  0  2  1  13  10  3  18  6-8 
ROYO Xavier, ERM  .238  19-18  42  5  10  0  0  0  5  13  0  10  1-1 
RASANJISON Tony, GAP  .235  11-11  34  5  8  1  0  0  3  3  0  4  2-3 
ANDRADES Laurent, MON  .235  5-5  17  5  4  0  1  0  4  2  0  5  0-0 
GILBERT Gary, SEN  .231  19-14  39  11  9  0  0  0  11  10  2  13  0-0 
BELLINI Thomas, THI  .231  12-6  26  1  6  1  0  0  5  3  1  11  2-3 
MOTA URIBE Misael, AUB  .231  7-5  13  6  3  1  0  0  5  5  0  5  3-3 
FORTE Fred Antoine, PUC  .231  8-4  13  2  3  1  0  1  3  1  0  4  1-1 
DUFOUR Matthieu, MOB  .228  23-22  57  13  13  1  0  0  13  12  4  6  11-12 
HARRIS Mason, PAT  .227  10-9  22  6  5  2  0  0  6  10  0  7  0-1 
JADAS Thonny, MOB  .226  24-22  53  8  12  2  0  0  7  13  7  10  5-6 
SANTIAGO Thomas, GAP  .225  15-14  40  6  9  0  0  0  2  2  0  10  0-0 
VIGER Luc, ROU  .222  3-3  9  4  2  1  1  0  2  3  1  2  3-3 
KHEMACHE Kevin, PUC  .220  20-16  41  8  9  1  1  0  11  11  0  12  5-5 
BERREBI Olivier, MOB  .218  21-20  55  10  12  1  1  0  9  14  1  7  8-11 
BRESSON-L Nicolas, MEY  .217  16-15  46  9  10  3  0  0  9  8  0  8  5-7 
ROUX Timon, MEY  .217  11-10  23  8  5  1  0  0  2  8  0  8  7-8 
LOCQUIN Remi, ROU  .216  14-12  37  7  8  2  0  0  4  6  1  11  5-5 
URRUTIA T Christian, BEZ  .216  21-17  51  10  11  2  0  0  8  3  5  17  1-1 
FOLLET Thomas, MEY  .214  19-16  42  9  9  1  0  0  8  6  4  10  6-7 
LEMAITRE Eliott, RON  .214  11-9  28  8  6  0  0  1  10  4  0  8  5-6 
MORIN Benoit, BRA  .211  17-13  38  5  8  0  0  0  2  3  0  6  0-0 
IHAMDANENE Walik, EYS  .209  21-16  43  7  9  2  0  0  8  11  2  12  2-2 
ELONG EPEE Arrys, THI  .209  20-18  43  14  9  0  4  0  13  15  2  17  14-17 
LALARD William, ERM  .208  22-20  48  12  10  0  0  0  5  16  2  8  4-4 
COMPPER Nelson, PUC  .208  11-9  24  6  5  0  0  1  5  6  0  3  6-6 
BRODIN Rudy, ERM  .200  22-21  65  7  13  2  0  0  4  8  0  3  3-5 
CASADO David, SEN  .200  16-9  35  7  7  1  0  0  8  9  6  5  0-0 
MAOUCHE Saadi, RON  .200  10-9  30  5  6  3  0  0  7  4  0  5  2-4 
CHAUVIN Corentin, GAP  .200  12-12  25  5  5  0  0  0  2  6  1  5  6-10 
TCHONANG Jonas, ERM  .200  10-9  25  4  5  0  0  0  5  4  0  9  1-1 
GAUDENTI Clement, DUN  .200  8-6  15  5  3  1  0  0  2  3  1  5  4-4 
PICARD Clement, RON  .200  7-2  15  4  3  1  0  0  2  0  0  5  0-1 
CHALEIL Fabien, GAP  .200  6-3  10  0  2  0  0  0  1  0  0  3  0-0 
STEINGERGER Tobias, BEZ  .200  8-4  10  2  2  1  0  0  2  2  4  1  1-2 
MARION Laurent, PUC  .200  2-1  5  1  1  1  0  0  0  0  0  2  0-0 
KOBAYASHI Mitsuyoshi, PAT  .200  5-1  5  3  1  0  0  0  1  1  0  0  0-0 
MONFORT Clement, MOB  .200  2-1  5  2  1  0  0  0  3  2  0  0  2-2 
BIDAUT Vincent, GAP  .196  18-16  46  6  9  0  0  0  7  2  2  6  2-4 
PALMERO Rodney, ERM  .194  13-12  36  10  7  3  1  0  6  10  0  8  1-2 
BRUET Mathieu, MEY  .194  13-12  36  6  7  0  0  0  1  3  4  6  2-2 
MURZILLI Damien, GAP  .194  17-17  36  6  7  0  1  0  2  14  1  6  1-2 
CHARAVET Hugo, PUC  .192  17-8  26  8  5  2  1  0  3  5  1  8  1-1 
TARISTAS David, EYS  .192  14-12  26  7  5  2  0  0  3  8  4  5  4-5 
DELZANT Lancelot, MEY  .190  7-7  21  2  4  0  0  0  2  0  1  8  1-1 
HINET Jonathan, ERM  .182  3-3  11  2  2  0  0  0  2  0  0  2  0-0 
JAMES Angel David, AUB  .182  4-4  11  0  2  0  0  0  1  1  0  3  0-0 
FANNY Cheick, PUC  .179  18-15  39  9  7  2  1  0  9  9  8  18  9-12 
ARRIAGADA Francisco, PUC  .175  17-14  40  6  7  3  0  0  2  3  1  5  4-4 
KARAGHIEUZIAN Alex, MEY  .174  17-17  46  11  8  0  0  0  3  9  1  7  7-10 
MARTINEZ Alexandre, THI  .167  20-16  42  10  7  2  0  0  5  12  1  14  5-6 
LONDERO Julien, PAT  .167  12-9  24  7  4  0  0  0  2  6  0  9  2-2 
ZEHNER Julian, MOB  .167  12-10  24  4  4  0  0  0  0  5  0  10  2-2 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  bb  hbp  so  sb-att 
DUBOIS Jeremy, ROU  .167  5-3  6  1  1  0  0  0  2  5  0  3  0-0 
GRANDIN Victor, ROU  .167  2-2  6  1  1  0  0  0  1  1  0  3  0-0 
LOUIS Theo, BRA  .167  2-2  6  1  1  0  0  0  1  0  0  1  0-0 
BOYER Tristan, BRA  .167  2-2  6  1  1  0  0  0  0  0  0  4  0-0 
DEQUEN Baptiste, MOB  .167  3-1  6  0  1  0  0  0  0  0  0  1  0-0 
ECOLE Gaetan, PUC  .161  12-10  31  9  5  1  0  0  3  7  1  9  4-4 
MAUBERRET Jean Bapti, MOB  .160  15-10  25  6  4  1  0  0  3  4  3  4  4-4 
GERARDOT Vincent, GAP  .158  13-10  19  1  3  0  1  0  0  5  0  11  0-0 
GIBERT Olivier, MEY  .157  23-20  51  14  8  1  0  0  8  11  3  14  9-9 
AISSOU Achour, THI  .154  17-15  39  8  6  2  0  0  2  7  4  15  2-7 
MILESI Nathan, GAP  .154  18-18  39  5  6  1  0  0  6  5  0  12  1-2 
DE TIMMERMAN Thibaut, RON  .150  8-8  20  5  3  2  0  0  1  1  1  1  0-0 
BOVIS Eric, GAP  .149  18-18  47  5  7  1  0  0  5  6  1  9  1-1 
FOLLIOT Alexandre, RON  .143  11-7  21  0  3  0  0  0  1  3  1  6  2-2 
DURAND Arthur, GAP  .143  11-10  14  3  2  0  0  0  0  6  2  4  1-1 
GAUDENTI Gauthier, DUN  .143  4-3  7  1  1  0  0  0  0  1  0  3  1-1 
HURIEZ Raynald, ERM  .143  2-2  7  1  1  0  0  0  0  0  0  4  0-0 
TEYGEMAN Damien, SEN  .143  3-3  7  3  1  0  0  0  4  3  0  0  0-0 
TACCA Julien, MEY  .140  18-17  43  8  6  0  0  0  4  8  1  8  4-6 
MESMER-D Florian, AUB  .136  10-7  22  3  3  2  0  0  1  4  0  8  0-0 
HARQUEL Nicolas, BEZ  .133  8-5  15  1  2  0  0  0  4  1  0  5  0-0 
VALMARY Francois, EYS  .132  17-15  38  5  5  1  0  0  6  5  3  16  1-1 
COLLIN Nathan, DUN  .132  19-11  38  10  5  1  0  0  3  9  1  15  3-3 
BLANCOT Mathias, AUB  .132  20-15  38  7  5  1  0  0  1  7  3  23  1-1 
ZIVACCO Florian, MOB  .129  15-12  31  4  4  0  0  0  6  10  1  6  7-8 
STUKAS Paul, PUC  .125  15-10  24  8  3  0  0  0  2  5  1  4  3-3 
SOHM Titouan, ERM  .125  3-2  8  0  1  0  0  0  1  0  0  1  0-0 
OZIER L Fabrice, THI  .125  4-0  8  1  1  0  0  0  0  1  0  5  0-0 
LESOUEF David, ERM  .125  3-3  8  0  1  0  0  0  0  2  0  0  2-2 
VEGA ALVAREZ Edibert, BRA  .121  16-11  33  7  4  0  0  0  3  7  1  9  0-0 
LEPELTIER Pierrick, MEY  .118  13-11  34  4  4  2  0  0  5  4  1  7  1-1 
LESGOIRRES Gauthier, EYS  .118  7-4  17  5  2  0  0  0  3  4  0  3  5-5 
BAZIN Christophe, BEZ  .115  16-6  26  5  3  0  0  0  3  0  0  4  0-0 
BUYS Maxence, DUN  .111  4-4  9  2  1  0  0  0  0  3  0  2  2-3 
LEMAIRE Victor, RON  .111  8-6  9  6  1  0  0  0  0  6  1  6  0-0 
DELGADO A Jose, THI  .107  15-8  28  8  3  0  0  0  2  7  3  8  4-4 
SEVIN Olivier, THI  .104  19-18  48  10  5  0  0  0  5  13  1  13  3-3 
DELAVIE Mathis, AUB  .091  5-4  11  0  1  0  0  0  2  2  1  3  1-1 
TUR Antoine, ERM  .087  10-7  23  5  2  0  0  0  4  3  1  7  3-4 
