![]() |
Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | N2 | Pitcher of record | Attend | Time | ||||
* | Sep 15, 2018 | at | ANGLET Gambas | W | 10-3 | 10-10-2 | / | 3-4-5 | 7 | 1-0-0 | 1-0-0 | MARTINEZ (W 1-0) | 0 | 2:25 | |
* | Sep 16, 2018 | ANGLET GAMBAS | 2-11 | L | 2-5-2 | / | 11-13-5 | 7 | 1-1-0 | 1-1-0 | KARAGHIEUZIA (L 0-1) | 0 | 2:30 | ||
* | Sep 22, 2018 | ANGLET GAMBAS | W | 12-2 | 12-10-1 | / | 2-5-5 | 6 | 2-1-0 | 2-1-0 | KARAGHIEUZIA (W 1-1) | 0 | 2:00 | ||
* | Sep 23, 2018 | at | ANGLET Gambas | W | 10-3 | 10-10-1 | / | 3-8-4 | 7 | 3-1-0 | 3-1-0 | MARTINEZ (W 2-0) | 0 | 2:40 | |
* | Oct 13, 2018 | DUNKERQUE KORVERS | 1-11 | L | 1-3-1 | / | 11-14-0 | 5 | 3-2-0 | 3-2-0 | KARAGHIEUZIA (L 1-2) | 0 | 2:07 | ||
* | Oct 14, 2018 | at | BRON/STPRIEST Devils | W | 14-9 | 14-14-1 | / | 9-11-6 | 7 | 4-2-0 | 4-2-0 | MONCHATRE (W 1-0) | 50 | 2:46 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
DEGREGORJ Quentin | .409 | 6-6 | 22 | 7 | 9 | 2 | 0 | 0 | 9 | 11 | .500 | 3 | 0 | 3 | 0 | .480 | 0 | 1 | 5-5 | 32 | 9 | 3 | .932 |
LEPELTIER Pierrick | .364 | 4-4 | 11 | 2 | 4 | 0 | 0 | 0 | 3 | 4 | .364 | 2 | 0 | 2 | 0 | .429 | 1 | 0 | 1-2 | 24 | 0 | 0 | 1.000 |
MONCHATRE Kevin | .348 | 6-6 | 23 | 5 | 8 | 0 | 0 | 0 | 1 | 8 | .348 | 0 | 0 | 0 | 0 | .348 | 0 | 0 | 4-5 | 9 | 12 | 2 | .913 |
KARAGHIEUZIAN Alexan | .308 | 4-4 | 13 | 2 | 4 | 1 | 0 | 0 | 4 | 5 | .385 | 0 | 0 | 3 | 0 | .308 | 0 | 0 | 0-0 | 1 | 6 | 0 | 1.000 |
FERREIRA Nicola | .286 | 6-4 | 14 | 4 | 4 | 1 | 1 | 0 | 4 | 7 | .500 | 4 | 2 | 3 | 0 | .500 | 0 | 0 | 3-4 | 11 | 3 | 1 | .933 |
GIBERT Olivier | .286 | 6-6 | 14 | 7 | 4 | 0 | 0 | 1 | 1 | 7 | .500 | 5 | 0 | 6 | 0 | .474 | 0 | 1 | 4-4 | 4 | 1 | 0 | 1.000 |
DYMOWIEZ Jeremy | .250 | 6-6 | 16 | 5 | 4 | 4 | 0 | 0 | 4 | 8 | .500 | 2 | 2 | 2 | 0 | .381 | 1 | 0 | 0-1 | 6 | 5 | 0 | 1.000 |
ROUX Timon | .250 | 6-5 | 12 | 4 | 3 | 0 | 1 | 0 | 4 | 5 | .417 | 4 | 1 | 4 | 0 | .471 | 0 | 0 | 7-7 | 5 | 1 | 0 | 1.000 |
FOLLET Thomas | .176 | 6-5 | 17 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | .176 | 3 | 0 | 4 | 0 | .300 | 0 | 1 | 3-3 | 4 | 5 | 1 | .900 |
---------- | |||||||||||||||||||||||
TACCA Julien | .500 | 4-3 | 12 | 6 | 6 | 3 | 0 | 0 | 2 | 9 | .750 | 0 | 0 | 2 | 0 | .500 | 0 | 0 | 1-1 | 16 | 1 | 0 | 1.000 |
BRESSON Nicolas | .429 | 2-2 | 7 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .571 | 0 | 0 | 3 | 0 | .375 | 1 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
MARTINEZ José | .000 | 2-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 1 | 5 | 1 | .857 |
LABROSSE Damien | .000 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
CORNUT Régis | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .311 | 6-6 | 167 | 49 | 52 | 12 | 2 | 1 | 35 | 71 | .425 | 27 | 5 | 32 | 0 | .414 | 4 | 3 | 29-33 | 117 | 48 | 8 | .954 |
Opponents | .333 | 6-6 | 165 | 39 | 55 | 16 | 2 | 1 | 34 | 78 | .473 | 29 | 6 | 38 | 2 | .450 | 0 | 5 | 19-25 | 115 | 42 | 25 | .863 |
LOB - Team (42), Opp (49). DPs turned - Team (4), Opp (2). IBB - Team (2), MARTINEZ 2, Opp (2). Picked off - LEPELTIER 1, GIBERT 1, DYMOWIEZ 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
MARTINEZ José | 3.21 | 2-0 | 2-2 | 2 | 0/0 | 0 | 14.0 | 12 | 6 | 5 | 5 | 20 | 5 | 0 | 0 | 50 | .240 | 1 | 1 | 0 | 0 | 3 |
MONCHATRE Kevin | 9.53 | 1-0 | 2-0 | 0 | 0/0 | 0 | 5.2 | 8 | 6 | 6 | 7 | 9 | 2 | 0 | 0 | 23 | .348 | 0 | 2 | 0 | 0 | 0 |
KARAGHIEUZIAN Alexan | 11.64 | 1-2 | 4-4 | 2 | 0/0 | 0 | 19.1 | 35 | 27 | 25 | 17 | 9 | 9 | 2 | 1 | 92 | .380 | 2 | 3 | 1 | 0 | 2 |
Totals | 8.31 | 4-2 | 6-6 | 4 | 0/0 | 0 | 39.0 | 55 | 39 | 36 | 29 | 38 | 16 | 2 | 1 | 165 | .333 | 3 | 6 | 1 | 0 | 5 |
Opponents | 6.57 | 2-4 | 6-6 | 2 | 0/0 | 0 | 38.1 | 52 | 49 | 28 | 27 | 32 | 12 | 2 | 1 | 167 | .311 | 1 | 5 | 3 | 4 | 3 |
PB - Team (9), DYMOWIEZ 4, FERREIRA 3, DEGREGORJ 2, Opp (10). Pickoffs - Team (0), Opp (3). SBA/ATT - DEGREGORJ (11-15), KARAGHIEUZIA (8-10), MARTINEZ (6-8), FERREIRA (6-7), MONCHATRE (5-7), DYMOWIEZ (2-3). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
LEPELTIER Pierrick | 24 | 24 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
TACCA Julien | 17 | 16 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
DYMOWIEZ Jeremy | 11 | 6 | 5 | 0 | 1.000 | 0 | 2 | 1 | .667 | 4 | 0 |
KARAGHIEUZIAN Alexan | 7 | 1 | 6 | 0 | 1.000 | 1 | 8 | 2 | .800 | 0 | 0 |
ROUX Timon | 6 | 5 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
GIBERT Olivier | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BRESSON Nicolas | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
FERREIRA Nicola | 15 | 11 | 3 | 1 | .933 | 1 | 6 | 1 | .857 | 3 | 0 |
DEGREGORJ Quentin | 44 | 32 | 9 | 3 | .932 | 1 | 11 | 4 | .733 | 2 | 0 |
MONCHATRE Kevin | 23 | 9 | 12 | 2 | .913 | 3 | 5 | 2 | .714 | 0 | 0 |
FOLLET Thomas | 10 | 4 | 5 | 1 | .900 | 1 | 0 | 0 | --- | 0 | 0 |
MARTINEZ José | 7 | 1 | 5 | 1 | .857 | 0 | 6 | 2 | .750 | 0 | 0 |
CORNUT Régis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
LABROSSE Damien | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 173 | 117 | 48 | 8 | .954 | 4 | 19 | 6 | .760 | 9 | 0 |
Opponents | 182 | 115 | 42 | 25 | .863 | 2 | 29 | 4 | .879 | 10 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
MEYZIEU Cards | 10 | 5 | 4 | 6 | 4 | 15 | 5 | 49 |
Opponents | 6 | 5 | 9 | 7 | 5 | 4 | 3 | 39 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 4-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 1-0 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-2 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 2-0 | 2-0 | 2-0 | 3-0 | 3-0 | 3-0 | 0-0 | 0-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 1-2 | 2-1 | 2-2 | 1-2 | 1-1 | 0-1 | 0-0 | 0-0 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 1-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
Current winning streak | 1 |
Longest winning streak | 2 |
Longest losing streak | 1 |
Attendance | Total | Dates | Average |
HOME | 0 | 3 | 0 |
AWAY | 50 | 3 | 16 |
TOTAL | 50 | 6 | 8 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
BRESSON Nicolas | 1 | 3 | .333 | 2 | 4 | .500 | 2 | 4 | .500 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.0 |
CORNUT Régis | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
DEGREGORJ Quentin | 1 | 2 | .500 | 8 | 20 | .400 | 7 | 13 | .538 | 2 | 9 | .222 | 0 | 1 | .000 | 3 | 7 | .429 | 4 | 5 | 0.8 |
DYMOWIEZ Jeremy | 0 | 1 | .000 | 4 | 15 | .267 | 2 | 9 | .222 | 2 | 7 | .286 | 0 | 2 | .000 | 3 | 4 | .750 | 4 | 4 | 1.0 |
FERREIRA Nicola | 0 | 2 | .000 | 4 | 12 | .333 | 3 | 10 | .300 | 1 | 4 | .250 | 1 | 1 | 1.000 | 2 | 3 | .667 | 5 | 1 | 5.0 |
FOLLET Thomas | 0 | 0 | --- | 3 | 17 | .176 | 3 | 11 | .273 | 0 | 6 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 7 | 4 | 1.8 |
GIBERT Olivier | 0 | 2 | .000 | 4 | 12 | .333 | 2 | 7 | .286 | 2 | 7 | .286 | 0 | 0 | --- | 4 | 6 | .667 | 3 | 1 | 3.0 |
KARAGHIEUZIAN Alexan | 0 | 1 | .000 | 4 | 12 | .333 | 3 | 8 | .375 | 1 | 5 | .200 | 0 | 0 | --- | 0 | 1 | .000 | 4 | 0 | 99.9 |
LABROSSE Damien | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 2 | 0 | 99.9 |
LEPELTIER Pierrick | 0 | 0 | --- | 4 | 11 | .364 | 3 | 5 | .600 | 1 | 6 | .167 | 0 | 0 | --- | 1 | 4 | .250 | 2 | 3 | 0.7 |
MARTINEZ José | 0 | 0 | --- | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 3 | 0 | 99.9 |
MONCHATRE Kevin | 1 | 2 | .500 | 7 | 21 | .333 | 4 | 13 | .308 | 4 | 10 | .400 | 1 | 1 | 1.000 | 3 | 6 | .500 | 9 | 5 | 1.8 |
ROUX Timon | 0 | 2 | .000 | 3 | 10 | .300 | 3 | 8 | .375 | 0 | 4 | .000 | 1 | 1 | 1.000 | 1 | 4 | .250 | 3 | 2 | 1.5 |
TACCA Julien | 0 | 2 | .000 | 6 | 10 | .600 | 2 | 8 | .250 | 4 | 4 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 2 | 0.0 |
Totals | 3 | 17 | .176 | 49 | 150 | .327 | 34 | 101 | .337 | 18 | 66 | .273 | 3 | 7 | .429 | 19 | 39 | .487 | 48 | 28 | 1.7 |
Opponents | 0 | 0 | --- | 55 | 165 | .333 | 34 | 98 | .347 | 21 | 67 | .313 | 3 | 13 | .231 | 14 | 39 | .359 | 28 | 40 | 0.7 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
BRESSON Nicolas | 0 | 0 | --- | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 3 | 5 | .600 | 2 | 1 | 0 | 0 | 2 |
CORNUT Régis | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
DEGREGORJ Quentin | 0 | 0 | --- | 7 | 13 | .538 | 3 | 3 | 1.000 | 2 | 7 | .286 | 3 | 9 | 14 | .643 | 2 | 4 | 1 | 1 | 2 |
DYMOWIEZ Jeremy | 0 | 0 | --- | 2 | 7 | .286 | 3 | 4 | .750 | 2 | 4 | .500 | 1 | 7 | 11 | .636 | 5 | 2 | 3 | 0 | 1 |
FERREIRA Nicola | 1 | 1 | 1.000 | 3 | 8 | .375 | 1 | 3 | .333 | 2 | 6 | .333 | 3 | 7 | 13 | .538 | 0 | 4 | 1 | 0 | 0 |
FOLLET Thomas | 0 | 0 | --- | 1 | 9 | .111 | 0 | 2 | .000 | 0 | 4 | .000 | 0 | 4 | 12 | .333 | 2 | 4 | 0 | 0 | 0 |
GIBERT Olivier | 0 | 0 | --- | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 4 | 9 | .444 | 2 | 3 | 1 | 0 | 3 |
KARAGHIEUZIAN Alexan | 0 | 0 | --- | 3 | 8 | .375 | 1 | 1 | 1.000 | 3 | 8 | .375 | 2 | 3 | 8 | .375 | 0 | 5 | 2 | 0 | 1 |
LABROSSE Damien | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 1 | 2 | .500 | 3 | 1 | 1 | 0 | 0 |
LEPELTIER Pierrick | 0 | 0 | --- | 3 | 4 | .750 | 1 | 1 | 1.000 | 1 | 4 | .250 | 1 | 4 | 6 | .667 | 3 | 1 | 1 | 0 | 1 |
MARTINEZ José | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | 3 | .333 | 2 | 1 | 0 | 0 | 0 |
MONCHATRE Kevin | 0 | 0 | --- | 4 | 8 | .500 | 1 | 3 | .333 | 1 | 4 | .250 | 0 | 4 | 13 | .308 | 0 | 4 | 1 | 1 | 0 |
ROUX Timon | 0 | 0 | --- | 3 | 6 | .500 | 0 | 0 | --- | 2 | 6 | .333 | 4 | 4 | 9 | .444 | 0 | 5 | 0 | 0 | 2 |
TACCA Julien | 1 | 1 | 1.000 | 1 | 5 | .200 | 1 | 1 | 1.000 | 1 | 4 | .250 | 0 | 5 | 8 | .625 | 1 | 3 | 2 | 1 | 0 |
Totals | 2 | 2 | 1.000 | 29 | 80 | .363 | 13 | 22 | .591 | 15 | 56 | .268 | 14 | 56 | 114 | .491 | 22 | 42 | 13 | 3 | 12 |
Opponents | 0 | 2 | .000 | 25 | 73 | .342 | 7 | 17 | .412 | 15 | 53 | .283 | 12 | 56 | 111 | .505 | 12 | 49 | 5 | 9 | 9 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
KARAGHIEUZIAN Alexan | 7 | 12 | .583 | 28 | 80 | .350 | 22 | 61 | .361 | 13 | 31 | .419 | 10 | 21 | .476 | 4 | 23 | .174 | 22 | 21 | 1.0 |
MARTINEZ José | 0 | 4 | .000 | 12 | 46 | .261 | 6 | 21 | .286 | 6 | 29 | .207 | 3 | 14 | .214 | 6 | 19 | .316 | 3 | 16 | 0.2 |
MONCHATRE Kevin | 1 | 3 | .333 | 7 | 20 | .350 | 6 | 16 | .375 | 2 | 7 | .286 | 1 | 4 | .250 | 5 | 11 | .455 | 3 | 3 | 1.0 |
Totals | 8 | 19 | .421 | 47 | 146 | .322 | 34 | 98 | .347 | 21 | 67 | .313 | 14 | 39 | .359 | 15 | 53 | .283 | 28 | 40 | 0.7 |
Opponents | 6 | 12 | .500 | 46 | 155 | .297 | 34 | 101 | .337 | 18 | 66 | .273 | 19 | 39 | .487 | 15 | 56 | .268 | 48 | 28 | 1.7 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
KARAGHIEUZIAN Alexan | 4-4 | 4.83 | 16.29 | 12.57 | 11.64 | 7.91 | 4.19 | 0.5 | 4.19 | 0.93 | 0.47 | 10.24 | 9.78 | 53.07 | 8-10 | .800 |
MARTINEZ José | 2-2 | 7.00 | 7.71 | 3.86 | 3.21 | 3.21 | 12.86 | 4.0 | 3.21 | 0.00 | 0.00 | 1.93 | 10.29 | 37.93 | 6-8 | .750 |
MONCHATRE Kevin | 2-0 | 2.83 | 12.71 | 9.53 | 9.53 | 11.12 | 14.29 | 1.3 | 3.18 | 0.00 | 0.00 | 4.76 | 4.76 | 50.82 | 5-7 | .714 |
Totals | 6-6 | 6.50 | 12.69 | 9.00 | 8.31 | 6.69 | 8.77 | 1.3 | 3.69 | 0.46 | 0.23 | 6.46 | 9.23 | 47.31 | 19-25 | .879 |
Opponents | 6-6 | 6.39 | 12.21 | 11.50 | 6.57 | 6.34 | 7.51 | 1.2 | 2.82 | 0.47 | 0.23 | 11.27 | 6.57 | 48.37 | 29-33 | .760 |
* = average based on 9-inning game
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
DEGREGORJ Quentin | 6 | 22 | 1.50 | .33 | .00 | .00 | .50 | .50 | 1.50 | .83 | 1.17 | 84 | 26 | 34 | 34 | 11 | 11 | 42 | 15 | 19 |
LEPELTIER Pierrick | 4 | 11 | 1.00 | .00 | .00 | .00 | .50 | .50 | .75 | .25 | .50 | 78 | 14 | 28 | 21 | 14 | 14 | 28 | 14 | 21 |
MONCHATRE Kevin | 6 | 23 | 1.33 | .00 | .00 | .00 | .00 | .00 | .17 | .67 | .83 | 100 | 21 | 34 | 4 | 0 | 0 | 34 | 39 | 21 |
KARAGHIEUZIAN Alexan | 4 | 13 | 1.00 | .25 | .00 | .00 | .00 | .75 | 1.00 | .00 | .50 | 100 | 15 | 30 | 30 | 0 | 23 | 38 | 30 | 0 |
GIBERT Olivier | 6 | 14 | .67 | .00 | .00 | .17 | .83 | 1.00 | .17 | .67 | 1.17 | 70 | 35 | 20 | 5 | 25 | 30 | 35 | 15 | 5 |
FERREIRA Nicola | 6 | 14 | .67 | .17 | .17 | .00 | .67 | .50 | .67 | .50 | .67 | 70 | 20 | 20 | 20 | 20 | 15 | 35 | 25 | 5 |
DYMOWIEZ Jeremy | 6 | 16 | .67 | .67 | .00 | .00 | .33 | .33 | .67 | .00 | .83 | 76 | 23 | 19 | 19 | 9 | 9 | 38 | 19 | 19 |
ROUX Timon | 6 | 12 | .50 | .00 | .17 | .00 | .67 | .67 | .67 | 1.17 | .67 | 70 | 23 | 17 | 23 | 23 | 23 | 29 | 17 | 11 |
FOLLET Thomas | 6 | 17 | .50 | .00 | .00 | .00 | .50 | .67 | .17 | .50 | .67 | 80 | 19 | 14 | 4 | 14 | 19 | 14 | 33 | 19 |
---------- | ||||||||||||||||||||
TACCA Julien | 4 | 12 | 1.50 | .75 | .00 | .00 | .00 | .50 | .50 | .25 | 1.50 | 100 | 50 | 50 | 16 | 0 | 16 | 75 | 0 | 16 |
BRESSON Nicolas | 2 | 7 | 1.50 | .50 | .00 | .00 | .00 | 1.50 | .50 | .00 | .50 | 87 | 12 | 37 | 12 | 0 | 37 | 50 | 12 | 12 |
MARTINEZ José | 2 | 3 | .00 | .00 | .00 | .00 | 1.50 | .00 | .00 | .50 | .50 | 50 | 16 | 0 | 0 | 50 | 0 | 0 | 50 | 0 |
LABROSSE Damien | 1 | 2 | .00 | .00 | .00 | .00 | 1.00 | .00 | 1.00 | .00 | 1.00 | 50 | 25 | 0 | 25 | 25 | 0 | 0 | 50 | 0 |
CORNUT Régis | 1 | 1 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 |
Totals | 6 | 167 | 8.67 | 2.00 | .33 | .17 | 4.50 | 5.33 | 5.83 | 4.83 | 8.17 | 81 | 23 | 25 | 16 | 13 | 15 | 34 | 23 | 13 |
Opponents | 6 | 165 | 9.17 | 2.67 | .33 | .17 | 4.83 | 6.33 | 5.67 | 3.17 | 6.50 | 80 | 19 | 26 | 16 | 14 | 18 | 38 | 13 | 19 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
MARTINEZ José | 2 | 14.0 | 7.0 | 2 | 0 | 9.0 | 7.7 | 3.9 | 3.2 | 3.2 | 12.9 | 3.2 | --- | --- | 37.9 | 3.21 | 1.9 | 10.3 |
MONCHATRE Kevin | 2 | 5.2 | 2.2 | 1 | 0 | 9.0 | 12.7 | 9.5 | 9.5 | 11.1 | 14.3 | 3.2 | --- | --- | 50.8 | 9.53 | 4.8 | 4.8 |
KARAGHIEUZIAN Alexan | 4 | 19.1 | 4.2 | 1 | 2 | 9.0 | 16.3 | 12.6 | 11.6 | 7.9 | 4.2 | 4.2 | 0.9 | 0.5 | 53.1 | 11.64 | 10.2 | 9.8 |
Totals | 6 | 39.0 | 6.1 | 4 | 2 | 9.0 | 12.7 | 9.0 | 8.3 | 6.7 | 8.8 | 3.7 | 0.5 | 0.2 | 47.3 | 8.31 | 6.5 | 9.2 |
Opponents | 6 | 38.1 | 6.1 | 2 | 4 | 9.0 | 12.2 | 11.5 | 6.6 | 6.3 | 7.5 | 2.8 | 0.5 | 0.2 | 48.4 | 6.57 | 11.3 | 6.6 |
+ = average based on 9-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 34 | - | at BRON/STPRIEST Devils (Oct 14, 2018) |
Runs scored: | 14 | - | at BRON/STPRIEST Devils (Oct 14, 2018) |
Hits: | 14 | - | at BRON/STPRIEST Devils (Oct 14, 2018) |
RBIs: | 11 | - | at BRON/STPRIEST Devils (Oct 14, 2018) |
Doubles: | 4 | - | at ANGLET Gambas (Sep 15, 2018) |
Triples: | 2 | - | vs ANGLET Gambas (Sep 22, 2018) |
Home runs: | 1 | - | at ANGLET Gambas (Sep 23, 2018) |
Total bases: | 16 | - | vs ANGLET Gambas (Sep 22, 2018) |
Walks: | 12 | - | at ANGLET Gambas (Sep 15, 2018) |
Strikeouts: | 10 | - | vs ANGLET Gambas (Sep 16, 2018) |
Sac hits: | 2 | - | at BRON/STPRIEST Devils (Oct 14, 2018) |
Sac flies: | 2 | - | at ANGLET Gambas (Sep 23, 2018) |
