![]() |
Standings |
Team | W | L | Pct | |
ST RAPHAEL COMANCHES | 24 | 1 | .960 | |
EVRY Pharaons | 16 | 7 | .696 | |
CLAPIERS JACOU RABBI | 10 | 12 | .455 | |
BCF PARIS | 8 | 13 | .381 | |
GRENOBLE GRIZZLYS | 4 | 16 | .200 | |
PESSAC PANTHERES | 2 | 15 | .118 |
Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 43 | - | CLAPIERS JACOU RABBI (vs BCF PARIS, May 12, 2018) |
Runs scored: | 36 | - | CLAPIERS JACOU RABBI (vs BCF PARIS, May 12, 2018) |
Hits: | 19 | - | EVRY Pharaons (vs PESSAC PANTHERES, Jun 03, 2018) |
19 | - | BCF PARIS (vs CLAPIERS JACOU RABBI, May 12, 2018) | |
RBIs: | 22 | - | CLAPIERS JACOU RABBI (vs BCF PARIS, May 12, 2018) |
Doubles: | 6 | - | ST RAPHAEL COMANCHES (vs BCF PARIS, Sep 16, 2018) |
6 | - | BCF PARIS (vs CLAPIERS JACOU RABBI, May 12, 2018) | |
Triples: | 4 | - | CLAPIERS JACOU RABBI (vs PESSAC PANTHERES, Apr 08, 2018) |
Home runs: | 2 | - | BCF PARIS (vs CLAPIERS JACOU RABBI, May 12, 2018) |
Total bases: | 31 | - | BCF PARIS (vs CLAPIERS JACOU RABBI, May 12, 2018) |
Walks: | 18 | - | CLAPIERS JACOU RABBI (vs BCF PARIS, May 12, 2018) |
Strikeouts: | 13 | - | PESSAC PANTHERES (vs EVRY Pharaons, Jun 02, 2018) |
13 | - | CLAPIERS JACOU RABBI (vs EVRY Pharaons, Jul 01, 2018) | |
Sac hits: | 5 | - | BCF PARIS (vs PESSAC PANTHERES, Apr 08, 2018) |
Sac flies: | 2 | - | (4 times ) |
Stolen bases: | 9 | - | ST RAPHAEL COMANCHES (vs PESSAC PANTHERES, Jul 01, 2018) |
Caught stealing: | 3 | - | GRENOBLE GRIZZLYS (vs PESSAC PANTHERES, May 12, 2018) |
Hit by pitch: | 7 | - | CLAPIERS JACOU RABBI (vs BCF PARIS, May 12, 2018) |
Runners LOB: | 12 | - | CLAPIERS JACOU RABBI (vs BCF PARIS, May 12, 2018) |
12 | - | PESSAC PANTHERES (vs EVRY Pharaons, Jun 03, 2018) | |
Hit into DP: | 2 | - | (8 times ) |
Fielding
Putouts: | 24 | - | CLAPIERS JACOU RABBI (vs EVRY Pharaons, May 13, 2018) |
24 | - | EVRY Pharaons (vs CLAPIERS JACOU RABBI, May 13, 2018) | |
Assists: | 16 | - | EVRY Pharaons (vs PESSAC PANTHERES, Jun 03, 2018) |
16 | - | EVRY Pharaons (vs GRENOBLE GRIZZLYS, Apr 07, 2018) | |
Errors: | 11 | - | BCF PARIS (vs CLAPIERS JACOU RABBI, May 12, 2018) |
Passed balls: | 7 | - | CLAPIERS JACOU RABBI (vs PESSAC PANTHERES, Jun 03, 2018) |
DPs turned: | 2 | - | (8 times ) |
Pitching
Innings pitched: | 8.0 | - | CLAPIERS JACOU RABBI (vs EVRY Pharaons, May 13, 2018) |
8.0 | - | EVRY Pharaons (vs CLAPIERS JACOU RABBI, May 13, 2018) | |
Strikeouts: | 13 | - | EVRY Pharaons (vs CLAPIERS JACOU RABBI, Jul 01, 2018) |
13 | - | EVRY Pharaons (vs PESSAC PANTHERES, Jun 02, 2018) | |
Wild pitches: | 11 | - | GRENOBLE GRIZZLYS (vs BCF PARIS, Jun 03, 2018) |
Hit batters: | 7 | - | BCF PARIS (vs CLAPIERS JACOU RABBI, May 12, 2018) |
GAME HIGHS (BOTH TEAMS)
Batting
At bats: | 84 | - | CLAPIERS JACOU RABBI vs BCF PARIS (May 12, 2018) |
Runs scored: | 55 | - | CLAPIERS JACOU RABBI vs BCF PARIS (May 12, 2018) |
Hits: | 37 | - | CLAPIERS JACOU RABBI vs BCF PARIS (May 12, 2018) |
RBIs: | 39 | - | CLAPIERS JACOU RABBI vs BCF PARIS (May 12, 2018) |
Doubles: | 11 | - | CLAPIERS JACOU RABBI vs BCF PARIS (May 12, 2018) |
Triples: | 6 | - | CLAPIERS JACOU RABBI vs PESSAC PANTHERES (Apr 08, 2018) |
Home runs: | 2 | - | CLAPIERS JACOU RABBI vs BCF PARIS (May 12, 2018) |
2 | - | BCF PARIS vs ST RAPHAEL COMANCHES (Jun 02, 2018) | |
Total bases: | 58 | - | CLAPIERS JACOU RABBI vs BCF PARIS (May 12, 2018) |
Walks: | 20 | - | CLAPIERS JACOU RABBI vs BCF PARIS (May 12, 2018) |
Strikeouts: | 16 | - | BCF PARIS vs EVRY Pharaons (May 12, 2018) |
Sac hits: | 6 | - | PESSAC PANTHERES vs BCF PARIS (Apr 08, 2018) |
Sac flies: | 3 | - | PESSAC PANTHERES vs GRENOBLE GRIZZLYS (May 13, 2018) |
Stolen bases: | 15 | - | CLAPIERS JACOU RABBI vs GRENOBLE GRIZZLYS (Jun 09, 2018) |
Caught stealing: | 3 | - | GRENOBLE GRIZZLYS vs PESSAC PANTHERES (May 12, 2018) |
Hit by pitch: | 7 | - | CLAPIERS JACOU RABBI vs BCF PARIS (May 12, 2018) |
Runners LOB: | 21 | - | BCF PARIS vs GRENOBLE GRIZZLYS (Apr 21 2018) |
21 | - | EVRY Pharaons vs BCF PARIS (Jun 17, 2018) | |
Hit into DP: | 3 | - | CLAPIERS JACOU RABBI vs BCF PARIS (Apr 07, 2018) |
3 | - | GRENOBLE GRIZZLYS vs CLAPIERS JACOU RABBI (Jul 01, 2018) | |
3 | - | EVRY Pharaons vs BCF PARIS (May 13, 2018) |
Fielding
Putouts: | 48 | - | CLAPIERS JACOU RABBI vs EVRY Pharaons (May 13, 2018) |
Assists: | 26 | - | EVRY Pharaons vs PESSAC PANTHERES (Jun 03, 2018) |
Errors: | 18 | - | CLAPIERS JACOU RABBI vs BCF PARIS (May 12, 2018) |
Passed balls: | 8 | - | PESSAC PANTHERES vs CLAPIERS JACOU RABBI (Jun 03, 2018) |
DPs turned: | 3 | - | EVRY Pharaons vs BCF PARIS (May 13, 2018) |
3 | - | CLAPIERS JACOU RABBI vs BCF PARIS (Apr 07, 2018) | |
3 | - | GRENOBLE GRIZZLYS vs CLAPIERS JACOU RABBI (Jul 01, 2018) |
Pitching
Innings pitched: | 16.0 | - | CLAPIERS JACOU RABBI vs EVRY Pharaons (May 13, 2018) |
Runs allowed: | 5 | - | BCF PARIS vs EVRY Pharaons (May 12, 2018) |
5 | - | BCF PARIS vs ST RAPHAEL COMANCHES (Sep 15, 2018) | |
5 | - | CLAPIERS JACOU RABBI vs BCF PARIS (Apr 07, 2018) | |
Earned runs: | 1 | - | CLAPIERS JACOU RABBI vs ST RAPHAEL COMANCHES (Apr 22, 2018) |
Walks allowed: | 2 | - | ST RAPHAEL COMANCHES vs CLAPIERS JACOU RABBI (Jun 09, 2018) |
Strikeouts: | 16 | - | BCF PARIS vs EVRY Pharaons (May 12, 2018) |
Hits allowed: | 5 | - | PESSAC PANTHERES vs EVRY Pharaons (Jun 02, 2018) |
Wild pitches: | 13 | - | BCF PARIS vs GRENOBLE GRIZZLYS (Jun 03, 2018) |
Hit batters: | 7 | - | CLAPIERS JACOU RABBI vs BCF PARIS (May 12, 2018) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 8 | - | MONGE A, CLAPIERS JACOU RABBI (vs BCF PARIS, May 12, 2018) |
Runs scored: | 6 | - | BEAUCHEF C, CLAPIERS JACOU RABBI (vs BCF PARIS, May 12, 2018) |
Hits: | 5 | - | AUDRAS M, CLAPIERS JACOU RABBI (vs BCF PARIS, May 12, 2018) |
5 | - | PRADE P, ST RAPHAEL COMANCHES (vs GRENOBLE GRIZZLYS, Jun 03, 2018) | |
RBIs: | 6 | - | AUDRAS M, CLAPIERS JACOU RABBI (vs BCF PARIS, May 12, 2018) |
6 | - | VENDRAMIN P, BCF PARIS (vs CLAPIERS JACOU RABBI, May 12, 2018) | |
Doubles: | 2 | - | (11 times ) |
Triples: | 2 | - | (6 times ) |
Home runs: | 1 | - | (11 times ) |
Total bases: | 10 | - | AUDRAS M, CLAPIERS JACOU RABBI (vs BCF PARIS, May 12, 2018) |
Walks: | 4 | - | MARBRIER M, CLAPIERS JACOU RABBI (vs BCF PARIS, May 12, 2018) |
Strikeouts: | 3 | - | (7 times ) |
Sac hits: | 2 | - | (7 times ) |
Sac flies: | 2 | - | BEST S, GRENOBLE GRIZZLYS (vs PESSAC PANTHERES, May 13, 2018) |
Stolen bases: | 3 | - | (6 times ) |
Caught stealing: | 1 | - | (27 times ) |
Hit by pitch: | 2 | - | (5 times ) |
Runners LOB: | 8 | - | DUPEUBLE CL, BCF PARIS (vs GRENOBLE GRIZZLYS, Jun 03, 2018) |
Fielding
Putouts: | 14 | - | MUNIER E, EVRY Pharaons (vs CLAPIERS JACOU RABBI, Jul 01, 2018) |
14 | - | SAUVAGE F, BCF PARIS (vs PESSAC PANTHERES, Apr 08, 2018) | |
Assists: | 7 | - | SCIAUD M, EVRY Pharaons (vs PESSAC PANTHERES, Jun 03, 2018) |
7 | - | COSTES C, GRENOBLE GRIZZLYS (vs CLAPIERS JACOU RABBI, Jun 09, 2018) | |
Errors: | 5 | - | DOZOVA N, BCF PARIS (vs ST RAPHAEL COMANCHES, Jun 30 2018) |
Passed balls: | 7 | - | SELVE M, CLAPIERS JACOU RABBI (vs PESSAC PANTHERES, Jun 03, 2018) |
Pitching
Innings pitched: | 8.0 | - | BACELON A, EVRY Pharaons (vs CLAPIERS JACOU RABBI, May 13, 2018) |
Strikeouts: | 13 | - | CAPOGRECO A, EVRY Pharaons (vs CLAPIERS JACOU RABBI, Jul 01, 2018) |
Wild pitches: | 7 | - | SCOTTO M, BCF PARIS (vs CLAPIERS JACOU RABBI, May 12, 2018) |
7 | - | MONTAMAT J, PESSAC PANTHERES (vs ST RAPHAEL COMANCHES, May 13, 2018) | |
Hit batters: | 5 | - | SCOTTO M, BCF PARIS (vs ST RAPHAEL COMANCHES, Jul 01, 2018) |
Game Results |
Date | Location | Game result | Pitchers of record | Attend | Time | |
Apr 07, 2018 | Clapiers | CLAPIERS JACOU RABBI 9, PESSAC PANTHERES 2 | W-BARBIER M, L-LORENTE M | - | 1:23 | |
Apr 07, 2018 | Clapiers | BCF PARIS 3, CLAPIERS JACOU RABBI 2 | W-PIEPER S, L-MAMAN C | - | 1:26 | |
Apr 08, 2018 | Clapiers | BCF PARIS 15, PESSAC PANTHERES 14 | W-CONSIGLIO E, L-LORENTE M | - | 2:23 | |
Apr 08, 2018 | Clapiers | CLAPIERS JACOU RABBI 12, PESSAC PANTHERES 5 | W-BARBIER M, L-CIESIELSKA A | - | 2:26 | |
Apr 08, 2018 | Clapiers | CLAPIERS JACOU RABBI 12, BCF PARIS 5 | W-MAMAN C, L-PIGNIARD M | - | 2:00 | |
Apr 07, 2018 | L | ST RAPHAEL COMANCHES 10, EVRY Pharaons 0 | W-BENCHALI S, L-LAFOREST M | - | 1:28 | |
Apr 07, 2018 | Evry | EVRY Pharaons 13, GRENOBLE GRIZZLYS 4 | W-BACELON A, L-BITEUR V | - | 1:40 | |
Apr 08, 2018 | Evry | ST RAPHAEL COMANCHES 15, GRENOBLE GRIZZLYS 2 | W-GARTNER C, L-FERRAUTO S | - | 1:43 | |
Apr 08, 2018 | Evry | ST RAPHAEL COMANCHES 7, EVRY Pharaons 2 | W-BENCHALI S, L-BACELON A | - | 1:30 | |
Apr 08, 2018 | Evry | EVRY Pharaons 10, GRENOBLE GRIZZLYS 0 | W-CAPOGRECO A, L-COSTES C | - | 1:07 | |
Apr 21 2018 | Grenoble | GRENOBLE GRIZZLYS 13, BCF PARIS 8 | W-COSTES C, L-SAUVAGE E | - | 2:35 | |
Apr 21, 2018 | Grenoble | GRENOBLE GRIZZLYS 12, PESSAC PANTHERES 9 | W-FERRAUTO S, L-LORENTE M | - | 2:13 | |
Apr 22, 2018 | Grenoble | BCF PARIS 13, PESSAC PANTHERES 1 | W-SCOTTO M, L-MONTAMAT J | - | 1:44 | |
Apr 22, 2018 | Grenoble | BCF PARIS 9, GRENOBLE GRIZZLYS 2 | W-PIEPER S, L-FERRAUTO S | - | 1:25 | |
Apr 22, 2018 | Grenoble | GRENOBLE GRIZZLYS 10, PESSAC PANTHERES 3 | W-BLANC JOUVAN, L-LORENTE M | - | 1:30 | |
Apr 21, 2018 | Creps | ST RAPHAEL COMANCHES 4, EVRY Pharaons 2 | W-BENCHALI S, L-CAPOGRECO A | - | 1:50 | |
Apr 21, 2018 | Creps | ST RAPHAEL COMANCHES 18, CLAPIERS JACOU RABBI 0 | W-BENCHALI S, L-BARBIER M | - | 1:13 | |
Apr 22, 2018 | Creps | EVRY Pharaons 8, CLAPIERS JACOU RABBI 6 | W-LAFOREST M, L-MAMAN C | - | 1:55 | |
Apr 22, 2018 | Creps | ST RAPHAEL COMANCHES 11, EVRY Pharaons 4 | W-GRAVES M, L-BACELON A | - | 1:45 | |
Apr 22, 2018 | Creps | ST RAPHAEL COMANCHES 10, CLAPIERS JACOU RABBI 0 | W-BENCHALI S, L-BARBIER M | - | 1:10 | |
May 12, 2018 | Mortemart | EVRY Pharaons 3, BCF PARIS 2 | W-CAPOGRECO A, L-PIEPER S | - | 1:34 | |
May 12, 2018 | Mortemart | CLAPIERS JACOU RABBI 36, BCF PARIS 19 | W-MAMAN C, L-SCOTTO M | - | 3:00 | |
May 13, 2018 | Mortemart | CLAPIERS JACOU RABBI 9, EVRY Pharaons 8 (8) | W-BEHR A, L-BACELON A | - | 2:17 | |
May 13, 2018 | Mortemart | BCF PARIS 9, CLAPIERS JACOU RABBI 3 | W-PIEPER S, L-BEHR A | - | 1:37 | |
May 13, 2018 | Mortemart | EVRY Pharaons 14, BCF PARIS 11 | W-BACELON A, L-SCOTTO M | - | 2:15 | |
May 12, 2018 | Saige | PESSAC PANTHERES 12, GRENOBLE GRIZZLYS 5 | W-LORENTE M, L-FERRAUTO S | - | 1:30 | |
May 13, 2018 | Saige | ST RAPHAEL COMANCHES 10, PESSAC PANTHERES 0 | W-GARTNER C, L-LORENTE M | - | 1:07 | |
May 13, 2018 | Saige | ST RAPHAEL COMANCHES 11, GRENOBLE GRIZZLYS 1 | W-GARTNER C, L-CORN F | - | 1:15 | |
May 13, 2018 | Saige | GRENOBLE GRIZZLYS 15, PESSAC PANTHERES 14 | W-COSTES C, L-HAYES S | - | 2:47 | |
May 13, 2018 | Saige | ST RAPHAEL COMANCHES 13, PESSAC PANTHERES 0 | W-GARTNER C, L-MONTAMAT J | - | 1:30 | |
Jun 02, 2018 | Saige | CLAPIERS JACOU RABBI 12, PESSAC PANTHERES 2 | W-BARBIER M, L-MONTAMAT J | - | 1:20 | |
Jun 02, 2018 | Mortemart | BCF PARIS 8, GRENOBLE GRIZZLYS 0 | W-PIEPER S, L-FERRAUTO S | - | 1:24 | |
Jun 02, 2018 | Mortemart | ST RAPHAEL COMANCHES 8, BCF PARIS 5 | W-GARTNER C, L-SCOTTO M | - | 1:42 | |
Jun 02, 2018 | Saige | EVRY Pharaons 6, PESSAC PANTHERES 0 | W-CAPOGRECO A, L-CIESIELSKA A | - | 1:25 | |
Jun 03, 2018 | Saige | EVRY Pharaons 10, CLAPIERS JACOU RABBI 3 | W-BACELON A, L-MAMAN C | - | 1:54 | |
Jun 03, 2018 | Saige | PESSAC PANTHERES 10, CLAPIERS JACOU RABBI 6 | W-LORENTE M, L-BARBIER M | - | 2:25 | |
Jun 03, 2018 | Saige | EVRY Pharaons 18, PESSAC PANTHERES 5 | W-BACELON A, L-LORENTE M | - | 1:58 | |
Jun 03, 2018 | Mortemart | ST RAPHAEL COMANCHES 19, GRENOBLE GRIZZLYS 1 | W-BENCHALI S, L-COSTES C | - | 1:39 | |
Jun 03, 2018 | Mortemart | BCF PARIS 17, GRENOBLE GRIZZLYS 4 | W-SCOTTO M, L-COSTES C | - | 2:02 | |
Jun 03, 2018 | Mortemart | ST RAPHAEL COMANCHES 10, BCF PARIS 2 | W-BENCHALI S, L-PIEPER S | - | 2:05 | |
Jun 09, 2018 | Clapiers | ST RAPHAEL COMANCHES 7, CLAPIERS JACOU RABBI 0 | W-GARTNER C, L-BARBIER M | - | 1:24 | |
Jun 09, 2018 | Clapiers | CLAPIERS JACOU RABBI 12, GRENOBLE GRIZZLYS 5 | W-BEHR A, L-COSTES C | - | 2:04 | |
Jun 10, 2018 | Clapiers | ST RAPHAEL COMANCHES 16, GRENOBLE GRIZZLYS 0 | W-GRAVES M, L-CORN F | - | 1:03 | |
Jun 10, 2018 | Clapiers | ST RAPHAEL COMANCHES 7, CLAPIERS JACOU RABBI 5 | W-GARTNER C, L-BARBIER M | - | 2:02 | |
Jun 10, 2018 | Clapiers | CLAPIERS JACOU RABBI 14, GRENOBLE GRIZZLYS 6 | W-MAMAN C, L-COSTES C | - | 1:25 | |
Jun 17, 2018 | Evry | EVRY Pharaons 8, BCF PARIS 0 | W-CAPOGRECO A, L-PIEPER S | - | 1:05 | |
Jun 17, 2018 | Evry | EVRY Pharaons 4, BCF PARIS 3 | W-BACELON A, L-SCOTTO M | - | 1:56 | |
Jun 30 2018 | Boulouris | ST RAPHAEL COMANCHES 14, PESSAC PANTHERES 4 | W-SAIDI F, L-LORENTE M | - | 1:40 | |
Jun 30 2018 | Boulouris | ST RAPHAEL COMANCHES 9, BCF PARIS 2 | W-BENCHALI S, L-PIEPER S | - | 1:30 | |
Jul 01, 2018 | Boulouris | BCF PARIS 10, PESSAC PANTHERES 0 | W-PIEPER S, L-HAYES S | - | 1:15 | |
Jul 01, 2018 | Boulouris | ST RAPHAEL COMANCHES 12, PESSAC PANTHERES 0 | W-SAIDI F, L-MONTAMAT J | - | 1:10 | |
Jul 01, 2018 | Boulouris | ST RAPHAEL COMANCHES 7, BCF PARIS 0 | W-BENCHALI S, L-SCOTTO M | - | 1:30 | |
Jun 30 2018 | Grenoble | CLAPIERS JACOU RABBI 13, GRENOBLE GRIZZLYS 12 | W-BARBIER M, L-COSTES C | - | 2:35 | |
Jun 30 2018 | Grenoble | EVRY Pharaons 12, GRENOBLE GRIZZLYS 2 | W-BACELON A, L-BITEUR V | - | 1:20 | |
Jul 01, 2018 | Grenoble | EVRY Pharaons 9, CLAPIERS JACOU RABBI 1 | W-CAPOGRECO A, L-BARBIER M | - | 1:25 | |
Jul 01, 2018 | Grenoble | CLAPIERS JACOU RABBI 12, GRENOBLE GRIZZLYS 9 | W-MAMAN C, L-BITEUR V | - | 2:10 | |
Jul 01, 2018 | Grenoble | EVRY Pharaons 14, GRENOBLE GRIZZLYS 7 | W-CAPOGRECO A, L-BLANC JOUVAN | - | 1:40 | |
Sep 15, 2018 | CREPS | ST RAPHAEL COMANCHES 4, BCF PARIS 1 | W-GARTNER C, L-SCOTTO M | - | 2:05 | |
Sep 16, 2018 | Creps | ST RAPHAEL COMANCHES 6, BCF PARIS 1 | W-BENCHALI S, L-PIEPER S | - | 2:00 | |
Sep 15, 2018 | Stade des loges | EVRY Pharaons 7, CLAPIERS JACOU RABBI 1 | W-BACELON A, L-BEHR A | - | 1:45 | |
Sep 16, 2018 | Stade des loges | EVRY Pharaons 7, CLAPIERS JACOU RABBI 0 | W-CAPOGRECO A, L-BARBIER M | - | 1:19 | |
Sep 29 2018 | Creps | ST RAPHAEL COMANCHES 10, EVRY Pharaons 0 | W-GARTNER C, L-BACELON A | - | 1:19 | |
Sep 30 2018 | Creps | EVRY Pharaons 4, ST RAPHAEL COMANCHES 3 | W-LAFOREST M, L-BENCHALI S | - | 1:36 | |
Sep 30 2018 | Creps | ST RAPHAEL COMANCHES 9, EVRY Pharaons 2 | W-GARTNER C, L-BACELON A | - | 1:24 |
() extra inning game |