![]() |
Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | D1 | Pitcher of record | Attend | Time | ||||
* | Apr 08, 2018 | at | ST-JUST Duffy Ducks-1 | W | 14-2 | 14-13-1 | / | 2-9-4 | 7 | 1-0-0 | 1-0-0 | BRELLE M (W 1-0) | - | 2:40 | |
* | Apr 08, 2018 | at | ST-JUST Duffy Ducks-2 | W | 11-2 | 11-13-1 | / | 2-9-2 | 9 | 2-0-0 | 2-0-0 | LEGRA PEREZ (W 1-0) | - | 2:55 | |
* | Apr 14, 2018 | LA ROCHEL.BOUCANIERS | W | 2-0 | 2-4-0 | / | 0-5-2 | 9 | 3-0-0 | 3-0-0 | LEGRA PEREZ (W 2-0) | 0 | 2:35 | ||
* | Apr 15, 2018 | LA ROCHEL.BOUCANIERS | W | 11-4 | 11-11-3 | / | 4-7-4 | 9 | 4-0-0 | 4-0-0 | HEBERDEN (W 1-0) | 0 | 3:25 | ||
* | Apr 22, 2018 | at | PARIS UniversitéClub-1 | W | 8-3 | 8-11-0 | / | 3-4-2 | 9 | 5-0-0 | 5-0-0 | PALENCIA (W 1-0) | - | 2:43 | |
* | Apr 22, 2018 | at | PARIS UniversitéClub-2 | W | 19-8 | 19-15-2 | / | 8-12-2 | 7 | 6-0-0 | 6-0-0 | BRELLE M (W 2-0) | - | 2:47 | |
* | Apr 28, 2018 | SAVIGNY/ORGE LIONS | 1-2 | L | 1-4-0 | / | 2-5-2 | 9 | 6-1-0 | 6-1-0 | PALENCIA (L 1-1) | 0 | 2:43 | ||
* | Apr 29, 2018 | SAVIGNY/ORGE LIONS | W | 17-0 | 17-5-0 | / | 0-3-4 | 5 | 7-1-0 | 7-1-0 | BRELLE M (W 3-0) | 0 | 1:59 | ||
* | May 06, 2018 | at | MONTPELL. Barracudas-1 | 7-15 | L | 7-14-6 | / | 15-19-0 | 9 | 7-2-0 | 7-2-0 | PALENCIA (L 1-2) | - | 3:15 | |
* | May 06, 2018 | at | MONTPELL. Barracudas-2 | 0-1 | L | 0-6-1 | / | 1-4-1 | 9 | 7-3-0 | 7-3-0 | MATA (L 0-1) | - | 2:35 | |
* | May 20, 2018 | ROUEN HUSKIES-1 | W | 2-0 | 2-8-2 | / | 0-4-0 | 9 | 8-3-0 | 8-3-0 | MATA (W 1-1) | - | 2:25 | ||
* | May 20, 2018 | ROUEN HUSKIES-2 | 1-5 | L | 1-5-1 | / | 5-10-3 | 9 | 8-4-0 | 8-4-0 | HEBERDEN (L 1-1) | - | 2:35 | ||
* | May 27, 2018 | MONTIGNY COUGARS-1 | W | 4-3 | 4-12-2 | / | 3-5-2 | (14) | 9-4-0 | 9-4-0 | PALENCIA (W 2-2) | - | 4:10 | ||
* | May 27, 2018 | MONTIGNY COUGARS-2 | W | 10-2 | 10-6-3 | / | 2-6-1 | 9 | 10-4-0 | 10-4-0 | HEBERDEN (W 2-1) | - | 3:00 | ||
* | Jun 03, 2018 | ST-JUST DUFFY DUCKS-1 | W | 12-2 | 12-10-0 | / | 2-9-4 | 8 | 11-4-0 | 11-4-0 | MATA (W 2-1) | - | 2:53 | ||
* | Jun 03, 2018 | ST-JUST DUFFY DUCKS-2 | W | 11-1 | 11-9-2 | / | 1-5-2 | 7 | 12-4-0 | 12-4-0 | HEBERDEN (W 3-1) | - | 2:29 | ||
* | Jun 17, 2018 | at | LA ROCHEL.Boucaniers-1 | W | 8-5 | 8-6-5 | / | 5-9-5 | 9 | 13-4-0 | 13-4-0 | BRELLE M (W 4-0) | - | 4:02 | |
* | Jun 17, 2018 | at | LA ROCHEL.Boucaniers-2 | W | 8-0 | 8-10-1 | / | 0-2-3 | 9 | 14-4-0 | 14-4-0 | MATA (W 3-1) | - | 2:51 | |
* | Jun 23, 2018 | PARIS UNIVERSITéCLUB | W | 12-11 | 12-15-1 | / | 11-13-1 | (10) | 15-4-0 | 15-4-0 | PALENCIA (W 3-2) | 0 | 3:25 | ||
* | Jun 24, 2018 | PARIS UNIVERSITéCLUB | W | 6-3 | 6-8-4 | / | 3-4-1 | 9 | 16-4-0 | 16-4-0 | MATA (W 4-1) | 0 | 2:40 | ||
* | Jul 14, 2018 | at | SAVIGNY/ORGE Lions-1 | W | 12-2 | 12-15-0 | / | 2-3-3 | 7 | 17-4-0 | 17-4-0 | BRELLE M (W 5-0) | - | 1:56 | |
* | Jul 14, 2018 | at | SAVIGNY/ORGE Lions-2 | W | 8-0 | 8-15-0 | / | 0-3-3 | 9 | 18-4-0 | 18-4-0 | MATA (W 5-1) | - | 2:50 | |
* | Jul 21, 2018 | MONTPELL. BARRACUDAS | 1-4 | L | 1-5-2 | / | 4-9-0 | 9 | 18-5-0 | 18-5-0 | MATA (L 5-2) | 0 | 2:35 | ||
* | Jul 22, 2018 | MONTPELL. BARRACUDAS | W | 7-4 | 7-5-1 | / | 4-10-1 | 9 | 19-5-0 | 19-5-0 | HEREAUD (W 1-0) | 0 | 2:42 | ||
* | Aug 26, 2018 | at | MONTIGNY Cougars-1 | 0-10 | L | 0-4-3 | / | 10-10-0 | 7 | 19-6-0 | 19-6-0 | MATA (L 5-3) | - | 2:18 | |
* | Aug 26, 2018 | at | MONTIGNY Cougars-2 | 4-5 | L | 4-10-0 | / | 5-9-0 | (11) | 19-7-0 | 19-7-0 | MATA (L 5-4) | - | 3:02 | |
* | Sep 02, 2018 | at | ROUEN Huskies-1 | 2-8 | L | 2-7-1 | / | 8-15-0 | 9 | 19-8-0 | 19-8-0 | MATA (L 5-5) | - | 3:00 | |
* | Sep 02, 2018 | at | ROUEN Huskies-2 | W | 9-6 | 9-12-0 | / | 6-8-2 | (10) | 20-8-0 | 20-8-0 | LEMESTRE (W 1-0) | - | 3:20 | |
* | Sep 22, 2018 | at | ROUEN Huskies | 0-11 | L | 0-3-2 | / | 11-12-0 | 7 | 20-9-0 | 20-9-0 | HEBERDEN (L 0-1) | 0 | 2:20 | |
* | Sep 23, 2018 | at | ROUEN Huskies | 0-10 | L | 0-1-2 | / | 10-7-1 | 7 | 20-10-0 | 20-10-0 | MATA (L 0-1) | 0 | 2:53 | |
* | Sep 29, 2018 | ROUEN HUSKIES | 5-6 | L | 5-7-3 | / | 6-7-1 | 9 | 20-11-0 | 20-11-0 | LEGRA PEREZ (L 0-1) | 200 | 3:25 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
PERDOMO Alexander Jo | .361 | 31-31 | 108 | 27 | 39 | 9 | 2 | 0 | 13 | 52 | .481 | 23 | 12 | 13 | 0 | .507 | 3 | 0 | 20-22 | 35 | 85 | 4 | .968 |
LEGRA PEREZ Raudelin | .352 | 31-31 | 128 | 24 | 45 | 9 | 1 | 0 | 31 | 56 | .438 | 10 | 0 | 12 | 7 | .396 | 1 | 0 | 2-3 | 77 | 49 | 7 | .947 |
BROWN Felix | .329 | 27-27 | 85 | 32 | 28 | 4 | 2 | 2 | 25 | 42 | .494 | 29 | 6 | 26 | 1 | .508 | 4 | 1 | 9-9 | 42 | 84 | 9 | .933 |
HEREAUD Jorge Luis | .280 | 25-23 | 82 | 11 | 23 | 4 | 1 | 0 | 19 | 29 | .354 | 12 | 3 | 8 | 0 | .373 | 5 | 1 | 0-0 | 43 | 25 | 3 | .958 |
PEYRICHOU Florian | .278 | 20-19 | 72 | 20 | 20 | 4 | 0 | 0 | 11 | 24 | .333 | 13 | 3 | 4 | 0 | .404 | 1 | 1 | 5-5 | 156 | 5 | 3 | .982 |
BAOUI Mohamed | .253 | 28-25 | 95 | 20 | 24 | 1 | 0 | 0 | 9 | 25 | .263 | 9 | 2 | 19 | 1 | .327 | 1 | 2 | 12-13 | 52 | 1 | 3 | .946 |
MARTINEZSCOTT Romain | .185 | 19-19 | 65 | 15 | 12 | 1 | 0 | 0 | 8 | 13 | .200 | 15 | 5 | 16 | 1 | .376 | 0 | 1 | 5-6 | 43 | 10 | 3 | .946 |
---------- | |||||||||||||||||||||||
JIMENEZ MARTE Rafael | .500 | 5-5 | 20 | 6 | 10 | 2 | 0 | 0 | 5 | 12 | .600 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 6-7 | 3 | 0 | 1 | .750 |
HANVI Frédéric | .286 | 9-9 | 28 | 9 | 8 | 3 | 2 | 0 | 6 | 15 | .536 | 7 | 2 | 10 | 0 | .459 | 0 | 0 | 0-1 | 10 | 0 | 1 | .909 |
LORIENNE Brice | .255 | 20-16 | 55 | 9 | 14 | 2 | 1 | 0 | 10 | 18 | .327 | 11 | 2 | 14 | 0 | .386 | 2 | 1 | 1-2 | 59 | 3 | 1 | .984 |
JIMINIAN Léo | .250 | 3-3 | 12 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .250 | 0 | 1 | 4 | 0 | .308 | 0 | 0 | 0-1 | 1 | 0 | 0 | 1.000 |
LEMESTRE Pierrick | .210 | 19-17 | 62 | 10 | 13 | 1 | 1 | 0 | 9 | 16 | .258 | 10 | 4 | 6 | 1 | .351 | 1 | 0 | 1-2 | 79 | 7 | 1 | .989 |
MAPAKOU Jimmy | .203 | 22-15 | 59 | 12 | 12 | 0 | 1 | 1 | 6 | 17 | .288 | 10 | 1 | 21 | 0 | .329 | 0 | 1 | 8-9 | 22 | 1 | 2 | .920 |
BRELLE Théo | .190 | 21-17 | 58 | 14 | 11 | 2 | 1 | 0 | 5 | 15 | .259 | 12 | 2 | 22 | 0 | .342 | 1 | 1 | 2-3 | 101 | 13 | 4 | .966 |
KLIN Valentin | .176 | 4-4 | 17 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .176 | 0 | 0 | 7 | 0 | .176 | 0 | 0 | 0-0 | 3 | 7 | 0 | 1.000 |
BRELLE-ANDRADE Matth | .143 | 2-2 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 2 | 0 | 1 | 0 | .333 | 0 | 1 | 0-0 | 19 | 10 | 1 | .967 |
ZOIA Benjamin | .133 | 6-6 | 15 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .133 | 2 | 1 | 4 | 0 | .263 | 1 | 3 | 2-2 | 3 | 1 | 1 | .800 |
DELOGU Luis Martin | .100 | 5-4 | 10 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .100 | 2 | 1 | 3 | 0 | .308 | 0 | 0 | 1-2 | 15 | 2 | 0 | 1.000 |
BOUDET Jérôme | .000 | 3-2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
HEBERDEN Clifford | .000 | 4-4 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 2 | 4 | 0 | .273 | 0 | 0 | 2-2 | 5 | 7 | 4 | .750 |
MATA Frank Jesus | .000 | 1-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 6 | 9 | 0 | 1.000 |
LODS Alexandre | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
CHALANT Nicolas | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
Totals | .269 | 31-31 | 1001 | 212 | 269 | 42 | 12 | 3 | 165 | 344 | .344 | 168 | 47 | 201 | 11 | .392 | 20 | 13 | 76-89 | 788 | 325 | 49 | .958 |
Opponents | .237 | 31-31 | 998 | 135 | 237 | 39 | 13 | 2 | 113 | 308 | .309 | 100 | 21 | 200 | 21 | .317 | 11 | 11 | 63-74 | 778 | 281 | 56 | .950 |
LOB - Team (277), Opp (236). DPs turned - Team (30), Opp (17). IBB - Team (19), LEGRA PEREZ 6, PERDOMO 3, LORIENNE 3, PEYRICHOU 2, LEMESTRE 2, BAOUI 1, HANVI 1, HEREAUD 1, Opp (7). Picked off - LEMESTRE 2, ZOIA 1, JIMINIAN 1, BRELLE M 1, BROWN 1, LORIENNE 1, PERDOMO 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
PALENCIA Robert | 2.25 | 3-2 | 9-3 | 2 | 0/2 | 1 | 40.0 | 28 | 20 | 10 | 5 | 45 | 5 | 4 | 0 | 144 | .194 | 1 | 3 | 0 | 1 | 1 |
MATA Frank Jesus | 2.54 | 5-6 | 13-11 | 1 | 1/2 | 0 | 74.1 | 59 | 31 | 21 | 20 | 71 | 8 | 4 | 0 | 281 | .210 | 3 | 5 | 3 | 0 | 3 |
BRELLE-ANDRADE Matth | 2.93 | 5-0 | 8-6 | 3 | 1/0 | 0 | 43.0 | 41 | 15 | 14 | 11 | 26 | 7 | 2 | 0 | 161 | .255 | 3 | 3 | 0 | 3 | 3 |
HEBERDEN Clifford | 3.99 | 3-2 | 10-7 | 0 | 0/0 | 0 | 38.1 | 39 | 25 | 17 | 25 | 15 | 4 | 2 | 0 | 151 | .258 | 4 | 2 | 0 | 2 | 3 |
---------- | ||||||||||||||||||||||
DOVIGO Alexandre | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 0 |
HEREAUD Jorge Luis | 1.64 | 1-0 | 4-1 | 0 | 0/0 | 0 | 11.0 | 7 | 2 | 2 | 3 | 6 | 0 | 1 | 1 | 40 | .175 | 0 | 1 | 0 | 0 | 0 |
LEGRA PEREZ Raudelin | 3.80 | 2-1 | 7-2 | 1 | 1/0 | 1 | 21.1 | 20 | 11 | 9 | 8 | 19 | 5 | 0 | 1 | 79 | .253 | 2 | 1 | 2 | 1 | 0 |
LEMESTRE Pierrick | 4.82 | 1-0 | 7-0 | 0 | 0/0 | 1 | 18.2 | 19 | 11 | 10 | 11 | 14 | 4 | 0 | 0 | 73 | .260 | 0 | 3 | 0 | 1 | 1 |
BRELLE Pierre | 5.62 | 0-0 | 3-1 | 0 | 0/0 | 0 | 8.0 | 11 | 7 | 5 | 5 | 3 | 1 | 0 | 0 | 34 | .324 | 2 | 0 | 1 | 1 | 0 |
LODS Alexandre | 9.82 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.2 | 7 | 8 | 4 | 5 | 1 | 4 | 0 | 0 | 18 | .389 | 0 | 1 | 0 | 1 | 0 |
LORIENNE Brice | 11.57 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.1 | 5 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 0 |
BROWN Felix | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 1 | 0 | 1 | 0 |
Totals | 3.32 | 20-11 | 31-31 | 7 | 5/2 | 3 | 262.2 | 237 | 135 | 97 | 100 | 200 | 39 | 13 | 2 | 998 | .237 | 15 | 21 | 6 | 11 | 11 |
Opponents | 5.48 | 11-20 | 31-31 | 3 | 4/3 | 3 | 259.1 | 269 | 212 | 158 | 168 | 201 | 42 | 12 | 3 | 1001 | .269 | 39 | 47 | 13 | 20 | 13 |
PB - Team (22), BRELLE T 10, LORIENNE 5, LEMESTRE 5, LEGRA PEREZ 2, Opp (28). Pickoffs - Team (3), LEGRA PEREZ 2, PALENCIA 1, Opp (8). SBA/ATT - BRELLE T (39-46), MATA (30-32), LEMESTRE (14-16), PALENCIA (8-14), HEBERDEN (11-13), LEGRA PEREZ (8-9), BRELLE M (7-7), DELOGU (4-4), HEREAUD (2-2), BRELLE P (2-2), LORIENNE (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
DELOGU Luis Martin | 17 | 15 | 2 | 0 | 1.000 | 1 | 4 | 0 | 1.000 | 0 | 0 |
MATA Frank Jesus | 15 | 6 | 9 | 0 | 1.000 | 0 | 30 | 2 | .938 | 0 | 0 |
PALENCIA Robert | 10 | 5 | 5 | 0 | 1.000 | 0 | 8 | 6 | .571 | 0 | 0 |
KLIN Valentin | 10 | 3 | 7 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
CHALANT Nicolas | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
LODS Alexandre | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
JIMINIAN Léo | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BRELLE Pierre | 1 | 0 | 1 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
LEMESTRE Pierrick | 87 | 79 | 7 | 1 | .989 | 7 | 14 | 2 | .875 | 5 | 0 |
LORIENNE Brice | 63 | 59 | 3 | 1 | .984 | 3 | 1 | 0 | 1.000 | 5 | 0 |
PEYRICHOU Florian | 164 | 156 | 5 | 3 | .982 | 13 | 0 | 0 | --- | 0 | 0 |
PERDOMO Alexander Jo | 124 | 35 | 85 | 4 | .968 | 9 | 0 | 0 | --- | 0 | 0 |
BRELLE-ANDRADE Matth | 30 | 19 | 10 | 1 | .967 | 1 | 7 | 0 | 1.000 | 0 | 0 |
BRELLE Théo | 118 | 101 | 13 | 4 | .966 | 1 | 39 | 7 | .848 | 10 | 0 |
HEREAUD Jorge Luis | 71 | 43 | 25 | 3 | .958 | 12 | 2 | 0 | 1.000 | 0 | 0 |
LEGRA PEREZ Raudelin | 133 | 77 | 49 | 7 | .947 | 9 | 8 | 1 | .889 | 2 | 0 |
BAOUI Mohamed | 56 | 52 | 1 | 3 | .946 | 0 | 0 | 0 | --- | 0 | 0 |
MARTINEZSCOTT Romain | 56 | 43 | 10 | 3 | .946 | 7 | 0 | 0 | --- | 0 | 0 |
BROWN Felix | 135 | 42 | 84 | 9 | .933 | 16 | 0 | 0 | --- | 0 | 0 |
MAPAKOU Jimmy | 25 | 22 | 1 | 2 | .920 | 1 | 0 | 0 | --- | 0 | 0 |
HANVI Frédéric | 11 | 10 | 0 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
ZOIA Benjamin | 5 | 3 | 1 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
HEBERDEN Clifford | 16 | 5 | 7 | 4 | .750 | 0 | 11 | 2 | .846 | 0 | 0 |
JIMENEZ MARTE Rafael | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
BOUDET Jérôme | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
DOVIGO Alexandre | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1162 | 788 | 325 | 49 | .958 | 30 | 63 | 11 | .851 | 22 | 0 |
Opponents | 1115 | 778 | 281 | 56 | .950 | 17 | 76 | 13 | .854 | 28 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
SENART Templiers | 17 | 26 | 29 | 23 | 35 | 24 | 19 | 20 | 9 | 10 | 212 |
Opponents | 18 | 6 | 11 | 20 | 15 | 29 | 18 | 6 | 6 | 6 | 135 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-4 | 0-3 | 2-1 | 0-0 | 1-1 | 0-1 | 1-0 | 1-1 | 4-0 | 1-0 | 10-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 5-0 | 1-1 | 5-1 | 3-0 | 2-1 | 1-2 | 1-1 | 0-0 | 1-1 | 0-0 | 1-4 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 7-0 | 8-1 | 15-2 | 15-2 | 15-1 | 16-0 | 12-0 | 11-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 4-2 | 2-3 | 3-6 | 2-7 | 1-7 | 2-8 | 2-6 | 2-6 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 9-9 | 10-7 | 2-3 | 3-2 | 3-3 | 1-3 | 1-2 | 1-2 |
Won-loss streaks:
Current losing streak | 3 |
Longest winning streak | 10 |
Longest losing streak | 3 |
Attendance | Total | Dates | Average |
HOME | 200 | 9 | 22 |
AWAY | 0 | 2 | 0 |
TOTAL | 200 | 11 | 18 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
BAOUI Mohamed | 5 | 17 | .294 | 19 | 78 | .244 | 15 | 48 | .313 | 9 | 47 | .191 | 1 | 6 | .167 | 8 | 22 | .364 | 24 | 27 | 0.9 |
BOUDET Jérôme | 0 | 1 | .000 | 0 | 7 | .000 | 0 | 5 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 2 | 2 | 1.0 |
BROWN Felix | 7 | 13 | .538 | 21 | 72 | .292 | 18 | 51 | .353 | 10 | 34 | .294 | 1 | 2 | .500 | 12 | 23 | .522 | 23 | 12 | 1.9 |
CHALANT Nicolas | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
DELOGU Luis Martin | 0 | 3 | .000 | 1 | 7 | .143 | 1 | 6 | .167 | 0 | 4 | .000 | 1 | 2 | .500 | 1 | 5 | .200 | 2 | 4 | 0.5 |
HANVI Frédéric | 3 | 7 | .429 | 5 | 21 | .238 | 4 | 16 | .250 | 4 | 12 | .333 | 0 | 2 | .000 | 1 | 3 | .333 | 4 | 5 | 0.8 |
HEBERDEN Clifford | 0 | 0 | --- | 0 | 8 | .000 | 0 | 8 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 3 | 1 | 3.0 |
