![]() |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
PERRIN Sylvain, MONT | .700 | 3-3 | 10 | 5 | 7 | 1 | 0 | 0 | 3 | 8 | .800 | 3 | 0 | 0 | 0 | .769 | 0 | 0 | 0-0 |
AMOROS Axel, SAVI | .600 | 2-2 | 10 | 2 | 6 | 0 | 0 | 0 | 1 | 6 | .600 | 0 | 0 | 2 | 0 | .600 | 0 | 0 | 1-1 |
BOUCHERON Jacques, MONT | .600 | 3-3 | 10 | 5 | 6 | 1 | 0 | 1 | 3 | 10 | 1.000 | 3 | 0 | 0 | 0 | .692 | 0 | 0 | 0-0 |
MENDEZ Miguel, ROUEN | .600 | 3-3 | 10 | 5 | 6 | 0 | 1 | 0 | 4 | 8 | .800 | 4 | 1 | 0 | 0 | .733 | 0 | 0 | 1-1 |
LOSY Gaël, PUC | .571 | 2-2 | 7 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .571 | 0 | 0 | 3 | 0 | .500 | 1 | 0 | 0-0 |
RUIZ Yeixon, SAVI | .556 | 2-2 | 9 | 3 | 5 | 1 | 0 | 1 | 3 | 9 | 1.000 | 2 | 0 | 1 | 0 | .636 | 0 | 0 | 0-0 |
DE LA ROSA Franklin, ROC | .556 | 3-3 | 9 | 2 | 5 | 1 | 0 | 0 | 1 | 6 | .667 | 1 | 0 | 1 | 0 | .600 | 0 | 0 | 1-1 |
BROSSIER Paolo, MONT | .545 | 3-3 | 11 | 3 | 6 | 0 | 1 | 2 | 9 | 14 | 1.273 | 2 | 1 | 0 | 0 | .643 | 0 | 1 | 1-1 |
GLEESON Dylan, ROUEN | .545 | 3-3 | 11 | 4 | 6 | 0 | 1 | 0 | 4 | 8 | .727 | 1 | 0 | 0 | 0 | .538 | 1 | 1 | 1-2 |
LEGRA PEREZ Raudelin, SENAR | .500 | 3-3 | 14 | 3 | 7 | 1 | 0 | 1 | 5 | 11 | .786 | 0 | 0 | 0 | 0 | .500 | 0 | 1 | 0-1 |
PERDOMO Alexander Jo, SENAR | .500 | 3-3 | 10 | 3 | 5 | 0 | 0 | 0 | 3 | 5 | .500 | 2 | 4 | 0 | 0 | .688 | 0 | 0 | 1-1 |
YAMADA Kyosuke, PUC | .500 | 2-2 | 8 | 2 | 4 | 0 | 1 | 0 | 3 | 6 | .750 | 0 | 0 | 0 | 0 | .444 | 1 | 0 | 2-2 |
OLIVEROS Rayner, JUS | .500 | 2-2 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | .667 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
POLIDOR Baptiste, ROC | .455 | 3-3 | 11 | 3 | 5 | 2 | 0 | 0 | 0 | 7 | .636 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 1-1 |
MANSFIELD Tim, SAVI | .444 | 2-2 | 9 | 2 | 4 | 1 | 0 | 0 | 4 | 5 | .556 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
PEYRICHOU Florian, SENART | .429 | 3-3 | 14 | 5 | 6 | 0 | 0 | 0 | 0 | 6 | .429 | 0 | 1 | 3 | 0 | .467 | 0 | 0 | 1-1 |
DAHAN Tom, SAVI | .429 | 2-2 | 7 | 3 | 3 | 2 | 0 | 0 | 0 | 5 | .714 | 1 | 0 | 1 | 1 | .500 | 0 | 1 | 0-0 |
ESTEBAN Clément, MOB | .429 | 2-2 | 7 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | .571 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 1-2 |
HANVI Frédéric, SENART | .417 | 3-3 | 12 | 4 | 5 | 0 | 0 | 2 | 5 | 11 | .917 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
VELAZCO Gerwuins, ROUEN | .400 | 3-3 | 10 | 4 | 4 | 1 | 0 | 1 | 6 | 8 | .800 | 4 | 0 | 2 | 0 | .533 | 1 | 0 | 0-0 |
MAYEUX Dylan, MOB | .400 | 2-2 | 5 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | .600 | 2 | 0 | 0 | 0 | .500 | 1 | 0 | 0-0 |
ZAN Mael, MONT | .385 | 3-3 | 13 | 3 | 5 | 0 | 0 | 0 | 4 | 5 | .385 | 1 | 0 | 1 | 0 | .429 | 0 | 0 | 0-1 |
CARELA Juan Gabriel, MOB | .375 | 2-2 | 8 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | .375 | 1 | 0 | 0 | 0 | .444 | 0 | 0 | 0-0 |
MATERANO Ronny, MOB | .375 | 2-2 | 8 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | .375 | 0 | 0 | 0-0 |
ROBINET Nicolas, MOB | .375 | 2-2 | 8 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | .500 | 0 | 0 | 3 | 1 | .375 | 0 | 0 | 0-0 |
LOUREY Conor, SAVI | .375 | 2-2 | 8 | 2 | 3 | 0 | 0 | 1 | 2 | 6 | .750 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 |
CARTER Alexander, MONT | .364 | 3-3 | 11 | 5 | 4 | 0 | 0 | 1 | 2 | 7 | .636 | 2 | 0 | 3 | 0 | .429 | 1 | 0 | 0-0 |
KOVACS Fabian, MONT | .333 | 3-3 | 12 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | .333 | 1 | 0 | 4 | 0 | .385 | 0 | 0 | 0-1 |
BLONDEL Hugo, ROUEN | .333 | 3-2 | 9 | 2 | 3 | 2 | 0 | 0 | 4 | 5 | .556 | 1 | 0 | 2 | 0 | .364 | 1 | 0 | 0-1 |
CARIAS Johan, ROUEN | .333 | 3-3 | 9 | 5 | 3 | 1 | 0 | 0 | 1 | 4 | .444 | 4 | 0 | 1 | 1 | .538 | 0 | 1 | 2-2 |
LE PICHON Clément, MONT | .333 | 3-2 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 3 | 0 | 2 | 0 | .556 | 0 | 0 | 0-0 |
PONTIAC Ismail, PUC | .333 | 2-2 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .500 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
DURIER Valentin, ROUEN | .333 | 3-2 | 6 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 3 | 0 | 1 | 0 | .556 | 0 | 0 | 0-0 |
DAGNEAU Bastien, MOB | .333 | 2-2 | 6 | 1 | 2 | 0 | 0 | 1 | 4 | 5 | .833 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 |
PAULA Jose Andres, ROUEN | .308 | 3-3 | 13 | 2 | 4 | 1 | 0 | 0 | 2 | 5 | .385 | 1 | 1 | 4 | 0 | .400 | 0 | 0 | 1-1 |
LORIENNE Brice, SENART | .300 | 3-3 | 10 | 2 | 3 | 0 | 0 | 1 | 3 | 6 | .600 | 2 | 0 | 3 | 0 | .385 | 1 | 1 | 0-0 |
MARTINEZ José, JUS | .286 | 2-2 | 7 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .429 | 0 | 0 | 3 | 0 | .286 | 0 | 0 | 0-0 |
RODRIGUEZ Douglas, PUC | .286 | 2-2 | 7 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | .429 | 0 | 0 | 1 | 0 | .250 | 1 | 0 | 0-0 |
LEMESTRE Pierrick, SENART | .286 | 2-2 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 3 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
BROWN Felix, SENART | .273 | 3-3 | 11 | 5 | 3 | 1 | 0 | 0 | 3 | 4 | .364 | 2 | 0 | 4 | 0 | .357 | 1 | 1 | 0-0 |
FERREIRA Vincent, SAVI | .250 | 2-2 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 2 | 0 | 2 | 0 | .400 | 0 | 0 | 1-1 |
INFANTE Larry, JUS | .250 | 2-2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 3 | 0 | 1 | 0 | .571 | 0 | 0 | 0-0 |
LAKMECHE Théo, SAVI | .222 | 2-2 | 9 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | .444 | 1 | 0 | 3 | 0 | .300 | 0 | 0 | 0-1 |
SORIANO Ariel, ROC | .200 | 3-3 | 10 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .300 | 0 | 1 | 1 | 1 | .273 | 0 | 0 | 0-0 |
PIGOURY Cyrian, ROC | .167 | 3-3 | 12 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | .333 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 |
PIQUET Luc, ROUEN | .167 | 2-2 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | 3 | 0 | 0 | 0 | .444 | 0 | 0 | 0-0 |
DEGREGORJ Quentin, JUS | .167 | 2-2 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 |
BERRYRIVERA Gilberto, JUS | .167 | 2-2 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | 1 | 1 | 1 | 0 | .375 | 0 | 0 | 0-0 |
MORITA Mamoru, PUC | .167 | 2-2 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 3 | 0 | .286 | 0 | 0 | 2-2 |
DO CARMO Gabriel, MOB | .143 | 2-2 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 0 | 0 | 1 | 0 | .125 | 1 | 1 | 1-1 |
KERANFLECH Hugo, SAVI | .125 | 2-2 | 8 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .125 | 1 | 0 | 2 | 1 | .222 | 0 | 2 | 0-0 |
BONNIN Emmanuel, ROC | .111 | 3-3 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 0 | 0 | 2 | 0 | .111 | 0 | 0 | 0-0 |
YOUNG Jeremy, MONT | .000 | 3-3 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | .100 | 0 | 0 | 0-0 |
SAIDI Rahim, JUS | .000 | 2-2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 1 | 0-0 |
RAPHOZ Quentin, MONT | .000 | 3-2 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 1 | 3 | 0 | .222 | 0 | 1 | 0-0 |
COLLET Jérémy, ROC | .000 | 3-3 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 1 | 4 | 0 | .200 | 1 | 0 | 0-0 |
TYLER Harry, PUC | .000 | 2-2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 |
PATRY Loïc, JUS | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | .167 | 1 | 0 | 0-0 |
---------- | |||||||||||||||||||
VIGER Luc, ROUEN | 1.000 | 2-0 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 1.000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
PALENCIA Robert, SENART | 1.000 | 1-0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
MARTINEZSCOTT Romain, SENAR | .750 | 1-1 | 4 | 3 | 3 | 1 | 0 | 0 | 3 | 4 | 1.000 | 0 | 1 | 0 | 0 | .800 | 0 | 0 | 0-0 |
LEFEVRE Maxime, ROUEN | .667 | 1-1 | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 4 | 1.333 | 0 | 0 | 0 | 0 | .500 | 1 | 0 | 0-0 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
CRAWFORD Forrest, ROC | .600 | 2-1 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .600 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 |
DUCHOSSOY Sébastien, ROUEN | .500 | 3-1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 1 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 |
GUERN Auguste, ROUEN | .500 | 2-0 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
BRAINVILLE Louis, ROUEN | .500 | 2-1 | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .500 | 1 | 1 | 1 | 0 | .667 | 0 | 0 | 0-1 |
GAY MURGUE Valérian, JUS | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
NUTTE Maxime, MOB | .500 | 1-1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 2 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 |
ANTOINE Nicolas, ROC | .500 | 2-0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
DELOGU Luis, SENART | .400 | 2-1 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 1 | 1 | .400 | 0 | 0 | 0-0 |
BAOUI Mohamed, SENART | .333 | 2-1 | 6 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | .833 | 1 | 0 | 0 | 0 | .429 | 0 | 0 | 0-0 |
GUIRAUD Mathis, MONT | .333 | 2-1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-1 |
BESSONNET Damien, JUS | .333 | 1-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
APONTE Luis, JUS | .333 | 1-1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 0 | 0 | 1 | .500 | 0 | 0 | 0-0 |
CRONIER Jeremy, JUS | .333 | 2-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
NAKAGAWA Yuto, MOB | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-1 |
DE LA ROSA Luis, SAVI | .250 | 2-2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 |
BRELLE Théo, SENART | .250 | 2-2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 1 | 1 | 0 | 1 | .500 | 0 | 0 | 0-0 |
GAUTHIER David, ROUEN | .250 | 1-1 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 |
HARRISON Gabriel, ROUEN | .250 | 2-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 |
VICENTE Simon, MOB | .250 | 1-1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | .750 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 |
BENIN Matthew, ROC | .200 | 2-2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
BODIN Paul-André, ROC | .200 | 3-1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 |
HABIB Jules, PUC | .200 | 2-1 | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | .600 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 |
BUITRON Chris, ROC | .200 | 2-2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-1 |
RUELLO Gabriel, ROC | .200 | 3-2 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .400 | 1 | 0 | 2 | 0 | .333 | 0 | 2 | 0-0 |
ANTONAC Yoan, MONT | .200 | 3-1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 4 | 0 | .200 | 0 | 0 | 0-0 |
KHOURY Nicolas, MONT | .167 | 3-1 | 6 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | .333 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 |
MAPAKOU Jimmy, SENART | .143 | 2-2 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 0 | 0 | 5 | 0 | .143 | 0 | 0 | 0-0 |
BREUT Florian, PUC | .000 | 2-2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 1-1 |
HAGIWARA Kenji, ROUEN | .000 | 1-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
JENDRYCZKA Jakub, PUC | .000 | 1-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
RAPHET Guillaume, MOB | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
FURET Jean-Pascal, ROC | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 1 | 0-0 |
SAAVEDRA Oscar, PUC | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
IKHLEF Mathieu, PUC | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
PESCHAUD Alexandre, PUC | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
LESCURE Mathias, SAVI | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
LEVEQUE Bastien, SAVI | .000 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
SAUZET Sylvain, JUS | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
SULINSKI Bartosz, PUC | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
MAYEUX Tom, MOB | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
AMOROS Lilian, SAVI | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
HEBERDEN Clifford, SENART | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
VAUGELADE Yoann, ROUEN | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
PEREZ Keino, ROUEN | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
ESTEBAN Maxence, MOB | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
RAULT Antoine, MOB | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
OSSANDON Pablo, ROC | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
BLUM Daniel, ROC | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
ANDRADES Laurent, MONT | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
MELEY Thomas, MONT | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
FROMENT Robin, MONT | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
MARIN Meylian, MONT | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
PRIOUL Esteban, ROUEN | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
DANNE Théophile, ROUEN | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
NICOLAS Martin, JUS | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
BRELLE-ANDRADE Matth, SENAR | .000 | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
MONBEIG Pierre, PUC | .000 | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
VAN HEYNINGEN David, PUC | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
JAMOUS Samy, PUC | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
LOPEZ Yorfrank, MOB | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
MONBEIG Maximin, MOB | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
JAMES Angel David, ROC | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk |
DANNE Théophile, ROUEN | 0.00 | 1-0 | 1-1 | 0 | 0/1 | 0 | 5.2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 18 | .167 | 0 | 1 | 0 |
LOPEZ Yorfrank, MOB | 0.00 | 1-0 | 1-1 | 0 | 0/1 | 0 | 5.0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 21 | .143 | 0 | 0 | 0 |
ANTONAC Yoan, MONT | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 4.1 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 15 | .067 | 0 | 1 | 0 |
MONBEIG Maximin, MOB | 0.00 | 0-0 | 2-0 | 0 | 0/1 | 0 | 3.2 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 14 | .000 | 1 | 0 | 0 |
LOUREY Conor, SAVI | 1.35 | 1-0 | 1-1 | 0 | 0/0 | 0 | 6.2 | 3 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 22 | .136 | 0 | 2 | 0 |
VAUGELADE Yoann, ROUEN | 1.80 | 1-0 | 1-1 | 0 | 0/0 | 0 | 5.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 15 | .200 | 0 | 0 | 0 |
MARIN Meylian, MONT | 2.08 | 0-0 | 1-1 | 0 | 0/0 | 0 | 4.1 | 4 | 2 | 1 | 0 | 7 | 1 | 0 | 0 | 18 | .222 | 0 | 0 | 0 |
PONTIAC Ismail, PUC | 3.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 3.0 | 7 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 14 | .500 | 0 | 0 | 0 |
ESTEBAN Maxence, MOB | 3.60 | 1-0 | 1-0 | 0 | 0/0 | 0 | 5.0 | 5 | 2 | 2 | 6 | 2 | 0 | 0 | 0 | 16 | .313 | 0 | 0 | 0 |
YOUNG Jeremy, MONT | 3.60 | 0-0 | 1-1 | 0 | 0/0 | 0 | 5.0 | 8 | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 22 | .364 | 2 | 0 | 0 |
LEGRA PEREZ Raudelin, SENAR | 3.86 | 0-1 | 1-1 | 0 | 0/0 | 0 | 7.0 | 9 | 5 | 3 | 4 | 8 | 2 | 0 | 0 | 28 | .321 | 2 | 0 | 0 |
RAULT Antoine, MOB | 3.86 | 0-0 | 1-1 | 0 | 0/0 | 0 | 2.1 | 3 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 10 | .300 | 1 | 1 | 0 |
MANSFIELD Tim, SAVI | 3.86 | 0-0 | 1-0 | 0 | 0/0 | 1 | 2.1 | 2 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 9 | .222 | 1 | 0 | 0 |
DE LA ROSA Luis, SAVI | 4.05 | 1-0 | 1-1 | 0 | 0/0 | 0 | 6.2 | 8 | 5 | 3 | 2 | 4 | 0 | 0 | 1 | 25 | .320 | 0 | 1 | 0 |
PEREZ Keino, ROUEN | 4.50 | 0-1 | 1-1 | 0 | 0/0 | 0 | 8.0 | 8 | 7 | 4 | 0 | 5 | 1 | 0 | 1 | 32 | .250 | 0 | 0 | 0 |
HABIB Jules, PUC | 4.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 6.0 | 7 | 5 | 3 | 3 | 4 | 3 | 0 | 0 | 25 | .280 | 0 | 1 | 0 |
