Box Score
FFBS

Quart de Finale

BREAL Black Panthers


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  CDF  Pitcher of record  Attend  Time 
*  Oct 20, 2018  at  COMITE DEPART 27    1-6  L     1-2-4  /  6-4-3  6   0-1-0  0-1-0   FREMONT (L 0-1)  25  1:45 
*  Oct 20, 2018    SAVIGNY/ORGE LIONS    10-12  L     10-9-3  /  12-8-3  4   0-2-0  0-2-0   FRIN MARIE (L 0-1)  50  1:55 
*  Oct 21, 2018  at  BRON StPriest Devils  W  7-4       7-4-2  /  4-2-0  4   1-2-0  1-2-0   FRIN MARIE (W 1-1)  0  01:4 

() extra inning game

 

Overall Statistics

 

• Record: 1-2 • Home: 0-1 • Away: 1-1 • CDF: 1-2 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
WURCH Guilhem   .625  3-3  8  2  5  4  0  0  4  9  1.125  0  0  2  0  .625  0  0  0-0  1  2  1  .750 
FRIN MARIE Enzo   .429  3-3  7  3  3  1  0  0  1  4  .571  1  0  1  0  .444  1  0  3-4  4  2  2  .750 
FREMONT Antoine   .250  3-3  8  2  2  1  1  0  2  5  .625  1  0  4  0  .333  0  0  1-1  3  5  3  .727 
HOHWILLER Martin   .143  3-3  7  2  1  0  0  0  1  1  .143  1  0  2  0  .250  0  0  1-1  5  9  1  .933 
GODET Jules   .000  3-2  6  1  0  0  0  0  0  0  .000  1  0  3  0  .143  0  0  1-1  1  0  0  1.000 
RENAUDIN Louka   .000  3-3  4  4  0  0  0  0  1  0  .000  3  0  2  0  .429  0  1  0-0  6  2  0  1.000 
SANCHEZ Mael   .000  3-3  3  1  0  0  0  0  1  0  .000  3  1  3  0  .571  0  0  0-0  4  2  0  1.000 
----------
MANGENOT William   .400  2-2  5  0  2  1  0  0  0  3  .600  0  0  3  0  .400  0  0  0-0  6  4  1  .909 
GRANDAIS Maxime   .400  3-2  5  2  2  0  1  0  2  4  .800  0  1  1  0  .500  0  0  0-0  12  0  1  .923 
BEGUIN Marius   .000  2-2  2  1  0  0  0  0  0  0  .000  2  0  1  0  .500  0  0  0-0  0  1  0  1.000 
PIOLIN Claire   .000  1-1  1  0  0  0  0  0  0  0  .000  1  0  1  0  .500  0  0  0-0  0  0  0  .000 
Totals   .268  3-3  56  18  15  7  2  0  12  26  .464  13  2  23  0  .417  1  1  6-7  42  27  9  .885 
Opponents   .275  3-3  51  22  14  6  1  0  17  22  .431  16  2  14  1  .457  1  2  16-18  42  11  6  .898 

LOB - Team (13), Opp (8). DPs turned - Team (3). IBB - Team (0), Opp (1).


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
FREMONT Antoine   3.00  0-1  1-1  0  0/0  0  3.0  1  3  1  2  5  0  0  0  10  .100  3  0  0  0  1 
BEGUIN Marius   9.00  0-0  2-1  0  0/0  0  3.0  3  4  3  0  2  1  0  0  13  .231  1  0  0  0  0 
RENAUDIN Louka   15.00  0-0  1-1  0  0/0  0  3.0  5  7  5  6  2  2  1  0  12  .417  0  0  0  0  1 
----------
WURCH Guilhem   0.00  0-0  2-0  0  0/0  0  1.2  0  0  0  0  2  0  0  0  4  .000  0  0  0  0  0 
GODET Jules   0.00  0-0  1-0  0  0/0  0  0.1  0  0  0  1  0  0  0  0  1  .000  1  1  0  0  0 
FRIN MARIE Enzo   18.00  1-1  2-0  0  0/0  0  2.0  4  5  4  3  2  2  0  0  9  .444  1  1  0  1  0 
HOHWILLER Martin   40.50  0-0  1-0  0  0/0  0  0.2  1  3  3  4  1  1  0  0  2  .500  0  0  0  0  0 
Totals   10.29  1-2  3-3  0  0/0  0  14.0  14  22  16  16  14  6  1  0  51  .275  6  2  0  1  2 
Opponents   9.00  2-1  3-3  0  0/0  1  14.0  15  18  14  13  23  7  2  0  56  .268  6  2  0  1  1 

PB - Team (2), MANGENOT 1, SANCHEZ 1, Opp (1). SBA/ATT - FREMONT (13-14), RENAUDIN (8-9), SANCHEZ (3-4), BEGUIN (3-3), MANGENOT (3-3), FRIN MARIE (2-2), HOHWILLER (0-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
RENAUDIN Louka   8  6  2  0  1.000  0  8  1  .889  0  0 
SANCHEZ Mael   6  4  2  0  1.000  0  3  1  .750  1  0 
BEGUIN Marius   1  0  1  0  1.000  0  3  0  1.000  0  0 
GODET Jules   1  1  0  0  1.000  0  0  0  ---  0  0 
HOHWILLER Martin   15  5  9  1  .933  2  0  1  .000  0  0 
GRANDAIS Maxime   13  12  0  1  .923  1  0  0  ---  0  0 
MANGENOT William   11  6  4  1  .909  1  3  0  1.000  1  0 
FRIN MARIE Enzo   8  4  2  2  .750  3  2  0  1.000  0  0 
WURCH Guilhem   4  1  2  1  .750  0  0  0  ---  0  0 
FREMONT Antoine   11  3  5  3  .727  0  13  1  .929  0  0 
PIOLIN Claire   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   78  42  27  9  .885  3  16  2  .889  2  0 
Opponents   59  42  11  6  .898  0  6  1  .857  1  0