| 
| Batting avg |  
| 1. | MATHIEU Paul | .333 |  |  
| 2. | TENGUIA KAMDEN Jorel | .308 |  |  
| 3. | CONTINI Manuel | .286 |  |  
| 4. | SANLIS Leni | .263 |  |  
| 5. | DEROUIN-RICHARD Ewan | .238 |  |  
| 6. | KACZMAREK Yoan | .222 |  |  
| 7. | RICATTE Nicolas | .200 |  |  
| 8. | HOERNER Julien | .176 |  |  
| 9. | DEROUIN David | .125 |  |  
|  |  | 
| Slugging pct |  
| 1. | TENGUIA KAMDEN Jorel | .615 |  |  
| 2. | SANLIS Leni | .579 |  |  
| 3. | MATHIEU Paul | .417 |  |  
| 4. | DEROUIN-RICHARD Ewan | .381 |  |  
| 5. | CONTINI Manuel | .286 |  |  
| 6. | RICATTE Nicolas | .267 |  |  
| 7. | HOERNER Julien | .235 |  |  
| 8. | KACZMAREK Yoan | .222 |  |  
| 9. | DEROUIN David | .125 |  |  
|  |  | 
| On base pct |  
| 1. | CONTINI Manuel | .667 |  |  
| 2. | KACZMAREK Yoan | .462 |  |  
|  | DEROUIN David | .462 |  |  
| 4. | TENGUIA KAMDEN Jorel | .438 |  |  
| 5. | SANLIS Leni | .417 |  |  
| 6. | MATHIEU Paul | .400 |  |  
| 7. | DEROUIN-RICHARD Ewan | .333 |  |  
|  | HOERNER Julien | .333 |  |  
|  | RICATTE Nicolas | .333 |  |  
|  |  | 
| 
| Runs scored |  
| 1. | SANLIS Leni | 7 |  |  
|  | DEROUIN-RICHARD Ewan | 7 |  |  
| 3. | KACZMAREK Yoan | 6 |  |  
| 4. | HOERNER Julien | 5 |  |  
|  | MATHIEU Paul | 5 |  |  
| 6. | TENGUIA KAMDEN Jorel | 4 |  |  
| 7. | DEROUIN David | 3 |  |  
|  | RICATTE Nicolas | 3 |  |  
|  | ROUSSEL Julien | 3 |  |  
|  | CONTINI Manuel | 3 |  |  | 
| Hits |  
| 1. | DEROUIN-RICHARD Ewan | 5 |  |  
|  | SANLIS Leni | 5 |  |  
| 3. | TENGUIA KAMDEN Jorel | 4 |  |  
|  | MATHIEU Paul | 4 |  |  
| 5. | HOERNER Julien | 3 |  |  
|  | RICATTE Nicolas | 3 |  |  
| 7. | KACZMAREK Yoan | 2 |  |  
|  | CONTINI Manuel | 2 |  |  
|  | FIORINA Jean-Christo | 2 |  |  
| 10. | 2 tied at ... | 1 |  |  | 
| Runs batted in |  
| 1. | MATHIEU Paul | 4 |  |  
|  | SANLIS Leni | 4 |  |  
|  | DEROUIN-RICHARD Ewan | 4 |  |  
| 4. | CONTINI Manuel | 3 |  |  
|  | TENGUIA KAMDEN Jorel | 3 |  |  
| 6. | HOERNER Julien | 2 |  |  
|  | RICATTE Nicolas | 2 |  |  
|  | DEROUIN David | 2 |  |  
| 9. | PONCIONI Anthony | 1 |  |  
|  | FIORINA Jean-Christo | 1 |  |  | 
| 
| Doubles |  
| 1. | TENGUIA KAMDEN Jorel | 2 |  |  
|  | SANLIS Leni | 2 |  |  
| 3. | RICATTE Nicolas | 1 |  |  
|  | HOERNER Julien | 1 |  |  
|  | MATHIEU Paul | 1 |  |  
|  | DEROUIN-RICHARD Ewan | 1 |  |  
|  |  
|  |  
|  |  
|  |  | 
| Triples |  
| 1. | SANLIS Leni | 2 |  |  
| 2. | DEROUIN-RICHARD Ewan | 1 |  |  
|  | TENGUIA KAMDEN Jorel | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
 | 
| 
| Total bases |  
| 1. | SANLIS Leni | 11 |  |  
| 2. | DEROUIN-RICHARD Ewan | 8 |  |  
|  | TENGUIA KAMDEN Jorel | 8 |  |  
| 4. | MATHIEU Paul | 5 |  |  
| 5. | HOERNER Julien | 4 |  |  
|  | RICATTE Nicolas | 4 |  |  
| 7. | CONTINI Manuel | 2 |  |  
|  | KACZMAREK Yoan | 2 |  |  
|  | FIORINA Jean-Christo | 2 |  |  
| 10. | 2 tied at ... | 1 |  |  | 
| Walks |  
| 1. | CONTINI Manuel | 5 |  |  
|  | DEROUIN David | 5 |  |  
| 3. | SANLIS Leni | 4 |  |  
| 4. | HOERNER Julien | 3 |  |  
|  | RICATTE Nicolas | 3 |  |  
|  | TENGUIA KAMDEN Jorel | 3 |  |  
|  | DEROUIN-RICHARD Ewan | 3 |  |  
|  | ROUSSEL Julien | 3 |  |  
| 9. | FIORINA Benjamin | 2 |  |  
| 10. | 6 tied at ... | 1 |  |  | 
| Hit by pitch |  
| 1. | CONTINI Manuel | 3 |  |  
|  | KACZMAREK Yoan | 3 |  |  
| 3. | SANLIS Leni | 1 |  |  
|  | MATHIEU Paul | 1 |  |  
|  | HOERNER Julien | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Sac bunts |  
| 1. | FIORINA Baptiste | 1 |  |  
|  | MATHIEU Paul | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Sac flies |  
| 1. | MATHIEU Paul | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Stolen bases |  
| 1. | MATHIEU Paul | 6 |  |  
|  | HOERNER Julien | 6 |  |  
| 3. | DEROUIN-RICHARD Ewan | 5 |  |  
| 4. | TENGUIA KAMDEN Jorel | 3 |  |  
|  | DEROUIN David | 3 |  |  
| 6. | RICATTE Nicolas | 2 |  |  
|  | ROUSSEL Julien | 2 |  |  
|  | KACZMAREK Yoan | 2 |  |  
| 9. | SANLIS Leni | 1 |  |  
|  |  | 
| 
| Caught stealing |  
| 1. | KACZMAREK Yoan | 3 |  |  
| 2. | ROUSSEL Julien | 1 |  |  
|  | RICATTE Nicolas | 1 |  |  
|  | DEROUIN David | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Steal attempts |  
| 1. | MATHIEU Paul | 6 |  |  
|  | HOERNER Julien | 6 |  |  
| 3. | DEROUIN-RICHARD Ewan | 5 |  |  
|  | KACZMAREK Yoan | 5 |  |  
| 5. | DEROUIN David | 4 |  |  
| 6. | ROUSSEL Julien | 3 |  |  
|  | TENGUIA KAMDEN Jorel | 3 |  |  
|  | RICATTE Nicolas | 3 |  |  
| 9. | SANLIS Leni | 1 |  |  
|  |  | 
| Stolen base pct |  
| 1. | DEROUIN-RICHARD Ewan | 1.000 |  |  
|  | SANLIS Leni | 1.000 |  |  
|  | HOERNER Julien | 1.000 |  |  
|  | TENGUIA KAMDEN Jorel | 1.000 |  |  
|  | MATHIEU Paul | 1.000 |  |  
| 6. | DEROUIN David | .750 |  |  
| 7. | RICATTE Nicolas | .667 |  |  
| 8. | KACZMAREK Yoan | .400 |  |  
|  |  
|  |  | 
| 
| Strikeouts |  
| 1. | TENGUIA KAMDEN Jorel | 5 |  |  
| 2. | RICATTE Nicolas | 4 |  |  
|  | DEROUIN-RICHARD Ewan | 4 |  |  
|  | HOERNER Julien | 4 |  |  
| 5. | CONTINI Manuel | 3 |  |  
| 6. | CORMIER Yohann | 2 |  |  
|  | SANLIS Leni | 2 |  |  
|  | HEBERT Nicolas | 2 |  |  
| 9. | 4 tied at ... | 1 |  |  
|  |  | 
| Grounded into DP |  
| 1. | SANLIS Leni | 1 |  |  
|  | RICATTE Nicolas | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Total plate appearances |  
| 1. | SANLIS Leni | 24 |  |  
|  | DEROUIN-RICHARD Ewan | 24 |  |  
| 3. | HOERNER Julien | 21 |  |  
| 4. | RICATTE Nicolas | 18 |  |  
| 5. | TENGUIA KAMDEN Jorel | 16 |  |  
|  | MATHIEU Paul | 16 |  |  
| 7. | CONTINI Manuel | 15 |  |  
| 8. | KACZMAREK Yoan | 13 |  |  
|  | DEROUIN David | 13 |  |  
| 10. | ROUSSEL Julien | 12 |  |  | 
| 
| At bats |  
| 1. | DEROUIN-RICHARD Ewan | 21 |  |  
| 2. | SANLIS Leni | 19 |  |  
| 3. | HOERNER Julien | 17 |  |  
| 4. | RICATTE Nicolas | 15 |  |  
| 5. | TENGUIA KAMDEN Jorel | 13 |  |  
| 6. | MATHIEU Paul | 12 |  |  
| 7. | ROUSSEL Julien | 9 |  |  
|  | KACZMAREK Yoan | 9 |  |  
| 9. | DEROUIN David | 8 |  |  
| 10. | CONTINI Manuel | 7 |  |  | 
| Games played |  
| 1. | DEROUIN-RICHARD Ewan | 6 |  |  
|  | SANLIS Leni | 6 |  |  
|  | HOERNER Julien | 6 |  |  
|  | RICATTE Nicolas | 6 |  |  
| 5. | TENGUIA KAMDEN Jorel | 5 |  |  
|  | DEROUIN David | 5 |  |  
| 7. | ROUSSEL Julien | 4 |  |  
|  | CORMIER Yohann | 4 |  |  
|  | MATHIEU Paul | 4 |  |  
|  | CONTINI Manuel | 4 |  |  | 
| Game starts |  
| 1. | DEROUIN-RICHARD Ewan | 6 |  |  
|  | HOERNER Julien | 6 |  |  
|  | SANLIS Leni | 6 |  |  
| 4. | RICATTE Nicolas | 5 |  |  
|  | TENGUIA KAMDEN Jorel | 5 |  |  
| 6. | ROUSSEL Julien | 4 |  |  
|  | CONTINI Manuel | 4 |  |  
|  | MATHIEU Paul | 4 |  |  
| 9. | KACZMAREK Yoan | 3 |  |  
| 10. | 5 tied at ... | 2 |  |  | 
| 
| Games as sub |  
| 1. | DEROUIN David | 3 |  |  
| 2. | CORMIER Yohann | 2 |  |  
| 3. | SANTONJA Christophe | 1 |  |  
|  | RICATTE Nicolas | 1 |  |  
|  | PONCIONI Anthony | 1 |  |  
|  | HEBERT Nicolas | 1 |  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Earned run avg |  
| 1. | SANLIS Leni | 10.53 |  |  
| 2. | ROUSSEL Julien | 16.57 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Opposing bat avg |  
| 1. | SANLIS Leni | .309 |  |  
| 2. | ROUSSEL Julien | .413 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Won-loss pct |  
| 1. | SANLIS Leni | .500 |  |  
| 2. | ROUSSEL Julien | .000 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
|  | 
| Losses |  
| 1. | ROUSSEL Julien | 3 |  |  
| 2. | FIORINA Benjamin | 1 |  |  
|  | SANLIS Leni | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
 | 
| 
| Innings pitched |  
| 1. | SANLIS Leni | 19.2 |  |  
| 2. | ROUSSEL Julien | 14.2 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Batters struck out |  
| 1. | ROUSSEL Julien | 9 |  |  
| 2. | SANLIS Leni | 6 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Appearances |  
| 1. | SANLIS Leni | 4 |  |  
| 2. | ROUSSEL Julien | 3 |  |  
| 3. | FIORINA Benjamin | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Games started |  
| 1. | ROUSSEL Julien | 3 |  |  
| 2. | SANLIS Leni | 2 |  |  
| 3. | FIORINA Benjamin | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Games finished |  
| 1. | SANLIS Leni | 2 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Games in relief |  
| 1. | SANLIS Leni | 2 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Wild pitches |  
| 1. | ROUSSEL Julien | 7 |  |  
| 2. | FIORINA Benjamin | 2 |  |  
| 3. | SANLIS Leni | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
 | 
| Hit batters |  
| 1. | ROUSSEL Julien | 4 |  |  
|  | SANLIS Leni | 4 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Intentional BB allowed |  
| 1. | SANLIS Leni | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Runners picked off |  
| 1. | SANLIS Leni | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Batters SO out looking |  
| 1. | ROUSSEL Julien | 3 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Sac bunts allowed |  
| 1. | SANLIS Leni | 2 |  |  
| 2. | ROUSSEL Julien | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Sac flies allowed |  
| 1. | ROUSSEL Julien | 3 |  |  
| 2. | SANLIS Leni | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Hits allowed |  
| 1. | SANLIS Leni | 30 |  |  
| 2. | ROUSSEL Julien | 31 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Runs allowed |  
| 1. | SANLIS Leni | 37 |  |  
| 2. | ROUSSEL Julien | 41 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Earned runs allowed |  
| 1. | SANLIS Leni | 23 |  |  
| 2. | ROUSSEL Julien | 27 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Walks allowed |  
| 1. | SANLIS Leni | 15 |  |  
| 2. | ROUSSEL Julien | 20 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Doubles allowed |  
| 1. | ROUSSEL Julien | 7 |  |  
| 2. | SANLIS Leni | 8 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Triples allowed |  
| 1. | SANLIS Leni | 1 |  |  
| 2. | ROUSSEL Julien | 2 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Home runs allowed |  
| 1. | ROUSSEL Julien | 0 |  |  
| 2. | SANLIS Leni | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Fielding pct |  
| 1. | DEROUIN-RICHARD Ewan | 1.000 |  |  
|  | KACZMAREK Yoan | 1.000 |  |  
|  | CORMIER Yohann | 1.000 |  |  
|  | DEROUIN David | 1.000 |  |  
|  | FIORINA Baptiste | 1.000 |  |  
|  | CONTINI Manuel | 1.000 |  |  
| 7. | SANLIS Leni | .900 |  |  
| 8. | MATHIEU Paul | .880 |  |  
| 9. | HOERNER Julien | .875 |  |  
| 10. | ROUSSEL Julien | .870 |  |  | 
| Chances |  
| 1. | MATHIEU Paul | 25 |  |  
| 2. | TENGUIA KAMDEN Jorel | 23 |  |  
|  | ROUSSEL Julien | 23 |  |  
| 4. | DEROUIN-RICHARD Ewan | 20 |  |  
|  | SANLIS Leni | 20 |  |  
| 6. | HOERNER Julien | 16 |  |  
| 7. | HEBERT Nicolas | 12 |  |  
| 8. | RICATTE Nicolas | 11 |  |  
| 9. | KACZMAREK Yoan | 6 |  |  
| 10. | 2 tied at ... | 4 |  |  | 
| Putouts |  
| 1. | ROUSSEL Julien | 19 |  |  
| 2. | MATHIEU Paul | 16 |  |  
| 3. | DEROUIN-RICHARD Ewan | 15 |  |  
| 4. | HEBERT Nicolas | 9 |  |  
| 5. | HOERNER Julien | 8 |  |  
| 6. | SANLIS Leni | 7 |  |  
|  | RICATTE Nicolas | 7 |  |  
| 8. | KACZMAREK Yoan | 5 |  |  
| 9. | CORMIER Yohann | 4 |  |  
|  | DEROUIN David | 4 |  |  | 
| 
| Assists |  
| 1. | SANLIS Leni | 11 |  |  
|  | TENGUIA KAMDEN Jorel | 11 |  |  
| 3. | HOERNER Julien | 6 |  |  
|  | MATHIEU Paul | 6 |  |  
| 5. | DEROUIN-RICHARD Ewan | 5 |  |  
| 6. | RICATTE Nicolas | 2 |  |  
| 7. | ROUSSEL Julien | 1 |  |  
|  | FIORINA Jean-Christo | 1 |  |  
|  | KACZMAREK Yoan | 1 |  |  
|  |  | 
| Errors |  
| 1. | TENGUIA KAMDEN Jorel | 9 |  |  
| 2. | HEBERT Nicolas | 3 |  |  
|  | MATHIEU Paul | 3 |  |  
|  | ROUSSEL Julien | 3 |  |  
| 5. | RICATTE Nicolas | 2 |  |  
|  | SANLIS Leni | 2 |  |  
|  | FIORINA Benjamin | 2 |  |  
|  | HOERNER Julien | 2 |  |  
| 9. | FIORINA Jean-Christo | 1 |  |  
|  | PONCIONI Anthony | 1 |  |  | 
| Fielding double plays |  
| 1. | HOERNER Julien | 2 |  |  
| 2. | DEROUIN-RICHARD Ewan | 1 |  |  
|  | RICATTE Nicolas | 1 |  |  
|  | FIORINA Jean-Christo | 1 |  |  
|  | MATHIEU Paul | 1 |  |  
|  | SANLIS Leni | 1 |  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Stolen bases against |  
| 1. | ROUSSEL Julien | 24 |  |  
|  | MATHIEU Paul | 24 |  |  
| 3. | SANLIS Leni | 18 |  |  
| 4. | DEROUIN-RICHARD Ewan | 15 |  |  
| 5. | HOERNER Julien | 6 |  |  
| 6. | FIORINA Benjamin | 3 |  |  
|  |  
|  |  
|  |  
|  |  | 
| Caught stealing by |  
| 1. | MATHIEU Paul | 3 |  |  
| 2. | ROUSSEL Julien | 2 |  |  
| 3. | SANLIS Leni | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Steal attempts against |  
| 1. | MATHIEU Paul | 27 |  |  
| 2. | ROUSSEL Julien | 26 |  |  
| 3. | SANLIS Leni | 19 |  |  
| 4. | DEROUIN-RICHARD Ewan | 15 |  |  
| 5. | HOERNER Julien | 6 |  |  
| 6. | FIORINA Benjamin | 3 |  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Passed balls |  
| 1. | DEROUIN-RICHARD Ewan | 8 |  |  
| 2. | HOERNER Julien | 2 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Catchers interference |  None | 
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  |