| 
| Batting avg |  
| 1. | PIQUET Anthony | .583 |  |  
| 2. | BERGEAULT Dylan | .556 |  |  
| 3. | OLIVRIE Nicolas | .444 |  |  
| 4. | MORLIER Fabrice | .423 |  |  
| 5. | CHAUSSEE Sylvain | .375 |  |  
| 6. | BODIN Joshua | .348 |  |  
| 7. | OLIVRIE Guillaume | .346 |  |  
| 8. | PASQUER Yannick | .333 |  |  
| 9. | BERNARD Detlev | .176 |  |  
| 10. | GARATE Felipe | .118 |  |  | 
| Slugging pct |  
| 1. | BERGEAULT Dylan | .833 |  |  
| 2. | PIQUET Anthony | .750 |  |  
| 3. | BODIN Joshua | .652 |  |  
| 4. | MORLIER Fabrice | .500 |  |  
| 5. | OLIVRIE Guillaume | .462 |  |  
| 6. | OLIVRIE Nicolas | .444 |  |  
| 7. | PASQUER Yannick | .407 |  |  
| 8. | CHAUSSEE Sylvain | .375 |  |  
| 9. | BERNARD Detlev | .176 |  |  
|  | GARATE Felipe | .176 |  |  | 
| On base pct |  
| 1. | PIQUET Anthony | .750 |  |  
| 2. | BERGEAULT Dylan | .583 |  |  
| 3. | OLIVRIE Nicolas | .565 |  |  
| 4. | MORLIER Fabrice | .556 |  |  
| 5. | CHAUSSEE Sylvain | .500 |  |  
| 6. | BERNARD Detlev | .483 |  |  
| 7. | OLIVRIE Guillaume | .452 |  |  
| 8. | BODIN Joshua | .448 |  |  
| 9. | PASQUER Yannick | .345 |  |  
| 10. | GARATE Felipe | .250 |  |  | 
| 
| Runs scored |  
| 1. | MORLIER Fabrice | 12 |  |  
|  | BERGEAULT Dylan | 12 |  |  
| 3. | CHAUSSEE Sylvain | 11 |  |  
|  | PIQUET Anthony | 11 |  |  
| 5. | BODIN Joshua | 10 |  |  
| 6. | OLIVRIE Guillaume | 9 |  |  
| 7. | BERNARD Detlev | 8 |  |  
|  | OLIVRIE Nicolas | 8 |  |  
| 9. | PASQUER Yannick | 6 |  |  
| 10. | GUILLEUX Antonin | 4 |  |  | 
| Hits |  
| 1. | MORLIER Fabrice | 11 |  |  
| 2. | BERGEAULT Dylan | 10 |  |  
| 3. | PASQUER Yannick | 9 |  |  
|  | OLIVRIE Guillaume | 9 |  |  
|  | CHAUSSEE Sylvain | 9 |  |  
| 6. | BODIN Joshua | 8 |  |  
|  | OLIVRIE Nicolas | 8 |  |  
| 8. | PIQUET Anthony | 7 |  |  
| 9. | GUILLEUX Antonin | 4 |  |  
| 10. | 2 tied at ... | 3 |  |  | 
| Runs batted in |  
| 1. | MORLIER Fabrice | 14 |  |  
| 2. | BERGEAULT Dylan | 10 |  |  
| 3. | PASQUER Yannick | 8 |  |  
| 4. | BODIN Joshua | 6 |  |  
| 5. | CHAUSSEE Sylvain | 5 |  |  
|  | PIQUET Anthony | 5 |  |  
| 7. | OLIVRIE Guillaume | 4 |  |  
|  | BERNARD Detlev | 4 |  |  
| 9. | CHAUSSEE Gaëtan | 3 |  |  
|  | OLIVRIE Nicolas | 3 |  |  | 
| 
| Doubles |  
| 1. | BERGEAULT Dylan | 5 |  |  
| 2. | MORLIER Fabrice | 2 |  |  
|  | PIQUET Anthony | 2 |  |  
|  | GUILLEUX Antonin | 2 |  |  
|  | BODIN Joshua | 2 |  |  
|  | PASQUER Yannick | 2 |  |  
| 7. | GARATE Felipe | 1 |  |  
|  | OLIVRIE Guillaume | 1 |  |  
|  |  
|  |  | 
| Triples |  
| 1. | OLIVRIE Guillaume | 1 |  |  
|  | BODIN Joshua | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Home runs |  
| 1. | BODIN Joshua | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Total bases |  
| 1. | BERGEAULT Dylan | 15 |  |  
|  | BODIN Joshua | 15 |  |  
| 3. | MORLIER Fabrice | 13 |  |  
| 4. | OLIVRIE Guillaume | 12 |  |  
| 5. | PASQUER Yannick | 11 |  |  
| 6. | PIQUET Anthony | 9 |  |  
|  | CHAUSSEE Sylvain | 9 |  |  
| 8. | OLIVRIE Nicolas | 8 |  |  
| 9. | GUILLEUX Antonin | 6 |  |  
| 10. | 3 tied at ... | 3 |  |  | 
| Walks |  
| 1. | MORLIER Fabrice | 8 |  |  
| 2. | BODIN Joshua | 5 |  |  
|  | OLIVRIE Guillaume | 5 |  |  
|  | OLIVRIE Nicolas | 5 |  |  
|  | CHAUSSEE Sylvain | 5 |  |  
|  | BERNARD Detlev | 5 |  |  
| 7. | PIQUET Anthony | 4 |  |  
|  | BERGEAULT Dylan | 4 |  |  
| 9. | GARATE Felipe | 3 |  |  
| 10. | RAEL Adrien | 1 |  |  | 
| Hit by pitch |  
| 1. | BERNARD Detlev | 6 |  |  
| 2. | PIQUET Anthony | 4 |  |  
| 3. | CHAUSSEE Gaëtan | 1 |  |  
|  | PASQUER Yannick | 1 |  |  
|  | CHAUSSEE Sylvain | 1 |  |  
|  | MORLIER Fabrice | 1 |  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Sac bunts |  
| 1. | OLIVRIE Nicolas | 2 |  |  
| 2. | BERNARD Detlev | 1 |  |  
|  | OLIVRIE Guillaume | 1 |  |  
|  | CHAUSSEE Gaëtan | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Sac flies |  
| 1. | BERGEAULT Dylan | 2 |  |  
| 2. | PASQUER Yannick | 1 |  |  
|  | MORLIER Fabrice | 1 |  |  
|  | BERNARD Detlev | 1 |  |  
|  | BODIN Joshua | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Stolen bases |  
| 1. | MORLIER Fabrice | 9 |  |  
|  | PIQUET Anthony | 9 |  |  
| 3. | BERNARD Detlev | 8 |  |  
| 4. | OLIVRIE Nicolas | 7 |  |  
| 5. | BERGEAULT Dylan | 6 |  |  
| 6. | GARATE Felipe | 5 |  |  
|  | OLIVRIE Guillaume | 5 |  |  
| 8. | BODIN Joshua | 4 |  |  
|  | CHAUSSEE Sylvain | 4 |  |  
| 10. | PASQUER Yannick | 3 |  |  | 
| 
| Caught stealing |  
| 1. | BERNARD Detlev | 2 |  |  
|  | PIQUET Anthony | 2 |  |  
| 3. | OLIVRIE Guillaume | 1 |  |  
|  | MORLIER Fabrice | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Steal attempts |  
| 1. | PIQUET Anthony | 11 |  |  
| 2. | MORLIER Fabrice | 10 |  |  
|  | BERNARD Detlev | 10 |  |  
| 4. | OLIVRIE Nicolas | 7 |  |  
| 5. | BERGEAULT Dylan | 6 |  |  
|  | OLIVRIE Guillaume | 6 |  |  
| 7. | GARATE Felipe | 5 |  |  
| 8. | BODIN Joshua | 4 |  |  
|  | CHAUSSEE Sylvain | 4 |  |  
| 10. | PASQUER Yannick | 3 |  |  | 
| Stolen base pct |  
| 1. | PASQUER Yannick | 1.000 |  |  
|  | CHAUSSEE Sylvain | 1.000 |  |  
|  | BODIN Joshua | 1.000 |  |  
|  | OLIVRIE Nicolas | 1.000 |  |  
|  | BERGEAULT Dylan | 1.000 |  |  
|  | GARATE Felipe | 1.000 |  |  
| 7. | MORLIER Fabrice | .900 |  |  
| 8. | OLIVRIE Guillaume | .833 |  |  
| 9. | PIQUET Anthony | .818 |  |  
| 10. | BERNARD Detlev | .800 |  |  | 
| 
| Strikeouts |  
| 1. | OLIVRIE Guillaume | 8 |  |  
| 2. | GARATE Felipe | 7 |  |  
| 3. | BERNARD Detlev | 6 |  |  
|  | BODIN Joshua | 6 |  |  
| 5. | GUILLEUX Antonin | 4 |  |  
|  | MORLIER Fabrice | 4 |  |  
| 7. | CHAUSSEE Sylvain | 3 |  |  
| 8. | PASQUER Yannick | 2 |  |  
| 9. | 4 tied at ... | 1 |  |  
|  |  | 
 | 
| Total plate appearances |  
| 1. | MORLIER Fabrice | 36 |  |  
| 2. | OLIVRIE Guillaume | 32 |  |  
| 3. | CHAUSSEE Sylvain | 30 |  |  
|  | BERNARD Detlev | 30 |  |  
| 5. | BODIN Joshua | 29 |  |  
|  | PASQUER Yannick | 29 |  |  
| 7. | OLIVRIE Nicolas | 25 |  |  
| 8. | BERGEAULT Dylan | 24 |  |  
| 9. | GARATE Felipe | 20 |  |  
|  | PIQUET Anthony | 20 |  |  | 
| 
| At bats |  
| 1. | PASQUER Yannick | 27 |  |  
| 2. | OLIVRIE Guillaume | 26 |  |  
|  | MORLIER Fabrice | 26 |  |  
| 4. | CHAUSSEE Sylvain | 24 |  |  
| 5. | BODIN Joshua | 23 |  |  
| 6. | OLIVRIE Nicolas | 18 |  |  
|  | BERGEAULT Dylan | 18 |  |  
| 8. | BERNARD Detlev | 17 |  |  
|  | GARATE Felipe | 17 |  |  
| 10. | PIQUET Anthony | 12 |  |  | 
| Games played |  
| 1. | PASQUER Yannick | 8 |  |  
|  | OLIVRIE Guillaume | 8 |  |  
|  | MORLIER Fabrice | 8 |  |  
|  | CHAUSSEE Sylvain | 8 |  |  
|  | BODIN Joshua | 8 |  |  
|  | OLIVRIE Nicolas | 8 |  |  
|  | GARATE Felipe | 8 |  |  
|  | BERNARD Detlev | 8 |  |  
| 9. | PIQUET Anthony | 5 |  |  
|  | BERGEAULT Dylan | 5 |  |  | 
| Game starts |  
| 1. | MORLIER Fabrice | 8 |  |  
|  | PASQUER Yannick | 8 |  |  
| 3. | CHAUSSEE Sylvain | 7 |  |  
|  | OLIVRIE Guillaume | 7 |  |  
|  | GARATE Felipe | 7 |  |  
|  | BERNARD Detlev | 7 |  |  
| 7. | OLIVRIE Nicolas | 6 |  |  
|  | BODIN Joshua | 6 |  |  
| 9. | BERGEAULT Dylan | 5 |  |  
| 10. | PIQUET Anthony | 4 |  |  | 
| 
| Games as sub |  
| 1. | CHAUSSEE Gaëtan | 3 |  |  
| 2. | VIELLEPEAU Lucie | 2 |  |  
|  | GOUIN Jules | 2 |  |  
|  | BODIN Joshua | 2 |  |  
|  | OLIVRIE Nicolas | 2 |  |  
|  | GUILLEUX Antonin | 2 |  |  
| 7. | 6 tied at ... | 1 |  |  
|  |  
|  |  
|  |  | 
| 
| Earned run avg |  
| 1. | OLIVRIE Nicolas | 3.00 |  |  
| 2. | PIQUET Anthony | 3.86 |  |  
| 3. | BERGEAULT Dylan | 4.50 |  |  
| 4. | CHAUSSEE Gaëtan | 10.80 |  |  
| 5. | BODIN Joshua | 15.19 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Opposing bat avg |  
| 1. | PIQUET Anthony | .185 |  |  
| 2. | OLIVRIE Nicolas | .194 |  |  
| 3. | BODIN Joshua | .261 |  |  
| 4. | CHAUSSEE Gaëtan | .321 |  |  
| 5. | BERGEAULT Dylan | .345 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Won-loss pct |  
| 1. | PIQUET Anthony | 1.000 |  |  
|  | OLIVRIE Nicolas | 1.000 |  |  
|  | BODIN Joshua | 1.000 |  |  
| 4. | CHAUSSEE Gaëtan | .333 |  |  
| 5. | BERGEAULT Dylan | .000 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Wins |  
| 1. | OLIVRIE Nicolas | 1 |  |  
|  | BODIN Joshua | 1 |  |  
|  | PIQUET Anthony | 1 |  |  
|  | DE OLIVEIRA Nicolas | 1 |  |  
|  | CHAUSSEE Gaëtan | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Losses |  
| 1. | CHAUSSEE Gaëtan | 2 |  |  
| 2. | DE OLIVEIRA Nicolas | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Saves |  
| 1. | BERGEAULT Dylan | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Innings pitched |  
| 1. | CHAUSSEE Gaëtan | 13.1 |  |  
| 2. | OLIVRIE Nicolas | 9.0 |  |  
| 3. | PIQUET Anthony | 7.0 |  |  
| 4. | BERGEAULT Dylan | 6.0 |  |  
| 5. | BODIN Joshua | 5.1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Batters struck out |  
| 1. | CHAUSSEE Gaëtan | 12 |  |  
|  | PIQUET Anthony | 12 |  |  
| 3. | OLIVRIE Nicolas | 7 |  |  
|  | BODIN Joshua | 7 |  |  
| 5. | BERGEAULT Dylan | 5 |  |  
| 6. | DE OLIVEIRA Nicolas | 4 |  |  
| 7. | GOUIN Jules | 1 |  |  
|  |  
|  |  
|  |  | 
| Appearances |  
| 1. | CHAUSSEE Gaëtan | 4 |  |  
|  | BODIN Joshua | 4 |  |  
|  | OLIVRIE Nicolas | 4 |  |  
| 4. | BERGEAULT Dylan | 3 |  |  
|  | GOUIN Jules | 3 |  |  
| 6. | DE OLIVEIRA Nicolas | 2 |  |  
|  | PIQUET Anthony | 2 |  |  
| 8. | MORLIER Fabrice | 1 |  |  
|  | PASQUER Yannick | 1 |  |  
|  |  | 
| 
| Games started |  
| 1. | BODIN Joshua | 3 |  |  
| 2. | CHAUSSEE Gaëtan | 2 |  |  
| 3. | OLIVRIE Nicolas | 1 |  |  
|  | BERGEAULT Dylan | 1 |  |  
|  | DE OLIVEIRA Nicolas | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Games finished |  
| 1. | GOUIN Jules | 3 |  |  
| 2. | BERGEAULT Dylan | 2 |  |  
| 3. | BODIN Joshua | 1 |  |  
|  | CHAUSSEE Gaëtan | 1 |  |  
|  | PIQUET Anthony | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Games in relief |  
| 1. | GOUIN Jules | 3 |  |  
|  | OLIVRIE Nicolas | 3 |  |  
| 3. | BERGEAULT Dylan | 2 |  |  
|  | CHAUSSEE Gaëtan | 2 |  |  
|  | PIQUET Anthony | 2 |  |  
| 6. | PASQUER Yannick | 1 |  |  
|  | MORLIER Fabrice | 1 |  |  
|  | DE OLIVEIRA Nicolas | 1 |  |  
|  | BODIN Joshua | 1 |  |  
|  |  | 
| 
| Wild pitches |  
| 1. | GOUIN Jules | 6 |  |  
| 2. | DE OLIVEIRA Nicolas | 3 |  |  
|  | BERGEAULT Dylan | 3 |  |  
| 4. | PIQUET Anthony | 1 |  |  
|  | CHAUSSEE Gaëtan | 1 |  |  
|  | OLIVRIE Nicolas | 1 |  |  
|  | BODIN Joshua | 1 |  |  
|  |  
|  |  
|  |  | 
 | 
| Hit batters |  
| 1. | PIQUET Anthony | 3 |  |  
| 2. | OLIVRIE Nicolas | 2 |  |  
|  | BERGEAULT Dylan | 2 |  |  
|  | BODIN Joshua | 2 |  |  
| 5. | CHAUSSEE Gaëtan | 1 |  |  
|  | PASQUER Yannick | 1 |  |  
|  | GOUIN Jules | 1 |  |  
|  |  
|  |  
|  |  | 
| 
| Intentional BB allowed |  None | 
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Runners picked off |  
| 1. | CHAUSSEE Gaëtan | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Batters SO out looking |  
| 1. | PIQUET Anthony | 7 |  |  
| 2. | BERGEAULT Dylan | 2 |  |  
| 3. | DE OLIVEIRA Nicolas | 1 |  |  
|  | BODIN Joshua | 1 |  |  
|  | OLIVRIE Nicolas | 1 |  |  
|  | CHAUSSEE Gaëtan | 1 |  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Sac bunts allowed |  
| 1. | CHAUSSEE Gaëtan | 2 |  |  
| 2. | GOUIN Jules | 1 |  |  
|  | DE OLIVEIRA Nicolas | 1 |  |  
|  | PIQUET Anthony | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Sac flies allowed |  
| 1. | BERGEAULT Dylan | 1 |  |  
|  | OLIVRIE Nicolas | 1 |  |  
|  | CHAUSSEE Gaëtan | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Hits allowed |  
| 1. | PIQUET Anthony | 5 |  |  
| 2. | BODIN Joshua | 6 |  |  
|  | OLIVRIE Nicolas | 6 |  |  
| 4. | BERGEAULT Dylan | 10 |  |  
| 5. | CHAUSSEE Gaëtan | 18 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Runs allowed |  
| 1. | OLIVRIE Nicolas | 4 |  |  
|  | PIQUET Anthony | 4 |  |  
| 3. | BERGEAULT Dylan | 7 |  |  
| 4. | BODIN Joshua | 10 |  |  
| 5. | CHAUSSEE Gaëtan | 22 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Earned runs allowed |  
| 1. | BERGEAULT Dylan | 3 |  |  
|  | PIQUET Anthony | 3 |  |  
|  | OLIVRIE Nicolas | 3 |  |  
| 4. | BODIN Joshua | 9 |  |  
| 5. | CHAUSSEE Gaëtan | 16 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Walks allowed |  
| 1. | PIQUET Anthony | 0 |  |  
| 2. | BERGEAULT Dylan | 3 |  |  
| 3. | OLIVRIE Nicolas | 6 |  |  
| 4. | BODIN Joshua | 9 |  |  
| 5. | CHAUSSEE Gaëtan | 12 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Doubles allowed |  
| 1. | PIQUET Anthony | 0 |  |  
|  | BODIN Joshua | 0 |  |  
|  | OLIVRIE Nicolas | 0 |  |  
| 4. | BERGEAULT Dylan | 1 |  |  
| 5. | CHAUSSEE Gaëtan | 5 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Triples allowed |  
| 1. | PIQUET Anthony | 0 |  |  
|  | OLIVRIE Nicolas | 0 |  |  
|  | BERGEAULT Dylan | 0 |  |  
| 4. | BODIN Joshua | 1 |  |  
|  | CHAUSSEE Gaëtan | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Home runs allowed |  
| 1. | CHAUSSEE Gaëtan | 0 |  |  
|  | OLIVRIE Nicolas | 0 |  |  
|  | BERGEAULT Dylan | 0 |  |  
|  | BODIN Joshua | 0 |  |  
| 5. | PIQUET Anthony | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Fielding pct |  
| 1. | MORLIER Fabrice | 1.000 |  |  
|  | GUILLEUX Antonin | 1.000 |  |  
| 3. | CHAUSSEE Sylvain | .958 |  |  
| 4. | OLIVRIE Guillaume | .938 |  |  
|  | BERGEAULT Dylan | .938 |  |  
|  | PIQUET Anthony | .938 |  |  
| 7. | PASQUER Yannick | .917 |  |  
|  | CHAUSSEE Gaëtan | .917 |  |  
| 9. | BERNARD Detlev | .875 |  |  
|  | RAEL Adrien | .875 |  |  | 
| Chances |  
| 1. | CHAUSSEE Sylvain | 48 |  |  
| 2. | MORLIER Fabrice | 43 |  |  
| 3. | OLIVRIE Guillaume | 32 |  |  
| 4. | BERNARD Detlev | 24 |  |  
| 5. | PIQUET Anthony | 16 |  |  
|  | BERGEAULT Dylan | 16 |  |  
| 7. | CHAUSSEE Gaëtan | 12 |  |  
|  | PASQUER Yannick | 12 |  |  
| 9. | BODIN Joshua | 10 |  |  
| 10. | RAEL Adrien | 8 |  |  | 
| Putouts |  
| 1. | CHAUSSEE Sylvain | 45 |  |  
| 2. | MORLIER Fabrice | 39 |  |  
| 3. | BERNARD Detlev | 19 |  |  
| 4. | OLIVRIE Guillaume | 11 |  |  
| 5. | PASQUER Yannick | 9 |  |  
| 6. | BERGEAULT Dylan | 5 |  |  
|  | BODIN Joshua | 5 |  |  
| 8. | RAEL Adrien | 4 |  |  
| 9. | PIQUET Anthony | 3 |  |  
|  | CHAUSSEE Gaëtan | 3 |  |  | 
| 
| Assists |  
| 1. | OLIVRIE Guillaume | 19 |  |  
| 2. | PIQUET Anthony | 12 |  |  
| 3. | BERGEAULT Dylan | 10 |  |  
| 4. | CHAUSSEE Gaëtan | 8 |  |  
| 5. | MORLIER Fabrice | 4 |  |  
| 6. | RAEL Adrien | 3 |  |  
|  | BODIN Joshua | 3 |  |  
| 8. | BERNARD Detlev | 2 |  |  
|  | PASQUER Yannick | 2 |  |  
| 10. | 5 tied at ... | 1 |  |  | 
| Errors |  
| 1. | BERNARD Detlev | 3 |  |  
| 2. | OLIVRIE Guillaume | 2 |  |  
|  | GOUIN Jules | 2 |  |  
|  | BODIN Joshua | 2 |  |  
|  | CHAUSSEE Sylvain | 2 |  |  
| 6. | 9 tied at ... | 1 |  |  
|  |  
|  |  
|  |  
|  |  | 
| Fielding double plays |  
| 1. | OLIVRIE Guillaume | 3 |  |  
| 2. | CHAUSSEE Sylvain | 2 |  |  
| 3. | PIQUET Anthony | 1 |  |  
|  | BERGEAULT Dylan | 1 |  |  
|  | MORLIER Fabrice | 1 |  |  
|  | GUILLEUX Antonin | 1 |  |  
|  | BERNARD Detlev | 1 |  |  
|  |  
|  |  
|  |  | 
| 
| Stolen bases against |  
| 1. | BERNARD Detlev | 21 |  |  
| 2. | MORLIER Fabrice | 14 |  |  
| 3. | BODIN Joshua | 10 |  |  
| 4. | OLIVRIE Nicolas | 8 |  |  
| 5. | BERGEAULT Dylan | 7 |  |  
| 6. | CHAUSSEE Gaëtan | 5 |  |  
| 7. | PIQUET Anthony | 1 |  |  
|  | GOUIN Jules | 1 |  |  
|  | PASQUER Yannick | 1 |  |  
|  |  | 
| Caught stealing by |  
| 1. | OLIVRIE Nicolas | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Steal attempts against |  
| 1. | BERNARD Detlev | 21 |  |  
| 2. | MORLIER Fabrice | 14 |  |  
| 3. | BODIN Joshua | 10 |  |  
| 4. | OLIVRIE Nicolas | 9 |  |  
| 5. | BERGEAULT Dylan | 7 |  |  
| 6. | CHAUSSEE Gaëtan | 5 |  |  
| 7. | PASQUER Yannick | 1 |  |  
|  | PIQUET Anthony | 1 |  |  
|  | GOUIN Jules | 1 |  |  
|  |  | 
| 
| Passed balls |  
| 1. | BERNARD Detlev | 3 |  |  
|  | MORLIER Fabrice | 3 |  |  
| 3. | BERGEAULT Dylan | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Catchers interference |  None | 
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  |