CHAMPIONNAT DE FRANCE FEMININ

CONTES Cobras


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall    Pitcher of record  Attend  Time 
  Mar 05, 2017    PESSAC PANTHERES  W  14-13       14-12-8  /  13-15-5  (8)   1-0-0  1-0-0   ACHILLE A (W 1-0)  0  2:30 
  Mar 05, 2017  at  BCF    1-15  L     1-4-2  /  15-16-1  4   1-1-0  1-1-0   MARI M (L 0-1)  0  1:08 
  Mar 18, 2017    PESSAC PANTHERES    2-28  L     2-3-6  /  28-11-3  3   1-2-0  1-2-0   LALUE G (L 0-1)  0  1:30 
  Mar 18, 2017  at  PESSAC Pantheres    0-17  L     0-1-4  /  17-4-2  3   1-3-0  1-3-0   MARI M (L 0-2)  0  1:05 
  Mar 19, 2017  at  CLAPIERS-JAC Rabbits    13-23  L     13-7-2  /  23-12-4  4   1-4-0  1-4-0   PIGNIARD M (L 0-1)  0  1:52 
  Mar 19, 2017  at  PESSAC Pantheres  W  13-5       13-16-1  /  5-4-1  6   2-4-0  2-4-0   MARI M (W 1-2)  0  1:43 
  Apr 01, 2017    GRENOBLE GRIZLLYS    16-23  L     16-6-7  /  23-9-2  (8)   2-5-0  2-5-0   GRAVES M (L 1-1)  0  3:05 
  Apr 02, 2017  at  CLAPIERS-JAC Rabbits  W  13-5       13-9-1  /  5-8-8  7   3-5-0  3-5-0   LISSERRE J (W 1-0)  0  2:02 
  Apr 02, 2017  at  GRENOBLE Grizllys    13-15  L     13-18-4  /  15-5-3  7   3-6-0  3-6-0   MARI M (L 1-3)  0  2:40 
  Apr 22, 2017    TOULON COMANCHES    0-14  L     0-0-2  /  14-9-0  4   3-7-0  3-7-0   MARI M (L 1-4)  0  1:19 
  Apr 22, 2017  at  GRENOBLE Grizllys    6-7  L     6-9-6  /  7-11-4  7   3-8-0  3-8-0   ACHILLE A (L 1-1)  0  1:58 
  Apr 23, 2017    GRENOBLE GRIZLLYS    11-17  L     11-13-5  /  17-14-6  7   3-9-0  3-9-0   ACHILLE A (L 1-2)  0  1:54 
  Apr 23, 2017  at  TOULON Comanches    0-14  L     0-1-3  /  14-6-0  4   3-10-0  3-10-0   GRAVES M (L 0-2)  0  1:11 
  May 13, 2017  at  TOULON Comanches    1-11  L     1-1-1  /  11-6-4  4   3-11-0  3-11-0   LISSERRE J (L 1-1)  0  1:08 
  May 14, 2017    CLAPIERS-JAC RABBITS  W  2-1       2-8-1  /  1-6-1  7   4-11-0  4-11-0   ACHILLE A (W 2-2)  0  1:23 
  May 14, 2017    TOULON COMANCHES    0-17  L     0-2-3  /  17-7-0  3   4-12-0  4-12-0   LALUE G (L 0-2)  0  1:12 
  May 27, 2017    BCF    0-16  L     0-2-6  /  16-16-0  4   4-13-0  4-13-0   MARI M (L 105-0)  0  1:09 
  May 27, 2017    BCF    3-11  L     3-7-3  /  11-12-0  5   4-14-0  4-14-0   GRAVES M (L 0-3)  0  1:18 
  May 28, 2017    CLAPIERS-JAC RABBITS  W  15-8       15-15-3  /  8-6-3  5   5-14-0  5-14-0   LISSERRE J (W 2-1)  0  1:51 
  May 28, 2017  at  BCF    1-18  L     1-1-5  /  18-4-1  3   5-15-0  5-15-0   GRAVES M (L 0-4)  0  1:04 

() extra inning game

 

Overall Statistics

 

record: 5-15
Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
LISSERRE Julie   .419  18-18  43  11  18  3  2  1  11  28  .651  6  2  13  0  .510  0  0  0-0  64  15  5  .940 
LALUE Guylaine   .377  20-20  53  12  20  2  2  0  18  26  .491  11  1  0  1  .485  1  0  1-1  27  32  14  .808 
BUGNA Anaisie   .370  20-20  54  20  20  8  0  0  9  28  .519  6  2  8  0  .452  0  4  4-5  47  24  10  .877 
GRAVES Mylene   .320  19-19  50  17  16  0  3  0  11  22  .440  8  2  6  0  .433  0  2  3-3  28  14  5  .894 
GROSDIDIER Lucie   .311  20-17  45  13  14  2  2  0  13  20  .444  3  3  6  0  .392  0  1  2-2  25  12  7  .841 
MARI Manon   .262  20-18  42  11  11  3  0  0  15  14  .333  11  1  8  1  .426  0  4  1-2  26  27  7  .883 
REA Sandrine   .200  19-19  50  13  10  0  2  0  7  14  .280  8  0  8  0  .305  1  0  7-8  12  19  12  .721 
----------
COUVREUR Cindy   .400  10-9  10  5  4  1  0  0  2  5  .500  2  1  2  0  .538  0  0  0-0  2  2  4  .500 
ACHILLE Atty   .278  6-6  18  2  5  2  0  0  8  7  .389  2  0  1  0  .333  1  0  1-1  14  20  0  1.000 
PIGNIARD Maelle   .227  19-14  44  12  10  1  1  0  6  13  .295  4  0  11  0  .292  0  0  3-3  32  0  6  .842 
PONS BUISINE Elodie   .200  5-4  5  3  1  0  0  0  0  1  .200  6  1  1  0  .667  0  0  0-0  1  0  0  1.000 
MARTIN Melanie   .182  10-7  11  1  2  0  0  0  0  2  .182  2  0  5  0  .308  0  0  0-0  3  0  0  1.000 
EMOND Elodie   .176  7-7  17  3  3  1  0  0  1  4  .235  3  0  4  0  .300  0  0  0-0  2  0  2  .500 
MARI Corine   .111  9-6  9  1  1  0  0  0  1  1  .111  2  0  2  0  .273  0  0  1-1  1  0  0  1.000 
MARI Samantha   .000  3-0  1  0  0  0  0  0  0  0  .000  1  0  1  0  .500  0  0  0-0  2  0  1  .667 
Totals   .299  20-20  452  124  135  23  12  1  102  185  .409  75  13  76  2  .411  3  11  23-26  286  165  73  .861 
Opponents   .385  20-20  470  278  181  22  14  5  199  246  .523  186  26  35  3  .571  6  11  22-28  303  138  48  .902 

LOB - Team (129), Opp (137). DPs turned - Team (6), Opp (2). IBB - Team (2), LALUE G 1, ACHILLE A 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
ACHILLE Atty   3.75  2-2  4-4  4  0/0  0  28.0  46  38  15  13  7  6  3  1  133  .346  0  0  0  1  4 
LISSERRE Julie   11.31  2-1  10-3  1  0/0  0  26.0  45  55  42  40  14  4  4  1  120  .375  13  2  1  4  2 
----------
GRAVES Mylene   11.93  0-4  7-3  0  0/0  0  14.2  20  43  25  36  6  3  0  0  63  .317  17  7  1  0  3 
MARI Manon   23.49  1-5  12-7  2  0/0  0  19.2  55  98  66  58  6  7  5  1  120  .458  15  12  0  0  2 
LALUE Guylaine   37.80  0-2  7-3  0  0/0  0  6.2  15  39  36  34  2  2  2  2  34  .441  3  4  1  1  0 
PIGNIARD Maelle   99.00  0-1  1-0  0  0/0  0  0.1  0  5  5  5  0  0  0  0  0     1  1  0  0  0 
Totals   13.51  5-15  20-20  7  0/0  0  95.1  181  278  184  186  35  22  14  5  470  .385  49  26  3  6  11 
Opponents   5.89  15-5  20-20  9  5/3  0  101.0  135  124  85  75  76  23  12  1  452  .299  14  13  0  3  11 

PB - Team (32), BUGNA A 17, REA S 8, GROSDIDIER L 7, Opp (20). SBA/ATT - GROSDIDIER L (10-13), BUGNA A (11-13), MARI M (8-10), GRAVES M (6-6), LALUE G (5-5), LISSERRE J (2-3), ACHILLE A (1-3), REA S (1-2), PIGNIARD M (0-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
ACHILLE Atty   34  14  20  0  1.000  2  1  2  .333  0  0 
MARTIN Melanie   3  3  0  0  1.000  0  0  0  ---  0  0 
MARI Corine   1  1  0  0  1.000  0  0  0  ---  0  0 
PONS BUISINE Elodie   1  1  0  0  1.000  0  0  0  ---  0  0 
LISSERRE Julie   84  64  15  5  .940  1  2  1  .667  0  0 
GRAVES Mylene   47  28  14  5  .894  0  6  0  1.000  0  0 
MARI Manon   60  26  27  7  .883  4  8  2  .800  0  0 
BUGNA Anaisie   81  47  24  10  .877  4  11  2  .846  17  0 
PIGNIARD Maelle   38  32  0  6  .842  1  0  1  .000  0  0 
GROSDIDIER Lucie   44  25  12  7  .841  1  10  3  .769  7  0 
LALUE Guylaine   73  27  32  14  .808  1  5  0  1.000  0  0 
REA Sandrine   43  12  19  12  .721  0  1  1  .500  8  0 
MARI Samantha   3  2  0  1  .667  0  0  0  ---  0  0 
COUVREUR Cindy   8  2  2  4  .500  0  0  0  ---  0  0 
EMOND Elodie   4  2  0  2  .500  0  0  0  ---  0  0 
Totals   524  286  165  73  .861  6  22  6  .786  32  0 
Opponents   489  303  138  48  .902  2  23  3  .885  20  0 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
ACHILLE Atty   1  5  .200  4  13  .308  5  14  .357  0  4  .000  2  4  .500  0  0  ---  7  3  2.3 
BUGNA Anaisie   8  17  .471  12  37  .324  11  31  .355  9  23  .391  0  2  .000  5  12  .417  12  15  0.8 
PONS BUISINE Elodie   1  2  .500  0  3  .000  1  3  .333  0  2  .000  0  0  ---  1  1  1.000  0  2  0.0 
COUVREUR Cindy   1  2  .500  3  8  .375  2  6  .333  2  4  .500  0  2  .000  0  1  .000  1  2  0.5 
MARI Corine   1  4  .250  0  5  .000  1  5  .200  0  4  .000  0  0  ---  0  2  .000  3  3  1.0 
EMOND Elodie   1  4  .250  2  13  .154  0  12  .000  3  5  .600  0  1  .000  2  2  1.000  2  7  0.3 
LALUE Guylaine   2  16  .125  18  37  .486  15  34  .441  5  19  .263  2  5  .400  4  11  .364  11  18  0.6 
LISSERRE Julie   6  12  .500  12  31  .387  14  26  .538  4  17  .235  1  4  .250  4  11  .364  3  6  0.5 
GROSDIDIER Lucie   3  13  .231  11  32  .344  7  19  .368  7  26  .269  1  4  .250  13  24  .542  7  15  0.5 
GRAVES Mylene   3  16  .188  13  34  .382  12  36  .333  4  14  .286  1  4  .250  2  9  .222  15  12  1.2 
MARI Manon   4  14  .286  7  28  .250  9  29  .310  2  13  .154  3  5  .600  6  7  .857  7  15  0.5 
MARTIN Melanie   2  4  .500  0  7  .000  1  7  .143  1  4  .250  0  1  .000  1  3  .333  1  3  0.3 
PIGNIARD Maelle   5  12  .417  5  32  .156  6  25  .240  4  19  .211  1  4  .250  2  10  .200  5  16  0.3 
MARI Samantha   0  0  ---  0  1  .000  0  0  ---  0  1  .000  0  0  ---  0  1  .000  0  0  0.0 
REA Sandrine   4  16  .250  6  34  .176  7  29  .241  3  21  .143  1  5  .200  3  7  .429  13  17  0.8 
Totals   42  137  .307  93  315  .295  91  276  .330  44  176  .250  12  41  .293  43  101  .426  87  134  0.6 
Opponents   45  120  .375  136  350  .389  138  347  .398  43  123  .350  29  76  .382  61  94  .649  87  139  0.6 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
ACHILLE Atty   0  0  ---  4  11  .364  3  4  .750  3  10  .300  5  10  16  .625  3  8  3  1  0 
BUGNA Anaisie   0  0  ---  8  21  .381  4  8  .500  3  11  .273  1  21  37  .568  4  9  3  4  0 
PONS BUISINE Elodie   0  0  ---  1  1  1.000  0  0  ---  0  1  .000  0  2  3  .667  0  0  1  1  0 
COUVREUR Cindy   0  0  ---  2  6  .333  1  3  .333  2  4  .500  1  4  7  .571  0  1  0  1  1 
MARI Corine   0  1  .000  1  3  .333  0  0  ---  1  5  .200  1  2  6  .333  0  4  0  0  0 
EMOND Elodie   0  0  ---  0  8  .000  0  2  .000  0  5  .000  1  6  13  .462  3  6  1  1  2 
LALUE Guylaine   0  0  ---  11  26  .423  7  10  .700  10  23  .435  8  28  38  .737  10  9  5  3  0 
LISSERRE Julie   0  0  ---  12  21  .571  3  6  .500  7  13  .538  5  18  29  .621  0  5  3  0  7 
GROSDIDIER Lucie   0  0  ---  6  16  .375  6  6  1.000  3  9  .333  4  17  22  .773  13  6  4  2  1 
GRAVES Mylene   0  0  ---  10  28  .357  6  7  .857  5  21  .238  4  25  41  .610  6  20  2  4  2 
MARI Manon   0  0  ---  8  23  .348  4  8  .500  5  14  .357  8  25  38  .658  10  5  4  1  3 
MARTIN Melanie   0  0  ---  0  6  .000  0  1  .000  0  4  .000  0  2  8  .250  0  7  0  0  1 
PIGNIARD Maelle   0  0  ---  3  16  .188  2  5  .400  3  13  .231  3  11  26  .423  2  15  2  4  3 
MARI Samantha   0  0  ---  0  0  ---  0  0  ---  0  0  ---  0  1  1  1.000  0  0  0  0  0 
REA Sandrine   0  0  ---  3  21  .143  4  5  .800  6  26  .231  3  13  31  .419  5  28  5  4  0 
Totals   0  1  .000  69  207  .333  40  65  .615  48  159  .302  44  185  316  .585  56  129  33  26  20 
Opponents   5  12  .417  104  260  .400  99  132  .750  52  154  .338  65  329  456  .721  77  137  31  44  7 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
ACHILLE Atty   6  13  .462  40  120  .333  30  84  .357  16  49  .327  14  27  .519  15  45  .333  27  43  0.6 
LALUE Guylaine   2  6  .333  13  28  .464  14  28  .500  1  6  .167  6  8  .750  5  11  .455  8  9  0.9 
LISSERRE Julie   3  15  .200  42  105  .400  34  93  .366  11  27  .407  14  22  .636  12  40  .300  27  29  0.9 
GRAVES Mylene   3  8  .375  17  55  .309  15  48  .313  5  15  .333  8  12  .667  5  19  .263  11  23  0.5 
MARI Manon   7  16  .438  48  104  .462  45  94  .479  10  26  .385  18  24  .750  15  39  .385  14  35  0.4 
PIGNIARD Maelle   0  0  ---  0  0  ---  0  0  ---  0  0  ---  1  1  1.000  0  0  ---  0  0  0.0 
Totals   21  58  .362  160  412  .388  138  347  .398  43  123  .350  61  94  .649  52  154  .338  87  139  0.6 
Opponents   43  118  .364  92  334  .275  91  276  .330  44  176  .250  43  101  .426  48  159  .302  87  134  0.6 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
ACHILLE Atty   4-4  7.00  11.50  9.50  3.75  3.25  1.75  0.5  1.50  0.75  0.25  6.75  10.75  37.75  1-3  .333 
LALUE Guylaine   7-3  0.95  15.75  40.95  37.80  35.70  2.10  0.1  2.10  2.10  2.10  8.40  9.45  76.65  5-5  1.000 
LISSERRE Julie   10-3  2.60  12.12  14.81  11.31  10.77  3.77  0.4  1.08  1.08  0.27  7.27  7.81  45.23  2-3  .667 
GRAVES Mylene   7-3  2.10  9.55  20.52  11.93  17.18  2.86  0.2  1.43  0.00  0.00  5.25  10.98  52.02  6-6  1.000 
MARI Manon   12-7  1.64  19.58  34.88  23.49  20.64  2.14  0.1  2.49  1.78  0.36  4.98  12.46  68.34  8-10  .800 
PIGNIARD Maelle   1-0  0.33  0.00  99.00  99.00  99.00  0.00  0.0  0.00  0.00  0.00  0.00  0.00  99.00  0-1  .000 
Totals   20-20  4.77  13.29  20.41  13.51  13.66  2.57  0.2  1.62  1.03  0.37  6.39  10.21  51.33  22-28  .885 
Opponents   20-20  5.05  9.36  8.59  5.89  5.20  5.27  1.0  1.59  0.83  0.07  6.03  9.29  38.40  23-26  .786 

* = average based on 7-inning game