Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | D2 | Pitcher of record | Attend | Time | ||||
* | Apr 09, 2017 | at | CHARTRES French Cubs-1 | 4-14 | L | 4-7-2 | / | 14-14-7 | 7 | 0-1-0 | 0-1-0 | SCHEILZ (L 0-1) | - | 2:23 | |
* | Apr 09, 2017 | at | CHARTRES French Cubs-2 | 3-18 | L | 3-6-3 | / | 18-15-1 | 6 | 0-2-0 | 0-2-0 | GIOVAGNINI (L 0-1) | - | 2:20 | |
* | Apr 23, 2017 | LA ROCHEL.BOUCANIERS-1 | W | 12-7 | 12-12-0 | / | 7-17-5 | 9 | 1-2-0 | 1-2-0 | DIDAOUI (W 1-0) | - | 3:10 | ||
* | Apr 23, 2017 | LA ROCHEL.BOUCANIERS-2 | 1-6 | L | 1-4-2 | / | 6-11-2 | 9 | 1-3-0 | 1-3-0 | SCHEILZ (L 0-2) | - | 2:42 | ||
* | Apr 30, 2017 | at | SAINT-LO Jimmer's | 3-13 | L | 3-2-4 | / | 13-13-6 | 7 | 1-4-0 | 1-4-0 | DIDAOUI (L 1-1) | 0 | 2:27 | |
* | May 07, 2017 | CHARTRES FRENCH CUBS-1 | W | 20-2 | 20-14-2 | / | 2-2-1 | 5 | 2-4-0 | 2-4-0 | SCHEILZ (W 1-2) | - | 1:59 | ||
* | May 07, 2017 | CHARTRES FRENCH CUBS-2 | W | 13-8 | 13-11-4 | / | 8-10-3 | 9 | 3-4-0 | 3-4-0 | AUBRY (W 1-0) | - | 3:34 | ||
* | May 14, 2017 | at | LA ROCHEL.Boucaniers-1 | 2-7 | L | 2-3-2 | / | 7-10-2 | 9 | 3-5-0 | 3-5-0 | SCHEILZ (L 1-3) | - | 2:45 | |
* | May 14, 2017 | at | LA ROCHEL.Boucaniers-2 | 5-7 | L | 5-10-2 | / | 7-11-7 | 9 | 3-6-0 | 3-6-0 | AUBRY (L 1-1) | - | 2:45 | |
* | May 21, 2017 | SAINT-LO JIMMER'S-1 | W | 6-4 | 6-5-3 | / | 4-6-6 | 9 | 4-6-0 | 4-6-0 | SCHEILZ (W 2-3) | - | 2:54 | ||
* | May 21, 2017 | SAINT-LO JIMMER'S-2 | 3-7 | L | 3-4-4 | / | 7-10-7 | 9 | 4-7-0 | 4-7-0 | AUBRY (L 1-2) | - | 3:08 | ||
* | Jun 04, 2017 | at | CHARTRES French Cubs-1 | 1-2 | L | 1-3-3 | / | 2-9-1 | 9 | 4-8-0 | 4-8-0 | SCHEILZ (L 2-4) | - | 2:20 | |
* | Jun 04, 2017 | at | CHARTRES French Cubs-2 | W | 6-4 | 6-7-4 | / | 4-6-6 | 9 | 5-8-0 | 5-8-0 | GIOVAGNINI (W 1-1) | - | 2:44 | |
* | Jun 11, 2017 | LA ROCHEL.BOUCANIERS-1 | 4-6 | L | 4-7-4 | / | 6-5-2 | 9 | 5-9-0 | 5-9-0 | SCHEILZ (L 2-5) | - | 2:42 | ||
* | Jun 11, 2017 | LA ROCHEL.BOUCANIERS-2 | W | 15-2 | 15-11-1 | / | 2-5-3 | 7 | 6-9-0 | 6-9-0 | GIOVAGNINI (W 2-1) | - | 2:19 | ||
* | Jun 18, 2017 | at | SAINT-LO Jimmer's-1 | W | 10-6 | 10-13-4 | / | 6-6-5 | 9 | 7-9-0 | 7-9-0 | SCHEILZ (W 3-5) | - | 3:00 | |
* | Jun 18, 2017 | at | SAINT-LO Jimmer's-2 | 2-16 | L | 2-5-3 | / | 16-15-3 | 7 | 7-10-0 | 7-10-0 | GIOVAGNINI (L 2-2) | - | 2:20 | |
* | Jun 25, 2017 | CHARTRES FRENCH CUBS-1 | W | 12-11 | 12-10-2 | / | 11-11-3 | 9 | 8-10-0 | 8-10-0 | SCHEILZ (W 4-5) | - | 3:25 | ||
* | Jun 25, 2017 | CHARTRES FRENCH CUBS-2 | W | 9-6 | 9-4-2 | / | 6-12-4 | 9 | 9-10-0 | 9-10-0 | GIOVAGNINI (W 3-2) | - | 2:45 | ||
* | Jul 02, 2017 | at | LA ROCHEL.Boucaniers-1 | 4-10 | L | 4-6-9 | / | 10-10-3 | 9 | 9-11-0 | 9-11-0 | GIOVAGNINI (L 3-3) | - | 2:37 | |
* | Jul 02, 2017 | at | LA ROCHEL.Boucaniers-2 | W | 17-6 | 17-14-0 | / | 6-9-4 | 7 | 10-11-0 | 10-11-0 | SCHEILZ (W 5-5) | - | 2:52 | |
* | Jul 09, 2017 | SAINT-LO JIMMER'S-1 | W | 17-7 | 17-15-5 | / | 7-6-2 | 8 | 11-11-0 | 11-11-0 | GIOVAGNINI (W 4-3) | - | 3:15 | ||
* | Jul 09, 2017 | SAINT-LO JIMMER'S-2 | 3-6 | L | 3-7-4 | / | 6-12-3 | 9 | 11-12-0 | 11-12-0 | SCHEILZ (L 5-6) | - | 3:05 | ||
* | Sep 02, 2017 | at | EVRY Pharaons | W | 9-0 | 9-0-0 | / | 0-0-0 | 9 | 12-12-0 | 12-12-0 | None | 0 | FORF | |
* | Sep 03, 2017 | at | EVRY Pharaons | W | 9-0 | 9-0-0 | / | 0-0-0 | 9 | 13-12-0 | 13-12-0 | None | 0 | FORF | |
* | Sep 09, 2017 | EVRY PHARAONS | W | 9-0 | 9-0-0 | / | 0-0-0 | 9 | 14-12-0 | 14-12-0 | None | 0 | FORF |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
FORD Kyle | .450 | 16-16 | 60 | 13 | 27 | 5 | 7 | 1 | 22 | 49 | .817 | 9 | 2 | 8 | 0 | .535 | 0 | 1 | 20-22 | 64 | 30 | 9 | .913 |
AUBRY Elian | .310 | 23-23 | 84 | 26 | 26 | 5 | 3 | 0 | 18 | 37 | .440 | 18 | 0 | 16 | 2 | .431 | 0 | 2 | 2-3 | 24 | 8 | 3 | .914 |
GIOVAGNINI Umberto | .308 | 19-19 | 65 | 16 | 20 | 4 | 1 | 0 | 15 | 26 | .400 | 12 | 2 | 20 | 3 | .425 | 1 | 2 | 7-8 | 19 | 53 | 4 | .947 |
BONGIRAUD Olivier | .290 | 18-18 | 62 | 16 | 18 | 0 | 0 | 1 | 8 | 21 | .339 | 10 | 0 | 9 | 3 | .389 | 0 | 2 | 7-7 | 91 | 25 | 8 | .935 |
SCHEILZ Chad | .246 | 18-17 | 57 | 19 | 14 | 5 | 2 | 0 | 10 | 23 | .404 | 12 | 0 | 5 | 0 | .366 | 2 | 1 | 11-13 | 31 | 45 | 10 | .884 |
MORA Damien | .230 | 21-18 | 61 | 16 | 14 | 0 | 0 | 0 | 7 | 14 | .230 | 18 | 1 | 21 | 0 | .413 | 0 | 1 | 4-7 | 17 | 15 | 7 | .821 |
FAGNONI Bruno | .226 | 18-18 | 53 | 10 | 12 | 1 | 0 | 0 | 10 | 13 | .245 | 10 | 2 | 11 | 0 | .369 | 0 | 2 | 0-0 | 22 | 25 | 8 | .855 |
BISHOP Chris | .225 | 21-20 | 80 | 20 | 18 | 1 | 1 | 0 | 7 | 21 | .263 | 9 | 6 | 19 | 0 | .347 | 0 | 4 | 10-11 | 12 | 14 | 0 | 1.000 |
DEMAY Xavier | .184 | 18-16 | 49 | 13 | 9 | 1 | 0 | 0 | 8 | 10 | .204 | 21 | 2 | 16 | 0 | .444 | 0 | 0 | 3-3 | 126 | 4 | 6 | .956 |
---------- | |||||||||||||||||||||||
NICKELS Christophe | .300 | 3-3 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .300 | 3 | 0 | 0 | 0 | .462 | 0 | 0 | 2-2 | 9 | 2 | 0 | 1.000 |
ROZE Victorien | .286 | 4-4 | 14 | 4 | 4 | 1 | 0 | 1 | 2 | 8 | .571 | 3 | 0 | 4 | 0 | .412 | 0 | 0 | 1-1 | 6 | 2 | 3 | .727 |
MANGEAT Rémy | .194 | 13-11 | 36 | 7 | 7 | 1 | 0 | 0 | 7 | 8 | .222 | 9 | 1 | 13 | 1 | .370 | 0 | 2 | 2-3 | 46 | 5 | 2 | .962 |
STROCK Charel | .143 | 4-4 | 14 | 2 | 2 | 1 | 0 | 0 | 4 | 3 | .214 | 1 | 0 | 5 | 0 | .200 | 0 | 0 | 0-0 | 7 | 0 | 1 | .875 |
ZECH David | .125 | 4-2 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 1 | 0 | 3 | 0 | .222 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
STROCK Daniel | .080 | 11-8 | 25 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .080 | 7 | 0 | 17 | 0 | .273 | 1 | 1 | 3-4 | 11 | 0 | 0 | 1.000 |
DIDAOUI Romain | .077 | 7-3 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .077 | 0 | 0 | 2 | 0 | .077 | 0 | 2 | 0-0 | 5 | 4 | 2 | .818 |
COTIN Olivier | .074 | 13-10 | 27 | 5 | 2 | 0 | 0 | 0 | 6 | 2 | .074 | 7 | 0 | 5 | 1 | .265 | 0 | 1 | 0-0 | 52 | 8 | 4 | .938 |
TAKEZAWA Antoine | .000 | 3-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 3 | 1 | 1 | .800 |
RAHUEL Victor | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
PETIT Etienne | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .250 | 23-23 | 721 | 172 | 180 | 25 | 14 | 3 | 127 | 242 | .336 | 150 | 16 | 177 | 10 | .388 | 4 | 21 | 72-84 | 551 | 241 | 69 | .920 |
Opponents | .296 | 23-23 | 761 | 175 | 225 | 22 | 9 | 0 | 125 | 265 | .348 | 109 | 27 | 183 | 9 | .398 | 11 | 13 | 81-95 | 544 | 239 | 86 | .901 |
LOB - Team (198), Opp (195). DPs turned - Team (14), Opp (13). CI - Team (0), Opp (2). IBB - Team (2), FORD 2, Opp (3). Picked off - BISHOP 2, DIDAOUI 1, AUBRY 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
SCHEILZ Chad | 3.55 | 5-6 | 11-11 | 7 | 0/0 | 0 | 83.2 | 89 | 61 | 33 | 29 | 99 | 7 | 4 | 0 | 335 | .266 | 13 | 12 | 1 | 5 | 5 |
GIOVAGNINI Umberto | 5.24 | 4-3 | 9-7 | 1 | 0/0 | 0 | 46.1 | 53 | 47 | 27 | 26 | 28 | 8 | 3 | 0 | 186 | .285 | 1 | 10 | 0 | 2 | 5 |
AUBRY Elian | 7.65 | 1-2 | 12-3 | 2 | 0/0 | 3 | 42.1 | 64 | 48 | 36 | 37 | 46 | 6 | 1 | 0 | 189 | .339 | 8 | 3 | 1 | 4 | 3 |
---------- | ||||||||||||||||||||||
DIDAOUI Romain | 11.57 | 1-1 | 3-2 | 0 | 0/0 | 0 | 9.1 | 16 | 13 | 12 | 15 | 5 | 1 | 0 | 0 | 40 | .400 | 2 | 1 | 1 | 0 | 0 |
FORD Kyle | 13.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 3 | 6 | 3 | 2 | 5 | 0 | 1 | 0 | 11 | .273 | 3 | 1 | 0 | 0 | 0 |
Totals | 5.44 | 11-12 | 23-23 | 10 | 0/0 | 3 | 183.2 | 225 | 175 | 111 | 109 | 183 | 22 | 9 | 0 | 761 | .296 | 27 | 27 | 3 | 11 | 13 |
Opponents | 5.81 | 12-11 | 23-23 | 9 | 0/0 | 2 | 181.1 | 180 | 172 | 117 | 150 | 177 | 25 | 14 | 3 | 721 | .250 | 17 | 16 | 4 | 4 | 21 |
PB - Team (33), BONGIRAUD 19, MANGEAT 10, FORD 4, Opp (22). Pickoffs - Team (5), SCHEILZ 3, FORD 1, GIOVAGNINI 1, Opp (4). SBA/ATT - BONGIRAUD (44-48), SCHEILZ (36-41), FORD (21-27), GIOVAGNINI (16-22), AUBRY (20-21), MANGEAT (17-17), DIDAOUI (8-9). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
BISHOP Chris | 26 | 12 | 14 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
NICKELS Christophe | 11 | 9 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
STROCK Daniel | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ZECH David | 6 | 6 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
MANGEAT Rémy | 53 | 46 | 5 | 2 | .962 | 1 | 17 | 0 | 1.000 | 10 | 0 |
DEMAY Xavier | 136 | 126 | 4 | 6 | .956 | 7 | 0 | 0 | --- | 0 | 0 |
GIOVAGNINI Umberto | 76 | 19 | 53 | 4 | .947 | 5 | 16 | 6 | .727 | 0 | 0 |
COTIN Olivier | 64 | 52 | 8 | 4 | .938 | 5 | 0 | 0 | --- | 0 | 0 |
BONGIRAUD Olivier | 124 | 91 | 25 | 8 | .935 | 0 | 44 | 4 | .917 | 19 | 0 |
AUBRY Elian | 35 | 24 | 8 | 3 | .914 | 1 | 20 | 1 | .952 | 0 | 0 |
FORD Kyle | 103 | 64 | 30 | 9 | .913 | 1 | 21 | 6 | .778 | 4 | 0 |
SCHEILZ Chad | 86 | 31 | 45 | 10 | .884 | 5 | 36 | 5 | .878 | 0 | 0 |
STROCK Charel | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
FAGNONI Bruno | 55 | 22 | 25 | 8 | .855 | 1 | 0 | 0 | --- | 0 | 0 |
MORA Damien | 39 | 17 | 15 | 7 | .821 | 5 | 0 | 0 | --- | 0 | 0 |
DIDAOUI Romain | 11 | 5 | 4 | 2 | .818 | 0 | 8 | 1 | .889 | 0 | 0 |
TAKEZAWA Antoine | 5 | 3 | 1 | 1 | .800 | 1 | 0 | 0 | --- | 0 | 0 |
ROZE Victorien | 11 | 6 | 2 | 3 | .727 | 1 | 0 | 0 | --- | 0 | 0 |
RAHUEL Victor | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
PETIT Etienne | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 861 | 551 | 241 | 69 | .920 | 14 | 81 | 14 | .853 | 33 | 0 |
Opponents | 869 | 544 | 239 | 86 | .901 | 13 | 72 | 12 | .857 | 22 | 2 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
AUBRY Elian | 4 | 6 | .667 | 22 | 78 | .282 | 16 | 51 | .314 | 10 | 33 | .303 | 4 | 4 | 1.000 | 13 | 23 | .565 | 12 | 24 | 0.5 |
BISHOP Chris | 3 | 7 | .429 | 15 | 73 | .205 | 7 | 33 | .212 | 11 | 47 | .234 | 1 | 3 | .333 | 17 | 36 | .472 | 25 | 15 | 1.7 |
BONGIRAUD Olivier | 5 | 9 | .556 | 13 | 53 | .245 | 13 | 39 | .333 | 5 | 23 | .217 | 0 | 5 | .000 | 5 | 11 | .455 | 10 | 22 | 0.5 |
STROCK Charel | 1 | 3 | .333 | 1 | 11 | .091 | 2 | 10 | .200 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 2 | 4 | 0.5 |
COTIN Olivier | 2 | 2 | 1.000 | 0 | 25 | .000 | 2 | 20 | .100 | 0 | 7 | .000 | 2 | 7 | .286 | 3 | 7 | .429 | 6 | 13 | 0.5 |
STROCK Daniel | 1 | 2 | .500 | 1 | 23 | .043 | 1 | 17 | .059 | 1 | 8 | .125 | 0 | 1 | .000 | 1 | 3 | .333 | 3 | 3 | 1.0 |
DEMAY Xavier | 3 | 7 | .429 | 6 | 42 | .143 | 6 | 30 | .200 | 3 | 19 | .158 | 1 | 3 | .333 | 3 | 13 | .231 | 10 | 11 | 0.9 |
DIDAOUI Romain | 0 | 0 | --- | 1 | 13 | .077 | 0 | 8 | .000 | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 4 | .250 | 3 | 8 | 0.4 |
FAGNONI Bruno | 4 | 5 | .800 | 8 | 48 | .167 | 10 | 33 | .303 | 2 | 20 | .100 | 1 | 3 | .333 | 5 | 13 | .385 | 8 | 19 | 0.4 |
FORD Kyle | 2 | 4 | .500 | 25 | 56 | .446 | 16 | 35 | .457 | 11 | 25 | .440 | 2 | 3 | .667 | 10 | 15 | .667 | 16 | 5 | 3.2 |
GIOVAGNINI Umberto | 1 | 4 | .250 | 19 | 61 | .311 | 12 | 37 | .324 | 8 | 28 | .286 | 4 | 6 | .667 | 9 | 16 | .563 | 10 | 14 | 0.7 |
MANGEAT Rémy | 3 | 5 | .600 | 4 | 31 | .129 | 6 | 24 | .250 | 1 | 12 | .083 | 2 | 3 | .667 | 0 | 3 | .000 | 5 | 13 | 0.4 |
MORA Damien | 0 | 6 | .000 | 14 | 55 | .255 | 8 | 34 | .235 | 6 | 27 | .222 | 0 | 2 | .000 | 10 | 23 | .435 | 6 | 18 | 0.3 |
NICKELS Christophe | 0 | 0 | --- | 3 | 10 | .300 | 2 | 7 | .286 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 0 | --- | 3 | 3 | 1.0 |
RAHUEL Victor | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
ROZE Victorien | 0 | 0 | --- | 4 | 14 | .286 | 2 | 6 | .333 | 2 | 8 | .250 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 2 | 1.0 |
SCHEILZ Chad | 1 | 4 | .250 | 13 | 53 | .245 | 7 | 34 | .206 | 7 | 23 | .304 | 1 | 5 | .200 | 6 | 9 | .667 | 19 | 18 | 1.1 |
TAKEZAWA Antoine | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
ZECH David | 0 | 0 | --- | 1 | 8 | .125 | 1 | 5 | .200 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 2 | 0.5 |
Totals | 30 | 64 | .469 | 150 | 657 | .228 | 111 | 424 | .262 | 69 | 297 | .232 | 18 | 46 | .391 | 83 | 182 | .456 | 141 | 194 | 0.7 |
Opponents | 0 | 0 | --- | 225 | 761 | .296 | 135 | 429 | .315 | 90 | 332 | .271 | 7 | 31 | .226 | 76 | 185 | .411 | 141 | 197 | 0.7 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
AUBRY Elian | 0 | 0 | --- | 12 | 39 | .308 | 8 | 13 | .615 | 3 | 20 | .150 | 1 | 29 | 57 | .509 | 8 | 14 | 8 | 4 | 3 |
BISHOP Chris | 0 | 0 | --- | 6 | 23 | .261 | 4 | 5 | .800 | 4 | 22 | .182 | 0 | 21 | 42 | .500 | 9 | 17 | 6 | 1 | 3 |
BONGIRAUD Olivier | 0 | 0 | --- | 7 | 27 | .259 | 2 | 8 | .250 | 6 | 18 | .333 | 5 | 25 | 43 | .581 | 6 | 20 | 4 | 4 | 1 |
STROCK Charel | 0 | 0 | --- | 1 | 7 | .143 | 2 | 3 | .667 | 1 | 7 | .143 | 1 | 3 | 10 | .300 | 2 | 6 | 1 | 0 | 1 |
COTIN Olivier | 0 | 3 | .000 | 2 | 18 | .111 | 4 | 5 | .800 | 1 | 13 | .077 | 1 | 8 | 21 | .381 | 6 | 21 | 2 | 2 | 2 |
STROCK Daniel | 0 | 0 | --- | 1 | 10 | .100 | 1 | 5 | .200 | 2 | 8 | .250 | 1 | 6 | 21 | .286 | 3 | 8 | 2 | 1 | 6 |
DEMAY Xavier | 0 | 0 | --- | 6 | 24 | .250 | 4 | 11 | .364 | 3 | 14 | .214 | 2 | 17 | 35 | .486 | 5 | 9 | 3 | 0 | 3 |
DIDAOUI Romain | 0 | 1 | .000 | 0 | 6 | .000 | 0 | 1 | .000 | 0 | 6 | .000 | 0 | 3 | 10 | .300 | 3 | 10 | 1 | 0 | 1 |
FAGNONI Bruno | 0 | 0 | --- | 9 | 27 | .333 | 3 | 9 | .333 | 4 | 16 | .250 | 6 | 21 | 39 | .538 | 7 | 11 | 5 | 0 | 5 |
FORD Kyle | 0 | 0 | --- | 15 | 29 | .517 | 6 | 6 | 1.000 | 4 | 20 | .200 | 8 | 22 | 39 | .564 | 1 | 10 | 5 | 0 | 1 |
GIOVAGNINI Umberto | 0 | 0 | --- | 11 | 28 | .393 | 8 | 11 | .727 | 5 | 19 | .263 | 2 | 22 | 44 | .500 | 4 | 15 | 3 | 2 | 6 |
MANGEAT Rémy | 0 | 1 | .000 | 5 | 17 | .294 | 3 | 3 | 1.000 | 3 | 14 | .214 | 3 | 15 | 31 | .484 | 4 | 13 | 0 | 1 | 2 |
MORA Damien | 0 | 1 | .000 | 6 | 26 | .231 | 4 | 8 | .500 | 6 | 22 | .273 | 3 | 20 | 40 | .500 | 3 | 18 | 3 | 2 | 6 |
NICKELS Christophe | 0 | 0 | --- | 2 | 7 | .286 | 0 | 0 | --- | 2 | 3 | .667 | 0 | 3 | 7 | .429 | 0 | 1 | 1 | 1 | 0 |
RAHUEL Victor | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
ROZE Victorien | 0 | 0 | --- | 1 | 3 | .333 | 1 | 1 | 1.000 | 1 | 3 | .333 | 1 | 6 | 8 | .750 | 1 | 0 | 1 | 1 | 0 |
SCHEILZ Chad | 0 | 2 | .000 | 2 | 23 | .087 | 7 | 10 | .700 | 2 | 17 | .118 | 1 | 21 | 42 | .500 | 9 | 18 | 3 | 4 | 1 |
TAKEZAWA Antoine | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 |
ZECH David | 0 | 1 | .000 | 0 | 4 | .000 | 1 | 1 | 1.000 | 1 | 4 | .250 | 0 | 3 | 6 | .500 | 0 | 5 | 0 | 1 | 2 |
Totals | 0 | 10 | .000 | 86 | 318 | .270 | 58 | 100 | .580 | 48 | 226 | .212 | 35 | 245 | 496 | .494 | 71 | 198 | 48 | 24 | 44 |
Opponents | 0 | 7 | .000 | 98 | 305 | .321 | 48 | 82 | .585 | 82 | 269 | .305 | 50 | 259 | 491 | .527 | 67 | 195 | 37 | 36 | 50 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
AUBRY Elian | 5 | 19 | .263 | 59 | 170 | .347 | 40 | 120 | .333 | 24 | 69 | .348 | 17 | 40 | .425 | 17 | 59 | .288 | 38 | 40 | 0.9 |
DIDAOUI Romain | 1 | 1 | 1.000 | 15 | 39 | .385 | 9 | 27 | .333 | 7 | 13 | .538 | 7 | 10 | .700 | 10 | 19 | .526 | 5 | 13 | 0.4 |
FORD Kyle | 0 | 2 | .000 | 3 | 9 | .333 | 3 | 8 | .375 | 0 | 3 | .000 | 1 | 2 | .500 | 1 | 3 | .333 | 1 | 0 | 99.9 |
GIOVAGNINI Umberto | 2 | 16 | .125 | 51 | 170 | .300 | 35 | 108 | .324 | 18 | 78 | .231 | 24 | 48 | .500 | 22 | 69 | .319 | 46 | 52 | 0.9 |
SCHEILZ Chad | 8 | 23 | .348 | 81 | 312 | .260 | 48 | 166 | .289 | 41 | 169 | .243 | 27 | 85 | .318 | 32 | 119 | .269 | 51 | 92 | 0.6 |
Totals | 16 | 61 | .262 | 209 | 700 | .299 | 135 | 429 | .315 | 90 | 332 | .271 | 76 | 185 | .411 | 82 | 269 | .305 | 141 | 197 | 0.7 |
Opponents | 2 | 27 | .074 | 178 | 694 | .256 | 111 | 424 | .262 | 69 | 297 | .232 | 83 | 182 | .456 | 48 | 226 | .212 | 141 | 194 | 0.7 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
