Standings |
D1 | Overall | ||||||||||||
Team | W | L | T | Pct | W | L | T | Pct | Last 10 | Streak | |||
ROUEN Huskies | 26 | 2 | 0 | .929 | 26 | 2 | 0 | .929 | 8-2 | W 2 | |||
SENART Templiers | 20 | 8 | 0 | .714 | 20 | 8 | 0 | .714 | 6-4 | L 2 | |||
MONTPELL. Barracudas | 19 | 9 | 0 | .679 | 19 | 9 | 0 | .679 | 7-3 | W 3 | |||
MONTIGNY Cougars | 15 | 13 | 0 | .536 | 15 | 13 | 0 | .536 | 5-5 | W 1 | |||
PARIS UniversitéClub | 12 | 16 | 0 | .429 | 12 | 16 | 0 | .429 | 6-4 | L 1 | |||
SAVIGNY/ORGE Lions | 11 | 17 | 0 | .393 | 11 | 17 | 0 | .393 | 3-7 | L 1 | |||
ST-JUST Duffy Ducks | 5 | 23 | 0 | .179 | 5 | 23 | 0 | .179 | 4-6 | W 1 | |||
CLERMONT-FD Arvernes | 4 | 24 | 0 | .143 | 4 | 24 | 0 | .143 | 1-9 | L 7 |
Leaders Summary |
Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
MONTPELL. Barracudas | 28 | .306 | 926 | 216 | 283 | 58 | 19 | 5 | 147 | 151 | 82-103 |
ROUEN Huskies | 28 | .299 | 884 | 219 | 264 | 45 | 10 | 14 | 175 | 131 | 78-100 |
PARIS UniversitéClub | 28 | .293 | 933 | 161 | 273 | 38 | 11 | 1 | 103 | 193 | 67-90 |
SENART Templiers | 28 | .290 | 902 | 245 | 262 | 50 | 11 | 8 | 174 | 167 | 96-116 |
ST-JUST Duffy Ducks | 28 | .247 | 834 | 128 | 206 | 32 | 7 | 4 | 109 | 184 | 73-90 |
MONTIGNY Cougars | 28 | .241 | 920 | 162 | 222 | 28 | 11 | 4 | 144 | 200 | 61-79 |
CLERMONT-FD Arvernes | 28 | .227 | 850 | 104 | 193 | 16 | 7 | 2 | 96 | 224 | 52-71 |
SAVIGNY/ORGE Lions | 28 | .219 | 859 | 139 | 188 | 24 | 5 | 1 | 123 | 194 | 44-64 |
Totals | 112 | .266 | 7108 | 1374 | 1891 | 291 | 81 | 39 | 1071 | 1444 | 553-713 |
Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
ROUEN Huskies | 28 | 1.75 | 26 | 2 | 9 | 236.0 | 169 | 66 | 46 | 84 | 245 |
SENART Templiers | 28 | 2.35 | 20 | 8 | 5 | 234.0 | 186 | 90 | 61 | 128 | 208 |
MONTPELL. Barracudas | 28 | 2.96 | 19 | 9 | 5 | 237.0 | 189 | 106 | 78 | 123 | 210 |
MONTIGNY Cougars | 28 | 4.71 | 15 | 13 | 4 | 240.2 | 242 | 175 | 126 | 134 | 157 |
SAVIGNY/ORGE Lions | 28 | 5.53 | 10 | 17 | 7 | 232.2 | 290 | 210 | 143 | 151 | 131 |
PARIS UniversitéClub | 28 | 5.88 | 12 | 16 | 4 | 232.2 | 253 | 205 | 152 | 158 | 177 |
CLERMONT-FD Arvernes | 28 | 6.51 | 4 | 23 | 2 | 225.1 | 265 | 232 | 163 | 135 | 138 |
ST-JUST Duffy Ducks | 28 | 8.58 | 5 | 23 | 1 | 214.0 | 297 | 290 | 204 | 158 | 178 |
Totals | 112 | 4.73 | 111 | 111 | 37 | 1852.1 | 1891 | 1374 | 973 | 1071 | 1444 |
Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
ROUEN Huskies | 28 | 708 | 311 | 27 | .974 | 36 | 8 | 32-51 |
SENART Templiers | 28 | 702 | 326 | 43 | .960 | 28 | 26 | 49-71 |
MONTPELL. Barracudas | 28 | 711 | 286 | 46 | .956 | 21 | 14 | 49-71 |
PARIS UniversitéClub | 28 | 698 | 307 | 63 | .941 | 14 | 28 | 90-109 |
MONTIGNY Cougars | 28 | 722 | 289 | 69 | .936 | 20 | 23 | 60-74 |
SAVIGNY/ORGE Lions | 28 | 698 | 323 | 86 | .922 | 25 | 9 | 57-92 |
CLERMONT-FD Arvernes | 28 | 676 | 306 | 90 | .916 | 19 | 25 | 111-128 |
ST-JUST Duffy Ducks | 28 | 642 | 252 | 86 | .912 | 19 | 38 | 105-117 |
Totals | 112 | 5557 | 2400 | 510 | .940 | 182 | 171 | 553-713 |
(Min 2.2 AB/Team game)
Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
BOUCHERON Jacques-MONT | 22 | .435 | 85 | 29 | 37 | 22 | 7 | 6 | 1 | 13 |
JASPE Jonathan-ROUEN | 27 | .429 | 105 | 26 | 45 | 28 | 11 | 0 | 5 | 11 |
BROWN Felix-SENAR | 28 | .429 | 105 | 34 | 45 | 29 | 13 | 3 | 2 | 29 |
INFANTE Larry-ROUEN | 27 | .419 | 93 | 30 | 39 | 26 | 8 | 0 | 2 | 19 |
CARTER Alexander-MONT | 26 | .419 | 105 | 27 | 44 | 27 | 11 | 0 | 1 | 17 |
TOWNSEND Ian-SENAR | 25 | .406 | 96 | 24 | 39 | 33 | 11 | 1 | 2 | 11 |
YAMADA Kyosuke-PUC | 28 | .402 | 122 | 34 | 49 | 20 | 12 | 2 | 0 | 16 |
GLEESON Dylan-ROUEN | 27 | .388 | 103 | 26 | 40 | 25 | 3 | 4 | 1 | 17 |
LEMESTRE Pierrick-SENAR | 24 | .386 | 88 | 22 | 34 | 26 | 6 | 1 | 0 | 10 |
LORIENNE Brice-CLE | 26 | .350 | 80 | 22 | 28 | 6 | 1 | 3 | 1 | 18 |
COMBES Oscar-ROUEN | 24 | .337 | 83 | 23 | 28 | 16 | 4 | 2 | 0 | 19 |
MEDINA Hasely-JUS | 28 | .333 | 102 | 11 | 34 | 20 | 6 | 0 | 0 | 4 |
COUTON Alexandre-MOB | 26 | .326 | 92 | 11 | 30 | 16 | 4 | 3 | 0 | 13 |
JIMENEZ MARTE Rafael-JUS | 24 | .322 | 87 | 25 | 28 | 11 | 7 | 2 | 2 | 8 |
DAGNEAU Bastien-MONT | 28 | .320 | 97 | 21 | 31 | 32 | 8 | 5 | 2 | 25 |
LAUNAY Christopher-SAVI | 20 | .300 | 70 | 8 | 21 | 11 | 3 | 1 | 0 | 1 |
CESPEDES Leonel-ROUEN | 24 | .296 | 71 | 25 | 21 | 13 | 7 | 1 | 2 | 24 |
SAYOL Luis-CLE | 26 | .292 | 89 | 11 | 26 | 12 | 3 | 0 | 1 | 12 |
PIQUET Luc-ROUEN | 24 | .289 | 83 | 13 | 24 | 14 | 6 | 1 | 0 | 11 |
LAKMECHE Théo-SAVI | 28 | .289 | 83 | 12 | 24 | 11 | 2 | 0 | 0 | 18 |
(Min 0.8 IP/Team game)
Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
BARROW Dylan-SENAR | 8 | 1.06 | 3-0 | 1 | 34.0 | 14 | 7 | 4 | 17 | 43 |
OZANICH Owen-ROUEN | 14 | 1.08 | 7-1 | 1 | 66.2 | 48 | 18 | 8 | 12 | 72 |
PRIOUL Esteban-ROUEN | 12 | 1.52 | 6-0 | 0 | 41.1 | 21 | 8 | 7 | 32 | 33 |
CABANIEL Tomas-MOB | 8 | 1.56 | 6-2 | 0 | 52.0 | 37 | 19 | 9 | 9 | 54 |
ROJAS Keivy Javier-MONT | 17 | 2.04 | 6-3 | 2 | 57.1 | 30 | 17 | 13 | 25 | 96 |
MELEY Thomas-MONT | 14 | 2.19 | 2-1 | 1 | 37.0 | 29 | 11 | 9 | 13 | 13 |
GRANADOS Jean Carlos-ROUEN | 14 | 2.21 | 8-0 | 2 | 57.0 | 42 | 19 | 14 | 16 | 89 |
TURETTES Pierre-PUC | 7 | 2.25 | 6-0 | 0 | 32.0 | 25 | 16 | 8 | 19 | 17 |
VAUGELADE Yoann-ROUEN | 11 | 2.30 | 3-1 | 2 | 31.1 | 25 | 9 | 8 | 13 | 14 |
MOTTAY Jonathan-SENAR | 15 | 2.57 | 6-2 | 1 | 80.2 | 67 | 33 | 23 | 38 | 45 |
MARIN Meylian-MONT | 9 | 3.03 | 2-1 | 1 | 29.2 | 21 | 12 | 10 | 17 | 17 |
ANTONAC Yoan-MONT | 6 | 3.12 | 2-0 | 0 | 26.0 | 19 | 13 | 9 | 13 | 25 |
SANOGAWA Ryo-CLE | 14 | 3.45 | 3-9 | 0 | 91.1 | 94 | 59 | 35 | 23 | 60 |
MONBEIG Maximin-MOB | 13 | 3.50 | 3-5 | 1 | 61.2 | 69 | 39 | 24 | 29 | 42 |
MASON Reed-PUC | 14 | 3.67 | 2-6 | 1 | 73.2 | 55 | 38 | 30 | 40 | 98 |
Hits | ||
YAMADA Kyosuke-PUC | 49 | |
JASPE Jonathan-ROUEN | 45 | |
BROWN Felix-SENAR | 45 | |
CARTER Alexander-MONT | 44 | |
GLEESON Dylan-ROUEN | 40 |
Runs scored | ||
BROWN Felix-SENAR | 34 | |
YAMADA Kyosuke-PUC | 34 | |
MARTINEZSCOTT Romain-SENAR | 31 | |
INFANTE Larry-ROUEN | 30 | |
BOUCHERON Jacques-MONT | 29 |
Runs batted in | ||
TOWNSEND Ian-SENAR | 33 | |
DAGNEAU Bastien-MONT | 32 | |
BROWN Felix-SENAR | 29 | |
JASPE Jonathan-ROUEN | 28 | |
CARTER Alexander-MONT | 27 |
Doubles | ||
BROWN Felix-SENAR | 13 | |
YAMADA Kyosuke-PUC | 12 | |
CARTER Alexander-MONT | 11 | |
JASPE Jonathan-ROUEN | 11 | |
TOWNSEND Ian-SENAR | 11 |
Triples | ||
BOUCHERON Jacques-MONT | 6 | |
DAGNEAU Bastien-MONT | 5 | |
GLEESON Dylan-ROUEN | 4 | 5 tied with 3 triple(s) |
Home runs | ||
JASPE Jonathan-ROUEN | 5 | |
LEFEVRE Maxime-ROUEN | 3 | 6 tied with 2 home run(s) |
Total bases | ||
JASPE Jonathan-ROUEN | 71 | |
BROWN Felix-SENAR | 70 | |
YAMADA Kyosuke-PUC | 65 | |
BOUCHERON Jacques-MONT | 59 | 2 tied with 58 total base(s) |
Stolen bases | ||
BROWN Felix-SENAR | 24-30 | |
PERDOMO Alexander Jo-MONT | 21-25 | |
NAKAGAWA Yuto-MOB | 19-22 | |
JIMENEZ MARTE Rafael-JUS | 18-20 | |
YAMADA Kyosuke-PUC | 16-20 |
Strikeouts | IP | SO |
GARCIA Harvey-JUS | 71.1 | 99 |
MASON Reed-PUC | 73.2 | 98 |
ROJAS Keivy Javier-MONT | 57.1 | 96 |
GRANADOS Jean Carlos-ROUEN | 57.0 | 89 |
OZANICH Owen-ROUEN | 66.2 | 72 |
Leaders Summary |
(Min 2.5 AB/Team game)
(Min 1.0 IP/Team game)
|
|
Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 51 | - | MONTIGNY Cougars (vs SAVIGNY/ORGE Lions, Jul 30, 2017) |
Runs scored: | 25 | - | MONTIGNY Cougars (vs SAVIGNY/ORGE Lions, Jul 30, 2017) |
Hits: | 18 | - | (6 times ) |
RBIs: | 19 | - | MONTPELL. Barracudas (vs ST-JUST Duffy Ducks, Apr 09, 2017) |
Doubles: | 8 | - | SENART Templiers (vs ST-JUST Duffy Ducks, Jul 02, 2017) |
Triples: | 3 | - | (4 times ) |
Home runs: | 2 | - | (5 times ) |
Total bases: | 28 | - | SENART Templiers (vs ST-JUST Duffy Ducks, Jul 02, 2017) |
Walks: | 19 | - | ROUEN Huskies (vs ST-JUST Duffy Ducks, Apr 02, 2017) |
Strikeouts: | 19 | - | CLERMONT-FD Arvernes (vs MONTPELL. Barracudas, Jun 11, 2017) |
Sac hits: | 3 | - | (5 times ) |
Sac flies: | 3 | - | ROUEN Huskies (vs ST-JUST Duffy Ducks, May 20, 2017) |
3 | - | SENART Templiers (vs SAVIGNY/ORGE Lions, Apr 09, 2017) | |
3 | - | SAVIGNY/ORGE Lions (vs MONTPELL. Barracudas, May 21, 2017) | |
Stolen bases: | 16 | - | SENART Templiers (vs ST-JUST Duffy Ducks, Jul 01, 2017) |
Caught stealing: | 4 | - | SENART Templiers (vs SAVIGNY/ORGE Lions, Apr 09, 2017) |
Hit by pitch: | 6 | - | SENART Templiers (vs SAVIGNY/ORGE Lions, Apr 09, 2017) |
6 | - | SAVIGNY/ORGE Lions (vs ST-JUST Duffy Ducks, Jul 09, 2017) | |
Runners LOB: | 16 | - | MONTIGNY Cougars (vs SAVIGNY/ORGE Lions, Jul 30, 2017) |
Hit into DP: | 3 | - | (7 times ) |
Fielding
Putouts: | 30 | - | (5 times ) |
Assists: | 18 | - | PARIS UniversitéClub (vs ROUEN Huskies, Jul 02, 2017) |
18 | - | ROUEN Huskies (vs MONTPELL. Barracudas, May 14, 2017) | |
18 | - | CLERMONT-FD Arvernes (vs ROUEN Huskies, Apr 30, 2017) | |
Errors: | 11 | - | SAVIGNY/ORGE Lions (vs MONTIGNY Cougars, Jul 30, 2017) |
Passed balls: | 6 | - | SENART Templiers (vs ST-JUST Duffy Ducks, Jul 01, 2017) |
DPs turned: | 3 | - | (7 times ) |
Pitching
Innings pitched: | 10.0 | - | (5 times ) |
Strikeouts: | 19 | - | MONTPELL. Barracudas (vs CLERMONT-FD Arvernes, Jun 11, 2017) |
Hits allowed: | 1 | - | (5 times ) |
Wild pitches: | 7 | - | PARIS UniversitéClub (vs MONTPELL. Barracudas, Apr 16, 2017) |
Hit batters: | 6 | - | ST-JUST Duffy Ducks (vs SAVIGNY/ORGE Lions, Jul 09, 2017) |
6 | - | SAVIGNY/ORGE Lions (vs SENART Templiers, Apr 09, 2017) |
GAME HIGHS (BOTH TEAMS)
Batting
At bats: | 84 | - | MONTIGNY Cougars vs SAVIGNY/ORGE Lions (Jul 30, 2017) |
Runs scored: | 42 | - | MONTIGNY Cougars vs SAVIGNY/ORGE Lions (Jul 30, 2017) |
Hits: | 32 | - | PARIS UniversitéClub vs ST-JUST Duffy Ducks (Jul 30, 2017) |
RBIs: | 30 | - | MONTIGNY Cougars vs SAVIGNY/ORGE Lions (Jul 30, 2017) |
Doubles: | 8 | - | ST-JUST Duffy Ducks vs SENART Templiers (Jul 02, 2017) |
Triples: | 3 | - | (5 times ) |
Home runs: | 2 | - | (7 times ) |
Total bases: | 40 | - | PARIS UniversitéClub vs ST-JUST Duffy Ducks (Jul 30, 2017) |
Walks: | 29 | - | MONTIGNY Cougars vs SAVIGNY/ORGE Lions (Jul 30, 2017) |
Strikeouts: | 27 | - | SENART Templiers vs ST-JUST Duffy Ducks (Apr 23, 2017) |
Sac hits: | 5 | - | SAVIGNY/ORGE Lions vs SENART Templiers (Jun 18, 2017) |
Sac flies: | 4 | - | SAVIGNY/ORGE Lions vs SENART Templiers (Jun 17, 2017) |
4 | - | SENART Templiers vs SAVIGNY/ORGE Lions (Apr 09, 2017) | |
Stolen bases: | 19 | - | ST-JUST Duffy Ducks vs SENART Templiers (Jul 01, 2017) |
Caught stealing: | 5 | - | SAVIGNY/ORGE Lions vs PARIS UniversitéClub (Jul 23, 2017) |
Hit by pitch: | 7 | - | ST-JUST Duffy Ducks vs PARIS UniversitéClub (Jun 11, 2017) |
7 | - | ST-JUST Duffy Ducks vs SAVIGNY/ORGE Lions (Jul 09, 2017) | |
Runners LOB: | 25 | - | PARIS UniversitéClub vs MONTPELL. Barracudas (Apr 16, 2017) |
25 | - | MONTIGNY Cougars vs PARIS UniversitéClub (Apr 30, 2017) | |
Hit into DP: | 5 | - | CLERMONT-FD Arvernes vs ST-JUST Duffy Ducks (Jun 25, 2017) |
5 | - | ROUEN Huskies vs PARIS UniversitéClub (Apr 23, 2017) |
Fielding
Putouts: | 60 | - | ST-JUST Duffy Ducks vs SAVIGNY/ORGE Lions (Jul 09, 2017) |
60 | - | PARIS UniversitéClub vs CLERMONT-FD Arvernes (Jun 18, 2017) | |
Assists: | 32 | - | SENART Templiers vs CLERMONT-FD Arvernes (Jul 23, 2017) |
Errors: | 14 | - | MONTIGNY Cougars vs SAVIGNY/ORGE Lions (Jul 30, 2017) |
Passed balls: | 9 | - | SENART Templiers vs ST-JUST Duffy Ducks (Apr 23, 2017) |
9 | - | ST-JUST Duffy Ducks vs SENART Templiers (Jul 01, 2017) | |
DPs turned: | 5 | - | ROUEN Huskies vs PARIS UniversitéClub (Apr 23, 2017) |
5 | - | CLERMONT-FD Arvernes vs ST-JUST Duffy Ducks (Jun 25, 2017) |
Pitching
Innings pitched: | 20.0 | - | PARIS UniversitéClub vs CLERMONT-FD Arvernes (Jun 18, 2017) |
20.0 | - | ST-JUST Duffy Ducks vs SAVIGNY/ORGE Lions (Jul 09, 2017) | |
Runs allowed: | 1 | - | MONTPELL. Barracudas vs MONTIGNY Cougars (Apr 23, 2017) |
1 | - | SAVIGNY/ORGE Lions vs ROUEN Huskies (Apr 16, 2017) | |
Walks allowed: | 2 | - | CLERMONT-FD Arvernes vs ST-JUST Duffy Ducks (Jun 25, 2017) |
Strikeouts: | 27 | - | SENART Templiers vs ST-JUST Duffy Ducks (Apr 23, 2017) |
Hits allowed: | 6 | - | ST-JUST Duffy Ducks vs ROUEN Huskies (Apr 02, 2017) |
Wild pitches: | 9 | - | PARIS UniversitéClub vs MONTPELL. Barracudas (Apr 16, 2017) |
Hit batters: | 7 | - | ST-JUST Duffy Ducks vs PARIS UniversitéClub (Jun 11, 2017) |
7 | - | ST-JUST Duffy Ducks vs SAVIGNY/ORGE Lions (Jul 09, 2017) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 7 | - | ESTEBAN C, MONTIGNY Cougars (vs SAVIGNY/ORGE Lions, Jul 30, 2017) |
7 | - | COUTON, MONTIGNY Cougars (vs SAVIGNY/ORGE Lions, Jul 30, 2017) | |
Runs scored: | 6 | - | CARELA, MONTIGNY Cougars (vs SAVIGNY/ORGE Lions, Jul 30, 2017) |
Hits: | 5 | - | JASPE, ROUEN Huskies (vs CLERMONT-FD Arvernes, Apr 30, 2017) |
RBIs: | 8 | - | BROWN, SENART Templiers (vs SAVIGNY/ORGE Lions, Apr 09, 2017) |
Doubles: | 3 | - | INFANTE, ROUEN Huskies (vs MONTIGNY Cougars, Jun 18, 2017) |
Triples: | 2 | - | BOUCHERON, MONTPELL. Barracudas (vs SENART Templiers, Jul 08, 2017) |
2 | - | GLEESON, ROUEN Huskies (vs SAVIGNY/ORGE Lions, Jun 25, 2017) | |
2 | - | BOUCHERON, MONTPELL. Barracudas (vs CLERMONT-FD Arvernes, Jun 11, 2017) | |
Home runs: | 2 | - | JASPE, ROUEN Huskies (vs MONTIGNY Cougars, Apr 09, 2017) |
Total bases: | 9 | - | BROWN, SENART Templiers (vs MONTIGNY Cougars, Apr 16, 2017) |
Walks: | 4 | - | (5 times ) |
Strikeouts: | 4 | - | (4 times ) |
Sac hits: | 2 | - | (8 times ) |
Sac flies: | 2 | - | MCNABB B, SAVIGNY/ORGE Lions (vs SENART Templiers, Jun 17, 2017) |
2 | - | MEDINA, ST-JUST Duffy Ducks (vs CLERMONT-FD Arvernes, Jun 25, 2017) | |
2 | - | LAKMECHE, SAVIGNY/ORGE Lions (vs ST-JUST Duffy Ducks, Jul 09, 2017) | |
Stolen bases: | 4 | - | (5 times ) |
Caught stealing: | 2 | - | ESTEBAN M, MONTIGNY Cougars (vs SENART Templiers, Apr 16, 2017) |
2 | - | LE PICHON, MONTPELL. Barracudas (vs PARIS UniversitéClub, Jun 25, 2017) | |
2 | - | MASON, PARIS UniversitéClub (vs CLERMONT-FD Arvernes, Apr 09, 2017) | |
Hit by pitch: | 2 | - | (20 times ) |
Runners LOB: | 7 | - | JIMINIAN, SENART Templiers (vs SAVIGNY/ORGE Lions, Jun 18, 2017) |
Fielding
Putouts: | 16 | - | GLEESON, ROUEN Huskies (vs MONTIGNY Cougars, Jun 18, 2017) |
Assists: | 8 | - | PERDOMO, MONTPELL. Barracudas (vs ROUEN Huskies, Jul 23, 2017) |
Errors: | 4 | - | SAYOL, CLERMONT-FD Arvernes (vs ST-JUST Duffy Ducks, Jun 25, 2017) |
Passed balls: | 6 | - | BRELLE T, SENART Templiers (vs ST-JUST Duffy Ducks, Jul 01, 2017) |
Pitching
Innings pitched: | 9.0 | - | (7 times ) |
Strikeouts: | 15 | - | MASON, PARIS UniversitéClub (vs CLERMONT-FD Arvernes, Apr 09, 2017) |
Wild pitches: | 5 | - | BERREBI, MONTIGNY Cougars (vs SAVIGNY/ORGE Lions, Jul 30, 2017) |
Hit batters: | 4 | - | MOTTAY, SENART Templiers (vs SAVIGNY/ORGE Lions, Apr 09, 2017) |
4 | - | BERREBI, MONTIGNY Cougars (vs SAVIGNY/ORGE Lions, Jul 30, 2017) | |
4 | - | BERREBI, MONTIGNY Cougars (vs CLERMONT-FD Arvernes, Apr 02, 2017) |
Game Results |
Date | Location | Game result | Pitchers of record | Attend | Time | |
* | Apr 01, 2017 | Rouen | ROUEN Huskies 11, ST-JUST Duffy Ducks 1 | W-PRIOUL, L-PORTAZ | - | 2:23 |
* | Apr 02, 2017 | Rouen | ROUEN Huskies 17, ST-JUST Duffy Ducks 2 | W-OZANICH, L-GARCIA | - | 2:30 |
* | Apr 01, 2017 | Senart-Lieusaint | SENART Templiers 7, PARIS UniversitéClub 2 | W-MOTTAY, L-SALCIDO | - | 2:50 |
* | Apr 02, 2017 | Senart-Lieusaint | SENART Templiers 10, PARIS UniversitéClub 0 | W-ANDRO, L-NICOLAS | - | 2:30 |
* | Apr 02, 2017 | Montpellier | MONTPELL. Barracudas 4, SAVIGNY/ORGE Lions 2 | W-CROS G, L-DE LA ROSA | - | 2:59 |
* | Apr 02, 2017 | Montpellier | SAVIGNY/ORGE Lions 7, MONTPELL. Barracudas 4 | W-SAKAGACHI, L-ANDRADES | - | 3:05 |
* | Apr 02, 2017 | Montigny-le-Bx | MONTIGNY Cougars 6, CLERMONT-FD Arvernes 0 | W-MONBEIG, L-JUMA | - | 2:44 |
* | Apr 02, 2017 | Montigny-le-Bx | MONTIGNY Cougars 3, CLERMONT-FD Arvernes 2 | W-BERREBI, L-SANOGAWA | - | 2:46 |
* | Apr 09, 2017 | Limeil-Brevannes | SENART Templiers 12, SAVIGNY/ORGE Lions 0 | W-MOTTAY, L-SAKAGACHI | - | 2:40 |
* | Apr 09, 2017 | Limeil-Brevannes | SENART Templiers 18, SAVIGNY/ORGE Lions 4 | W-VILLARD, L-COSTE | - | 2:46 |
* | Apr 09, 2017 | St-Just-St-Rambert | MONTPELL. Barracudas 12, ST-JUST Duffy Ducks 0 | W-ANDRADES, L-GARCIA | - | 2:49 |
* | Apr 09, 2017 | St-Just-St-Rambert | MONTPELL. Barracudas 21, ST-JUST Duffy Ducks 0 | W-ROJAS, L-PORTAZ | - | 2:40 |
* | Apr 09, 2017 | Paris | PARIS UniversitéClub 4, CLERMONT-FD Arvernes 1 | W-MASON, L-SANOGAWA | - | 2:45 |
* | Apr 09, 2017 | Paris | PARIS UniversitéClub 4, CLERMONT-FD Arvernes 1 | W-NICOLAS, L-JUMA | - | 2:45 |
* | Apr 09, 2017 | Rouen | ROUEN Huskies 8, MONTIGNY Cougars 1 | W-OZANICH, L-ESTEBAN C | - | 2:51 |
* | Apr 09, 2017 | Rouen | ROUEN Huskies 9, MONTIGNY Cougars 0 | W-GRANADOS, L-MONBEIG | - | 2:35 |
* | Apr 16, 2017 | Rouen | ROUEN Huskies 5, SAVIGNY/ORGE Lions 3 | W-OZANICH, L-DE LA ROSA | - | 2:45 |
* | Apr 16, 2017 | Rouen | ROUEN Huskies 1, SAVIGNY/ORGE Lions 0 | W-PRIOUL, L-JEAMMOT | - | 2:40 |
* | Apr 16, 2017 | Senart-Lieusaint | SENART Templiers 11, MONTIGNY Cougars 0 | W-BARROW, L-ESTEBAN C | - | 2:20 |
* | Apr 16, 2017 | Senart-Lieusaint | MONTIGNY Cougars 9, SENART Templiers 8 | W-MONBEIG, L-MOTTAY | - | 2:50 |
* | Apr 16, 2017 | Montpellier | MONTPELL. Barracudas 13, PARIS UniversitéClub 8 | W-MARIN, L-CATALAN | - | 3:44 |
* | Apr 16, 2017 | Montpellier | MONTPELL. Barracudas 13, PARIS UniversitéClub 1 | W-ROJAS, L-NICOLAS | - | 2:35 |
* | Apr 16, 2017 | Clermont-Ferrand | CLERMONT-FD Arvernes 4, ST-JUST Duffy Ducks 3 | W-SANOGAWA, L-GARCIA | - | 2:39 |
* | Apr 16, 2017 | Clermont-Ferrand | CLERMONT-FD Arvernes 11, ST-JUST Duffy Ducks 9 | W-JUMA, L-PRIGENT | - | 3:15 |
* | Apr 23, 2017 | Paris | ROUEN Huskies 7, PARIS UniversitéClub 2 | W-OZANICH, L-MASON | - | 2:54 |
* | Apr 23, 2017 | Paris | ROUEN Huskies 8, PARIS UniversitéClub 4 | W-GRANADOS, L-HABIB | - | 3:02 |
* | Apr 23, 2017 | St Just-St Rambert | SENART Templiers 9, ST-JUST Duffy Ducks 1 | W-MOTTAY, L-PORTAZ | - | 3:08 |
* | Apr 23, 2017 | St Just-St Rambert | SENART Templiers 11, ST-JUST Duffy Ducks 2 | W-VILLARD, L-DIAZ | - | 2:35 |
* | Apr 23, 2017 | Montigny-le-Bx | MONTPELL. Barracudas 1, MONTIGNY Cougars 0 | W-ANTONAC, L-ESTEBAN M | - | 2:34 |
* | Apr 23, 2017 | Montigny-le-Bx | MONTPELL. Barracudas 3, MONTIGNY Cougars 1 | W-MELEY, L-MONBEIG | - | 2:56 |
* | Apr 23, 2017 | Limeil-Brevannes | CLERMONT-FD Arvernes 7, SAVIGNY/ORGE Lions 2 | W-SANOGAWA, L-SAKAGACHI | - | 2:42 |
* | Apr 23, 2017 | Limeil-Brevannes | SAVIGNY/ORGE Lions 6, CLERMONT-FD Arvernes 4 | W-JEAMMOT, L-JUMA | - | 3:27 |
* | Apr 30, 2017 | Clermont-Ferrand | ROUEN Huskies 5, CLERMONT-FD Arvernes 1 | W-PRIOUL, L-SANOGAWA | - | 2:45 |
* | Apr 30, 2017 | Clermont-Ferrand | ROUEN Huskies 12, CLERMONT-FD Arvernes 1 | W-VAUGELADE, L-CHARLIONET | - | 2:35 |
* | Apr 30, 2017 | Montpellier | SENART Templiers 7, MONTPELL. Barracudas 4 | W-MOTTAY, L-AMOROS | - | 3:26 |
* | Apr 30, 2017 | Montpellier | SENART Templiers 4, MONTPELL. Barracudas 2 | W-BARROW, L-ROJAS | - | 2:56 |
* | Apr 30, 2017 | Paris | MONTIGNY Cougars 11, PARIS UniversitéClub 1 | W-CABANIEL, L-MASON | - | 3:04 |
* | Apr 30, 2017 | Paris | MONTIGNY Cougars 10, PARIS UniversitéClub 5 | W-MONBEIG, L-NICOLAS | - | 3:25 |
* | Apr 30, 2017 | St Just-St Rambert | SAVIGNY/ORGE Lions 7, ST-JUST Duffy Ducks 4 | W-SAKAGACHI, L-PRIGENT | - | 3:00 |
* | Apr 30, 2017 | St Just-St Rambert | SAVIGNY/ORGE Lions 14, ST-JUST Duffy Ducks 1 | W-COSTE, L-PORTAZ | - | 2:15 |
* | May 14, 2017 | Rouen | ROUEN Huskies 4, MONTPELL. Barracudas 3 (10) | W-VAUGELADE, L-MELEY | - | 2:33 |
* | May 14, 2017 | Rouen | ROUEN Huskies 5, MONTPELL. Barracudas 1 | W-GRANADOS, L-ROJAS | - | 2:37 |
* | May 14, 2017 | Senart-Lieusaint | SENART Templiers 18, CLERMONT-FD Arvernes 3 | W-ANDRO, L-SANOGAWA | - | 2:52 |
* | May 14, 2017 | Senart-Lieusaint | SENART Templiers 8, CLERMONT-FD Arvernes 4 | W-VILLARD, L-JUMA | - | 2:55 |
* | May 14, 2017 | Limeil-Brevannes | SAVIGNY/ORGE Lions 5, PARIS UniversitéClub 3 | W-SAKAGACHI, L-MASON | - | 2:45 |
* | May 14, 2017 | Limeil-Brevannes | PARIS UniversitéClub 16, SAVIGNY/ORGE Lions 1 | W-NICOLAS, L-COSTE | - | 2:34 |
