Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
BOUCHERON Jacques, MONT | .435 | 22-21 | 85 | 29 | 37 | 7 | 6 | 1 | 22 | 59 | .694 | 13 | 2 | 7 | 1 | .510 | 2 | 1 | 7-7 |
JASPE Jonathan, ROUEN | .429 | 27-27 | 105 | 26 | 45 | 11 | 0 | 5 | 28 | 71 | .676 | 11 | 2 | 7 | 3 | .483 | 2 | 0 | 4-5 |
BROWN Felix, SENART | .429 | 28-28 | 105 | 34 | 45 | 13 | 3 | 2 | 29 | 70 | .667 | 29 | 2 | 19 | 1 | .555 | 1 | 0 | 24-30 |
INFANTE Larry, ROUEN | .419 | 27-26 | 93 | 30 | 39 | 8 | 0 | 2 | 26 | 53 | .570 | 19 | 1 | 3 | 2 | .518 | 1 | 1 | 14-17 |
CARTER Alexander, MONT | .419 | 26-26 | 105 | 27 | 44 | 11 | 0 | 1 | 27 | 58 | .552 | 17 | 2 | 2 | 3 | .508 | 0 | 0 | 11-12 |
TOWNSEND Ian, SENART | .406 | 25-25 | 96 | 24 | 39 | 11 | 1 | 2 | 33 | 58 | .604 | 11 | 5 | 9 | 2 | .466 | 6 | 0 | 13-16 |
YAMADA Kyosuke, PUC | .402 | 28-28 | 122 | 34 | 49 | 12 | 2 | 0 | 20 | 65 | .533 | 16 | 0 | 13 | 1 | .471 | 0 | 1 | 16-20 |
GLEESON Dylan, ROUEN | .388 | 27-25 | 103 | 26 | 40 | 3 | 4 | 1 | 25 | 54 | .524 | 17 | 0 | 13 | 1 | .463 | 3 | 0 | 13-15 |
LEMESTRE Pierrick, SENART | .386 | 24-23 | 88 | 22 | 34 | 6 | 1 | 0 | 26 | 42 | .477 | 10 | 9 | 11 | 3 | .491 | 1 | 0 | 3-3 |
LORIENNE Brice, CLE | .350 | 26-25 | 80 | 22 | 28 | 1 | 3 | 1 | 6 | 38 | .475 | 18 | 6 | 14 | 2 | .500 | 0 | 0 | 9-12 |
COMBES Oscar, ROUEN | .337 | 24-23 | 83 | 23 | 28 | 4 | 2 | 0 | 16 | 36 | .434 | 19 | 2 | 7 | 1 | .462 | 2 | 1 | 9-12 |
MEDINA Hasely, JUS | .333 | 28-28 | 102 | 11 | 34 | 6 | 0 | 0 | 20 | 40 | .392 | 4 | 1 | 13 | 3 | .355 | 3 | 0 | 3-4 |
COUTON Alexandre, MOB | .326 | 26-24 | 92 | 11 | 30 | 4 | 3 | 0 | 16 | 40 | .435 | 13 | 3 | 15 | 2 | .422 | 1 | 1 | 4-5 |
JIMENEZ MARTE Rafael, JUS | .322 | 24-24 | 87 | 25 | 28 | 7 | 2 | 2 | 11 | 45 | .517 | 8 | 2 | 11 | 1 | .392 | 0 | 1 | 18-20 |
DAGNEAU Bastien, MONT | .320 | 28-28 | 97 | 21 | 31 | 8 | 5 | 2 | 32 | 55 | .567 | 25 | 1 | 23 | 2 | .449 | 4 | 0 | 9-12 |
LAUNAY Christopher, SAVI | .300 | 20-20 | 70 | 8 | 21 | 3 | 1 | 0 | 11 | 26 | .371 | 1 | 4 | 14 | 1 | .338 | 2 | 0 | 4-5 |
CESPEDES Leonel, ROUEN | .296 | 24-24 | 71 | 25 | 21 | 7 | 1 | 2 | 13 | 36 | .507 | 24 | 4 | 11 | 3 | .480 | 3 | 1 | 11-14 |
SAYOL Luis, CLE | .292 | 26-26 | 89 | 11 | 26 | 3 | 0 | 1 | 12 | 32 | .360 | 12 | 3 | 18 | 3 | .394 | 0 | 2 | 6-7 |
PIQUET Luc, ROUEN | .289 | 24-24 | 83 | 13 | 24 | 6 | 1 | 0 | 14 | 32 | .386 | 11 | 5 | 8 | 1 | .396 | 2 | 0 | 3-6 |
LAKMECHE Théo, SAVI | .289 | 28-27 | 83 | 12 | 24 | 2 | 0 | 0 | 11 | 26 | .313 | 18 | 7 | 8 | 0 | .445 | 2 | 1 | 6-9 |
MORITA Mamoru, SAVI | .288 | 24-22 | 73 | 22 | 21 | 5 | 0 | 0 | 13 | 26 | .356 | 17 | 1 | 18 | 1 | .419 | 2 | 0 | 10-13 |
HEREAUD Jorge Luis, MONT | .284 | 22-20 | 67 | 7 | 19 | 5 | 0 | 0 | 18 | 24 | .358 | 7 | 4 | 5 | 1 | .361 | 5 | 0 | 0-1 |
CARELA Juan Gabriel, MOB | .283 | 27-27 | 106 | 23 | 30 | 6 | 2 | 1 | 13 | 43 | .406 | 10 | 1 | 13 | 1 | .347 | 1 | 1 | 10-12 |
RODRIGUEZ Douglas, JUS | .282 | 26-26 | 85 | 11 | 24 | 4 | 1 | 1 | 8 | 33 | .388 | 14 | 3 | 9 | 4 | .402 | 0 | 0 | 3-7 |
SANCHEZ Baptiste, PUC | .280 | 28-27 | 82 | 9 | 23 | 0 | 0 | 0 | 8 | 23 | .280 | 10 | 6 | 13 | 2 | .398 | 0 | 4 | 6-9 |
ZAN Mael, MONT | .274 | 26-24 | 84 | 17 | 23 | 5 | 0 | 0 | 13 | 28 | .333 | 5 | 5 | 15 | 1 | .347 | 1 | 0 | 6-8 |
PERDOMO Alexander Jo, MONT | .273 | 28-28 | 99 | 26 | 27 | 4 | 2 | 0 | 10 | 35 | .354 | 22 | 5 | 13 | 0 | .429 | 0 | 2 | 21-25 |
LANGE Freddy, CLE | .271 | 26-24 | 85 | 11 | 23 | 0 | 1 | 0 | 7 | 25 | .294 | 8 | 4 | 19 | 2 | .361 | 0 | 2 | 7-9 |
HABIB Jules, PUC | .268 | 23-19 | 71 | 11 | 19 | 1 | 3 | 0 | 13 | 26 | .366 | 10 | 3 | 20 | 1 | .381 | 0 | 1 | 2-4 |
MARTINEZSCOTT Romain, SENAR | .260 | 25-24 | 77 | 31 | 20 | 0 | 1 | 0 | 15 | 22 | .286 | 26 | 6 | 17 | 2 | .468 | 2 | 2 | 10-12 |
HEREDIA José, CLE | .259 | 25-24 | 85 | 12 | 22 | 4 | 0 | 0 | 9 | 26 | .306 | 12 | 2 | 19 | 1 | .356 | 2 | 3 | 11-18 |
MATERANO Ronny, MOB | .258 | 21-19 | 62 | 12 | 16 | 2 | 1 | 0 | 11 | 20 | .323 | 14 | 0 | 16 | 0 | .390 | 1 | 1 | 4-5 |
LOSY Gaël, PUC | .258 | 28-28 | 97 | 19 | 25 | 3 | 3 | 0 | 18 | 34 | .351 | 15 | 8 | 30 | 0 | .393 | 2 | 6 | 9-12 |
DAHAN Tom, SAVI | .257 | 24-22 | 74 | 18 | 19 | 3 | 1 | 0 | 15 | 24 | .324 | 12 | 3 | 17 | 0 | .374 | 2 | 3 | 5-8 |
PEYRICHOU Florian, SENART | .256 | 19-19 | 78 | 23 | 20 | 5 | 1 | 1 | 12 | 30 | .385 | 8 | 1 | 7 | 2 | .330 | 1 | 1 | 5-5 |
DUCHOSSOY Sébastien, ROUEN | .256 | 24-24 | 82 | 17 | 21 | 2 | 0 | 0 | 13 | 23 | .280 | 15 | 0 | 14 | 2 | .367 | 1 | 0 | 4-4 |
BRADY Matthew, SENART | .253 | 28-26 | 87 | 19 | 22 | 5 | 0 | 1 | 17 | 30 | .345 | 22 | 7 | 12 | 3 | .436 | 1 | 2 | 5-6 |
MCNABB Braydon, SAVI | .247 | 27-25 | 85 | 11 | 21 | 5 | 2 | 1 | 13 | 33 | .388 | 7 | 5 | 21 | 1 | .327 | 4 | 1 | 3-6 |
SAAVEDRA Oscar, PUC | .247 | 23-20 | 77 | 11 | 19 | 2 | 1 | 0 | 14 | 23 | .299 | 8 | 2 | 20 | 2 | .326 | 2 | 0 | 1-3 |
RUPPERT Nick, SENART | .240 | 26-23 | 75 | 24 | 18 | 0 | 0 | 1 | 15 | 21 | .280 | 22 | 5 | 13 | 1 | .421 | 5 | 1 | 10-11 |
NICOLAS Colin, CLE | .239 | 24-22 | 67 | 7 | 16 | 1 | 2 | 0 | 7 | 21 | .313 | 7 | 2 | 16 | 0 | .329 | 0 | 3 | 1-2 |
AMOROS Axel, SAVI | .238 | 26-24 | 84 | 13 | 20 | 0 | 0 | 0 | 11 | 20 | .238 | 12 | 1 | 8 | 5 | .337 | 1 | 1 | 2-2 |
JIMINIAN Léo, SENART | .233 | 22-21 | 73 | 14 | 17 | 5 | 2 | 0 | 13 | 26 | .356 | 12 | 0 | 8 | 0 | .333 | 2 | 3 | 8-12 |
DIAZ Wilkin, JUS | .221 | 24-24 | 77 | 12 | 17 | 5 | 0 | 0 | 12 | 22 | .286 | 16 | 3 | 19 | 0 | .375 | 0 | 0 | 15-20 |
MAYEUX Dylan, MOB | .214 | 23-23 | 70 | 9 | 15 | 2 | 2 | 0 | 9 | 21 | .300 | 17 | 1 | 23 | 0 | .371 | 1 | 2 | 3-5 |
MEDINA Thomas, CLE | .212 | 20-20 | 66 | 9 | 14 | 0 | 1 | 0 | 5 | 16 | .242 | 2 | 7 | 13 | 2 | .307 | 0 | 3 | 3-3 |
JENDRYCZKA Jakub, PUC | .211 | 21-20 | 71 | 12 | 15 | 3 | 0 | 0 | 5 | 18 | .254 | 7 | 2 | 20 | 2 | .296 | 1 | 1 | 0-1 |
DE FREITES Rafael, JUS | .208 | 21-21 | 72 | 12 | 15 | 3 | 0 | 0 | 5 | 18 | .250 | 4 | 1 | 22 | 1 | .260 | 0 | 2 | 9-9 |
LAURENT Maxime, SAVI | .174 | 24-22 | 69 | 12 | 12 | 0 | 0 | 0 | 6 | 12 | .174 | 6 | 3 | 21 | 0 | .269 | 0 | 1 | 8-10 |
MAYEUX Mélissa, MOB | .167 | 23-20 | 78 | 12 | 13 | 0 | 0 | 0 | 7 | 13 | .167 | 6 | 2 | 5 | 3 | .241 | 1 | 2 | 0-0 |
FERREIRA Vincent, SAVI | .155 | 27-26 | 84 | 10 | 13 | 0 | 0 | 0 | 5 | 13 | .155 | 14 | 4 | 17 | 1 | .298 | 2 | 4 | 1-1 |
SALADO Thomas, SAVI | .121 | 23-20 | 66 | 10 | 8 | 2 | 0 | 0 | 6 | 10 | .152 | 10 | 1 | 16 | 0 | .244 | 1 | 0 | 3-4 |
---------- | |||||||||||||||||||
JEAMMOT Victor, SAVI | 1.000 | 1-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
BRELLE-ANDRADE Matth, SENAR | .500 | 1-1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
HARTOUT Maxime, CLE | .500 | 1-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
MURRAY Eddie, PUC | .451 | 13-13 | 51 | 9 | 23 | 5 | 1 | 0 | 16 | 30 | .588 | 9 | 6 | 3 | 1 | .576 | 0 | 0 | 5-6 |
CABANIEL Tomas, MOB | .450 | 8-5 | 20 | 7 | 9 | 0 | 0 | 1 | 10 | 12 | .600 | 2 | 0 | 2 | 1 | .500 | 0 | 0 | 0-0 |
PEREZ Francisco, JUS | .443 | 16-15 | 61 | 15 | 27 | 3 | 1 | 0 | 7 | 32 | .525 | 8 | 1 | 7 | 1 | .507 | 1 | 1 | 10-10 |
CROS Anthony, MONT | .421 | 10-6 | 19 | 11 | 8 | 2 | 0 | 0 | 5 | 10 | .526 | 10 | 1 | 1 | 0 | .633 | 0 | 0 | 0-0 |
FELICES Guillaume, MONT | .406 | 13-9 | 32 | 7 | 13 | 3 | 0 | 0 | 4 | 16 | .500 | 5 | 0 | 8 | 0 | .474 | 1 | 0 | 0-0 |
MIYAMOTO Shohei, MOB | .387 | 8-8 | 31 | 7 | 12 | 2 | 0 | 1 | 10 | 17 | .548 | 5 | 0 | 4 | 0 | .459 | 1 | 1 | 3-3 |
CATALAN Daniel, PUC | .370 | 18-15 | 54 | 13 | 20 | 1 | 0 | 0 | 9 | 21 | .389 | 5 | 5 | 5 | 0 | .462 | 1 | 1 | 12-13 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
SALCIDO Andy, PUC | .355 | 9-9 | 31 | 4 | 11 | 2 | 0 | 0 | 0 | 13 | .419 | 5 | 0 | 7 | 0 | .444 | 0 | 0 | 6-6 |
MASON Reed, PUC | .353 | 12-11 | 34 | 1 | 12 | 4 | 0 | 0 | 2 | 16 | .471 | 3 | 1 | 3 | 3 | .410 | 1 | 1 | 2-5 |
RIJO Samir, JUS | .353 | 6-6 | 17 | 3 | 6 | 0 | 2 | 0 | 3 | 10 | .588 | 2 | 0 | 5 | 0 | .421 | 0 | 0 | 0-0 |
SOLIVERES Nolan, MONT | .345 | 8-8 | 29 | 6 | 10 | 2 | 1 | 1 | 8 | 17 | .586 | 4 | 1 | 7 | 2 | .441 | 0 | 0 | 2-4 |
PIMENTEL José Manuel, JUS | .333 | 12-12 | 39 | 6 | 13 | 0 | 0 | 0 | 7 | 13 | .333 | 5 | 1 | 5 | 1 | .422 | 0 | 1 | 2-2 |
DAVALILLO Elias, CLE | .333 | 4-3 | 15 | 0 | 5 | 0 | 0 | 0 | 2 | 5 | .333 | 1 | 0 | 2 | 0 | .375 | 0 | 0 | 1-1 |
LEVERET René, ROUEN | .333 | 2-2 | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .500 | 0 | 0 | 1 | 0 | .286 | 1 | 0 | 0-0 |
VISSAC Martin, ROUEN | .333 | 3-0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0-0 |
FANNY Cheick, PUC | .333 | 4-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 2 | 0 | 2 | 0 | .600 | 0 | 0 | 0-0 |
PATUREL Arthur, ROUEN | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 1-1 |
ZOIA Benjamin, SENART | .333 | 1-1 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1.000 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
ESTEBAN Maxence, MOB | .310 | 14-12 | 42 | 4 | 13 | 1 | 0 | 0 | 7 | 14 | .333 | 9 | 1 | 5 | 0 | .434 | 1 | 0 | 5-8 |
MCNABB Nolan, SAVI | .306 | 15-13 | 36 | 7 | 11 | 1 | 0 | 0 | 6 | 12 | .333 | 14 | 3 | 3 | 0 | .528 | 0 | 3 | 1-3 |
LE PICHON Clément, MONT | .305 | 24-21 | 59 | 13 | 18 | 1 | 2 | 0 | 12 | 23 | .390 | 8 | 4 | 17 | 0 | .417 | 1 | 2 | 7-11 |
TURETTES Pierre, PUC | .302 | 15-14 | 53 | 9 | 16 | 3 | 0 | 0 | 9 | 19 | .358 | 1 | 1 | 9 | 0 | .316 | 2 | 0 | 3-4 |
NAKAGAWA Yuto, MOB | .300 | 18-18 | 60 | 28 | 18 | 1 | 1 | 0 | 1 | 21 | .350 | 22 | 5 | 9 | 0 | .517 | 0 | 3 | 19-22 |
PERRIN Sylvain, MONT | .295 | 21-10 | 44 | 17 | 13 | 1 | 2 | 0 | 8 | 18 | .409 | 9 | 1 | 12 | 0 | .411 | 2 | 1 | 8-9 |
CHARLIONET Olivier, CLE | .286 | 4-1 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 1 | 0 | 1 | 0 | .375 | 0 | 1 | 0-0 |
KHOURY Nicolas, MONT | .280 | 11-7 | 25 | 5 | 7 | 1 | 0 | 0 | 5 | 8 | .320 | 6 | 0 | 7 | 1 | .419 | 0 | 0 | 5-5 |
COOPMAN Warren, MOB | .280 | 9-7 | 25 | 4 | 7 | 0 | 1 | 0 | 2 | 9 | .360 | 4 | 0 | 2 | 0 | .379 | 0 | 2 | 0-0 |
ESTEBAN Clément, MOB | .279 | 15-12 | 43 | 8 | 12 | 0 | 0 | 0 | 9 | 12 | .279 | 7 | 0 | 3 | 1 | .373 | 1 | 2 | 1-3 |
CHARLIER Lucas, PUC | .273 | 7-7 | 22 | 3 | 6 | 0 | 0 | 0 | 4 | 6 | .273 | 1 | 1 | 4 | 0 | .308 | 2 | 1 | 1-1 |
DOMINGUEZ Neven, SENART | .270 | 15-10 | 37 | 11 | 10 | 1 | 1 | 0 | 5 | 13 | .351 | 8 | 2 | 9 | 0 | .426 | 0 | 1 | 1-1 |
JUMATRINIDAD Enrique, CLE | .257 | 14-13 | 35 | 5 | 9 | 1 | 0 | 0 | 3 | 10 | .286 | 2 | 0 | 10 | 0 | .289 | 1 | 0 | 0-0 |
WALTER Frédéric, MONT | .254 | 16-16 | 63 | 7 | 16 | 4 | 0 | 0 | 7 | 20 | .317 | 3 | 0 | 8 | 1 | .288 | 0 | 1 | 2-2 |
MAPAKOU Jimmy, SENART | .250 | 18-10 | 36 | 11 | 9 | 2 | 0 | 1 | 10 | 14 | .389 | 6 | 5 | 14 | 0 | .417 | 1 | 0 | 6-8 |
LOCQUIN Rémi, ROUEN | .250 | 1-1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 0-1 |
OZANICH Owen, ROUEN | .250 | 2-1 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | .250 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 |
CABRALES Adam, PUC | .250 | 2-0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 |
GUERN Auguste, ROUEN | .250 | 2-1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 0 | 0 | .400 | 0 | 0 | 1-1 |
MONBEIG Maximin, MOB | .250 | 2-0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 |
TAYBI Brahim, CLE | .245 | 20-17 | 49 | 5 | 12 | 2 | 0 | 0 | 5 | 14 | .286 | 8 | 2 | 21 | 0 | .373 | 0 | 1 | 4-8 |
FROMENTAL Gabriel, ROUEN | .244 | 13-13 | 45 | 12 | 11 | 2 | 1 | 0 | 7 | 15 | .333 | 12 | 1 | 13 | 1 | .407 | 1 | 0 | 3-4 |
TOUAHRI Amin, PUC | .234 | 16-15 | 64 | 10 | 15 | 1 | 1 | 1 | 10 | 21 | .328 | 1 | 0 | 13 | 2 | .242 | 1 | 0 | 1-2 |
LEFEVRE Maxime, ROUEN | .233 | 18-18 | 60 | 15 | 14 | 0 | 1 | 3 | 11 | 25 | .417 | 16 | 3 | 9 | 1 | .418 | 0 | 0 | 4-6 |
LORIENNE Thibaut, CLE | .231 | 14-12 | 39 | 2 | 9 | 1 | 0 | 0 | 3 | 10 | .256 | 2 | 1 | 13 | 1 | .286 | 0 | 3 | 0-1 |
GUIRAUD Mathis, MONT | .231 | 7-2 | 13 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .231 | 0 | 0 | 1 | 0 | .231 | 0 | 0 | 1-2 |
SCHMITTHAEUSLER Benj, MOB | .230 | 18-16 | 61 | 8 | 14 | 4 | 0 | 0 | 7 | 18 | .295 | 2 | 2 | 13 | 0 | .277 | 0 | 2 | 1-3 |
MESGUICH Camille, PUC | .224 | 16-14 | 49 | 10 | 11 | 1 | 0 | 0 | 5 | 12 | .245 | 4 | 4 | 16 | 0 | .333 | 0 | 1 | 3-3 |
SANOGAWA Ryo, CLE | .222 | 5-1 | 9 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | .222 | 0 | 0 | 2 | 0 | .222 | 0 | 0 | 0-0 |
ANTONAC Yoan, MONT | .222 | 2-2 | 9 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | .444 | 0 | 0 | 1 | 2 | .222 | 0 | 0 | 0-0 |
SULINSKI Bartosz, PUC | .217 | 9-9 | 23 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | .217 | 3 | 3 | 5 | 2 | .379 | 0 | 0 | 0-0 |
BAOUI Mohamed, SENART | .213 | 17-13 | 47 | 9 | 10 | 1 | 0 | 0 | 10 | 11 | .234 | 6 | 3 | 20 | 1 | .322 | 3 | 0 | 4-5 |
GRIMAUD Sébastien, CLE | .210 | 18-17 | 62 | 4 | 13 | 2 | 0 | 0 | 4 | 15 | .242 | 5 | 0 | 13 | 1 | .269 | 0 | 0 | 5-5 |
PORTAZ Jack, JUS | .200 | 15-14 | 45 | 10 | 9 | 3 | 0 | 0 | 1 | 12 | .267 | 13 | 0 | 12 | 1 | .379 | 0 | 0 | 4-5 |
BRELLE Théo, SENART | .196 | 19-19 | 56 | 16 | 11 | 0 | 0 | 0 | 3 | 11 | .196 | 9 | 3 | 17 | 0 | .338 | 0 | 2 | 7-7 |
CREICHE Selim, JUS | .189 | 14-13 | 37 | 4 | 7 | 0 | 0 | 0 | 6 | 7 | .189 | 4 | 5 | 5 | 1 | .340 | 1 | 4 | 2-4 |
COSTE Gédéon, SAVI | .182 | 14-13 | 44 | 7 | 8 | 0 | 1 | 0 | 4 | 10 | .227 | 8 | 0 | 16 | 1 | .302 | 1 | 0 | 1-3 |
NICOLAS Clément, JUS | .178 | 20-16 | 45 | 3 | 8 | 0 | 0 | 0 | 4 | 8 | .178 | 5 | 3 | 13 | 1 | .296 | 1 | 2 | 0-1 |
ROBINET Nicolas, MOB | .176 | 15-8 | 34 | 4 | 6 | 3 | 0 | 0 | 2 | 9 | .265 | 2 | 0 | 17 | 0 | .222 | 0 | 1 | 0-0 |
MAYEUX Tom, MOB | .172 | 21-18 | 58 | 5 | 10 | 2 | 1 | 1 | 7 | 17 | .293 | 8 | 0 | 21 | 1 | .273 | 0 | 2 | 0-1 |
SECLEPPE Eloi, PUC | .167 | 4-1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 2 | 1 | .167 | 0 | 0 | 0-1 |
KOVACS Fabian, MONT | .162 | 12-10 | 37 | 6 | 6 | 1 | 0 | 0 | 3 | 7 | .189 | 2 | 2 | 11 | 3 | .238 | 1 | 1 | 1-2 |
GARCIA Harvey, JUS | .161 | 12-11 | 31 | 6 | 5 | 0 | 1 | 0 | 3 | 7 | .226 | 8 | 1 | 10 | 1 | .350 | 0 | 1 | 5-5 |
RAPHET Guillaume, MOB | .161 | 21-16 | 56 | 13 | 9 | 1 | 0 | 0 | 10 | 10 | .179 | 18 | 0 | 20 | 1 | .360 | 1 | 1 | 6-6 |
HEBERDEN Clifford, SENART | .158 | 5-5 | 19 | 3 | 3 | 1 | 0 | 0 | 4 | 4 | .211 | 1 | 1 | 7 | 1 | .227 | 1 | 1 | 0-0 |
LAVERGNE Marc-Antoin, JUS | .154 | 14-9 | 26 | 3 | 4 | 1 | 0 | 0 | 2 | 5 | .192 | 6 | 0 | 7 | 1 | .313 | 0 | 0 | 1-1 |
BROSSIER Paolo, MONT | .154 | 5-3 | 13 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .231 | 2 | 0 | 1 | 0 | .267 | 0 | 0 | 0-0 |
DE LA ROSA Luis, SAVI | .150 | 14-7 | 40 | 3 | 6 | 1 | 0 | 0 | 2 | 7 | .175 | 0 | 0 | 10 | 1 | .150 | 0 | 0 | 0-0 |
DURIER Valentin, ROUEN | .143 | 12-10 | 28 | 8 | 4 | 0 | 0 | 0 | 5 | 4 | .143 | 6 | 3 | 8 | 0 | .325 | 3 | 1 | 3-3 |
AMOROS Lilian, MONT | .143 | 4-4 | 14 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .143 | 0 | 0 | 4 | 0 | .143 | 0 | 0 | 0-1 |
RAPHOZ Quentin, MONT | .143 | 6-4 | 14 | 7 | 2 | 0 | 1 | 0 | 4 | 4 | .286 | 5 | 1 | 3 | 0 | .400 | 0 | 2 | 1-1 |
DUBOS Antonin, ROUEN | .143 | 2-2 | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .143 | 0 | 1 | 1 | 1 | .250 | 0 | 0 | 0-0 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
BOUTAGRA Jamel, PUC | .143 | 3-2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 0 | 0 | 1 | .250 | 0 | 0 | 0-0 |
BLONDEL Hugo, ROUEN | .136 | 9-8 | 22 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | .182 | 4 | 1 | 10 | 0 | .296 | 0 | 0 | 1-1 |
VALERO Gabriel, JUS | .133 | 8-5 | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .133 | 0 | 0 | 4 | 2 | .133 | 0 | 0 | 0-0 |
LE PEN Cyril, CLE | .116 | 14-13 | 43 | 3 | 5 | 1 | 0 | 0 | 2 | 6 | .140 | 4 | 1 | 13 | 2 | .208 | 0 | 1 | 0-0 |
PENA REYES Antonio, JUS | .111 | 5-4 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 0 | 0 | 4 | 0 | .111 | 0 | 0 | 0-0 |
HAGIWARA Kenji, ROUEN | .108 | 13-12 | 37 | 9 | 4 | 0 | 0 | 1 | 5 | 7 | .189 | 7 | 2 | 10 | 3 | .271 | 2 | 1 | 5-5 |
CAVACAS Laurent, CLE | .108 | 17-11 | 37 | 3 | 4 | 0 | 0 | 0 | 4 | 4 | .108 | 6 | 1 | 22 | 1 | .250 | 0 | 0 | 1-1 |
LEVIGNERON Robin, MOB | .103 | 14-10 | 39 | 5 | 4 | 0 | 0 | 0 | 3 | 4 | .103 | 3 | 1 | 13 | 0 | .186 | 0 | 0 | 5-6 |
DURIS Luke, SENART | .100 | 4-3 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 2 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 |
BESNIER Mathieu, SAVI | .100 | 11-2 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 1 | 0 | 8 | 0 | .182 | 0 | 0 | 0-0 |
DEGREGORJ Quentin, JUS | .096 | 21-17 | 52 | 5 | 5 | 0 | 0 | 1 | 3 | 8 | .154 | 5 | 2 | 19 | 1 | .203 | 0 | 3 | 1-2 |
JADAS Thonny, MOB | .094 | 14-11 | 32 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .094 | 2 | 3 | 15 | 0 | .216 | 0 | 1 | 0-0 |
LAVERGNE Thomas, JUS | .083 | 8-4 | 12 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .083 | 2 | 1 | 5 | 1 | .267 | 0 | 0 | 0-0 |
NUTTE Maxime, ROUEN | .080 | 10-8 | 25 | 6 | 2 | 0 | 0 | 0 | 3 | 2 | .080 | 7 | 3 | 6 | 0 | .333 | 1 | 2 | 2-5 |
LESCURE Mathias, SAVI | .077 | 6-4 | 13 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | .154 | 0 | 2 | 4 | 0 | .200 | 0 | 0 | 0-0 |
RODRIGUEZ Benjamin, CLE | .067 | 12-10 | 30 | 6 | 2 | 0 | 0 | 0 | 3 | 2 | .067 | 4 | 1 | 10 | 0 | .200 | 0 | 1 | 1-1 |
