Game Results |
Game date | Opposing team | Score | Overall | 18U | Pitcher of record | Attend | Time | ||||
* | Oct 07, 2017 | ANGLET/TESTE | 7-9 | L | 0-1-0 | 0-1-0 | HAUSER (L 0-1) | 0 | 1:51 | ||
* | Oct 07, 2017 | at | Boe Bon Encontre | 5-6 | L | 0-2-0 | 0-2-0 | PRIEUR (L 0-1) | 0 | 1:25 | |
* | Oct 08, 2017 | GRENOBLE | W | 9-0 | 1-2-0 | 1-2-0 | RIOLLET (W 1-0) | 0 | 1:22 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
JAMOUS Samy | .667 | 3-3 | 9 | 4 | 6 | 1 | 1 | 0 | 5 | 0 | 0 | 2 | 1-1 |
MONBEIG Pierre | .571 | 3-3 | 7 | 2 | 4 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1-1 |
ECOLE Gaetan | .500 | 3-2 | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1-1 |
RIOLLET-DRAGHI Gabin | .286 | 3-3 | 7 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 2-2 |
KHEMACHE Kevin | .167 | 3-3 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 |
---------- | |||||||||||||
RETIF Jules | .750 | 2-2 | 4 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0-0 |
RABEARIVELO Jules | .500 | 3-3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 |
HAUSER Ewan | .333 | 2-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
PRIEUR Erwan | .000 | 2-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1-1 |
FOFANA Moussa | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-1 |
ABDEL AAL Chady | .000 | 2-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1-1 |
ARNAL Augustin | .000 | 1-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 |
MAURY Emmanuel | .000 | 1-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1-1 |
MARTINOV Ilyan | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 |
DIONNET Arthur | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-1 |
Totals | .407 | 3-3 | 54 | 21 | 22 | 4 | 3 | 0 | 12 | 14 | 2 | 15 | 10-10 |
Opponents | .277 | 3-3 | 47 | 15 | 13 | 2 | 2 | 0 | 6 | 14 | 2 | 15 | 11-15 |
LOB - Team (15), Opp (15). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
RIOLLET-DRAGHI Gabin | 0.00 | 1-0 | 1-1 | 1 | 1/0 | 0 | 4.0 | 1 | 0 | 0 | 3 | 7 |
MONBEIG Pierre | 4.67 | 0-0 | 1-1 | 0 | 0/0 | 0 | 3.0 | 4 | 4 | 2 | 3 | 3 |
RABEARIVELO Jules | 6.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.1 | 3 | 4 | 2 | 3 | 1 |
---------- | ||||||||||||
HAUSER Ewan | 16.80 | 0-1 | 1-1 | 0 | 0/0 | 0 | 1.2 | 4 | 5 | 4 | 4 | 3 |
PRIEUR Erwan | 21.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 2 | 1 | 1 | 1 |
Totals | 5.56 | 1-2 | 3-3 | 1 | 1/0 | 0 | 11.1 | 13 | 15 | 9 | 14 | 15 |
Opponents | 9.88 | 2-1 | 3-3 | 0 | 0/0 | 0 | 11.1 | 22 | 21 | 16 | 14 | 15 |
PB - Team (3), JAMOUS 2, KHEMACHE 1, Opp (3). SBA/ATT - KHEMACHE (7-8), RABEARIVELO (2-5), HAUSER (5-5), JAMOUS (4-4), MONBEIG (4-4), RIOLLET (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
ECOLE Gaetan | 9 | 7 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
JAMOUS Samy | 5 | 4 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 2 | 0 |
HAUSER Ewan | 5 | 4 | 1 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
RABEARIVELO Jules | 5 | 1 | 4 | 0 | 1.000 | 0 | 2 | 3 | .400 | 0 | 0 |
MONBEIG Pierre | 8 | 7 | 0 | 1 | .875 | 0 | 4 | 0 | 1.000 | 0 | 0 |
KHEMACHE Kevin | 12 | 6 | 4 | 2 | .833 | 0 | 7 | 1 | .875 | 1 | 0 |
RIOLLET-DRAGHI Gabin | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 1 | .000 | 0 | 0 |
FOFANA Moussa | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
ARNAL Augustin | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
PRIEUR Erwan | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
MARTINOV Ilyan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ABDEL AAL Chady | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
DIONNET Arthur | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
MAURY Emmanuel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
RETIF Jules | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 56 | 34 | 15 | 7 | .875 | 0 | 11 | 4 | .733 | 3 | 0 |
Opponents | 51 | 34 | 12 | 5 | .902 | 0 | 10 | 0 | 1.000 | 3 | 0 |
Category Leaders |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | Total |
Puc | 3 | 2 | 2 | 14 | 21 | Opponents | 3 | 4 | 4 | 4 | 15 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-0 | 1-0 | 0-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 0-1 | 0-1 | 1-0 | 0-0 | 0-0 | 0-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 0-1 | 0-1 | 0-2 | 0-0 | 0-0 | 0-0 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
Current winning streak | 1 |
Longest winning streak | 1 |
Longest losing streak | 2 |
Attendance | Total | Dates | Average |
HOME | 0 | 2 | 0 |
AWAY | 0 | 1 | 0 |
TOTAL | 0 | 3 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
ABDEL AAL Chady | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 0.0 |
ARNAL Augustin | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
DIONNET Arthur | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
ECOLE Gaetan | 0 | 0 | --- | 3 | 6 | .500 | 2 | 4 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 2 | 3 | .667 | 0 | 2 | 0.0 |
FOFANA Moussa | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
HAUSER Ewan | 0 | 0 | --- | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
JAMOUS Samy | 0 | 0 | --- | 6 | 9 | .667 | 3 | 4 | .750 | 3 | 5 | .600 | 2 | 2 | 1.000 | 2 | 3 | .667 | 0 | 1 | 0.0 |
KHEMACHE Kevin | 0 | 0 | --- | 1 | 6 | .167 | 1 | 4 | .250 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 2 | 1 | 2.0 |
MARTINOV Ilyan | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
MAURY Emmanuel | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
MONBEIG Pierre | 0 | 0 | --- | 4 | 7 | .571 | 4 | 6 | .667 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 2 | 0 | 99.9 |
PRIEUR Erwan | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 0 | 99.9 |
RABEARIVELO Jules | 0 | 0 | --- | 2 | 4 | .500 | 2 | 2 | 1.000 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | 0.0 |
RETIF Jules | 0 | 0 | --- | 3 | 4 | .750 | 2 | 2 | 1.000 | 1 | 2 | .500 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
RIOLLET-DRAGHI Gabin | 0 | 0 | --- | 2 | 7 | .286 | 1 | 5 | .200 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 2 | 1 | 2.0 |
Totals | 0 | 0 | --- | 22 | 54 | .407 | 16 | 36 | .444 | 6 | 18 | .333 | 3 | 4 | .750 | 8 | 12 | .667 | 8 | 8 | 1.0 |
Opponents | 0 | 0 | --- | 13 | 47 | .277 | 8 | 32 | .250 | 5 | 15 | .333 | 0 | 2 | .000 | 7 | 12 | .583 | 7 | 7 | 1.0 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
ABDEL AAL Chady | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
ARNAL Augustin | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 1 |
DIONNET Arthur | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
ECOLE Gaetan | 1 | 1 | 1.000 | 2 | 4 | .500 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 4 | 4 | 1.000 | 0 | 0 | 1 | 1 | 0 |
FOFANA Moussa | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | 3 | .667 | 1 | 0 | 0 | 1 | 0 |
HAUSER Ewan | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 0 | 1 | 0 | 0 | 0 |
JAMOUS Samy | 0 | 0 | --- | 3 | 4 | .750 | 3 | 3 | 1.000 | 1 | 1 | 1.000 | 0 | 4 | 4 | 1.000 | 1 | 0 | 0 | 0 | 0 |
KHEMACHE Kevin | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | 4 | .250 | 0 | 5 | 0 | 0 | 0 |
MARTINOV Ilyan | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 0 | 2 | 0 | 0 | 1 |
MAURY Emmanuel | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 |
MONBEIG Pierre | 0 | 0 | --- | 2 | 3 | .667 | 2 | 3 | .667 | 1 | 1 | 1.000 | 0 | 5 | 6 | .833 | 1 | 0 | 0 | 0 | 1 |
PRIEUR Erwan | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
RABEARIVELO Jules | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
RETIF Jules | 0 | 0 | --- | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 1 | 2 | .500 | 1 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
RIOLLET-DRAGHI Gabin | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | .000 | 2 | 5 | .400 | 1 | 2 | 6 | .333 | 0 | 4 | 0 | 0 | 0 |
Totals | 1 | 2 | .500 | 11 | 29 | .379 | 7 | 13 | .538 | 5 | 17 | .294 | 2 | 25 | 40 | .625 | 3 | 15 | 1 | 2 | 4 |
Opponents | 0 | 0 | --- | 6 | 23 | .261 | 4 | 8 | .500 | 1 | 13 | .077 | 1 | 18 | 36 | .500 | 3 | 15 | 4 | 3 | 6 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
HAUSER Ewan | 0 | 0 | --- | 4 | 9 | .444 | 2 | 7 | .286 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 1 | .000 | 1 | 1 | 1.0 |
MONBEIG Pierre | 0 | 0 | --- | 4 | 13 | .308 | 2 | 7 | .286 | 2 | 6 | .333 | 1 | 3 | .333 | 0 | 3 | .000 | 4 | 2 | 2.0 |
PRIEUR Erwan | 0 | 0 | --- | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | 0.0 |
RABEARIVELO Jules | 0 | 0 | --- | 3 | 10 | .300 | 3 | 9 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 5 | .200 | 2 | 1 | 2.0 |
RIOLLET-DRAGHI Gabin | 0 | 0 | --- | 1 | 12 | .083 | 0 | 6 | .000 | 1 | 6 | .167 | 2 | 4 | .500 | 0 | 4 | .000 | 0 | 3 | 0.0 |
Totals | 0 | 0 | --- | 13 | 47 | .277 | 8 | 32 | .250 | 5 | 15 | .333 | 7 | 12 | .583 | 1 | 13 | .077 | 7 | 7 | 1.0 |
Opponents | 0 | 0 | --- | 22 | 54 | .407 | 16 | 36 | .444 | 6 | 18 | .333 | 8 | 12 | .667 | 5 | 17 | .294 | 8 | 8 | 1.0 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
HAUSER Ewan | 1-1 | 1.67 | 16.80 | 21.00 | 16.80 | 16.80 | 12.60 | 0.8 | 0.00 | 0.00 | 0.00 | 4.20 | 4.20 | 54.60 | 5-5 | 1.000 |
MONBEIG Pierre | 1-1 | 3.00 | 9.33 | 9.33 | 4.67 | 7.00 | 7.00 | 1.0 | 2.33 | 2.33 | 0.00 | 9.33 | 4.67 | 39.67 | 4-4 | 1.000 |
PRIEUR Erwan | 1-0 | 0.33 | 21.00 | 42.00 | 21.00 | 21.00 | 21.00 | 1.0 | 21.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 0-0 | --- |
RABEARIVELO Jules | 1-0 | 2.33 | 9.00 | 12.00 | 6.00 | 9.00 | 3.00 | 0.3 | 0.00 | 3.00 | 0.00 | 6.00 | 3.00 | 39.00 | 2-5 | .400 |
RIOLLET-DRAGHI Gabin | 1-1 | 4.00 | 1.75 | 0.00 | 0.00 | 5.25 | 12.25 | 2.3 | 0.00 | 0.00 | 0.00 | 0.00 | 5.25 | 28.00 | 0-1 | .000 |
Totals | 3-3 | 3.78 | 8.03 | 9.26 | 5.56 | 8.65 | 9.26 | 1.1 | 1.24 | 1.24 | 0.00 | 4.32 | 4.32 | 39.53 | 11-15 | 1.000 |
Opponents | 3-3 | 3.78 | 13.59 | 12.97 | 9.88 | 8.65 | 9.26 | 1.1 | 2.47 | 1.85 | 0.00 | 4.94 | 4.94 | 43.24 | 10-10 | .733 |
* = average based on 7-inning game
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
JAMOUS Samy | 3 | 9 | 2.00 | .33 | .33 | .00 | .00 | .67 | 1.67 | .33 | 1.33 | 100 | 44 | 66 | 55 | 0 | 22 | 100 | 0 | 11 |
MONBEIG Pierre | 3 | 7 | 1.33 | .00 | .33 | .00 | .67 | .33 | .67 | .33 | .67 | 77 | 22 | 44 | 22 | 22 | 11 | 66 | 22 | 0 |
ECOLE Gaetan | 3 | 6 | 1.00 | .00 | .00 | .00 | .33 | .00 | .33 | .33 | .67 | 85 | 28 | 42 | 14 | 14 | 0 | 42 | 0 | 28 |
RIOLLET-DRAGHI Gabin | 3 | 7 | .67 | .33 | .33 | .00 | .67 | .67 | .33 | .67 | .67 | 77 | 22 | 22 | 11 | 22 | 22 | 55 | 22 | 11 |
KHEMACHE Kevin | 3 | 6 | .33 | .00 | .00 | .00 | .67 | .67 | .00 | .00 | 1.00 | 75 | 37 | 12 | 0 | 25 | 25 | 12 | 25 | 12 |
---------- | ||||||||||||||||||||
RETIF Jules | 2 | 4 | 1.50 | 1.00 | .00 | .00 | .00 | .50 | 1.50 | .00 | 1.00 | 100 | 50 | 75 | 75 | 0 | 25 | 125 | 0 | 0 |
RABEARIVELO Jules | 3 | 4 | .67 | .00 | .00 | .00 | .33 | .67 | .00 | .00 | .67 | 80 | 40 | 40 | 0 | 20 | 40 | 40 | 0 | 0 |
HAUSER Ewan | 2 | 3 | .50 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 33 | 0 | 0 | 0 | 33 | 33 | 33 |
PRIEUR Erwan | 2 | 2 | .00 | .00 | .00 | .00 | .00 | .50 | .00 | .50 | .50 | 66 | 33 | 0 | 0 | 0 | 33 | 0 | 33 | 0 |
FOFANA Moussa | 2 | 2 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | .50 | .00 | 66 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 66 |
ABDEL AAL Chady | 2 | 1 | .00 | .00 | .00 | .00 | .50 | .50 | .00 | .50 | .50 | 33 | 33 | 0 | 0 | 33 | 33 | 0 | 0 | 0 |
ARNAL Augustin | 1 | 1 | .00 | .00 | .00 | .00 | 1.00 | 1.00 | .00 | .00 | 1.00 | 50 | 50 | 0 | 0 | 50 | 50 | 0 | 0 | 0 |
MAURY Emmanuel | 1 | 1 | .00 | .00 | .00 | .00 | 1.00 | 1.00 | .00 | 1.00 | 1.00 | 50 | 50 | 0 | 0 | 50 | 50 | 0 | 0 | 0 |
MARTINOV Ilyan | 2 | 1 | .00 | .00 | .00 | .00 | .50 | .50 | .00 | .00 | .00 | 50 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 |
DIONNET Arthur | 1 | 0 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | 1.00 | .00 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 |
Totals | 3 | 54 | 7.33 | 1.33 | 1.00 | .00 | 4.67 | 5.00 | 4.00 | 3.33 | 7.00 | 77 | 30 | 31 | 17 | 20 | 21 | 45 | 11 | 11 |
Opponents | 3 | 47 | 4.33 | .67 | .67 | .00 | 4.67 | 5.00 | 2.00 | 3.67 | 5.00 | 73 | 23 | 20 | 9 | 21 | 23 | 29 | 10 | 10 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
RIOLLET-DRAGHI Gabin | 1 | 4.0 | 4.0 | 1 | 0 | 7.0 | 1.8 | 0.0 | 0.0 | 5.2 | 12.2 | --- | --- | --- | 28.0 | 0.00 | 0.0 | 5.2 |
MONBEIG Pierre | 1 | 3.0 | 3.0 | 0 | 0 | 7.0 | 9.3 | 9.3 | 4.7 | 7.0 | 7.0 | 2.3 | 2.3 | --- | 39.7 | 4.67 | 9.3 | 4.7 |
RABEARIVELO Jules | 1 | 2.1 | 2.1 | 0 | 0 | 7.0 | 9.0 | 12.0 | 6.0 | 9.0 | 3.0 | --- | 3.0 | --- | 39.0 | 6.00 | 6.0 | 3.0 |
---------- | ||||||||||||||||||
HAUSER Ewan | 1 | 1.2 | 1.2 | 0 | 1 | 7.0 | 16.8 | 21.0 | 16.8 | 16.8 | 12.6 | --- | --- | --- | 54.6 | 16.80 | 4.2 | 4.2 |
PRIEUR Erwan | 1 | 0.1 | 0.1 | 0 | 1 | 7.0 | 21.0 | 42.0 | 21.0 | 21.0 | 21.0 | 21.0 | --- | --- | 99.0 | 21.00 | 0.0 | 0.0 |
Totals | 3 | 11.1 | 3.2 | 1 | 2 | 7.0 | 8.0 | 9.3 | 5.6 | 8.6 | 9.3 | 1.2 | 1.2 | --- | 39.5 | 5.56 | 4.3 | 4.3 |
Opponents | 3 | 11.1 | 3.2 | 2 | 1 | 7.0 | 13.6 | 13.0 | 9.9 | 8.6 | 9.3 | 2.5 | 1.9 | --- | 43.2 | 9.88 | 4.9 | 4.9 |
+ = average based on 7-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 20 | - | at Boe Bon Encontre (Oct 07, 2017) |
Runs scored: | 9 | - | vs Grenoble (Oct 08, 2017) |
Hits: | 8 | - | vs Anglet/Teste (Oct 07, 2017) |
8 | - | at Boe Bon Encontre (Oct 07, 2017) | |
RBIs: | 5 | - | vs Grenoble (Oct 08, 2017) |
Doubles: | 2 | - | vs Anglet/Teste (Oct 07, 2017) |
2 | - | vs Grenoble (Oct 08, 2017) | |
Triples: | 2 | - | vs Anglet/Teste (Oct 07, 2017) |
Total bases: | 14 | - | vs Anglet/Teste (Oct 07, 2017) |
Walks: | 7 | - | vs Grenoble (Oct 08, 2017) |
Strikeouts: | 8 | - | at Boe Bon Encontre (Oct 07, 2017) |
Stolen bases: | 6 | - | vs Anglet/Teste (Oct 07, 2017) |
Hit by pitch: | 1 | - | vs Anglet/Teste (Oct 07, 2017) |
1 | - | vs Grenoble (Oct 08, 2017) | |
Runners LOB: | 6 | - | at Boe Bon Encontre (Oct 07, 2017) |
Fielding
Putouts: | 12 | - | vs Anglet/Teste (Oct 07, 2017) |
12 | - | vs Grenoble (Oct 08, 2017) | |
Assists: | 7 | - | vs Anglet/Teste (Oct 07, 2017) |
Errors: | 3 | - | vs Anglet/Teste (Oct 07, 2017) |
3 | - | at Boe Bon Encontre (Oct 07, 2017) | |
Passed balls: | 2 | - | at Boe Bon Encontre (Oct 07, 2017) |
Pitching
Innings pitched: | 4.0 | - | vs Anglet/Teste (Oct 07, 2017) |
4.0 | - | vs Grenoble (Oct 08, 2017) | |
Runs allowed: | 9 | - | vs Anglet/Teste (Oct 07, 2017) |
