Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
COHEN Timothe, ARA | .750 | 5-4 | 8 | 5 | 6 | 1 | 0 | 0 | 4 | 7 | .875 | 2 | 1 | 0 | 0 | .818 | 0 | 0 | 1-1 |
POULAIN Evan, ARA | .700 | 4-4 | 10 | 4 | 7 | 1 | 1 | 0 | 8 | 10 | 1.000 | 1 | 0 | 0 | 0 | .727 | 0 | 0 | 4-5 |
BLANCOT Baptiste, NA | .583 | 6-6 | 12 | 9 | 7 | 0 | 1 | 0 | 8 | 9 | .750 | 5 | 0 | 1 | 0 | .706 | 0 | 0 | 4-4 |
BRIONES Iban, NA | .545 | 6-6 | 11 | 7 | 6 | 1 | 1 | 0 | 4 | 9 | .818 | 4 | 2 | 1 | 0 | .706 | 0 | 0 | 2-2 |
BRIONES Esteban, NA | .533 | 6-6 | 15 | 11 | 8 | 1 | 2 | 0 | 6 | 13 | .867 | 3 | 1 | 1 | 0 | .632 | 0 | 0 | 6-6 |
FUMAGALLI Timothee, ARA | .500 | 5-4 | 6 | 6 | 3 | 0 | 0 | 0 | 1 | 3 | .500 | 4 | 0 | 1 | 0 | .700 | 0 | 0 | 3-3 |
ROBIN Axel, BZH | .455 | 5-5 | 11 | 10 | 5 | 1 | 1 | 0 | 2 | 8 | .727 | 3 | 0 | 1 | 0 | .571 | 0 | 0 | 6-6 |
NEYRAUD Joss, IDF | .444 | 6-5 | 9 | 10 | 4 | 0 | 0 | 0 | 3 | 4 | .444 | 6 | 0 | 2 | 0 | .667 | 0 | 0 | 1-1 |
AUSTERNAUD Gael, PACA | .400 | 6-6 | 10 | 7 | 4 | 2 | 0 | 0 | 2 | 6 | .600 | 5 | 0 | 4 | 0 | .600 | 0 | 0 | 6-6 |
BROUARD Ambre, NOR | .385 | 6-6 | 13 | 6 | 5 | 2 | 1 | 0 | 9 | 9 | .692 | 3 | 0 | 1 | 1 | .500 | 0 | 0 | 0-0 |
LAUFENBUCHLER Trista, IDF | .375 | 6-6 | 16 | 5 | 6 | 3 | 1 | 0 | 4 | 11 | .688 | 2 | 0 | 1 | 0 | .444 | 0 | 0 | 3-3 |
QUEGUINER Alexis, BZH | .333 | 5-5 | 9 | 6 | 3 | 1 | 1 | 0 | 5 | 6 | .667 | 5 | 1 | 0 | 0 | .600 | 0 | 0 | 3-3 |
MOUNCHIT Yanis, PACA | .333 | 6-6 | 9 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .333 | 4 | 1 | 4 | 0 | .571 | 0 | 0 | 6-6 |
JOLIVET Samuel, BFRC | .333 | 5-5 | 9 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | .333 | 3 | 2 | 2 | 0 | .571 | 0 | 0 | 2-5 |
GUENOT Noah, BFRC | .308 | 5-5 | 13 | 1 | 4 | 0 | 0 | 0 | 5 | 4 | .308 | 0 | 0 | 3 | 0 | .308 | 0 | 0 | 3-3 |
NONCHE Emilien, NOR | .308 | 6-6 | 13 | 4 | 4 | 0 | 0 | 0 | 2 | 4 | .308 | 5 | 0 | 5 | 0 | .500 | 0 | 0 | 0-0 |
MALATIER Sam, BFRC | .286 | 5-5 | 7 | 6 | 2 | 0 | 0 | 0 | 2 | 2 | .286 | 3 | 3 | 1 | 0 | .615 | 0 | 0 | 4-4 |
PROUST Theotime, IDF | .273 | 6-6 | 11 | 7 | 3 | 1 | 0 | 0 | 5 | 4 | .364 | 7 | 0 | 1 | 0 | .556 | 0 | 0 | 5-5 |
GUEMENE Eliaz, BZH | .273 | 5-4 | 11 | 3 | 3 | 1 | 0 | 0 | 3 | 4 | .364 | 0 | 0 | 4 | 0 | .273 | 0 | 0 | 0-0 |
RIOUX Theo, NOR | .250 | 6-6 | 8 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 8 | 1 | 0 | 0 | .647 | 0 | 0 | 3-3 |
NAVARRO Liam, OCC | .231 | 6-6 | 13 | 4 | 3 | 0 | 0 | 0 | 2 | 3 | .231 | 1 | 1 | 3 | 0 | .333 | 0 | 0 | 0-0 |
TALEB Amina, IDF | .214 | 6-6 | 14 | 7 | 3 | 1 | 0 | 0 | 4 | 4 | .286 | 7 | 0 | 0 | 0 | .476 | 0 | 0 | 4-5 |
GALISSON Gabin, BZH | .200 | 5-3 | 5 | 11 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | 6 | 2 | 0 | 0 | .692 | 0 | 0 | 8-8 |
HEIM Eliott, ARA | .200 | 5-5 | 5 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 6 | 1 | 1 | 0 | .667 | 0 | 0 | 2-3 |
CEGIELSKY Amaury, NA | .182 | 6-4 | 11 | 3 | 2 | 0 | 0 | 0 | 4 | 2 | .182 | 5 | 0 | 2 | 0 | .438 | 0 | 0 | 1-2 |
DE SOUSA Rafael, BZH | .167 | 5-5 | 6 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | .333 | 7 | 0 | 2 | 0 | .615 | 0 | 0 | 4-4 |
KALEMKARIAN P Thomas, ARA | .167 | 5-4 | 6 | 6 | 1 | 0 | 0 | 0 | 2 | 1 | .167 | 5 | 2 | 1 | 0 | .615 | 0 | 0 | 5-6 |
VINCENT Tom, BFRC | .167 | 5-5 | 6 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | .167 | 5 | 1 | 3 | 0 | .583 | 0 | 0 | 2-2 |
LAYEC Robin, NOR | .154 | 6-6 | 13 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | .154 | 3 | 1 | 3 | 0 | .353 | 0 | 0 | 2-3 |
BRUNEAU Julien, BFRC | .143 | 5-5 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 5 | 2 | 3 | 0 | .571 | 0 | 0 | 2-2 |
VERDIE Louis, OCC | .143 | 5-5 | 7 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 7 | 0 | 2 | 0 | .571 | 0 | 0 | 1-3 |
LAGUARIGUE Lothaire, PACA | .125 | 6-6 | 8 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | .250 | 6 | 1 | 3 | 0 | .533 | 0 | 0 | 3-3 |
CHAUSSEE Gaspard, BZH | .111 | 5-5 | 9 | 9 | 1 | 1 | 0 | 0 | 1 | 2 | .222 | 2 | 3 | 1 | 0 | .429 | 0 | 0 | 2-2 |
LEBOUC Oscar, NOR | .111 | 6-6 | 9 | 5 | 1 | 1 | 0 | 0 | 2 | 2 | .222 | 3 | 3 | 2 | 0 | .467 | 0 | 0 | 0-0 |
BERGER Arthur, BFRC | .000 | 5-5 | 9 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 5 | 0 | 3 | 0 | .357 | 0 | 0 | 1-1 |
---------- | |||||||||||||||||||
MAUDUIT Thibault, CEN | 1.000 | 3-3 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 1.000 | 6 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 |
DUFOUR Marcus, OCC | .667 | 3-2 | 6 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 |
TRANBARGER Lorian, OCC | .600 | 4-4 | 5 | 5 | 3 | 0 | 0 | 0 | 3 | 3 | .600 | 4 | 0 | 0 | 0 | .778 | 0 | 0 | 2-2 |
LE BRAS Sacha, NOR | .500 | 6-5 | 8 | 3 | 4 | 1 | 1 | 0 | 2 | 7 | .875 | 4 | 0 | 3 | 0 | .667 | 0 | 0 | 0-0 |
PROUST Maxendre, IDF | .500 | 5-4 | 6 | 3 | 3 | 0 | 0 | 0 | 4 | 3 | .500 | 3 | 0 | 0 | 0 | .667 | 0 | 0 | 2-2 |
BLANC Evann, BFRC | .500 | 5-5 | 4 | 5 | 2 | 0 | 0 | 0 | 2 | 2 | .500 | 4 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 |
LAGADEC Loan, IDF | .417 | 6-5 | 12 | 4 | 5 | 0 | 1 | 0 | 5 | 7 | .583 | 0 | 0 | 2 | 0 | .417 | 0 | 0 | 2-3 |
VIDAL Esteban, BZH | .400 | 5-3 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 4 | 0 | 0 | 0 | .667 | 0 | 0 | 2-2 |
BOUNIOL Dorian, PACA | .400 | 5-5 | 5 | 6 | 2 | 1 | 0 | 0 | 2 | 3 | .600 | 8 | 0 | 1 | 0 | .769 | 0 | 0 | 4-5 |
CAPEL Paolo, PACA | .400 | 5-4 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 1 | 1 | 2 | 0 | .571 | 0 | 0 | 0-0 |
DELOMEL Julien, IDF | .400 | 5-4 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 5 | 1 | 1 | 0 | .727 | 0 | 0 | 1-1 |
GOETHALS Thibault, NOR | .400 | 3-3 | 5 | 4 | 2 | 1 | 0 | 0 | 3 | 3 | .600 | 2 | 0 | 1 | 0 | .571 | 0 | 0 | 0-0 |
MAYEM Dylan, CEN | .400 | 4-4 | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 3 | 0 | 2 | 0 | .625 | 0 | 0 | 1-2 |
VILLA ESPERANDIEU T, OCC | .364 | 5-5 | 11 | 5 | 4 | 2 | 0 | 0 | 2 | 6 | .545 | 1 | 0 | 3 | 0 | .417 | 0 | 0 | 2-2 |
DOAT Pierre, OCC | .333 | 5-5 | 6 | 5 | 2 | 2 | 0 | 0 | 1 | 4 | .667 | 7 | 0 | 1 | 0 | .692 | 0 | 0 | 2-3 |
HIVERT Hugo, BZH | .333 | 4-4 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 4 | 0 | 1 | 0 | .600 | 0 | 0 | 0-1 |
VERHAGUE Arnaud, NA | .333 | 5-4 | 6 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | .667 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 |
HERNOUX Tom, NA | .333 | 5-4 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 4 | 1 | 1 | 0 | .750 | 0 | 0 | 3-3 |
QUENNESSON Bastien, CEN | .333 | 4-1 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | .333 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 1-1 |
CAFFIN Mathieu, CEN | .333 | 4-3 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 3 | 1 | 0 | 0 | .714 | 0 | 0 | 0-0 |
FRIN-MARIE Axel, BZH | .333 | 3-2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 2 | 0 | 2 | 0 | .600 | 0 | 0 | 1-1 |
BRIEND Tom, IDF | .300 | 5-4 | 10 | 4 | 3 | 1 | 0 | 0 | 3 | 4 | .400 | 0 | 0 | 1 | 0 | .300 | 0 | 0 | 1-1 |
CORREIA Ruben, NOR | .300 | 5-5 | 10 | 3 | 3 | 1 | 0 | 0 | 3 | 4 | .400 | 2 | 1 | 2 | 0 | .462 | 0 | 0 | 0-0 |
BLOOM JJ, PACA | .250 | 6-5 | 8 | 1 | 2 | 2 | 0 | 0 | 2 | 4 | .500 | 3 | 0 | 6 | 0 | .417 | 1 | 0 | 1-2 |
POUX Nils, ARA | .250 | 5-4 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
ROCHER Evann, NA | .250 | 5-5 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 7 | 0 | 1 | 0 | .727 | 0 | 0 | 4-4 |
LAOT Nathan, NA | .222 | 6-5 | 9 | 6 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 4 | 0 | 4 | 0 | .462 | 0 | 0 | 1-1 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
MODINI Matheo, ARA | .200 | 5-2 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | 2 | 0 | 0 | 0 | .429 | 0 | 0 | 1-1 |
JAFFREDOU Collin, NOR | .200 | 5-2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 2 | 0 | 3 | 0 | .429 | 0 | 0 | 0-0 |
RICHARD Natan, ARA | .200 | 5-2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 |
BARETTE Sacha, IDF | .200 | 5-5 | 5 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | 6 | 0 | 2 | 0 | .636 | 0 | 0 | 3-3 |
COURAUD Joey, CEN | .200 | 4-3 | 5 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | .400 | 1 | 2 | 4 | 0 | .500 | 0 | 0 | 1-1 |
FRUGIER Loris, IDF | .200 | 4-1 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | .400 | 3 | 0 | 0 | 0 | .500 | 0 | 0 | 0-1 |
GERBEAU Gabriel, NA | .200 | 5-3 | 5 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | .400 | 4 | 0 | 1 | 0 | .556 | 0 | 0 | 1-1 |
ESTEVE Evan, CEN | .167 | 3-2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 3 | 0 | .167 | 0 | 0 | 2-2 |
PETITJEAN Pacome, CEN | .167 | 4-4 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 3 | 1 | 3 | 0 | .500 | 0 | 0 | 5-5 |
IMBERT Maxime, NA | .143 | 5-4 | 7 | 5 | 1 | 0 | 0 | 0 | 3 | 1 | .143 | 3 | 0 | 0 | 0 | .400 | 0 | 0 | 3-3 |
LAVERGNE Maxime, ARA | .143 | 5-4 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 1 | 2 | 0 | 0 | .400 | 0 | 0 | 1-1 |
GUENGARD Arnaud, NA | .143 | 6-3 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 2 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
POYAU-LEFEVRE Ethan, NOR | .125 | 5-5 | 8 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 2 | 2 | 4 | 0 | .417 | 0 | 0 | 2-2 |
ALBERQUE Etane, CEN | .125 | 4-4 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 0 | 0 | 6 | 0 | .125 | 0 | 0 | 0-0 |
PAUTHE Leonie, IDF | .111 | 6-4 | 9 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 4 | 0 | 1 | 0 | .385 | 0 | 0 | 1-1 |
AUBERT Mathis, PACA | .100 | 6-6 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 2 | 1 | 3 | 0 | .308 | 0 | 0 | 1-1 |
DEDIEU Lucas, OCC | .091 | 5-4 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .091 | 1 | 0 | 4 | 0 | .167 | 0 | 0 | 0-0 |
SIGARDOU KITTS Ma, PACA | .083 | 5-5 | 12 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | .167 | 1 | 0 | 7 | 0 | .154 | 0 | 0 | 0-0 |
MINEO Leandro, BFRC | .000 | 5-4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .125 | 0 | 0 | 0-0 |
GRISOT Kiyoshi, IDF | .000 | 5-3 | 7 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 4 | 0 | 0 | 0 | .364 | 0 | 0 | 1-1 |
ROUET Ylan, NOR | .000 | 5-4 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 2 | 0 | .250 | 0 | 0 | 1-1 |
GUILLOUX Mahe, CEN | .000 | 4-3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .143 | 0 | 0 | 1-1 |
ROQUELAINE Emrik, OCC | .000 | 4-4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 |
DUPIN Calixte, CEN | .000 | 5-3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | .250 | 0 | 0 | 1-2 |
BROUILLET Mateo, OCC | .000 | 4-4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 4 | 0 | .375 | 0 | 0 | 1-1 |
MASCI Remi, ARA | .000 | 4-4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | .286 | 0 | 0 | 0-0 |
CLEMENTE Maxence, NA | .000 | 5-4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | .444 | 0 | 0 | 2-2 |
GIACOMETTI Angelo, CEN | .000 | 4-4 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 3 | 1 | 3 | 0 | .400 | 1 | 0 | 2-2 |
LASMI Jalil, OCC | .000 | 4-2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
PELLE Lilian, BZH | .000 | 5-3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 0 | .375 | 0 | 0 | 0-0 |
LESFARGUES Quentin, OCC | .000 | 3-2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 1-1 |
LACROIX Romeo, OCC | .000 | 3-2 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 |
MATHE KLABRAT Kylian, CEN | .000 | 4-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 0 | 1 | 0 | .429 | 0 | 0 | 1-1 |
SARRAZIN E, BFRC | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | .400 | 0 | 0 | 0-0 |
ESTEBAN Gabin, OCC | .000 | 2-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 |
RAYMOND-P Thomas, ARA | .000 | 5-4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 |
SERRELS Diego, PACA | .000 | 5-4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 3 | 0 | .571 | 0 | 0 | 1-1 |
CINTAS Gaetan, OCC | .000 | 3-3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 |
AMESTONN Nolan, BFRC | .000 | 5-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .250 | 0 | 0 | 1-1 |
DEMARETZ Kilian, IDF | .000 | 4-0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 |
MONTAGNE Djampel, PACA | .000 | 3-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 1-1 |
MARBRIER Mathilde, OCC | .000 | 3-2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 |
MILLARD PEREIRA Luis, CEN | .000 | 3-2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 |
HELIAS Kyeran, BZH | .000 | 5-4 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 3 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
MANHES Jean Noe, BFRC | .000 | 5-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
FLAYOL Emma, PACA | .000 | 4-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 1-1 |
ROCHE Louis Xavier, ARA | .000 | 5-3 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 4 | 0 | 2 | 0 | .667 | 0 | 0 | 1-1 |
SCEBAT Nolan, ARA | .000 | 5-1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 1 | 1 | 0 | .600 | 0 | 0 | 0-0 |
COUSTANS Milan, BZH | .000 | 4-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 3 | 1 | 0 | .667 | 0 | 0 | 1-1 |
LASSALINE Francis, IDF | .000 | 4-1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 3 | 0 | 2 | 0 | .600 | 0 | 0 | 0-0 |
GUYARD Juline, CEN | .000 | 4-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 |
FEURIER Nathan, CEN | .000 | 3-3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 0 | .875 | 0 | 0 | 7-9 |
SURJUS Raphael, OCC | .000 | 2-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | .750 | 0 | 0 | 0-0 |
ROSSEL-BEKHALED Luca, BFRC | .000 | 3-2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 4 | 1 | 1 | 0 | .833 | 0 | 0 | 0-2 |
BERNARDELLI Killian, PACA | .000 | 5-4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | .857 | 0 | 0 | 0-0 |
BRELLE Emile, IDF | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
CI - AUBERT PACA 1, CAFFIN CEN 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk |
ROCHER Evann, NA | 0.00 | 0-0 | 3-2 | 0 | 0/1 | 0 | 6.1 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 24 | .208 | 1 | 1 | 0 |
VIDAL Esteban, BZH | 2.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 5.0 | 4 | 4 | 2 | 4 | 2 | 0 | 1 | 0 | 17 | .235 | 4 | 2 | 0 |
QUEGUINER Alexis, BZH | 4.00 | 0-0 | 2-2 | 0 | 0/0 | 0 | 5.0 | 8 | 5 | 4 | 2 | 6 | 1 | 0 | 0 | 25 | .320 | 3 | 1 | 0 |
---------- | ||||||||||||||||||||
DUFOUR Marcus, OCC | 0.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.0 | 1 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 19 | .053 | 0 | 1 | 0 |
BROUILLET Mateo, OCC | 0.00 | 0-0 | 2-1 | 0 | 0/0 | 0 | 3.2 | 1 | 2 | 0 | 2 | 6 | 0 | 1 | 0 | 13 | .077 | 1 | 2 | 0 |
JAFFREDOU Collin, NOR | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.1 | 2 | 2 | 0 | 5 | 2 | 1 | 0 | 0 | 12 | .167 | 1 | 1 | 0 |
GOETHALS Thibault, NOR | 0.00 | 0-0 | 2-1 | 0 | 0/0 | 0 | 3.0 | 3 | 5 | 0 | 4 | 5 | 0 | 1 | 0 | 12 | .250 | 4 | 0 | 0 |
DEMARETZ Kilian, IDF | 0.00 | 0-0 | 2-0 | 0 | 0/1 | 0 | 3.0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 8 | .125 | 0 | 0 | 0 |
SCEBAT Nolan, ARA | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 3 | 2 | 0 | 6 | 3 | 1 | 0 | 0 | 9 | .333 | 5 | 1 | 0 |
BARETTE Sacha, IDF | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | .000 | 0 | 0 | 0 |
COHEN Timothe, ARA | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 1 | 2 | 0 | 5 | 3 | 0 | 0 | 0 | 6 | .167 | 2 | 2 | 0 |
GUENGARD Arnaud, NA | 0.00 | 0-0 | 2-0 | 0 | 0/1 | 0 | 2.0 | 2 | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 10 | .200 | 2 | 0 | 0 |
NEYRAUD Joss, IDF | 0.00 | 0-0 | 1-1 | 0 | 0/1 | 0 | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | .000 | 0 | 1 | 0 |
HEIM Eliott, ARA | 0.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 1.1 | 1 | 5 | 0 | 4 | 3 | 0 | 0 | 0 | 7 | .143 | 2 | 1 | 0 |
ROCHE Louis Xavier, ARA | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 |
ROUET Ylan, NOR | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | 0 | 0 |
LAGADEC Loan, IDF | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 0 |
ROBIN Axel, BZH | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 |
PROUST Maxendre, IDF | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .333 | 0 | 1 | 0 |
FUMAGALLI Timothee, ARA | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 |
CEGIELSKY Amaury, NA | 0.00 | 0-0 | 2-0 | 0 | 0/1 | 0 | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 |
