NATIONAL 2

SENART TEMPLIERS


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  2016  Pitcher of record  Attend  Time 
  Sep 11, 2016    PARIS PATRIOTS-1  W  12-5       12-9-1  /  5-8-4  7   1-0-0  1-0-0   DUBOIS R (W 1-0)  -  2:29 
  Sep 11, 2016  at  PARIS PATRIOTS  W  18-8       18-9-1  /  8-9-2  6   2-0-0  2-0-0   BARRE E (W 1-0)  0  2:28 
  Sep 18, 2016  at  ARGANCY BOOTLEGERS-1  W  25-13       25-12-3  /  13-12-7  7   3-0-0  3-0-0   DUBOIS R (W 2-0)  -  3:25 
  Sep 18, 2016    ARGANCY BOOTLEGERS-2  W  19-9       19-7-4  /  9-9-6  5   4-0-0  4-0-0   BARRE E (W 2-0)  -  2:40 
  Sep 25, 2016  at  LES ANDELYS CABS-1  W  16-6       16-13-3  /  6-3-6  5   5-0-0  5-0-0   DUBOIS R (W 3-0)  -  2:06 
  Sep 25, 2016    LES ANDELYS CABS-2  W  20-6       20-14-0  /  6-6-8  5   6-0-0  6-0-0   BARRE E (W 3-0)  -  2:28 
  Oct 08, 2016    BRON DEVILS  W  16-6       16-14-1  /  6-8-4  6   7-0-0  7-0-0   DUBOIS R (W 4-0)  0  2:27 
  Oct 09 2016   at  BRON DEVILS    7-15  L     7-10-3  /  15-12-3  7   7-1-0  7-1-0   BLANCKE J (L 0-1)  0  2:16 
  Oct 09, 2016  at  BRON DEVILS  W  23-7       23-11-2  /  7-8-4  6   8-1-0  8-1-0   DUBOIS R (W 5-0)  0  2:39 
  Oct 15, 2016  at  BEZIERS PIRATES  W  6-5       6-4-2  /  5-6-4  7   9-1-0  9-1-0   DUBOIS R (W 6-0)  0  3:00 
  Oct 16, 2016    BEZIERS PIRATES    3-5  L     3-9-2  /  5-10-1  7   9-2-0  9-2-0   DUBOIS R (L 6-1)  0  2:50 
  Oct 16, 2016    BEZIERS PIRATES  W  5-3       5-4-2  /  3-6-2  7   10-2-0  10-2-0   RETOUT L (W 1-0)  0  2:15 
  Oct 22, 2016  at  BREAL BLACK PANTHERS    4-5  L     4-8-2  /  5-10-3  7   10-3-0  10-3-0   DUBOIS R (L 6-2)  0  2:09 
  Oct 23, 2016    BREAL BLACK PANTHERS  W  16-6       16-7-2  /  6-8-6  5   11-3-0  11-3-0   BRELLE J (W 1-0)  0  2:24 
  Oct 23, 2016  at  BREAL BLACK PANTHERS    2-5  L     2-4-3  /  5-5-4  6   11-4-0  11-4-0   BOEYE C (L 0-1)  0  2:06 

() extra inning game

 

Overall Statistics

 

2016 record: 11-4
Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
DUBOIS Rodolphe   .418  15-15  55  32  23  2  1  1  16  30  .545  11  0  5  0  .515  0  0  21-21  17  38  2  .965 
KANDIAH Jay   .405  13-13  42  22  17  3  0  1  20  23  .548  8  2  4  0  .500  2  0  13-13  12  10  3  .880 
LAUFENBUCHLER Benoit  .375  14-14  40  14  15  1  1  1  23  21  .525  8  7  5  0  .526  2  1  8-8  83  4  5  .946 
KLIN Valentin   .280  11-10  25  13  7  0  0  0  6  7  .280  7  8  6  0  .537  1  1  12-12  3  0  1  .750 
PANNIER Gregorie   .250  13-12  40  14  10  1  1  0  11  13  .325  5  0  3  0  .319  2  1  4-4  9  0  2  .818 
BARRE Eric   .225  14-10  40  14  9  0  0  0  7  9  .225  8  1  4  0  .360  1  1  12-12  15  34  5  .907 
----------
LAUFENBUCHLER Thibau  1.000  1-0  1  1  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  0-0  0  1  0  1.000 
TOLLET Jerome   .500  3-2  6  6  3  1  0  0  1  4  .667  2  0  1  0  .625  0  0  3-3  2  4  2  .750 
MOISSON Nicolas   .500  2-1  4  2  2  1  0  1  2  6  1.500  0  0  1  0  .500  0  0  0-0  0  0  0  .000 
BRELL Theo   .474  8-6  19  10  9  1  4  0  4  18  .947  6  4  1  0  .655  0  0  5-5  29  7  1  .973 
BOUCHERON Jacques   .391  9-8  23  14  9  1  3  1  12  19  .826  7  3  1  0  .576  0  0  9-9  37  10  3  .940 
COLLET Louis   .333  6-3  15  3  5  0  0  0  3  5  .333  0  0  5  1  .333  0  1  1-2  9  0  1  .900 
WARME Michael   .300  9-9  20  10  6  1  0  0  8  7  .350  11  1  3  0  .545  1  0  7-8  19  10  2  .935 
CARMONA Jonathan   .280  14-9  25  8  7  0  1  0  9  9  .360  9  0  7  0  .471  0  0  10-11  4  1  0  1.000 
THELLIER Clement   .273  8-8  22  9  6  0  0  0  3  6  .273  4  2  4  0  .429  0  1  11-11  7  9  1  .941 
LEGAY Alexandre   .214  6-5  14  10  3  1  0  0  2  4  .286  7  3  4  0  .542  0  0  5-5  10  6  0  1.000 
BRELLE Julien   .214  6-6  14  5  3  0  0  0  2  3  .214  3  5  3  0  .500  0  0  4-5  12  2  1  .933 
BOEYE Charles   .000  2-2  4  1  0  0  0  0  0  0  .000  1  0  2  0  .200  0  0  1-1  0  2  2  .500 
CESBRON Abel   .000  3-1  2  1  0  0  0  0  0  0  .000  2  0  1  0  .500  0  0  0-1  0  0  0  .000 
KLIN Frederic   .000  1-1  0  3  0  0  0  0  1  0  .000  4  0  0  0  .800  1  0  4-4  4  0  0  1.000 
BLANCKE J   .000  1-0  0  0  0  0  0  0  0  0  .000  1  0  0  0  1.000  0  0  0-0  0  0  0  .000 
Totals   .328  15-15  411  192  135  13  11  5  130  185  .450  104  36  60  1  .490  10  6  130-135  272  138  31  .930 
Opponents   .319  15-15  376  104  120  18  2  3  84  151  .402  77  23  63  9  .459  3  6  26-34  266  109  64  .854 

LOB - Team (109), Opp (109). DPs turned - Team (11), Opp (5). IBB - Team (0), Opp (1). Picked off - PANNIER G 1, KANDIAH J 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
DUBOIS Rodolphe   4.40  6-2  8-6  5  0/0  0  41.1  53  41  26  30  37  10  1  1  173  .306  4  14  0  0  1 
BOEYE Charles   6.38  0-1  5-5  0  0/0  0  18.2  22  27  17  23  7  3  0  1  71  .310  3  5  0  0  3 
----------
RETOUT Loic   0.00  1-0  1-0  0  0/0  0  3.0  2  0  0  2  0  0  0  0  9  .222  0  0  0  0  0 
BRELLE Julien   5.09  1-0  4-2  1  0/0  1  11.0  15  11  8  9  9  0  0  0  45  .333  2  1  0  1  2 
BARRE Eric   6.10  3-0  4-0  0  0/0  0  10.1  20  11  9  2  6  2  0  1  49  .408  0  2  0  2  0 
BLANCKE J   7.00  0-1  2-1  0  0/0  0  4.0  4  8  4  7  4  0  0  0  17  .235  0  1  0  0  0 
THELLIER Clement   18.00  0-0  1-1  0  0/0  0  2.1  4  6  6  4  0  3  1  0  12  .333  6  0  0  0  0 
Totals   5.33  11-4  15-15  6  0/0  1  90.2  120  104  69  77  63  18  2  3  376  .319  15  23  0  3  6 
Opponents   9.87  4-11  15-15  8  0/0  0  88.2  135  192  125  104  60  13  11  5  411  .328  22  36  3  10  6 

PB - Team (12), BOUCHERON J 7, BRELLE T 5, Opp (29). Pickoffs - Team (4), BRELLE T 2, BOUCHERON J 1, DUBOIS R 1, Opp (1). SBA/ATT - BOUCHERON J (15-20), DUBOIS R (9-13), BRELLE T (9-11), BOEYE C (7-9), BRELLE J (5-6), BARRE E (2-3), THELLIER C (2-2), KLIN F (2-2), BLANCKE J (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
LEGAY Alexandre   16  10  6  0  1.000  1  0  0  ---  0  0 
CARMONA Jonathan   5  4  1  0  1.000  0  0  0  ---  0  0 
KLIN Frederic   4  4  0  0  1.000  0  2  0  1.000  0  0 
LAUFENBUCHLER Thibau  1  0  1  0  1.000  0  0  0  ---  0  0 
BRELL Theo   37  29  7  1  .973  0  9  2  .818  5  0 
DUBOIS Rodolphe   57  17  38  2  .965  3  9  4  .692  0  0 
LAUFENBUCHLER Benoit  92  83  4  5  .946  11  0  0  ---  0  0 
THELLIER Clement   17  7  9  1  .941  0  2  0  1.000  0  0 
BOUCHERON Jacques   50  37  10  3  .940  2  15  5  .750  7  0 
WARME Michael   31  19  10  2  .935  4  0  0  ---  0  0 
BRELLE Julien   15  12  2  1  .933  0  5  1  .833  0  0 
BARRE Eric   54  15  34  5  .907  4  2  1  .667  0  0 
COLLET Louis   10  9  0  1  .900  0  0  0  ---  0  0 
KANDIAH Jay   25  12  10  3  .880  0  0  0  ---  0  0 
PANNIER Gregorie   11  9  0  2  .818  0  0  0  ---  0  0 
TOLLET Jerome   8  2  4  2  .750  1  0  0  ---  0  0 
KLIN Valentin   4  3  0  1  .750  0  0  0  ---  0  0 
BOEYE Charles   4  0  2  2  .500  0  7  2  .778  0  0 
MOISSON Nicolas   0  0  0  0  .000  0  0  0  ---  0  0 
RETOUT Loic   0  0  0  0  .000  0  0  0  ---  0  0 
CESBRON Abel   0  0  0  0  .000  0  0  0  ---  0  0 
BLANCKE J   0  0  0  0  .000  0  1  0  1.000  0  0 
Totals   441  272  138  31  .930  11  26  8  .765  12  0 
Opponents   439  266  109  64  .854  5  130  5  .963  29  0