Championnat de France Division 1 2016

Individual Statistics


 

Overall Statistics

 

Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
INFANTE Larry, ROUEN  .405  32-32  121  32  49  12  0  0  38  61  .504  14  3  6  2  .458  6  0  20-22 
MORITA Mamoru, SAVI  .386  29-28  114  26  44  8  0  0  13  52  .456  12  1  25  0  .449  0  2  20-25 
RODRIGUEZ Douglas, CHAR  .381  30-30  118  25  45  12  2  3  22  70  .593  5  3  7  3  .421  0  1  5-5 
MEDINA Hasely, CHAR  .381  28-28  113  6  43  13  0  0  23  56  .496  2  0  12  3  .388  1  0  2-3 
WALTER Frédéric, MONT  .372  25-25  94  28  35  5  3  0  16  46  .489  14  4  23  2  .473  0  0  9-11 
MUSSON William, MONT  .357  33-33  126  18  45  15  0  2  44  66  .524  10  8  8  2  .420  6  0  2-4 
MEDEIROS Andrew, ROUEN  .353  32-31  133  43  47  13  3  3  36  75  .564  15  2  10  2  .416  4  2  16-22 
HERMAN Eric, MONT  .351  20-20  77  23  27  4  3  2  13  43  .558  9  4  9  0  .435  2  0  9-10 
HEREAUD Jorge Luis, TOUL  .348  31-31  112  11  39  6  1  1  17  50  .446  17  1  9  2  .438  0  1  3-3 
STEHN Warren, CLE  .344  23-23  90  17  31  6  1  0  10  39  .433  9  2  13  3  .416  0  2  8-11 
BOUCHERON Jacques, SENART  .344  29-29  122  29  42  10  3  1  21  61  .500  15  1  9  2  .417  1  0  6-8 
MASONIA Nick, SENART  .340  36-36  141  33  48  14  2  5  40  81  .574  25  0  11  1  .432  3  1  5-9 
LEMESTRE Pierrick, SENART  .338  36-36  133  27  45  6  1  0  23  53  .398  12  9  19  5  .426  1  1  5-8 
PEYRICHOU Florian, SENART  .333  26-26  102  33  34  8  1  1  11  47  .461  9  4  5  1  .405  1  0  5-6 
DUCHOSSOY Sébastien, ROUEN  .329  25-22  82  20  27  2  1  0  19  31  .378  13  1  12  0  .423  1  1  4-5 
MATERANO Ronny, CHAR  .326  27-21  89  19  29  3  2  1  12  39  .438  10  0  17  2  .382  3  0  9-14 
MURRAY Eddie, PUC  .324  20-20  68  16  22  4  0  0  7  26  .382  13  7  8  0  .477  0  1  6-8 
COMBES Oscar, ROUEN  .322  32-32  121  33  39  7  2  0  23  50  .413  22  4  16  3  .439  1  1  11-11 
MAC NABB Maxwell, SENART  .313  31-31  115  21  36  3  4  0  20  47  .409  12  5  12  2  .402  0  2  13-18 
VANDRYGROLEAU Samuel, MONT  .311  23-23  90  27  28  11  2  3  14  52  .578  9  5  14  2  .396  2  1  14-17 
PERDOMO Alexander Jo, TOUL  .308  33-33  117  36  36  5  4  0  10  49  .419  21  5  8  2  .425  3  2  28-35 
LEFEVRE Maxime, ROUEN  .308  21-21  78  23  24  4  1  1  17  33  .423  19  3  6  2  .460  0  0  12-14 
DAGNEAU Bastien, ROUEN  .297  31-30  101  31  30  6  3  2  28  48  .475  22  2  20  0  .419  4  0  8-9 
NEUMANN Sébastien, TOUL  .293  30-29  99  13  29  5  1  0  11  36  .364  12  4  16  1  .388  1  3  4-7 
MARTINEZSCOTT Romain, SENAR  .284  31-31  116  22  33  6  0  0  14  39  .336  15  6  20  1  .386  3  2  9-11 
PIQUET Luc, ROUEN  .283  26-26  92  17  26  6  4  0  17  40  .435  13  3  7  5  .382  2  5  6-8 
BROWN Felix, SENART  .279  36-36  136  31  38  5  5  1  20  56  .412  25  4  19  0  .396  4  2  28-33 
TORRES Gerald, CHAR  .278  26-26  97  12  27  6  0  0  10  33  .340  3  5  15  1  .333  0  2  2-4 
SCAVO Jean Filippo, TOUL  .273  33-33  110  17  30  6  0  0  12  36  .327  17  3  11  3  .385  0  4  6-11 
CROS Gregory, MONT  .271  26-26  96  21  26  5  1  0  8  33  .344  21  0  20  3  .395  2  2  12-14 
LE PICHON Clément, MONT  .270  30-27  89  19  24  2  0  0  5  26  .292  8  3  26  2  .350  0  1  7-10 
MENDOZA Jossue, TOUL  .264  24-24  87  9  23  7  1  0  18  32  .368  9  0  7  4  .323  3  1  3-6 
ALCOCER Aaron, SAVI  .262  20-20  84  13  22  2  0  0  5  24  .286  4  2  13  2  .311  0  0  9-11 
BLACK Caleb, CLE  .261  29-29  111  9  29  2  0  0  18  31  .279  10  0  20  3  .320  1  2  5-5 
OSORIO Luis, CLE  .259  29-29  108  28  28  8  0  0  10  36  .333  18  4  13  2  .382  1  1  19-22 
MURREY James, PUC  .257  19-19  70  14  18  1  1  1  16  24  .343  9  0  10  6  .329  3  0  5-5 
LORIENNE Brice, CLE  .255  25-24  94  16  24  4  1  1  19  33  .351  8  5  19  0  .343  1  0  3-4 
YAMADA Kyosuke, PUC  .255  28-28  106  21  27  6  2  0  12  37  .349  14  0  10  3  .336  2  1  11-15 
ROBINET Nicolas, CHAR  .250  23-22  80  8  20  1  1  0  3  23  .288  5  2  25  1  .310  0  3  1-4 
FERREIRA Vincent, SAVI  .247  27-26  93  8  23  1  0  0  10  24  .258  13  1  12  2  .339  2  1  4-4 
TURETTES Pierre, PUC  .247  18-18  73  11  18  5  1  0  10  25  .342  4  1  17  1  .288  2  1  1-1 
VICENTE Simon, MONT  .237  28-28  93  7  22  2  2  0  10  28  .301  12  1  14  2  .321  3  0  9-9 
LAURENT Maxime, SAVI  .233  24-24  86  12  20  0  1  0  10  22  .256  10  0  30  0  .313  0  8  11-14 
RODRIGUEZ Benjamin, CLE  .220  29-29  100  10  22  3  0  0  9  25  .250  14  1  26  2  .322  0  2  4-9 
MEDINA Thomas, CLE  .213  23-23  89  13  19  2  0  0  5  21  .236  3  10  14  1  .311  1  1  8-10 
COSTE Gédéon, SAVI  .207  25-25  82  12  17  3  1  0  13  22  .268  9  3  19  1  .299  3  0  0-2 
GEHLE Peter, CLE  .205  24-24  83  2  17  4  0  0  13  21  .253  10  1  11  0  .295  1  0  0-0 
GLEESON Dylan, ROUEN  .200  27-27  95  18  19  2  1  0  14  23  .242  11  1  14  0  .284  2  3  7-9 
PERRIN Sylvain, CHAR  .194  26-26  93  8  18  4  1  0  7  24  .258  9  1  28  0  .272  0  3  3-5 
DAHAN Tom, SAVI  .149  28-25  74  16  11  0  0  0  4  11  .149  12  1  26  2  .276  0  3  8-9 
LOSY Gaël, PUC  .146  29-29  89  16  13  3  0  0  9  16  .180  16  4  22  1  .303  0  1  11-12 
----------
VILLARD Antoine, MONT  1.000  1-0  2  0  2  0  0  0  0  2  1.000  0  0  0  0  1.000  0  0  0-0 
PIQUET Anthony, ROUEN  1.000  1-0  1  1  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  0-0 
MELEY Thomas, MONT  .667  6-0  3  1  2  0  0  0  0  2  .667  2  0  1  0  .800  0  0  0-0 
HABECK Marc-André, ROUEN  .500  2-2  6  0  3  0  0  0  3  3  .500  0  0  0  1  .500  0  0  0-0 
SIVAGNANAM Thibauld, PUC  .500  1-0  2  0  1  0  0  0  0  1  .500  0  0  1  0  .500  0  0  0-0 
ESTEBAN Maxence, CHAR  .400  3-1  5  0  2  0  0  0  1  2  .400  0  0  1  0  .400  0  1  2-2 
PATRY Loïc, MONT  .400  3-0  5  0  2  0  0  0  2  2  .400  1  0  0  1  .500  0  0  0-0 
LAUNAY Christopher, SAVI  .388  26-17  67  10  26  4  1  0  5  32  .478  5  1  8  1  .438  0  4  3-5 
SHIGETA Hayato, SAVI  .387  8-8  31  6  12  4  0  0  7  16  .516  4  0  2  0  .457  0  0  3-3 
COOK Derrick, PUC  .375  3-2  8  1  3  2  0  0  0  5  .625  0  1  0  0  .444  0  0  0-0 
BROSSIER Paolo, MONT  .357  7-4  14  3  5  0  0  0  3  5  .357  2  1  2  0  .471  0  2  4-6 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
PATUREL Arthur, ROUEN  .353  22-19  68  19  24  3  0  0  17  27  .397  13  6  10  0  .489  1  1  3-6 
MAYEUX Mélissa, MONT  .343  12-11  35  4  12  2  0  0  4  14  .400  3  0  4  0  .395  0  2  0-0 
ZAN Mael, MONT  .333  5-3  12  4  4  0  1  0  3  6  .500  1  1  4  1  .429  0  0  1-1 
KOVACS Fabian, MONT  .333  6-4  12  3  4  0  0  0  0  4  .333  2  0  1  0  .429  0  0  0-1 
PEREZ Randy, ROUEN  .333  2-2  6  2  2  1  0  0  1  3  .500  3  0  1  1  .556  0  0  0-0 
TOUAHRI Amin, PUC  .327  14-14  52  4  17  2  0  0  12  19  .365  6  1  9  0  .407  0  0  3-3 
MESGUICH Camille, PUC  .324  10-10  34  2  11  1  0  0  2  12  .353  1  0  8  0  .343  0  1  4-5 
FELICES Guillaume, MONT  .315  16-15  54  6  17  6  0  0  9  23  .426  8  0  16  0  .397  1  0  1-2 
BETANCOURT Rolando, SENART  .300  16-15  60  12  18  3  0  0  14  21  .350  7  4  3  2  .397  2  0  7-7 
JENSEN James, SENART  .300  19-17  60  7  18  0  3  0  9  24  .400  2  0  7  2  .313  2  0  1-3 
HAGIWARA Kenji, ROUEN  .294  16-16  51  19  15  1  2  0  8  20  .392  10  0  6  0  .403  1  1  12-12 
JASPE Jonathan, ROUEN  .288  17-17  66  16  19  7  0  0  16  26  .394  4  0  4  1  .319  2  0  3-3 
MOREL Christopher, SENART  .286  5-2  7  1  2  0  0  0  0  2  .286  1  1  2  0  .444  0  1  0-0 
JAMES Angel David, SAVI  .286  4-1  7  0  2  0  0  0  1  2  .286  0  0  2  0  .286  0  0  0-1 
SANCHEZ Baptiste, PUC  .283  22-17  46  8  13  0  0  0  4  13  .283  9  2  14  0  .421  0  0  4-5 
CORNELL Derek, ROUEN  .281  16-15  57  17  16  3  4  0  12  27  .474  9  4  5  2  .408  1  0  12-14 
GRIMAUD Sebastien, CLE  .276  14-14  58  6  16  1  0  0  7  17  .293  1  3  12  2  .323  0  2  1-2 
DURIER Valentin, ROUEN  .276  12-6  29  5  8  4  0  0  5  12  .414  0  2  6  0  .323  0  0  1-2 
CROS Anthony, MONT  .275  13-11  40  8  11  1  1  0  8  14  .350  6  0  2  0  .362  1  0  2-2 
JIMINIAN Léo, TOUL  .273  16-16  55  8  15  3  2  0  9  22  .400  3  0  8  0  .305  1  1  10-13 
BAOUI Mohamed, SENART  .260  22-20  73  12  19  1  0  0  13  20  .274  7  2  24  1  .341  0  2  3-5 
AMOROS Axel, SAVI  .258  19-19  66  8  17  0  0  0  7  17  .258  7  0  5  0  .329  0  0  3-3 
CARELA Juan Gabriel, CHAR  .257  18-18  70  18  18  3  0  0  7  21  .300  8  0  11  0  .333  0  0  6-9 
MARTINEZ Ernesto, SENART  .255  19-15  55  9  14  5  0  0  12  19  .345  12  1  8  5  .380  3  0  1-1 
RAPHOZ Quentin, MONT  .250  5-4  16  3  4  1  1  0  0  7  .438  2  0  2  0  .333  0  0  1-1 
OLIVEROS Rayner, CHAR  .250  8-6  16  2  4  0  0  0  2  4  .250  2  0  6  2  .333  0  1  0-0 
CHALHOUB Nicolas, TOUL  .250  1-1  4  1  1  0  0  0  0  1  .250  0  0  2  0  .250  0  0  0-0 
SOLIVERES Nolan, TOUL  .247  20-20  77  12  19  7  2  0  8  30  .390  4  2  13  1  .298  1  1  4-6 
JENDRYCZKA Jakub, PUC  .242  19-19  62  7  15  2  0  0  10  17  .274  7  4  11  2  .347  2  0  2-4 
YAMAGAMI Naoki, SAVI  .238  7-6  21  1  5  0  0  0  2  5  .238  1  1  4  0  .292  1  1  0-0 
JUMATRINIDAD Enrique, CHAR  .235  7-7  17  0  4  0  0  0  1  4  .235  1  1  5  0  .316  0  1  0-0 
ANDRADES Laurent, MONT  .229  14-7  35  3  8  1  0  0  9  9  .257  2  1  6  1  .289  0  1  2-2 
NICOLAS Colin, CLE  .228  23-17  57  11  13  0  0  0  5  13  .228  9  1  13  1  .343  0  2  0-1 
MOTTER Ryan James, SAVI  .224  13-13  49  4  11  1  0  0  8  12  .245  7  1  7  0  .322  2  0  3-3 
AOUTIN Laurent, CHAR  .222  8-8  27  1  6  1  0  0  2  7  .259  2  0  3  0  .276  0  1  2-5 
TAYLOR Mike, ROUEN  .222  2-2  9  1  2  0  0  0  2  2  .222  0  0  0  0  .222  0  0  0-0 
LAPINSKI Matthieu, MONT  .213  15-15  47  8  10  2  1  0  5  14  .298  11  3  12  0  .393  0  3  4-4 
GUIRAUD Mathis, MONT  .209  18-11  43  2  9  3  0  0  6  12  .279  4  1  8  0  .292  0  0  4-5 
LAZIES Guillaume, TOUL  .206  15-10  34  5  7  1  0  0  1  8  .235  1  0  8  0  .229  0  1  2-2 
SULINSKI Bartosz, PUC  .204  19-15  54  6  11  2  0  0  6  13  .241  4  2  13  0  .283  0  0  0-0 
LANGE Freddy, CLE  .204  19-15  54  6  11  1  0  0  3  12  .222  4  2  14  2  .283  0  1  1-1 
TAYBI Brahim, CLE  .200  10-5  15  7  3  0  0  0  1  3  .200  5  2  8  0  .455  0  1  3-3 
LANGLOYS Thomas, MONT  .200  5-2  5  2  1  0  0  0  1  1  .200  2  1  0  0  .500  0  0  1-1 
LAKMECHE Théo, SAVI  .197  19-19  61  8  12  2  0  0  6  14  .230  10  4  17  1  .347  0  4  6-6 
POURCEL Quentin, TOUL  .197  16-16  61  12  12  1  0  0  7  13  .213  5  2  9  1  .279  0  2  12-12 
CHARLIER Lucas, PUC  .193  19-19  57  9  11  1  0  0  5  12  .211  4  1  11  0  .254  1  5  1-2 
DE LA ROSA Luis, SAVI  .188  22-14  48  5  9  3  0  0  5  12  .250  3  2  19  0  .264  0  2  2-3 
MAPAKOU Jimmy, TOUL  .188  8-3  16  6  3  0  0  0  0  3  .188  3  0  6  0  .316  0  0  4-4 
GARCIA MARTINEZ Euri, TOUL  .187  26-22  75  6  14  3  1  0  7  19  .253  7  0  14  2  .253  1  0  0-1 
PREVEAUX Emmanuel, CHAR  .186  25-21  70  5  13  2  1  0  9  17  .243  6  1  20  2  .256  1  2  4-4 
DOMINGUEZ Neven, SENART  .184  17-15  49  12  9  2  0  0  5  11  .224  7  5  13  1  .344  0  1  5-8 
PRUNIERE Laurent, TOUL  .176  25-22  68  5  12  2  0  0  7  14  .206  5  4  20  1  .269  1  3  0-0 
MENGOLI Mickaël, MONT  .167  16-8  36  0  6  2  0  0  5  8  .222  1  0  6  1  .189  0  0  1-1 
MENDY Alexy, ROUEN  .167  7-3  12  2  2  1  0  0  0  3  .250  1  1  4  0  .286  0  0  0-0 
DUSSART Jérôme, PUC  .167  2-2  6  1  1  0  0  0  0  1  .167  2  0  2  0  .375  0  0  0-0 
LEALGONZALEZ Remigio, CHAR  .167  4-0  6  1  1  0  0  0  0  1  .167  0  0  3  0  .167  0  0  0-0 
MEURANT Samuel, TOUL  .167  3-2  6  0  1  0  0  0  0  1  .167  0  0  3  0  .167  0  0  0-0 
BOUTAGRA Jamel, PUC  .167  4-1  6  1  1  0  0  0  0  1  .167  0  0  0  0  .167  0  0  0-0 
SAAVEDRA Oscar, PUC  .163  17-17  49  4  8  1  0  0  3  9  .184  6  3  12  1  .288  1  0  0-2 
MONBEIG Maximin, PUC  .159  20-18  44  5  7  2  1  0  4  11  .250  4  0  11  2  .229  0  2  0-1 
JEAN-BART Darius, PUC  .154  8-3  13  2  2  0  0  0  0  2  .154  3  0  4  0  .313  0  0  4-4 
MONBEIG Baptiste, PUC  .154  8-2  13  1  2  0  0  0  1  2  .154  1  1  3  0  .267  0  0  1-1 
NUTTE Maxime, CHAR  .152  12-9  33  3  5  0  0  0  1  5  .152  4  1  10  1  .256  1  1  1-1 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
BRELLE Théo, SENART  .143  13-11  35  8  5  1  0  0  5  6  .171  8  2  10  0  .326  1  1  3-3 
HABIB Jules, PUC  .143  4-4  14  3  2  0  1  0  1  4  .286  4  0  4  0  .333  0  0  1-2 
THIRANT Olivier, CHAR  .143  4-1  7  1  1  0  0  0  1  1  .143  0  0  2  0  .143  0  0  0-0 
ORDONEZ Orlando, TOUL  .143  2-2  7  0  1  0  0  0  0  1  .143  0  0  0  0  .143  0  0  0-0 
CASADO David, SENART  .133  4-4  15  2  2  1  0  0  1  3  .200  0  0  5  1  .133  0  0  0-0 
LORIENNE Thibaut, CLE  .132  17-12  38  2  5  1  0  0  0  6  .158  2  1  21  0  .195  0  0  0-1 
GODIN Olivier, CHAR  .129  13-10  31  1  4  0  0  0  1  4  .129  2  0  13  1  .176  1  1  0-0 
POULAIN Jérôme, CLE  .129  9-8  31  1  4  2  0  0  4  6  .194  0  0  7  1  .129  0  1  0-0 
SALADO Thomas, SAVI  .125  23-18  56  8  7  2  0  0  5  9  .161  8  0  18  0  .234  0  1  0-0 
OSSANDON Pablo, ROUEN  .125  3-3  8  3  1  0  0  0  2  1  .125  4  2  1  0  .500  0  0  0-0 
GRAND David, CLE  .125  3-3  8  1  1  0  0  0  1  1  .125  3  1  3  0  .417  0  0  0-0 
COUVIDAT Yvan, SAVI  .125  5-3  8  0  1  1  0  0  0  2  .250  0  0  5  0  .125  0  0  0-0 
SECLEPPE Eloi, PUC  .125  3-1  8  0  1  0  0  0  0  1  .125  0  0  1  1  .125  0  0  0-0 
HARAS Jonathan, MONT  .121  27-15  58  5  7  0  0  0  2  7  .121  2  1  12  1  .164  0  2  1-5 
BESNIER Mathieu, SAVI  .118  14-6  17  0  2  0  0  0  1  2  .118  2  0  10  0  .211  0  0  0-0 
ESTEBAN Clément, CHAR  .103  12-11  39  10  4  0  0  0  3  4  .103  5  1  1  0  .222  0  2  2-2 
GARCIA Harvey, TOUL  .103  13-13  39  0  4  0  0  0  4  4  .103  2  1  8  3  .167  0  1  0-0 
COLLET Lucas, TOUL  .100  6-3  10  2  1  0  0  0  0  1  .100  2  0  5  0  .250  0  0  0-0 
COMPPER Nelson, PUC  .100  5-3  10  0  1  0  0  0  0  1  .100  0  0  6  0  .100  0  0  0-0 
ROSSI Hervé, CHAR  .095  7-7  21  2  2  0  0  0  2  2  .095  2  1  14  0  .208  0  0  0-0 
DRUET Gabin, TOUL  .091  5-4  11  0  1  0  0  0  1  1  .091  1  0  6  0  .167  0  0  0-0 
LESCURE Mathias, SAVI  .083  6-3  12  0  1  0  0  0  0  1  .083  0  0  2  1  .083  0  0  0-0 
RIERA Benoit, TOUL  .077  13-8  26  2  2  0  0  0  0  2  .077  3  0  8  0  .172  0  0  1-2 
ELEGOET Léo, TOUL  .067  7-4  15  1  1  0  0  0  0  1  .067  0  0  8  0  .067  0  0  0-0 
DUPIN Maxime, CHAR  .065  10-9  31  4  2  0  0  0  1  2  .065  4  0  8  2  .171  0  0  0-1 
BERNARD Yoann, CLE  .059  7-5  17  1  1  1  0  0  0  2  .118  1  0  2  0  .111  0  0  0-1 
IKHLEF Mathieu, PUC  .048  11-7  21  1  1  0  0  0  1  1  .048  2  1  8  1  .167  0  0  0-1 
BACELIS Geider, SAVI  .038  9-8  26  1  1  0  0  0  1  1  .038  2  0  10  2  .107  0  0  0-0 
CHAKIK Nassime, CHAR  .000  10-7  17  1  0  0  0  0  0  0  .000  4  0  8  2  .190  0  1  1-1 
DOVIGO Alexandre, PUC  .000  5-5  11  0  0  0  0  0  0  0  .000  1  0  3  0  .083  0  0  0-1 
PINIER Thibaut, TOUL  .000  2-2  6  0  0  0  0  0  2  0  .000  1  0  3  0  .143  0  0  0-0 
BROSSIER Olivier, MONT  .000  2-2  6  0  0  0  0  0  0  0  .000  0  0  3  0  .000  0  0  0-0 
PITCHER Andy, MONT  .000  2-2  6  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
KITATANI Hiromichi, PUC  .000  3-1  4  1  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  1-1 
PETIT Yann, MONT  .000  2-2  4  0  0  0  0  0  0  0  .000  0  0  3  0  .000  0  1  0-0 
DUBOIS Rodolphe, SENART  .000  2-1  3  0  0  0  0  0  0  0  .000  1  0  1  0  .250  0  0  0-0 
NICOLAS Martin, PUC  .000  2-0  3  1  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  1-1 
MEGE Pierre, TOUL  .000  3-0  3  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
DELERIVE Guillaume, CHAR  .000  2-0  3  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
SEIGNALET François, TOUL  .000  1-1  3  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
DORMARD Thomas, CHAR  .000  1-1  3  0  0  0  0  0  0  0  .000  0  0  3  0  .000  0  0  0-0 
BATTUT Olivier, CLE  .000  3-0  3  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
TAKANO Kohei, TOUL  .000  2-0  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
LODS Alexandre, SENART  .000  1-0  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
PRUVOST Théophile, CHAR  .000  1-1  2  1  0  0  0  0  0  0  .000  1  0  1  0  .333  0  2  0-0 
BRELLE-ANDRADE Matth, SENAR  .000  2-0  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
PRIOUL Esteban, ROUEN  .000  1-0  2  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
BLAIR James, PUC  .000  1-1  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
LEVEQUE Bastien, SAVI  .000  1-1  2  0  0  0  0  0  0  0  .000  0  0  1  1  .000  0  0  0-0 
PANNIER Grégorie, SENART  .000  1-1  2  0  0  0  0  0  0  0  .000  0  0  1  1  .000  0  0  0-0 
BARRE Eric, SENART  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
GUILLOT Lucas, TOUL  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
FLEMING Tommy, TOUL  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
RIOLLET-DRAGHI Gabin, PUC  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
LE PEN Cyril, CLE  .000  1-1  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
JOUHANNEAU Guillaume, SAVI  .000  2-0  1  1  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
CHARLIONET Olivier, CLE  .000  1-1  1  0  0  0  0  0  0  0  .000  1  0  0  0  .500  0  0  0-0 
FANNY Cheick, PUC  .000  3-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  1-1 
ANTONAC Yoan, MONT  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
FRAK David, PUC  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
BRELLE Julien, SENART  .000  1-1  1  0  0  0  0  0  0  0  .000  1  0  0  0  .500  0  0  0-0 
JEAMMOT Victor, SAVI  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
MOTTAY Jonathan, SENART  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
COUDERT Dylan, CLE  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
ELEGOET David, TOUL  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
ARRIAGADA Francisco, PUC  .000  1-1  0  1  0  0  0  0  0  0  .000  2  0  0  0  1.000  0  0  2-2 

CI - BLACK CLE 2, GLEESON ROUE 1.


(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
OZANICH Owen, ROUEN  1.12  11-0  16-15  1  0/3  0  96.0  53  16  12  22  102  10  0  1  331  .160  1  2  0 
MAC NABB Maxwell, SENART  1.20  5-2  13-5  0  0/1  1  45.0  28  9  6  11  52  3  2  1  167  .168  2  2  0 
JENSEN James, SENART  1.55  9-1  18-13  5  2/1  3  110.0  71  28  19  13  111  12  2  1  389  .183  0  3  0 
GARCIA Harvey, TOUL  1.66  6-3  15-14  4  3/2  0  92.0  46  27  17  42  118  8  0  1  312  .147  5  4  3 
VAUGELADE Yoann, ROUEN  1.73  8-2  16-10  0  0/3  1  73.0  48  24  14  20  52  3  2  1  261  .184  5  3  0 
LANGLOYS Thomas, MONT  2.24  5-2  10-8  1  1/1  0  56.1  49  19  14  8  20  7  3  2  207  .237  1  6  1 
HABECK Marc-André, ROUEN  2.66  4-0  9-8  0  0/0  0  47.1  35  20  14  18  60  4  0  1  170  .206  5  0  3 
MUSSON William, MONT  2.71  7-4  16-15  3  2/0  1  96.1  94  36  29  23  74  16  4  1  364  .258  9  6  1 
GEHLE Peter, CLE  2.72  5-6  14-14  4  1/1  0  89.1  78  41  27  24  107  9  2  0  333  .234  3  3  0 
YAMAGAMI Naoki, SAVI  2.88  4-5  12-12  3  0/0  0  81.1  86  40  26  20  46  11  1  0  317  .271  2  11  0 
MURREY James, PUC  3.21  1-2  11-3  0  0/0  1  28.0  27  30  10  10  33  8  1  0  116  .233  1  3  0 
MOTTAY Jonathan, SENART  3.34  8-5  18-18  2  1/0  0  116.0  81  48  43  62  77  15  5  2  413  .196  12  13  1 
CROS Gregory, MONT  3.53  3-4  10-7  0  0/0  0  43.1  33  20  17  23  25  3  6  2  156  .212  1  7  0 
LEALGONZALEZ Remigio, CHAR  3.68  2-5  17-2  0  0/0  2  44.0  46  36  18  21  46  7  6  0  190  .242  5  1  5 
OLIVEROS Rayner, CHAR  3.89  4-8  16-12  0  0/0  0  74.0  72  53  32  20  59  7  4  0  295  .244  9  6  3 
DE LA ROSA Luis, SAVI  4.00  2-4  15-4  0  0/0  2  45.0  45  35  20  30  21  5  2  0  167  .269  6  13  0 
PREVEAUX Emmanuel, CHAR  4.10  1-3  15-6  0  0/0  1  52.2  44  36  24  40  26  13  0  0  190  .232  4  1  1 
MELEY Thomas, MONT  4.17  3-2  17-3  0  0/2  1  49.2  58  26  23  9  22  8  1  1  197  .294  2  3  0 
RIERA Benoit, TOUL  4.50  4-2  11-4  1  0/0  1  40.0  44  24  20  21  24  6  1  3  156  .282  3  4  0 
MONBEIG Maximin, PUC  4.88  3-8  12-12  4  0/0  0  79.1  94  66  43  29  43  17  2  0  319  .295  3  7  0 
MEURANT Samuel, TOUL  5.09  2-5  8-7  0  0/1  0  46.0  54  35  26  20  24  13  0  0  181  .298  4  5  1 
DELERIVE Guillaume, CHAR  5.27  0-1  9-6  0  0/0  0  27.1  47  29  16  10  10  6  3  0  122  .385  1  7  2 
JENDRYCZKA Jakub, PUC  5.35  3-7  14-12  2  0/0  0  79.0  88  56  47  45  46  22  5  1  308  .286  10  6  3 
