Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
* | Sep 17, 2016 | ARGANCY-LUNEVILLE | W | 9-2 | 9-0-1 | / | 2-1-3 | 3 | 1-0-0 | 1-0-0 | ISOBE (W) | 0 | 1:21 | ||
* | Sep 17, 2016 | at | PUC | 5-11 | L | 5-2-1 | / | 11-5-0 | 4 | 1-1-0 | 1-1-0 | MODINI (L) | 0 | 1:35 | |
* | Sep 18, 2016 | LOUVIERS | 6-11 | L | 6-1-5 | / | 11-2-1 | 3 | 1-2-0 | 1-2-0 | HEIM (L) | 0 | 1:40 | ||
* | Sep 18, 2016 | at | Clapiers Jacou | W | 10-5 | 10-4-0 | / | 5-6-4 | 4 | 2-2-0 | 2-2-0 | PARIZET (W) | 0 | 1:30 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
HEIM Eliott | .500 | 4-4 | 4 | 7 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 6 | 1 | 1 | 0 | .818 | 0 | 0 | 3-3 | 17 | 1 | 1 | .947 |
POULAIN Evan | .333 | 4-4 | 6 | 5 | 2 | 0 | 0 | 0 | 2 | 2 | .333 | 3 | 1 | 2 | 0 | .600 | 0 | 0 | 1-1 | 7 | 3 | 0 | 1.000 |
PARIZET Martin | .286 | 4-4 | 7 | 3 | 2 | 0 | 0 | 0 | 4 | 2 | .286 | 3 | 0 | 3 | 0 | .500 | 0 | 0 | 3-3 | 3 | 3 | 3 | .667 |
COUTANCEAU Virgile | .000 | 4-4 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 5 | 1 | 2 | 0 | .600 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
---------- | |||||||||||||||||||||||
MODINI Matheo | .333 | 3-3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 3 | 0 | 1 | 0 | .667 | 0 | 0 | 1-1 | 2 | 2 | 0 | 1.000 |
REVOL Sacha | .000 | 3-3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
MATSUOKA Kizuku | .000 | 2-2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
BESSET Esteban | .000 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
ISOBE Ryo | .000 | 4-3 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 4 | 1 | 0 | 0 | .714 | 0 | 0 | 1-1 | 1 | 0 | 1 | .500 |
MAOULIDA Yanis | .000 | 3-2 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | 2 | 4 | 1 | 0 | .857 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
LORENZI Matteo | .000 | 3-3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | 5 | 1 | 1 | 0 | .857 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
MITTENDORFER Ethan | .000 | 2-2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 1 | 1 | 0 | .750 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
Totals | .184 | 4-4 | 38 | 30 | 7 | 0 | 0 | 0 | 21 | 7 | .184 | 38 | 10 | 19 | 0 | .640 | 0 | 0 | 10-12 | 34 | 10 | 7 | .863 |
Opponents | .311 | 4-4 | 45 | 29 | 14 | 1 | 1 | 1 | 14 | 20 | .444 | 40 | 6 | 19 | 0 | .659 | 0 | 0 | 14-17 | 32 | 12 | 8 | .846 |
LOB - Team (24), Opp (28). DPs turned - Team (1). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
---------- | ||||||||||||||||||||||
COUTANCEAU Virgile | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
BESSET Esteban | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
ISOBE Ryo | 2.25 | 1-0 | 1-1 | 0 | 0/0 | 0 | 2.2 | 1 | 2 | 1 | 6 | 7 | 0 | 0 | 0 | 9 | .111 | 1 | 1 | 0 | 0 | 0 |
PARIZET Martin | 6.00 | 1-0 | 2-1 | 0 | 0/0 | 0 | 2.0 | 2 | 2 | 2 | 6 | 4 | 0 | 0 | 0 | 7 | .286 | 4 | 1 | 0 | 0 | 0 |
MODINI Matheo | 9.00 | 0-1 | 2-1 | 0 | 0/0 | 0 | 2.2 | 2 | 5 | 4 | 7 | 3 | 1 | 0 | 0 | 10 | .200 | 1 | 1 | 0 | 0 | 0 |
POULAIN Evan | 12.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 6 | 4 | 4 | 2 | 2 | 0 | 1 | 1 | 11 | .545 | 1 | 1 | 0 | 0 | 0 |
HEIM Eliott | 54.00 | 0-1 | 2-1 | 0 | 0/0 | 0 | 1.0 | 3 | 15 | 9 | 15 | 1 | 0 | 0 | 0 | 6 | .500 | 9 | 2 | 0 | 0 | 0 |
Totals | 10.59 | 2-2 | 4-4 | 0 | 0/0 | 0 | 11.1 | 14 | 29 | 20 | 40 | 19 | 1 | 1 | 1 | 45 | .311 | 17 | 6 | 0 | 0 | 0 |
Opponents | 15.75 | 2-2 | 4-4 | 0 | 0/0 | 0 | 10.2 | 7 | 30 | 28 | 38 | 19 | 0 | 0 | 0 | 38 | .184 | 17 | 10 | 0 | 0 | 0 |
PB - Team (5), PARIZET 3, HEIM 2, Opp (1). SBA/ATT - POULAIN (10-10), HEIM (7-9), PARIZET (4-6), MODINI (5-5), ISOBE (2-3), COUTANCEAU (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
POULAIN Evan | 10 | 7 | 3 | 0 | 1.000 | 1 | 10 | 0 | 1.000 | 0 | 0 |
LORENZI Matteo | 4 | 3 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
MODINI Matheo | 4 | 2 | 2 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
HEIM Eliott | 19 | 17 | 1 | 1 | .947 | 0 | 7 | 2 | .778 | 2 | 0 |
PARIZET Martin | 9 | 3 | 3 | 3 | .667 | 0 | 4 | 2 | .667 | 3 | 0 |
COUTANCEAU Virgile | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 1 | .000 | 0 | 0 |
ISOBE Ryo | 2 | 1 | 0 | 1 | .500 | 0 | 2 | 1 | .667 | 0 | 0 |
REVOL Sacha | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
MITTENDORFER Ethan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
MAOULIDA Yanis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
MATSUOKA Kizuku | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
BESSET Esteban | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 51 | 34 | 10 | 7 | .863 | 1 | 14 | 3 | .824 | 5 | 0 |
Opponents | 52 | 32 | 12 | 8 | .846 | 0 | 10 | 2 | .833 | 1 | 0 |
Category Leaders |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
BESSET Esteban | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 0.0 |
COUTANCEAU Virgile | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
HEIM Eliott | 0 | 0 | --- | 2 | 4 | .500 | 1 | 1 | 1.000 | 1 | 3 | .333 | 1 | 1 | 1.000 | 4 | 4 | 1.000 | 0 | 0 | 0.0 |
ISOBE Ryo | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | 0.0 |
LORENZI Matteo | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
MAOULIDA Yanis | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
MATSUOKA Kizuku | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
MITTENDORFER Ethan | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | 0.0 |
MODINI Matheo | 0 | 0 | --- | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | 0.0 |
PARIZET Martin | 0 | 0 | --- | 2 | 7 | .286 | 2 | 5 | .400 | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 1 | 0.0 |
POULAIN Evan | 0 | 0 | --- | 2 | 6 | .333 | 1 | 5 | .200 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.0 |
REVOL Sacha | 0 | 0 | --- | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | 0.0 |
Totals | 0 | 0 | --- | 7 | 38 | .184 | 5 | 22 | .227 | 2 | 16 | .125 | 2 | 7 | .286 | 6 | 13 | .462 | 1 | 8 | 0.1 |
Opponents | 0 | 0 | --- | 14 | 45 | .311 | 9 | 32 | .281 | 5 | 13 | .385 | 3 | 9 | .333 | 11 | 15 | .733 | 5 | 6 | 0.8 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
BESSET Esteban | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 3 | .333 | 0 | 5 | 0 | 0 | 2 |
COUTANCEAU Virgile | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 2 | 3 | .667 | 0 | 0 | 0 | 1 | 1 |
HEIM Eliott | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 |
ISOBE Ryo | 0 | 0 | --- | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 0 | --- | 0 | 3 | 3 | 1.000 | 3 | 0 | 0 | 0 | 0 |
LORENZI Matteo | 0 | 0 | --- | 0 | 0 | --- | 2 | 2 | 1.000 | 0 | 0 | --- | 1 | 4 | 4 | 1.000 | 0 | 0 | 0 | 0 | 1 |
MAOULIDA Yanis | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | .000 | 2 | 4 | 5 | .800 | 0 | 1 | 0 | 0 | 1 |
MATSUOKA Kizuku | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
MITTENDORFER Ethan | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
MODINI Matheo | 0 | 0 | --- | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 |
PARIZET Martin | 0 | 0 | --- | 2 | 5 | .400 | 1 | 3 | .333 | 2 | 2 | 1.000 | 3 | 4 | 6 | .667 | 0 | 0 | 0 | 1 | 1 |
POULAIN Evan | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 1 | 4 | .250 | 2 | 3 | 6 | .500 | 1 | 6 | 0 | 0 | 0 |
REVOL Sacha | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 |
Totals | 0 | 0 | --- | 5 | 19 | .263 | 10 | 15 | .667 | 3 | 10 | .300 | 11 | 26 | 40 | .650 | 4 | 24 | 1 | 2 | 9 |
Opponents | 0 | 0 | --- | 7 | 30 | .233 | 9 | 20 | .450 | 3 | 12 | .250 | 2 | 27 | 47 | .574 | 0 | 28 | 1 | 2 | 8 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
BESSET Esteban | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | 0.0 |
COUTANCEAU Virgile | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
HEIM Eliott | 0 | 0 | --- | 3 | 6 | .500 | 2 | 4 | .500 | 1 | 2 | .500 | 3 | 3 | 1.000 | 0 | 0 | --- | 0 | 1 | 0.0 |
ISOBE Ryo | 0 | 0 | --- | 1 | 9 | .111 | 1 | 7 | .143 | 0 | 2 | .000 | 3 | 3 | 1.000 | 0 | 3 | .000 | 0 | 1 | 0.0 |
MODINI Matheo | 0 | 0 | --- | 2 | 10 | .200 | 0 | 4 | .000 | 2 | 6 | .333 | 1 | 3 | .333 | 1 | 4 | .250 | 2 | 3 | 0.7 |
PARIZET Martin | 0 | 0 | --- | 2 | 7 | .286 | 2 | 7 | .286 | 0 | 0 | --- | 2 | 2 | 1.000 | 0 | 1 | .000 | 0 | 1 | 0.0 |
POULAIN Evan | 0 | 0 | --- | 6 | 11 | .545 | 4 | 8 | .500 | 2 | 3 | .667 | 1 | 3 | .333 | 2 | 3 | .667 | 3 | 0 | 99.9 |
Totals | 0 | 0 | --- | 14 | 45 | .311 | 9 | 32 | .281 | 5 | 13 | .385 | 11 | 15 | .733 | 3 | 12 | .250 | 5 | 6 | 0.8 |
Opponents | 0 | 0 | --- | 7 | 38 | .184 | 5 | 22 | .227 | 2 | 16 | .125 | 6 | 13 | .462 | 3 | 10 | .300 | 1 | 8 | 0.1 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
BESSET Esteban | 1-0 | 0.00 | 0.00 | 99.00 | 0.00 | 99.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 0-0 | --- |
COUTANCEAU Virgile | 1-0 | 1.00 | 0.00 | 0.00 | 0.00 | 6.00 | 12.00 | 2.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18.00 | 0-1 | .000 |
HEIM Eliott | 2-1 | 0.50 | 18.00 | 90.00 | 54.00 | 90.00 | 6.00 | 0.1 | 0.00 | 0.00 | 0.00 | 0.00 | 6.00 | 99.00 | 7-9 | .778 |
ISOBE Ryo | 1-1 | 2.67 | 2.25 | 4.50 | 2.25 | 13.50 | 15.75 | 1.2 | 0.00 | 0.00 | 0.00 | 0.00 | 2.25 | 36.00 | 2-3 | .667 |
MODINI Matheo | 2-1 | 1.33 | 4.50 | 11.25 | 9.00 | 15.75 | 6.75 | 0.4 | 2.25 | 0.00 | 0.00 | 4.50 | 6.75 | 40.50 | 5-5 | 1.000 |
PARIZET Martin | 2-1 | 1.00 | 6.00 | 6.00 | 6.00 | 18.00 | 12.00 | 0.7 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 42.00 | 4-6 | .667 |
POULAIN Evan | 2-0 | 1.00 | 18.00 | 12.00 | 12.00 | 6.00 | 6.00 | 1.0 | 0.00 | 3.00 | 3.00 | 9.00 | 0.00 | 42.00 | 10-10 | 1.000 |
Totals | 4-4 | 2.83 | 7.41 | 15.35 | 10.59 | 21.18 | 10.06 | 0.5 | 0.53 | 0.53 | 0.53 | 2.65 | 3.18 | 48.18 | 14-17 | .833 |
Opponents | 4-4 | 2.67 | 3.94 | 16.88 | 15.75 | 21.38 | 10.69 | 0.5 | 0.00 | 0.00 | 0.00 | 0.56 | 4.50 | 48.38 | 10-12 | .824 |
* = average based on 6-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 12 | - | at PUC (Sep 17, 2016) |
12 | - | at Clapiers Jacou (Sep 18, 2016) | |
Runs scored: | 10 | - | at Clapiers Jacou (Sep 18, 2016) |
Hits: | 4 | - | at Clapiers Jacou (Sep 18, 2016) |
RBIs: | 7 | - | at Clapiers Jacou (Sep 18, 2016) |
Total bases: | 4 | - | at Clapiers Jacou (Sep 18, 2016) |
Walks: | 12 | - | at Clapiers Jacou (Sep 18, 2016) |
Strikeouts: | 7 | - | at PUC (Sep 17, 2016) |
Stolen bases: | 5 | - | vs Argancy-Luneville (Sep 17, 2016) |
Hit by pitch: | 4 | - | vs Louviers (Sep 18, 2016) |
Caught stealing: | 1 | - | vs Louviers (Sep 18, 2016) |
1 | - | at Clapiers Jacou (Sep 18, 2016) | |
Runners LOB: | 9 | - | vs Louviers (Sep 18, 2016) |
Fielding
Putouts: | 12 | - | at Clapiers Jacou (Sep 18, 2016) |
Assists: | 4 | - | vs Louviers (Sep 18, 2016) |
Errors: | 5 | - | vs Louviers (Sep 18, 2016) |
Passed balls: | 3 | - | vs Louviers (Sep 18, 2016) |
DPs turned: | 1 | - | at Clapiers Jacou (Sep 18, 2016) |
Pitching
Innings pitched: | 4.0 | - | at Clapiers Jacou (Sep 18, 2016) |
Runs allowed: | 11 | - | at PUC (Sep 17, 2016) |
11 | - | vs Louviers (Sep 18, 2016) | |
Earned runs: | 10 | - | at PUC (Sep 17, 2016) |
Walks allowed: | 14 | - | at PUC (Sep 17, 2016) |
Strikeouts: | 8 | - | vs Argancy-Luneville (Sep 17, 2016) |
Hits allowed: | 6 | - | at Clapiers Jacou (Sep 18, 2016) |
Doubles allowed: | 1 | - | at PUC (Sep 17, 2016) |
Triples allowed: | 1 | - | at Clapiers Jacou (Sep 18, 2016) |
Homers allowed: | 1 | - | at Clapiers Jacou (Sep 18, 2016) |
Wild pitches: | 7 | - | at PUC (Sep 17, 2016) |
Hit batters: | 2 | - | vs Louviers (Sep 18, 2016) |
2 | - | at Clapiers Jacou (Sep 18, 2016) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 3 | - | PARIZET Martin at Clapiers Jacou (Sep 18, 2016) |
Runs scored: | 3 | - | HEIM Eliott at Clapiers Jacou (Sep 18, 2016) |
3 | - | POULAIN Evan at Clapiers Jacou (Sep 18, 2016) | |
Hits: | 2 | - | POULAIN Evan at Clapiers Jacou (Sep 18, 2016) |
RBIs: | 2 | - | (4 times ) |
Total bases: | 2 | - | POULAIN Evan at Clapiers Jacou (Sep 18, 2016) |
Walks: | 2 | - | (8 times ) |
Strikeouts: | 2 | - | MATSUOKA Kizuku at PUC (Sep 17, 2016) |
2 | - | POULAIN Evan vs Louviers (Sep 18, 2016) | |
2 | - | REVOL Sacha at Clapiers Jacou (Sep 18, 2016) | |
Stolen bases: | 2 | - | HEIM Eliott vs Argancy-Luneville (Sep 17, 2016) |
Hit by pitch: | 2 | - | MAOULIDA Yanis vs Louviers (Sep 18, 2016) |
2 | - | MAOULIDA Yanis at Clapiers Jacou (Sep 18, 2016) | |
Caught stealing: | 1 | - | BESSET Esteban vs Louviers (Sep 18, 2016) |
1 | - | MITTENDORFER Ethan at Clapiers Jacou (Sep 18, 2016) | |
Runners LOB: | 3 | - | POULAIN Evan at PUC (Sep 17, 2016) |
3 | - | BESSET Esteban vs Louviers (Sep 18, 2016) | |
3 | - | POULAIN Evan vs Louviers (Sep 18, 2016) |
Fielding
Putouts: | 8 | - | HEIM Eliott vs Argancy-Luneville (Sep 17, 2016) |
8 | - | HEIM Eliott at Clapiers Jacou (Sep 18, 2016) | |
Assists: | 3 | - | PARIZET Martin vs Louviers (Sep 18, 2016) |
Errors: | 3 | - | PARIZET Martin vs Louviers (Sep 18, 2016) |
Passed balls: | 3 | - | PARIZET Martin vs Louviers (Sep 18, 2016) |
Pitching
Innings pitched: | 2.2 | - | ISOBE Ryo vs Argancy-Luneville (Sep 17, 2016) |
Runs allowed: | 10 | - | HEIM Eliott vs Louviers (Sep 18, 2016) |
Earned runs: | 5 | - | HEIM Eliott at PUC (Sep 17, 2016) |
Walks allowed: | 9 | - | HEIM Eliott vs Louviers (Sep 18, 2016) |
Strikeouts: | 7 | - | ISOBE Ryo vs Argancy-Luneville (Sep 17, 2016) |
Hits allowed: | 5 | - | POULAIN Evan at Clapiers Jacou (Sep 18, 2016) |
Doubles allowed: | 1 | - | MODINI Matheo at PUC (Sep 17, 2016) |
Triples allowed: | 1 | - | POULAIN Evan at Clapiers Jacou (Sep 18, 2016) |
Homers allowed: | 1 | - | POULAIN Evan at Clapiers Jacou (Sep 18, 2016) |
Wild pitches: | 5 | - | HEIM Eliott at PUC (Sep 17, 2016) |
Hit batters: | 2 | - | HEIM Eliott vs Louviers (Sep 18, 2016) |