Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | D2 | Pitcher of record | Attend | Time | ||||
* | Sep 13, 2015 | NANTES MARINERS-1 | W | 16-9 | 16-17-2 | / | 9-7-6 | 7 | 1-0-0 | 1-0-0 | PIQUET A (W 1-0) | - | 2:12 | ||
* | Sep 16, 2015 | at | NANTES Mariners-2 | W | 6-5 | 6-10-5 | / | 5-5-2 | 7 | 2-0-0 | 2-0-0 | PRIOUR F (W 1-0) | - | 2:20 | |
* | Sep 20, 2015 | at | LES ANDELYS Cabs-1 | W | 13-8 | 13-16-1 | / | 8-14-5 | 7 | 3-0-0 | 3-0-0 | DE OLIVIERA (W 1-0) | - | 2:30 | |
* | Sep 20, 2015 | LES ANDELYS CABS-2 | W | 17-0 | 17-16-0 | / | 0-0-7 | 5 | 4-0-0 | 4-0-0 | CORNEE G (W 1-0) | - | 2:04 | ||
* | Oct 03, 2015 | SENART TEMPLIERS 3 | W | 12-2 | 12-8-2 | / | 2-3-6 | 6 | 5-0-0 | 5-0-0 | CORNEE G (W 1-0) | 0 | 2:05 | ||
* | Oct 04, 2015 | at | SENART Templiers 3 | W | 12-2 | 12-11-2 | / | 2-5-7 | 6 | 6-0-0 | 6-0-0 | PIQUET A (W 1-0) | 0 | 2:00 | |
* | Oct 10, 2015 | BEZIERS PIRATES | 4-6 | L | 4-3-2 | / | 6-6-4 | 7 | 6-1-0 | 6-1-0 | GAGGIONE C (L 0-1) | 0 | 2:20 | ||
* | Oct 11, 2015 | at | BEZIERS Pirates | 5-8 | L | 5-8-5 | / | 8-6-4 | 7 | 6-2-0 | 6-2-0 | DE OLIVIERA (L 0-1) | 0 | 2:20 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
BERGEAULT Dilan | .464 | 8-8 | 28 | 11 | 13 | 2 | 0 | 0 | 10 | 15 | .536 | 6 | 0 | 3 | 0 | .559 | 0 | 0 | 4-4 | 14 | 12 | 4 | .867 |
BERNARD Detlev | .429 | 8-8 | 28 | 8 | 12 | 0 | 0 | 0 | 5 | 12 | .429 | 2 | 0 | 6 | 1 | .452 | 1 | 0 | 4-4 | 18 | 0 | 1 | .947 |
ROUX Virgile | .429 | 6-6 | 21 | 11 | 9 | 2 | 0 | 0 | 7 | 11 | .524 | 2 | 1 | 2 | 0 | .480 | 1 | 0 | 9-9 | 11 | 1 | 3 | .800 |
MICHAUD Antoine | .391 | 7-7 | 23 | 9 | 9 | 3 | 1 | 0 | 4 | 14 | .609 | 2 | 2 | 4 | 0 | .481 | 0 | 0 | 3-3 | 33 | 3 | 1 | .973 |
PIQUET Anthony | .346 | 8-8 | 26 | 10 | 9 | 3 | 0 | 1 | 10 | 15 | .577 | 4 | 2 | 0 | 1 | .455 | 1 | 0 | 2-3 | 6 | 20 | 2 | .929 |
MORLIER Fabrice | .318 | 6-6 | 22 | 3 | 7 | 1 | 1 | 0 | 7 | 10 | .455 | 1 | 0 | 4 | 0 | .348 | 0 | 1 | 3-3 | 9 | 2 | 0 | 1.000 |
OLIVRIE Guillaume | .208 | 8-7 | 24 | 3 | 5 | 0 | 0 | 0 | 3 | 5 | .208 | 1 | 1 | 11 | 1 | .269 | 0 | 0 | 2-2 | 6 | 10 | 0 | 1.000 |
PRIOUR Fabrice | .176 | 5-5 | 17 | 4 | 3 | 0 | 0 | 0 | 3 | 3 | .176 | 3 | 1 | 1 | 0 | .333 | 0 | 0 | 1-1 | 37 | 3 | 1 | .976 |
---------- | |||||||||||||||||||||||
CORNEE Guillaume | .571 | 5-5 | 14 | 9 | 8 | 1 | 0 | 0 | 2 | 9 | .643 | 4 | 1 | 0 | 0 | .684 | 0 | 0 | 6-7 | 6 | 4 | 2 | .833 |
SESBOUE Come | .571 | 2-2 | 7 | 5 | 4 | 0 | 0 | 0 | 1 | 4 | .571 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 3-3 | 1 | 2 | 0 | 1.000 |
PASQUER Y | .500 | 1-1 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
RACIN Freddy | .444 | 2-2 | 9 | 3 | 4 | 0 | 0 | 0 | 3 | 4 | .444 | 0 | 0 | 0 | 0 | .444 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
GAGGIONE Corentin | .400 | 2-2 | 5 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | .400 | 0 | 1 | 2 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
DE OLIVEIRA Nicolas | .200 | 4-4 | 5 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | .400 | 3 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
TERASAS Maxime | .143 | 3-2 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 5 | 0 | .143 | 0 | 0 | 1-1 | 4 | 0 | 0 | 1.000 |
CHABOT Randall | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 2 | .500 |
CARO Dany | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
FERIAU Luc | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
OLIVRIE Nicolas | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
PASQUER Bruno | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .366 | 8-8 | 243 | 85 | 89 | 13 | 2 | 1 | 63 | 109 | .449 | 31 | 10 | 44 | 3 | .453 | 3 | 1 | 38-40 | 153 | 61 | 19 | .918 |
Opponents | .235 | 8-8 | 196 | 40 | 46 | 8 | 1 | 1 | 29 | 59 | .301 | 41 | 9 | 48 | 0 | .386 | 3 | 2 | 35-39 | 149 | 58 | 41 | .835 |
LOB - Team (54), Opp (58). DPs turned - Team (1), Opp (5). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
---------- | ||||||||||||||||||||||
OLIVRIE Nicolas | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | .273 | 0 | 1 | 0 | 0 | 0 |
PRIOUR Fabrice | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 |
SESBOUE Come | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
CORNEE Guillaume | 0.50 | 2-0 | 3-3 | 1 | 0/1 | 0 | 14.0 | 5 | 2 | 1 | 15 | 14 | 1 | 0 | 0 | 45 | .111 | 2 | 2 | 0 | 0 | 0 |
PIQUET Anthony | 1.56 | 2-0 | 4-0 | 0 | 0/0 | 1 | 9.0 | 5 | 2 | 2 | 1 | 10 | 2 | 0 | 0 | 31 | .161 | 0 | 1 | 0 | 1 | 1 |
GAGGIONE Corentin | 3.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.2 | 4 | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 19 | .211 | 2 | 3 | 0 | 0 | 0 |
DE OLIVEIRA Nicolas | 7.60 | 1-1 | 4-4 | 0 | 0/0 | 0 | 15.2 | 23 | 23 | 17 | 18 | 14 | 3 | 1 | 1 | 69 | .333 | 4 | 1 | 1 | 1 | 1 |
BERGEAULT Dilan | 14.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 5 | 6 | 4 | 1 | 3 | 1 | 0 | 0 | 10 | .500 | 2 | 1 | 0 | 1 | 0 |
Totals | 3.57 | 6-2 | 8-8 | 1 | 1/1 | 1 | 51.0 | 46 | 40 | 26 | 41 | 48 | 8 | 1 | 1 | 196 | .235 | 10 | 9 | 1 | 3 | 2 |
Opponents | 6.48 | 2-6 | 8-8 | 5 | 0/0 | 1 | 49.2 | 89 | 85 | 46 | 31 | 44 | 13 | 2 | 1 | 243 | .366 | 9 | 10 | 1 | 3 | 1 |
PB - Team (6), MORLIER F 3, MICHAUD A 2, ROUX V 1, Opp (4). Pickoffs - Team (1), PIQUET A 1. SBA/ATT - MICHAUD A (21-23), BERGEAULT D (13-16), DE OLIVIERA (12-13), CORNEE G (9-11), GAGGIONE C (6-6), ROUX V (5-5), PIQUET A (2-2), OLIVRIE N (1-1), MORLIER F (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
OLIVRIE Guillaume | 16 | 6 | 10 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MORLIER Fabrice | 11 | 9 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 3 | 0 |
TERASAS Maxime | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
SESBOUE Come | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
DE OLIVEIRA Nicolas | 3 | 1 | 2 | 0 | 1.000 | 0 | 12 | 1 | .923 | 0 | 0 |
OLIVRIE Nicolas | 3 | 2 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
CARO Dany | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
PRIOUR Fabrice | 41 | 37 | 3 | 1 | .976 | 1 | 0 | 0 | --- | 0 | 0 |
MICHAUD Antoine | 37 | 33 | 3 | 1 | .973 | 0 | 21 | 2 | .913 | 2 | 0 |
BERNARD Detlev | 19 | 18 | 0 | 1 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
PIQUET Anthony | 28 | 6 | 20 | 2 | .929 | 0 | 2 | 0 | 1.000 | 0 | 0 |
BERGEAULT Dilan | 30 | 14 | 12 | 4 | .867 | 0 | 13 | 3 | .813 | 0 | 0 |
CORNEE Guillaume | 12 | 6 | 4 | 2 | .833 | 0 | 9 | 2 | .818 | 0 | 0 |
ROUX Virgile | 15 | 11 | 1 | 3 | .800 | 0 | 5 | 0 | 1.000 | 1 | 0 |
RACIN Freddy | 3 | 2 | 0 | 1 | .667 | 1 | 0 | 0 | --- | 0 | 0 |
CHABOT Randall | 4 | 1 | 1 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
GAGGIONE Corentin | 2 | 1 | 0 | 1 | .500 | 0 | 6 | 0 | 1.000 | 0 | 0 |
FERIAU Luc | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
PASQUER Bruno | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
PASQUER Y | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 233 | 153 | 61 | 19 | .918 | 1 | 35 | 4 | .897 | 6 | 0 |
Opponents | 248 | 149 | 58 | 41 | .835 | 5 | 38 | 2 | .950 | 4 | 0 |