Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
* | Apr 12, 2015 | at | Boe Bon Encontre-1 | W | 9-8 | 9-5-4 | / | 8-10-3 | 7 | 1-0-0 | 1-0-0 | BOIME N (W 1-0) | - | 2:30 | |
* | Apr 12, 2015 | at | Boe Bon Encontre-2 | W | 16-4 | 16-10-1 | / | 4-1-3 | 5 | 2-0-0 | 2-0-0 | FLAYOL N (W 1-0) | - | 2:30 | |
* | Apr 19, 2015 | at | St Just-St Rambert | 1-11 | L | 1-1-2 | / | 11-8-1 | 5 | 2-1-0 | 2-1-0 | FLAYOL N (L 1-1) | 0 | 2:05 | |
* | May 03, 2015 | at | Boe Bon Encontre-1 | W | 3-0 | 3-8-1 | / | 0-5-1 | 7 | 3-1-0 | 3-1-0 | FLAYOL N (W 2-1) | - | 2:05 | |
* | May 03, 2015 | at | Boe Bon Encontre-2 | W | 8-5 | 8-13-1 | / | 5-7-1 | 7 | 4-1-0 | 4-1-0 | GRIMALDI C (W 1-0) | - | 2:40 | |
* | May 10, 2015 | at | St Just-St Rambert-1 | 2-12 | L | 2-1-6 | / | 12-6-4 | 5 | 4-2-0 | 4-2-0 | GRIMALDI A (L 0-1) | - | 2:05 | |
* | May 10, 2015 | at | St Just-St Rambert-2 | 1-5 | L | 1-2-5 | / | 5-7-3 | 7 | 4-3-0 | 4-3-0 | BOIME N (L 1-1) | - | 2:00 | |
* | May 31, 2015 | at | Montpellier-1 | 5-8 | L | 5-9-3 | / | 8-10-3 | 7 | 4-4-0 | 4-4-0 | FLAYOL N (L 2-2) | - | 2:09 | |
* | May 31, 2015 | at | Montpellier-2 | 6-11 | L | 6-7-5 | / | 11-11-2 | 7 | 4-5-0 | 4-5-0 | DIAB H (L 0-1) | - | 2:34 | |
* | Jun 07, 2015 | BOE BON ENCONTRE-1 | W | 14-4 | 14-11-1 | / | 4-9-5 | 6 | 5-5-0 | 5-5-0 | FLAYOL N (W 3-2) | - | 1:55 | ||
* | Jun 07, 2015 | BOE BON ENCONTRE-2 | 5-7 | L | 5-5-1 | / | 7-10-2 | 7 | 5-6-0 | 5-6-0 | BOIME N (L 1-2) | - | 2:10 | ||
* | Jun 14, 2015 | ST JUST-ST RAMBERT-1 | 1-6 | L | 1-0-7 | / | 6-6-1 | 7 | 5-7-0 | 5-7-0 | FLAYOL N (L 3-3) | - | 2:09 | ||
* | Jun 14, 2015 | ST JUST-ST RAMBERT-2 | 6-11 | L | 6-9-5 | / | 11-13-2 | 7 | 5-8-0 | 5-8-0 | BOIME N (L 1-3) | - | 2:37 | ||
* | Jun 21, 2015 | at | Montpellier-1 | 6-13 | L | 6-11-2 | / | 13-13-4 | 7 | 5-9-0 | 5-9-0 | GRIMALDI A (L 0-2) | - | 2:36 | |
* | Jun 21, 2015 | at | Montpellier-2 | 3-4 | L | 3-5-4 | / | 4-6-2 | (8) | 5-10-0 | 5-10-0 | BOIME N (L 1-4) | - | ||
* | Jun 28, 2015 | MONTPELLIER-1 | 6-14 | L | 6-7-3 | / | 14-18-2 | 7 | 5-11-0 | 5-11-0 | FLAYOL N (L 3-4) | - | 2:28 | ||
* | Jun 28, 2015 | MONTPELLIER-2 | 1-12 | L | 1-3-3 | / | 12-13-0 | 5 | 5-12-0 | 5-12-0 | BOIME N (L 1-5) | - | 1:55 | ||
* | Sep 06, 2015 | at | Pessac-1 | 1-13 | L | 1-1-2 | / | 13-11-2 | 5 | 5-13-0 | 5-13-0 | BOIME N (L 0-1) | - | 1:42 | |
* | Sep 06, 2015 | PESSAC-2 | W | 7-6 | 7-4-0 | / | 6-5-5 | 7 | 6-13-0 | 6-13-0 | GRIMALDI A (W 1-0) | - | 2:45 | ||
* | Sep 20, 2015 | VAUREAL-1 | W | 5-3 | 5-10-5 | / | 3-3-3 | 7 | 7-13-0 | 7-13-0 | BOIME N (W 1-1) | - | 1:42 | ||
* | Sep 20, 2015 | at | Vaureal-2 | W | 17-4 | 17-14-6 | / | 4-7-2 | 6 | 8-13-0 | 8-13-0 | FLAYOL N (W 1-0) | - | 2:13 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
BOIME Nicolas | .367 | 20-20 | 60 | 14 | 22 | 2 | 0 | 0 | 13 | 24 | .400 | 10 | 1 | 5 | 1 | .452 | 2 | 1 | 4-6 | 35 | 18 | 6 | .898 |
FLAYOL Nicolas | .265 | 15-14 | 49 | 14 | 13 | 0 | 0 | 0 | 5 | 13 | .265 | 7 | 0 | 0 | 4 | .357 | 0 | 0 | 0-0 | 14 | 43 | 5 | .919 |
DA CONCEICAO Julien | .235 | 19-17 | 34 | 16 | 8 | 0 | 1 | 0 | 3 | 10 | .294 | 13 | 12 | 6 | 0 | .559 | 0 | 6 | 8-11 | 24 | 20 | 10 | .815 |
BISSON Davy | .209 | 17-17 | 43 | 12 | 9 | 2 | 1 | 0 | 9 | 13 | .302 | 12 | 6 | 5 | 0 | .443 | 0 | 0 | 7-8 | 64 | 27 | 3 | .968 |
DABAT EUSEBI Raphael | .152 | 17-16 | 46 | 3 | 7 | 0 | 0 | 0 | 4 | 7 | .152 | 1 | 2 | 6 | 0 | .200 | 1 | 1 | 3-3 | 19 | 13 | 5 | .865 |
---------- | |||||||||||||||||||||||
TRANSLER Kevin | 1.000 | 1-1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
KELLOUCHE Djilali | .500 | 2-2 | 6 | 4 | 3 | 2 | 0 | 0 | 2 | 5 | .833 | 2 | 1 | 1 | 0 | .667 | 0 | 0 | 0-1 | 1 | 5 | 0 | 1.000 |
BERIHUETE Byron | .375 | 2-2 | 8 | 5 | 3 | 0 | 0 | 0 | 2 | 3 | .375 | 1 | 0 | 1 | 0 | .444 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
THAVISOUK Voradeth | .355 | 11-11 | 31 | 9 | 11 | 2 | 2 | 0 | 4 | 17 | .548 | 7 | 1 | 5 | 1 | .475 | 1 | 0 | 2-2 | 20 | 21 | 7 | .854 |
DIDOT Franck | .346 | 9-8 | 26 | 6 | 9 | 2 | 0 | 1 | 9 | 14 | .538 | 4 | 1 | 4 | 0 | .452 | 0 | 0 | 4-4 | 12 | 7 | 7 | .731 |
BERTHELOT Damien | .344 | 12-12 | 32 | 9 | 11 | 3 | 0 | 0 | 8 | 14 | .438 | 6 | 1 | 4 | 0 | .439 | 2 | 1 | 1-1 | 35 | 7 | 4 | .913 |
GRIMALDI Anthony | .316 | 8-8 | 19 | 2 | 6 | 0 | 1 | 0 | 2 | 8 | .421 | 2 | 0 | 2 | 0 | .364 | 1 | 2 | 2-4 | 19 | 7 | 4 | .867 |
CIAIS Sylvain | .286 | 2-2 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 0 | 0 | 2 | 1 | .286 | 0 | 0 | 0-0 | 6 | 0 | 1 | .857 |
ROQUET Sebastien | .275 | 13-13 | 40 | 7 | 11 | 3 | 0 | 1 | 12 | 17 | .425 | 3 | 0 | 9 | 0 | .318 | 1 | 0 | 0-0 | 15 | 18 | 6 | .846 |
GRIMALDI Cyril | .263 | 6-6 | 19 | 4 | 5 | 0 | 0 | 0 | 1 | 5 | .263 | 2 | 1 | 2 | 0 | .364 | 0 | 0 | 4-4 | 9 | 4 | 2 | .867 |
BERENGUER William | .222 | 10-9 | 27 | 4 | 6 | 0 | 1 | 0 | 5 | 8 | .296 | 4 | 0 | 2 | 0 | .313 | 1 | 0 | 1-1 | 3 | 0 | 0 | 1.000 |
PAROIS Alann | .190 | 10-10 | 21 | 8 | 4 | 1 | 0 | 0 | 2 | 5 | .238 | 7 | 3 | 4 | 0 | .452 | 0 | 0 | 1-1 | 71 | 2 | 2 | .973 |
GHINTRAN Maxime | .154 | 5-5 | 13 | 2 | 2 | 1 | 0 | 0 | 4 | 3 | .231 | 0 | 0 | 2 | 0 | .154 | 0 | 0 | 1-2 | 12 | 7 | 0 | 1.000 |
MOUSSA Alexandre | .143 | 4-4 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .143 | 0 | 0 | 3 | 0 | .143 | 0 | 0 | 0-0 | 7 | 2 | 3 | .750 |
BOUZAIANE Nassim | .125 | 4-4 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 1 | 1 | 2 | 0 | .300 | 0 | 0 | 0-0 | 11 | 1 | 0 | 1.000 |
ALEXANDRE Kevin | .000 | 3-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
BESSON Thomas | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .200 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
BERTRAND Pierre | .000 | 1-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
FLAYOL Frédéric | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
CAMPOS Luis Felipe | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
PELLISSIER Marc | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
DIAB Halim | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .259 | 21-21 | 525 | 123 | 136 | 19 | 6 | 2 | 88 | 173 | .330 | 90 | 30 | 79 | 7 | .391 | 9 | 12 | 39-49 | 385 | 203 | 67 | .898 |
Opponents | .321 | 21-21 | 558 | 161 | 179 | 25 | 5 | 3 | 124 | 223 | .400 | 99 | 31 | 83 | 7 | .445 | 6 | 8 | 54-67 | 400 | 150 | 51 | .915 |
LOB - Team (145), Opp (158). DPs turned - Team (10), Opp (10). Picked off - PAROIS A 1, DA CONCEICAO 1, BISSON D 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
FLAYOL Nicolas | 5.04 | 4-4 | 8-7 | 7 | 1/0 | 0 | 44.2 | 63 | 47 | 25 | 22 | 23 | 10 | 1 | 3 | 195 | .323 | 5 | 8 | 0 | 3 | 3 |
BOIME Nicolas | 6.83 | 2-6 | 10-8 | 8 | 0/0 | 0 | 55.1 | 84 | 68 | 42 | 25 | 32 | 8 | 4 | 0 | 253 | .332 | 4 | 12 | 0 | 3 | 4 |
---------- | ||||||||||||||||||||||
THAVISOUK Voradeth | 5.40 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 3 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 8 | .375 | 0 | 1 | 0 | 0 | 0 |
GRIMALDI Cyril | 6.55 | 1-0 | 3-2 | 0 | 0/0 | 0 | 11.0 | 6 | 9 | 8 | 24 | 19 | 2 | 0 | 0 | 35 | .171 | 1 | 1 | 0 | 0 | 0 |
MOUSSA Alexandre | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 5.0 | 12 | 9 | 5 | 4 | 4 | 1 | 0 | 0 | 27 | .444 | 0 | 2 | 0 | 0 | 0 |
BERTHELOT Damien | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 1 | 2.0 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | .200 | 0 | 1 | 0 | 0 | 0 |
GRIMALDI Anthony | 14.04 | 1-2 | 3-3 | 0 | 0/0 | 0 | 8.1 | 8 | 18 | 13 | 17 | 4 | 1 | 0 | 0 | 32 | .250 | 2 | 5 | 2 | 0 | 1 |
DIAB Halim | 99.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 0.1 | 2 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 3 | .667 | 0 | 1 | 0 | 0 | 0 |
Totals | 7.15 | 8-13 | 21-21 | 15 | 1/0 | 1 | 128.1 | 179 | 161 | 102 | 99 | 83 | 25 | 5 | 3 | 558 | .321 | 12 | 31 | 2 | 6 | 8 |
Opponents | 6.01 | 13-8 | 21-21 | 8 | 0/0 | 2 | 133.1 | 136 | 123 | 89 | 90 | 79 | 19 | 6 | 2 | 525 | .259 | 14 | 30 | 3 | 9 | 12 |
PB - Team (24), BISSON D 10, GHINTRAN M 5, ROQUET S 3, MOUSSA A 3, CIAIS S 3, Opp (23). Pickoffs - Team (11), FLAYOL N 7, BOIME N 2, BISSON D 1, BERTHELOT D 1, Opp (3). SBA/ATT - FLAYOL N (19-23), GHINTRAN M (20-21), BOIME N (15-21), BISSON D (16-21), ROQUET S (10-12), GRIMALDI A (8-8), MOUSSA A (8-8), GRIMALDI C (5-7), CIAIS S (5-5), THAVISOUK V (2-3), BERTHELOT D (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
GHINTRAN Maxime | 19 | 12 | 7 | 0 | 1.000 | 0 | 20 | 1 | .952 | 5 | 0 |
BOUZAIANE Nassim | 12 | 11 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
KELLOUCHE Djilali | 6 | 1 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BESSON Thomas | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BERENGUER William | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ALEXANDRE Kevin | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BERTRAND Pierre | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
TRANSLER Kevin | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
PAROIS Alann | 75 | 71 | 2 | 2 | .973 | 5 | 0 | 0 | --- | 0 | 0 |
BISSON Davy | 94 | 64 | 27 | 3 | .968 | 3 | 16 | 5 | .762 | 10 | 0 |
FLAYOL Nicolas | 62 | 14 | 43 | 5 | .919 | 3 | 19 | 4 | .826 | 0 | 0 |
BERTHELOT Damien | 46 | 35 | 7 | 4 | .913 | 0 | 0 | 1 | .000 | 0 | 0 |
BOIME Nicolas | 59 | 35 | 18 | 6 | .898 | 2 | 15 | 6 | .714 | 0 | 0 |
GRIMALDI Anthony | 30 | 19 | 7 | 4 | .867 | 1 | 8 | 0 | 1.000 | 0 | 0 |
GRIMALDI Cyril | 15 | 9 | 4 | 2 | .867 | 2 | 5 | 2 | .714 | 0 | 0 |
DABAT EUSEBI Raphael | 37 | 19 | 13 | 5 | .865 | 2 | 0 | 0 | --- | 0 | 0 |
CIAIS Sylvain | 7 | 6 | 0 | 1 | .857 | 0 | 5 | 0 | 1.000 | 3 | 0 |
THAVISOUK Voradeth | 48 | 20 | 21 | 7 | .854 | 4 | 2 | 1 | .667 | 0 | 0 |
ROQUET Sebastien | 39 | 15 | 18 | 6 | .846 | 0 | 10 | 2 | .833 | 3 | 0 |
DA CONCEICAO Julien | 54 | 24 | 20 | 10 | .815 | 3 | 0 | 0 | --- | 0 | 0 |
MOUSSA Alexandre | 12 | 7 | 2 | 3 | .750 | 0 | 8 | 0 | 1.000 | 3 | 0 |
DIDOT Franck | 26 | 12 | 7 | 7 | .731 | 0 | 0 | 0 | --- | 0 | 0 |
BERIHUETE Byron | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
FLAYOL Frédéric | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
CAMPOS Luis Felipe | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
PELLISSIER Marc | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
DIAB Halim | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 655 | 385 | 203 | 67 | .898 | 10 | 54 | 13 | .806 | 24 | 0 |
Opponents | 601 | 400 | 150 | 51 | .915 | 10 | 39 | 10 | .796 | 23 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
GRIMALDI Anthony | 0 | 3 | .000 | 6 | 16 | .375 | 1 | 8 | .125 | 5 | 11 | .455 | 0 | 0 | --- | 3 | 6 | .500 | 8 | 5 | 1.6 |
MOUSSA Alexandre | 0 | 0 | --- | 2 | 14 | .143 | 1 | 8 | .125 | 1 | 6 | .167 | 0 | 0 | --- | 1 | 2 | .500 | 5 | 3 | 1.7 |
PAROIS Alann | 0 | 0 | --- | 4 | 21 | .190 | 3 | 13 | .231 | 1 | 8 | .125 | 0 | 1 | .000 | 5 | 9 | .556 | 6 | 6 | 1.0 |
BERIHUETE Byron | 0 | 0 | --- | 3 | 8 | .375 | 2 | 6 | .333 | 1 | 2 | .500 | 0 | 1 | .000 | 2 | 3 | .667 | 1 | 1 | 1.0 |
GRIMALDI Cyril | 0 | 0 | --- | 5 | 19 | .263 | 2 | 9 | .222 | 3 | 10 | .300 | 0 | 0 | --- | 3 | 8 | .375 | 6 | 4 | 1.5 |
DA CONCEICAO Julien | 0 | 2 | .000 | 8 | 32 | .250 | 4 | 17 | .235 | 4 | 17 | .235 | 0 | 0 | --- | 15 | 22 | .682 | 10 | 13 | 0.8 |
BERTHELOT Damien | 1 | 2 | .500 | 10 | 30 | .333 | 4 | 18 | .222 | 7 | 14 | .500 | 1 | 2 | .500 | 4 | 6 | .667 | 7 | 10 | 0.7 |
BISSON Davy | 0 | 2 | .000 | 9 | 41 | .220 | 6 | 28 | .214 | 3 | 15 | .200 | 0 | 0 | --- | 3 | 6 | .500 | 16 | 11 | 1.5 |
KELLOUCHE Djilali | 0 | 0 | --- | 3 | 6 | .500 | 2 | 3 | .667 | 1 | 3 | .333 | 0 | 0 | --- | 3 | 4 | .750 | 2 | 0 | 99.9 |
DABAT EUSEBI Raphael | 0 | 2 | .000 | 7 | 44 | .159 | 6 | 30 | .200 | 1 | 16 | .063 | 0 | 3 | .000 | 2 | 10 | .200 | 17 | 15 | 1.1 |
DIDOT Franck | 0 | 0 | --- | 9 | 26 | .346 | 7 | 18 | .389 | 2 | 8 | .250 | 1 | 1 | 1.000 | 4 | 7 | .571 | 11 | 2 | 5.5 |
FLAYOL Frédéric | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 2 | 2 | 1.000 | 0 | 1 | 0.0 |
DIAB Halim | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
ALEXANDRE Kevin | 0 | 0 | --- | 0 | 5 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 3 | 0 | 99.9 |
TRANSLER Kevin | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
CAMPOS Luis Felipe | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
GHINTRAN Maxime | 0 | 0 | --- | 2 | 13 | .154 | 2 | 8 | .250 | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 5 | 2 | 2.5 |
PELLISSIER Marc | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
BOIME Nicolas | 0 | 3 | .000 | 22 | 57 | .386 | 14 | 38 | .368 | 8 | 22 | .364 | 4 | 6 | .667 | 9 | 12 | .750 | 20 | 10 | 2.0 |
BOUZAIANE Nassim | 1 | 2 | .500 | 0 | 6 | .000 | 0 | 4 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 2 | 3 | .667 | 1 | 2 | 0.5 |
FLAYOL Nicolas | 0 | 0 | --- | 13 | 49 | .265 | 10 | 35 | .286 | 3 | 14 | .214 | 1 | 4 | .250 | 3 | 8 | .375 | 13 | 18 | 0.7 |
BERTRAND Pierre | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
CIAIS Sylvain | 0 | 0 | --- | 2 | 7 | .286 | 1 | 5 | .200 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 2 | 0.5 |
ROQUET Sebastien | 0 | 0 | --- | 11 | 40 | .275 | 9 | 24 | .375 | 2 | 16 | .125 | 1 | 2 | .500 | 3 | 10 | .300 | 16 | 5 | 3.2 |
BESSON Thomas | 0 | 0 | --- | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
THAVISOUK Voradeth | 0 | 0 | --- | 11 | 31 | .355 | 6 | 18 | .333 | 5 | 13 | .385 | 0 | 1 | .000 | 6 | 9 | .667 | 8 | 6 | 1.3 |
BERENGUER William | 0 | 0 | --- | 6 | 27 | .222 | 4 | 21 | .190 | 2 | 6 | .333 | 1 | 3 | .333 | 1 | 1 | 1.000 | 8 | 9 | 0.9 |
Totals | 3 | 20 | .150 | 133 | 505 | .263 | 85 | 327 | .260 | 51 | 198 | .258 | 9 | 25 | .360 | 72 | 133 | .541 | 165 | 127 | 1.3 |
Opponents | 0 | 0 | --- | 179 | 558 | .321 | 112 | 359 | .312 | 67 | 199 | .337 | 19 | 47 | .404 | 69 | 130 | .531 | 107 | 160 | 0.7 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
GRIMALDI Anthony | 0 | 0 | --- | 1 | 5 | .200 | 1 | 2 | .500 | 2 | 5 | .400 | 1 | 6 | 12 | .500 | 4 | 1 | 1 | 0 | 1 |
MOUSSA Alexandre | 0 | 0 | --- | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 6 | .000 | 0 | 2 | 8 | .250 | 0 | 3 | 1 | 1 | 1 |
PAROIS Alann | 0 | 0 | --- | 2 | 9 | .222 | 1 | 3 | .333 | 1 | 7 | .143 | 1 | 9 | 16 | .563 | 4 | 7 | 1 | 0 | 0 |
BERIHUETE Byron | 0 | 0 | --- | 2 | 4 | .500 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 4 | 6 | .667 | 0 | 4 | 2 | 0 | 0 |
GRIMALDI Cyril | 0 | 0 | --- | 2 | 9 | .222 | 0 | 2 | .000 | 1 | 5 | .200 | 1 | 5 | 10 | .500 | 2 | 0 | 2 | 0 | 1 |
DA CONCEICAO Julien | 0 | 0 | --- | 3 | 13 | .231 | 2 | 3 | .667 | 3 | 10 | .300 | 1 | 17 | 28 | .607 | 6 | 5 | 3 | 1 | 2 |
BERTHELOT Damien | 0 | 0 | --- | 3 | 13 | .231 | 5 | 6 | .833 | 1 | 7 | .143 | 1 | 13 | 23 | .565 | 5 | 7 | 4 | 3 | 1 |
BISSON Davy | 0 | 0 | --- | 5 | 19 | .263 | 5 | 7 | .714 | 4 | 20 | .200 | 3 | 25 | 40 | .625 | 5 | 17 | 2 | 4 | 3 |
KELLOUCHE Djilali | 0 | 0 | --- | 2 | 3 | .667 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 2 | 3 | .667 | 0 | 1 | 0 | 0 | 0 |
DABAT EUSEBI Raphael | 0 | 0 | --- | 3 | 18 | .167 | 4 | 9 | .444 | 2 | 9 | .222 | 0 | 19 | 33 | .576 | 8 | 3 | 1 | 8 | 1 |
