OPEN DE FRANCE MIXTE

RONCHIN


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall    Pitcher of record  Attend  Time 
  Jul 04, 2015    LE THILLAY  W  12-0       12-6-1  /  0-2-3  4   1-0-0  1-0-0   HERENT P (W 1-0)  0  1h22 
  Jul 04, 2015  at  EVRY  W  9-7       9-5-4  /  7-11-5  7   2-0-0  2-0-0   GUILBERT M (W 1-0)  0  nc  
  Jul 05 2015     EVRY  W  9-5       9-6-3  /  5-8-4  7   3-0-0  3-0-0   HERENT P (W 2-0)  0  1H52 
  Jul 05, 2015  at  LE THILLAY    7-13  L     7-10-4  /  13-12-5  7   3-1-0  3-1-0   GUILBERT M (L 1-1)  0  2H07 
  Sep 06, 2015    NICE    2-7  L     2-4-2  /  7-12-1  7   3-2-0  3-2-0   HERENT P (L 0-2)  0  1h42 
  Sep 05, 2015  at  NOISY  W  7-5       7-8-2  /  5-9-4  7   4-2-0  4-2-0   HERENT J (W 1-0)  0  1h45 
  Sep 05, 2015    LE THILLAY    1-9  L     1-7-4  /  9-11-1  6   4-3-0  4-3-0   HERENT P (L 0-1)  0  1:36 

() extra inning game

 

Overall Statistics

 

record: 4-3
Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
DUBOIS Cedric   .500  5-2  8  3  4  0  0  0  2  4  .500  2  0  0  0  .600  0  0  2-2  3  0  0  1.000 
ECKARDT Yohan   .417  7-6  24  7  10  1  2  1  2  18  .750  0  0  2  0  .417  0  0  1-1  2  17  3  .864 
LEMETTRE Paul   .412  7-7  17  10  7  2  0  0  4  9  .529  4  1  1  0  .545  0  2  11-11  9  14  1  .958 
GUILBERT Marie   .368  7-6  19  6  7  0  0  0  6  7  .368  2  0  0  0  .409  1  0  3-3  31  2  4  .892 
LEMETTRE Pierre   .353  7-6  17  7  6  2  0  1  5  11  .647  3  0  1  0  .429  1  0  6-7  7  0  2  .778 
DESGARDIN Anthony   .308  6-4  13  4  4  2  0  0  2  6  .462  1  0  3  0  .357  0  0  4-4  16  5  0  1.000 
LANNOY Marjorie   .105  7-7  19  1  2  0  0  0  0  2  .105  3  0  5  0  .227  0  0  1-1  16  3  0  1.000 
DESCAMPS Edouard   .091  5-3  11  0  1  0  0  0  0  1  .091  0  0  1  0  .091  0  1  2-2  19  3  1  .957 
GABRIELS Justine   .063  7-7  16  2  1  0  0  0  3  1  .063  5  1  5  0  .318  0  1  1-1  7  6  3  .813 
HERENT Pauline   .000  6-6  11  3  0  0  0  0  2  0  .000  5  4  2  0  .450  0  0  0-0  11  9  2  .909 
----------
HERENT Julie   1.000  1-0  1  0  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  0-0  2  0  1  .667 
SAILLY Yannick   .400  3-1  5  3  2  1  0  0  0  3  .600  0  0  1  0  .400  0  0  0-0  0  0  0  .000 
RAPAILLE J François   .167  4-2  6  1  1  0  0  0  2  1  .167  3  0  0  0  .444  0  0  2-2  4  2  3  .667 
COESNON Margot   .000  4-2  8  0  0  0  0  0  0  0  .000  0  0  5  0  .000  0  1  0-0  1  0  0  1.000 
PINCZAK Christophe   .000  4-2  5  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0  1  0  0  1.000 
MALYSA Guillaume   .000  3-2  3  0  0  0  0  0  0  0  .000  1  0  2  0  .250  0  0  0-0  1  0  0  1.000 
FELLON Nicolas   .000  2-0  1  0  0  0  0  0  0  0  .000  1  0  0  0  .500  0  0  0-0  2  0  0  1.000 
Totals   .250  7-7  184  47  46  8  2  2  28  64  .348  30  6  30  0  .369  2  5  33-34  132  61  20  .906 
Opponents   .332  7-7  196  46  65  14  1  1  36  84  .429  18  4  13  1  .399  0  7  3-7  129  52  23  .887 

LOB - Team (51), Opp (47). DPs turned - Team (3). IBB - Team (1), FELLON N 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
HERENT Pauline   2.41  2-2  7-4  4  1/0  2  29.0  36  21  10  3  5  9  0  1  123  .293  1  2  0  0  4 
HERENT Julie   4.34  1-0  3-2  0  0/0  0  9.2  13  10  6  9  7  2  0  0  39  .333  0  2  0  0  3 
----------
GUILBERT Marie   11.81  1-1  2-1  0  0/0  0  5.1  16  15  9  6  1  3  1  0  34  .471  2  0  0  0  0 
Totals   3.98  4-3  7-7  4  1/0  2  44.0  65  46  25  18  13  14  1  1  196  .332  3  4  0  0  7 
Opponents   4.88  3-4  7-7  5  0/0  0  43.0  46  47  30  30  30  8  2  2  184  .250  11  6  0  2  5 

PB - Team (4), DESCAMPS E 4, Opp (20). SBA/ATT - DESCAMPS E (2-4), HERENT P (2-3), HERENT J (1-3), LEMETTRE Pa (0-2), RAPAILLE JF (1-1), GUILBERT M (0-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
DESGARDIN Anthony   21  16  5  0  1.000  1  0  0  ---  0  0 
LANNOY Marjorie   19  16  3  0  1.000  1  0  0  ---  0  0 
DUBOIS Cedric   3  3  0  0  1.000  0  0  0  ---  0  0 
FELLON Nicolas   2  2  0  0  1.000  0  0  0  ---  0  0 
COESNON Margot   1  1  0  0  1.000  0  0  0  ---  0  0 
PINCZAK Christophe   1  1  0  0  1.000  0  0  0  ---  0  0 
MALYSA Guillaume   1  1  0  0  1.000  0  0  0  ---  0  0 
LEMETTRE Paul   24  9  14  1  .958  1  0  2  .000  0  0 
DESCAMPS Edouard   23  19  3  1  .957  1  2  2  .500  4  0 
HERENT Pauline   22  11  9  2  .909  1  2  1  .667  0  0 
GUILBERT Marie   37  31  2  4  .892  1  0  1  .000  0  0 
ECKARDT Yohan   22  2  17  3  .864  1  0  0  ---  0  0 
GABRIELS Justine   16  7  6  3  .813  0  0  0  ---  0  0 
LEMETTRE Pierre   9  7  0  2  .778  0  0  0  ---  0  0 
RAPAILLE J François   9  4  2  3  .667  0  1  0  1.000  0  0 
HERENT Julie   3  2  0  1  .667  0  1  2  .333  0  0 
SAILLY Yannick   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   213  132  61  20  .906  3  3  4  .429  4  0 
Opponents   204  129  52  23  .887  0  33  1  .971  20  0