OPEN DE FRANCE MIXTE

RENNES


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall    Pitcher of record  Attend  Time 
  Jul 04, 2015  at  ROUEN  W  15-2       15-11-4  /  2-1-3  4   1-0-0  1-0-0   GIRAUDEAU P (W 1-0)  0  1H30 
  Jul 04, 2015    LIMEIL BREVANNES    7-23  L     7-7-3  /  23-18-3  7   1-1-0  1-1-0   PIGEAU L (L 0-1)  0  2H35 
  Jul 05, 2015  at  LIMEIL BREVANNES    5-12  L     5-8-2  /  12-13-3  5   1-2-0  1-2-0   PIGEAU L (L 0-2)  0  1h30 
  Jul 05, 2015    ROUEN  W  21-17       21-12-5  /  17-10-2  7   2-2-0  2-2-0   MOLINIER B (W 1-0)  0  2H45 
  Sep 05, 2015  at  LE THILLAY    0-10  L     0-2-2  /  10-4-1  4   2-3-0  2-3-0   MOUTON C (L 0-1)  0  1h25 
  Sep 05, 2015  at  NICE    4-11  L     4-7-2  /  11-8-2  5   2-4-0  2-4-0   PIGEAU L (L 0-1)  0  1h48 
  Sep 06, 2015  at  NOISY    5-12  L     5-6-6  /  12-12-0  6   2-5-0  2-5-0   MOLINIER B (L 0-1)  0  1h43 

() extra inning game

 

Overall Statistics

 

record: 2-5
Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
HUSSON Florent   .583  5-5  12  6  7  2  0  1  6  12  1.000  2  2  0  0  .688  0  0  6-6  6  10  2  .889 
MOLINIER Bastien   .524  7-7  21  9  11  3  0  2  11  20  .952  2  2  3  0  .600  0  0  10-10  6  10  5  .762 
FEREC Clement   .400  6-6  15  8  6  0  0  0  1  6  .400  3  1  4  0  .526  0  0  8-8  8  0  1  .889 
MALARD Gilles   .333  7-7  21  4  7  1  1  0  7  10  .476  4  0  4  0  .440  0  0  4-4  29  3  2  .941 
PIGEAU Lea   .200  6-6  15  3  3  0  0  0  3  3  .200  4  0  4  0  .368  0  1  0-0  4  4  1  .889 
LEROUX Berengere   .176  7-7  17  7  3  0  0  1  5  6  .353  4  1  3  0  .364  0  1  3-3  12  0  2  .857 
BELIN Julie   .167  6-6  18  3  3  0  0  0  1  3  .167  2  0  2  0  .250  0  0  1-1  3  4  3  .700 
DENAT Lucie   .167  7-7  12  3  2  0  0  0  3  2  .167  4  2  5  0  .444  0  1  2-3  17  3  4  .833 
----------
PIGNIARD Frederic   .500  4-4  12  7  6  1  0  0  3  7  .583  0  0  1  0  .462  1  0  1-1  4  10  1  .933 
GIRAUDEAU Pierre   .429  4-4  7  3  3  0  2  0  2  7  1.000  0  0  2  0  .429  0  1  1-2  2  2  0  1.000 
FAUXBATON Julie   .333  2-2  3  3  1  0  0  0  0  1  .333  5  0  0  0  .750  0  0  1-1  7  0  2  .778 
MOUTON Charlene   .125  3-3  8  1  1  0  0  0  0  1  .125  1  0  3  0  .222  0  0  1-2  3  3  0  1.000 
BEMBNISTER Janet   .000  2-1  3  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  5  0  1  .833 
Totals   .323  7-7  164  57  53  7  3  4  42  78  .476  31  8  32  0  .451  1  4  38-41  106  49  24  .866 
Opponents   .382  7-7  173  87  66  7  4  4  65  93  .538  69  3  10  2  .556  3  0  21-23  111  38  14  .914 

LOB - Team (40), Opp (55). DPs turned - Team (3). IBB - Team (1), MOLINIER B 1, Opp (1).


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
MOLINIER Bastien   6.42  1-1  3-1  0  0/0  0  12.0  15  18  11  19  7  3  0  0  50  .300  3  0  0  2  0 
PIGEAU Lea   19.63  0-3  4-3  1  0/0  0  15.1  42  48  43  26  1  2  3  3  88  .477  7  3  0  0  0 
----------
GIRAUDEAU Pierre   10.50  1-0  3-2  1  0/0  0  4.2  4  12  7  14  2  1  1  0  20  .200  5  0  0  0  0 
MOUTON Charlene   10.50  0-1  1-1  0  0/0  0  2.2  3  7  4  7  0  1  0  0  11  .273  0  0  0  1  0 
LEROUX Berengere   21.00  0-0  1-0  0  0/0  0  0.2  2  2  2  3  0  0  0  1  4  .500  0  0  0  0  0 
Totals   13.27  2-5  7-7  2  0/0  0  35.1  66  87  67  69  10  7  4  4  173  .382  15  3  0  3  0 
Opponents   8.51  5-2  7-7  1  1/1  0  37.0  53  57  45  31  32  7  3  4  164  .323  15  8  0  1  4 

PB - Team (14), DENAT L 12, MOLINIER B 2, Opp (10). SBA/ATT - MOLINIER B (18-20), DENAT L (13-15), PIGEAU L (10-10), MOUTON C (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
MOUTON Charlene   6  3  3  0  1.000  0  1  0  1.000  0  0 
GIRAUDEAU Pierre   4  2  2  0  1.000  0  0  0  ---  0  0 
MALARD Gilles   34  29  3  2  .941  3  0  0  ---  0  0 
PIGNIARD Frederic   15  4  10  1  .933  2  0  0  ---  0  0 
HUSSON Florent   18  6  10  2  .889  0  0  0  ---  0  0 
FEREC Clement   9  8  0  1  .889  0  0  0  ---  0  0 
PIGEAU Lea   9  4  4  1  .889  0  10  0  1.000  0  0 
LEROUX Berengere   14  12  0  2  .857  0  0  0  ---  0  0 
DENAT Lucie   24  17  3  4  .833  0  13  2  .867  12  0 
BEMBNISTER Janet   6  5  0  1  .833  0  0  0  ---  0  0 
FAUXBATON Julie   9  7  0  2  .778  0  0  0  ---  0  0 
MOLINIER Bastien   21  6  10  5  .762  1  18  2  .900  2  0 
BELIN Julie   10  3  4  3  .700  1  0  0  ---  0  0 
Totals   179  106  49  24  .866  3  21  2  .913  14  0 
Opponents   163  111  38  14  .914  0  38  3  .927  10  0