OPEN DE FRANCE MIXTE

Individual Statistics


 

Overall Statistics

 

Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
BROU Thierry, BRE  .600  7-7  20  7  12  4  0  0  6  16  .800  3  1  1  0  .667  0  1  4-4 
HUSSON Florent, REN  .583  5-5  12  6  7  2  0  1  6  12  1.000  2  2  0  0  .688  0  0  6-6 
ANTOINE Mathieu, BRE  .556  5-4  9  6  5  0  1  1  8  10  1.111  4  3  0  0  .750  0  0  0-0 
MOUSSA Alexandre, NIC  .542  9-9  24  17  13  3  0  4  9  28  1.167  8  2  0  0  .639  2  0  1-1 
RIVERA Elias, NOISY  .526  7-7  19  8  10  1  1  0  9  13  .684  1  0  3  1  .500  2  0  2-2 
MOLINIER Bastien, REN  .524  7-7  21  9  11  3  0  2  11  20  .952  2  2  3  0  .600  0  0  10-10 
GRIMALDI Cyril, NIC  .500  9-8  32  16  16  5  1  4  17  35  1.094  2  1  2  0  .543  0  0  4-4 
KESER Maxime, LET  .500  8-8  26  9  13  7  0  0  12  20  .769  2  0  1  0  .536  0  0  2-2 
DUBOIS Cedric, RON  .500  5-2  8  3  4  0  0  0  2  4  .500  2  0  0  0  .600  0  0  2-2 
MARTINEZ Julio, NOISY  .467  7-7  15  8  7  0  1  0  2  9  .600  5  2  0  0  .636  0  0  6-7 
BERNARD Antonin, BRE  .455  8-7  22  10  10  1  0  0  3  11  .500  6  1  0  0  .586  0  0  5-5 
FLAYOL Nicolas, NIC  .452  9-8  31  10  14  5  0  1  5  22  .710  2  1  1  0  .500  0  0  4-4 
CORNAILLE Nathalie, BRE  .438  7-5  16  4  7  0  0  0  5  7  .438  5  0  2  1  .571  0  0  2-2 
ROUCAN Florent, LET  .429  8-8  21  11  9  4  0  1  8  16  .762  6  1  0  0  .571  0  0  2-2 
ECKARDT Yohan, RON  .417  7-6  24  7  10  1  2  1  2  18  .750  0  0  2  0  .417  0  0  1-1 
BOIRY Carole, LET  .417  6-6  12  10  5  0  0  0  6  5  .417  7  1  0  0  .650  0  1  2-2 
LEMETTRE Paul, RON  .412  7-7  17  10  7  2  0  0  4  9  .529  4  1  1  0  .545  0  2  11-11 
FEREC Clement, REN  .400  6-6  15  8  6  0  0  0  1  6  .400  3  1  4  0  .526  0  0  8-8 
BERENGUER William, NIC  .400  8-6  15  7  6  2  0  0  9  8  .533  3  1  2  0  .526  0  0  3-4 
CORNAILLE Laurence, NOISY  .389  7-7  18  3  7  1  0  0  6  8  .444  1  2  0  0  .455  1  0  3-3 
TOSTAIN Nicolas, NOISY  .389  7-5  18  9  7  4  0  0  3  11  .611  1  0  2  0  .421  0  0  3-3 
TOSTAIN Guillaume, NOISY  .375  7-7  16  10  6  0  0  0  3  6  .375  4  0  3  0  .500  0  1  6-6 
GUILBERT Marie, RON  .368  7-6  19  6  7  0  0  0  6  7  .368  2  0  0  0  .409  1  0  3-3 
LEMETTRE Pierre, RON  .353  7-6  17  7  6  2  0  1  5  11  .647  3  0  1  0  .429  1  0  6-7 
SARDELLA Alexis, BRE  .353  7-7  17  10  6  1  1  0  4  9  .529  8  3  0  0  .607  0  0  4-4 
CANIVET Elise, BRE  .333  7-7  24  11  8  0  1  0  4  10  .417  5  0  1  1  .448  0  0  3-3 
MALARD Gilles, REN  .333  7-7  21  4  7  1  1  0  7  10  .476  4  0  4  0  .440  0  0  4-4 
THIBAULT Valerie, NOISY  .333  7-7  15  2  5  0  0  0  1  5  .333  5  0  3  0  .500  0  1  1-1 
DESGARDIN Anthony, RON  .308  6-4  13  4  4  2  0  0  2  6  .462  1  0  3  0  .357  0  0  4-4 
PAROIS Allan, NIC  .300  5-5  10  2  3  2  0  0  5  5  .500  3  2  0  0  .471  2  0  2-2 
DAMOND Fanny, BRE  .292  8-8  24  8  7  2  0  0  4  9  .375  5  1  1  0  .433  0  0  1-1 
BERTRAND Amandine, NIC  .278  8-8  18  7  5  1  1  0  7  8  .444  7  0  4  0  .480  0  1  2-2 
GIRET Christelle, NIC  .273  8-8  22  8  6  0  0  1  8  9  .409  9  1  3  0  .500  0  0  5-6 
MEYER Estelle, LET  .269  8-8  26  5  7  2  0  0  5  9  .346  1  1  3  0  .321  0  0  2-2 
MALECOT Thomas, BRE  .261  6-6  23  6  6  1  1  1  7  12  .522  0  0  0  0  .261  0  0  0-0 
LAFITTE Emmanuelle, NIC  .250  8-7  16  4  4  0  0  0  4  4  .250  5  0  1  1  .429  0  3  3-3 
FLAYOL Frederic, NIC  .250  5-5  12  3  3  1  0  0  1  4  .333  4  0  3  0  .438  0  0  1-1 
DE AMORIN Nelson, LET  .235  8-7  17  4  4  2  0  0  1  6  .353  4  0  1  0  .381  0  0  1-1 
BERTHOLET Charly, NOISY  .222  7-4  9  4  2  0  0  0  1  2  .222  2  0  3  0  .364  0  1  4-4 
CHARPENTIER Jonathan, LET  .214  8-6  14  7  3  0  0  0  3  3  .214  5  0  2  0  .421  0  0  2-2 
BUGNA Anaisie, NIC  .211  8-8  19  7  4  0  0  0  0  4  .211  4  0  2  0  .348  0  2  3-3 
PIGEAU Lea, REN  .200  6-6  15  3  3  0  0  0  3  3  .200  4  0  4  0  .368  0  1  0-0 
LEROUX Berengere, REN  .176  7-7  17  7  3  0  0  1  5  6  .353  4  1  3  0  .364  0  1  3-3 
BELIN Julie, REN  .167  6-6  18  3  3  0  0  0  1  3  .167  2  0  2  0  .250  0  0  1-1 
DENAT Lucie, REN  .167  7-7  12  3  2  0  0  0  3  2  .167  4  2  5  0  .444  0  1  2-3 
BUCCELLATO Florian, NOISY  .167  6-6  6  5  1  0  0  0  1  1  .167  6  1  2  0  .615  0  1  1-1 
DE RIDDER Prappeng, NOISY  .143  5-3  7  1  1  0  0  0  1  1  .143  1  0  3  0  .250  0  0  0-0 
FERRAUTO Stellla, NIC  .125  6-4  16  3  2  1  1  0  2  5  .313  0  1  5  0  .176  0  1  0-0 
ARMET Cynthia, LET  .105  8-8  19  5  2  0  0  0  1  2  .105  4  0  3  0  .261  0  1  0-0 
LANNOY Marjorie, RON  .105  7-7  19  1  2  0  0  0  0  2  .105  3  0  5  0  .227  0  0  1-1 
PAPIN Magali, NOISY  .100  7-6  10  2  1  0  0  0  2  1  .100  3  2  3  0  .400  0  1  2-3 
DESCAMPS Edouard, RON  .091  5-3  11  0  1  0  0  0  0  1  .091  0  0  1  0  .091  0  1  2-2 
GABRIELS Justine, RON  .063  7-7  16  2  1  0  0  0  3  1  .063  5  1  5  0  .318  0  1  1-1 
HERENT Pauline, RON  .000  6-6  11  3  0  0  0  0  2  0  .000  5  4  2  0  .450  0  0  0-0 
PRUVOST Gaelle, NOISY  .000  6-2  2  2  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  1-1 
LENGLET Nathan, NOISY  .000  5-5  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
----------
HERENT Julie, RON  1.000  1-0  1  0  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  0-0 
MILGROM Benjamin, BRE  .667  1-1  3  2  2  2  0  0  1  4  1.333  0  0  0  0  .667  0  0  0-0 
FAGES Gregory, ROU  .636  4-4  11  6  7  1  0  0  3  8  .727  3  0  2  0  .714  0  0  1-1 
LEVERRIER Paul Henri, LET  .625  4-2  8  5  5  1  0  0  4  6  .750  2  0  0  0  .700  0  0  1-1 
AIMONETTI Arnauld, CLA  .583  4-4  12  3  7  0  0  0  6  7  .583  0  0  2  0  .583  0  0  0-0 
DUBOIS Jeremy, ROU  .571  2-2  7  5  4  2  1  0  2  8  1.143  2  0  0  0  .667  0  0  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
PIGNIARD Frederic, REN  .500  4-4  12  7  6  1  0  0  3  7  .583  0  0  1  0  .462  1  0  1-1 
BACELON Aurelie, EVR  .500  4-4  12  7  6  0  0  0  1  6  .500  1  1  0  0  .571  0  0  2-2 
PLOUVIEZ Sabine, ROU  .500  2-2  6  6  3  0  0  0  2  3  .500  3  0  1  0  .667  0  0  1-2 
CROIX Julien, CLA  .500  3-2  6  4  3  0  0  2  2  9  1.500  0  0  1  0  .500  0  0  0-0 
MURAILLE Guillaume, EVR  .500  2-2  6  3  3  0  1  0  4  5  .833  0  1  1  0  .571  0  0  0-0 
GAUDILLERE Laurent, BRE  .500  1-1  2  0  1  0  0  0  1  1  .500  0  0  0  0  .500  0  0  0-0 
BESNIER Mathieu, EVR  .500  2-2  2  2  1  0  0  0  0  1  .500  1  1  1  0  .750  0  0  1-1 
PUAUD Melanie, BRE  .429  4-4  14  2  6  0  0  0  4  6  .429  1  0  2  1  .467  0  0  0-0 
LAMARCHE Damien, CLA  .429  4-4  7  4  3  0  0  0  2  3  .429  2  0  4  0  .556  0  0  0-0 
GIRAUDEAU Pierre, REN  .429  4-4  7  3  3  0  2  0  2  7  1.000  0  0  2  0  .429  0  1  1-2 
LAWSON Alvin, BRE  .400  3-2  5  3  2  1  0  0  1  3  .600  2  0  0  0  .571  0  0  2-2 
SAILLY Yannick, RON  .400  3-1  5  3  2  1  0  0  0  3  .600  0  0  1  0  .400  0  0  0-0 
LABATUT Micha, NOISY  .375  4-4  8  3  3  0  0  0  2  3  .375  2  0  1  0  .500  0  1  1-1 
GHINTRAN Maxime, NIC  .375  3-3  8  3  3  0  0  0  0  3  .375  2  0  0  0  .500  0  0  2-2 
MASSE Thomas, ROU  .364  4-4  11  3  4  1  0  0  4  5  .455  5  0  0  0  .563  0  0  0-0 
LEBRETON Sebastien, ROU  .333  4-4  12  2  4  1  0  1  7  8  .667  4  0  1  0  .500  0  0  1-1 
FAUXBATON Julie, REN  .333  2-2  3  3  1  0  0  0  0  1  .333  5  0  0  0  .750  0  0  1-1 
VICTOIRE Frederic, BRE  .333  1-1  3  1  1  0  0  0  1  1  .333  0  0  1  0  .333  0  0  0-0 
SAUTREAU Guillaume, EVR  .333  1-1  3  0  1  0  0  0  1  1  .333  0  0  1  0  .333  0  0  0-0 
RAMELET Aldo, ROU  .333  2-2  3  3  1  0  0  0  0  1  .333  2  1  0  0  .667  0  0  3-3 
LECLERCQ William, BRE  .333  1-1  3  0  1  0  1  0  1  3  1.000  0  0  0  0  .333  0  0  0-0 
COUDURIER Blandine, ROU  .308  4-4  13  5  4  1  0  0  3  5  .385  1  0  1  0  .357  0  0  0-0 
VAN TU Olivier, EVR  .308  4-4  13  3  4  2  0  0  2  6  .462  0  0  2  0  .308  0  1  1-1 
PERRENOT Jeremy, BRE  .300  4-2  10  2  3  0  1  0  6  5  .500  0  0  0  0  .300  0  0  0-0 
GENTOU Mathieu, EVR  .286  4-4  14  0  4  1  0  0  2  5  .357  0  0  3  0  .286  0  0  1-3 
LECOQ Lauriane, EVR  .286  3-2  7  1  2  0  0  0  2  2  .286  0  0  0  0  .286  0  1  0-0 
WALTERSPERGER N, LET  .286  4-4  7  1  2  1  0  0  1  3  .429  2  0  1  0  .400  1  0  0-1 
CAPOEN Marie, CLA  .250  4-4  12  4  3  1  0  0  2  4  .333  2  0  1  0  .357  0  0  0-0 
ROCHE Fabien, EVR  .250  4-4  8  2  2  1  0  0  0  3  .375  3  0  0  0  .455  0  2  0-0 
BOUSQUET Magali, CLA  .250  3-3  8  2  2  0  0  0  2  2  .250  0  2  0  0  .400  0  0  0-0 
SCIAUD Marine, EVR  .250  3-3  4  2  1  0  0  0  1  1  .250  1  1  0  0  .500  0  0  0-0 
AUBERT Quentin, EVR  .250  3-1  4  2  1  0  0  0  0  1  .250  1  0  1  0  .400  0  0  0-0 
JEAN BAPTISTE Joris, LET  .231  4-4  13  4  3  2  0  0  3  5  .385  1  0  2  0  .286  0  0  1-2 
GOLE Evelyne, NIC  .231  4-4  13  1  3  0  0  0  1  3  .231  3  0  3  0  .375  0  0  0-0 
PIRON Romain, LET  .200  3-2  5  2  1  0  0  0  0  1  .200  1  0  1  0  .333  0  0  1-1 
CHASSERIEAU Myriam, ROU  .167  4-4  12  2  2  0  0  0  4  2  .167  2  1  2  0  .333  0  0  0-0 
PHLONG Sidonie, EVR  .167  4-4  12  3  2  0  0  0  0  2  .167  1  1  0  0  .286  0  0  0-0 
RAPAILLE J François, RON  .167  4-2  6  1  1  0  0  0  2  1  .167  3  0  0  0  .444  0  0  2-2 
DEDIEU Eric, CLA  .167  4-2  6  1  1  0  0  0  0  1  .167  0  2  0  0  .375  0  0  0-0 
ALAUX Frank, EVR  .167  3-2  6  0  1  0  0  0  1  1  .167  0  0  1  0  .167  0  0  0-0 
REBER Delphine, ROU  .154  4-4  13  3  2  0  0  0  0  2  .154  3  0  4  0  .313  0  0  1-2 
NOLENT Melanie, LET  .125  4-3  8  1  1  0  0  0  0  1  .125  1  0  5  0  .222  0  0  0-0 
MOUTON Charlene, REN  .125  3-3  8  1  1  0  0  0  0  1  .125  1  0  3  0  .222  0  0  1-2 
MAMAN Carole, CLA  .111  4-4  9  1  1  0  0  0  0  1  .111  1  0  2  0  .200  0  1  0-0 
DUL Cecile, LET  .100  4-4  10  2  1  1  0  0  0  2  .200  2  1  1  0  .308  0  0  0-0 
DUCASTEL Nicolas, CLA  .100  4-4  10  3  1  0  1  0  2  3  .300  1  2  3  0  .308  0  0  0-0 
RAULET Stephanie, ROU  .091  4-4  11  2  1  0  0  0  1  1  .091  1  1  5  1  .231  0  0  0-0 
ALEXANDRE Celine, CLA  .000  3-3  9  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  1-1 
DEDIEU Vanesa, CLA  .000  4-3  9  1  0  0  0  0  2  0  .000  1  1  1  0  .182  0  1  0-0 
COESNON Margot, RON  .000  4-2  8  0  0  0  0  0  0  0  .000  0  0  5  0  .000  0  1  0-0 
MARROT Olivia, BRE  .000  3-3  7  1  0  0  0  0  0  0  .000  1  0  3  0  .125  0  0  0-0 
POISSON Alexandra, EVR  .000  4-2  7  2  0  0  0  0  0  0  .000  0  2  3  0  .222  0  0  0-1 
CANDEO Katia, BRE  .000  4-4  7  1  0  0  0  0  2  0  .000  2  1  1  0  .273  1  0  0-0 
BAZIN Debbie, LET  .000  4-3  6  1  0  0  0  0  1  0  .000  4  0  4  0  .400  0  0  1-1 
ALLARY Claire, CLA  .000  3-3  6  1  0  0  0  0  1  0  .000  0  1  2  0  .143  0  0  0-0 
PINCZAK Christophe, RON  .000  4-2  5  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
DEMOULIN Florian, ROU  .000  2-2  5  0  0  0  0  0  0  0  .000  1  0  0  0  .167  0  0  0-0 
VICTOIRE Marlene, BRE  .000  4-1  3  0  0  0  0  0  1  0  .000  1  0  0  0  .250  0  0  0-0 
MALYSA Guillaume, RON  .000  3-2  3  0  0  0  0  0  0  0  .000  1  0  2  0  .250  0  0  0-0 
BEMBNISTER Janet, REN  .000  2-1  3  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
MARCATI Alex, BRE  .000  2-2  3  0  0  0  0  0  0  0  .000  1  0  0  0  .250  0  0  0-0 
REVY Florian, BRE  .000  1-1  2  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
LEROY Julie, EVR  .000  1-1  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
FELLON Nicolas, RON  .000  2-0  1  0  0  0  0  0  0  0  .000  1  0  0  0  .500  0  0  0-0 
PRZEWOZNY Helene, NOISY  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
ROMAIN Tiffany, EVR  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
DJAHEL Tristan, EVR  .000  2-1  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
DINON Jonathan, EVR  .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 


(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
FLAYOL Nicolas, NIC  0.64  7-1  8-6  6  2/0  0  43.2  26  20  4  16  32  6  1  0  157  .166  1  16  0 
PERRENOT Jeremy, BRE  2.14  2-1  5-2  1  0/0  2  16.1  9  9  5  13  26  3  0  0  61  .148  4  5  0 
HERENT Pauline, RON  2.41  2-2  7-4  4  1/0  2  29.0  36  21  10  3  5  9  0  1  123  .293  1  2  0 
MALECOT Thomas, BRE  2.58  3-0  5-4  1  0/0  0  21.2  20  18  8  10  27  3  1  0  89  .225  7  6  0 
HERENT Julie, RON  4.34  1-0  3-2  0  0/0  0  9.2  13  10  6  9  7  2  0  0  39  .333  0  2  0 
MEYER Estelle, LET  4.64  2-2  6-5  3  0/1  0  28.2  35  31  19  16  9  7  2  0  118  .297  3  5  0 
BACELON Aurelie, EVR  5.73  0-2  3-2  1  0/0  0  7.1  14  26  6  13  4  1  0  0  39  .359  3  1  0 
CORNAILLE Laurence, NOISY  5.80  3-3  6-5  4  0/0  0  25.1  42  35  21  5  22  5  1  3  125  .336  1  1  0 
FAGES Gregory, ROU  5.83  1-0  2-1  1  0/0  0  6.0  8  10  5  5  1  3  1  0  27  .296  3  0  0 
MOLINIER Bastien, REN  6.42  1-1  3-1  0  0/0  0  12.0  15  18  11  19  7  3  0  0  50  .300  3  0  0 
DE AMORIN Nelson, LET  6.63  2-1  4-3  1  0/1  0  12.2  15  14  12  12  7  3  1  0  53  .283  2  1  0 
CARRIERE Eric, EVR  7.47  0-2  3-2  1  0/0  0  15.0  19  24  16  14  8  5  1  2  68  .279  9  2  0 
MARCATI Alex, BRE  8.40  1-0  2-1  1  0/0  0  8.1  12  10  10  6  10  1  0  0  38  .316  7  2  0 
DUCASTEL Nicolas, CLA  9.08  0-1  3-2  1  0/0  0  12.1  18  21  16  18  3  5  2  3  52  .346  8  0  0 
DEMOULIN Florian, ROU  11.76  0-2  2-2  1  0/0  0  8.1  13  16  14  12  6  3  0  2  39  .333  2  2  0 
PIGEAU Lea, REN  19.63  0-3  4-3  1  0/0  0  15.1  42  48  43  26  1  2  3  3  88  .477  7  3  0 
MASSE Thomas, ROU  23.10  0-1  2-1  0  0/0  0  6.2  13  25  22  18  4  3  2  2  33  .394  9  2  0 
----------
ROUCAN Florent, LET  0.00  1-0  1-0  0  0/0  0  2.1  0  1  0  1  2  0  0  0  7  .000  1  0  0 
FERRAUTO Stellla, NIC  0.00  1-0  1-0  0  0/0  0  2.0  0  0  0  0  2  0  0  0  6  .000  0  0  0 
DE RIDDER Prappeng, NOISY  0.00  0-0  1-0  0  0/0  0  1.0  0  0  0  1  0  0  0  0  2  .000  0  1  0 
KESER Maxime, LET  0.00  0-0  1-0  0  0/0  0  0.1  0  0  0  2  0  0  0  0  1  .000  0  1  0 
CHANUT Nathalie, NIC  8.40  0-0  3-3  0  0/0  0  8.1  17  13  10  2  5  1  1  0  44  .386  1  3  0 
CANDEO Katia, BRE  9.33  0-1  1-1  0  0/0  0  3.0  9  8  4  0  1  4  0  1  20  .450  0  1  0 
GIRAUDEAU Pierre, REN  10.50  1-0  3-2  1  0/0  0  4.2  4  12  7  14  2  1  1  0  20  .200  5  0  0 
MOUTON Charlene, REN  10.50  0-1  1-1  0  0/0  0  2.2  3  7  4  7  0  1  0  0  11  .273  0  0  0 
GUILBERT Marie, RON  11.81  1-1  2-1  0  0/0  0  5.1  16  15  9  6  1  3  1  0  34  .471  2  0  0 
THIBAULT Valerie, NOISY  18.90  0-1  3-2  1  0/0  0  6.2  19  21  18  6  0  6  0  1  39  .487  5  3  0 
LEROUX Berengere, REN  21.00  0-0  1-0  0  0/0  0  0.2  2  2  2  3  0  0  0  1  4  .500  0  0  0 
DEDIEU Vanesa, CLA  25.20  0-1  2-1  0  0/0  0  3.1  7  14  12  9  2  1  0  0  16  .438  4  2  0 
MAMAN Carole, CLA  31.50  0-2  3-1  0  0/0  0  3.1  18  29  15  6  1  3  1  3  33  .545  6  1  0 

PB - CANIVET E BRE 16, DENAT L REN 12, CAPOEN M CLA 11, BACELON A EVR 8, DUL C LET 7, MEYER E LET 7, DAMOND F BRE 6, DESCAMPS E RON 4, LABATUT M NOIS 4, DE AMORIN N LET 4, TOSTAIN G NOIS 4, CHASSERIEAU ROU 3, PHLONG S EVR 3, ROUCAN F LET 2, MOLINIER B REN 2, BUGNA A NIC 2, DJAHEL T EVR 2, BOUSQUET M CLA 2, LEVERRIER PH LET 1, REBER D ROU 1, ARMET C LET 1. Pickoffs - MOUSSA A NIC 1, BOUSQUET M CLA 1.


(All games Sorted by Fielding pct)

Player  c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
MOUSSA Alexandre, NIC  28  19  9  0  1.000  0  1  1  .500  0  0 
DESGARDIN Anthony, RON  21  16  5  0  1.000  1  0  0  ---  0  0 
LANNOY Marjorie, RON  19  16  3  0  1.000  1  0  0  ---  0  0 
MASSE Thomas, ROU  17  6  11  0  1.000  0  10  0  1.000  0  0 
DE AMORIN Nelson, LET  16  11  5  0  1.000  0  20  2  .909  4  0 
MURAILLE Guillaume, EVR  15  12  3  0  1.000  1  0  0  ---  0  0 
CANDEO Katia, BRE  13  12  1  0  1.000  0  1  0  1.000  0  0 
DUL Cecile, LET  13  11  2  0  1.000  0  13  2  .867  7  0 
JEAN BAPTISTE Joris, LET  13  12  1  0  1.000  0  0  0  ---  0  0 
LABATUT Micha, NOISY  13  10  3  0  1.000  0  5  0  1.000  4  0 
CHARPENTIER Jonathan, LET  12  12  0  0  1.000  0  0  0  ---  0  0 
ROCHE Fabien, EVR  12  8  4  0  1.000  2  0  0  ---  0  0 
MAMAN Carole, CLA  12  7  5  0  1.000  0  7  0  1.000  0  0 
BERENGUER William, NIC  10  6  4  0  1.000  0  0  0  ---  0  0 
BROU Thierry, BRE  10  10  0  0  1.000  0  0  0  ---  0  0 
FAGES Gregory, ROU  9  5  4  0  1.000  0  5  0  1.000  0  0 
BACELON Aurelie, EVR  8  6  2  0  1.000  0  19  0  1.000  8  0 
MOUTON Charlene, REN  6  3  3  0  1.000  0  1  0  1.000  0  0 
BOUSQUET Magali, CLA  6  3  3  0  1.000  0  12  1  .923  2  0 
CHASSERIEAU Myriam, ROU  6  6  0  0  1.000  0  19  0  1.000  3  0 
CROIX Julien, CLA  6  3  3  0  1.000  0  0  0  ---  0  0 
PERRENOT Jeremy, BRE  6  0  6  0  1.000  0  10  0  1.000  0  0 
BESNIER Mathieu, EVR  5  5  0  0  1.000  0  0  0  ---  0  0 
PRUVOST Gaelle, NOISY  5  5  0  0  1.000  0  0  0  ---  0  0 
DJAHEL Tristan, EVR  4  4  0  0  1.000  0  2  0  1.000  2  0 
LECLERCQ William, BRE  4  3  1  0  1.000  0  0  0  ---  0  0 
GIRAUDEAU Pierre, REN  4  2  2  0  1.000  0  0  0  ---  0  0 
TOSTAIN Nicolas, NOISY  4  4  0  0  1.000  0  0  0  ---  0  0 
DUBOIS Cedric, RON  3  3  0  0  1.000  0  0  0  ---  0  0 
COUDURIER Blandine, ROU  3  3  0  0  1.000  0  0  0  ---  0  0 
VAN TU Olivier, EVR  3  3  0  0  1.000  0  0  0  ---  0  0 
LAWSON Alvin, BRE  2  2  0  0  1.000  0  0  0  ---  0  0 
LEBRETON Sebastien, ROU  2  2  0  0  1.000  0  0  0  ---  0  0 
FELLON Nicolas, RON  2  2  0  0  1.000  0  0  0  ---  0  0 
MALYSA Guillaume, RON  1  1  0  0  1.000  0  0  0  ---  0  0 
SAUTREAU Guillaume, EVR  1  1  0  0  1.000  0  0  0  ---  0  0 
COESNON Margot, RON  1  1  0  0  1.000  0  0  0  ---  0  0 
VICTOIRE Marlene, BRE  1  0  1  0  1.000  0  0  0  ---  0  0 
CHANUT Nathalie, NIC  1  0  1  0  1.000  0  1  1  .500  0  0 
PINCZAK Christophe, RON  1  1  0  0  1.000  0  0  0  ---  0  0 
PLOUVIEZ Sabine, ROU  1  1  0  0  1.000  0  0  0  ---  0  0 
MARCATI Alex, BRE  1  0  1  0  1.000  0  4  0  1.000  0  0 
ANTOINE Mathieu, BRE  1  1  0  0  1.000  0  0  0  ---  0  0 
DAMOND Fanny, BRE  42  32  9  1  .976  0  13  0  1.000  6  0 
PAROIS Allan, NIC  41  40  0  1  .976  2  0  0  ---  0  0 
RIVERA Elias, NOISY  26  12  13  1  .962  1  0  0  ---  0  0 
LEMETTRE Paul, RON  24  9  14  1  .958  1  0  2  .000  0  0 
DESCAMPS Edouard, RON  23  19  3  1  .957  1  2  2  .500  4  0 
MALARD Gilles, REN  34  29  3  2  .941  3  0  0  ---  0  0 
CANIVET Elise, BRE  48  37  8  3  .938  0  20  0  1.000  16  0 
PHLONG Sidonie, EVR  16  10  5  1  .938  0  10  0  1.000  3  0 
PIGNIARD Frederic, REN  15  4  10  1  .933  2  0  0  ---  0  0 
FLAYOL Nicolas, NIC  29  5  22  2  .931  1  8  2  .800  0  0 
KESER Maxime, LET  43  20  20  3  .930  1  0  0  ---  0  0 
RAULET Stephanie, ROU  28  26  0  2  .929  0  0  0  ---  0  0 
SARDELLA Alexis, BRE  39  32  4  3  .923  0  0  0  ---  0  0 
THIBAULT Valerie, NOISY  26  23  1  2  .923  0  6  1  .857  0  0 
WALTERSPERGER N, LET  24  22  0  2  .917  0  0  0  ---  0  0 
MALECOT Thomas, BRE  12  5  6  1  .917  0  19  0  1.000  0  0 
PIRON Romain, LET  12  6  5  1  .917  0  0  0  ---  0  0 
BERTHOLET Charly, NOISY  12  6  5  1  .917  0  0  0  ---  0  0 
GOLE Evelyne, NIC  12  4  7  1  .917  0  0  0  ---  0  0 
Player  c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
BUGNA Anaisie, NIC  45  34  7  4  .911  2  8  2  .800  2  0 
HERENT Pauline, RON  22  11  9  2  .909  1  2  1  .667  0  0 
GIRET Christelle, NIC  21  12  7  2  .905  1  0  0  ---  0  0 
GUILBERT Marie, RON  37  31  2  4  .892  1  0  1  .000  0  0 
ROUCAN Florent, LET  27  10  14  3  .889  1  1  1  .500  2  0 
HUSSON Florent, REN  18  6  10  2  .889  0  0  0  ---  0  0 
PIGEAU Lea, REN  9  4  4  1  .889  0  10  0  1.000  0  0 
MARTINEZ Julio, NOISY  9  3  5  1  .889  1  0  0  ---  0  0 
FEREC Clement, REN  9  8  0  1  .889  0  0  0  ---  0  0 
BERNARD Antonin, BRE  16  6  8  2  .875  0  0  0  ---  0  0 
DEDIEU Vanesa, CLA  16  13  1  2  .875  0  11  1  .917  0  0 
GRIMALDI Cyril, NIC  37  20  12  5  .865  4  0  0  ---  0  0 
ECKARDT Yohan, RON  22  2  17  3  .864  1  0  0  ---  0  0 
TOSTAIN Guillaume, NOISY  28  16  8  4  .857  0  7  1  .875  4  0 
LEROUX Berengere, REN  14  12  0  2  .857  0  0  0  ---  0  0 
ARMET Cynthia, LET  14  9  3  2  .857  0  0  0  ---  1  0 
LEVERRIER Paul Henri, LET  14  11  1  2  .857  0  1  0  1.000  1  0 
DUCASTEL Nicolas, CLA  13  5  6  2  .846  0  8  1  .889  0  0 
MEYER Estelle, LET  13  4  7  2  .846  0  17  1  .944  7  0 
DUBOIS Jeremy, ROU  13  6  5  2  .846  0  0  0  ---  0  0 
DENAT Lucie, REN  24  17  3  4  .833  0  13  2  .867  12  0 
GENTOU Mathieu, EVR  18  8  7  3  .833  0  0  0  ---  0  0 
DEDIEU Eric, CLA  12  7  3  2  .833  0  0  0  ---  0  0 
