D2 MASCULIN 2015

BRON ST PRIEST


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall    Pitcher of record  Attend  Time 
  Jun 20, 2015  at  BCF PARIS    9-12  L     9-8-2  /  12-11-3  7   0-1-0  0-1-0   RICHARD J (L)  0  2h08 
  Jun 20, 2015    STRASBOURG  W  18-11       18-16-2  /  11-11-9  6   1-1-0  1-1-0   RICHARD J (W)  0  2H23 
  Jun 21, 2015  at  STRASBOURG    18-19  L     18-17-7  /  19-16-6  7   1-2-0  1-2-0   RICHARD J (L)  0  2H40 
  Jun 21, 2015    BCF PARIS    8-9  L     8-12-3  /  9-8-5  7   1-3-0  1-3-0   RICHARD J (L)  0  2H06 
  May 9 2015   at  BCF PARIS    0-7  L     0-0-0  /  7-0-0  7   1-4-0  1-4-0   None  0  FORF 
  May 10 2015     BCF PARIS    0-7  L     0-0-0  /  7-0-0  7   1-5-0  1-5-0   None  0  FORF 
  May 9 2015   at  LUNEVILLE Shinstape    0-7  L     0-0-0  /  7-0-0  7   1-6-0  1-6-0   None  0  FORF 
  May 10 2015     LUNEVILLE SHINSTAPE    0-7  L     0-0-0  /  7-0-0  7   1-7-0  1-7-0   None  0  FORF 
  May 9 2015   at  STRASBOURG    0-7  L     0-0-0  /  7-0-0  7   1-8-0  1-8-0   None  0  FORF 
  May 10 2015     STRASBOURG    0-7  L     0-0-0  /  7-0-0  7   1-9-0  1-9-0   None  0  FORF 
  Jun 20, 2015    LUNEVILLE SHINSTAPE    0-0   T   0-0-0  /  0-0-0  7   2-9-0  2-9-0   None  0   
  Jun 21, 2015  at  LUNEVILLE Shinstape    0-0   T   0-0-0  /  0-0-0  7   3-9-0  3-9-0   None  0   
  Sep 12, 2015  at  BCF PARIS    8-16  L     8-12-1  /  16-14-2  5   3-10-0  3-10-0   PARUTA E (L 0-1)  50  1:31 
  Sep 13, 2015    STRASBOURG    6-13  L     6-4-4  /  13-10-6  5   3-11-0  3-11-0   VEVE C (L 0-1)  0  1:59 

() extra inning game

 

Overall Statistics

 

record: 3-11
Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
ALFANO David   .476  6-6  21  10  10  1  0  1  2  14  .667  2  0  7  0  .522  0  0  0-0  29  3  2  .941 
GARCIA Jordi   .474  6-6  19  7  9  0  0  4  10  21  1.105  5  1  0  0  .600  0  0  1-2  9  8  1  .944 
LAGRANGE Olivier   .412  6-6  17  6  7  1  0  0  5  8  .471  1  0  2  0  .444  0  2  3-3  2  0  1  .667 
PARUTA Emilio   .357  6-4  14  6  5  1  0  1  6  9  .643  1  0  1  0  .400  0  2  4-4  2  4  1  .857 
DUMONT Amaury   .286  6-6  21  5  6  1  0  1  4  10  .476  3  1  5  0  .400  0  2  3-4  9  7  2  .889 
DE SOUSA David   .278  6-6  18  6  5  1  0  0  1  6  .333  5  0  1  0  .435  0  0  1-1  25  3  6  .824 
SEGUI Emmanuel   .250  6-5  16  7  4  0  0  1  3  7  .438  3  1  4  0  .400  0  2  2-2  12  6  3  .857 
----------
RICHARD Julien   .667  4-4  18  10  12  4  2  1  8  23  1.278  2  0  1  0  .700  0  0  2-2  7  7  1  .933 
PIPON Yves   .667  3-1  3  3  2  0  0  0  0  2  .667  0  1  0  0  .750  0  0  1-1  0  0  1  .000 
VEVE Clement   .471  5-5  17  6  8  2  0  1  5  13  .765  2  1  1  0  .524  1  0  1-1  4  4  1  .889 
MOTTS Jeremy   .143  2-2  7  1  1  0  0  0  2  1  .143  0  0  3  0  .143  0  0  1-1  3  0  0  1.000 
BRUGEROLLES Pierre   .000  2-0  3  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
BLOCH Emilien   .000  1-1  2  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
NEBBIA Alain   .000  2-2  2  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0  0  0  0  .000 
Totals   .388  6-6  178  67  69  11  2  10  46  114  .640  24  5  28  0  .471  1  8  19-21  102  42  19  .883 
Opponents   .412  6-6  170  80  70  10  4  4  67  100  .588  40  7  23  2  .537  1  2  16-19  110  46  31  .834 

LOB - Team (39), Opp (38). DPs turned - Team (3). IBB - Team (4), RICHARD J 2, PARUTA E 1, GARCIA J 1, Opp (1). Picked off - LAGRANGE O 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
RICHARD Julien   8.26  1-3  4-2  2  0/0  0  20.1  35  38  24  12  17  2  1  3  97  .361  6  5  0  0  1 
----------
PARUTA Emilio   16.58  0-1  2-1  1  0/0  0  6.1  16  18  15  10  1  4  2  0  31  .516  1  0  0  1  1 
VEVE Clement   21.00  0-1  3-3  0  0/0  0  7.1  19  24  22  18  5  4  1  1  42  .452  7  2  0  0  0 
Totals   12.56  1-5  6-6  3  0/0  0  34.0  70  80  61  40  23  10  4  4  170  .412  14  7  0  1  2 
Opponents   6.11  5-1  6-6  6  0/0  0  36.2  69  67  32  24  28  11  2  10  178  .388  11  5  0  1  8 

PB - Team (8), DE SOUSA D 6, GARCIA J 2, Opp (4). Pickoffs - Team (0), Opp (1). SBA/ATT - DE SOUSA D (12-14), RICHARD J (7-10), VEVE C (7-7), GARCIA J (4-5), PARUTA E (2-2).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
MOTTS Jeremy   3  3  0  0  1.000  0  0  0  ---  0  0 
GARCIA Jordi   18  9  8  1  .944  1  4  1  .800  2  0 
ALFANO David   34  29  3  2  .941  3  0  0  ---  0  0 
RICHARD Julien   15  7  7  1  .933  0  7  3  .700  0  0 
DUMONT Amaury   18  9  7  2  .889  0  0  0  ---  0  0 
VEVE Clement   9  4  4  1  .889  1  7  0  1.000  0  0 
SEGUI Emmanuel   21  12  6  3  .857  1  0  0  ---  0  0 
PARUTA Emilio   7  2  4  1  .857  1  2  0  1.000  0  0 
DE SOUSA David   34  25  3  6  .824  2  12  2  .857  6  0 
LAGRANGE Olivier   3  2  0  1  .667  0  0  0  ---  0  0 
PIPON Yves   1  0  0  1  .000  0  0  0  ---  0  0 
BRUGEROLLES Pierre   0  0  0  0  .000  0  0  0  ---  0  0 
BLOCH Emilien   0  0  0  0  .000  0  0  0  ---  0  0 
NEBBIA Alain   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   163  102  42  19  .883  3  16  3  .842  8  0 
Opponents   187  110  46  31  .834  0  19  2  .905  4  0