Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
May 16, 2015 | CLAPIERS | W | 13-3 | 13-10-3 | / | 3-4-1 | 4 | 1-0-0 | 1-0-0 | HAYES S (W 1-0) | 0 | nc | |||
May 16, 2015 | at | En NANCY METZ | W | 17-16 | 17-16-6 | / | 16-9-8 | 7 | 2-0-0 | 2-0-0 | HAYES S (W 2-0) | 0 | 3h08 | ||
May 17, 2015 | CLERMONT ARVERNES | W | 17-2 | 17-4-0 | / | 2-3-1 | 3 | 3-0-0 | 3-0-0 | HAYES S (W 3-0) | 0 | 1H34 | |||
May 17, 2015 | at | En NANTES RENNES | 1-8 | L | 1-2-2 | / | 8-7-2 | 5 | 3-1-0 | 3-1-0 | LADARRE C (L 0-1) | 0 | 1H16 | ||
Jun 13, 2015 | EN NANTES RENNES | 5-13 | L | 5-8-6 | / | 13-9-2 | 6 | 3-2-0 | 3-2-0 | LOUIS DIT TR (L) | 0 | 2h05 | |||
Jun 13, 2015 | at | CLERMONT Arvernes | 3-14 | L | 3-5-1 | / | 14-8-2 | 4 | 3-3-0 | 3-3-0 | LADARRE C (L) | 0 | 1H35 | ||
Jun 14, 2015 | at | CLAPIERS | W | 10-8 | 10-7-4 | / | 8-10-1 | 7 | 4-3-0 | 4-3-0 | HAYES S (W) | 0 | 2h10 | ||
Jun 14, 2015 | EN NANCY METZ | W | 14-6 | 14-12-3 | / | 6-2-6 | 5 | 5-3-0 | 5-3-0 | LADARRE C (W) | 0 | 1H54 | |||
Sep 19, 2015 | CLAPIERS | W | 10-0 | 10-9-0 | / | 0-3-0 | 4 | 6-3-0 | 6-3-0 | HAYES S (W) | 0 | 1:12 | |||
Sep 19, 2015 | at | En NANCY METZ | W | 12-0 | 12-12-0 | / | 0-3-6 | 4 | 7-3-0 | 7-3-0 | HAYES S (W) | 0 | 2:00 | ||
Sep 20, 2015 | EN NANTES RENNES | W | 13-4 | 13-14-2 | / | 4-5-6 | 5 | 8-3-0 | 8-3-0 | HAYES S (W) | 0 | 1:25 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
HAYES Siobhan | .815 | 11-11 | 27 | 17 | 22 | 9 | 5 | 0 | 22 | 41 | 1.519 | 6 | 0 | 0 | 0 | .800 | 2 | 0 | 5-5 | 9 | 17 | 1 | .963 |
BOBO Celine | .556 | 11-11 | 27 | 21 | 15 | 2 | 2 | 1 | 14 | 24 | .889 | 6 | 1 | 2 | 0 | .629 | 1 | 0 | 6-6 | 11 | 12 | 5 | .821 |
SINOQUET Nadege | .393 | 11-11 | 28 | 15 | 11 | 3 | 0 | 1 | 7 | 17 | .607 | 13 | 0 | 4 | 0 | .585 | 0 | 0 | 9-11 | 34 | 9 | 2 | .956 |
SAINT MARC Marine | .391 | 9-9 | 23 | 12 | 9 | 3 | 0 | 0 | 10 | 12 | .522 | 8 | 0 | 2 | 0 | .548 | 0 | 0 | 6-7 | 7 | 6 | 4 | .765 |
SALLEBERRY Marie | .348 | 10-8 | 23 | 8 | 8 | 1 | 0 | 0 | 7 | 9 | .391 | 3 | 1 | 3 | 0 | .444 | 0 | 1 | 1-2 | 4 | 2 | 0 | 1.000 |
ENGASSER Anne Laure | .292 | 11-11 | 24 | 8 | 7 | 2 | 2 | 0 | 6 | 13 | .542 | 8 | 0 | 4 | 0 | .455 | 1 | 1 | 1-2 | 58 | 2 | 2 | .968 |
LADARRE Charline | .276 | 10-10 | 29 | 10 | 8 | 1 | 1 | 1 | 8 | 14 | .483 | 3 | 0 | 4 | 0 | .344 | 0 | 0 | 1-1 | 7 | 10 | 4 | .810 |
---------- | |||||||||||||||||||||||
JUST Alexandra | .571 | 3-3 | 7 | 3 | 4 | 1 | 0 | 1 | 3 | 8 | 1.143 | 0 | 1 | 0 | 0 | .625 | 0 | 0 | 0-0 | 3 | 5 | 0 | 1.000 |
CASTRA Charlotte | .333 | 8-6 | 15 | 4 | 5 | 0 | 0 | 0 | 1 | 5 | .333 | 3 | 0 | 3 | 0 | .444 | 0 | 0 | 1-2 | 4 | 4 | 2 | .800 |
FOURMONT Cindy | .333 | 5-2 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 1 | 0 | 2 | 0 | .429 | 0 | 0 | 1-1 | 2 | 0 | 1 | .667 |
CHAVALLE Caroline | .278 | 10-6 | 18 | 10 | 5 | 0 | 0 | 0 | 5 | 5 | .278 | 7 | 0 | 2 | 0 | .480 | 0 | 0 | 2-3 | 8 | 3 | 2 | .846 |
CHANSIGAUD Justine | .250 | 6-3 | 8 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .375 | 1 | 1 | 2 | 0 | .400 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
LOUIS DIT TRIEAU C | .167 | 5-3 | 6 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | .167 | 5 | 0 | 1 | 0 | .545 | 0 | 0 | 1-1 | 1 | 1 | 1 | .667 |
KOST Lisa | .000 | 4-4 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .143 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
CAMPO Aurelie | .000 | 3-3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 1-1 | 4 | 2 | 2 | .750 |
Totals | .398 | 11-11 | 249 | 115 | 99 | 23 | 10 | 4 | 89 | 154 | .618 | 66 | 4 | 30 | 0 | .523 | 4 | 2 | 35-42 | 156 | 74 | 27 | .895 |
Opponents | .283 | 11-11 | 223 | 74 | 63 | 14 | 7 | 2 | 50 | 97 | .435 | 53 | 4 | 28 | 1 | .424 | 3 | 4 | 46-50 | 149 | 74 | 35 | .864 |
LOB - Team (61), Opp (57). DPs turned - Team (5), Opp (5). Picked off - SINOQUET N 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
HAYES Siobhan | 3.35 | 7-0 | 10-6 | 6 | 2/0 | 0 | 39.2 | 39 | 27 | 19 | 21 | 22 | 7 | 2 | 2 | 162 | .241 | 0 | 2 | 0 | 2 | 1 |
---------- | ||||||||||||||||||||||
LADARRE Charline | 12.60 | 1-2 | 4-3 | 1 | 0/0 | 0 | 10.0 | 18 | 29 | 18 | 19 | 4 | 4 | 5 | 0 | 47 | .383 | 3 | 2 | 0 | 1 | 2 |
ENGASSER Anne Laure | 21.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
LOUIS DIT TRIEAU C | 24.50 | 0-1 | 3-2 | 0 | 0/0 | 0 | 2.0 | 6 | 17 | 7 | 11 | 2 | 3 | 0 | 0 | 14 | .429 | 1 | 0 | 0 | 0 | 1 |
Totals | 6.06 | 8-3 | 11-11 | 7 | 2/0 | 0 | 52.0 | 63 | 74 | 45 | 53 | 28 | 14 | 7 | 2 | 223 | .283 | 4 | 4 | 0 | 3 | 4 |
Opponents | 10.15 | 3-8 | 11-11 | 8 | 0/0 | 0 | 49.2 | 98 | 114 | 72 | 66 | 30 | 22 | 10 | 4 | 248 | .395 | 10 | 4 | 0 | 4 | 2 |
PB - Team (19), SINOQUET N 17, LADARRE C 2, Opp (28). Pickoffs - Team (0), Opp (1). SBA/ATT - SINOQUET N (40-41), HAYES S (23-25), LADARRE C (17-18), LOUIS DIT TR (11-12), ENGASSER A (1-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
JUST Alexandra | 8 | 3 | 5 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
SALLEBERRY Marie | 6 | 4 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
CHANSIGAUD Justine | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ENGASSER Anne Laure | 62 | 58 | 2 | 2 | .968 | 5 | 1 | 1 | .500 | 0 | 0 |
HAYES Siobhan | 27 | 9 | 17 | 1 | .963 | 2 | 23 | 2 | .920 | 0 | 0 |
SINOQUET Nadege | 45 | 34 | 9 | 2 | .956 | 1 | 40 | 1 | .976 | 17 | 0 |
CHAVALLE Caroline | 13 | 8 | 3 | 2 | .846 | 0 | 0 | 0 | --- | 0 | 0 |
BOBO Celine | 28 | 11 | 12 | 5 | .821 | 0 | 0 | 0 | --- | 0 | 0 |
LADARRE Charline | 21 | 7 | 10 | 4 | .810 | 1 | 17 | 1 | .944 | 2 | 0 |
CASTRA Charlotte | 10 | 4 | 4 | 2 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
SAINT MARC Marine | 17 | 7 | 6 | 4 | .765 | 0 | 0 | 0 | --- | 0 | 0 |
CAMPO Aurelie | 8 | 4 | 2 | 2 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
LOUIS DIT TRIEAU C | 3 | 1 | 1 | 1 | .667 | 0 | 11 | 1 | .917 | 0 | 0 |
KOST Lisa | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
FOURMONT Cindy | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 257 | 156 | 74 | 27 | .895 | 5 | 46 | 4 | .920 | 19 | 0 |
Opponents | 258 | 149 | 74 | 35 | .864 | 5 | 35 | 7 | .833 | 28 | 0 |