Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
May 16, 2015 | PESSAC | 16-17 | L | 16-9-8 | / | 17-16-6 | 7 | 0-1-0 | 0-1-0 | ESCURE T (L 0-1) | 0 | 3h08 | |||
May 16, 2015 | at | CLERMONT Arvernes | 9-10 | L | 9-6-5 | / | 10-8-2 | 7 | 0-2-0 | 0-2-0 | ESCURE T (L 0-2) | 0 | 2H20 | ||
May 17, 2015 | EN NANTES RENNES | W | 10-9 | 10-2-5 | / | 9-12-9 | 7 | 1-2-0 | 1-2-0 | ESCURE T (W 1-2) | 0 | 2h12 | |||
May 17, 2015 | at | CLAPIERS | 3-10 | L | 3-7-4 | / | 10-13-0 | 5 | 1-3-0 | 1-3-0 | ESCURE T (L 1-3) | 0 | 1h35 | ||
Jun 13, 2015 | CLERMONT ARVERNES | W | 11-7 | 11-5-2 | / | 7-6-6 | 7 | 2-3-0 | 2-3-0 | ESCURE T (W) | 0 | 2h07 | |||
Jun 13, 2015 | CLAPIERS | 7-16 | L | 7-6-4 | / | 16-15-2 | 5 | 2-4-0 | 2-4-0 | ESCURE T (L) | 0 | 2H15 | |||
Jun 14, 2015 | at | En NANTES RENNES | 5-9 | L | 5-6-8 | / | 9-10-4 | 7 | 2-5-0 | 2-5-0 | ESCURE T (L) | 0 | 2H10 | ||
Jun 14, 2015 | at | PESSAC | 6-14 | L | 6-2-6 | / | 14-12-3 | 5 | 2-6-0 | 2-6-0 | ESCURE T (L) | 0 | 1H54 | ||
Sep 19, 2015 | at | En NANTES RENNES | W | 10-7 | 10-12-5 | / | 7-10-5 | 7 | 3-6-0 | 3-6-0 | ESCURE T (W) | 0 | 2:02 | ||
Sep 19, 2015 | PESSAC | 0-12 | L | 0-3-6 | / | 12-12-0 | 4 | 3-7-0 | 3-7-0 | ESCURE T (L) | 0 | 2:00 | |||
Sep 20, 2015 | EN NANTES RENNES | 2-12 | L | 2-1-2 | / | 12-13-1 | 4 | 3-8-0 | 3-8-0 | ESCURE T (L) | 0 | 1:00 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
BEST Stephanie | .433 | 11-10 | 30 | 7 | 13 | 5 | 0 | 0 | 7 | 18 | .600 | 6 | 0 | 1 | 0 | .528 | 0 | 0 | 7-8 | 24 | 11 | 5 | .875 |
LARCHER Caroline | .345 | 10-10 | 29 | 17 | 10 | 0 | 1 | 0 | 5 | 12 | .414 | 7 | 1 | 3 | 0 | .486 | 0 | 1 | 14-14 | 22 | 10 | 7 | .821 |
ELOY Morgane | .333 | 11-11 | 30 | 16 | 10 | 2 | 1 | 1 | 6 | 17 | .567 | 7 | 3 | 5 | 1 | .500 | 0 | 0 | 5-7 | 26 | 1 | 11 | .711 |
GAUSS Lisa | .211 | 8-8 | 19 | 10 | 4 | 0 | 0 | 0 | 5 | 4 | .211 | 11 | 0 | 0 | 0 | .469 | 2 | 0 | 7-8 | 24 | 3 | 3 | .900 |
SCHWEITZER Elaine | .208 | 11-9 | 24 | 8 | 5 | 0 | 0 | 0 | 4 | 5 | .208 | 7 | 0 | 2 | 0 | .387 | 0 | 0 | 6-7 | 14 | 12 | 0 | 1.000 |
ESCURE Tatiana | .167 | 10-10 | 24 | 5 | 4 | 1 | 0 | 0 | 9 | 5 | .208 | 13 | 0 | 5 | 0 | .459 | 0 | 0 | 0-3 | 12 | 13 | 4 | .862 |
BAESEL Amandine | .115 | 9-9 | 26 | 3 | 3 | 1 | 1 | 0 | 5 | 6 | .231 | 2 | 1 | 2 | 1 | .207 | 0 | 0 | 2-3 | 12 | 7 | 9 | .679 |
---------- | |||||||||||||||||||||||
PELIK N | 1.000 | 1-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
MC CUAN Anna | .250 | 4-2 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
TEMPEL Anais | .167 | 6-5 | 18 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .167 | 2 | 0 | 6 | 0 | .250 | 0 | 0 | 3-3 | 10 | 7 | 1 | .944 |
TEMPEL Emmy | .167 | 7-6 | 12 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 6 | 0 | 5 | 0 | .444 | 0 | 0 | 4-4 | 21 | 0 | 9 | .700 |
HIMBERT Alexine | .077 | 8-8 | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .077 | 3 | 0 | 2 | 0 | .250 | 0 | 0 | 3-3 | 6 | 2 | 2 | .800 |
WEILL Nathalie | .071 | 8-7 | 14 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .071 | 3 | 0 | 1 | 0 | .235 | 0 | 0 | 0-2 | 9 | 4 | 4 | .765 |
SACCOMANDI Justine | .000 | 4-4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | .375 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
ADOUD Lucie | .000 | 2-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
Totals | .231 | 11-11 | 255 | 79 | 59 | 9 | 3 | 1 | 45 | 77 | .302 | 73 | 5 | 36 | 2 | .409 | 2 | 1 | 53-64 | 184 | 70 | 55 | .822 |
Opponents | .376 | 11-11 | 338 | 123 | 127 | 20 | 5 | 7 | 90 | 178 | .527 | 34 | 2 | 28 | 0 | .436 | 0 | 3 | 61-66 | 189 | 99 | 38 | .883 |
LOB - Team (69), Opp (70). DPs turned - Team (1), Opp (3). CI - Team (0), Opp (1). IBB - Team (1), ELOY M 1. Picked off - SCHWEITZER E 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
ESCURE Tatiana | 7.19 | 3-8 | 11-8 | 8 | 0/0 | 0 | 60.1 | 124 | 110 | 62 | 20 | 27 | 20 | 4 | 7 | 330 | .376 | 9 | 2 | 0 | 0 | 3 |
---------- | ||||||||||||||||||||||
HIMBERT Alexine | 77.00 | 0-0 | 3-3 | 0 | 0/0 | 0 | 1.0 | 3 | 13 | 11 | 14 | 1 | 0 | 1 | 0 | 8 | .375 | 1 | 0 | 0 | 0 | 0 |
Totals | 8.33 | 3-8 | 11-11 | 8 | 0/0 | 0 | 61.1 | 127 | 123 | 73 | 34 | 28 | 20 | 5 | 7 | 338 | .376 | 10 | 2 | 0 | 0 | 3 |
Opponents | 5.11 | 8-3 | 11-11 | 7 | 1/0 | 0 | 63.0 | 59 | 79 | 46 | 73 | 36 | 9 | 3 | 1 | 255 | .231 | 14 | 5 | 0 | 2 | 1 |
PB - Team (28), GAUSS L 13, TEMPEL A 10, ELOY M 4, WEILL N 1, Opp (28). Pickoffs - Team (0), Opp (1). SBA/ATT - ESCURE T (51-56), GAUSS L (33-34), TEMPEL A (19-22), HIMBERT A (10-10), ELOY M (7-7), WEILL N (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
SCHWEITZER Elaine | 26 | 14 | 12 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MC CUAN Anna | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ADOUD Lucie | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
TEMPEL Anais | 18 | 10 | 7 | 1 | .944 | 0 | 19 | 3 | .864 | 10 | 0 |
GAUSS Lisa | 30 | 24 | 3 | 3 | .900 | 0 | 33 | 1 | .971 | 13 | 0 |
BEST Stephanie | 40 | 24 | 11 | 5 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
ESCURE Tatiana | 29 | 12 | 13 | 4 | .862 | 0 | 51 | 5 | .911 | 0 | 0 |
LARCHER Caroline | 39 | 22 | 10 | 7 | .821 | 1 | 0 | 0 | --- | 0 | 0 |
HIMBERT Alexine | 10 | 6 | 2 | 2 | .800 | 0 | 10 | 0 | 1.000 | 0 | 0 |
WEILL Nathalie | 17 | 9 | 4 | 4 | .765 | 0 | 2 | 0 | 1.000 | 1 | 0 |
ELOY Morgane | 38 | 26 | 1 | 11 | .711 | 0 | 7 | 0 | 1.000 | 4 | 0 |
TEMPEL Emmy | 30 | 21 | 0 | 9 | .700 | 0 | 0 | 0 | --- | 0 | 0 |
BAESEL Amandine | 28 | 12 | 7 | 9 | .679 | 1 | 0 | 0 | --- | 0 | 0 |
PELIK N | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
SACCOMANDI Justine | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 309 | 184 | 70 | 55 | .822 | 1 | 61 | 5 | .924 | 28 | 0 |
Opponents | 326 | 189 | 99 | 38 | .883 | 3 | 53 | 11 | .828 | 28 | 1 |